Runner's Edge Race Timing

Earth Wind and Tired 5K

Overall Finish List

May 03, 2014


Runner's Edge Race Timing Runner's Edge Race Timing

5K Dune Challenge

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Tom Bye Eden Prairie MN 101 19 M 1 14-19 25:28.5 25:28.5
2 Chris Pappathopoulos Sun Prairie WI 97 30 M 1 30-34 25:44.7 25:44.7
3 Cory Ellertson Brooklyn Park MN 100 25 M 1 25-29 28:19.5 28:19.5
4 Matt Jones Muskegon MI 103 40 M 1 40-44 28:47.1 28:47.1
5 Andy Keller Chanhassen MN 98 20 M 1 20-24 29:44.4 29:44.4
6 Mark Paulson White Lake MI 88 45 M 1 45-49 30:08.8 30:08.8
7 Yuriy Guser 95 35 M 1 35-39 32:24.5 32:24.5
8 Scott Carpenter Muskegon MI 65 48 M 2 45-49 32:51.9 32:51.9
9 Cody Stenberg Twin Lake MI 73 20 M 2 20-24 33:03.3 33:03.3
10 Bill Pierce Hayward WI 96 50 M 1 50-54 33:31.0 33:31.0
11 Andrew Pofferberger Stoughton WI 99 20 M 3 20-24 33:38.8 33:38.8
12 Becky Gordon Muskegon MI 36 34 F 1 30-34 34:13.4 34:13.4
13 Russ Mock Montague MI 71 26 M 2 25-29 34:46.0 34:46.0
14 Tyler England Muskegon MI 72 21 M 4 20-24 35:13.3 35:13.3
15 Eric Rader Fort Gratiot MI 11 31 M 2 30-34 35:36.4 35:36.4
16 Matt Zahl Muskegon MI 61 27 M 3 25-29 35:38.3 35:38.3
17 Jeff Gordon Muskegon MI 37 37 M 2 35-39 36:05.0 36:05.0
18 Eric Schneider Muskegon MI 93 25 M 4 25-29 36:19.8 36:19.8
19 Adam Nienhouse Muskegon MI 43 21 M 5 20-24 36:28.3 36:28.3
20 Matthew Thomas Muskegon MI 14 27 M 5 25-29 36:29.1 36:29.1
21 Todd Conzemius Twin Lake MI 86 42 M 2 40-44 37:21.2 37:21.2
22 Scott Plummer Twin Lake MI 94 36 M 3 35-39 37:28.2 37:28.2
23 Ele Goudreau Montague MI 56 41 F 1 40-44 37:31.4 37:31.4
24 Eric Nienhouse Muskegon MI 45 19 M 2 14-19 37:44.1 37:44.1
25 Alex Wydick Kalamazoo MI 50 29 M 6 25-29 38:29.5 38:29.5
26 Melissa Bergeron 87 45 F 1 45-49 38:53.1 38:53.1
27 Jordy Bergeron Muskegon MI 75 23 F 1 20-24 38:53.2 38:53.2
28 Kim Hunt Muskegon MI 15 24 F 2 20-24 39:21.3 39:21.3
29 Andy Myers Muskegon MI 70 36 M 4 35-39 39:46.4 39:46.4
30 Kevin Pycraft Holton MI 17 43 M 3 40-44 40:13.4 40:13.4
31 David Winsemius Muskegon MI 47 31 M 3 30-34 40:14.0 40:14.0
32 Kristi Hall Spring Lake MI 5 30 F 2 30-34 40:21.3 40:21.3
33 Christopher Jones Grand Rapids MI 8 50 M 2 50-54 40:33.7 40:33.7
34 Noah Lowe Muskegon MI 57 14 M 3 14-19 40:48.1 40:48.1
35 Eric Schutter Muskegon MI 106 41 M 4 40-44 41:15.2 41:15.2
36 Jordan Carr Muskegon MI 74 25 M 7 25-29 41:32.0 41:32.0
37 Eli Rudicil Muskegon MI 90 9 M 1 0-13 41:35.3 41:35.3
38 Dylan Rudicil Muskegon MI 91 9 M 2 0-13 41:38.0 41:38.0
39 Parker Reynolds Muskegon MI 32 13 M 3 0-13 42:16.7 42:16.7
40 Maggie Foster 104 40 F 2 40-44 42:25.1 42:25.1
41 Steven Reynolds Muskegon MI 31 43 M 5 40-44 42:25.5 42:25.5
42 Cameron Carr Muskegon MI 80 47 M 3 45-49 42:32.4 42:32.4
43 Zach Jelovich Muskegon MI 82 33 M 4 30-34 42:46.0 42:46.0
44 Marybeth Taylor Muskegon MI 1 40 F 3 40-44 42:56.7 42:56.7
45 Britney Zahl Muskegon MI 62 26 F 1 25-29 43:32.0 43:32.0
46 Kerstin Fezsice Muskegon MI 105 46 F 2 45-49 43:35.4 43:35.4
47 Sophia Logan Muskegon MI 13 31 F 3 30-34 43:40.7 43:40.7
48 Mike Udell Muskegon MI 84 25 M 8 25-29 43:58.9 43:58.9
49 Jim Winiter Muskegon MI 39 53 M 3 50-54 44:08.4 44:08.4
50 Jessica Kragness Muskegon MI 51 30 F 4 30-34 44:19.7 44:19.7
51 Robert Hillseth Whitehall MI 42 71 M 1 70-74 44:23.6 44:23.6
52 Craig Monette Twin Lake MI 85 41 M 6 40-44 44:34.8 44:34.8
53 Susan Carpenter Muskegon MI 64 47 F 3 45-49 44:58.3 44:58.3
54 Barney Naylor Kalamazoo MI 23 51 M 4 50-54 45:38.0 45:38.0
55 Jeffery Abram Whitehall MI 58 59 M 1 55-59 45:50.2 45:50.2
56 Samantha Long Muskegon MI 25 24 F 3 20-24 45:58.6 45:58.6
57 Chelsea Kivel Muskegon MI 24 27 F 2 25-29 46:17.1 46:17.1
58 Melissa Benderman Muskegon MI 52 33 F 5 30-34 47:01.5 47:01.5
59 Jim Hallberg Muskegon MI 68 64 M 1 60-64 47:36.4 47:36.4
60 Adam Baker Muskegon MI 63 20 M 6 20-24 47:47.9 47:47.9
61 Sue Boehme Twin Lake MI 60 58 F 1 55-59 48:31.2 48:31.2
62 Kelsey Boehme Grand Rapids MI 59 26 F 3 25-29 48:31.4 48:31.4
63 Judith Naylor Kalamazoo MI 22 49 F 4 45-49 48:38.4 48:38.4
64 Lynn Winter Muskegon MI 38 52 F 1 50-54 48:47.0 48:47.0
65 Mary Johnson Muskegon MI 67 51 F 2 50-54 49:26.5 49:26.5
66 Barbara Udell Muskegon MI 7 49 F 5 45-49 49:39.0 49:39.0
67 Tessa Cooper Muskegon MI 12 23 F 4 20-24 49:39.6 49:39.6
68 Al Winebarger Grand Haven MI 6 51 M 5 50-54 50:22.2 50:22.2
69 Tiffany Peterson Muskegon MI 76 35 F 1 35-39 51:32.3 51:32.3
70 Diane Everett Muskegon MI 69 51 F 3 50-54 52:18.5 52:18.5
71 Olivia Rudicil Muskegon MI 92 15 F 1 14-19 53:27.5 53:27.5
72 Anthony Gaertner Muskegon MI 35 8 M 4 0-13 53:49.1 53:49.1
73 Eric Gaertner Muskegon MI 34 40 M 7 40-44 53:49.4 53:49.4
74 Kelly Ross Muskegon MI 29 46 F 6 45-49 54:09.8 54:09.8
75 Kim Burke Muskegon MI 26 37 F 2 35-39 54:17.9 54:17.9
76 Kevin Burke Muskegon MI 33 37 M 5 35-39 54:18.4 54:18.4
77 Eloy Martinez Muskegon MI 79 47 M 4 45-49 54:19.0 54:19.0
78 Shelly Wendling Muskegon MI 48 44 F 4 40-44 55:19.4 55:19.4
79 Alyssa Nauta Muskegon MI 53 27 F 4 25-29 56:14.7 56:14.7
80 Tamra Berson Muskegon MI 46 52 F 4 50-54 56:15.7 56:15.7
81 Liana Workman Montague MI 49 42 F 5 40-44 56:25.8 56:25.8
82 Denise Lauferski Nunica MI 19 52 F 5 50-54 56:29.3 56:29.3
83 Marykay Vanlente Muskegon MI 66 66 F 1 65-69 56:33.5 56:33.5
84 Rhian Williams 102 16 F 2 14-19 58:16.5 58:16.5
85 Tracy Shalifoe Muskegon MI 30 42 F 6 40-44 59:07.7 59:07.7
86 Kim Plummer Muskegon MI 20 56 F 2 55-59 59:38.9 59:38.9
87 Nancy Darga Spring Lake MI 18 53 F 6 50-54 59:39.3 59:39.3
88 Kristin Baird Muskegon MI 28 56 F 3 55-59 1:00:15.6 1:00:15.6
89 Wayne Baird Muskegon MI 27 54 M 6 50-54 1:00:15.8 1:00:15.8
90 Chris Blevins Spring Lake MI 89 50 M 7 50-54 1:00:17.4 1:00:17.4
91 Anthony Cunningham Twin Lake MI 78 29 M 9 25-29 1:00:17.8 1:00:17.8
92 Debra Couch Muskegon MI 40 57 F 4 55-59 1:02:52.4 1:02:52.4
93 Glenda Borowski Muskegon MI 3 70 F 1 70-74 1:16:22.0 1:16:22.0
94 Paula Johnson Marshall MI 16 58 F 5 55-59 1:17:48.6 1:17:48.6
95 Natalie Johnson Muskegon MI 10 53 F 7 50-54 1:17:48.7 1:17:48.7
96 Anna Anderson Nunica MI 2 26 F 5 25-29 1:18:57.6 1:18:57.6
97 Danielle Valentine Muskegon MI 4 21 F 5 20-24 1:18:58.4 1:18:58.4
98 Joni Hawrylin Muskegon MI 21 56 F 6 55-59 1:21:55.0 1:21:55.0
99 Nancy Taylor Muskegon MI 54 46 F 7 45-49 1:34:18.7 1:34:18.7
100 Michael Grossman Muskegon MI 55 31 M 5 30-34 1:37:52.5 1:37:52.5
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Sarah Stowe Whitehall MI 83 33 F 6 30-34 1:37:52.7 1:37:52.7