Men: Top Finishers 15-19 30-39 40-49 50-59 60-99
Women: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59
10K Run |
|||||||||||
Top | |||||||||||
Male Open Winners |
|||||||||||
Overall | ------------ 1st 5K ------------ | ------------ 2nd 5K ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Johnny Schmiedebusch | 802 | 17 | 1 | 20:15.5 | 6:30/M | 1 | 21:17.5 | 6:51/M | 41:33.1 |
Top | |||||||||||
Female Open Winners |
|||||||||||
Overall | ------------ 1st 5K ------------ | ------------ 2nd 5K ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 9 | Makala Gerard | 732 | 25 | 1 | 26:43.4 | 8:35/M | 1 | 29:32.8 | 9:30/M | 56:16.2 |
Top | |||||||||||
Male Masters Winners |
|||||||||||
Overall | ------------ 1st 5K ------------ | ------------ 2nd 5K ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 4 | Richard Jay | 746 | 41 | 1 | 24:37.0 | 7:54/M | 1 | 24:56.1 | 8:02/M | 49:33.2 |
Top | |||||||||||
Female Masters Winners |
|||||||||||
Overall | ------------ 1st 5K ------------ | ------------ 2nd 5K ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 15 | Sharon Carr | 708 | 54 | 1 | 29:38.4 | 9:30/M | 1 | 31:59.1 | 10:18/M | 1:01:37.6 |
Top | |||||||||||
Female 14 and under |
|||||||||||
Overall | ------------ 1st 5K ------------ | ------------ 2nd 5K ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 27 | Kathryn Milanowski | 776 | 3 | 1 | 36:37.9 | 11:47/M | 1 | 37:08.4 | 11:57/M | 1:13:46.4 |
Top | |||||||||||
Male 15 to 19 |
|||||||||||
Overall | ------------ 1st 5K ------------ | ------------ 2nd 5K ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 2 | Jordan Bellman | 685 | 18 | 1 | 20:45.0 | 6:41/M | 1 | 23:07.1 | 7:26/M | 43:52.2 |
Top | |||||||||||
Female 15 to 19 |
|||||||||||
Overall | ------------ 1st 5K ------------ | ------------ 2nd 5K ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 10 | Alyssa Ellerbrock | 720 | 17 | 2 | 28:28.0 | 9:10/M | 2 | 27:48.4 | 8:57/M | 56:16.4 |
2 | 11 | Leanndra Price | 794 | 16 | 4 | 29:04.3 | 9:21/M | 1 | 27:24.6 | 8:49/M | 56:28.9 |
3 | 12 | Zoe Stechschulte | 822 | 16 | 1 | 28:27.6 | 9:09/M | 4 | 28:34.9 | 9:12/M | 57:02.5 |
4 | 13 | Erin Downing | 717 | 15 | 5 | 29:04.8 | 9:21/M | 3 | 27:59.4 | 9:00/M | 57:04.2 |
5 | 14 | Emily Schumacher | 808 | 16 | 3 | 29:00.2 | 9:20/M | 5 | 30:01.7 | 9:40/M | 59:02.0 |
6 | 23 | Hannah Schroeder | 807 | 15 | 6 | 30:36.0 | 9:51/M | 6 | 42:04.0 | 13:32/M | 1:12:40.0 |
Top | |||||||||||
Female 20 to 29 |
|||||||||||
Overall | ------------ 1st 5K ------------ | ------------ 2nd 5K ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 25 | Alissa Molina | 778 | 22 | 1 | 34:57.6 | 11:15/M | 1 | 38:18.9 | 12:20/M | 1:13:16.5 |
Top | |||||||||||
Male 30 to 39 |
|||||||||||
Overall | ------------ 1st 5K ------------ | ------------ 2nd 5K ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 3 | Chris Leikert | 763 | 31 | 1 | 23:08.2 | 7:27/M | 1 | 25:23.4 | 8:10/M | 48:31.7 |
Top | |||||||||||
Female 30 to 39 |
|||||||||||
Overall | ------------ 1st 5K ------------ | ------------ 2nd 5K ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 18 | Marie Perry | 788 | 37 | 1 | 31:23.1 | 10:06/M | 1 | 33:20.1 | 10:44/M | 1:04:43.2 |
2 | 22 | Rebecca Sloan | 814 | 35 | 2 | 33:38.2 | 10:50/M | 2 | 36:45.4 | 11:50/M | 1:10:23.7 |
Top | |||||||||||
Male 40 to 49 |
|||||||||||
Overall | ------------ 1st 5K ------------ | ------------ 2nd 5K ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 17 | Charles Spencer | 820 | 47 | 1 | 30:15.0 | 9:44/M | 1 | 33:30.3 | 10:47/M | 1:03:45.3 |
Top | |||||||||||
Female 40 to 49 |
|||||||||||
Overall | ------------ 1st 5K ------------ | ------------ 2nd 5K ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 28 | Jennifer Neumann | 782 | 48 | 1 | 38:39.7 | 12:26/M | 1 | 37:02.1 | 11:55/M | 1:15:41.9 |
Top | |||||||||||
Male 50 to 59 |
|||||||||||
Overall | ------------ 1st 5K ------------ | ------------ 2nd 5K ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 5 | Andy Drasiewski | 850 | 56 | 1 | 24:32.1 | 7:54/M | 1 | 25:41.7 | 8:16/M | 50:13.8 |
2 | 6 | Bill Fix | 851 | 58 | 2 | 24:37.6 | 7:55/M | 2 | 27:14.9 | 8:46/M | 51:52.6 |
3 | 7 | Terry Schnipke | 806 | 50 | 3 | 25:33.8 | 8:13/M | 3 | 27:42.6 | 8:55/M | 53:16.5 |
4 | 8 | Sean Coble | 712 | 51 | 4 | 27:14.6 | 8:46/M | 4 | 28:09.7 | 9:04/M | 55:24.3 |
5 | 16 | David Batchelor | 681 | 51 | 5 | 29:29.8 | 9:29/M | 5 | 33:10.7 | 10:41/M | 1:02:40.5 |
6 | 19 | Robert Hearit | 741 | 57 | 7 | 32:11.9 | 10:22/M | 6 | 33:43.4 | 10:51/M | 1:05:55.3 |
7 | 21 | Steve Scheidel | 859 | 55 | 6 | 31:36.0 | 10:10/M | 7 | 36:46.6 | 11:50/M | 1:08:22.7 |
Top | |||||||||||
Female 50 to 59 |
|||||||||||
Overall | ------------ 1st 5K ------------ | ------------ 2nd 5K ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 20 | Sue Helmer | 743 | 52 | 1 | 32:29.8 | 10:27/M | 1 | 33:29.7 | 10:47/M | 1:05:59.5 |
2 | 24 | Leanne Hearit | 740 | 59 | 2 | 34:38.2 | 11:09/M | 2 | 38:04.9 | 12:15/M | 1:12:43.1 |
Top | |||||||||||
Male 60 and over |
|||||||||||
Overall | ------------ 1st 5K ------------ | ------------ 2nd 5K ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 26 | Bernie Momber | 779 | 65 | 1 | 36:53.7 | 11:52/M | 1 | 36:34.8 | 11:46/M | 1:13:28.5 |