Men: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 60-69
Non Binary: 1-99
Wild Goose Chase 5K |
|||||||
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Colten Mobley | Holland MI | 1189 | 29 | 1 | 16:07.0 | 5:12/M |
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Isabelle Sliter | 1212 | 15 | 3 | 18:27.5 | 5:57/M | |
Top | |||||||
Male 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ryker Tiltges | Lombard IL | 1192 | 13 | 5 | 20:03.5 | 6:28/M |
2 | Lucas Lombard | 1215 | 13 | 10 | 21:06.8 | 6:49/M | |
3 | Hudson Winne | 1226 | 14 | 12 | 21:27.7 | 6:55/M | |
4 | Jessen Ellis | Grand Junction MI | 1219 | 12 | 13 | 21:27.9 | 6:55/M |
5 | Brody Koppenol | Zeeland MI | 1159 | 13 | 16 | 21:39.5 | 6:59/M |
6 | Brock Brown | 1216 | 11 | 30 | 24:15.7 | 7:50/M | |
7 | Ryan Roossien | West Olive MI | 1210 | 13 | 62 | 31:02.7 | 10:01/M |
8 | Alistair Rutherford | Zeeland MI | 1248 | 10 | 82 | 36:56.2 | 11:55/M |
Top | |||||||
Female 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Eris Boeve | 1218 | 11 | 29 | 24:15.2 | 7:49/M | |
2 | Annelies Tiltges | Lombard IL | 1193 | 10 | 32 | 24:44.5 | 7:59/M |
3 | Grace Birkett | Dundee IL | 1242 | 13 | 33 | 24:54.6 | 8:02/M |
4 | Abigail Vargo | Holland MI | 1167 | 9 | 35 | 25:07.9 | 8:06/M |
5 | Maritza Rosas | 1235 | 14 | 47 | 26:31.0 | 8:33/M | |
6 | Aylee Coffindaffer | 1214 | 14 | 52 | 27:39.1 | 8:55/M | |
7 | Alyssa Wyman | MI | 1177 | 14 | 70 | 32:16.4 | 10:25/M |
8 | Ariana Mendoza | Fennville MI | 1201 | 12 | 88 | 41:08.8 | 13:16/M |
9 | Delaney Rutherford | Zeeland MI | 1247 | 13 | 99 | 50:44.4 | 16:22/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jaciel Ruiz | 1225 | 16 | 4 | 19:54.8 | 6:25/M | |
2 | Ethan Jenne | 1222 | 15 | 6 | 20:34.0 | 6:38/M | |
3 | Atticus Boeve | 1221 | 15 | 7 | 20:35.2 | 6:38/M | |
4 | Kevin Flores | 1245 | 15 | 14 | 21:30.6 | 6:56/M | |
5 | Talan Marquez | 1224 | 18 | 24 | 23:04.0 | 7:26/M | |
6 | David Morales | 1227 | 16 | 25 | 23:34.4 | 7:36/M | |
7 | Luis Falcon | Fennville MI | 1211 | 16 | 53 | 28:21.0 | 9:09/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Natalie Wyman | Fennville MI | 1178 | 18 | 20 | 22:19.2 | 7:12/M |
2 | Cristina Mendoza | 1233 | 17 | 21 | 22:29.2 | 7:15/M | |
3 | Marisol Diaz | 1229 | 16 | 42 | 25:39.6 | 8:17/M | |
4 | Adriana Hicks | 1232 | 15 | 43 | 26:03.9 | 8:24/M | |
5 | Ava Ellis | 1230 | 17 | 51 | 27:27.2 | 8:51/M | |
6 | Jisel Solis Franco | 1237 | 15 | 56 | 29:00.8 | 9:22/M | |
7 | Sara Skinner | 1236 | 16 | 57 | 29:30.1 | 9:31/M | |
8 | Camila Hernandez | 1240 | 15 | 58 | 29:41.2 | 9:35/M | |
9 | Kallie Wyman | Fennville MI | 1197 | 18 | 69 | 32:15.3 | 10:24/M |
10 | Ava Geister | 1223 | 15 | 79 | 36:02.3 | 11:38/M | |
11 | Mya Hicks | Fennville MI | 1205 | 15 | 101 | 50:57.1 | 16:26/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jayden Vanmaurick | Holland MI | 1195 | 25 | 2 | 16:23.7 | 5:17/M |
2 | Vance Locker | Allegan MI | 1175 | 23 | 11 | 21:20.5 | 6:53/M |
3 | Remington Rohrer | Holland MI | 1199 | 29 | 28 | 23:59.2 | 7:44/M |
4 | Carlos Martinez | Fennville MI | 1249 | 20 | 34 | 24:59.8 | 8:04/M |
5 | Caleb Woessner | Columbus OH | 1187 | 21 | 44 | 26:17.6 | 8:29/M |
6 | Brian Calderon | Fennville MI | 1152 | 22 | 45 | 26:17.7 | 8:29/M |
7 | Jacob Drew | Allegan MI | 1243 | 20 | 64 | 31:26.2 | 10:08/M |
8 | Ruben Mendoza | Allegan MI | 1250 | 21 | 84 | 37:02.7 | 11:57/M |
9 | Pedro Mendoza | Fennville MI | 1155 | 29 | 89 | 41:08.9 | 13:16/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Julie Mendoza | Fennville MI | 1151 | 22 | 23 | 22:35.4 | 7:17/M |
2 | Angelica Mendoza | Fennville MI | 1157 | 20 | 37 | 25:09.9 | 8:07/M |
3 | Anna Pavlus | Columbus OH | 1186 | 20 | 46 | 26:18.2 | 8:29/M |
4 | Mary Hernandez | Pullman MI | 1181 | 26 | 60 | 29:48.1 | 9:37/M |
5 | Rachael Vandewaa | Fennville MI | 1164 | 29 | 71 | 32:17.8 | 10:25/M |
6 | Emily Hamel | Holland MI | 1162 | 29 | 91 | 42:04.8 | 13:34/M |
7 | Ashlyn Ruffner-Rowell | Holland MI | 1147 | 28 | 94 | 44:23.2 | 14:19/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Luis Mendoza | Fennville MI | 1156 | 31 | 22 | 22:30.2 | 7:16/M |
2 | Clint Wyman | Fennville MI | 1176 | 39 | 26 | 23:35.5 | 7:37/M |
3 | Jason Vargo | Holland MI | 1168 | 37 | 36 | 25:08.2 | 8:07/M |
4 | Eric Helder | Hamilton MI | 1123 | 39 | 81 | 36:49.2 | 11:53/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Clarissa Mendoza | Fennville MI | 1200 | 30 | 78 | 35:17.7 | 11:23/M |
2 | Lisa Helder | Hamilton MI | 1108 | 39 | 83 | 37:01.6 | 11:57/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Josh Sliter | 1213 | 45 | 8 | 20:55.2 | 6:45/M | |
2 | Rosalio Ruiz | Fennville MI | 1246 | 41 | 9 | 21:04.6 | 6:48/M |
3 | Brian Liepe | Wyoming MI | 1160 | 45 | 17 | 22:00.0 | 7:06/M |
4 | Jarrod Miller | Fennville MI | 1206 | 46 | 19 | 22:15.9 | 7:11/M |
5 | Daniel Tiltges | Lombard IL | 1194 | 44 | 41 | 25:30.2 | 8:14/M |
6 | Carlos Mendoza | Fennville MI | 1202 | 49 | 72 | 32:30.6 | 10:29/M |
7 | John Schneider | South Haven MI | 1170 | 46 | 77 | 34:58.0 | 11:17/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dana Mains | Fennville MI | 1196 | 47 | 39 | 25:26.2 | 8:12/M |
2 | Michielle Overweg | 1220 | 48 | 40 | 25:29.0 | 8:13/M | |
3 | Samantha Strong | Hamilton MI | 1169 | 41 | 48 | 26:37.1 | 8:35/M |
4 | Cara Tiltges | Lombard IL | 1191 | 44 | 50 | 27:24.8 | 8:51/M |
5 | Rebecca Johnson | Wyoming MI | 1149 | 44 | 76 | 34:53.9 | 11:15/M |
6 | Lisa Schneider | South Haven MI | 1173 | 43 | 85 | 37:37.4 | 12:08/M |
7 | Meagan Johnson Cotton | Saugatuck MI | 1158 | 45 | 86 | 39:09.9 | 12:38/M |
8 | Susan Rutherford | Zeeland MI | 1146 | 43 | 100 | 50:49.1 | 16:24/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Langley Gibson | Allegan MI | 1208 | 56 | 15 | 21:33.3 | 6:57/M |
2 | Doug Dvorak | Douglas MI | 1244 | 53 | 38 | 25:11.6 | 8:08/M |
3 | M T | South Lyon MI | 1163 | 58 | 49 | 26:44.1 | 8:37/M |
4 | Pedro Jr Mendoza | Fennville MI | 1153 | 52 | 66 | 31:28.9 | 10:09/M |
5 | Loren Morris | Saugatuck MI | 1204 | 51 | 87 | 39:26.7 | 12:43/M |
6 | Tim Morgan | Wyoming MI | 1165 | 58 | 93 | 42:07.1 | 13:35/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christine Birkett | Dundee IL | 1241 | 50 | 27 | 23:55.3 | 7:43/M |
2 | Cynthia Lee | Scottsdale AZ | 1182 | 55 | 31 | 24:18.9 | 7:51/M |
3 | Lorie Arnold | Chesterton IN | 1179 | 58 | 55 | 28:59.7 | 9:21/M |
4 | Heather Ludlam | Hopkins MI | 1209 | 58 | 63 | 31:10.7 | 10:03/M |
5 | Melissa Schneider | South Haven MI | 1188 | 54 | 75 | 34:19.9 | 11:05/M |
6 | Karen Hamel | Holland MI | 1161 | 59 | 80 | 36:37.8 | 11:49/M |
7 | Ellen Dvorak | Douglas MI | 1207 | 50 | 90 | 41:54.5 | 13:31/M |
8 | Beth Morgan | Wyoming MI | 1166 | 59 | 92 | 42:06.2 | 13:35/M |
9 | Maria Mendoza | Fennville MI | 1154 | 51 | 96 | 47:46.1 | 15:25/M |
10 | Ruth Mendoza | Fennville MI | 1203 | 52 | 97 | 47:58.3 | 15:29/M |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Steve Hulst | Holland MI | 1190 | 68 | 18 | 22:03.2 | 7:07/M |
2 | Tim Kennedy | Highland IN | 1184 | 62 | 54 | 28:50.4 | 9:18/M |
3 | Jim Kutill | Oak Park IL | 1183 | 68 | 61 | 30:40.9 | 9:54/M |
4 | Jim Varkis | South Haven MI | 1252 | 65 | 73 | 33:39.2 | 10:51/M |
5 | Ray Lewis | Allegan MI | 1171 | 64 | 95 | 45:06.8 | 14:33/M |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nancy McCloud | Portage IN | 1180 | 65 | 65 | 31:27.7 | 10:09/M |
2 | Jayne Ruffner | Holland MI | 1148 | 69 | 68 | 32:01.2 | 10:20/M |
3 | Elaine Crafton | Covert MI | 1150 | 69 | 74 | 33:48.1 | 10:54/M |
4 | Dede Lewis | Allegan MI | 1172 | 63 | 98 | 50:35.8 | 16:19/M |
5 | Debbie Foune | Bloomingdale MI | 1174 | 67 | 102 | 50:58.4 | 16:27/M |
Top | |||||||
Male 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bill Garrity | Saugatuck MI | 1198 | 76 | 67 | 31:41.0 | 10:13/M |
Top | |||||||
Non Binary |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ryleigh Wilson | 1238 | 16 | 59 | 29:41.4 | 9:35/M |