Left Banner
 
 

Wild Goose Chase 5K

Overall Finish List

October 12, 24


Runner's Edge Race Timing Runner's Edge Race Timing

Wild Goose Chase 5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Colten Mobley Holland MI 1189 29 M 1:Overall 16:07.0 5:12/M
2 Jayden Vanmaurick Holland MI 1195 25 M 1:20-29 16:23.7 5:17/M
3 Isabelle Sliter 1212 15 F 1:Overall 18:27.5 5:57/M
4 Jaciel Ruiz 1225 16 M 1:15-19 19:54.8 6:25/M
5 Ryker Tiltges Lombard IL 1192 13 M 1: 0-14 20:03.5 6:28/M
6 Ethan Jenne 1222 15 M 2:15-19 20:34.0 6:38/M
7 Atticus Boeve 1221 15 M 3:15-19 20:35.2 6:38/M
8 Josh Sliter 1213 45 M 1:40-49 20:55.2 6:45/M
9 Rosalio Ruiz Fennville MI 1246 41 M 2:40-49 21:04.6 6:48/M
10 Lucas Lombard 1215 13 M 2: 0-14 21:06.8 6:49/M
11 Vance Locker Allegan MI 1175 23 M 2:20-29 21:20.5 6:53/M
12 Hudson Winne 1226 14 M 3: 0-14 21:27.7 6:55/M
13 Jessen Ellis Grand Junction MI 1219 12 M 4: 0-14 21:27.9 6:55/M
14 Kevin Flores 1245 15 M 4:15-19 21:30.6 6:56/M
15 Langley Gibson Allegan MI 1208 56 M 1:50-59 21:33.3 6:57/M
16 Brody Koppenol Zeeland MI 1159 13 M 5: 0-14 21:39.5 6:59/M
17 Brian Liepe Wyoming MI 1160 45 M 3:40-49 22:00.0 7:06/M
18 Steve Hulst Holland MI 1190 68 M 1:60-69 22:03.2 7:07/M
19 Jarrod Miller Fennville MI 1206 46 M 4:40-49 22:15.9 7:11/M
20 Natalie Wyman Fennville MI 1178 18 F 1:15-19 22:19.2 7:12/M
21 Cristina Mendoza 1233 17 F 2:15-19 22:29.2 7:15/M
22 Luis Mendoza Fennville MI 1156 31 M 1:30-39 22:30.2 7:16/M
23 Julie Mendoza Fennville MI 1151 22 F 1:20-29 22:35.4 7:17/M
24 Talan Marquez 1224 18 M 5:15-19 23:04.0 7:26/M
25 David Morales 1227 16 M 6:15-19 23:34.4 7:36/M
26 Clint Wyman Fennville MI 1176 39 M 2:30-39 23:35.5 7:37/M
27 Christine Birkett Dundee IL 1241 50 F 1:50-59 23:55.3 7:43/M
28 Remington Rohrer Holland MI 1199 29 M 3:20-29 23:59.2 7:44/M
29 Eris Boeve 1218 11 F 1: 0-14 24:15.2 7:49/M
30 Brock Brown 1216 11 M 6: 0-14 24:15.7 7:50/M
31 Cynthia Lee Scottsdale AZ 1182 55 F 2:50-59 24:18.9 7:51/M
32 Annelies Tiltges Lombard IL 1193 10 F 2: 0-14 24:44.5 7:59/M
33 Grace Birkett Dundee IL 1242 13 F 3: 0-14 24:54.6 8:02/M
34 Carlos Martinez Fennville MI 1249 20 M 4:20-29 24:59.8 8:04/M
35 Abigail Vargo Holland MI 1167 9 F 4: 0-14 25:07.9 8:06/M
36 Jason Vargo Holland MI 1168 37 M 3:30-39 25:08.2 8:07/M
37 Angelica Mendoza Fennville MI 1157 20 F 2:20-29 25:09.9 8:07/M
38 Doug Dvorak Douglas MI 1244 53 M 2:50-59 25:11.6 8:08/M
39 Dana Mains Fennville MI 1196 47 F 1:40-49 25:26.2 8:12/M
40 Michielle Overweg 1220 48 F 2:40-49 25:29.0 8:13/M
41 Daniel Tiltges Lombard IL 1194 44 M 5:40-49 25:30.2 8:14/M
42 Marisol Diaz 1229 16 F 3:15-19 25:39.6 8:17/M
43 Adriana Hicks 1232 15 F 4:15-19 26:03.9 8:24/M
44 Caleb Woessner Columbus OH 1187 21 M 5:20-29 26:17.6 8:29/M
45 Brian Calderon Fennville MI 1152 22 M 6:20-29 26:17.7 8:29/M
46 Anna Pavlus Columbus OH 1186 20 F 3:20-29 26:18.2 8:29/M
47 Maritza Rosas 1235 14 F 5: 0-14 26:31.0 8:33/M
48 Samantha Strong Hamilton MI 1169 41 F 3:40-49 26:37.1 8:35/M
49 M T South Lyon MI 1163 58 M 3:50-59 26:44.1 8:37/M
50 Cara Tiltges Lombard IL 1191 44 F 4:40-49 27:24.8 8:51/M
51 Ava Ellis 1230 17 F 5:15-19 27:27.2 8:51/M
52 Aylee Coffindaffer 1214 14 F 6: 0-14 27:39.1 8:55/M
53 Luis Falcon Fennville MI 1211 16 M 7:15-19 28:21.0 9:09/M
54 Tim Kennedy Highland IN 1184 62 M 2:60-69 28:50.4 9:18/M
55 Lorie Arnold Chesterton IN 1179 58 F 3:50-59 28:59.7 9:21/M
56 Jisel Solis Franco 1237 15 F 6:15-19 29:00.8 9:22/M
57 Sara Skinner 1236 16 F 7:15-19 29:30.1 9:31/M
58 Camila Hernandez 1240 15 F 8:15-19 29:41.2 9:35/M
59 Ryleigh Wilson 1238 16 X 1: 1-99 29:41.4 9:35/M
60 Mary Hernandez Pullman MI 1181 26 F 4:20-29 29:48.1 9:37/M
61 Jim Kutill Oak Park IL 1183 68 M 3:60-69 30:40.9 9:54/M
62 Ryan Roossien West Olive MI 1210 13 M 7: 0-14 31:02.7 10:01/M
63 Heather Ludlam Hopkins MI 1209 58 F 4:50-59 31:10.7 10:03/M
64 Jacob Drew Allegan MI 1243 20 M 7:20-29 31:26.2 10:08/M
65 Nancy McCloud Portage IN 1180 65 F 1:60-69 31:27.7 10:09/M
66 Pedro Jr Mendoza Fennville MI 1153 52 M 4:50-59 31:28.9 10:09/M
67 Bill Garrity Saugatuck MI 1198 76 M 1:70-99 31:41.0 10:13/M
68 Jayne Ruffner Holland MI 1148 69 F 2:60-69 32:01.2 10:20/M
69 Kallie Wyman Fennville MI 1197 18 F 9:15-19 32:15.3 10:24/M
70 Alyssa Wyman MI 1177 14 F 7: 0-14 32:16.4 10:25/M
71 Rachael Vandewaa Fennville MI 1164 29 F 5:20-29 32:17.8 10:25/M
72 Carlos Mendoza Fennville MI 1202 49 M 6:40-49 32:30.6 10:29/M
73 Jim Varkis South Haven MI 1252 65 M 4:60-69 33:39.2 10:51/M
74 Elaine Crafton Covert MI 1150 69 F 3:60-69 33:48.1 10:54/M
75 Melissa Schneider South Haven MI 1188 54 F 5:50-59 34:19.9 11:05/M
76 Rebecca Johnson Wyoming MI 1149 44 F 5:40-49 34:53.9 11:15/M
77 John Schneider South Haven MI 1170 46 M 7:40-49 34:58.0 11:17/M
78 Clarissa Mendoza Fennville MI 1200 30 F 1:30-39 35:17.7 11:23/M
79 Ava Geister 1223 15 F 10:15-19 36:02.3 11:38/M
80 Karen Hamel Holland MI 1161 59 F 6:50-59 36:37.8 11:49/M
81 Eric Helder Hamilton MI 1123 39 M 4:30-39 36:49.2 11:53/M
82 Alistair Rutherford Zeeland MI 1248 10 M 8: 0-14 36:56.2 11:55/M
83 Lisa Helder Hamilton MI 1108 39 F 2:30-39 37:01.6 11:57/M
84 Ruben Mendoza Allegan MI 1250 21 M 8:20-29 37:02.7 11:57/M
85 Lisa Schneider South Haven MI 1173 43 F 6:40-49 37:37.4 12:08/M
86 Meagan Johnson Cotton Saugatuck MI 1158 45 F 7:40-49 39:09.9 12:38/M
87 Loren Morris Saugatuck MI 1204 51 M 5:50-59 39:26.7 12:43/M
88 Ariana Mendoza Fennville MI 1201 12 F 8: 0-14 41:08.8 13:16/M
89 Pedro Mendoza Fennville MI 1155 29 M 9:20-29 41:08.9 13:16/M
90 Ellen Dvorak Douglas MI 1207 50 F 7:50-59 41:54.5 13:31/M
91 Emily Hamel Holland MI 1162 29 F 6:20-29 42:04.8 13:34/M
92 Beth Morgan Wyoming MI 1166 59 F 8:50-59 42:06.2 13:35/M
93 Tim Morgan Wyoming MI 1165 58 M 6:50-59 42:07.1 13:35/M
94 Ashlyn Ruffner-Rowell Holland MI 1147 28 F 7:20-29 44:23.2 14:19/M
95 Ray Lewis Allegan MI 1171 64 M 5:60-69 45:06.8 14:33/M
96 Maria Mendoza Fennville MI 1154 51 F 9:50-59 47:46.1 15:25/M
97 Ruth Mendoza Fennville MI 1203 52 F 10:50-59 47:58.3 15:29/M
98 Dede Lewis Allegan MI 1172 63 F 4:60-69 50:35.8 16:19/M
99 Delaney Rutherford Zeeland MI 1247 13 F 9: 0-14 50:44.4 16:22/M
100 Susan Rutherford Zeeland MI 1146 43 F 8:40-49 50:49.1 16:24/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Mya Hicks Fennville MI 1205 15 F 11:15-19 50:57.1 16:26/M
102 Debbie Foune Bloomingdale MI 1174 67 F 5:60-69 50:58.4 16:27/M