Unknown Finishers Men:
Unknown Finishers Women:
Triathlon Sprint Course Men:
Triathlon Sprint Course Women:
Clydesdale Sprint Duathlon Men: 0-39
Clydesdale Sprint Triathlon Men: 0-39
Clydesdale Olympic Triathlon Men: 0-39
Athena Sprint Duathlon Women:
Athena Sprint Triathlon Women: 0-39 40-99
Athena Olympic Triathlon Women: 40-99
Clydesdale Olympic Duathlon Men:
Athena Olympic Duathlon Women:
Clydesdale Sprint Duathlon |
||||||||||||||||
Top | ||||||||||||||||
Male 39 and under |
||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Patrick Wykes | 371 | 31 | 1 | 24:55.2 | 8:02/M | 1:24.8 | 1 | 39:39.5 | 18.8mph | 1:45.6 | 1 | 26:28.3 | 8:32/M | 1:34:13.6 |
Clydesdale Sprint Triathlon |
||||||||||||||||
Top | ||||||||||||||||
Male 39 and under |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Ryan Balcom | 399 | 30 | 1 | 21:45.1 | 43:30/K | 0:51.5 | 1 | 35:07.2 | 21.2mph | 0:59.4 | 1 | 22:49.0 | 7:22/M | 1:21:32.5 |
2 | 2 | Jason Fleeger | 36 | 33 | 2 | 22:13.5 | 44:26/K | 40:16.3 | 2 | 28:01.0 | 9:02/M | 1:30:30.9 | ||||
Clydesdale Olympic Triathlon |
||||||||||||||||
Top | ||||||||||||||||
Male 39 and under |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Nick Lemke | 146 | 30 | 1 | 35:56.8 | 23:57/K | 1:24.7 | 1 | 1:04:06.2 | 23.2mph | 0:53.7 | 1 | 50:13.0 | 8:06/M | 2:32:34.6 |
2 | 2 | John Donnelly | 156 | 37 | 2 | 44:31.7 | 29:41/K | 2:32.3 | 2 | 1:32:31.6 | 16.1mph | 1:51.6 | 2 | 56:45.6 | 9:09/M | 3:18:12.9 |
Athena Sprint Triathlon |
||||||||||||||||
Top | ||||||||||||||||
Female 39 and under |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 3 | Nicole Burns | 83 | 32 | 1 | 24:42.5 | 49:24/K | 2:51.1 | 1 | 57:16.5 | 13.0mph | 0:59.0 | 1 | 28:11.5 | 9:05/M | 1:54:00.7 |
2 | 6 | Samantha Keeney | 55 | 32 | 2 | 29:59.3 | 59:58/K | 4:06.5 | 2 | 1:03:41.8 | 11.7mph | 2:35.0 | 2 | 49:50.5 | 16:05/M | 2:30:13.3 |
Top | ||||||||||||||||
Female 40 and over |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Molly Sherwood | 155 | 45 | 2 | 25:53.3 | 51:46/K | 2:05.5 | 1 | 43:32.9 | 17.1mph | 1:49.8 | 1 | 37:54.4 | 12:14/M | 1:51:16.1 |
2 | 2 | Anne Sagastume | 201 | 50 | 1 | 25:05.6 | 50:10/K | 2:26.7 | 2 | 44:17.5 | 16.8mph | 1:31.4 | 2 | 37:54.8 | 12:14/M | 1:51:16.2 |
3 | 4 | Diane Griffin | 111 | 46 | 3 | 29:37.9 | 59:14/K | 3:26.1 | 4 | 50:20.7 | 14.8mph | 2:51.0 | 3 | 40:09.1 | 12:57/M | 2:06:25.1 |
4 | 5 | Susi Cook | 196 | 52 | 4 | 34:02.5 | 68:04/K | 1:20.5 | 3 | 48:38.9 | 15.3mph | 1:59.7 | 4 | 41:54.9 | 13:31/M | 2:07:56.7 |
Athena Olympic Triathlon |
||||||||||||||||
Top | ||||||||||||||||
Female 40 and over |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Rhoda Miel | 158 | 51 | 2 | 47:59.9 | 31:59/K | 2:15.9 | 1 | 1:24:51.2 | 17.5mph | 1:46.1 | 2 | 1:07:07.4 | 10:50/M | 3:24:00.8 |
2 | 2 | Karen Smith | 112 | 49 | 1 | 47:28.4 | 31:39/K | 2:36.3 | 2 | 1:32:23.4 | 16.1mph | 1:58.7 | 1 | 1:05:01.1 | 10:29/M | 3:29:28.1 |