Men: 0-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Duathlon Sprint Course |
||||||||||||||||||
Overall Male Overall Winners |
||||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 1 | Keith Shoemaker | 226 | 34 | 2 | 17:45.8 | 5:44/M | 0:45.0 | 2 | 35:59.1 | 20.7mph | 0:43.4 | 1 | 18:27.9 | 5:57/M | 1:13:41.5 | 1:13:41.5 | |
2 | 2 | Jonathan Studer | 219 | 19 | 1 | 17:44.2 | 5:43/M | 0:54.6 | 3 | 37:41.4 | 19.7mph | 0:58.8 | 2 | 19:24.0 | 6:15/M | 1:16:43.1 | 1:16:43.1 | |
3 | 3 | Jim Plichta | 237 | 45 | 3 | 20:07.3 | 6:29/M | 0:56.6 | 1 | 34:52.1 | 21.3mph | 0:55.0 | 3 | 22:54.4 | 7:23/M | 1:19:45.6 | 1:19:45.6 | |
Top | ||||||||||||||||||
Overall Female Overall Winners |
||||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 14 | Lindsey Scheltema | 240 | 23 | 2 | 23:01.8 | 7:25/M | 0:55.8 | 1 | 38:24.8 | 19.4mph | 0:50.1 | 3 | 25:59.6 | 8:23/M | 1:29:12.2 | 1:29:12.2 | |
2 | 16 | Stephanie Hoekenga | 248 | 32 | 3 | 23:37.5 | 7:37/M | 1:06.5 | 2 | 39:13.7 | 19.0mph | 1:05.2 | 1 | 25:01.2 | 8:04/M | 1:30:04.3 | 1:30:04.3 | |
3 | 19 | Rachael Keillor | 241 | 23 | 1 | 22:44.3 | 7:20/M | 1:13.9 | 3 | 41:51.2 | 17.8mph | 1:04.7 | 2 | 25:27.8 | 8:13/M | 1:32:22.0 | 1:32:22.0 | |
Top | ||||||||||||||||||
Overall Male Masters Winners |
||||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 6 | Daniel Mitchell | 232 | 43 | 1 | 20:50.2 | 6:43/M | 0:59.8 | 1 | 36:35.8 | 20.3mph | 0:45.3 | 1 | 22:48.5 | 7:21/M | 1:21:59.7 | 1:21:59.7 | |
Top | ||||||||||||||||||
Overall Female Masters Winners |
||||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 30 | Sharon Swain | 549 | 54 | 1 | 24:33.9 | 7:55/M | 3:03.7 | 1 | 45:43.1 | 16.3mph | 3:35.1 | 1 | 27:09.1 | 8:45/M | 1:44:05.1 | 1:44:05.1 | |
Top | ||||||||||||||||||
Male 13 to 15 |
||||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 33 | Justice Sikkema | 536 | 13 | 1 | 25:06.0 | 8:06/M | 0:57.3 | 2 | 51:19.3 | 14.5mph | 1:04.0 | 1 | 28:47.2 | 9:17/M | 1:47:14.0 | 1:47:14.0 | 2:00 |
2 | 35 | Nick Bytwerk | 218 | 13 | 2 | 25:48.0 | 8:19/M | 0:55.7 | 1 | 50:37.8 | 14.7mph | 1:06.0 | 2 | 28:50.4 | 9:18/M | 1:47:18.1 | 1:47:18.1 | |
Top | ||||||||||||||||||
Male 16 to 19 |
||||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 7 | Mitch Tiethof | 220 | 17 | 1 | 18:41.1 | 6:02/M | 0:47.9 | 1 | 40:33.9 | 18.3mph | 0:58.5 | 1 | 21:42.0 | 7:00/M | 1:22:43.6 | 1:22:43.6 | |
Top | ||||||||||||||||||
Female 20 to 24 |
||||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 46 | Kirsten West | 367 | 22 | 1 | 30:04.4 | 9:42/M | 1:47.4 | 1 | 57:00.3 | 13.1mph | 1:50.4 | 1 | 41:05.1 | 13:15/M | 2:11:47.9 | 2:11:47.9 | |
Top | ||||||||||||||||||
Male 25 to 29 |
||||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 9 | Micah Reiss | 224 | 27 | 1 | 21:28.9 | 6:55/M | 0:56.9 | 3 | 39:25.0 | 18.9mph | 1:03.7 | 1 | 23:40.1 | 7:38/M | 1:26:34.8 | 1:26:34.8 | |
2 | 13 | David Taylor | 223 | 25 | 2 | 22:00.3 | 7:06/M | 0:55.9 | 4 | 39:32.0 | 18.8mph | 2:01.8 | 2 | 23:45.7 | 7:40/M | 1:28:15.9 | 1:28:15.9 | |
3 | 15 | Nick Vaughn | 513 | 28 | 4 | 23:00.7 | 7:25/M | 0:56.0 | 2 | 38:26.4 | 19.4mph | 0:50.4 | 3 | 26:01.6 | 8:24/M | 1:29:15.2 | 1:29:15.2 | |
4 | 20 | Cody Copus | 510 | 25 | 3 | 22:02.0 | 7:06/M | 1:19.2 | 6 | 43:31.3 | 17.1mph | 1:05.7 | 4 | 26:35.6 | 8:35/M | 1:34:34.0 | 1:34:34.0 | |
5 | 22 | Steven Schaner | 221 | 29 | 5 | 23:55.2 | 7:43/M | 1:16.2 | 5 | 43:04.6 | 17.3mph | 1:26.7 | 5 | 26:52.1 | 8:40/M | 1:36:35.0 | 1:36:35.0 | |
6 | 23 | Brandon Renouf | 222 | 27 | 6 | 26:32.3 | 8:34/M | 1:32.4 | 1 | 36:51.5 | 20.2mph | 1:53.1 | 6 | 30:45.1 | 9:55/M | 1:37:34.7 | 1:37:34.7 | |
Top | ||||||||||||||||||
Female 25 to 29 |
||||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 25 | Kristina Kelly | 193 | 29 | 1 | 25:46.1 | 8:19/M | 1:49.0 | 1 | 41:05.9 | 18.1mph | 2:08.1 | 1 | 27:43.8 | 8:56/M | 1:38:33.2 | 1:38:33.2 | |
2 | 38 | Amy Heiser | 244 | 27 | 3 | 29:30.0 | 9:31/M | 1:10.4 | 2 | 44:23.5 | 16.8mph | 1:27.0 | 2 | 32:10.4 | 10:23/M | 1:48:41.4 | 1:48:41.4 | |
3 | 43 | Mandy Pitzer | 242 | 27 | 2 | 29:22.2 | 9:28/M | 0:54.5 | 3 | 54:09.5 | 13.7mph | 1:14.6 | 3 | 33:48.0 | 10:54/M | 1:59:28.9 | 1:59:28.9 | |
Top | ||||||||||||||||||
Male 30 to 34 |
||||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 5 | Jason McFarland | 225 | 30 | 1 | 20:11.1 | 6:31/M | 0:35.8 | 1 | 38:51.3 | 19.2mph | 0:42.8 | 1 | 21:31.7 | 6:56/M | 1:21:52.8 | 1:21:52.8 | |
Top | ||||||||||||||||||
Female 30 to 34 |
||||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 24 | Jane Godfrey | 247 | 30 | 1 | 25:42.7 | 8:17/M | 1:18.5 | 1 | 39:14.0 | 19.0mph | 1:40.1 | 2 | 30:17.8 | 9:46/M | 1:38:13.4 | 1:38:13.4 | |
2 | 29 | Erin Vandenberg | 246 | 31 | 2 | 26:08.2 | 8:26/M | 1:38.1 | 2 | 46:09.9 | 16.1mph | 1:24.8 | 1 | 28:08.1 | 9:05/M | 1:43:29.2 | 1:43:29.2 | |
Top | ||||||||||||||||||
Male 35 to 39 |
||||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 4 | Jeff Barrett | 229 | 38 | 1 | 19:38.7 | 6:20/M | 0:58.8 | 1 | 36:20.9 | 20.5mph | 1:03.0 | 1 | 22:08.2 | 7:08/M | 1:20:09.9 | 1:20:09.9 | |
2 | 12 | Ryan Gerlach | 231 | 38 | 2 | 21:30.8 | 6:56/M | 0:59.2 | 3 | 40:09.1 | 18.5mph | 0:58.7 | 2 | 24:01.5 | 7:45/M | 1:27:39.5 | 1:27:39.5 | |
3 | 18 | Kevin Bennett | 230 | 38 | 3 | 24:49.6 | 8:00/M | 1:22.0 | 2 | 36:49.0 | 20.2mph | 1:01.3 | 3 | 27:12.4 | 8:46/M | 1:31:14.5 | 1:31:14.5 | |
4 | 44 | William Sayre | 227 | 36 | 4 | 25:18.5 | 8:10/M | 2:05.2 | 4 | 56:56.4 | 13.1mph | 1:29.7 | 4 | 38:09.8 | 12:18/M | 2:03:59.7 | 2:03:59.7 | |
Top | ||||||||||||||||||
Female 35 to 39 |
||||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 26 | Christie Klaasen | 251 | 35 | 1 | 25:18.1 | 8:10/M | 1:05.4 | 3 | 46:17.0 | 16.1mph | 1:05.2 | 2 | 28:31.8 | 9:12/M | 1:42:17.7 | 1:42:17.7 | |
2 | 27 | Jill Landman | 250 | 36 | 2 | 25:18.4 | 8:10/M | 1:05.2 | 2 | 46:17.0 | 16.1mph | 1:05.6 | 1 | 28:31.6 | 9:12/M | 1:42:18.0 | 1:42:18.0 | |
3 | 32 | Kirsten Dykstra | 249 | 38 | 3 | 28:42.6 | 9:15/M | 2:13.5 | 1 | 41:41.7 | 17.8mph | 2:08.2 | 3 | 29:59.9 | 9:40/M | 1:44:46.0 | 1:44:46.0 | |
Top | ||||||||||||||||||
Male 40 to 44 |
||||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 10 | Erik Rasmussen | 506 | 43 | 1 | 22:49.8 | 7:22/M | 1:37.2 | 1 | 35:04.4 | 21.2mph | 1:26.7 | 1 | 25:45.7 | 8:18/M | 1:26:43.9 | 1:26:43.9 | |
2 | 21 | Brian Harrier | 235 | 41 | 3 | 25:29.9 | 8:13/M | 1:08.6 | 2 | 41:31.6 | 17.9mph | 1:26.4 | 2 | 26:03.4 | 8:24/M | 1:35:40.2 | 1:35:40.2 | |
3 | 28 | Prentice Cole | 233 | 41 | 4 | 25:30.0 | 8:14/M | 1:00.8 | 5 | 46:39.7 | 15.9mph | 1:14.7 | 3 | 29:02.8 | 9:22/M | 1:43:28.3 | 1:43:28.3 | |
4 | 31 | Keith Pagel | 507 | 40 | 2 | 25:25.1 | 8:12/M | 1:57.5 | 4 | 45:02.0 | 16.5mph | 1:21.5 | 4 | 30:41.4 | 9:54/M | 1:44:27.7 | 1:44:27.7 | |
5 | 36 | John Studabaker | 234 | 40 | 5 | 26:53.0 | 8:40/M | 2:06.9 | 3 | 43:49.7 | 17.0mph | 1:43.9 | 5 | 32:52.7 | 10:36/M | 1:47:26.4 | 1:47:26.4 | |
Top | ||||||||||||||||||
Female 40 to 44 |
||||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 34 | Cathy Cole | 252 | 40 | 2 | 29:48.2 | 9:37/M | 1:23.7 | 1 | 42:58.9 | 17.3mph | 1:26.1 | 2 | 31:38.1 | 10:12/M | 1:47:15.2 | 1:47:15.2 | |
2 | 41 | Patty Espinoza | 511 | 43 | 1 | 27:07.1 | 8:45/M | 4:29.9 | 2 | 52:36.9 | 14.1mph | 3:19.1 | 1 | 30:25.2 | 9:49/M | 1:57:58.3 | 1:57:58.3 | |
Top | ||||||||||||||||||
Male 45 to 49 |
||||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 8 | Gregory Schmidt | 236 | 47 | 1 | 20:07.9 | 6:29/M | 0:52.4 | 1 | 38:06.2 | 19.5mph | 1:04.7 | 1 | 24:54.3 | 8:02/M | 1:25:05.8 | 1:25:05.8 | |
2 | 40 | Ron Thompson | 238 | 45 | 2 | 25:23.7 | 8:11/M | 2:27.0 | 2 | 50:54.1 | 14.6mph | 2:57.7 | 2 | 35:03.5 | 11:18/M | 1:56:46.3 | 1:56:46.3 | |
Top | ||||||||||||||||||
Female 45 to 49 |
||||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 39 | Bonnie Vankampen | 512 | 49 | 1 | 27:39.4 | 8:55/M | 1:22.1 | 1 | 47:27.1 | 15.7mph | 1:28.7 | 1 | 31:29.7 | 10:09/M | 1:49:27.1 | 1:49:27.1 | |
Top | ||||||||||||||||||
Male 50 to 54 |
||||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 11 | Scott Deyoung | 558 | 51 | 1 | 22:04.0 | 7:07/M | 1:07.3 | 1 | 38:22.6 | 19.4mph | 1:44.6 | 1 | 24:19.0 | 7:51/M | 1:27:37.7 | 1:27:37.7 | |
2 | 17 | Pete Hewett | 508 | 52 | 2 | 23:23.0 | 7:33/M | 1:11.2 | 2 | 39:31.4 | 18.8mph | 1:26.4 | 2 | 24:42.4 | 7:58/M | 1:30:14.6 | 1:30:14.6 | |
Top | ||||||||||||||||||
Female 50 to 54 |
||||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 37 | Lyn Lewis | 567 | 53 | 1 | 26:53.2 | 8:40/M | 2:21.1 | 1 | 48:12.7 | 15.4mph | 1:31.5 | 1 | 28:28.2 | 9:11/M | 1:47:26.8 | 1:47:26.8 | |
Top | ||||||||||||||||||
Male 60 to 64 |
||||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 42 | Mark Smaller | 509 | 60 | 1 | 27:25.7 | 8:51/M | 3:45.5 | 1 | 47:55.3 | 15.5mph | 2:33.3 | 1 | 37:12.2 | 12:00/M | 1:58:52.1 | 1:58:52.1 | |
Top | ||||||||||||||||||
Male 70 and over |
||||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 45 | Norm Boeve | 239 | 72 | 1 | 31:50.5 | 10:16/M | 2:07.3 | 1 | 54:53.4 | 13.6mph | 2:23.7 | 1 | 36:43.8 | 11:51/M | 2:07:58.9 | 2:07:58.9 |