Triathlon Sprint Course Men:
Triathlon Sprint Course Women:
Duathlon Sprint Course Men: Top Finishers 20-24 25-29 35-39 40-44 45-49 50-54 55-59 60-64 70-74 75-99
Duathlon Sprint Course Women: Top Finishers 25-29 30-34 35-39 40-44 45-49 50-54
Duathlon Olympic Course Men: Top Finishers 20-24 25-29 35-39 50-54 55-59 65-69 70-99
Duathlon Olympic Course Women: Top Finishers 25-29 30-34 35-39 50-54
Duathlon Sprint Course |
|||||||||||||||||
Top | |||||||||||||||||
Male Overall Winners |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 1 | Jeremy Hurley | 550 | 36 | 1 | 16:52.2 | 5:26/M | 0:42.3 | 1 | 31:48.3 | 23.4mph | 0:53.6 | 1 | 17:58.3 | 5:48/M | 1:08:14.7 | |
Top | |||||||||||||||||
Female Overall Winners |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 19 | Jennifer Finn | 541 | 29 | 1 | 50:52.3 | 16:25/M | 0:57.4 | 1 | 35:20.7 | 21.1mph | 1:01.7 | 1 | 22:26.1 | 7:14/M | 1:50:38.3 | |
Top | |||||||||||||||||
Male Masters Winners |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 2 | John Kahler | 476 | 46 | 1 | 18:59.3 | 6:07/M | 0:44.0 | 1 | 32:35.0 | 22.8mph | 0:56.3 | 1 | 20:33.4 | 6:38/M | 1:13:48.2 | |
Top | |||||||||||||||||
Female Masters Winners |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 20 | Geraldine Lupini | 470 | 49 | 1 | 51:34.6 | 16:38/M | 0:55.7 | 1 | 35:35.8 | 20.9mph | 1:08.2 | 1 | 23:34.8 | 7:36/M | 1:52:49.4 | |
Top | |||||||||||||||||
Male 20 to 24 |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 14 | Cameron Metz | 389 | 20 | 1 | 21:20.2 | 6:53/M | 1:04.3 | 1 | 46:52.0 | 15.9mph | 2:09.2 | 1 | 24:28.9 | 7:54/M | 1:35:54.7 | |
Top | |||||||||||||||||
Male 25 to 29 |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 3 | Jon Deja | 530 | 25 | 1 | 18:37.1 | 6:00/M | 1:05.2 | 1 | 36:12.7 | 20.6mph | 0:40.3 | 1 | 20:07.2 | 6:29/M | 1:16:42.8 | |
2 | 7 | Mike Wong | 310 | 29 | 2 | 20:16.6 | 6:32/M | 1:11.7 | 2 | 38:04.5 | 19.5mph | 1:24.6 | 2 | 21:10.6 | 6:50/M | 1:22:08.1 | |
3 | 10 | Ryan Keillor | 469 | 26 | 3 | 20:39.2 | 6:40/M | 1:28.4 | 3 | 38:07.1 | 19.5mph | 1:15.1 | 3 | 21:47.4 | 7:02/M | 1:23:17.3 | |
4 | 13 | Chris Fugitt | 359 | 28 | 4 | 23:13.6 | 7:29/M | 1:17.7 | 4 | 42:28.3 | 17.5mph | 1:26.1 | 4 | 25:58.4 | 8:23/M | 1:34:24.3 | |
5 | 32 | Jayson Bussa | 289 | 28 | 5 | 31:07.1 | 10:02/M | 1:26.2 | 5 | 55:47.0 | 13.3mph | 1:50.2 | 5 | 40:26.8 | 13:03/M | 2:10:37.4 | |
Top | |||||||||||||||||
Female 25 to 29 |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 39 | Amy Heiser | 383 | 28 | 2 | 59:48.7 | 19:17/M | 1:46.8 | 2 | 45:17.2 | 16.4mph | 1:20.2 | 1 | 33:15.2 | 10:44/M | 2:21:28.2 | |
2 | 41 | Ha Vu | 356 | 29 | 3 | 1:00:22.2 | 19:28/M | 1:32.9 | 1 | 45:01.6 | 16.5mph | 2:14.8 | 2 | 35:26.3 | 11:26/M | 2:24:38.1 | |
3 | 45 | Ali Bussa | 288 | 27 | 1 | 59:35.0 | 19:13/M | 1:38.5 | 3 | 56:59.0 | 13.1mph | 1:56.9 | 3 | 37:51.8 | 12:13/M | 2:38:01.4 | |
4 | 47 | Sue Renfer | 394 | 28 | 4 | 1:06:23.1 | 21:25/M | 2:09.6 | 4 | 1:04:51.2 | 11.5mph | 2:11.5 | 4 | 42:48.6 | 13:48/M | 2:58:24.3 | |
5 | 49 | Danae Songy | 169 | 26 | 6 | 1:06:55.0 | 21:35/M | 2:31.3 | 6 | 1:12:30.2 | 10.3mph | 2:41.9 | 6 | 51:07.5 | 16:29/M | 3:15:46.1 | |
6 | 50 | Alexis Rivera | 168 | 26 | 5 | 1:06:54.5 | 21:35/M | 2:33.4 | 5 | 1:12:29.7 | 10.3mph | 2:50.4 | 5 | 50:58.0 | 16:26/M | 3:17:46.2 | 2:00 |
Top | |||||||||||||||||
Female 30 to 34 |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 22 | Leah Downer | 582 | 33 | 1 | 52:19.6 | 16:53/M | 1:31.2 | 2 | 39:18.4 | 18.9mph | 1:08.5 | 1 | 24:21.1 | 7:51/M | 1:58:38.9 | |
2 | 24 | Leah Duby | 528 | 32 | 2 | 53:30.4 | 17:15/M | 1:00.4 | 1 | 38:39.0 | 19.2mph | 0:58.6 | 2 | 25:21.1 | 8:11/M | 1:59:29.7 | |
3 | 40 | Melisa Overway | 364 | 30 | 3 | 57:03.6 | 18:24/M | 1:44.9 | 3 | 51:02.5 | 14.6mph | 1:39.2 | 3 | 29:59.2 | 9:40/M | 2:21:29.6 | |
Top | |||||||||||||||||
Male 35 to 39 |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 5 | Jason Peterman | 301 | 37 | 1 | 20:37.0 | 6:39/M | 0:53.5 | 2 | 34:49.9 | 21.4mph | 1:03.3 | 1 | 23:00.0 | 7:25/M | 1:20:23.9 | |
2 | 11 | Kevin Bennett | 412 | 39 | 2 | 25:03.9 | 8:05/M | 1:25.3 | 1 | 34:29.8 | 21.6mph | 1:37.3 | 2 | 26:13.4 | 8:27/M | 1:28:49.9 | |
3 | 26 | Seth Longcore | 290 | 39 | 3 | 32:22.5 | 10:26/M | 2:42.2 | 3 | 50:53.4 | 14.6mph | 2:19.8 | 3 | 34:35.4 | 11:09/M | 2:02:53.5 | |
Top | |||||||||||||||||
Female 35 to 39 |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 28 | Andi Gilbert | 474 | 36 | 1 | 53:51.5 | 17:22/M | 1:07.9 | 1 | 40:54.4 | 18.2mph | 0:50.9 | 1 | 26:25.2 | 8:31/M | 2:03:10.0 | |
2 | 37 | Amy Peterman | 302 | 37 | 2 | 57:16.5 | 18:28/M | 1:20.3 | 2 | 47:34.4 | 15.6mph | 1:07.9 | 2 | 32:24.9 | 10:27/M | 2:19:44.2 | |
3 | 48 | Angela Essex | 264 | 37 | 3 | 1:09:17.8 | 22:21/M | 3:06.0 | 3 | 1:00:38.0 | 12.3mph | 2:27.1 | 3 | 45:15.0 | 14:36/M | 3:00:44.0 | |
Top | |||||||||||||||||
Male 40 to 44 |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 12 | Christopher Fox | 422 | 40 | 1 | 22:09.3 | 7:09/M | 1:24.4 | 1 | 39:49.6 | 18.7mph | 1:24.9 | 1 | 26:11.8 | 8:27/M | 1:31:00.2 | |
2 | 16 | Richard Roberts | 294 | 41 | 2 | 24:25.2 | 7:53/M | 0:56.4 | 2 | 44:05.3 | 16.9mph | 0:59.8 | 2 | 27:20.1 | 8:49/M | 1:37:47.0 | |
Top | |||||||||||||||||
Female 40 to 44 |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 29 | Nicole Hayden | 369 | 40 | 1 | 53:15.5 | 17:11/M | 1:04.4 | 2 | 44:31.1 | 16.7mph | 1:03.9 | 1 | 24:54.7 | 8:02/M | 2:04:49.8 | |
2 | 31 | Leslie Muller | 419 | 43 | 2 | 53:50.7 | 17:22/M | 1:24.7 | 1 | 43:58.9 | 16.9mph | 1:33.4 | 2 | 26:56.9 | 8:41/M | 2:07:44.8 | |
3 | 36 | Patty Espinoza | 472 | 44 | 3 | 56:36.6 | 18:15/M | 2:28.8 | 3 | 48:59.5 | 15.2mph | 2:07.9 | 3 | 29:26.0 | 9:30/M | 2:19:39.0 | |
Top | |||||||||||||||||
Male 45 to 49 |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 4 | Mike Lupini | 377 | 49 | 1 | 20:18.9 | 6:33/M | 0:55.1 | 2 | 34:16.6 | 21.7mph | 0:53.5 | 1 | 20:28.3 | 6:36/M | 1:16:52.6 | |
2 | 9 | Anthony Jones | 287 | 45 | 2 | 20:31.2 | 6:37/M | 1:23.1 | 3 | 36:31.0 | 20.4mph | 1:17.2 | 2 | 23:26.3 | 7:34/M | 1:23:08.9 | |
3 | 15 | Marc Benigni | 477 | 45 | 5 | 29:24.8 | 9:29/M | 1:17.1 | 1 | 33:51.7 | 22.0mph | 1:20.0 | 5 | 31:41.0 | 10:13/M | 1:37:34.8 | |
4 | 17 | Jeff Vandyke | 113 | 46 | 4 | 25:42.0 | 8:17/M | 2:08.9 | 4 | 44:54.5 | 16.6mph | 1:58.5 | 3 | 28:41.3 | 9:15/M | 1:43:25.3 | |
5 | 21 | Ronald Thompson | 590 | 46 | 3 | 25:22.9 | 8:11/M | 2:50.7 | 5 | 53:54.7 | 13.8mph | 2:48.4 | 4 | 29:47.7 | 9:36/M | 1:54:44.6 | |
Top | |||||||||||||||||
Female 45 to 49 |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 25 | Dani McCall | 334 | 47 | 1 | 54:04.1 | 17:26/M | 1:33.0 | 1 | 40:03.6 | 18.6mph | 1:19.7 | 1 | 25:21.6 | 8:11/M | 2:02:22.3 | |
2 | 33 | Molly Crissman | 567 | 46 | 2 | 57:08.3 | 18:26/M | 1:59.6 | 2 | 43:42.5 | 17.0mph | 2:09.8 | 2 | 30:22.6 | 9:48/M | 2:15:23.0 | |
3 | 42 | Shawna McManus | 265 | 47 | 3 | 1:01:00.2 | 19:41/M | 1:30.2 | 3 | 45:01.2 | 16.5mph | 2:26.1 | 3 | 36:31.4 | 11:47/M | 2:26:29.3 | |
4 | 46 | Connie Renfer | 271 | 47 | 4 | 1:04:00.5 | 20:39/M | 1:26.9 | 4 | 1:01:57.3 | 12.0mph | 2:02.0 | 4 | 40:53.9 | 13:11/M | 2:50:20.9 | |
Top | |||||||||||||||||
Male 50 to 54 |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 6 | Trent Schafer | 421 | 53 | 1 | 20:15.7 | 6:32/M | 1:06.0 | 1 | 39:23.1 | 18.9mph | 1:01.6 | 1 | 20:20.8 | 6:34/M | 1:22:07.4 | |
2 | 23 | Mccarthy Gerald | 112 | 54 | 3 | 31:29.8 | 10:09/M | 0:53.4 | 2 | 48:30.8 | 15.3mph | 1:12.7 | 3 | 37:19.0 | 12:02/M | 1:59:25.7 | |
3 | 27 | Calvin Brinks | 358 | 54 | 2 | 25:05.3 | 8:05/M | 1:17.8 | 3 | 59:22.7 | 12.5mph | 1:24.9 | 2 | 35:54.7 | 11:35/M | 2:03:05.5 | |
Top | |||||||||||||||||
Female 50 to 54 |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 34 | Brenda Slocum | 285 | 52 | 2 | 55:37.4 | 17:56/M | 1:58.2 | 1 | 47:44.1 | 15.6mph | 2:22.1 | 1 | 28:54.9 | 9:19/M | 2:16:36.9 | |
2 | 43 | Jody Miller | 566 | 50 | 4 | 1:02:50.7 | 20:16/M | 1:19.5 | 2 | 49:07.1 | 15.1mph | 1:41.6 | 3 | 33:56.2 | 10:57/M | 2:28:55.3 | |
3 | 44 | Jane Clark | 375 | 50 | 3 | 1:00:18.6 | 19:27/M | 1:20.6 | 3 | 53:45.7 | 13.8mph | 1:39.2 | 2 | 32:34.0 | 10:30/M | 2:29:38.2 | |
DNF | DNF | Michelle Murphy | 114 | 54 | 1 | 54:38.9 | 17:37/M | 1:24.1 | |||||||||
Top | |||||||||||||||||
Male 55 to 59 |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 18 | Lawrence Giannetti | 539 | 55 | 1 | 28:12.8 | 9:06/M | 1:42.7 | 1 | 42:01.1 | 17.7mph | 2:21.8 | 1 | 31:52.2 | 10:17/M | 1:46:10.8 | |
Top | |||||||||||||||||
Male 60 to 64 |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 8 | Jim Cihak | 233 | 62 | 1 | 21:51.6 | 7:03/M | 0:53.4 | 1 | 36:00.4 | 20.7mph | 0:59.6 | 1 | 22:43.1 | 7:20/M | 1:22:28.2 | |
Top | |||||||||||||||||
Male 70 to 74 |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 30 | Kushinka Tom | 116 | 71 | 1 | 53:43.0 | 17:20/M | 1:10.7 | 1 | 45:27.3 | 16.4mph | 1:30.0 | 1 | 25:52.1 | 8:21/M | 2:07:43.3 | |
2 | 35 | Norm Boeve | 115 | 73 | 2 | 58:43.7 | 18:56/M | 1:38.6 | 2 | 46:43.2 | 15.9mph | 1:45.0 | 2 | 29:22.2 | 9:28/M | 2:18:12.9 | |
Top | |||||||||||||||||
Male 75 and over |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 38 | Harold L. Hering | 443 | 76 | 1 | 38:12.6 | 12:19/M | 2:55.9 | 1 | 52:15.4 | 14.2mph | 3:44.5 | 1 | 42:58.9 | 13:52/M | 2:20:07.5 | |
Duathlon Olympic Course |
|||||||||||||||||
Top | |||||||||||||||||
Male Overall Winners |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 1 | David Burkhart | 454 | 58 | 1 | 18:04.9 | 5:50/M | 0:51.6 | 1 | 1:03:51.6 | 23.3mph | 0:57.1 | 1 | 38:02.5 | 6:08/M | 2:01:47.9 | |
Top | |||||||||||||||||
Female Overall Winners |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 9 | Annette Kaptur | 446 | 50 | 1 | 20:27.9 | 6:36/M | 1:26.6 | 1 | 1:17:11.8 | 19.3mph | 1:21.3 | 1 | 45:44.8 | 7:23/M | 2:26:12.6 | |
Top | |||||||||||||||||
Male Masters Winners |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 3 | Daryl Flacks | 458 | 41 | 1 | 18:18.7 | 5:54/M | 0:45.2 | 1 | 1:06:00.6 | 22.5mph | 0:49.0 | 1 | 39:21.8 | 6:21/M | 2:05:15.6 | |
Top | |||||||||||||||||
Female Masters Winners |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 13 | Margaret Flannery | 447 | 49 | 1 | 26:07.5 | 8:25/M | 1:14.2 | 1 | 1:22:47.6 | 18.0mph | 0:57.4 | 1 | 52:15.3 | 8:26/M | 2:43:22.2 | |
Top | |||||||||||||||||
Male 20 to 24 |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 2 | Alex Arman | 450 | 24 | 1 | 16:46.3 | 5:25/M | 0:32.7 | 1 | 1:05:49.4 | 22.6mph | 0:33.5 | 1 | 36:57.9 | 5:58/M | 2:02:40.0 | 2:00 |
2 | 4 | Jonathan Studer | 479 | 20 | 2 | 17:47.6 | 5:44/M | 0:45.0 | 2 | 1:09:16.4 | 21.5mph | 0:54.7 | 2 | 40:03.2 | 6:28/M | 2:08:47.0 | |
Top | |||||||||||||||||
Male 25 to 29 |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 6 | Joe Vander Meulen | 449 | 29 | 1 | 19:30.2 | 6:17/M | 1:15.4 | 1 | 1:09:26.6 | 21.4mph | 0:54.7 | 1 | 43:23.5 | 7:00/M | 2:14:30.6 | |
Top | |||||||||||||||||
Female 25 to 29 |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 12 | Lindsey Desarmo | 448 | 28 | 1 | 22:35.6 | 7:17/M | 0:57.1 | 1 | 1:21:02.8 | 18.4mph | 1:14.1 | 1 | 56:25.5 | 9:06/M | 2:42:15.3 | |
Top | |||||||||||||||||
Female 30 to 34 |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 17 | Kristin Haight | 561 | 33 | 1 | 24:24.2 | 7:52/M | 1:04.2 | 1 | 1:29:21.0 | 16.7mph | 2:41.7 | 1 | 56:36.4 | 9:08/M | 2:54:07.6 | |
Top | |||||||||||||||||
Male 35 to 39 |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 7 | Jeff Barrett | 456 | 39 | 1 | 18:52.5 | 6:05/M | 1:05.1 | 1 | 1:13:10.0 | 20.3mph | 1:09.9 | 1 | 42:01.8 | 6:47/M | 2:16:19.4 | |
2 | 10 | Timothy Johnson | 459 | 35 | 2 | 19:30.7 | 6:17/M | 1:00.5 | 2 | 1:17:20.0 | 19.2mph | 1:12.9 | 2 | 48:16.8 | 7:47/M | 2:27:21.1 | |
Top | |||||||||||||||||
Female 35 to 39 |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 11 | Mary Eyke | 455 | 38 | 1 | 23:47.7 | 7:40/M | 2:17.4 | 1 | 1:23:51.0 | 17.7mph | 1:48.7 | 1 | 48:05.0 | 7:45/M | 2:39:49.9 | |
2 | 14 | Maria Dykhouse | 451 | 38 | 2 | 25:30.6 | 8:14/M | 1:36.1 | 2 | 1:24:39.6 | 17.6mph | 1:58.5 | 2 | 51:07.0 | 8:15/M | 2:44:52.0 | |
Top | |||||||||||||||||
Male 50 to 54 |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 8 | Jeff Gray | 453 | 50 | 1 | 20:15.2 | 6:32/M | 1:02.0 | 1 | 1:12:55.1 | 20.4mph | 0:53.5 | 1 | 43:06.1 | 6:57/M | 2:18:12.0 | |
2 | 16 | Eric Schmidt | 445 | 51 | 2 | 25:14.3 | 8:08/M | 2:23.6 | 2 | 1:24:36.4 | 17.6mph | 2:54.7 | 2 | 54:56.6 | 8:52/M | 2:50:05.8 | |
Top | |||||||||||||||||
Female 50 to 54 |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 15 | Sandi Fritz | 595 | 53 | 1 | 26:07.1 | 8:25/M | 1:15.5 | 1 | 1:28:58.3 | 16.7mph | 1:09.9 | 1 | 51:39.5 | 8:20/M | 2:49:10.5 | |
Top | |||||||||||||||||
Male 55 to 59 |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 5 | Ken Andrews | 444 | 57 | 1 | 20:21.6 | 6:34/M | 0:44.0 | 1 | 1:07:28.7 | 22.1mph | 0:51.0 | 1 | 41:31.5 | 6:42/M | 2:10:57.1 | |
Top | |||||||||||||||||
Male 65 to 69 |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 19 | Donald Scarpero | 457 | 68 | 1 | 29:07.5 | 9:24/M | 1:51.8 | 1 | 1:45:41.7 | 14.1mph | 2:38.9 | 1 | 1:04:12.5 | 10:21/M | 3:23:32.5 | |
Top | |||||||||||||||||
Male 70 and over |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 18 | David Zwick | 460 | 73 | 1 | 26:29.8 | 8:33/M | 2:04.6 | 1 | 1:31:50.2 | 16.2mph | 1:52.9 | 1 | 56:14.5 | 9:04/M | 2:58:32.2 |