Men: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
Duathlon Olympic Course |
|||||||||||||||||||
Top | |||||||||||||||||||
Male Overall Winners |
|||||||||||||||||||
Overall | ------------ Run ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | |||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time | Penalty |
1 | 1 | Jimi Minnema | 235 | 36 | 3 | 17:04.6 | 5:30/M | 1 | 0:27.6 | 1 | 59:06.6 | 25.2mph | 1 | 0:33.7 | 2 | 33:57.7 | 5:29/M | 1:51:10.4 | |
2 | 2 | Todd Buckingham | 233 | 25 | 1 | 17:03.1 | 5:30/M | 2 | 0:33.2 | 2 | 1:02:35.6 | 23.8mph | 3 | 0:57.6 | 1 | 33:36.7 | 5:25/M | 1:54:46.3 | |
3 | 3 | Matt Smith | 221 | 40 | 2 | 17:04.4 | 5:30/M | 3 | 0:36.4 | 3 | 1:02:46.4 | 23.7mph | 2 | 0:37.6 | 3 | 35:57.1 | 5:48/M | 1:57:02.1 | |
Top | |||||||||||||||||||
Female Overall Winners |
|||||||||||||||||||
Overall | ------------ Run ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | |||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time | Penalty |
1 | 27 | Amy Bross | 204 | 36 | 2 | 21:56.3 | 7:05/M | 2 | 0:44.7 | 1 | 1:08:34.0 | 21.7mph | 2 | 0:49.2 | 2 | 44:59.0 | 7:15/M | 2:17:03.3 | |
2 | 31 | Amelia Bueche | 313 | 33 | 1 | 20:14.8 | 6:32/M | 3 | 1:03.9 | 3 | 1:15:52.2 | 19.6mph | 3 | 1:02.4 | 1 | 42:50.5 | 6:55/M | 2:21:04.1 | |
3 | 33 | Anne Varner Clancy | 125 | 32 | 3 | 22:56.0 | 7:24/M | 1 | 0:42.3 | 2 | 1:11:29.3 | 20.8mph | 1 | 0:44.7 | 3 | 46:56.9 | 7:34/M | 2:22:49.4 | |
Top | |||||||||||||||||||
Male Masters Winners |
|||||||||||||||||||
Overall | ------------ Run ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | |||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time | Penalty |
1 | 4 | Nicholas Watson | 321 | 40 | 1 | 17:32.7 | 5:39/M | 1 | 0:56.6 | 1 | 1:02:53.9 | 23.7mph | 1 | 0:55.6 | 1 | 37:02.6 | 5:58/M | 1:59:21.6 | |
Top | |||||||||||||||||||
Female Masters Winners |
|||||||||||||||||||
Overall | ------------ Run ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | |||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time | Penalty |
1 | 43 | Vanessa Cook | 247 | 47 | 1 | 23:39.3 | 7:38/M | 1 | 0:42.2 | 1 | 1:14:47.4 | 19.9mph | 1 | 0:46.4 | 1 | 46:49.7 | 7:33/M | 2:26:45.1 | |
Top | |||||||||||||||||||
Male 20 to 24 |
|||||||||||||||||||
Overall | ------------ Run ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | |||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time | Penalty |
1 | 17 | Adam Baker | 164 | 23 | 1 | 19:16.1 | 6:13/M | 4 | 1:12.8 | 1 | 1:05:53.0 | 22.6mph | 3 | 0:50.9 | 1 | 41:12.8 | 6:39/M | 2:08:25.7 | |
2 | 36 | Jason Schut | 94 | 24 | 7 | 22:08.3 | 7:08/M | 6 | 1:28.0 | 5 | 1:12:08.0 | 20.6mph | 7 | 1:42.9 | 3 | 47:02.0 | 7:35/M | 2:24:29.4 | |
3 | 39 | Aaron Venema | 171 | 20 | 4 | 21:46.6 | 7:01/M | 5 | 1:18.2 | 2 | 1:06:18.3 | 22.4mph | 5 | 1:14.7 | 6 | 54:01.8 | 8:43/M | 2:24:39.8 | |
4 | 44 | Anthony Anzell | 238 | 23 | 6 | 21:49.4 | 7:02/M | 2 | 0:43.7 | 3 | 1:10:56.5 | 21.0mph | 6 | 1:20.4 | 5 | 52:04.7 | 8:24/M | 2:26:55.0 | |
5 | 50 | Ben Neymeiyer | 38 | 20 | 2 | 20:19.4 | 6:33/M | 7 | 1:28.5 | 7 | 1:24:22.1 | 17.6mph | 1 | 0:40.1 | 2 | 43:25.7 | 7:00/M | 2:30:15.9 | |
6 | 53 | Clark Michael | 126 | 24 | 3 | 21:44.1 | 7:01/M | 1 | 0:42.3 | 4 | 1:11:25.8 | 20.8mph | 2 | 0:42.7 | 7 | 57:33.1 | 9:17/M | 2:32:08.3 | |
7 | 56 | Ian Botbyl | 183 | 24 | 5 | 21:47.6 | 7:02/M | 3 | 0:56.0 | 6 | 1:19:26.2 | 18.7mph | 4 | 1:07.0 | 4 | 50:55.3 | 8:13/M | 2:34:12.3 | |
Top | |||||||||||||||||||
Female 20 to 24 |
|||||||||||||||||||
Overall | ------------ Run ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | |||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time | Penalty |
1 | 66 | Katie Rietkerk | 93 | 24 | 2 | 23:02.0 | 7:26/M | 4 | 1:46.5 | 2 | 1:17:28.4 | 19.2mph | 4 | 1:47.3 | 1 | 53:24.1 | 8:37/M | 2:37:28.4 | |
2 | 94 | Jenna George | 90 | 20 | 4 | 26:22.4 | 8:30/M | 1 | 1:05.2 | 4 | 1:27:24.6 | 17.0mph | 1 | 0:39.4 | 2 | 1:00:14.2 | 9:43/M | 2:55:45.9 | |
3 | 98 | Jessica Furmanczyk | 178 | 23 | 3 | 26:20.1 | 8:30/M | 3 | 1:28.1 | 3 | 1:25:33.2 | 17.4mph | 3 | 1:43.7 | 3 | 1:02:18.1 | 10:03/M | 2:57:23.4 | |
Top | |||||||||||||||||||
Male 25 to 29 |
|||||||||||||||||||
Overall | ------------ Run ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | |||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time | Penalty |
1 | 67 | Zachary Neymeiyer | 53 | 26 | 1 | 22:51.7 | 7:22/M | 1 | 0:36.6 | 2 | 1:22:19.2 | 18.1mph | 1 | 0:41.1 | 1 | 51:06.4 | 8:15/M | 2:37:35.2 | |
2 | 73 | Nicholas Kincaid | 89 | 28 | 4 | 25:08.7 | 8:06/M | 3 | 1:07.9 | 1 | 1:16:45.1 | 19.4mph | 3 | 1:27.4 | 3 | 56:47.5 | 9:10/M | 2:41:16.7 | |
3 | 86 | Matthew Kearney | 81 | 26 | 2 | 23:22.0 | 7:32/M | 2 | 0:39.9 | 4 | 1:28:48.3 | 16.8mph | 2 | 0:41.6 | 2 | 55:23.2 | 8:56/M | 2:48:55.2 | |
4 | 99 | Jordan Beimers | 61 | 25 | 3 | 25:04.7 | 8:05/M | 4 | 1:37.7 | 3 | 1:28:29.6 | 16.8mph | 4 | 1:39.3 | 4 | 1:05:22.2 | 10:33/M | 3:02:13.6 | |
Top | |||||||||||||||||||
Female 25 to 29 |
|||||||||||||||||||
Overall | ------------ Run ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | |||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time | Penalty |
1 | 64 | Allison Eisen | 19 | 25 | 2 | 25:08.8 | 8:06/M | 1 | 0:42.4 | 1 | 1:15:49.3 | 19.6mph | 1 | 0:45.4 | 1 | 54:16.0 | 8:45/M | 2:36:42.0 | |
2 | 79 | Cara Stoddard | 253 | 28 | 1 | 23:44.5 | 7:39/M | 3 | 1:13.3 | 2 | 1:23:37.3 | 17.8mph | 2 | 1:48.4 | 2 | 54:29.5 | 8:47/M | 2:44:53.2 | |
DQ | DQ | Erin Kittredge | 42 | 28 | 3 | 26:33.1 | 8:34/M | 2 | 1:07.6 | 3 | 1:30:20.0 | 16.5mph | 3 | 1:50.0 | DQ | 31:33.6 | 5:05/M | 2:31:24.5 | |
Top | |||||||||||||||||||
Male 30 to 34 |
|||||||||||||||||||
Overall | ------------ Run ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | |||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time | Penalty |
1 | 6 | Kyle Klooster | 283 | 30 | 1 | 17:52.0 | 5:46/M | 4 | 0:43.9 | 3 | 1:04:54.9 | 22.9mph | 3 | 0:38.3 | 1 | 35:56.2 | 5:48/M | 2:00:05.4 | |
2 | 8 | Jonathan Langworthy | 317 | 32 | 2 | 18:05.2 | 5:50/M | 6 | 0:46.1 | 5 | 1:05:58.3 | 22.6mph | 6 | 0:55.1 | 2 | 38:25.6 | 6:12/M | 2:04:10.4 | |
3 | 12 | Taylor Deroo | 262 | 32 | 3 | 18:23.3 | 5:56/M | 8 | 1:09.4 | 4 | 1:05:21.1 | 22.8mph | 7 | 1:01.7 | 4 | 38:53.4 | 6:16/M | 2:04:49.1 | |
4 | 13 | Ryan McEnhill | 320 | 34 | 6 | 19:27.1 | 6:16/M | 2 | 0:39.0 | 1 | 1:03:41.0 | 23.4mph | 1 | 0:28.4 | 5 | 39:26.4 | 6:22/M | 2:05:42.0 | 2:00 |
5 | 16 | Jared Vermeulen | 28 | 31 | 5 | 19:26.5 | 6:16/M | 1 | 0:36.2 | 2 | 1:04:52.6 | 22.9mph | 4 | 0:45.7 | 6 | 41:09.5 | 6:38/M | 2:06:50.7 | |
6 | 19 | Kyle Morrison | 70 | 32 | 4 | 18:31.4 | 5:58/M | 3 | 0:42.4 | 7 | 1:10:00.9 | 21.3mph | 8 | 1:02.0 | 3 | 38:51.8 | 6:16/M | 2:09:08.7 | |
7 | 26 | Matthew Greer | 211 | 31 | 7 | 21:56.1 | 7:05/M | 5 | 0:44.2 | 6 | 1:07:06.4 | 22.2mph | 5 | 0:46.6 | 7 | 46:01.2 | 7:25/M | 2:16:34.7 | |
8 | 71 | Justin Nichols | 427 | 33 | 11 | 28:07.4 | 9:04/M | 9 | 1:14.9 | 8 | 1:12:55.9 | 20.4mph | 9 | 1:43.5 | 10 | 55:25.7 | 8:56/M | 2:39:27.6 | |
9 | 80 | Michael Dankovic | 149 | 34 | 12 | 28:27.5 | 9:11/M | 11 | 1:43.7 | 9 | 1:15:48.4 | 19.6mph | 10 | 1:52.7 | 11 | 57:07.3 | 9:13/M | 2:44:59.9 | |
10 | 82 | Tyler Prokopec | 314 | 31 | 9 | 25:28.6 | 8:13/M | 7 | 0:51.8 | 11 | 1:24:18.5 | 17.7mph | 2 | 0:36.6 | 9 | 54:09.4 | 8:44/M | 2:45:25.1 | |
11 | 84 | Adam Bollier | 185 | 34 | 8 | 25:13.5 | 8:08/M | 12 | 2:29.9 | 10 | 1:22:11.7 | 18.1mph | 11 | 2:47.5 | 8 | 53:00.5 | 8:33/M | 2:47:43.4 | 2:00 |
12 | 106 | Josh Fogarty | 6 | 34 | 10 | 27:53.4 | 9:00/M | 10 | 1:38.3 | 12 | 1:27:29.3 | 17.0mph | 12 | 2:54.7 | 12 | 1:09:19.2 | 11:11/M | 3:09:15.1 | |
13 | 113 | Ryan Siegert | 98 | 33 | 13 | 29:30.9 | 9:31/M | 13 | 3:02.1 | 13 | 1:38:10.3 | 15.2mph | 13 | 2:56.3 | 13 | 1:16:47.5 | 12:23/M | 3:30:27.2 | |
Top | |||||||||||||||||||
Female 30 to 34 |
|||||||||||||||||||
Overall | ------------ Run ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | |||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time | Penalty |
1 | 58 | Mandi Cook | 175 | 33 | 1 | 18:10.7 | 5:52/M | 1 | 0:48.4 | 2 | 1:25:33.6 | 17.4mph | 1 | 0:51.6 | 1 | 49:48.6 | 8:02/M | 2:35:13.1 | |
2 | 76 | Emily Smith | 33 | 33 | 3 | 23:29.4 | 7:35/M | 4 | 1:25.1 | 3 | 1:26:04.7 | 17.3mph | 2 | 1:06.2 | 2 | 51:34.3 | 8:19/M | 2:43:39.9 | |
3 | 81 | Katelyn Kearney | 86 | 30 | 2 | 23:08.9 | 7:28/M | 2 | 1:14.5 | 1 | 1:24:13.2 | 17.7mph | 4 | 2:05.0 | 3 | 54:21.3 | 8:46/M | 2:45:03.1 | |
4 | 100 | Jenna Inghram | 165 | 30 | 4 | 25:31.2 | 8:14/M | 3 | 1:17.9 | 4 | 1:32:05.0 | 16.2mph | 3 | 2:01.6 | 4 | 1:01:18.1 | 9:53/M | 3:02:13.9 | |
Top | |||||||||||||||||||
Male 35 to 39 |
|||||||||||||||||||
Overall | ------------ Run ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | |||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time | Penalty |
1 | 5 | Michael McGraw | 194 | 37 | 2 | 19:13.6 | 6:12/M | 4 | 0:53.6 | 1 | 1:01:53.0 | 24.0mph | 1 | 0:34.7 | 1 | 37:03.8 | 5:59/M | 1:59:38.8 | |
2 | 9 | Mike Wordelman | 186 | 39 | 1 | 19:08.7 | 6:10/M | 5 | 0:55.4 | 3 | 1:04:43.4 | 23.0mph | 4 | 0:50.3 | 2 | 38:39.8 | 6:14/M | 2:04:17.8 | |
3 | 15 | Roger Bonga | 151 | 39 | 4 | 19:52.8 | 6:25/M | 1 | 0:29.3 | 2 | 1:03:32.1 | 23.4mph | 3 | 0:44.9 | 4 | 41:40.9 | 6:43/M | 2:06:20.2 | |
4 | 20 | Chris George | 114 | 36 | 6 | 21:07.8 | 6:49/M | 6 | 1:02.2 | 5 | 1:07:07.4 | 22.2mph | 6 | 0:54.8 | 3 | 41:32.4 | 6:42/M | 2:11:44.9 | |
5 | 24 | Joel Anders | 255 | 38 | 8 | 21:43.4 | 7:00/M | 2 | 0:42.3 | 4 | 1:06:48.3 | 22.3mph | 5 | 0:52.7 | 5 | 43:27.3 | 7:00/M | 2:13:34.2 | |
6 | 28 | Frank Malott | 11 | 36 | 11 | 23:11.4 | 7:29/M | 3 | 0:43.0 | 6 | 1:08:11.4 | 21.8mph | 2 | 0:39.8 | 7 | 45:30.1 | 7:20/M | 2:18:15.8 | |
7 | 38 | Colin Mulder | 179 | 36 | 5 | 19:59.9 | 6:27/M | 11 | 1:24.0 | 9 | 1:18:24.5 | 19.0mph | 7 | 1:07.6 | 6 | 43:39.9 | 7:02/M | 2:24:36.1 | |
8 | 48 | Kraig Bean | 322 | 38 | 9 | 23:04.2 | 7:26/M | 9 | 1:17.0 | 7 | 1:09:17.1 | 21.5mph | 8 | 1:17.2 | 10 | 52:39.2 | 8:30/M | 2:29:34.9 | 2:00 |
9 | 52 | Brian Sibley | 115 | 39 | 7 | 21:23.1 | 6:54/M | 7 | 1:12.4 | 10 | 1:19:56.5 | 18.6mph | 9 | 1:33.2 | 8 | 46:27.6 | 7:30/M | 2:30:32.9 | |
10 | 61 | Doug Stevens | 148 | 37 | 10 | 23:05.4 | 7:27/M | 10 | 1:19.1 | 8 | 1:17:48.9 | 19.1mph | 10 | 1:46.4 | 9 | 51:55.7 | 8:22/M | 2:35:55.6 | |
11 | 75 | Jason Musgrave | 92 | 36 | 3 | 19:25.6 | 6:16/M | 8 | 1:14.1 | 11 | 1:26:09.0 | 17.3mph | 11 | 2:01.2 | 11 | 53:25.1 | 8:37/M | 2:42:15.2 | |
12 | 112 | Robert Clarke | 154 | 35 | 12 | 32:32.4 | 10:30/M | 12 | 3:29.0 | 12 | 1:36:19.7 | 15.4mph | 12 | 3:57.4 | 12 | 1:11:25.6 | 11:31/M | 3:27:44.3 | |
Top | |||||||||||||||||||
Female 35 to 39 |
|||||||||||||||||||
Overall | ------------ Run ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | |||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time | Penalty |
1 | 47 | Jennifer McGraw | 198 | 39 | 1 | 22:20.4 | 7:12/M | 1 | 0:57.6 | 1 | 1:17:28.3 | 19.2mph | 1 | 0:56.9 | 1 | 47:23.5 | 7:39/M | 2:29:06.9 | |
2 | 74 | Kristin Haight | 348 | 35 | 2 | 23:48.9 | 7:41/M | 3 | 1:25.3 | 2 | 1:23:02.1 | 17.9mph | 3 | 1:30.7 | 2 | 51:52.1 | 8:22/M | 2:41:39.3 | |
3 | 83 | Julie Sibley | 116 | 37 | 3 | 24:49.2 | 8:00/M | 2 | 1:05.6 | 4 | 1:27:24.8 | 17.0mph | 2 | 1:18.5 | 3 | 52:47.8 | 8:31/M | 2:47:26.0 | |
4 | 90 | Jennifer Weber | 220 | 36 | 4 | 25:02.5 | 8:05/M | 4 | 1:46.1 | 3 | 1:25:40.1 | 17.4mph | 4 | 1:52.6 | 4 | 58:33.1 | 9:27/M | 2:52:54.6 | |
5 | 110 | Amanda Clarke | 153 | 35 | 5 | 27:30.8 | 8:52/M | 5 | 3:30.0 | 5 | 1:36:16.3 | 15.5mph | 5 | 4:01.3 | 5 | 1:11:22.7 | 11:31/M | 3:22:41.3 | |
Top | |||||||||||||||||||
Male 40 to 44 |
|||||||||||||||||||
Overall | ------------ Run ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | |||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time | Penalty |
1 | 7 | Curt Cotner | 202 | 44 | 1 | 17:35.9 | 5:40/M | 3 | 0:46.4 | 5 | 1:05:24.1 | 22.8mph | 1 | 0:38.2 | 1 | 36:25.4 | 5:52/M | 2:00:50.3 | |
2 | 10 | Robert Standish | 184 | 42 | 3 | 19:09.3 | 6:11/M | 4 | 0:48.4 | 3 | 1:05:05.2 | 22.9mph | 4 | 0:43.6 | 2 | 38:40.1 | 6:14/M | 2:04:26.8 | |
3 | 11 | Todd Anthes | 152 | 44 | 4 | 19:30.8 | 6:17/M | 2 | 0:37.1 | 2 | 1:04:12.5 | 23.2mph | 5 | 0:44.3 | 4 | 39:30.8 | 6:22/M | 2:04:35.7 | |
4 | 14 | Nathan Whitman | 197 | 41 | 2 | 18:59.1 | 6:07/M | 6 | 0:55.0 | 4 | 1:05:16.9 | 22.8mph | 7 | 0:46.3 | 5 | 39:46.9 | 6:25/M | 2:05:44.5 | |
5 | 21 | Jason Andersen | 201 | 42 | 6 | 19:52.1 | 6:25/M | 9 | 1:03.5 | 6 | 1:08:32.6 | 21.7mph | 8 | 0:51.0 | 6 | 42:31.9 | 6:51/M | 2:12:51.3 | |
6 | 22 | Mike Koetsier | 166 | 43 | 14 | 22:39.4 | 7:18/M | 14 | 1:16.7 | 1 | 1:04:08.4 | 23.2mph | 3 | 0:43.1 | 8 | 44:19.4 | 7:09/M | 2:13:07.2 | |
7 | 23 | Brad Pruim | 203 | 43 | 5 | 19:36.0 | 6:19/M | 8 | 0:59.1 | 11 | 1:12:52.3 | 20.4mph | 12 | 1:05.7 | 3 | 38:54.9 | 6:16/M | 2:13:28.0 | |
8 | 29 | Jack Keller | 219 | 43 | 8 | 20:59.6 | 6:46/M | 7 | 0:57.2 | 14 | 1:13:54.7 | 20.1mph | 15 | 1:14.7 | 7 | 43:52.6 | 7:05/M | 2:20:59.0 | |
9 | 30 | Christopher Anderson | 95 | 41 | 7 | 20:22.1 | 6:34/M | 16 | 1:20.3 | 8 | 1:10:37.5 | 21.1mph | 11 | 1:01.5 | 9 | 45:37.5 | 7:21/M | 2:20:59.0 | 2:00 |
10 | 37 | Jeffrey Anhalt | 109 | 42 | 11 | 21:46.5 | 7:01/M | 13 | 1:15.3 | 9 | 1:11:54.1 | 20.7mph | 9 | 0:53.1 | 11 | 48:44.0 | 7:52/M | 2:24:33.1 | |
11 | 40 | Chris Hankinson | 132 | 44 | 12 | 21:47.9 | 7:02/M | 5 | 0:51.5 | 10 | 1:11:54.8 | 20.7mph | 2 | 0:43.0 | 12 | 49:34.8 | 8:00/M | 2:24:52.2 | |
12 | 41 | Blake Phillips | 12 | 43 | 10 | 21:45.4 | 7:01/M | 17 | 1:31.5 | 13 | 1:13:44.9 | 20.2mph | 18 | 2:00.1 | 10 | 46:26.6 | 7:29/M | 2:25:28.6 | |
13 | 42 | Eric Buckhave | 237 | 44 | 16 | 23:26.2 | 7:34/M | 1 | 0:30.3 | 7 | 1:08:59.4 | 21.6mph | 6 | 0:46.0 | 14 | 52:32.3 | 8:28/M | 2:26:14.5 | |
14 | 51 | Norman Roney | 14 | 44 | 17 | 23:54.6 | 7:43/M | 18 | 1:41.2 | 12 | 1:13:05.6 | 20.4mph | 17 | 1:55.7 | 13 | 49:40.9 | 8:01/M | 2:30:18.1 | |
15 | 57 | Joshua Bruce | 311 | 42 | 15 | 22:42.6 | 7:19/M | 10 | 1:04.2 | 17 | 1:16:17.7 | 19.5mph | 10 | 0:55.0 | 16 | 54:03.3 | 8:43/M | 2:35:02.9 | |
16 | 65 | Adam Baker | 35 | 40 | 13 | 22:37.9 | 7:18/M | 11 | 1:06.5 | 16 | 1:16:10.3 | 19.5mph | 16 | 1:38.2 | 17 | 55:34.1 | 8:58/M | 2:37:07.2 | |
17 | 85 | Scott Adrian | 436 | 43 | 18 | 26:23.0 | 8:31/M | 12 | 1:13.7 | 19 | 1:26:02.9 | 17.3mph | 14 | 1:11.1 | 15 | 53:43.8 | 8:40/M | 2:48:34.6 | |
18 | 97 | Jason Daberko | 26 | 42 | 19 | 27:34.0 | 8:54/M | 15 | 1:18.8 | 18 | 1:25:18.1 | 17.4mph | 13 | 1:07.1 | 18 | 1:01:59.2 | 10:00/M | 2:57:17.3 | |
Top | |||||||||||||||||||
Female 40 to 44 |
|||||||||||||||||||
Overall | ------------ Run ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | |||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time | Penalty |
1 | 59 | Laura Bowling | 163 | 43 | 1 | 22:16.9 | 7:11/M | 1 | 1:05.6 | 2 | 1:21:23.8 | 18.3mph | 3 | 1:40.5 | 1 | 48:50.3 | 7:53/M | 2:35:17.2 | |
2 | 62 | Kendra Townsend | 227 | 42 | 2 | 23:08.5 | 7:28/M | 2 | 1:12.4 | 1 | 1:15:55.9 | 19.6mph | 1 | 1:08.1 | 3 | 54:54.6 | 8:51/M | 2:36:19.7 | |
3 | 88 | Kirsten Dykstra | 103 | 41 | 5 | 28:12.2 | 9:06/M | 3 | 1:24.7 | 3 | 1:23:06.4 | 17.9mph | 2 | 1:31.9 | 5 | 56:48.4 | 9:10/M | 2:51:03.9 | |
4 | 92 | Carmen Brower | 107 | 40 | 3 | 24:41.8 | 7:58/M | 5 | 2:51.1 | 4 | 1:32:19.0 | 16.1mph | 5 | 2:16.1 | 2 | 51:06.2 | 8:15/M | 2:53:14.3 | |
5 | 107 | Holly Crawford | 32 | 42 | 4 | 26:35.0 | 8:35/M | 4 | 2:10.8 | 5 | 1:44:05.2 | 14.3mph | 4 | 2:12.2 | 4 | 55:36.5 | 8:58/M | 3:10:39.9 | |
Top | |||||||||||||||||||
Male 45 to 49 |
|||||||||||||||||||
Overall | ------------ Run ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | |||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time | Penalty |
1 | 32 | James Peters | 318 | 45 | 2 | 23:31.4 | 7:35/M | 7 | 1:38.3 | 2 | 1:08:14.4 | 21.8mph | 7 | 1:44.0 | 1 | 47:37.1 | 7:41/M | 2:22:45.4 | |
2 | 34 | Tracy Paul | 173 | 47 | 4 | 24:20.0 | 7:51/M | 4 | 1:11.6 | 1 | 1:07:50.4 | 21.9mph | 3 | 1:15.8 | 2 | 48:11.5 | 7:46/M | 2:22:49.5 | |
3 | 46 | Jeffrey Michael | 40 | 47 | 1 | 22:01.6 | 7:06/M | 1 | 0:42.2 | 4 | 1:12:04.2 | 20.6mph | 1 | 0:55.8 | 3 | 53:05.9 | 8:34/M | 2:28:49.8 | |
4 | 49 | Chris Eyke | 68 | 45 | 5 | 24:25.2 | 7:53/M | 3 | 1:06.6 | 3 | 1:10:23.0 | 21.1mph | 2 | 0:58.4 | 4 | 53:19.5 | 8:36/M | 2:30:12.8 | |
5 | 60 | David Jerovsek | 316 | 48 | 3 | 24:19.2 | 7:51/M | 2 | 0:54.0 | 5 | 1:14:49.9 | 19.9mph | 4 | 1:16.7 | 5 | 54:23.0 | 8:46/M | 2:35:43.1 | |
6 | 87 | Steven Landstra | 85 | 47 | 6 | 26:38.5 | 8:35/M | 8 | 2:02.2 | 7 | 1:19:39.6 | 18.7mph | 8 | 2:26.4 | 7 | 59:10.2 | 9:33/M | 2:49:57.2 | |
7 | 89 | Brian Giegerich | 435 | 47 | 7 | 26:39.8 | 8:36/M | 6 | 1:35.8 | 6 | 1:17:37.9 | 19.2mph | 6 | 1:43.5 | 8 | 1:05:13.9 | 10:31/M | 2:52:51.0 | |
8 | 104 | Mike Koelzer | 207 | 48 | 8 | 28:36.1 | 9:14/M | 5 | 1:16.5 | 8 | 1:39:12.2 | 15.0mph | 5 | 1:40.7 | 6 | 56:02.2 | 9:02/M | 3:06:47.9 | |
Top | |||||||||||||||||||
Female 45 to 49 |
|||||||||||||||||||
Overall | ------------ Run ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | |||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time | Penalty |
