Men: Top Finishers 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
Triathlon Olympic Course |
|||||||||||||||||
Top | |||||||||||||||||
Male Overall Winners |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 1 | Matt Smith | 101 | 38 | 1 | 28:35.8 | 19:03/K | 0:41.0 | 2 | 1:03:56.7 | 23.3mph | 0:59.1 | 1 | 34:17.3 | 5:32/M | 2:08:30.0 | |
2 | 2 | Thomas Trout | 236 | 41 | 3 | 29:06.1 | 19:24/K | 0:51.4 | 1 | 1:02:26.1 | 23.8mph | 0:38.7 | 3 | 36:35.7 | 5:54/M | 2:09:38.1 | |
3 | 3 | Christopher Downer | 228 | 33 | 2 | 28:51.8 | 19:14/K | 1:25.1 | 3 | 1:04:06.2 | 23.2mph | 0:53.3 | 2 | 34:38.4 | 5:35/M | 2:09:54.9 | |
Top | |||||||||||||||||
Female Overall Winners |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 22 | Amy Peters | 214 | 33 | 1 | 30:55.9 | 20:37/K | 1:15.0 | 3 | 1:14:00.6 | 20.1mph | 1:05.3 | 1 | 40:05.2 | 6:28/M | 2:27:22.1 | |
2 | 29 | Anne Clancy | 135 | 30 | 2 | 32:12.1 | 21:28/K | 0:48.1 | 2 | 1:13:25.6 | 20.3mph | 0:47.6 | 3 | 44:03.4 | 7:06/M | 2:31:16.9 | |
3 | 32 | Amy Rummel | 200 | 41 | 3 | 37:40.1 | 25:07/K | 0:44.0 | 1 | 1:10:31.4 | 21.1mph | 0:58.4 | 2 | 43:52.2 | 7:05/M | 2:33:46.3 | |
Top | |||||||||||||||||
Male Masters Winners |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 6 | Kraig Schmottlach | 222 | 46 | 1 | 32:42.2 | 21:48/K | 0:34.0 | 1 | 1:06:54.9 | 22.2mph | 0:47.3 | 1 | 35:30.0 | 5:44/M | 2:16:28.6 | |
Top | |||||||||||||||||
Female Masters Winners |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 68 | Laura Tay | 105 | 42 | 1 | 33:20.3 | 22:13/K | 2:07.6 | 1 | 1:18:43.7 | 18.9mph | 1:21.6 | 1 | 50:03.7 | 8:04/M | 2:45:37.1 | |
Top | |||||||||||||||||
Male 16 to 19 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 93 | Mitchell Borchers | 194 | 19 | 1 | 41:50.7 | 27:53/K | 2:51.1 | 1 | 1:22:19.4 | 18.1mph | 1:52.9 | 1 | 45:53.0 | 7:24/M | 2:56:47.3 | 2:00 |
Top | |||||||||||||||||
Female 16 to 19 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 86 | Brianna Graves | 162 | 19 | 1 | 33:29.8 | 22:19/K | 1:40.3 | 1 | 1:24:02.9 | 17.7mph | 1:47.3 | 1 | 51:24.7 | 8:17/M | 2:52:25.2 | |
2 | 113 | Emily Kolean | 160 | 19 | 2 | 33:54.6 | 22:36/K | 1:52.4 | 2 | 1:30:00.7 | 16.5mph | 1:30.3 | 2 | 58:40.3 | 9:28/M | 3:05:58.5 | |
3 | 138 | Alison Zoltowski | 229 | 19 | 3 | 34:34.8 | 23:03/K | 1:43.2 | 3 | 1:38:21.8 | 15.1mph | 1:09.4 | 3 | 1:13:26.4 | 11:51/M | 3:29:15.8 | |
Top | |||||||||||||||||
Male 20 to 24 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 33 | Austin Taylor | 166 | 24 | 3 | 37:48.7 | 25:12/K | 1:58.2 | 3 | 1:15:58.1 | 19.6mph | 1:51.2 | 1 | 36:11.1 | 5:50/M | 2:33:47.5 | |
2 | 38 | Nick Ellis | 180 | 22 | 1 | 35:07.8 | 23:25/K | 1:55.3 | 6 | 1:17:52.7 | 19.1mph | 1:15.4 | 2 | 40:40.9 | 6:34/M | 2:36:52.3 | |
3 | 44 | Joshua McCarthy | 246 | 22 | 6 | 38:42.4 | 25:48/K | 2:01.6 | 2 | 1:11:46.8 | 20.7mph | 1:08.1 | 5 | 45:38.4 | 7:22/M | 2:39:17.4 | |
4 | 47 | Adam Baker | 191 | 21 | 5 | 38:31.3 | 25:41/K | 2:48.8 | 1 | 1:11:36.1 | 20.8mph | 1:57.0 | 3 | 43:39.6 | 7:02/M | 2:40:33.0 | 2:00 |
5 | 58 | Matthew Barylski | 165 | 23 | 4 | 37:49.3 | 25:13/K | 1:41.5 | 4 | 1:17:20.3 | 19.2mph | 1:26.4 | 4 | 45:08.9 | 7:17/M | 2:43:26.5 | |
6 | 71 | Tyler Graustein | 139 | 20 | 2 | 37:01.7 | 24:41/K | 1:11.5 | 5 | 1:17:48.1 | 19.1mph | 0:51.3 | 6 | 49:10.0 | 7:56/M | 2:46:02.7 | |
7 | 107 | Eric Clos | 172 | 20 | 8 | 45:29.4 | 30:19/K | 3:01.5 | 7 | 1:19:02.2 | 18.8mph | 2:11.2 | 7 | 52:01.4 | 8:23/M | 3:01:45.8 | |
8 | 116 | Spencer Smith | 245 | 23 | 7 | 42:55.7 | 28:37/K | 3:11.5 | 8 | 1:26:57.4 | 17.1mph | 0:49.6 | 8 | 53:08.1 | 8:34/M | 3:07:02.4 | |
Top | |||||||||||||||||
Female 20 to 24 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 35 | Emily MacHiela | 499 | 24 | 1 | 33:18.1 | 22:12/K | 2:49.0 | 1 | 1:14:47.1 | 19.9mph | 1:16.4 | 1 | 42:10.1 | 6:48/M | 2:34:20.8 | |
2 | 102 | Tessa Talsma | 131 | 24 | 2 | 35:55.9 | 23:57/K | 2:09.3 | 2 | 1:28:04.0 | 16.9mph | 1:49.2 | 2 | 52:26.4 | 8:27/M | 3:00:25.1 | |
Top | |||||||||||||||||
Male 25 to 29 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 4 | Kyle Klooster | 187 | 28 | 1 | 29:24.7 | 19:36/K | 0:47.0 | 2 | 1:05:52.1 | 22.6mph | 0:43.2 | 1 | 36:37.1 | 5:54/M | 2:13:24.3 | |
2 | 8 | Dan Vandenakker | 106 | 26 | 3 | 35:16.7 | 23:31/K | 0:39.9 | 1 | 1:05:02.8 | 22.9mph | 0:45.7 | 3 | 38:12.9 | 6:10/M | 2:19:58.1 | |
3 | 24 | Paul Johnson | 563 | 27 | 4 | 37:25.7 | 24:57/K | 1:42.2 | 4 | 1:10:01.7 | 21.3mph | 1:19.6 | 2 | 37:49.7 | 6:06/M | 2:28:19.0 | |
4 | 26 | Jason Foster | 462 | 26 | 2 | 35:11.7 | 23:27/K | 2:51.6 | 3 | 1:08:06.4 | 21.9mph | 1:45.7 | 5 | 42:14.1 | 6:49/M | 2:30:09.6 | |
5 | 39 | Matthew Knowlton | 150 | 28 | 5 | 37:29.4 | 24:59/K | 3:57.2 | 6 | 1:12:55.5 | 20.4mph | 1:21.1 | 4 | 40:46.6 | 6:35/M | 2:38:29.9 | 2:00 |
6 | 48 | Jacob Lee | 205 | 25 | 10 | 42:30.5 | 28:20/K | 2:40.9 | 5 | 1:10:18.0 | 21.2mph | 1:43.1 | 7 | 43:29.4 | 7:01/M | 2:40:42.1 | |
7 | 73 | Jeff Ehman | 148 | 28 | 6 | 37:51.9 | 25:14/K | 4:20.3 | 7 | 1:16:13.9 | 19.5mph | 1:30.6 | 8 | 46:59.5 | 7:35/M | 2:46:56.5 | |
8 | 74 | Avi Dsouza | 186 | 28 | 9 | 42:05.8 | 28:03/K | 2:52.1 | 8 | 1:17:12.3 | 19.3mph | 1:29.7 | 6 | 43:24.8 | 7:00/M | 2:47:04.9 | |
9 | 97 | John Heiser | 207 | 29 | 7 | 39:11.7 | 26:07/K | 2:31.7 | 9 | 1:17:50.6 | 19.1mph | 1:27.1 | 10 | 56:57.2 | 9:11/M | 2:57:58.5 | |
10 | 125 | Jeremy Sears | 238 | 28 | 8 | 41:08.3 | 27:25/K | 2:25.8 | 10 | 1:18:35.3 | 18.9mph | 3:01.2 | 11 | 1:06:23.7 | 10:42/M | 3:11:34.5 | |
11 | 135 | Phillip Prater | 158 | 29 | 11 | 55:40.8 | 37:07/K | 2:59.9 | 11 | 1:31:30.9 | 16.3mph | 2:19.8 | 9 | 50:14.6 | 8:06/M | 3:22:46.1 | |
Top | |||||||||||||||||
Female 25 to 29 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 91 | Katie Vandenakker | 107 | 25 | 3 | 44:07.6 | 29:25/K | 1:01.6 | 1 | 1:16:13.3 | 19.5mph | 1:08.0 | 1 | 51:40.0 | 8:20/M | 2:54:10.7 | |
2 | 106 | Tiffany Dehaan | 133 | 27 | 1 | 35:56.7 | 23:57/K | 2:09.7 | 3 | 1:28:12.8 | 16.9mph | 1:40.2 | 2 | 53:43.2 | 8:40/M | 3:01:42.8 | |
Top | |||||||||||||||||
Male 30 to 34 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 5 | Randall Wood | 143 | 31 | 3 | 30:20.8 | 20:13/K | 0:51.6 | 2 | 1:04:30.2 | 23.1mph | 0:45.3 | 3 | 38:02.0 | 6:08/M | 2:14:29.9 | |
2 | 7 | Ross Geurink | 578 | 30 | 1 | 28:57.0 | 19:18/K | 0:41.2 | 3 | 1:05:28.9 | 22.7mph | 0:43.3 | 6 | 40:51.9 | 6:35/M | 2:16:42.5 | |
3 | 11 | Ryan McEnhill | 461 | 32 | 6 | 34:05.4 | 22:43/K | 1:06.8 | 4 | 1:05:43.5 | 22.6mph | 0:41.8 | 4 | 40:07.1 | 6:28/M | 2:21:44.8 | |
4 | 12 | Jeff Rodgers | 159 | 33 | 2 | 29:10.0 | 19:27/K | 1:41.4 | 9 | 1:12:23.9 | 20.6mph | 0:50.9 | 2 | 38:01.8 | 6:08/M | 2:22:08.2 | |
5 | 14 | Jonathan Langworthy | 529 | 30 | 5 | 34:01.0 | 22:41/K | 1:03.3 | 7 | 1:09:48.7 | 21.3mph | 1:22.4 | 1 | 36:06.2 | 5:49/M | 2:22:21.8 | |
6 | 21 | Jonathan Watson | 216 | 32 | 9 | 34:57.4 | 23:18/K | 0:52.1 | 5 | 1:08:48.6 | 21.6mph | 0:56.1 | 5 | 40:51.5 | 6:35/M | 2:26:25.9 | |
7 | 25 | Frank Malott | 142 | 34 | 7 | 34:16.5 | 22:51/K | 0:42.4 | 6 | 1:08:49.8 | 21.6mph | 0:38.7 | 11 | 45:29.1 | 7:20/M | 2:29:56.6 | |
8 | 43 | Mike Moynihan | 498 | 31 | 10 | 35:34.9 | 23:43/K | 2:13.1 | 8 | 1:11:35.3 | 20.8mph | 1:55.6 | 15 | 47:45.2 | 7:42/M | 2:39:04.2 | |
9 | 46 | Jason Messner | 221 | 31 | 13 | 39:17.0 | 26:11/K | 1:57.7 | 11 | 1:13:04.2 | 20.4mph | 1:28.3 | 9 | 43:59.7 | 7:06/M | 2:39:47.2 | |
10 | 52 | Ben Nicolette | 178 | 30 | 14 | 39:57.3 | 26:38/K | 1:32.8 | 1 | 1:03:52.2 | 23.3mph | 2:03.9 | 18 | 53:59.5 | 8:42/M | 2:41:25.8 | |
11 | 55 | Andrew Mills | 223 | 30 | 11 | 38:19.2 | 25:33/K | 1:36.1 | 13 | 1:14:50.8 | 19.9mph | 1:04.6 | 12 | 46:09.7 | 7:27/M | 2:42:00.7 | |
12 | 61 | Jay Wardell | 163 | 33 | 4 | 32:54.7 | 21:56/K | 1:36.3 | 16 | 1:16:53.1 | 19.4mph | 1:39.1 | 16 | 50:48.7 | 8:12/M | 2:43:52.0 | |
13 | 62 | Colin Mulder | 190 | 34 | 18 | 42:23.6 | 28:15/K | 3:57.1 | 12 | 1:13:51.5 | 20.1mph | 1:19.1 | 7 | 42:43.4 | 6:53/M | 2:44:14.9 | |
14 | 64 | Ian Overway | 103 | 34 | 12 | 38:27.5 | 25:38/K | 1:02.3 | 10 | 1:12:29.0 | 20.5mph | 1:16.1 | 17 | 51:28.3 | 8:18/M | 2:44:43.4 | |
15 | 67 | Chris George | 149 | 34 | 16 | 41:44.5 | 27:49/K | 1:45.4 | 14 | 1:16:12.8 | 19.5mph | 1:16.7 | 10 | 44:37.4 | 7:12/M | 2:45:37.0 | |
16 | 72 | Brad Clark | 230 | 32 | 15 | 40:34.9 | 27:03/K | 4:19.1 | 15 | 1:16:25.6 | 19.5mph | 2:05.7 | 8 | 43:16.5 | 6:59/M | 2:46:41.9 | |
17 | 94 | Paul Elwell | 232 | 31 | 20 | 48:27.2 | 32:18/K | 2:15.0 | 17 | 1:18:14.6 | 19.0mph | 1:21.6 | 14 | 46:53.2 | 7:34/M | 2:57:11.7 | |
18 | 108 | William MacKay | 206 | 33 | 8 | 34:27.5 | 22:58/K | 1:44.5 | 21 | 1:27:40.0 | 17.0mph | 0:56.3 | 20 | 57:04.7 | 9:12/M | 3:01:53.2 | |
19 | 111 | Jay Brennan | 134 | 34 | 17 | 41:57.9 | 27:58/K | 1:29.5 | 18 | 1:21:20.5 | 18.3mph | 1:26.6 | 21 | 57:50.1 | 9:20/M | 3:04:04.7 | |
20 | 121 | William Knight | 197 | 34 | 21 | 54:36.1 | 36:24/K | 3:44.1 | 19 | 1:22:48.4 | 18.0mph | 2:05.2 | 13 | 46:31.1 | 7:30/M | 3:09:45.2 | |
21 | 127 | Saif Alsabbagh | 503 | 31 | 19 | 46:55.1 | 31:17/K | 1:54.1 | 20 | 1:26:59.0 | 17.1mph | 2:13.2 | 19 | 55:11.7 | 8:54/M | 3:13:13.4 | |
Top | |||||||||||||||||
Female 30 to 34 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 50 | Amelia Bueche | 226 | 31 | 2 | 38:13.7 | 25:29/K | 1:16.3 | 1 | 1:17:32.0 | 19.2mph | 1:04.1 | 1 | 42:44.8 | 6:54/M | 2:40:51.0 | |
2 | 53 | Catherine Anderson | 164 | 33 | 1 | 29:32.3 | 19:41/K | 1:40.9 | 2 | 1:19:55.6 | 18.6mph | 1:35.7 | 2 | 48:59.4 | 7:54/M | 2:41:44.1 | |
3 | 132 | Ailese Scott | 181 | 30 | 3 | 44:41.6 | 29:47/K | 2:46.5 | 3 | 1:30:04.6 | 16.5mph | 3:01.4 | 3 | 59:27.5 | 9:35/M | 3:20:01.8 | |
Top | |||||||||||||||||
Male 35 to 39 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 9 | Jason Demeter | 201 | 38 | 4 | 33:54.3 | 22:36/K | 1:02.0 | 2 | 1:05:57.3 | 22.6mph | 0:51.7 | 2 | 39:02.2 | 6:18/M | 2:20:47.8 | |
2 | 10 | Joel Anderson | 183 | 36 | 1 | 31:16.0 | 20:51/K | 1:38.3 | 4 | 1:09:03.3 | 21.5mph | 1:11.7 | 1 | 37:40.1 | 6:05/M | 2:20:49.7 | |
3 | 19 | Adam Beltz | 140 | 39 | 5 | 34:06.9 | 22:44/K | 0:50.3 | 3 | 1:06:18.4 | 22.4mph | 1:08.9 | 4 | 43:27.6 | 7:00/M | 2:25:52.3 | |
4 | 23 | Jonathan Oldfield | 523 | 37 | 2 | 33:13.7 | 22:09/K | 1:37.7 | 5 | 1:10:20.9 | 21.2mph | 1:08.6 | 3 | 41:33.9 | 6:42/M | 2:27:54.9 | |
5 | 31 | Anthony Cece | 240 | 39 | 3 | 33:51.1 | 22:34/K | 1:22.0 | 1 | 1:05:37.4 | 22.7mph | 1:01.2 | 7 | 51:02.6 | 8:14/M | 2:32:54.5 | |
6 | 59 | Scott Spray | 227 | 38 | 9 | 43:24.6 | 28:56/K | 1:57.3 | 6 | 1:10:33.2 | 21.1mph | 1:13.1 | 5 | 46:23.9 | 7:29/M | 2:43:32.2 | |
7 | 69 | Matthew Olsen | 198 | 35 | 8 | 42:41.2 | 28:27/K | 2:02.4 | 7 | 1:11:21.3 | 20.9mph | 1:20.1 | 6 | 48:14.3 | 7:47/M | 2:45:39.5 | |
8 | 83 | Kraig Bean | 497 | 36 | 7 | 41:05.9 | 27:23/K | 2:07.7 | 9 | 1:14:22.4 | 20.0mph | 1:37.5 | 8 | 52:25.3 | 8:27/M | 2:51:38.9 | |
9 | 96 | Mark Klem | 241 | 35 | 10 | 46:56.4 | 31:17/K | 1:15.8 | 8 | 1:13:49.0 | 20.2mph | 1:16.7 | 9 | 54:16.2 | 8:45/M | 2:57:34.2 | |
10 | 119 | William Zwiers | 167 | 36 | 6 | 39:02.8 | 26:01/K | 2:39.5 | 11 | 1:27:57.9 | 16.9mph | 1:31.6 | 11 | 57:12.8 | 9:14/M | 3:08:24.8 | |
11 | 124 | Rick Brien | 195 | 38 | 11 | 47:56.8 | 31:57/K | 2:22.4 | 10 | 1:22:49.9 | 18.0mph | 1:50.5 | 10 | 56:31.5 | 9:07/M | 3:11:31.3 | |
Top | |||||||||||||||||
Female 35 to 39 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 76 | Sydney Westrate | 554 | 36 | 2 | 34:18.6 | 22:52/K | 1:10.7 | 1 | 1:18:27.0 | 19.0mph | 1:29.7 | 2 | 52:05.7 | 8:24/M | 2:47:31.8 | |
2 | 84 | Heather Staeven | 217 | 39 | 1 | 32:54.5 | 21:56/K | 1:28.0 | 2 | 1:19:04.3 | 18.8mph | 1:51.5 | 6 | 56:37.0 | 9:08/M | 2:51:55.4 | |
3 | 105 | Rachel Zylstra | 171 | 36 | 3 | 39:05.8 | 26:03/K | 2:21.5 | 3 | 1:23:14.9 | 17.9mph | 1:10.1 | 5 | 55:48.8 | 9:00/M | 3:01:41.3 | |
4 | 109 | Deidre Myers | 468 | 36 | 4 | 43:28.9 | 28:59/K | 2:10.1 | 4 | 1:26:36.1 | 17.2mph | 1:48.1 | 1 | 49:15.8 | 7:57/M | 3:03:19.2 | |
5 | 123 | Danita Powell | 587 | 36 | 6 | 46:48.9 | 31:12/K | 1:18.2 | 5 | 1:26:46.4 | 17.1mph | 1:20.2 | 4 | 54:55.0 | 8:51/M | 3:11:08.9 | |
6 | 126 | Vail Hilbert | 174 | 35 | 5 | 46:48.2 | 31:12/K | 2:33.5 | 6 | 1:26:57.5 | 17.1mph | 2:05.0 | 3 | 54:13.0 | 8:45/M | 3:12:37.4 | |
7 | 141 | Amanda Jonas | 179 | 35 | 7 | 48:51.3 | 32:34/K | 5:25.1 | 7 | 1:30:58.2 | 16.4mph | 3:51.3 | 7 | 1:08:07.9 | 10:59/M | 3:37:13.9 | |
Top | |||||||||||||||||
Male 40 to 44 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 17 | Eric Zeitunian | 535 | 42 | 1 | 33:14.4 | 22:09/K | 0:50.1 | 1 | 1:07:57.9 | 21.9mph | 1:04.2 | 5 | 42:11.1 | 6:48/M | 2:25:17.8 | |
2 | 20 | Heath Raymond | 231 | 40 | 3 | 33:33.3 | 22:22/K | 1:05.5 | 4 | 1:08:59.9 | 21.6mph | 0:50.2 | 3 | 41:38.6 | 6:43/M | 2:26:07.7 | |
3 | 27 | Jeff Deschaaf | 104 | 41 | 6 | 34:47.9 | 23:11/K | 1:48.6 | 8 | 1:10:29.3 | 21.1mph | 1:01.7 | 4 | 42:04.0 | 6:47/M | 2:30:11.8 | |
4 | 28 | Todd Anthes | 537 | 42 | 14 | 38:50.9 | 25:53/K | 0:59.7 | 2 | 1:08:35.8 | 21.7mph | 1:09.4 | 2 | 41:05.3 | 6:38/M | 2:30:41.3 | |
5 | 30 | Michael Rios | 500 | 40 | 11 | 37:50.2 | 25:13/K | 1:44.6 | 6 | 1:09:37.1 | 21.4mph | 1:13.5 | 1 | 40:58.0 | 6:36/M | 2:31:23.5 | |
6 | 34 | Bill Juhasz | 570 | 44 | 8 | 36:30.4 | 24:20/K | 1:57.9 | 3 | 1:08:36.8 | 21.7mph | 1:08.8 | 9 | 45:42.6 | 7:22/M | 2:33:56.7 | |
7 | 40 | Donald Selvidge | 208 | 40 | 15 | 39:15.3 | 26:10/K | 1:35.7 | 9 | 1:12:08.1 | 20.6mph | 1:02.2 | 8 | 44:36.9 | 7:12/M | 2:38:38.3 | |
8 | 41 | Kurt Nezwek | 151 | 42 | 7 | 36:22.5 | 24:15/K | 0:52.5 | 10 | 1:12:09.1 | 20.6mph | 0:57.9 | 14 | 48:30.0 | 7:49/M | 2:38:52.0 | |
9 | 42 | Terry Mort | 153 | 44 | 17 | 39:25.8 | 26:17/K | 1:23.9 | 14 | 1:13:19.7 | 20.3mph | 0:46.0 | 6 | 44:06.0 | 7:07/M | 2:39:01.6 | |
10 | 49 | Jeremy Long | 220 | 40 | 4 | 33:57.8 | 22:38/K | 1:41.6 | 11 | 1:12:12.8 | 20.6mph | 1:14.9 | 20 | 51:38.2 | 8:20/M | 2:40:45.4 | |
11 | 51 | William Jackson | 175 | 42 | 5 | 34:40.6 | 23:07/K | 1:54.7 | 5 | 1:09:06.3 | 21.5mph | 1:19.6 | 24 | 54:16.6 | 8:45/M | 2:41:18.0 | |
12 | 56 | David Okasinski | 109 | 42 | 13 | 38:01.5 | 25:21/K | 1:39.1 | 20 | 1:18:09.2 | 19.0mph | 0:28.8 | 7 | 44:18.5 | 7:09/M | 2:42:37.2 | |
13 | 60 | Mark Louder | 110 | 44 | 19 | 41:51.9 | 27:54/K | 2:17.8 | 7 | 1:10:10.2 | 21.2mph | 1:19.4 | 13 | 48:01.5 | 7:45/M | 2:43:41.0 | |
14 | 63 | Doug Espinioza | 463 | 40 | 10 | 37:05.9 | 24:43/K | 2:33.2 | 13 | 1:13:13.9 | 20.3mph | 2:02.6 | 16 | 49:29.2 | 7:59/M | 2:44:25.0 | |
15 | 65 | Jeff Hammes | 464 | 43 | 12 | 37:51.5 | 25:14/K | 2:50.9 | 17 | 1:15:33.7 | 19.7mph | 1:38.2 | 12 | 47:04.7 | 7:35/M | 2:44:59.2 | |
16 | 78 | Daniel Hill | 136 | 40 | 2 | 33:17.7 | 22:11/K | 1:08.6 | 22 | 1:21:11.4 | 18.3mph | 1:04.1 | 21 | 51:50.9 | 8:22/M | 2:48:33.0 | |
17 | 85 | Stephen Hunt | 212 | 40 | 20 | 43:31.5 | 29:01/K | 2:14.9 | 21 | 1:18:25.5 | 19.0mph | 1:06.0 | 11 | 46:55.9 | 7:34/M | 2:52:14.0 | |
18 | 87 | Chris Hankinson | 138 | 42 | 24 | 46:22.0 | 30:55/K | 1:04.3 | 16 | 1:15:24.1 | 19.7mph | 0:46.4 | 15 | 49:05.4 | 7:55/M | 2:52:42.4 | |
19 | 88 | Christopher Barrett | 215 | 44 | 25 | 47:35.0 | 31:43/K | 2:25.7 | 18 | 1:15:37.9 | 19.7mph | 1:39.7 | 10 | 46:13.6 | 7:27/M | 2:53:32.1 | |
20 | 90 | Nick Ursul | 141 | 40 | 21 | 45:32.4 | 30:21/K | 3:01.1 | 12 | 1:12:18.1 | 20.6mph | 2:17.0 | 19 | 51:01.3 | 8:14/M | 2:54:10.0 | |
21 | 95 | Eric Lans | 188 | 42 | 22 | 46:19.0 | 30:53/K | 3:16.7 | 19 | 1:15:43.1 | 19.7mph | 1:48.1 | 18 | 50:14.9 | 8:06/M | 2:57:21.9 | |
22 | 98 | Shane Lehto | 501 | 42 | 23 | 46:19.8 | 30:53/K | 1:37.4 | 15 | 1:14:45.1 | 19.9mph | 2:04.1 | 22 | 53:12.9 | 8:35/M | 2:57:59.4 | |
23 | 99 | Chad Richert | 583 | 40 | 16 | 39:19.5 | 26:13/K | 2:02.6 | 23 | 1:21:19.2 | 18.3mph | 2:04.9 | 23 | 53:13.2 | 8:35/M | 2:57:59.6 | |
24 | 100 | Michael Obrien | 210 | 42 | 18 | 40:48.9 | 27:12/K | 3:22.0 | 24 | 1:21:53.5 | 18.2mph | 2:40.8 | 17 | 49:59.8 | 8:04/M | 2:58:45.2 | |
25 | 114 | Blake Phillips | 154 | 41 | 9 | 36:48.0 | 24:32/K | 4:26.2 | 26 | 1:26:02.4 | 17.3mph | 4:01.4 | 26 | 55:07.9 | 8:53/M | 3:06:26.0 | |
26 | 128 | Ted Varkas | 243 | 43 | 26 | 50:09.4 | 33:26/K | 1:25.7 | 25 | 1:24:06.3 | 17.7mph | 1:57.0 | 25 | 54:39.8 | 8:49/M | 3:14:18.4 | 2:00 |
Top | |||||||||||||||||
Female 40 to 44 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
