Men: Top Finishers 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
Triathlon Olympic Course |
||||||||||||||||
Top | ||||||||||||||||
Male Overall Winners |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Aaron Venema | 362 | 19 | 1 | 26:01.2 | 17:21/K | 1:09.7 | 2 | 1:01:49.5 | 24.1mph | 0:40.5 | 3 | 38:10.6 | 6:09/M | 2:07:51.7 |
2 | 2 | Matt Smith | 254 | 39 | 2 | 28:34.5 | 19:03/K | 0:40.8 | 3 | 1:04:11.0 | 23.2mph | 0:49.1 | 1 | 35:24.3 | 5:43/M | 2:09:39.9 |
3 | 3 | Benjamin Semeyn | 365 | 31 | 3 | 31:20.7 | 20:53/K | 0:55.1 | 1 | 1:00:34.9 | 24.6mph | 0:34.4 | 2 | 37:40.9 | 6:05/M | 2:11:06.2 |
Top | ||||||||||||||||
Female Overall Winners |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 15 | Amy Bross | 5 | 35 | 3 | 33:37.5 | 22:25/K | 0:42.1 | 1 | 1:06:42.9 | 22.3mph | 0:49.0 | 1 | 43:46.2 | 7:04/M | 2:25:37.9 |
2 | 18 | Anne Varner Clancy | 38 | 31 | 1 | 30:33.3 | 20:22/K | 1:05.7 | 2 | 1:10:51.3 | 21.0mph | 0:49.6 | 2 | 45:16.5 | 7:18/M | 2:28:36.6 |
3 | 31 | Amy Reynolds | 188 | 42 | 2 | 32:17.9 | 21:31/K | 1:36.8 | 3 | 1:15:02.6 | 19.8mph | 1:14.3 | 3 | 51:43.9 | 8:20/M | 2:41:55.7 |
Top | ||||||||||||||||
Male Masters Winners |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 13 | Steven Scribner | 404 | 47 | 1 | 29:46.6 | 19:51/K | 1:20.0 | 1 | 1:08:11.9 | 21.8mph | 0:45.2 | 1 | 43:04.2 | 6:57/M | 2:23:08.2 |
Top | ||||||||||||||||
Female Masters Winners |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 39 | Connie Kramer | 305 | 47 | 1 | 41:42.1 | 27:48/K | 3:12.1 | 1 | 1:11:00.6 | 21.0mph | 2:02.3 | 1 | 48:55.4 | 7:53/M | 2:46:52.6 |
Top | ||||||||||||||||
Male 16 to 19 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 54 | Trey Jennings | 116 | 18 | 1 | 28:35.9 | 19:03/K | 1:22.0 | 1 | 1:20:57.6 | 18.4mph | 0:37.2 | 1 | 1:00:55.4 | 9:50/M | 2:52:28.4 |
Top | ||||||||||||||||
Female 16 to 19 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 89 | Carley Grove | 306 | 18 | 1 | 42:25.4 | 28:17/K | 0:51.4 | 2 | 1:31:14.1 | 16.3mph | 0:57.0 | 2 | 1:01:06.2 | 9:51/M | 3:16:34.4 |
2 | 100 | Jenna George | 58 | 19 | 2 | 51:30.8 | 34:20/K | 3:00.3 | 1 | 1:30:11.7 | 16.5mph | 0:41.7 | 1 | 58:40.2 | 9:28/M | 3:24:04.9 |
Top | ||||||||||||||||
Male 20 to 24 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 23 | Matthew Barylski | 142 | 24 | 2 | 35:35.8 | 23:43/K | 1:22.4 | 1 | 1:09:23.0 | 21.4mph | 1:42.0 | 2 | 46:08.0 | 7:26/M | 2:34:11.3 |
2 | 24 | Adam Baker | 211 | 22 | 1 | 31:28.2 | 20:59/K | 1:40.0 | 2 | 1:14:11.5 | 20.1mph | 1:22.9 | 1 | 45:43.4 | 7:22/M | 2:34:26.2 |
3 | 67 | Jared Bollaert | 90 | 20 | 3 | 40:14.3 | 26:49/K | 2:52.9 | 3 | 1:18:41.1 | 18.9mph | 0:52.8 | 3 | 54:18.5 | 8:45/M | 2:56:59.8 |
Top | ||||||||||||||||
Female 20 to 24 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 98 | Allison Eisen | 101 | 24 | 1 | 47:02.5 | 31:21/K | 1:20.0 | 1 | 1:25:13.4 | 17.5mph | 1:17.0 | 1 | 1:06:17.0 | 10:41/M | 3:21:10.1 |
Top | ||||||||||||||||
Male 25 to 29 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 4 | Kyle Klooster | 108 | 29 | 1 | 27:54.2 | 18:36/K | 0:56.7 | 2 | 1:04:41.5 | 23.0mph | 0:47.7 | 1 | 37:45.9 | 6:05/M | 2:12:06.1 |
2 | 11 | Brian Cermak | 293 | 27 | 2 | 31:11.9 | 20:47/K | 1:32.6 | 1 | 1:02:30.3 | 23.8mph | 1:18.8 | 3 | 44:15.1 | 7:08/M | 2:20:48.8 |
3 | 12 | Scott Przystas | 416 | 28 | 3 | 31:24.7 | 20:56/K | 1:41.6 | 3 | 1:08:00.4 | 21.9mph | 0:35.3 | 2 | 39:55.9 | 6:26/M | 2:21:38.0 |
4 | 22 | Nathan Kreider | 220 | 28 | 4 | 32:01.0 | 21:21/K | 2:06.5 | 4 | 1:12:26.4 | 20.5mph | 0:54.2 | 4 | 46:13.7 | 7:27/M | 2:33:42.0 |
5 | 60 | Renato Jelic | 278 | 27 | 6 | 43:26.7 | 28:57/K | 2:12.5 | 5 | 1:15:10.9 | 19.8mph | 1:37.0 | 6 | 51:57.6 | 8:23/M | 2:54:25.0 |
6 | 69 | Jarrett Parker | 214 | 29 | 7 | 49:26.4 | 32:57/K | 1:22.6 | 6 | 1:17:27.2 | 19.2mph | 1:02.0 | 5 | 48:52.2 | 7:53/M | 2:58:10.6 |
7 | 71 | Matthew Kearney | 170 | 25 | 5 | 41:04.4 | 27:23/K | 1:33.0 | 7 | 1:22:56.4 | 17.9mph | 0:42.5 | 7 | 55:02.0 | 8:53/M | 3:01:18.5 |
Top | ||||||||||||||||
Female 25 to 29 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 37 | Sara Franklin | 175 | 25 | 1 | 31:15.8 | 20:50/K | 1:24.4 | 2 | 1:18:14.8 | 19.0mph | 1:36.1 | 3 | 52:44.2 | 8:30/M | 2:45:15.6 |
2 | 42 | Renee Przystas | 415 | 28 | 2 | 39:24.5 | 26:16/K | 0:58.1 | 1 | 1:16:36.4 | 19.4mph | 0:56.0 | 2 | 52:07.0 | 8:24/M | 2:50:02.2 |
3 | 76 | Rachel Keele | 43 | 27 | 4 | 46:10.6 | 30:47/K | 4:47.4 | 3 | 1:21:40.4 | 18.2mph | 1:11.5 | 1 | 50:28.3 | 8:08/M | 3:04:18.4 |
4 | 77 | Katelyn Kearney | 169 | 29 | 3 | 40:46.0 | 27:11/K | 2:31.8 | 4 | 1:25:10.0 | 17.5mph | 2:33.9 | 4 | 53:19.4 | 8:36/M | 3:04:21.2 |
Top | ||||||||||||||||
Male 30 to 34 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 5 | Ben Regan | 168 | 30 | 1 | 27:42.3 | 18:28/K | 0:54.6 | 8 | 1:08:29.8 | 21.7mph | 0:53.9 | 1 | 38:20.9 | 6:11/M | 2:16:21.8 |
2 | 6 | Jeff Vandusen | 319 | 32 | 7 | 34:37.6 | 23:05/K | 1:07.6 | 1 | 1:00:14.7 | 24.7mph | 0:56.0 | 3 | 39:33.5 | 6:23/M | 2:16:29.6 |
3 | 7 | Randall Wood | 304 | 32 | 4 | 30:29.3 | 20:19/K | 1:00.8 | 4 | 1:05:33.1 | 22.7mph | 0:43.4 | 2 | 39:12.3 | 6:19/M | 2:16:59.1 |
4 | 8 | Ross Geurink | 420 | 31 | 2 | 28:14.2 | 18:49/K | 0:35.5 | 5 | 1:05:57.0 | 22.6mph | 0:33.2 | 6 | 43:21.6 | 7:00/M | 2:18:41.7 |
5 | 9 | Douglas Mulvaney | 341 | 33 | 8 | 34:43.2 | 23:09/K | 0:43.2 | 2 | 1:01:19.7 | 24.3mph | 0:54.9 | 5 | 41:40.1 | 6:43/M | 2:19:21.3 |
6 | 10 | Derek Wetli | 221 | 31 | 3 | 30:09.9 | 20:06/K | 0:56.6 | 3 | 1:03:27.0 | 23.5mph | 0:47.1 | 7 | 44:58.2 | 7:15/M | 2:20:18.9 |
7 | 14 | Jared Vermeulen | 12 | 30 | 6 | 32:33.5 | 21:42/K | 1:09.3 | 9 | 1:09:06.3 | 21.5mph | 0:57.2 | 4 | 40:40.0 | 6:34/M | 2:24:26.6 |
8 | 16 | Andrew Miedema | 219 | 34 | 5 | 31:34.0 | 21:03/K | 1:07.4 | 6 | 1:06:13.8 | 22.5mph | 0:50.7 | 8 | 46:34.6 | 7:31/M | 2:26:20.6 |
9 | 26 | Nicholas Elzinga | 307 | 32 | 11 | 37:38.0 | 25:05/K | 2:37.8 | 7 | 1:07:30.3 | 22.0mph | 1:40.8 | 9 | 47:05.4 | 7:36/M | 2:36:32.5 |
10 | 47 | Matt Klooster | 222 | 32 | 14 | 41:29.2 | 27:39/K | 1:53.3 | 12 | 1:16:49.2 | 19.4mph | 1:12.3 | 10 | 49:41.2 | 8:01/M | 2:51:05.3 |
11 | 48 | Jason Eagleston | 172 | 30 | 9 | 36:30.3 | 24:20/K | 1:36.5 | 13 | 1:18:39.8 | 18.9mph | 0:58.9 | 11 | 53:39.8 | 8:39/M | 2:51:25.6 |
12 | 58 | Jeff Thomas | 141 | 31 | 15 | 42:52.5 | 28:35/K | 3:06.7 | 10 | 1:12:52.9 | 20.4mph | 1:05.0 | 12 | 53:41.8 | 8:40/M | 2:53:39.1 |
13 | 61 | Stephen Dumouchelle | 10 | 30 | 10 | 37:36.5 | 25:04/K | 2:02.1 | 11 | 1:14:28.5 | 20.0mph | 1:35.5 | 14 | 58:51.3 | 9:30/M | 2:54:34.1 |
14 | 86 | Daniel Woodall | 279 | 30 | 16 | 45:08.1 | 30:05/K | 3:06.7 | 17 | 1:25:05.5 | 17.5mph | 1:50.1 | 13 | 57:39.7 | 9:18/M | 3:12:50.2 |
15 | 92 | Justin Nichols | 157 | 32 | 12 | 38:26.2 | 25:37/K | 3:11.4 | 15 | 1:22:42.3 | 18.0mph | 3:03.6 | 16 | 1:09:25.1 | 11:12/M | 3:16:48.8 |
16 | 97 | John Wolf | 189 | 33 | 13 | 41:07.1 | 27:25/K | 2:45.2 | 16 | 1:23:25.0 | 17.8mph | 2:05.9 | 17 | 1:10:41.4 | 11:24/M | 3:20:04.8 |
17 | 102 | Michael Dankovic | 52 | 33 | 17 | 55:48.4 | 37:12/K | 5:00.7 | 14 | 1:19:06.0 | 18.8mph | 2:21.3 | 15 | 1:05:11.0 | 10:31/M | 3:27:27.6 |
Top | ||||||||||||||||
Female 30 to 34 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 64 | Kara Batt | 7 | 31 | 1 | 39:05.9 | 26:03/K | 1:55.1 | 2 | 1:21:15.7 | 18.3mph | 1:35.6 | 1 | 51:14.1 | 8:16/M | 2:55:06.5 |
2 | 83 | Lisa Vandusen | 318 | 31 | 2 | 43:30.3 | 29:00/K | 2:30.9 | 1 | 1:19:45.0 | 18.7mph | 1:51.9 | 3 | 58:38.6 | 9:27/M | 3:06:16.9 |
3 | 94 | Clare Ogrady | 48 | 31 | 3 | 48:46.3 | 32:31/K | 3:27.1 | 4 | 1:25:05.2 | 17.5mph | 1:53.1 | 2 | 58:05.0 | 9:22/M | 3:17:16.9 |
4 | 101 | Amanda Dumouchelle | 11 | 33 | 4 | 55:14.1 | 36:49/K | 2:08.5 | 3 | 1:24:48.8 | 17.5mph | 1:52.7 | 4 | 1:02:06.2 | 10:01/M | 3:26:10.4 |
Top | ||||||||||||||||
Male 35 to 39 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 17 | Frank Malott | 88 | 35 | 1 | 32:44.6 | 21:49/K | 0:37.1 | 1 | 1:07:52.9 | 21.9mph | 0:38.0 | 4 | 46:25.1 | 7:29/M | 2:28:17.9 |
2 | 20 | Nate Buikema | 255 | 37 | 2 | 34:04.7 | 22:43/K | 1:51.1 | 4 | 1:12:36.0 | 20.5mph | 0:44.2 | 2 | 41:33.4 | 6:42/M | 2:30:49.5 |
3 | 25 | Lewis Hayden | 323 | 39 | 5 | 39:49.9 | 26:33/K | 2:07.6 | 2 | 1:10:25.9 | 21.1mph | 1:02.6 | 1 | 41:14.8 | 6:39/M | 2:34:41.0 |
4 | 28 | Chris George | 42 | 35 | 3 | 36:55.1 | 24:37/K | 1:42.8 | 3 | 1:12:33.7 | 20.5mph | 1:17.3 | 3 | 45:05.6 | 7:16/M | 2:37:34.7 |
5 | 57 | Robb Lovell | 360 | 37 | 6 | 41:16.4 | 27:31/K | 1:47.3 | 5 | 1:14:45.3 | 19.9mph | 1:41.7 | 5 | 54:08.2 | 8:44/M | 2:53:39.0 |
6 | 62 | Jason Loch | 265 | 39 | 4 | 36:58.0 | 24:39/K | 1:32.7 | 6 | 1:17:13.5 | 19.3mph | 1:31.5 | 6 | 57:20.4 | 9:15/M | 2:54:36.4 |
Top | ||||||||||||||||
Female 35 to 39 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 33 | Mary Eyke | 425 | 39 | 3 | 38:04.7 | 25:23/K | 1:54.6 | 1 | 1:13:07.1 | 20.4mph | 1:36.9 | 1 | 48:29.5 | 7:49/M | 2:43:13.1 |
2 | 40 | Kara Kaser | 110 | 38 | 5 | 40:35.5 | 27:03/K | 1:04.1 | 3 | 1:16:12.0 | 19.5mph | 0:54.9 | 3 | 49:18.0 | 7:57/M | 2:48:04.7 |
3 | 46 | Jennifer Bross | 266 | 36 | 4 | 39:10.5 | 26:07/K | 0:52.3 | 2 | 1:15:55.7 | 19.6mph | 1:04.6 | 5 | 53:49.4 | 8:41/M | 2:50:52.8 |
4 | 49 | Rita Messing | 23 | 37 | 2 | 36:47.4 | 24:31/K | 3:48.0 | 5 | 1:19:38.6 | 18.7mph | 2:23.7 | 2 | 48:55.2 | 7:53/M | 2:51:33.1 |
5 | 51 | Sydney Westrate | 427 | 37 | 1 | 33:54.0 | 22:36/K | 1:25.3 | 7 | 1:21:26.7 | 18.3mph | 1:17.3 | 6 | 53:59.7 | 8:42/M | 2:52:03.2 |
6 | 52 | Rebekah Musgrove | 363 | 35 | 6 | 41:05.8 | 27:23/K | 2:31.3 | 4 | 1:17:17.2 | 19.3mph | 1:47.8 | 4 | 49:28.5 | 7:59/M | 2:52:10.9 |
7 | 82 | Amy Houser | 109 | 38 | 8 | 47:41.0 | 31:47/K | 1:49.2 | 6 | 1:20:56.8 | 18.4mph | 1:16.1 | 7 | 54:12.6 | 8:45/M | 3:05:56.0 |
8 | 99 | Molly Mysliwiec | 366 | 37 | 7 | 47:12.6 | 31:28/K | 3:36.7 | 8 | 1:28:52.6 | 16.7mph | 8 | 1:02:31.9 | 10:05/M | 3:22:14.0 | |
Top | ||||||||||||||||
Male 40 to 44 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 19 | Mike Koetsier | 210 | 42 | 6 | 36:02.7 | 24:01/K | 1:20.4 | 1 | 1:04:10.6 | 23.2mph | 1:13.9 | 4 | 47:45.1 | 7:42/M | 2:30:32.8 |
2 | 27 | Steve Inman | 187 | 44 | 4 | 34:58.4 | 23:19/K | 1:16.8 | 4 | 1:13:30.9 | 20.2mph | 1:01.4 | 2 | 46:11.9 | 7:27/M | 2:36:59.4 |
3 | 30 | Blake Phillips | 33 | 42 | 1 | 32:02.0 | 21:21/K | 2:03.1 | 5 | 1:15:29.9 | 19.7mph | 1:47.2 | 6 | 48:50.4 | 7:53/M | 2:40:12.9 |
4 | 32 | David Okasinski | 218 | 43 | 8 | 37:43.3 | 25:09/K | 2:03.5 | 6 | 1:15:51.6 | 19.6mph | 0:28.8 | 3 | 46:41.1 | 7:32/M | 2:42:48.4 |
5 | 34 | Martin Erickson | 277 | 42 | 7 | 36:09.5 | 24:06/K | 2:03.3 | 2 | 1:13:08.4 | 20.3mph | 1:25.7 | 8 | 50:38.6 | 8:10/M | 2:43:25.7 |
6 | 35 | Jack Keller | 160 | 42 | 9 | 38:51.8 | 25:54/K | 1:23.6 | 8 | 1:18:39.0 | 18.9mph | 1:30.1 | 1 | 44:25.3 | 7:10/M | 2:44:50.0 |
7 | 36 | Jon Harris | 67 | 42 | 2 | 32:14.3 | 21:29/K | 2:58.6 | 3 | 1:13:16.8 | 20.3mph | 1:41.3 | 9 | 54:57.1 | 8:52/M | 2:45:08.3 |
8 | 45 | Chris Anderson | 322 | 40 | 10 | 38:54.9 | 25:56/K | 3:37.0 | 7 | 1:17:32.6 | 19.2mph | 2:48.8 | 5 | 47:58.6 | 7:44/M | 2:50:52.0 |
9 | 53 | Daniel Hill | 2 | 41 | 3 | 33:31.4 | 22:21/K | 1:10.9 | 9 | 1:19:04.3 | 18.8mph | 1:24.2 | 10 | 57:09.2 | 9:13/M | 2:52:20.3 |
10 | 55 | Scott Ray | 321 | 41 | 5 | 35:47.3 | 23:51/K | 2:33.8 | 10 | 1:23:04.6 | 17.9mph | 1:19.2 | 7 | 49:46.0 | 8:02/M | 2:52:31.1 |
Top | ||||||||||||||||
Female 40 to 44 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 59 | Sandra Burks | 359 | 43 | 4 | 42:54.4 | 28:36/K | 1:42.0 | 1 | 1:14:08.1 | 20.1mph | 1:43.1 | 2 | 53:48.7 | 8:41/M | 2:54:16.3 |
2 | 68 | Laura Bowling | 256 | 42 | 2 | 36:21.1 | 24:14/K | 1:27.5 | 3 | 1:22:47.5 | 18.0mph | 1:02.2 | 3 | 55:39.1 | 8:59/M | 2:57:17.6 |
3 | 78 | Kristi Figg | 171 | 40 | 5 | 46:06.8 | 30:44/K | 2:51.3 | 2 | 1:22:04.2 | 18.1mph | 1:45.4 | 1 | 51:54.5 | 8:22/M | 3:04:42.3 |
4 | 87 | Jennifer Baker | 59 | 40 | 3 | 38:44.2 | 25:49/K | 2:35.4 | 4 | 1:27:23.8 | 17.0mph | 2:02.2 | 5 | 1:04:15.0 | 10:22/M | 3:15:00.7 |
5 | 88 | Laura Rinna | 123 | 44 | 1 | 34:42.1 | 23:08/K | 1:34.5 | 5 | 1:35:07.5 | 15.6mph | 1:18.6 | 4 | 1:03:00.2 | 10:10/M | 3:15:43.1 |
Top | ||||||||||||||||
Male 45 to 49 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 21 | David Karel | 292 | 47 | 1 | 33:39.7 | 22:26/K | 1:25.0 | 1 | 1:04:08.7 | 23.2mph | 1:01.5 | 3 | 52:31.6 | 8:28/M | 2:32:46.7 |
2 | 29 | Michael Halsband | 263 | 48 | 2 | 34:11.7 | 22:47/K | 1:10.7 | 2 | 1:12:22.5 | 20.6mph | 1:13.4 | 1 | 50:43.6 | 8:11/M | 2:39:42.1 |
3 | 43 | Todd Tremlin | 275 | 48 | 3 | 35:39.8 | 23:46/K | 1:48.1 | 6 | 1:20:09.7 | 18.6mph | 1:28.9 | 2 | 51:10.9 | 8:15/M | 2:50:17.6 |
4 | 56 | Jeff Schnaubelt | 419 | 46 | 5 | 36:44.1 | 24:29/K | 1:32.4 | 3 | 1:12:53.1 | 20.4mph | 1:10.6 | 8 | 1:00:58.7 | 9:50/M | 2:53:19.0 |
5 | 65 | Brian Giegerich | 413 | 46 | 6 | 37:10.1 | 24:47/K | 1:54.8 | 4 | 1:15:01.8 | 19.8mph | 1:24.5 | 7 | 1:00:28.0 | 9:45/M | 2:55:59.3 |
6 | 66 | Mike Koelzer | 150 | 47 | 4 | 36:01.4 | 24:01/K | 1:51.2 | 7 | 1:21:49.3 | 18.2mph | 2:00.5 | 5 | 55:11.1 | 8:54/M | 2:56:53.8 |
7 | 80 | Robert Weykamp | 127 | 49 | 8 | 45:31.1 | 30:21/K | 3:20.8 | 5 | 1:18:51.5 | 18.9mph | 1:36.9 | 6 | 55:40.0 | 8:59/M | 3:05:00.5 |
8 | 91 | David Crawford | 14 | 49 | 7 | 43:58.2 | 29:19/K | 7:42.7 | 8 | 1:28:19.0 | 16.8mph | 3:05.0 | 4 | 53:42.8 | 8:40/M | 3:16:47.9 |
Top | ||||||||||||||||
Female 45 to 49 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 41 | Sharon Donnally | 85 | 49 | 2 | 38:23.4 | 25:35/K | 1:45.6 | 1 | 1:12:46.3 | 20.4mph | 1:54.7 | 5 | 54:55.8 | 8:51/M | 2:49:45.9 |
2 | 50 | Ellen Knowling | 75 | 49 | 1 | 35:51.8 | 23:54/K | 2:10.6 | 6 | 1:23:49.2 | 17.8mph | 1:13.9 | 1 | 48:46.4 | 7:52/M | 2:51:52.1 |
3 | 63 | Dicksie Tremlin | 276 | 49 | 4 | 41:45.8 | 27:50/K | 1:37.5 | 2 | 1:15:59.1 | 19.6mph | 1:19.6 | 4 | 54:04.1 | 8:43/M | 2:54:46.3 |
4 | 72 | Lynn Brannon | 364 | 47 | 3 | 40:10.0 | 26:47/K | 1:51.1 | 3 | 1:19:37.6 | 18.7mph | 2:07.7 | 6 | 57:46.8 | 9:19/M | 3:01:33.4 |
5 | 75 | Sally Griegerich | 414 | 45 | 6 | 45:20.5 | 30:13/K | 2:27.4 | 5 | 1:23:05.3 | 17.9mph | 1:22.4 | 2 | 52:02.2 | 8:24/M | 3:04:18.0 |
6 | 85 | Kristin Crawford | 13 | 47 | 5 | 43:27.6 | 28:58/K | 3:13.6 | 7 | 1:28:42.5 | 16.8mph | 2:40.5 | 3 | 53:43.1 | 8:40/M | 3:11:47.6 |
7 | 96 | Heidi Henry | 84 | 49 | 7 | 48:57.7 | 32:38/K | 2:26.3 | 4 | 1:21:47.0 | 18.2mph | 2:19.5 | 7 | 1:03:51.5 | 10:18/M | 3:19:22.1 |
Top | ||||||||||||||||
Male 50 to 54 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 38 | Mark Wanner | 180 | 54 | 1 | 39:39.8 | 26:26/K | 2:10.1 | 1 | 1:14:49.8 | 19.9mph | 1:18.0 | 1 | 48:41.0 | 7:51/M | 2:46:38.8 |
Top | ||||||||||||||||
Female 50 to 54 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 81 | Cheryl Stewart | 34 | 51 | 1 | 36:13.3 | 24:09/K | 2:32.4 | 1 | 1:23:02.8 | 17.9mph | 1:33.3 | 2 | 1:01:40.1 | 9:57/M | 3:05:02.1 |
2 | 93 | Leigh Saulnier | 51 | 51 | 2 | 49:17.0 | 32:51/K | 4:25.1 | 2 | 1:24:13.8 | 17.7mph | 1:54.4 | 1 | 57:25.8 | 9:16/M | 3:17:16.3 |
Top | ||||||||||||||||
Male 55 to 59 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
