Men: Top Finishers 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
Duathlon Sprint Course |
||||||||||||||||||
Top | ||||||||||||||||||
Male Overall Winners |
||||||||||||||||||
Overall | ------------ Run ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 1 | Spencer Shellberg | 339 | 19 | 1 | 17:03.0 | 5:30/M | 1 | 0:30.4 | 2 | 33:49.4 | 22.0mph | 1 | 0:32.9 | 1 | 16:59.0 | 5:29/M | 1:08:54.8 |
2 | 2 | Joel Anderson | 133 | 38 | 3 | 18:29.4 | 5:58/M | 2 | 0:43.9 | 1 | 33:02.8 | 22.5mph | 3 | 0:42.5 | 2 | 18:28.0 | 5:57/M | 1:11:26.7 |
3 | 3 | Robert Stowe | 328 | 37 | 2 | 18:19.1 | 5:55/M | 3 | 1:04.7 | 3 | 34:52.6 | 21.3mph | 2 | 0:41.2 | 3 | 18:30.0 | 5:58/M | 1:13:27.7 |
Top | ||||||||||||||||||
Female Overall Winners |
||||||||||||||||||
Overall | ------------ Run ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 10 | Drue Orwig | 136 | 32 | 1 | 20:30.0 | 6:37/M | 3 | 0:30.1 | 1 | 35:04.0 | 21.2mph | 1 | 0:37.8 | 1 | 21:26.7 | 6:55/M | 1:18:08.7 |
2 | 20 | Julie Van Loo | 80 | 30 | 2 | 21:29.8 | 6:56/M | 1 | 0:00.0 | 2 | 37:52.2 | 19.6mph | 3 | 0:57.4 | 3 | 21:38.2 | 6:59/M | 1:21:57.8 |
3 | 23 | Elaine Sheikh | 210 | 20 | 3 | 21:56.4 | 7:05/M | 2 | 0:00.0 | 3 | 38:21.8 | 19.4mph | 2 | 0:47.1 | 2 | 21:26.9 | 6:55/M | 1:22:32.4 |
Top | ||||||||||||||||||
Male Masters Winners |
||||||||||||||||||
Overall | ------------ Run ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 14 | David Huisman | 18 | 40 | 1 | 21:47.9 | 7:02/M | 1 | 0:00.0 | 1 | 34:27.5 | 21.6mph | 1 | 0:48.2 | 1 | 22:20.2 | 7:12/M | 1:19:23.9 |
Top | ||||||||||||||||||
Female Masters Winners |
||||||||||||||||||
Overall | ------------ Run ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 49 | Sarah Willey | 332 | 42 | 1 | 24:05.3 | 7:46/M | 1 | 0:00.0 | 1 | 37:21.1 | 19.9mph | 1 | 2:54.1 | 1 | 26:00.8 | 8:23/M | 1:30:21.4 |
Top | ||||||||||||||||||
Female 13 to 15 |
||||||||||||||||||
Overall | ------------ Run ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 111 | Jenna Schotenboer | 25 | 14 | 1 | 29:21.1 | 9:28/M | 1 | 0:00.0 | 1 | 45:43.7 | 16.3mph | 1 | 0:51.4 | 1 | 24:27.7 | 7:53/M | 1:40:24.1 |
Top | ||||||||||||||||||
Male 16 to 19 |
||||||||||||||||||
Overall | ------------ Run ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 6 | Austin Bessinger | 104 | 19 | 2 | 19:30.9 | 6:17/M | 10 | 0:53.1 | 2 | 35:04.2 | 21.2mph | 4 | 0:43.4 | 2 | 20:00.9 | 6:27/M | 1:16:12.7 |
2 | 7 | Alex Dennis | 429 | 17 | 1 | 18:06.0 | 5:50/M | 9 | 0:30.5 | 4 | 38:27.7 | 19.3mph | 1 | 0:31.5 | 1 | 18:40.7 | 6:01/M | 1:16:16.5 |
3 | 8 | James Calkins | 162 | 18 | 3 | 19:40.2 | 6:21/M | 11 | 0:55.7 | 1 | 34:15.6 | 21.7mph | 3 | 0:42.6 | 3 | 21:11.7 | 6:50/M | 1:16:46.0 |
4 | 33 | Trey Jennings Jennings | 225 | 19 | 4 | 21:51.6 | 7:03/M | 3 | 0:00.0 | 5 | 40:20.6 | 18.4mph | 6 | 0:49.4 | 4 | 22:44.4 | 7:20/M | 1:25:46.1 |
5 | 34 | Jordan Klaassen | 418 | 19 | 8 | 23:06.5 | 7:27/M | 7 | 0:00.0 | 3 | 37:35.4 | 19.8mph | 8 | 1:01.0 | 7 | 24:45.8 | 7:59/M | 1:26:28.8 |
6 | 44 | Zack Bandstra | 286 | 16 | 7 | 22:54.2 | 7:23/M | 4 | 0:00.0 | 6 | 41:58.1 | 17.7mph | 10 | 1:23.0 | 5 | 23:31.4 | 7:35/M | 1:29:46.9 |
7 | 56 | Michael Penland | 110 | 19 | 6 | 22:50.7 | 7:22/M | 2 | 0:00.0 | 7 | 42:54.1 | 17.3mph | 2 | 0:36.6 | 8 | 25:13.8 | 8:08/M | 1:31:35.4 |
8 | 74 | Marcel Walters | 405 | 19 | 5 | 22:20.0 | 7:12/M | 8 | 0:00.0 | 10 | 47:04.2 | 15.8mph | 7 | 0:59.4 | 6 | 23:40.2 | 7:38/M | 1:34:04.1 |
9 | 88 | Brenden Merriman | 351 | 19 | 10 | 25:14.8 | 8:08/M | 5 | 0:00.0 | 9 | 43:58.1 | 16.9mph | 5 | 0:45.1 | 9 | 27:02.8 | 8:43/M | 1:37:00.9 |
10 | 104 | Nate Dufon | 407 | 17 | 9 | 23:58.4 | 7:44/M | 6 | 0:00.0 | 8 | 43:01.3 | 17.3mph | 9 | 1:22.1 | 10 | 30:51.8 | 9:57/M | 1:39:13.7 |
11 | 141 | Braden Schrotenboer | 24 | 16 | 11 | 29:15.7 | 9:26/M | 1 | 0:00.0 | 11 | 47:23.4 | 15.7mph | 11 | 1:25.8 | 11 | 31:21.5 | 10:07/M | 1:49:26.6 |
Top | ||||||||||||||||||
Female 16 to 19 |
||||||||||||||||||
Overall | ------------ Run ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 80 | Natalie Devries | 325 | 16 | 1 | 25:50.6 | 8:20/M | 3 | 0:00.0 | 1 | 43:14.2 | 17.2mph | 2 | 1:06.7 | 1 | 24:52.9 | 8:01/M | 1:35:04.5 |
2 | 149 | Becca Sheps-Busby | 106 | 18 | 2 | 26:53.7 | 8:40/M | 1 | 0:00.0 | 3 | 55:23.2 | 13.4mph | 1 | 0:53.2 | 2 | 29:09.2 | 9:24/M | 1:52:19.4 |
3 | 166 | Lauren Klaassen | 419 | 16 | 3 | 31:27.7 | 10:09/M | 4 | 0:00.0 | 2 | 51:19.6 | 14.5mph | 3 | 1:30.7 | 3 | 38:08.7 | 12:18/M | 2:02:26.8 |
4 | 180 | Shelby Yeager | 142 | 16 | 4 | 35:08.3 | 11:20/M | 2 | 0:00.0 | 4 | 1:03:16.9 | 11.8mph | 4 | 2:13.1 | 4 | 44:18.8 | 14:17/M | 2:24:57.2 |
Top | ||||||||||||||||||
Male 20 to 24 |
||||||||||||||||||
Overall | ------------ Run ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 15 | Elliot Mulder | 169 | 21 | 1 | 19:41.2 | 6:21/M | 10 | 0:38.7 | 3 | 38:30.5 | 19.3mph | 3 | 0:43.0 | 1 | 20:52.0 | 6:44/M | 1:20:25.5 |
2 | 22 | Karl Larsen | 330 | 22 | 2 | 21:31.5 | 6:56/M | 7 | 0:00.0 | 2 | 35:39.8 | 20.9mph | 2 | 0:37.7 | 7 | 24:34.2 | 7:55/M | 1:22:23.4 |
3 | 24 | Robert Munro | 335 | 21 | 6 | 23:54.8 | 7:43/M | 8 | 0:00.0 | 1 | 34:17.9 | 21.7mph | 4 | 0:43.8 | 4 | 23:49.2 | 7:41/M | 1:22:45.9 |
4 | 36 | Sean Little | 63 | 24 | 3 | 21:54.4 | 7:04/M | 1 | 0:00.0 | 9 | 42:36.8 | 17.5mph | 5 | 0:48.1 | 2 | 21:49.8 | 7:02/M | 1:27:09.3 |
5 | 48 | Dane Garden | 191 | 24 | 4 | 23:08.5 | 7:28/M | 2 | 0:00.0 | 6 | 42:19.2 | 17.6mph | 10 | 1:53.2 | 3 | 23:00.0 | 7:25/M | 1:30:21.1 |
6 | 50 | Caleb Frens | 242 | 20 | 8 | 24:43.9 | 7:58/M | 3 | 0:00.0 | 4 | 40:44.0 | 18.3mph | 1 | 0:37.6 | 6 | 24:19.9 | 7:51/M | 1:30:25.6 |
7 | 57 | Nicholas Heyboer | 327 | 23 | 9 | 24:50.0 | 8:01/M | 6 | 0:00.0 | 5 | 41:01.6 | 18.1mph | 9 | 1:33.5 | 5 | 24:15.0 | 7:49/M | 1:31:40.2 |
8 | 60 | Ryan Schoonover | 341 | 21 | 7 | 24:11.0 | 7:48/M | 9 | 0:00.0 | 7 | 42:23.7 | 17.6mph | 6 | 0:48.1 | 8 | 24:36.9 | 7:56/M | 1:31:59.9 |
9 | 75 | Kevin Wilkins | 272 | 21 | 5 | 23:27.6 | 7:34/M | 4 | 0:00.0 | 8 | 42:30.5 | 17.5mph | 8 | 1:18.4 | 9 | 26:49.8 | 8:39/M | 1:34:06.5 |
10 | 99 | Ryan Kaufman | 323 | 20 | 10 | 26:04.8 | 8:25/M | 5 | 0:00.0 | 10 | 43:46.9 | 17.0mph | 7 | 0:52.1 | 10 | 28:07.5 | 9:04/M | 1:38:51.4 |
Top | ||||||||||||||||||
Female 20 to 24 |
||||||||||||||||||
Overall | ------------ Run ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 76 | Anna Leikert | 199 | 22 | 1 | 22:42.3 | 7:19/M | 6 | 0:00.0 | 6 | 47:23.9 | 15.7mph | 1 | 0:51.4 | 1 | 23:11.0 | 7:29/M | 1:34:08.8 |
2 | 83 | Anna Sophia Kinkle | 347 | 23 | 2 | 25:37.3 | 8:16/M | 8 | 0:00.0 | 1 | 41:59.1 | 17.7mph | 5 | 1:28.0 | 4 | 27:07.0 | 8:45/M | 1:36:11.5 |
3 | 113 | Aliina Weykamp | 87 | 21 | 4 | 25:57.4 | 8:22/M | 2 | 0:00.0 | 5 | 46:22.1 | 16.0mph | 8 | 1:50.9 | 2 | 26:31.9 | 8:33/M | 1:40:42.3 |
4 | 114 | Lydia Weykamp | 88 | 20 | 3 | 25:56.6 | 8:22/M | 3 | 0:00.0 | 4 | 46:17.9 | 16.1mph | 9 | 1:55.9 | 3 | 26:31.9 | 8:33/M | 1:40:42.5 |
5 | 122 | Autumn Homa | 244 | 24 | 5 | 26:55.7 | 8:41/M | 7 | 0:00.0 | 3 | 46:15.9 | 16.1mph | 4 | 1:16.6 | 5 | 29:43.0 | 9:35/M | 1:44:11.3 |
6 | 128 | Marissa Bleakley | 4 | 22 | 7 | 28:36.1 | 9:14/M | 1 | 0:00.0 | 2 | 45:55.0 | 16.2mph | 2 | 0:52.9 | 6 | 30:23.0 | 9:48/M | 1:45:47.1 |
7 | 136 | Alyssa Klooster Kloosterhouse | 112 | 20 | 6 | 27:50.1 | 8:59/M | 5 | 0:00.0 | 7 | 48:11.8 | 15.4mph | 6 | 1:31.0 | 7 | 30:39.2 | 9:53/M | 1:48:12.3 |
8 | 156 | Shannon Lohman | 101 | 20 | 8 | 32:14.9 | 10:24/M | 4 | 0:00.0 | 8 | 48:53.3 | 15.2mph | 7 | 1:39.1 | 8 | 33:13.8 | 10:43/M | 1:56:01.2 |
9 | 176 | Elizabeth Gendernalik | 228 | 20 | 9 | 35:09.4 | 11:20/M | 9 | 1:21.8 | 10 | 1:02:10.5 | 12.0mph | 3 | 1:12.4 | 9 | 34:06.1 | 11:00/M | 2:14:00.4 |
10 | 179 | Renee Kendall | 282 | 23 | 10 | 1:37:44.5 | 31:32/M | 9 | 57:13.4 | 13.0mph | 10 | 46:48.5 | 15:06/M | 2:20:19.3 | ||||
Top | ||||||||||||||||||
Male 25 to 29 |
||||||||||||||||||
Overall | ------------ Run ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 5 | Stace Tucker | 256 | 25 | 1 | 18:41.4 | 6:02/M | 8 | 0:50.5 | 2 | 36:03.0 | 20.6mph | 1 | 0:34.1 | 1 | 19:44.5 | 6:22/M | 1:15:53.8 |
2 | 9 | Scott Johnson | 74 | 25 | 2 | 19:30.1 | 6:17/M | 7 | 0:46.4 | 1 | 35:53.0 | 20.7mph | 2 | 0:36.1 | 2 | 20:33.9 | 6:38/M | 1:17:19.6 |
3 | 26 | Patrick Spitzley | 140 | 29 | 3 | 21:58.6 | 7:05/M | 2 | 0:00.0 | 5 | 38:21.8 | 19.4mph | 4 | 0:49.6 | 3 | 21:55.0 | 7:04/M | 1:23:05.2 |
4 | 32 | Aaron Schutter | 96 | 25 | 4 | 22:35.9 | 7:17/M | 1 | 0:00.0 | 4 | 38:09.8 | 19.5mph | 8 | 1:21.5 | 4 | 23:23.7 | 7:33/M | 1:25:31.1 |
5 | 39 | Joe Bliss | 270 | 27 | 6 | 24:22.1 | 7:52/M | 5 | 0:00.0 | 3 | 36:16.8 | 20.5mph | 7 | 1:21.4 | 6 | 25:32.8 | 8:14/M | 1:27:33.2 |
6 | 45 | Druvis Gerrits | 331 | 26 | 5 | 23:52.6 | 7:42/M | 6 | 0:00.0 | 6 | 39:11.4 | 19.0mph | 3 | 0:41.4 | 7 | 26:20.7 | 8:30/M | 1:30:06.2 |
7 | 94 | Brian Cercek | 248 | 28 | 7 | 25:58.2 | 8:23/M | 4 | 0:00.0 | 8 | 46:19.9 | 16.1mph | 6 | 1:19.7 | 5 | 24:22.7 | 7:52/M | 1:38:00.7 |
8 | 109 | Cody Fontaine | 145 | 27 | 8 | 28:09.8 | 9:05/M | 3 | 0:00.0 | 7 | 41:37.8 | 17.9mph | 5 | 1:13.4 | 8 | 29:18.8 | 9:27/M | 1:40:20.0 |
Top | ||||||||||||||||||
Female 25 to 29 |
||||||||||||||||||
Overall | ------------ Run ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 61 | Heather Swierenga | 45 | 26 | 1 | 23:59.2 | 7:44/M | 3 | 0:00.0 | 1 | 41:18.3 | 18.0mph | 10 | 1:43.8 | 4 | 25:07.7 | 8:06/M | 1:32:09.2 |
2 | 70 | Jenna Urban | 84 | 26 | 4 | 24:34.6 | 7:55/M | 5 | 0:00.0 | 3 | 44:17.3 | 16.8mph | 5 | 1:15.8 | 1 | 23:31.9 | 7:35/M | 1:33:39.7 |
3 | 86 | Tiffany Dehaan | 15 | 29 | 3 | 24:21.2 | 7:51/M | 2 | 0:00.0 | 6 | 46:36.5 | 16.0mph | 9 | 1:37.5 | 2 | 24:14.8 | 7:49/M | 1:36:50.0 |
4 | 87 | Tessa Tresslar | 13 | 26 | 2 | 24:21.1 | 7:51/M | 1 | 0:00.0 | 5 | 45:41.5 | 16.3mph | 12 | 2:32.4 | 3 | 24:15.2 | 7:49/M | 1:36:50.4 |
5 | 103 | Nina Ahrens | 189 | 29 | 5 | 26:22.6 | 8:30/M | 10 | 0:00.0 | 2 | 41:30.0 | 17.9mph | 4 | 1:09.8 | 7 | 30:00.9 | 9:41/M | 1:39:03.5 |
6 | 124 | Elissa Martin | 258 | 25 | 8 | 28:45.4 | 9:16/M | 11 | 0:00.0 | 4 | 44:42.9 | 16.6mph | 7 | 1:25.0 | 6 | 29:26.2 | 9:30/M | 1:44:19.6 |
7 | 129 | Kathryn Baumgras | 99 | 28 | 10 | 29:08.8 | 9:24/M | 6 | 0:00.0 | 7 | 46:41.6 | 15.9mph | 1 | 0:48.0 | 5 | 29:23.1 | 9:29/M | 1:46:01.7 |
8 | 139 | Alicia Manders | 120 | 25 | 7 | 27:57.0 | 9:01/M | 7 | 0:00.0 | 8 | 48:52.2 | 15.2mph | 3 | 1:06.9 | 8 | 30:41.9 | 9:54/M | 1:48:38.2 |
9 | 151 | Jenna Slot | 127 | 27 | 6 | 27:09.3 | 8:45/M | 8 | 0:00.0 | 11 | 53:46.9 | 13.8mph | 2 | 0:59.9 | 9 | 30:52.6 | 9:57/M | 1:52:48.9 |
10 | 160 | Josephine Spitzley | 139 | 28 | 9 | 29:01.0 | 9:22/M | 9 | 0:00.0 | 10 | 53:20.2 | 14.0mph | 6 | 1:23.1 | 11 | 34:25.1 | 11:06/M | 1:58:09.6 |
11 | 168 | Gabrielle D'Angelo | 73 | 27 | 12 | 32:05.5 | 10:21/M | 4 | 0:00.0 | 12 | 56:33.2 | 13.2mph | 11 | 2:18.0 | 10 | 32:05.1 | 10:21/M | 2:03:01.9 |
12 | 169 | Rochelle Johnson | 344 | 28 | 11 | 31:52.4 | 10:17/M | 12 | 0:00.0 | 9 | 52:14.5 | 14.2mph | 8 | 1:27.1 | 12 | 38:04.8 | 12:17/M | 2:03:39.0 |
Top | ||||||||||||||||||
Male 30 to 34 |
||||||||||||||||||
Overall | ------------ Run ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 11 | Chad Terpstra | 157 | 30 | 2 | 19:19.2 | 6:14/M | 13 | 0:59.5 | 2 | 36:30.4 | 20.4mph | 7 | 1:01.0 | 1 | 20:26.2 | 6:35/M | 1:18:16.4 |
2 | 13 | Paul Pugsley | 62 | 33 | 4 | 20:40.0 | 6:40/M | 11 | 0:30.8 | 1 | 34:46.3 | 21.4mph | 10 | 1:23.2 | 3 | 21:46.8 | 7:01/M | 1:19:07.1 |
3 | 21 | Ralph Buckingham | 144 | 34 | 7 | 22:06.2 | 7:08/M | 2 | 0:00.0 | 4 | 36:55.3 | 20.2mph | 2 | 0:40.7 | 5 | 22:28.1 | 7:15/M | 1:22:10.4 |
4 | 28 | Steve Szokola | 205 | 33 | 3 | 19:21.3 | 6:15/M | 12 | 0:38.5 | 7 | 41:11.2 | 18.1mph | 4 | 0:43.5 | 4 | 22:03.3 | 7:07/M | 1:23:57.9 |
5 | 29 | Andrew Mills | 290 | 32 | 8 | 22:37.5 | 7:18/M | 8 | 0:00.0 | 3 | 36:52.7 | 20.2mph | 5 | 0:52.1 | 7 | 23:44.3 | 7:39/M | 1:24:06.8 |
6 | 43 | Cody Burch | 263 | 32 | 9 | 22:46.1 | 7:21/M | 6 | 0:00.0 | 8 | 41:27.7 | 17.9mph | 3 | 0:41.8 | 10 | 24:42.2 | 7:58/M | 1:29:38.0 |
7 | 51 | Ed Schrotenboer | 60 | 32 | 10 | 23:16.1 | 7:30/M | 1 | 0:00.0 | 6 | 41:04.6 | 18.1mph | 6 | 0:57.7 | 11 | 25:20.3 | 8:10/M | 1:30:38.8 |
8 | 54 | Keith Bos | 214 | 34 | 1 | 18:49.0 | 6:04/M | 14 | 2:00.5 | 12 | 46:14.1 | 16.1mph | 13 | 1:59.2 | 2 | 21:46.5 | 7:01/M | 1:30:49.5 |
9 | 59 | Phillip Prater | 224 | 31 | 6 | 21:57.5 | 7:05/M | 4 | 0:00.0 | 9 | 41:48.6 | 17.8mph | 14 | 2:41.6 | 12 | 25:29.7 | 8:13/M | 1:31:57.6 |
10 | 68 | Benjamin Schirm | 193 | 30 | 12 | 24:52.9 | 8:01/M | 3 | 0:00.0 | 5 | 40:55.4 | 18.2mph | 11 | 1:23.2 | 13 | 26:18.5 | 8:29/M | 1:33:30.1 |
11 | 69 | Bryan Eadie | 422 | 34 | 13 | 25:47.5 | 8:19/M | 10 | 0:00.0 | 10 | 41:57.7 | 17.7mph | 12 | 1:31.4 | 9 | 24:21.1 | 7:51/M | 1:33:37.8 |
12 | 77 | Mario Kyriakides | 230 | 30 | 5 | 21:49.6 | 7:02/M | 5 | 0:00.0 | 14 | 49:10.5 | 15.1mph | 1 | 0:33.9 | 6 | 22:52.0 | 7:23/M | 1:34:26.0 |
13 | 85 | Tim Ross | 269 | 34 | 11 | 24:27.9 | 7:53/M | 7 | 0:00.0 | 13 | 46:33.9 | 16.0mph | 9 | 1:11.7 | 8 | 24:18.4 | 7:50/M | 1:36:32.0 |
14 | 134 | Mark McAvoy | 345 | 30 | 14 | 30:06.6 | 9:43/M | 9 | 0:00.0 | 11 | 43:33.5 | 17.1mph | 8 | 1:03.1 | 14 | 32:41.6 | 10:33/M | 1:47:25.0 |
Top | ||||||||||||||||||
Female 30 to 34 |
||||||||||||||||||
Overall | ------------ Run ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 31 | Jamie Kloosterman | 402 | 33 | 2 | 22:39.4 | 7:18/M | 10 | 0:00.0 | 1 | 38:36.4 | 19.3mph | 1 | 0:49.1 | 2 | 22:50.3 | 7:22/M | 1:24:55.3 |
2 | 38 | Vicki Pugsley | 147 | 33 | 1 | 21:17.1 | 6:52/M | 2 | 0:00.0 | 3 | 43:09.2 | 17.2mph | 4 | 1:11.5 | 1 | 21:42.6 | 7:00/M | 1:27:20.6 |
3 | 71 | Megan Bos | 212 | 30 | 4 | 25:16.5 | 8:09/M | 5 | 0:00.0 | 2 | 41:25.0 | 18.0mph | 3 | 1:05.5 | 3 | 26:01.2 | 8:24/M | 1:33:48.4 |
4 | 89 | Danielle Schirm | 192 | 30 | 3 | 24:47.1 | 8:00/M | 4 | 0:00.0 | 4 | 44:31.1 | 16.7mph | 7 | 1:22.4 | 4 | 26:22.8 | 8:30/M | 1:37:03.5 |
5 | 119 | Sarah Dephillips | 241 | 31 | 5 | 26:20.7 | 8:30/M | 7 | 0:00.0 | 7 | 48:38.3 | 15.3mph | 5 | 1:11.8 | 5 | 26:51.1 | 8:40/M | 1:43:02.0 |
6 | 123 | Laura Greene | 276 | 30 | 6 | 26:42.6 | 8:37/M | 9 | 0:00.0 | 8 | 48:52.4 | 15.2mph | 2 | 1:04.4 | 6 | 27:34.7 | 8:54/M | 1:44:14.1 |
7 | 126 | Elizabeth Gutierrez | 71 | 34 | 7 | 28:08.1 | 9:05/M | 1 | 0:00.0 | 5 | 44:39.5 | 16.7mph | 9 | 1:29.3 | 7 | 30:14.0 | 9:45/M | 1:44:31.0 |
8 | 147 | Katherine Sage | 251 | 34 | 8 | 29:05.6 | 9:23/M | 8 | 0:00.0 | 9 | 48:55.4 | 15.2mph | 10 | 1:33.9 | 8 | 31:11.3 | 10:04/M | 1:50:46.3 |
9 | 154 | Sasha Wolff | 232 | 30 | 9 | 30:10.7 | 9:44/M | 6 | 0:00.0 | 6 | 44:46.2 | 16.6mph | 6 | 1:15.1 | 10 | 38:54.0 | 12:33/M | 1:55:06.2 |
10 | 174 | Amanda Carter | 187 | 33 | 11 | 34:25.3 | 11:06/M | 3 | 0:00.0 | 11 | 56:43.0 | 13.1mph | 8 | 1:26.7 | 9 | 36:15.9 | 11:42/M | 2:08:51.0 |
11 | 177 | Crystal Mink | 75 | 34 | 10 | 33:20.0 | 10:45/M | 11 | 2:00.0 | 10 | 49:31.6 | 15.0mph | 11 | 1:49.3 | 11 | 48:03.4 | 15:30/M | 2:14:44.4 |
Top | ||||||||||||||||||
Male 35 to 39 |
||||||||||||||||||
Overall | ------------ Run ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 4 | Craig Alguire | 252 | 38 | 1 | 18:29.4 | 5:58/M | 12 | 0:34.7 | 2 | 35:45.8 | 20.8mph | 2 | 0:37.6 | 1 | 19:24.5 | 6:15/M | 1:14:52.2 |
2 | 12 | Greg Smith | 1 | 35 | 2 | 21:08.0 | 6:49/M | 11 | 0:30.9 | 1 | 35:13.0 | 21.1mph | 1 | 0:30.1 | 2 | 21:20.5 | 6:53/M | 1:18:42.7 |
3 | 25 | Kory Rozema | 243 | 35 | 3 | 21:40.5 | 6:59/M | 7 | 0:00.0 | 3 | 35:47.0 | 20.8mph | 3 | 0:46.7 | 5 | 24:42.2 | 7:58/M | 1:22:56.5 |
4 | 27 | Jonathan Winters | 424 | 35 | 5 | 22:57.8 | 7:24/M | 10 | 0:00.0 | 4 | 37:54.3 | 19.6mph | 6 | 0:53.3 | 3 | 22:03.5 | 7:07/M | 1:23:49.1 |
5 | 30 | Eugene Haas | 245 | 38 | 4 | 22:50.1 | 7:22/M | 8 | 0:00.0 | 5 | 37:58.1 | 19.6mph | 4 | 0:51.6 | 4 | 23:00.1 | 7:25/M | 1:24:40.0 |
6 | 53 | Ian Overway | 82 | 36 | 7 | 24:36.4 | 7:56/M | 1 | 0:00.0 | 6 | 38:56.1 | 19.1mph | 5 | 0:51.7 | 7 | 26:19.0 | 8:29/M | 1:30:43.2 |
7 | 78 | Troy Hale | 180 | 37 | 6 | 24:31.7 | 7:55/M | 4 | 0:00.0 | 10 | 43:14.4 | 17.2mph | 8 | 1:15.1 | 6 | 25:44.2 | 8:18/M | 1:34:45.5 |
8 | 102 | Mark Slagle | 231 | 36 | 9 | 27:45.7 | 8:57/M | 6 | 0:00.0 | 7 | 39:29.2 | 18.8mph | 10 | 1:55.7 | 12 | 29:48.1 | 9:37/M | 1:38:58.9 |
