Men: Top Finishers 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Triathlon Sprint Course |
|||||||||||||||||
Top | |||||||||||||||||
Male Overall Winners |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 1 | Aaron Zuelke | 542 | 36 | 2 | 17:02.5 | 34:04/K | 0:55.4 | 1 | 30:36.2 | 24.3mph | 0:36.2 | 1 | 18:48.1 | 6:04/M | 1:07:58.6 | |
2 | 2 | Scott Przystas | 573 | 27 | 3 | 17:31.2 | 35:02/K | 1:04.6 | 2 | 34:28.7 | 21.6mph | 0:34.7 | 2 | 18:58.0 | 6:07/M | 1:12:37.3 | |
3 | 3 | Craig Alguire | 384 | 36 | 1 | 14:47.1 | 29:34/K | 1:03.5 | 3 | 36:11.3 | 20.6mph | 0:54.5 | 3 | 19:45.3 | 6:22/M | 1:12:41.8 | |
Top | |||||||||||||||||
Female Overall Winners |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 9 | Carol Gephart | 512 | 56 | 1 | 17:37.6 | 35:14/K | 0:59.7 | 1 | 34:11.0 | 21.8mph | 0:43.3 | 1 | 22:43.7 | 7:20/M | 1:16:15.4 | |
2 | 20 | Amy Bross | 305 | 34 | 3 | 19:08.5 | 38:16/K | 0:55.6 | 2 | 36:45.7 | 20.2mph | 0:57.4 | 3 | 23:33.1 | 7:36/M | 1:21:20.5 | |
3 | 25 | Katie Alguire | 127 | 40 | 2 | 18:04.6 | 36:08/K | 1:16.7 | 3 | 40:01.0 | 18.6mph | 1:16.1 | 2 | 22:54.3 | 7:23/M | 1:23:32.9 | |
Top | |||||||||||||||||
Male Masters Winners |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 7 | Michael White | 125 | 40 | 1 | 18:38.3 | 37:16/K | 1:14.4 | 1 | 33:15.1 | 22.4mph | 0:49.9 | 1 | 21:36.1 | 6:58/M | 1:15:33.9 | |
Top | |||||||||||||||||
Female Masters Winners |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 27 | Sarah Willey | 403 | 40 | 1 | 20:53.7 | 41:46/K | 1:09.3 | 1 | 37:00.1 | 20.1mph | 1:00.6 | 1 | 23:47.5 | 7:40/M | 1:23:51.3 | |
Top | |||||||||||||||||
Female 13 to 15 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 109 | Gabriella Villanueva | 390 | 15 | 1 | 23:35.3 | 47:10/K | 2:00.4 | 1 | 44:22.8 | 16.8mph | 1:44.7 | 1 | 26:31.2 | 8:33/M | 1:38:14.6 | |
Top | |||||||||||||||||
Male 16 to 19 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 6 | Timothy Ruesink | 380 | 19 | 2 | 16:29.3 | 32:58/K | 1:08.2 | 3 | 35:34.9 | 20.9mph | 0:54.6 | 2 | 20:33.9 | 6:38/M | 1:14:41.1 | |
2 | 8 | Austin Bessinger | 553 | 17 | 1 | 16:17.4 | 32:34/K | 1:29.5 | 2 | 35:13.9 | 21.1mph | 0:35.1 | 4 | 22:05.7 | 7:07/M | 1:15:41.9 | |
3 | 11 | Tom Zelenka | 325 | 17 | 3 | 19:08.0 | 38:16/K | 1:06.3 | 1 | 32:54.7 | 22.6mph | 1:18.4 | 6 | 22:47.2 | 7:21/M | 1:17:14.8 | |
4 | 15 | James Calkins | 407 | 16 | 5 | 20:27.2 | 40:54/K | 1:31.1 | 4 | 35:39.5 | 20.9mph | 1:23.6 | 3 | 20:51.4 | 6:44/M | 1:19:53.0 | |
5 | 28 | Blake Shultz | 386 | 19 | 8 | 21:45.7 | 43:30/K | 0:52.0 | 5 | 37:46.6 | 19.7mph | 0:39.5 | 7 | 23:01.8 | 7:25/M | 1:24:05.9 | |
6 | 29 | Anthony Trobeck | 379 | 19 | 6 | 20:53.7 | 41:46/K | 1:13.5 | 6 | 39:25.7 | 18.9mph | 0:44.3 | 5 | 22:06.2 | 7:08/M | 1:24:23.6 | |
7 | 60 | Jordan Klaassen | 507 | 17 | 4 | 20:22.5 | 40:44/K | 1:01.1 | 7 | 40:25.9 | 18.4mph | 0:59.7 | 10 | 27:23.4 | 8:50/M | 1:30:12.7 | |
8 | 86 | Jared Bollaert | 373 | 19 | 7 | 21:30.9 | 43:00/K | 3:06.6 | 9 | 42:40.8 | 17.4mph | 1:31.2 | 9 | 26:23.7 | 8:31/M | 1:35:13.3 | |
9 | 88 | Mark Nalley | 402 | 17 | 9 | 23:45.5 | 47:30/K | 1:59.7 | 8 | 41:36.5 | 17.9mph | 0:53.8 | 11 | 27:25.6 | 8:51/M | 1:35:41.3 | |
10 | 122 | Harrison Clark | 374 | 19 | 11 | 31:34.0 | 63:08/K | 2:50.0 | 11 | 44:44.5 | 16.6mph | 1:04.1 | 1 | 19:59.8 | 6:27/M | 1:40:12.5 | |
11 | 128 | Zachary Young | 543 | 19 | 10 | 30:25.0 | 60:50/K | 2:24.2 | 10 | 43:57.7 | 16.9mph | 1:00.8 | 8 | 24:32.5 | 7:55/M | 1:42:20.5 | |
Top | |||||||||||||||||
Female 16 to 19 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 36 | Kirsti King | 409 | 18 | 1 | 20:18.8 | 40:36/K | 1:55.2 | 2 | 41:01.2 | 18.1mph | 0:44.6 | 1 | 22:03.8 | 7:07/M | 1:26:03.8 | |
2 | 55 | Elmily Walwood | 122 | 18 | 2 | 20:37.8 | 41:14/K | 2:40.0 | 1 | 39:47.5 | 18.7mph | 1:18.9 | 2 | 25:07.1 | 8:06/M | 1:29:31.5 | |
3 | 104 | Sara Jacobs | 393 | 16 | 4 | 23:16.6 | 46:32/K | 1:07.8 | 4 | 46:47.0 | 15.9mph | 0:50.4 | 3 | 25:51.9 | 8:20/M | 1:37:53.8 | |
4 | 112 | Carley Grove | 348 | 17 | 3 | 22:05.1 | 44:10/K | 2:04.5 | 3 | 46:07.3 | 16.1mph | 1:26.3 | 4 | 26:52.5 | 8:40/M | 1:38:35.8 | |
5 | 159 | Sarah Herndl | 344 | 17 | 6 | 27:40.3 | 55:20/K | 2:54.6 | 5 | 49:58.1 | 14.9mph | 2:05.0 | 5 | 29:44.3 | 9:35/M | 1:52:22.6 | |
6 | 169 | Olivia Reed | 401 | 17 | 5 | 27:40.2 | 55:20/K | 3:10.9 | 6 | 52:00.0 | 14.3mph | 1:06.5 | 6 | 34:29.1 | 11:07/M | 1:58:27.0 | |
Top | |||||||||||||||||
Male 20 to 24 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 4 | Stace Tucker | 395 | 23 | 1 | 15:43.5 | 31:26/K | 1:27.5 | 1 | 35:08.1 | 21.2mph | 1:09.3 | 1 | 19:31.8 | 6:18/M | 1:13:00.4 | |
2 | 84 | Brian Johnson | 282 | 24 | 3 | 22:33.2 | 45:06/K | 2:17.0 | 2 | 39:02.0 | 19.1mph | 1:54.2 | 5 | 28:58.1 | 9:21/M | 1:34:44.7 | |
3 | 92 | Jeremy Rank | 555 | 22 | 5 | 23:35.6 | 47:10/K | 3:32.2 | 6 | 43:31.6 | 17.1mph | 0:44.9 | 2 | 24:41.9 | 7:58/M | 1:36:06.4 | |
4 | 94 | Spencer Krug | 118 | 20 | 4 | 23:13.1 | 46:26/K | 3:11.8 | 4 | 41:51.7 | 17.8mph | 1:30.5 | 3 | 26:28.2 | 8:32/M | 1:36:15.4 | |
5 | 103 | Sam Slocum | 353 | 23 | 2 | 22:30.4 | 45:00/K | 1:19.7 | 5 | 43:12.1 | 17.2mph | 1:18.7 | 6 | 29:22.9 | 9:28/M | 1:37:44.0 | |
6 | 126 | Marcel Walters | 309 | 22 | 6 | 28:07.3 | 56:14/K | 3:04.1 | 3 | 40:31.8 | 18.4mph | 2:04.9 | 4 | 27:05.5 | 8:44/M | 1:40:53.8 | |
Top | |||||||||||||||||
Female 20 to 24 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 62 | Nicole Redder | 292 | 23 | 1 | 18:29.2 | 36:58/K | 0:48.4 | 2 | 41:31.1 | 17.9mph | 0:43.7 | 3 | 28:47.0 | 9:17/M | 1:30:19.6 | |
2 | 76 | Alayna Bosma | 269 | 22 | 5 | 24:32.1 | 49:04/K | 1:34.1 | 1 | 39:47.8 | 18.7mph | 1:05.6 | 2 | 26:34.5 | 8:34/M | 1:33:34.3 | |
3 | 118 | Monica Dozeman | 382 | 21 | 4 | 23:50.1 | 47:40/K | 3:31.7 | 5 | 44:36.4 | 16.7mph | 1:54.4 | 1 | 25:36.6 | 8:15/M | 1:39:29.4 | |
4 | 139 | Joslyn Sikkenga | 329 | 23 | 3 | 22:49.9 | 45:38/K | 1:47.7 | 4 | 43:23.4 | 17.1mph | 2:09.1 | 8 | 34:45.0 | 11:13/M | 1:44:55.1 | |
5 | 143 | Allison Eisen | 599 | 23 | 9 | 29:58.2 | 59:56/K | 1:15.0 | 3 | 42:30.4 | 17.5mph | 1:14.2 | 5 | 32:28.4 | 10:28/M | 1:47:26.4 | |
6 | 145 | Hannah Dykema | 577 | 22 | 7 | 25:40.5 | 51:20/K | 2:03.8 | 6 | 46:13.7 | 16.1mph | 1:57.1 | 4 | 31:59.7 | 10:19/M | 1:47:55.0 | |
7 | 163 | Megan Johnson | 318 | 24 | 8 | 27:09.2 | 54:18/K | 2:13.6 | 7 | 46:51.2 | 15.9mph | 2:09.9 | 9 | 36:37.1 | 11:49/M | 1:55:01.2 | |
8 | 170 | Kirsten Grooms | 424 | 20 | 2 | 21:50.0 | 43:40/K | 4:26.9 | 8 | 53:42.8 | 13.9mph | 1:26.3 | 10 | 38:24.3 | 12:23/M | 1:59:50.6 | |
9 | 174 | Jane Dixon | 298 | 20 | 10 | 30:56.5 | 61:52/K | 2:55.2 | 9 | 54:49.8 | 13.6mph | 1:26.8 | 6 | 33:07.9 | 10:41/M | 2:05:16.4 | 2:00 |
10 | 177 | Lindsey Gates | 316 | 24 | 6 | 25:08.5 | 50:16/K | 3:06.7 | 10 | 1:06:01.5 | 11.3mph | 1:15.7 | 7 | 34:26.1 | 11:06/M | 2:09:58.7 | |
11 | 182 | Sara Prang | 378 | 20 | 11 | 33:58.4 | 67:56/K | 3:22.5 | 11 | 1:06:38.2 | 11.2mph | 1:42.1 | 11 | 51:34.2 | 16:38/M | 2:37:15.6 | |
Top | |||||||||||||||||
Male 25 to 29 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 30 | Kevin Jackson | 398 | 29 | 2 | 19:42.5 | 39:24/K | 1:11.7 | 4 | 39:03.1 | 19.1mph | 0:56.0 | 3 | 23:59.7 | 7:44/M | 1:24:53.2 | |
2 | 33 | David Demaagd | 586 | 27 | 1 | 18:48.1 | 37:36/K | 1:56.1 | 6 | 39:38.2 | 18.8mph | 1:46.6 | 2 | 23:29.2 | 7:35/M | 1:25:38.4 | |
3 | 53 | Eric Boer | 552 | 28 | 4 | 23:21.4 | 46:42/K | 1:34.7 | 3 | 38:35.9 | 19.3mph | 0:52.1 | 5 | 24:35.1 | 7:56/M | 1:28:59.4 | |
4 | 61 | Daniel Pierson | 546 | 27 | 6 | 24:27.3 | 48:54/K | 2:09.8 | 1 | 34:46.9 | 21.4mph | 1:57.5 | 7 | 26:53.5 | 8:40/M | 1:30:15.2 | |
5 | 64 | Cody Fontaine | 342 | 25 | 3 | 23:01.8 | 46:02/K | 2:32.1 | 2 | 38:32.2 | 19.3mph | 1:54.9 | 4 | 24:31.3 | 7:55/M | 1:30:32.4 | |
6 | 101 | Josh Brandsma | 280 | 27 | 7 | 24:45.2 | 49:30/K | 1:22.2 | 7 | 44:03.2 | 16.9mph | 1:02.6 | 6 | 26:11.7 | 8:27/M | 1:37:25.1 | |
7 | 106 | Joe Wallace | 307 | 26 | 8 | 24:47.7 | 49:34/K | 3:21.6 | 8 | 45:37.7 | 16.3mph | 0:50.3 | 1 | 23:21.4 | 7:32/M | 1:37:59.0 | |
8 | 135 | Brandon Renouf | 525 | 28 | 9 | 29:09.9 | 58:18/K | 1:45.2 | 5 | 39:34.2 | 18.8mph | 1:38.9 | 9 | 32:17.9 | 10:25/M | 1:44:26.2 | |
9 | 137 | Nathan Jager | 336 | 27 | 5 | 24:23.2 | 48:46/K | 2:18.5 | 9 | 47:23.5 | 15.7mph | 1:21.3 | 8 | 29:02.6 | 9:22/M | 1:44:29.2 | |
Top | |||||||||||||||||
Female 25 to 29 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 70 | Renee Przystas | 574 | 27 | 4 | 23:53.2 | 47:46/K | 0:53.2 | 2 | 40:30.0 | 18.4mph | 0:56.9 | 3 | 25:47.8 | 8:19/M | 1:32:01.4 | |
2 | 72 | Jennifer Jackson | 399 | 26 | 5 | 23:59.7 | 47:58/K | 1:42.8 | 3 | 41:17.1 | 18.0mph | 1:14.8 | 1 | 24:07.2 | 7:47/M | 1:32:21.7 | |
3 | 75 | Rebecca Maupin | 270 | 25 | 1 | 19:36.9 | 39:12/K | 2:24.3 | 4 | 44:47.3 | 16.6mph | 0:57.4 | 2 | 25:46.6 | 8:19/M | 1:33:32.6 | |
4 | 121 | Kelsey Groenhout | 420 | 25 | 8 | 28:04.6 | 56:08/K | 1:44.1 | 1 | 39:50.2 | 18.7mph | 1:52.7 | 5 | 28:33.6 | 9:13/M | 1:40:05.5 | |
5 | 133 | Kalee Redder | 293 | 25 | 2 | 21:34.9 | 43:08/K | 1:05.0 | 5 | 45:14.1 | 16.4mph | 0:54.3 | 9 | 35:33.9 | 11:28/M | 1:44:22.4 | |
6 | 134 | Lauren Wong | 331 | 29 | 3 | 22:48.6 | 45:36/K | 2:58.5 | 8 | 48:20.0 | 15.4mph | 1:27.3 | 6 | 28:48.4 | 9:17/M | 1:44:22.9 | |
7 | 151 | Katherine Adler | 588 | 26 | 6 | 26:09.6 | 52:18/K | 2:12.3 | 6 | 46:25.7 | 16.0mph | 1:35.6 | 7 | 32:48.5 | 10:35/M | 1:49:11.9 | |
8 | 152 | Katelyn Wallace | 308 | 26 | 9 | 30:15.7 | 60:30/K | 4:33.2 | 7 | 47:08.8 | 15.8mph | 1:18.2 | 4 | 25:59.7 | 8:23/M | 1:49:15.8 | |
9 | 172 | Mary Kyriakides | 306 | 27 | 10 | 33:02.1 | 66:04/K | 1:22.1 | 9 | 50:42.5 | 14.7mph | 0:56.0 | 8 | 35:12.8 | 11:21/M | 2:01:15.7 | |
10 | 176 | Kate Williams | 387 | 28 | 7 | 27:40.9 | 55:20/K | 2:27.4 | 10 | 58:07.4 | 12.8mph | 1:46.4 | 10 | 39:06.6 | 12:37/M | 2:09:08.9 | |
Top | |||||||||||||||||
Male 30 to 34 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 5 | Ross Vande Wege | 317 | 30 | 1 | 17:11.6 | 34:22/K | 0:53.9 | 1 | 33:51.3 | 22.0mph | 1:01.5 | 3 | 21:03.9 | 6:47/M | 1:14:02.3 | |
2 | 18 | Chris Cormier | 416 | 32 | 3 | 19:09.3 | 38:18/K | 1:28.0 | 4 | 35:46.0 | 20.8mph | 0:51.1 | 4 | 23:27.3 | 7:34/M | 1:20:41.9 | |
3 | 19 | Dave Buursma | 576 | 31 | 4 | 20:20.0 | 40:40/K | 2:38.3 | 3 | 35:42.1 | 20.8mph | 1:46.1 | 2 | 20:21.5 | 6:34/M | 1:20:48.1 | |
4 | 41 | Joshua Verhage | 350 | 32 | 9 | 23:52.1 | 47:44/K | 2:13.0 | 11 | 39:08.6 | 19.0mph | 1:22.5 | 1 | 20:19.7 | 6:33/M | 1:26:56.1 | |
5 | 43 | Chris Timmer | 418 | 34 | 5 | 21:36.5 | 43:12/K | 1:35.1 | 7 | 37:17.5 | 20.0mph | 1:05.0 | 7 | 25:47.3 | 8:19/M | 1:27:21.5 | |
6 | 65 | Brian Flanery | 413 | 32 | 15 | 26:05.3 | 52:10/K | 2:20.2 | 8 | 37:17.6 | 20.0mph | 1:14.6 | 5 | 24:01.0 | 7:45/M | 1:30:58.9 | |
7 | 67 | Matt Liberatore | 272 | 34 | 8 | 23:12.2 | 46:24/K | 1:12.9 | 9 | 38:39.2 | 19.2mph | 1:07.8 | 10 | 27:32.0 | 8:53/M | 1:31:44.4 | |
8 | 73 | Joe Gannon | 260 | 34 | 16 | 27:05.9 | 54:10/K | 2:08.6 | 6 | 37:03.2 | 20.1mph | 1:30.9 | 6 | 25:13.0 | 8:08/M | 1:33:01.9 | |
9 | 78 | John Dobberstein | 391 | 34 | 14 | 25:22.7 | 50:44/K | 1:09.5 | 10 | 38:59.0 | 19.1mph | 1:11.7 | 8 | 27:04.1 | 8:44/M | 1:33:47.2 | |
10 | 90 | Ryan Lucas | 508 | 33 | 7 | 22:42.3 | 45:24/K | 1:43.7 | 12 | 39:50.6 | 18.7mph | 1:44.0 | 13 | 29:59.1 | 9:40/M | 1:35:59.9 | |
11 | 93 | Ryan Brandsma | 281 | 30 | 6 | 21:54.8 | 43:48/K | 1:57.0 | 14 | 41:53.9 | 17.8mph | 1:20.3 | 11 | 29:08.4 | 9:24/M | 1:36:14.6 | |
12 | 115 | Jeremy Ziemer | 323 | 31 | 11 | 24:54.9 | 49:48/K | 1:44.0 | 5 | 36:37.3 | 20.3mph | 3:29.9 | 16 | 32:19.7 | 10:25/M | 1:39:06.0 | |
13 | 125 | Thomas Lichtenfeld | 313 | 34 | 12 | 25:01.6 | 50:02/K | 2:51.6 | 15 | 44:08.3 | 16.9mph | 1:39.2 | 9 | 27:06.2 | 8:45/M | 1:40:47.1 | |
14 | 127 | Jeff Powers | 339 | 32 | 13 | 25:21.9 | 50:42/K | 2:23.5 | 13 | 40:26.6 | 18.4mph | 1:56.0 | 15 | 31:01.6 | 10:00/M | 1:41:09.8 | |
15 | 147 | Jeremy Scherer | 341 | 31 | 10 | 24:26.2 | 48:52/K | 2:36.5 | 17 | 49:16.8 | 15.1mph | 1:14.2 | 14 | 30:27.1 | 9:49/M | 1:48:00.9 | |
16 | 148 | Matthew Bertotti | 261 | 32 | 17 | 28:59.4 | 57:58/K | 0:49.2 | 16 | 47:39.5 | 15.6mph | 0:44.3 | 12 | 29:49.4 | 9:37/M | 1:48:02.0 | |
DNF | DNF | Joel Dykstra | 385 | 34 | 2 | 17:58.0 | 35:56/K | 1:09.2 | 2 | 34:07.0 | 21.8mph | 0:52.8 | |||||
Top | |||||||||||||||||
Female 30 to 34 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 47 | Jaclyn Vande Wege | 117 | 34 | 1 | 20:06.8 | 40:12/K | 1:36.1 | 4 | 41:18.8 | 18.0mph | 1:28.2 | 1 | 23:42.9 | 7:39/M | 1:28:13.0 | |
2 | 95 | Hillary Bultema | 510 | 31 | 5 | 24:10.2 | 48:20/K | 4:22.3 | 3 | 41:13.5 | 18.1mph | 1:30.0 | 2 | 25:00.1 | 8:04/M | 1:36:16.2 | |
3 | 100 | Lauren Madison | 132 | 34 | 4 | 24:03.3 | 48:06/K | 2:22.9 | 2 | 40:18.0 | 18.5mph | 1:42.6 | 5 | 28:36.7 | 9:14/M | 1:37:03.7 | |
4 | 132 | Erin Porteous | 367 | 30 | 6 | 26:33.2 | 53:06/K | 4:47.6 | 5 | 44:43.8 | 16.6mph | 2:17.9 | 4 | 25:55.1 | 8:22/M | 1:44:17.7 | |
5 | 153 | Elizabeth Gillis | 511 | 32 | 3 | 23:58.9 | 47:56/K | 2:41.9 | 8 | 50:09.2 | 14.8mph | 1:20.0 | 7 | 31:08.9 | 10:03/M | 1:49:19.1 | |
6 | 155 | Amber Holliday | 337 | 30 | 7 | 28:59.0 | 57:58/K | 3:36.8 | 7 | 49:46.8 | 14.9mph | 1:54.4 | 3 | 25:35.5 | 8:15/M | 1:49:52.7 | |
7 | 166 | Erin Armey | 279 | 31 | 8 | 30:47.7 | 61:34/K | 3:18.0 | 6 | 49:24.5 | 15.1mph | 4:21.3 | 6 | 29:15.4 | 9:26/M | 1:57:07.1 | |
8 | 180 | Mary Tran | 268 | 30 | 10 | 46:26.7 | 92:52/K | 4:22.6 | 9 | 52:41.5 | 14.1mph | 1:27.7 | 8 | 31:12.2 | 10:04/M | 2:16:10.9 | |
9 | 181 | Catherine Koschak | 283 | 34 | 9 | 37:44.4 | 75:28/K | 3:01.3 | 10 | 58:04.6 | 12.8mph | 3:26.8 | 9 | 35:55.2 | 11:35/M | 2:18:12.4 | |
DNF | DNF | Danielle Smith | 594 | 34 | 2 | 21:04.9 | 42:08/K | 2:03.5 | 1 | 39:51.0 | 18.7mph | 2:18.2 | |||||
Top | |||||||||||||||||
Male 35 to 39 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 17 | David Huisman | 568 | 38 | 6 | 21:24.9 | 42:48/K | 1:03.8 | 1 | 34:21.4 | 21.7mph | 1:25.9 | 2 | 22:09.1 | 7:09/M | 1:20:25.2 | |
2 | 21 | Scott Henkel | 351 | 38 | 3 | 18:18.0 | 36:36/K | 1:27.5 | 2 | 35:13.1 | 21.1mph | 0:48.4 | 9 | 25:45.4 | 8:18/M | 1:21:32.6 | |
3 | 23 | Ken Tolliver | 478 | 38 | 1 | 17:55.0 | 35:50/K | 1:11.0 | 3 | 36:19.3 | 20.5mph | 1:23.7 | 8 | 25:11.6 | 8:07/M | 1:22:00.8 | |
4 | 31 | J.d. Loeks | 475 | 35 | 5 | 20:40.9 | 41:20/K | 1:29.8 | 7 | 38:39.3 | 19.2mph | 1:17.4 | 5 | 23:05.4 | 7:27/M | 1:25:13.0 | |
5 | 37 | Brad Leedy | 286 | 39 | 4 | 19:38.9 | 39:16/K | 0:55.5 | 4 | 36:34.4 | 20.3mph | 0:51.4 | 11 | 28:06.1 | 9:04/M | 1:26:06.5 | |
6 | 46 | Matthew Koschak | 284 | 35 | 2 | 17:59.5 | 35:58/K | 4:41.1 | 8 | 38:51.8 | 19.2mph | 3:36.5 | 4 | 22:57.9 | 7:24/M | 1:28:07.0 | |
7 | 49 | Daniel Allen | 328 | 36 | 7 | 22:31.7 | 45:02/K | 1:34.0 | 9 | 38:56.9 | 19.1mph | 0:56.2 | 7 | 24:28.0 | 7:54/M | 1:28:27.0 | |
8 | 59 | Lewis Hayden | 368 | 38 | 9 | 24:12.8 | 48:24/K | 2:04.8 | 6 | 38:24.3 | 19.4mph | 2:45.8 | 3 | 22:24.2 | 7:14/M | 1:29:52.1 | |
9 | 71 | Kiet Tran | 397 | 35 | 10 | 26:52.8 | 53:44/K | 2:34.8 | 5 | 37:04.9 | 20.1mph | 1:55.8 | 6 | 23:42.8 | 7:39/M | 1:32:11.3 | |
10 | 81 | Perry Pearson | 276 | 38 | 11 | 28:15.9 | 56:30/K | 1:30.5 | 11 | 42:00.5 | 17.7mph | 0:42.0 | 1 | 22:04.0 | 7:07/M | 1:34:33.2 | |
11 | 85 | Ryan Tanis | 575 | 35 | 8 | 23:43.5 | 47:26/K | 2:03.5 | 10 | 41:16.3 | 18.0mph | 1:20.3 | 10 | 26:21.4 | 8:30/M | 1:34:45.2 | |
12 | 168 | Douglas Snyder | 365 | 38 | 12 | 30:33.9 | 61:06/K | 2:45.8 | 12 | 53:50.3 | 13.8mph | 1:41.7 | 12 | 28:45.7 | 9:16/M | 1:57:37.6 | |
Top | |||||||||||||||||
Female 35 to 39 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 74 | Carolyn Pugh | 408 | 37 | 6 | 25:26.3 | 50:52/K | 1:23.9 | 1 | 38:32.0 | 19.3mph | 1:19.3 | 3 | 26:33.6 | 8:34/M | 1:33:15.2 | |
2 | 79 | Jill Gebben | 551 | 39 | 1 | 20:48.1 | 41:36/K | 1:54.9 | 4 | 44:06.1 | 16.9mph | 0:41.3 | 2 | 26:23.4 | 8:31/M | 1:33:53.9 | |
3 | 98 | Susan Okasinski | 559 | 38 | 4 | 24:03.3 | 48:06/K | 2:33.7 | 3 | 42:36.0 | 17.5mph | 1:46.3 | 1 | 25:39.4 | 8:16/M | 1:36:38.9 | |
