Men: Top Finishers 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
Triathlon Sprint Course |
||||||||||||||||
Top | ||||||||||||||||
Male Overall Winners |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Joel Anderson | 339 | 37 | 2 | 15:24.1 | 30:48/K | 1:44.2 | 1 | 32:12.8 | 23.1mph | 0:36.8 | 1 | 17:48.1 | 5:45/M | 1:07:46.1 |
2 | 2 | Craig Alguire | 376 | 37 | 1 | 14:11.4 | 28:22/K | 0:42.1 | 3 | 34:38.5 | 21.5mph | 0:36.1 | 2 | 18:42.0 | 6:02/M | 1:08:50.3 |
3 | 3 | Steve Leatherman | 387 | 25 | 3 | 15:53.8 | 31:46/K | 1:23.2 | 2 | 32:13.9 | 23.1mph | 0:56.0 | 3 | 20:37.4 | 6:39/M | 1:11:04.4 |
Top | ||||||||||||||||
Female Overall Winners |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 20 | Laura Zwiers | 344 | 28 | 3 | 18:10.0 | 36:20/K | 1:08.5 | 2 | 37:34.7 | 19.8mph | 0:45.8 | 1 | 20:49.2 | 6:43/M | 1:18:28.5 |
2 | 21 | Audrey Ernst | 208 | 14 | 1 | 16:24.2 | 32:48/K | 0:39.8 | 3 | 39:00.9 | 19.1mph | 0:45.9 | 2 | 22:03.0 | 7:07/M | 1:18:53.9 |
3 | 24 | Bethany Beckman | 385 | 27 | 2 | 18:03.5 | 36:06/K | 1:33.4 | 1 | 36:28.6 | 20.4mph | 0:56.3 | 3 | 23:02.5 | 7:26/M | 1:20:04.4 |
Top | ||||||||||||||||
Male Masters Winners |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 7 | Bruce Los | 417 | 58 | 1 | 17:53.3 | 35:46/K | 1:10.2 | 1 | 31:57.6 | 23.3mph | 0:58.1 | 1 | 20:58.3 | 6:46/M | 1:12:57.6 |
Top | ||||||||||||||||
Female Masters Winners |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 25 | Sheri Mazzella | 337 | 41 | 1 | 18:16.0 | 36:32/K | 1:58.5 | 1 | 37:34.7 | 19.8mph | 0:55.0 | 1 | 21:36.4 | 6:58/M | 1:20:20.8 |
Top | ||||||||||||||||
Male 13 to 15 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 10 | Jason Haw | 194 | 15 | 1 | 14:52.3 | 29:44/K | 1:01.4 | 2 | 40:15.3 | 18.5mph | 0:58.0 | 1 | 16:22.3 | 5:17/M | 1:13:29.4 |
2 | 49 | Cole Kramer | 243 | 15 | 2 | 16:41.8 | 33:22/K | 1:30.6 | 1 | 39:53.6 | 18.7mph | 0:56.8 | 2 | 26:12.3 | 8:27/M | 1:25:15.2 |
3 | 149 | Bryan Batten | 405 | 14 | 3 | 28:13.9 | 56:26/K | 3:47.8 | 3 | 43:38.0 | 17.1mph | 0:56.1 | 3 | 28:09.1 | 9:05/M | 1:44:45.2 |
Top | ||||||||||||||||
Female 13 to 15 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 64 | Annika Cotner | 372 | 15 | 1 | 18:42.5 | 37:24/K | 0:59.3 | 1 | 42:08.2 | 17.7mph | 0:56.0 | 1 | 25:55.5 | 8:22/M | 1:28:41.7 |
2 | 161 | Anna Dexter | 159 | 15 | 2 | 24:13.8 | 48:26/K | 3:07.5 | 2 | 49:36.7 | 15.0mph | 0:43.0 | 2 | 29:28.0 | 9:30/M | 1:47:09.2 |
Top | ||||||||||||||||
Male 16 to 19 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 5 | Austin Bessinger | 248 | 18 | 1 | 14:56.8 | 29:52/K | 0:50.3 | 3 | 34:30.0 | 21.6mph | 0:53.2 | 2 | 20:06.4 | 6:29/M | 1:11:16.8 |
2 | 8 | James Calkins | 244 | 17 | 6 | 17:32.7 | 35:04/K | 0:53.7 | 2 | 33:03.4 | 22.5mph | 0:39.0 | 3 | 20:58.8 | 6:46/M | 1:13:07.8 |
3 | 17 | Tom Zelenka | 217 | 18 | 9 | 17:52.1 | 35:44/K | 1:00.6 | 1 | 32:10.9 | 23.1mph | 1:05.9 | 12 | 24:48.0 | 8:00/M | 1:16:57.7 |
4 | 19 | Jordan Klaassen | 216 | 18 | 4 | 16:49.3 | 33:38/K | 1:34.9 | 4 | 35:30.6 | 21.0mph | 1:07.0 | 5 | 23:19.0 | 7:31/M | 1:18:20.9 |
5 | 22 | Joshua Ball | 167 | 16 | 10 | 19:58.1 | 39:56/K | 1:43.3 | 5 | 36:58.1 | 20.1mph | 0:57.1 | 1 | 19:47.7 | 6:23/M | 1:19:24.6 |
6 | 28 | Tanner Davis | 345 | 18 | 8 | 17:40.1 | 35:20/K | 2:03.9 | 7 | 38:56.7 | 19.1mph | 0:57.4 | 4 | 22:13.8 | 7:10/M | 1:21:52.1 |
7 | 34 | Nate Dufon | 234 | 16 | 3 | 16:36.6 | 33:12/K | 1:24.6 | 9 | 39:46.2 | 18.7mph | 0:53.9 | 10 | 24:24.5 | 7:52/M | 1:23:06.0 |
8 | 45 | Joshua Tooker | 247 | 17 | 2 | 14:57.3 | 29:54/K | 1:30.9 | 16 | 43:24.9 | 17.1mph | 0:33.0 | 8 | 24:01.4 | 7:45/M | 1:24:27.6 |
9 | 59 | Hunter Darling | 245 | 17 | 7 | 17:36.5 | 35:12/K | 2:37.6 | 12 | 42:35.5 | 17.5mph | 1:15.4 | 6 | 23:28.8 | 7:34/M | 1:27:34.0 |
10 | 75 | Preston Fritz | 314 | 19 | 5 | 17:12.6 | 34:24/K | 1:49.5 | 10 | 39:58.7 | 18.6mph | 0:52.1 | 18 | 30:43.2 | 9:55/M | 1:30:36.2 |
11 | 76 | Michael Penland | 227 | 18 | 11 | 20:11.6 | 40:22/K | 1:56.3 | 14 | 43:13.4 | 17.2mph | 0:36.1 | 11 | 24:40.9 | 7:57/M | 1:30:38.5 |
12 | 81 | Mark Nalley | 253 | 18 | 15 | 23:02.2 | 46:04/K | 1:45.2 | 6 | 38:34.1 | 19.3mph | 1:18.3 | 16 | 26:59.2 | 8:42/M | 1:31:39.2 |
13 | 82 | Zachary Diephouse | 246 | 19 | 13 | 21:10.1 | 42:20/K | 4:39.8 | 8 | 39:10.8 | 19.0mph | 1:59.1 | 13 | 24:51.2 | 8:01/M | 1:31:51.3 |
14 | 91 | Aaron Labomascus | 144 | 19 | 14 | 22:35.4 | 45:10/K | 1:03.2 | 13 | 43:12.6 | 17.2mph | 1:04.0 | 14 | 25:26.0 | 8:12/M | 1:33:21.4 |
15 | 105 | Brenden Merriman | 382 | 18 | 12 | 20:14.8 | 40:28/K | 2:30.8 | 15 | 43:20.3 | 17.2mph | 0:49.1 | 17 | 29:27.4 | 9:30/M | 1:36:22.7 |
16 | 114 | Marcel Walters | 406 | 18 | 18 | 28:13.1 | 56:26/K | 3:48.0 | 11 | 41:39.6 | 17.9mph | 0:53.2 | 7 | 23:38.8 | 7:37/M | 1:38:12.8 |
17 | 167 | Jose Lozada | 335 | 19 | 17 | 27:10.5 | 54:20/K | 2:27.5 | 17 | 54:36.8 | 13.6mph | 1:07.2 | 9 | 24:09.1 | 7:47/M | 1:49:31.2 |
18 | 184 | Team Bradley | 215 | 18 | 16 | 25:10.9 | 50:20/K | 4:32.4 | 19 | 1:00:32.2 | 12.3mph | 2:53.7 | 15 | 25:27.2 | 8:13/M | 1:58:36.6 |
19 | 189 | Garrett Ogrady | 49 | 17 | 19 | 28:37.3 | 57:14/K | 2:23.0 | 18 | 59:22.5 | 12.5mph | 1:09.0 | 19 | 33:51.7 | 10:55/M | 2:05:23.7 |
Top | ||||||||||||||||
Female 16 to 19 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 79 | Brooke Spruit | 60 | 19 | 1 | 20:06.8 | 40:12/K | 1:45.7 | 2 | 44:32.8 | 16.7mph | 0:51.2 | 2 | 23:48.2 | 7:41/M | 1:31:04.8 |
2 | 86 | Carli Oster | 81 | 19 | 5 | 25:56.2 | 51:52/K | 2:55.4 | 1 | 40:40.4 | 18.3mph | 0:46.1 | 1 | 22:15.1 | 7:11/M | 1:32:33.5 |
3 | 103 | Kirsti King | 258 | 19 | 3 | 22:11.8 | 44:22/K | 2:35.3 | 4 | 45:55.7 | 16.2mph | 0:44.4 | 3 | 24:46.1 | 7:59/M | 1:36:13.4 |
4 | 104 | Claire Pepper | 80 | 19 | 2 | 21:21.3 | 42:42/K | 2:07.3 | 3 | 45:25.0 | 16.4mph | 0:48.1 | 4 | 26:34.0 | 8:34/M | 1:36:15.8 |
5 | 165 | Gabby Braley | 336 | 16 | 4 | 22:55.5 | 45:50/K | 3:20.0 | 5 | 47:29.4 | 15.7mph | 1:22.7 | 5 | 32:55.6 | 10:37/M | 1:48:03.4 |
6 | 195 | Gabrielle Temple | 347 | 18 | 6 | 29:43.3 | 59:26/K | 2:36.3 | 6 | 1:01:19.9 | 12.1mph | 2:46.5 | 6 | 45:10.0 | 14:34/M | 2:21:36.2 |
Top | ||||||||||||||||
Male 20 to 24 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 9 | Stace Tucker | 232 | 24 | 1 | 15:04.2 | 30:08/K | 1:14.1 | 2 | 35:48.4 | 20.8mph | 0:42.2 | 1 | 20:27.3 | 6:36/M | 1:13:16.5 |
2 | 31 | Josh McCarthy | 377 | 23 | 3 | 19:59.3 | 39:58/K | 2:05.9 | 3 | 36:46.6 | 20.2mph | 1:08.2 | 7 | 22:52.2 | 7:23/M | 1:22:52.5 |
3 | 33 | Thomas Mahaffie | 174 | 21 | 2 | 19:32.2 | 39:04/K | 1:14.6 | 7 | 40:09.6 | 18.5mph | 1:02.9 | 4 | 21:04.8 | 6:48/M | 1:23:04.2 |
4 | 44 | Anthony Trobeck | 200 | 20 | 5 | 20:54.8 | 41:48/K | 0:41.2 | 6 | 40:03.2 | 18.6mph | 0:29.4 | 5 | 22:14.5 | 7:10/M | 1:24:23.2 |
5 | 48 | Carlos Delgado | 328 | 23 | 8 | 23:30.6 | 47:00/K | 2:03.4 | 4 | 37:44.1 | 19.7mph | 1:05.5 | 3 | 20:42.7 | 6:41/M | 1:25:06.6 |
6 | 51 | Brandon Bet | 191 | 20 | 10 | 26:44.3 | 53:28/K | 2:36.9 | 1 | 34:38.4 | 21.5mph | 1:28.1 | 2 | 20:33.8 | 6:38/M | 1:26:01.7 |
7 | 65 | David Gallagher | 390 | 21 | 7 | 21:03.5 | 42:06/K | 1:51.8 | 5 | 39:04.4 | 19.0mph | 1:32.9 | 9 | 25:14.8 | 8:08/M | 1:28:47.7 |
8 | 121 | James Herman | 134 | 20 | 12 | 31:13.1 | 62:26/K | 0:47.2 | 8 | 42:01.2 | 17.7mph | 2:18.2 | 6 | 22:38.1 | 7:18/M | 1:38:57.9 |
9 | 123 | Joe Kalvenas | 152 | 24 | 4 | 20:28.3 | 40:56/K | 3:55.5 | 11 | 48:58.5 | 15.2mph | 1:30.8 | 8 | 24:16.3 | 7:50/M | 1:39:09.6 |
10 | 132 | Ryan Schoonover | 378 | 20 | 9 | 24:10.9 | 48:20/K | 3:03.8 | 10 | 44:32.7 | 16.7mph | 1:21.1 | 12 | 27:11.2 | 8:46/M | 1:40:19.8 |
11 | 136 | Jared Bush | 228 | 22 | 11 | 27:03.3 | 54:06/K | 1:24.1 | 9 | 44:32.2 | 16.7mph | 1:38.2 | 11 | 26:30.7 | 8:33/M | 1:41:08.6 |
12 | 176 | Doug Zelenka | 239 | 20 | 6 | 21:00.6 | 42:00/K | 2:00.4 | 12 | 1:02:22.5 | 11.9mph | 1:12.4 | 10 | 25:56.7 | 8:22/M | 1:52:32.6 |
Top | ||||||||||||||||
Female 20 to 24 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 43 | Riley Missel | 313 | 20 | 2 | 19:09.3 | 38:18/K | 1:25.8 | 1 | 38:27.0 | 19.3mph | 0:49.6 | 1 | 24:25.8 | 7:53/M | 1:24:17.6 |
2 | 109 | Aliina Weykamp | 132 | 20 | 5 | 25:36.0 | 51:12/K | 1:23.7 | 2 | 42:10.9 | 17.6mph | 2:08.9 | 3 | 25:39.4 | 8:16/M | 1:36:59.1 |
3 | 126 | Corinne O'Grady | 283 | 24 | 4 | 24:50.3 | 49:40/K | 1:31.9 | 3 | 47:13.3 | 15.8mph | 1:21.7 | 2 | 25:07.0 | 8:06/M | 1:40:04.5 |
4 | 135 | Mallory Buth | 117 | 24 | 1 | 18:09.4 | 36:18/K | 2:07.0 | 6 | 52:00.8 | 14.3mph | 0:57.0 | 4 | 27:50.5 | 8:59/M | 1:41:04.8 |
5 | 152 | Hillary Holt | 133 | 24 | 3 | 23:47.7 | 47:34/K | 1:34.7 | 4 | 48:11.7 | 15.4mph | 1:05.8 | 5 | 30:13.6 | 9:45/M | 1:44:53.8 |
6 | 174 | Camille Isenga | 197 | 21 | 6 | 25:41.3 | 51:22/K | 3:14.1 | 5 | 49:05.3 | 15.2mph | 3:00.5 | 7 | 31:08.0 | 10:03/M | 1:52:09.4 |
7 | 183 | Nicole Avery | 229 | 23 | 7 | 30:19.7 | 60:38/K | 1:57.0 | 7 | 52:53.3 | 14.1mph | 2:08.8 | 6 | 30:43.5 | 9:55/M | 1:58:02.5 |
8 | 196 | Emily Barry | 173 | 23 | 8 | 33:25.4 | 66:50/K | 2:35.2 | 8 | 1:01:25.6 | 12.1mph | 2:43.3 | 8 | 46:09.4 | 14:53/M | 2:26:19.1 |
9 | 197 | Brittany Thompson | 398 | 23 | 9 | 33:25.6 | 66:50/K | 2:49.9 | 9 | 1:02:46.5 | 11.9mph | 1:09.4 | 9 | 46:36.9 | 15:02/M | 2:26:48.4 |
Top | ||||||||||||||||
Male 25 to 29 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 23 | Trevor Kuzee | 381 | 29 | 2 | 18:37.3 | 37:14/K | 1:00.4 | 1 | 35:25.7 | 21.0mph | 0:41.7 | 8 | 23:59.5 | 7:44/M | 1:19:44.7 |
2 | 27 | Blair Bullick | 350 | 27 | 3 | 19:33.3 | 39:06/K | 1:53.8 | 2 | 36:53.8 | 20.2mph | 1:05.6 | 1 | 21:49.4 | 7:02/M | 1:21:16.0 |
3 | 32 | Chad Terpstra | 351 | 29 | 1 | 18:11.9 | 36:22/K | 1:37.0 | 3 | 39:00.3 | 19.1mph | 1:12.7 | 4 | 22:53.6 | 7:23/M | 1:22:55.7 |
4 | 52 | Tim Van Noord | 207 | 26 | 5 | 20:42.0 | 41:24/K | 2:09.1 | 4 | 39:01.3 | 19.1mph | 0:42.8 | 6 | 23:36.2 | 7:37/M | 1:26:11.6 |
5 | 67 | John Willard | 203 | 28 | 4 | 20:33.6 | 41:06/K | 2:34.9 | 5 | 40:15.9 | 18.5mph | 1:05.2 | 10 | 24:37.8 | 7:56/M | 1:29:07.5 |
6 | 74 | Mario Kyriakides | 79 | 29 | 7 | 22:06.0 | 44:12/K | 0:54.4 | 10 | 44:18.5 | 16.8mph | 0:37.4 | 3 | 22:39.5 | 7:18/M | 1:30:36.0 |
7 | 84 | Peter Stoepker | 97 | 25 | 8 | 22:54.3 | 45:48/K | 3:05.1 | 6 | 40:39.3 | 18.3mph | 1:38.0 | 7 | 23:56.8 | 7:43/M | 1:32:13.7 |
8 | 90 | Alex Repeck | 147 | 25 | 6 | 21:11.2 | 42:22/K | 3:06.4 | 8 | 42:06.1 | 17.7mph | 2:24.9 | 9 | 24:29.2 | 7:54/M | 1:33:18.0 |
9 | 110 | Jacob Morris | 260 | 26 | 9 | 23:51.6 | 47:42/K | 1:39.6 | 9 | 42:40.3 | 17.4mph | 1:36.5 | 11 | 27:30.4 | 8:52/M | 1:37:18.7 |
10 | 112 | Micah Reiss | 54 | 29 | 12 | 29:59.4 | 59:58/K | 1:33.4 | 7 | 41:21.1 | 18.0mph | 1:26.9 | 5 | 23:32.5 | 7:35/M | 1:37:53.4 |
11 | 128 | Curtis Fennell | 119 | 25 | 11 | 28:43.1 | 57:26/K | 3:01.0 | 11 | 45:17.6 | 16.4mph | 0:59.1 | 2 | 22:05.5 | 7:07/M | 1:40:06.4 |
12 | 181 | Edwin Napieralski | 145 | 25 | 10 | 28:09.9 | 56:18/K | 3:25.5 | 12 | 51:29.5 | 14.5mph | 1:27.3 | 12 | 32:05.0 | 10:21/M | 1:56:37.4 |
Top | ||||||||||||||||
Female 25 to 29 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 85 | Lauren Kubasiak | 288 | 27 | 2 | 21:55.0 | 43:50/K | 2:20.2 | 2 | 42:43.9 | 17.4mph | 1:04.9 | 1 | 24:23.1 | 7:52/M | 1:32:27.3 |
2 | 98 | Rebecca Maupin | 17 | 26 | 1 | 19:58.7 | 39:56/K | 2:13.5 | 6 | 46:44.0 | 15.9mph | 0:46.3 | 2 | 25:33.4 | 8:15/M | 1:35:16.1 |
3 | 120 | Nina Rands | 204 | 28 | 6 | 25:34.2 | 51:08/K | 1:02.8 | 1 | 41:19.8 | 18.0mph | 0:59.9 | 7 | 29:54.5 | 9:39/M | 1:38:51.4 |
4 | 130 | Alexandra Buth | 118 | 27 | 3 | 21:58.6 | 43:56/K | 2:14.7 | 7 | 47:50.7 | 15.6mph | 0:45.9 | 4 | 27:20.8 | 8:49/M | 1:40:10.9 |
5 | 150 | Mary Kyriakides | 78 | 28 | 5 | 24:48.4 | 49:36/K | 1:30.1 | 5 | 46:12.7 | 16.1mph | 0:55.3 | 9 | 31:22.7 | 10:07/M | 1:44:49.5 |
6 | 151 | Melinda Maile | 309 | 28 | 7 | 25:50.2 | 51:40/K | 2:43.8 | 3 | 44:29.8 | 16.7mph | 1:08.4 | 8 | 30:40.5 | 9:54/M | 1:44:52.9 |
7 | 158 | Ckat Duke | 333 | 29 | 9 | 29:26.5 | 58:52/K | 1:25.2 | 4 | 44:47.8 | 16.6mph | 1:40.4 | 6 | 29:11.0 | 9:25/M | 1:46:31.1 |
8 | 178 | Meggan Barnett | 162 | 26 | 10 | 30:53.4 | 61:46/K | 2:40.6 | 8 | 48:39.9 | 15.3mph | 2:46.5 | 5 | 29:08.2 | 9:24/M | 1:54:08.8 |
9 | 179 | Alison Camp | 53 | 27 | 11 | 33:42.2 | 67:24/K | 2:57.7 | 9 | 50:27.4 | 14.7mph | 0:58.3 | 3 | 27:04.7 | 8:44/M | 1:55:10.4 |
10 | 182 | Rochelle Johnson | 286 | 27 | 4 | 24:46.3 | 49:32/K | 3:39.8 | 11 | 52:56.6 | 14.1mph | 1:43.3 | 10 | 34:38.0 | 11:10/M | 1:57:44.2 |
11 | 186 | Laura Marsh | 213 | 27 | 8 | 26:43.3 | 53:26/K | 3:03.6 | 12 | 54:02.7 | 13.8mph | 0:50.5 | 11 | 35:29.1 | 11:27/M | 2:00:09.4 |
12 | 191 | Jenna Smith | 50 | 26 | 12 | 35:48.9 | 71:36/K | 4:04.1 | 10 | 51:53.8 | 14.3mph | 1:59.3 | 12 | 37:55.6 | 12:14/M | 2:11:41.9 |
Top | ||||||||||||||||
Male 30 to 34 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 4 | Daniel Hathorn | 136 | 32 | 1 | 16:47.4 | 33:34/K | 1:25.2 | 1 | 31:26.9 | 23.7mph | 0:52.7 | 1 | 20:37.1 | 6:39/M | 1:11:09.5 |
2 | 11 | Ryan Hathorn | 135 | 31 | 4 | 19:09.3 | 38:18/K | 1:41.0 | 2 | 32:00.3 | 23.3mph | 0:34.4 | 2 | 20:55.5 | 6:45/M | 1:14:20.7 |
3 | 29 | Kyle Tabor | 383 | 31 | 10 | 21:13.6 | 42:26/K | 0:32.4 | 4 | 34:58.7 | 21.3mph | 0:58.3 | 13 | 24:50.9 | 8:01/M | 1:22:34.1 |
4 | 30 | Nicholas Lillie | 380 | 30 | 13 | 22:06.2 | 44:12/K | 1:10.4 | 7 | 37:23.1 | 19.9mph | 0:40.9 | 3 | 21:19.0 | 6:53/M | 1:22:39.7 |
5 | 35 | Dan McGraw | 393 | 34 | 15 | 23:02.5 | 46:04/K | 1:42.0 | 3 | 32:43.8 | 22.7mph | 1:57.0 | 6 | 23:48.1 | 7:41/M | 1:23:13.6 |
6 | 36 | Ethan Van Doorne | 334 | 34 | 8 | 20:28.9 | 40:56/K | 2:19.8 | 5 | 35:24.6 | 21.0mph | 1:19.9 | 8 | 23:52.6 | 7:42/M | 1:23:26.1 |
7 | 40 | Michael Burrows | 122 | 34 | 2 | 17:55.8 | 35:50/K | 2:40.7 | 6 | 36:45.5 | 20.2mph | 1:18.0 | 14 | 25:24.3 | 8:12/M | 1:24:04.6 |
8 | 46 | Andrew Mills | 114 | 31 | 5 | 19:54.2 | 39:48/K | 1:46.5 | 8 | 38:15.3 | 19.5mph | 0:49.7 | 9 | 23:54.3 | 7:43/M | 1:24:40.2 |
9 | 47 | Dave Kolk | 106 | 31 | 3 | 18:42.2 | 37:24/K | 2:25.4 | 15 | 40:26.2 | 18.4mph | 1:14.3 | 4 | 21:53.6 | 7:04/M | 1:24:41.8 |
10 | 58 | Richard Bryce | 40 | 33 | 7 | 20:25.9 | 40:50/K | 1:46.3 | 13 | 39:37.2 | 18.8mph | 1:03.5 | 12 | 24:37.7 | 7:56/M | 1:27:30.7 |
11 | 60 | Kevin Read | 77 | 33 | 6 | 20:17.7 | 40:34/K | 2:06.0 | 17 | 40:37.9 | 18.3mph | 1:20.3 | 5 | 23:34.6 | 7:36/M | 1:27:56.8 |
12 | 61 | Paul Demott | 302 | 31 | 9 | 21:08.0 | 42:16/K | 2:32.8 | 11 | 38:53.6 | 19.1mph | 1:36.9 | 10 | 23:58.8 | 7:44/M | 1:28:10.3 |
13 | 62 | Nicholas Brock | 190 | 33 | 16 | 23:04.0 | 46:08/K | 1:23.6 | 10 | 38:42.4 | 19.2mph | 0:47.0 | 11 | 24:17.9 | 7:50/M | 1:28:15.2 |
14 | 77 | Joshua Meerman | 396 | 30 | 14 | 22:51.5 | 45:42/K | 0:46.5 | 16 | 40:33.5 | 18.3mph | 0:38.7 | 15 | 26:03.6 | 8:24/M | 1:30:54.0 |
15 | 89 | Jonathan Deweber | 140 | 30 | 18 | 24:21.2 | 48:42/K | 3:05.5 | 14 | 39:46.7 | 18.7mph | 2:04.1 | 7 | 23:48.7 | 7:41/M | 1:33:06.3 |
16 | 119 | Ross Smith | 32 | 33 | 19 | 26:17.6 | 52:34/K | 2:08.3 | 9 | 38:16.1 | 19.4mph | 1:24.4 | 17 | 30:16.2 | 9:46/M | 1:38:22.7 |
17 | 138 | Ryan Lucas | 392 | 34 | 11 | 21:57.1 | 43:54/K | 2:24.4 | 19 | 42:54.0 | 17.3mph | 1:21.4 | 19 | 32:47.4 | 10:35/M | 1:41:24.5 |
18 | 141 | Justin Johnson | 166 | 32 | 17 | 23:28.9 | 46:56/K | 3:20.7 | 12 | 39:06.9 | 19.0mph | 3:11.3 | 20 | 33:28.7 | 10:48/M | 1:42:36.8 |
19 | 154 | Adam Arena | 9 | 31 | 21 | 30:41.8 | 61:22/K | 1:44.1 | 18 | 42:18.9 | 17.6mph | 1:30.6 | 16 | 29:29.0 | 9:31/M | 1:45:44.5 |
20 | 159 | Robert Sparrow | 154 | 34 | 12 | 22:05.7 | 44:10/K | 3:58.9 | 20 | 46:45.8 | 15.9mph | 2:12.5 | 18 | 31:49.4 | 10:16/M | 1:46:52.4 |
21 | 192 | Bryan Mulcahy | 400 | 32 | 20 | 29:33.3 | 59:06/K | 4:33.6 | 21 | 50:57.2 | 14.6mph | 2:12.2 | 21 | 44:36.9 | 14:23/M | 2:11:53.3 |
Top | ||||||||||||||||
Female 30 to 34 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 73 | Carmen Smith | 31 | 34 | 2 | 20:47.5 | 41:34/K | 1:28.2 | 1 | 40:41.9 | 18.3mph | 0:55.5 | 2 | 26:42.0 | 8:37/M | 1:30:35.2 |
2 | 100 | Eileen Duryea | 299 | 30 | 1 | 19:09.1 | 38:18/K | 2:04.7 | 5 | 47:49.2 | 15.6mph | 0:59.6 | 1 | 25:36.9 | 8:15/M | 1:35:39.6 |
3 | 147 | Kelly Bryce | 39 | 31 | 4 | 21:47.3 | 43:34/K | 3:44.5 | 4 | 45:29.2 | 16.4mph | 1:05.7 | 5 | 31:29.8 | 10:09/M | 1:43:36.7 |
4 | 148 | Claudia Garrett | 394 | 32 | 6 | 23:17.9 | 46:34/K | 2:24.0 | 2 | 43:24.5 | 17.1mph | 1:55.2 | 6 | 33:12.6 | 10:43/M | 1:44:14.3 |
