NAIA Great Lakes Challenge - Splits Men

Overall Results

October 22, 2011


Runner's Edge Race Timing - Runner's Edge Race Timing
 

Men 8K

  ------- 1 Mile ------- ------- 2 Mile ------- ------- 5K ------- ------- 8K ------- Total Total
Place Name Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
1 Mathan Martin 773 5 4:50.43 1 9:49.21 3 15:26.43 1 24:41.83 24:41.83 4:58/M
2 Galen Dills 551 2 4:50.05 3 9:49.37 4 15:26.88 2 24:42.86 24:42.86 4:58/M
3 Mitchell Dale 452 6 4:50.66 2 9:49.94 2 15:27.00 3 24:47.90 24:47.90 4:59/M
4 Wade Meddles 52 4 4:50.36 4 9:49.72 5 15:27.48 5 24:51.23 24:51.23 5:00/M
5 Joseph Herber 246 1 4:49.90 5 9:50.41 1 15:27.43 6 24:53.44 24:53.44 5:00/M
6 Brad Liston 556 15 4:55.23 8 9:57.96 6 15:37.10 4 25:00.60 25:00.60 5:02/M
7 Dustin Heiler 22 14 4:55.17 7 9:57.24 9 15:39.93 9 25:11.28 25:11.28 5:04/M
8 Brian Corcoran 701 7 4:51.43 13 9:55.48 11 15:40.24 17 25:17.00 25:17.00 5:05/M
9 David Weeks 583 11 4:54.29 10 9:57.37 10 15:40.30 21 25:20.10 25:20.10 5:06/M
10 Nick Thelen 38 16 4:55.32 6 9:57.01 22 15:45.51 18 25:22.65 25:22.65 5:06/M
11 Mike Blaszczyk 647 34 5:01.21 26 10:10.17 7 15:51.74 10 25:23.34 25:23.34 5:06/M
12 Mizael Carrera 777 45 5:03.04 39 10:16.13 8 15:58.23 7 25:24.57 25:24.57 5:07/M
13 Kyle Anderson 608 12 4:54.93 12 9:58.95 24 15:48.14 16 25:24.65 25:24.65 5:07/M
14 Devin Lea 27 27 5:00.11 24 10:08.49 17 15:55.90 8 25:26.19 25:26.19 5:07/M
15 Phil Rizzo 665 22 4:58.71 20 10:06.21 12 15:51.80 15 25:28.04 25:28.04 5:07/M
16 Adam Schroeder 559 29 5:00.24 16 10:06.47 15 15:52.85 14 25:28.92 25:28.92 5:07/M
17 Kasey Ferrigan 454 8 4:51.57 15 9:56.65 34 15:49.33 24 25:30.63 25:30.63 5:08/M
18 Jake Ferris 650 36 5:01.49 31 10:11.43 18 15:59.11 11 25:31.15 25:31.15 5:08/M
19 Dylan Reyes 663 33 5:01.15 30 10:10.87 14 15:57.03 12 25:31.96 25:31.96 5:08/M
20 Matt Spencer 476 35 5:01.32 23 10:09.69 21 15:57.96 13 25:33.38 25:33.38 5:08/M
21 Jeremy Hornick 555 19 4:55.76 11 9:58.94 19 15:46.75 30 25:33.66 25:33.66 5:08/M
22 Austin Warner 760 37 5:01.51 33 10:12.24 13 15:58.13 19 25:36.19 25:36.19 5:09/M
23 Stephen Hine 232 3 4:50.18 22 9:58.27 33 15:50.04 31 25:37.22 25:37.22 5:09/M
24 Dylan Creger 451 9 4:52.18 37 10:04.63 38 15:57.98 28 25:40.23 25:40.23 5:10/M
25 Alec Rosario 255 17 4:55.38 9 9:58.11 25 15:47.35 48 25:42.48 25:42.48 5:10/M
 
  ------- 1 Mile ------- ------- 2 Mile ------- ------- 5K ------- ------- 8K ------- Total Total
Place Name Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
26 Juan Carlos Barrera 487 42 5:02.67 40 10:15.93 20 16:03.99 27 25:46.15 25:46.15 5:11/M
27 Jesiah Rodriquez 581 10 4:54.27 21 10:02.11 41 15:56.64 35 25:46.27 25:46.27 5:11/M
28 Nick Wilson 478 32 5:00.77 18 10:07.49 28 15:57.42 41 25:49.99 25:49.99 5:12/M
29 Justin Bateson 574 21 4:57.67 27 10:07.00 27 15:56.90 45 25:50.98 25:50.98 5:12/M
30 Blake Wysocki 562 25 4:59.76 19 10:06.58 31 15:57.20 47 25:51.86 25:51.86 5:12/M
31 Matt Kimbrell 771 43 5:02.91 57 10:19.15 35 16:11.95 22 25:52.29 25:52.29 5:12/M
32 Stephen Glinski 20 92 5:10.34 46 10:24.20 26 16:13.92 20 25:53.08 25:53.08 5:12/M
33 Dan Foley 18 62 5:06.05 17 10:12.71 36 16:05.72 32 25:53.82 25:53.82 5:12/M
34 Kolin Stickney 36 74 5:07.77 38 10:20.48 40 16:14.06 26 25:55.77 25:55.77 5:13/M
35 Jared Courtright 132 13 4:54.97 45 10:08.73 45 16:04.61 39 25:56.72 25:56.72 5:13/M
36 Jordan Smeltzer 182 38 5:01.56 41 10:14.85 30 16:05.34 40 25:57.78 25:57.78 5:13/M
37 Louis Falland 133 54 5:04.48 47 10:18.45 52 16:16.26 29 25:59.25 25:59.25 5:14/M
38 Oscar Joses Kirwa 178 61 5:05.52 52 10:20.25 37 16:13.55 34 26:02.43 26:02.43 5:14/M
39 Breydon Gates 552 30 5:00.52 28 10:10.04 58 16:08.54 46 26:02.98 26:02.98 5:14/M
40 Eli Gerlach 553 31 5:00.56 25 10:09.29 59 16:07.85 50 26:04.51 26:04.51 5:15/M
41 Mike Gravelyn 21 18 4:55.61 35 10:07.02 60 16:05.78 62 26:05.08 26:05.08 5:15/M
42 Kyle Boone 448 26 4:59.85 60 10:16.91 61 16:15.77 36 26:05.56 26:05.56 5:15/M
43 Danny Bahret 646 59 5:05.38 87 10:26.25 63 16:25.48 25 26:07.02 26:07.02 5:15/M
44 Matthew Hussey 516 139 5:17.57 62 10:35.01 32 16:25.92 23 26:07.12 26:07.12 5:15/M
45 Jeremy Anderson 547 20 4:55.76 14 10:00.15 23 15:49.15 102 26:07.20 26:07.20 5:15/M
46 Matt Rychel 708 41 5:02.19 32 10:12.43 48 16:09.08 64 26:09.46 26:09.46 5:16/M
47 Andrew Reidsma 756 101 5:11.44 50 10:25.83 16 16:12.42 56 26:10.61 26:10.61 5:16/M
48 Thomas Bambach 130 52 5:04.29 29 10:14.00 57 16:12.46 57 26:10.82 26:10.82 5:16/M
49 Billy Funk 172 40 5:01.92 51 10:16.48 49 16:13.52 65 26:14.55 26:14.55 5:17/M
50 Daniel Zelaya 185 39 5:01.73 42 10:15.04 62 16:14.21 67 26:15.56 26:15.56 5:17/M
 
  ------- 1 Mile ------- ------- 2 Mile ------- ------- 5K ------- ------- 8K ------- Total Total
Place Name Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
51 Jim Janisse 25 65 5:06.44 34 10:17.62 47 16:14.24 68 26:15.92 26:15.92 5:17/M
52 Bryan Picciotto 520 143 5:17.79 63 10:35.26 29 16:25.53 37 26:16.11 26:16.11 5:17/M
53 James Fisher 455 93 5:10.48 83 10:31.01 50 16:28.24 33 26:16.63 26:16.63 5:17/M
54 Zach Gates 275 49 5:03.79 86 10:24.64 72 16:24.97 43 26:17.82 26:17.82 5:17/M
55 Travis Mabe 136 56 5:04.82 44 10:18.26 54 16:16.30 75 26:19.31 26:19.31 5:18/M
56 Lance Wood 257 24 4:58.87 84 10:19.58 69 16:19.48 70 26:21.27 26:21.27 5:18/M
57 Caleb Bernhardt 447 67 5:06.69 67 10:25.24 71 16:25.55 52 26:22.49 26:22.49 5:18/M
58 James Lanciaux 26 105 5:11.69 48 10:25.81 66 16:25.22 53 26:22.83 26:22.83 5:18/M
59 Tim Boes 337 84 5:09.03 59 10:26.03 55 16:24.41 60 26:23.28 26:23.28 5:19/M
60 Dusty Prescott 148 68 5:06.82 55 10:22.26 43 16:17.92 83 26:23.53 26:23.53 5:19/M
61 Scott King 734 46 5:03.19 75 10:22.81 83 16:24.97 63 26:24.40 26:24.40 5:19/M
62 Ethan Gallagher 456 55 5:04.75 81 10:24.96 79 16:26.54 58 26:24.91 26:24.91 5:19/M
63 Zach Widner 584 48 5:03.53 70 10:22.52 112 16:31.46 44 26:25.53 26:25.53 5:19/M
64 Noah Haverdink 614 86 5:09.30 93 10:31.41 51 16:28.79 51 26:25.60 26:25.60 5:19/M
65 Liberio Niyiragira 493 47 5:03.29 49 10:17.57 89 16:21.04 85 26:27.82 26:27.82 5:19/M
66 Harrison Fausey 70 88 5:09.68 69 10:28.58 53 16:26.61 69 26:28.39 26:28.39 5:20/M
67 Zach Warner 739 60 5:05.50 92 10:27.58 68 16:27.27 71 26:29.35 26:29.35 5:20/M
68 Randy Sterk 202 82 5:08.85 54 10:24.24 81 16:26.04 77 26:29.88 26:29.88 5:20/M
69 Nate Nevius 327 156 5:19.90 53 10:34.91 44 16:30.71 61 26:29.88 26:29.88 5:20/M
70 Ryan Lindemulder 755 91 5:10.18 36 10:22.33 39 16:15.74 95 26:30.49 26:30.49 5:20/M
71 David Richards 237 89 5:09.72 61 10:27.05 56 16:25.50 80 26:30.52 26:30.52 5:20/M
72 Cody Risch 137 127 5:14.24 71 10:33.27 74 16:33.82 55 26:31.63 26:31.63 5:20/M
73 Jorge Carmona 648 58 5:05.23 82 10:25.58 75 16:26.20 81 26:31.76 26:31.76 5:20/M
74 Joe Stewart 561 64 5:06.16 74 10:25.55 76 16:26.23 84 26:32.33 26:32.33 5:20/M
75 Daniel Ng 198 115 5:12.75 85 10:33.52 78 16:34.67 59 26:33.20 26:33.20 5:21/M
 
  ------- 1 Mile ------- ------- 2 Mile ------- ------- 5K ------- ------- 8K ------- Total Total
Place Name Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
76 Brandon Magill 557 66 5:06.65 77 10:26.34 96 16:31.74 72 26:34.03 26:34.03 5:21/M
77 Brandon Hummer 704 75 5:07.83 64 10:25.32 65 16:24.70 88 26:34.16 26:34.16 5:21/M
78 Brendan Moloney 30 106 5:11.73 43 10:25.16 67 16:24.77 90 26:34.91 26:34.91 5:21/M
79 Nathan Rupp 256 69 5:06.90 88 10:28.35 85 16:31.17 82 26:36.76 26:36.76 5:21/M
80 Aaron Belcher 295 104 5:11.54 112 10:37.46 82 16:39.32 54 26:37.09 26:37.09 5:21/M
81 Kyle Counter 702 77 5:08.02 58 10:25.00 70 16:25.18 92 26:38.22 26:38.22 5:22/M
82 Peter Buscheck 47 70 5:07.01 89 10:28.81 98 16:34.71 79 26:39.31 26:39.31 5:22/M
83 Trevor Howard 655 102 5:11.49 66 10:29.96 42 16:25.18 94 26:39.55 26:39.55 5:22/M
84 Kyle B. Smith 582 51 5:04.02 76 10:23.65 86 16:26.75 91 26:39.75 26:39.75 5:22/M
85 Bryan Burk 609 80 5:08.56 99 10:31.67 84 16:34.45 86 26:41.68 26:41.68 5:22/M
86 Mike Miroux 398 122 5:13.77 103 10:37.31 77 16:38.42 78 26:42.57 26:42.57 5:22/M
87 Kameron Mills 617 136 5:17.00 126 10:46.07 103 16:53.51 42 26:46.22 26:46.22 5:23/M
88 Isaac Bryan 732 79 5:08.45 102 10:31.88 123 16:43.68 74 26:46.35 26:46.35 5:23/M
89 Phil Cano 274 199 5:25.97 158 11:00.21 46 16:56.34 38 26:48.07 26:48.07 5:24/M
90 Zach Ginn 49 72 5:07.34 65 10:25.60 99 16:32.55 105 26:51.11 26:51.11 5:24/M
91 Sam Wietlspach 285 154 5:19.37 72 10:38.62 73 16:38.98 96 26:53.75 26:53.75 5:25/M
92 Patrick Kipkorir 396 85 5:09.11 78 10:28.80 106 16:36.88 103 26:54.95 26:54.95 5:25/M
93 Nick Sefton 354 97 5:10.78 68 10:29.53 116 16:39.80 98 26:55.30 26:55.30 5:25/M
94 Brian Menzie 251 71 5:07.19 73 10:26.51 93 16:31.14 120 26:55.80 26:55.80 5:25/M
95 Joey Snellink 150 100 5:11.23 91 10:33.23 95 16:38.13 104 26:56.35 26:56.35 5:25/M
96 Thomas Powers 464 23 4:58.86 90 10:20.84 121 16:32.00 121 26:56.79 26:56.79 5:25/M
97 Michael Gearhart 611 152 5:19.27 144 10:51.12 91 16:55.25 76 26:58.26 26:58.26 5:26/M
98 Ethan Jonker 147 124 5:13.91 94 10:36.20 102 16:43.47 97 26:58.36 26:58.36 5:26/M
99 Brian Willoughby 468 173 5:22.71 111 10:48.61 105 16:56.65 73 26:58.94 26:58.94 5:26/M
100 Ricky Olmedo 706 76 5:07.99 106 10:31.75 110 16:40.08 108 26:59.23 26:59.23 5:26/M
 
  ------- 1 Mile ------- ------- 2 Mile ------- ------- 5K ------- ------- 8K ------- Total Total
Place Name Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
101 Keith Terry 403 95 5:10.67 118 10:38.35 87 16:41.58 101 26:59.24 26:59.24 5:26/M
102 Andrew Montague 277 209 5:28.29 152 11:01.51 90 17:05.38 49 27:00.81 27:00.81 5:26/M
103 Tyler Conn 550 111 5:12.11 79 10:32.05 100 16:39.00 115 27:01.23 27:01.23 5:26/M
104 Shane Kenney 705 78 5:08.13 98 10:31.23 111 16:39.94 114 27:02.05 27:02.05 5:26/M
105 Keith Heyboer 145 125 5:13.99 110 10:39.88 114 16:49.33 99 27:05.83 27:05.83 5:27/M
106 Andrew Libs 28 109 5:12.06 80 10:32.23 107 16:40.36 124 27:06.21 27:06.21 5:27/M
107 Luke Kierys 325 166 5:21.59 122 10:50.35 104 16:58.25 87 27:06.47 27:06.47 5:27/M
108 Mike Topp 669 175 5:23.04 135 10:53.09 128 17:05.59 66 27:06.67 27:06.67 5:27/M
109 Andrew Mark 578 121 5:13.70 114 10:40.43 97 16:46.12 112 27:06.93 27:06.93 5:27/M
110 Chris Shellenberger 710 73 5:07.75 97 10:30.46 113 16:39.79 130 27:08.33 27:08.33 5:28/M
111 Kyle Vaneerden 758 87 5:09.48 56 10:25.20 64 16:24.49 166 27:08.56 27:08.56 5:28/M
112 Mark Haukereid 577 53 5:04.34 113 10:30.52 137 16:45.36 127 27:12.12 27:12.12 5:28/M
113 Andrew Witkowski 184 50 5:03.81 104 10:27.43 131 16:41.19 141 27:13.47 27:13.47 5:29/M
114 Tj Mosbach 400 110 5:12.09 136 10:42.40 126 16:54.55 106 27:13.54 27:13.54 5:29/M
115 Alex Agafonov 531 130 5:15.03 120 10:43.14 108 16:51.40 117 27:14.10 27:14.10 5:29/M
116 Landry Williams 689 193 5:25.27 123 10:54.20 119 17:04.84 89 27:14.40 27:14.40 5:29/M
117 Kevin Hardin 652 172 5:22.57 127 10:51.65 94 16:56.30 107 27:15.44 27:15.44 5:29/M
118 Jacob Gunderkline 174 98 5:10.95 139 10:41.87 132 16:55.85 109 27:16.20 27:16.20 5:29/M
119 Wes Villalobos 284 148 5:19.21 119 10:47.06 115 16:56.54 110 27:17.18 27:17.18 5:29/M
120 Chad McCarty 474 118 5:13.23 116 10:40.59 139 16:56.41 116 27:18.64 27:18.64 5:30/M
121 Andrew Cowan 450 171 5:22.54 137 10:52.88 125 17:04.97 93 27:19.14 27:19.14 5:30/M
122 Ethan Evans 733 44 5:02.93 108 10:27.88 150 16:46.34 143 27:19.20 27:19.20 5:30/M
123 Sammy Holbert 554 189 5:24.64 105 10:48.33 140 17:04.28 100 27:21.57 27:21.57 5:30/M
124 Tyler Babinec 772 146 5:18.83 145 10:50.80 92 16:55.07 126 27:21.76 27:21.76 5:30/M
125 Alejandro Rodriguez 181 167 5:22.21 121 10:50.47 122 17:02.25 111 27:22.98 27:22.98 5:30/M
 
  ------- 1 Mile ------- ------- 2 Mile ------- ------- 5K ------- ------- 8K ------- Total Total
Place Name Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
126 Moses Kaelo 177 142 5:17.74 131 10:47.21 101 16:54.43 133 27:23.21 27:23.21 5:31/M
127 Bryant Rader 401 96 5:10.67 107 10:35.11 134 16:49.29 146 27:23.58 27:23.58 5:31/M
128 Nate Winters 423 63 5:06.08 146 10:38.08 148 16:56.25 132 27:24.83 27:24.83 5:31/M
129 Aaron Kimbrell 299 114 5:12.71 154 10:46.35 142 17:02.83 118 27:25.82 27:25.82 5:31/M
130 Matthew Neumann 376 83 5:08.91 156 10:42.79 138 16:58.13 128 27:26.07 27:26.07 5:31/M
131 Jordan Selbee 560 108 5:12.01 95 10:34.38 133 16:48.39 160 27:29.16 27:29.16 5:32/M
132 Jace Wolford 424 90 5:09.97 125 10:38.96 146 16:57.01 145 27:30.92 27:30.92 5:32/M
133 Corbin Slater 738 81 5:08.76 96 10:31.18 149 16:49.38 163 27:31.66 27:31.66 5:32/M
134 Stephen Wilder 670 170 5:22.51 130 10:51.75 124 17:03.71 134 27:32.50 27:32.50 5:32/M
135 Kyle Julian 324 219 5:30.55 134 11:00.40 109 17:08.68 119 27:32.91 27:32.91 5:32/M
136 Jared Lauber 616 179 5:23.62 124 10:52.60 118 17:03.02 138 27:33.44 27:33.44 5:33/M
137 Nick Brand 683 190 5:24.80 128 10:53.92 135 17:08.27 125 27:34.64 27:34.64 5:33/M
138 Ben Drew 195 183 5:24.14 167 10:59.89 127 17:12.35 122 27:37.17 27:37.17 5:33/M
139 Charles Irman 24 194 5:25.39 160 11:00.14 129 17:13.01 123 27:37.95 27:37.95 5:33/M
140 Brock Williams 286 188 5:24.54 115 10:51.36 117 17:01.66 150 27:38.03 27:38.03 5:34/M
141 Devin Pierce 53 129 5:14.85 159 10:49.49 136 17:04.02 147 27:39.51 27:39.51 5:34/M
142 Phil Theisen 283 202 5:26.33 157 11:00.21 120 17:10.96 136 27:40.80 27:40.80 5:34/M
143 Tyler Veerman 759 113 5:12.60 100 10:35.71 155 16:56.52 167 27:41.05 27:41.05 5:34/M
144 Andrew Guzdial 612 184 5:24.16 155 10:58.00 145 17:15.72 129 27:44.11 27:44.11 5:35/M
145 Brock Gunderkline 173 160 5:20.84 132 10:50.36 141 17:06.31 153 27:44.17 27:44.17 5:35/M
146 Kenny Murphy 279 149 5:19.23 163 10:54.37 157 17:15.43 137 27:45.60 27:45.60 5:35/M
147 Daniel Purdy 353 180 5:23.71 173 11:00.73 143 17:17.62 131 27:46.19 27:46.19 5:35/M
148 John Niendorf 659 177 5:23.30 138 10:53.87 156 17:14.85 140 27:46.22 27:46.22 5:35/M
149 Blake Bitner 17 119 5:13.49 141 10:44.81 147 17:02.90 172 27:48.74 27:48.74 5:36/M
150 Eric Stadter 666 182 5:23.92 166 10:59.41 144 17:16.89 142 27:49.67 27:49.67 5:36/M
 
  ------- 1 Mile ------- ------- 2 Mile ------- ------- 5K ------- ------- 8K ------- Total Total
Place Name Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
151 Jared Reed 737 126 5:14.19 175 10:51.81 161 17:14.14 148 27:50.39 27:50.39 5:36/M
152 Mitch Johnson 395 206 5:27.48 183 11:07.07 160 17:29.35 113 27:50.59 27:50.59 5:36/M
153 Tyler Grey 134 200 5:26.11 143 10:57.61 130 17:11.04 157 27:50.81 27:50.81 5:36/M
154 Ethan Montague 278 234 5:34.21 190 11:15.56 88 17:18.98 144 27:51.92 27:51.92 5:36/M
155 Brandon Brown 548 140 5:17.67 153 10:51.24 168 17:16.06 149 27:52.36 27:52.36 5:36/M
156 Justin Nelson 77 161 5:21.02 101 10:44.40 176 17:11.93 162 27:53.74 27:53.74 5:37/M
157 Maxx Lackie 615 205 5:27.14 174 11:04.61 154 17:24.80 135 27:54.22 27:54.22 5:37/M
158 Killian Smith 34 123 5:13.78 164 10:49.05 165 17:12.64 168 27:57.31 27:57.31 5:37/M
159 Christian Sanchez 54 117 5:13.07 148 10:45.72 203 17:19.61 156 27:58.51 27:58.51 5:38/M
160 Scott Titler 115 198 5:25.81 172 11:02.48 152 17:21.76 154 27:59.66 27:59.66 5:38/M
161 Logan Kimmel 73 162 5:21.21 133 10:51.05 164 17:14.39 177 28:03.05 28:03.05 5:39/M
162 Matt Hoekstra 50 138 5:17.52 162 10:52.64 158 17:14.52 182 28:04.30 28:04.30 5:39/M
163 Mark Oliver 735 151 5:19.25 151 10:52.31 163 17:15.49 181 28:04.90 28:04.90 5:39/M
164 Daniel Wells 467 28 5:00.21 187 10:41.06 172 17:06.74 200 28:05.70 28:05.70 5:39/M
165 Jonathan Rex 200 185 5:24.19 168 11:00.55 151 17:19.43 174 28:06.69 28:06.69 5:39/M
166 Kyle Rapp 521 165 5:21.54 181 11:00.82 182 17:29.04 159 28:09.77 28:09.77 5:40/M
167 Zach Potgeter 32 223 5:30.84 191 11:12.49 177 17:40.14 139 28:11.43 28:11.43 5:40/M
168 Taylor Conn 549 107 5:11.86 117 10:39.40 181 17:07.25 214 28:12.33 28:12.33 5:40/M
169 Ken Foley 19 197 5:25.53 171 11:02.06 187 17:32.76 158 28:13.00 28:13.00 5:41/M
170 Micky Nelson 301 164 5:21.52 129 10:50.75 179 17:18.56 192 28:13.07 28:13.07 5:41/M
171 Zach Bourdon 131 155 5:19.85 147 10:52.25 166 17:16.26 197 28:14.07 28:14.07 5:41/M
172 Josiah Dawes 48 137 5:17.38 186 10:57.48 194 17:29.09 170 28:14.68 28:14.68 5:41/M
173 Tim Trapp 203 186 5:24.47 170 11:00.97 170 17:26.24 178 28:15.01 28:15.01 5:41/M
174 Marshall Hawn 457 112 5:12.29 149 10:45.12 169 17:10.14 217 28:16.01 28:16.01 5:41/M
175 Chris Koutavas 754 181 5:23.73 140 10:55.00 186 17:25.39 186 28:17.20 28:17.20 5:41/M
 
  ------- 1 Mile ------- ------- 2 Mile ------- ------- 5K ------- ------- 8K ------- Total Total
Place Name Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
176 Kevin Brown 514 191 5:25.01 180 11:04.18 162 17:27.00 184 28:17.26 28:17.26 5:41/M
177 Josiah Durfee 230 144 5:18.11 179 10:57.09 185 17:27.44 183 28:17.37 28:17.37 5:41/M
178 Phillipe Mc Neal 778 211 5:28.65 177 11:07.10 167 17:31.31 179 28:20.14 28:20.14 5:42/M
179 Dan Hasty 703 135 5:16.29 197 10:59.63 211 17:35.03 171 28:20.76 28:20.76 5:42/M
180 David Horst 176 176 5:23.25 184 11:03.05 171 17:28.67 189 28:21.63 28:21.63 5:42/M
181 Alex Tenelshof 151 150 5:19.24 176 10:56.89 191 17:28.38 195 28:24.53 28:24.53 5:43/M
182 Aaron King 532 145 5:18.61 189 10:59.91 159 17:21.90 206 28:25.06 28:25.06 5:43/M
183 Sam Staal 757 141 5:17.72 178 10:56.47 220 17:34.56 185 28:25.60 28:25.60 5:43/M
184 Brian Hofman 753 203 5:26.37 165 11:01.67 190 17:33.07 193 28:27.90 28:27.90 5:43/M
185 David Foura 71 158 5:20.36 161 10:55.29 195 17:26.93 209 28:30.72 28:30.72 5:44/M
186 Isaiah Laatsch 248 116 5:12.97 219 11:04.02 189 17:35.23 196 28:31.66 28:31.66 5:44/M
187 Chris Sarna 709 196 5:25.50 202 11:11.16 202 17:44.93 173 28:32.18 28:32.18 5:44/M
188 Caleb Teachout 37 226 5:31.39 192 11:13.15 178 17:40.89 190 28:34.24 28:34.24 5:45/M
189 Alex Martinez 29 220 5:30.56 194 11:13.05 180 17:40.88 191 28:35.34 28:35.34 5:45/M
190 Jared Holmberg 135 174 5:22.91 210 11:10.76 215 17:48.05 180 28:36.97 28:36.97 5:45/M
191 Tim Ciochon 321 221 5:30.57 182 11:10.01 183 17:39.35 202 28:40.57 28:40.57 5:46/M
192 David Powers 463 212 5:28.91 200 11:14.12 198 17:46.77 198 28:45.05 28:45.05 5:47/M
193 Vailios Neri 580 57 5:05.16 142 10:36.59 237 17:20.50 241 28:46.22 28:46.22 5:47/M
194 Ethan Medley 250 120 5:13.68 223 11:06.07 173 17:32.26 230 28:46.91 28:46.91 5:47/M
195 Geoff Albaugh 15 195 5:25.49 188 11:06.53 218 17:44.33 208 28:48.05 28:48.05 5:48/M
196 Adam McIntosh 579 157 5:20.16 150 10:53.10 225 17:32.28 233 28:50.13 28:50.13 5:48/M
197 Peter Haydock 686 231 5:33.11 209 11:20.14 174 17:46.78 211 28:50.81 28:50.81 5:48/M
198 Caleb Pack 736 187 5:24.52 214 11:14.00 206 17:48.82 204 28:51.33 28:51.33 5:48/M
199 Shawn Wagner 95 259 5:43.81 243 11:40.90 188 18:11.63 161 28:53.20 28:53.20 5:49/M
200 Rich Vient 329 225 5:31.35 204 11:17.94 208 17:53.19 203 28:54.42 28:54.42 5:49/M
 
  ------- 1 Mile ------- ------- 2 Mile ------- ------- 5K ------- ------- 8K ------- Total Total
Place Name Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
201 Justin Kukelhan 300 238 5:37.10 224 11:29.55 229 18:09.41 169 28:54.82 28:54.82 5:49/M
202 Derek Burge-Beckley 273 207 5:27.91 195 11:10.75 192 17:42.29 226 28:55.30 28:55.30 5:49/M
203 Seth Murphy 252 159 5:20.37 193 11:02.20 226 17:41.38 229 28:55.39 28:55.39 5:49/M
204 Tyler Hartley 394 279 5:47.12 244 11:44.25 207 18:19.07 151 28:55.56 28:55.56 5:49/M
205 Roman Endrizzi 453 192 5:25.07 211 11:13.24 221 17:51.38 212 28:55.67 28:55.67 5:49/M
206 Richie Cornett 193 250 5:41.13 205 11:27.79 201 18:01.54 194 28:56.57 28:56.57 5:49/M
207 Colin Stiscak 466 133 5:15.81 207 11:02.58 244 17:51.11 215 28:56.61 28:56.61 5:49/M
208 Daniel Laskowski 657 269 5:45.26 237 11:41.49 199 18:14.34 165 28:57.58 28:57.58 5:49/M
209 Joshua Marshall 75 217 5:29.87 225 11:22.34 212 17:57.86 201 28:58.17 28:58.17 5:50/M
210 Nick Anderson 106 233 5:33.96 242 11:31.04 223 18:09.88 176 28:58.37 28:58.37 5:50/M
211 David Carbajal 393 282 5:47.61 241 11:44.65 213 18:20.66 155 28:59.20 28:59.20 5:50/M
212 Justin Heng 109 291 5:50.43 246 11:48.18 204 18:22.48 152 28:59.52 28:59.52 5:50/M
213 Kie Sutherland 355 235 5:34.90 215 11:24.89 214 18:01.25 199 29:00.12 29:00.12 5:50/M
214 Zach Robinson 149 169 5:22.49 199 11:07.39 219 17:45.39 231 29:00.27 29:00.27 5:50/M
215 Silvestre Arambula 486 214 5:29.39 203 11:15.06 209 17:50.37 222 29:00.93 29:00.93 5:50/M
216 Andy Peters 707 103 5:11.50 261 11:13.23 281 18:18.91 164 29:01.96 29:01.96 5:50/M
217 Mark Catania 700 210 5:28.33 221 11:19.70 224 17:58.86 210 29:02.67 29:02.67 5:51/M
218 Stacy Latnie 110 273 5:45.67 233 11:40.38 184 18:10.65 188 29:03.41 29:03.41 5:51/M
219 Arthur Stringham II 667 252 5:41.37 212 11:29.72 193 18:01.27 207 29:04.45 29:04.45 5:51/M
220 Dan Deller 610 147 5:19.18 169 10:55.59 175 17:22.62 267 29:07.50 29:07.50 5:52/M
221 Ian Gates 231 256 5:43.01 248 11:41.55 232 18:23.56 175 29:11.98 29:11.98 5:52/M
222 Matt Metzger 518 228 5:31.66 217 11:22.42 217 18:00.11 225 29:13.04 29:13.04 5:53/M
223 Dustin Moritz 475 163 5:21.42 185 11:01.43 196 17:33.33 265 29:16.72 29:16.72 5:53/M
224 Kevin Poast 420 134 5:15.92 213 11:04.91 239 17:49.90 243 29:16.81 29:16.81 5:53/M
225 Corey Rios 664 267 5:44.97 240 11:41.58 200 18:15.29 205 29:18.27 29:18.27 5:54/M
 
  ------- 1 Mile ------- ------- 2 Mile ------- ------- 5K ------- ------- 8K ------- Total Total
Place Name Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
226 Zachary Ashley 513 247 5:40.30 230 11:34.64 205 18:09.39 221 29:18.80 29:18.80 5:54/M
227 William Miller 375 240 5:38.34 234 11:33.25 236 18:16.97 213 29:21.61 29:21.61 5:54/M
