NAIA Great Lakes Challenge XC Invitational
October 21, 2023
Runner's Edge Race Timing Runner's Edge Race Timing
Table of Contents
Finish List - Men - Men 8K - Maroon - All Teams
Team Summary - Men - Men 8K - Maroon - All Teams
Top
Overall Finish List - Men
Men 8K - Maroon
All Teams
O'all
Place Score Bib No Name Team Time Pace Yr.
1 1 763 Jackson Wilson Rocky Mountain 24:37.20 3:05/K SR
2 2 212 Serhiy Shevchenro Cumberlands 24:46.10 3:06/K FR
3 3 479 Landon Wakeman Indiana Wesleyan 24:48.60 3:06/K SR
4 4 464 Eli Fullerton Indiana Wesleyan 24:49.10 3:06/K JR
5 5 475 Luke Pohl Indiana Wesleyan 24:52.40 3:07/K SR
6 6 794 Aiden Kammler Shawnee State 24:58.40 3:07/K SR
7 7 879 Michael Reif St. Francis (Ill.) 24:59.50 3:07/K JR
8 8 478 Braden Vernot Indiana Wesleyan 25:03.70 3:08/K JR
9 9 334 Dimitri Margaritidis Grace 25:04.10 3:08/K SR
10 10 762 Corbyn Svec Rocky Mountain 25:04.80 3:08/K SO
11 11 582 Blake Hipkiss Marian (Ind.) 25:06.80 3:08/K SR
12 12 250 Drew Hogan Goshen 25:07.40 3:08/K SO
13 13 637 Justin Morgan Montana Tech 25:07.40 3:08/K JR
14 14 797 Shawn Little Shawnee State 25:07.60 3:08/K SO
15 15 373 Mylan Nocton Indiana East 25:09.60 3:09/K SO
16 16 636 Edwin Kipainoi Montana Tech 25:10.70 3:09/K SR
17 17 331 Cole Johnston Grace 25:14.30 3:09/K SO
18 18 251 Matthew Keitany Goshen 25:15.60 3:09/K SO
19 19 900 Isaac Sytsma St. Xavier 25:15.80 3:09/K JR
20 20 463 Raffi Fry Indiana Wesleyan 25:17.00 3:10/K SR
21 21 198 Gustav Bendsen Cumberlands 25:18.00 3:10/K FR
22 22 282 Brandon Armendarez Governors State 25:18.00 3:10/K JR
23 23 202 Collins Kipkosqei Rop Cumberlands 25:19.90 3:10/K FR
24 24 328 Korry Hamlin Grace 25:21.30 3:10/K SO
25 25 111 Zack Gacnik Carroll (Mont.) 25:21.50 3:10/K SO
26 26 642 Benjamin Zerr Montana Tech 25:24.60 3:11/K SO
27 27 204 Luca Madeo Cumberlands 25:25.10 3:11/K FR
28 28 657 Evan Hodkinson Mount Vernon Nazarene 25:25.40 3:11/K JR
29 29 471 Ben Neideck Indiana Wesleyan 25:27.20 3:11/K SR
30 30 506 Conner Uppleger Lawrence Tech 25:30.30 3:11/K JR
31 31 723 Taylor Vallangeon Olivet Nazarene 25:30.30 3:11/K SR
32 32 211 Luca Santorum Cumberlands 25:30.50 3:11/K FR
33 33 257 Anthony Roberts Goshen 25:30.60 3:11/K JR
34 34 459 Colten Covington Indiana Wesleyan 25:30.90 3:11/K SR
35 35 365 Tucker Burris Indiana East 25:31.10 3:11/K SO
36 36 937 Jonathan Chavez UC Merced 25:31.50 3:11/K JR
37 37 252 Nelson Kemboi Goshen 25:33.10 3:12/K SR
38 38 24 Andrew Ireland Aquinas 25:34.20 3:12/K SR
39 39 343 Logan Rufenacht Grace 25:34.40 3:12/K SR
40 40 296 Daniel Zavala Governors State 25:35.20 3:12/K SO
41 41 882 Jack Wright St. Francis (Ill.) 25:35.30 3:12/K FR
42 42 93 Isaac Kiprop Campbellsville 25:35.50 3:12/K SR
43 43 174 Jamin Thompson Cornerstone 25:35.70 3:12/K JR
44 44 259 Jackson Steinmetz Goshen 25:35.80 3:12/K SR
45 45 112 Brycen Gardner Carroll (Mont.) 25:36.50 3:12/K SO
46 46 201 Cornelius Kipkogei Cumberlands 25:39.10 3:12/K FR
47 47 871 Tyler Anderson St. Francis (Ill.) 25:39.80 3:12/K FR
48 48 500 Luke Droz Lawrence Tech 25:39.90 3:12/K SO
49 49 205 Noah McClellan Cumberlands 25:40.10 3:13/K JR
50 (> 7) 480 Hunter Wasnich Indiana Wesleyan 25:40.40 3:13/K SO
51 50 856 Jacob Singleton Spring Arbor 25:43.50 3:13/K SO
52 51 332 Brandon Kleber Grace 25:45.30 3:13/K JR
53 52 852 Camden Khon Spring Arbor 25:45.70 3:13/K FR
54 (< 5) 623 Donovan Denslow Missouri Baptist 25:47.10 3:13/K SR
55 53 115 Connor O'Hara Carroll (Mont.) 25:47.60 3:13/K JR
56 54 18 Ethan Barker Aquinas 25:47.90 3:13/K JR
57 55 940 Sharvin Manjrekar UC Merced 25:48.30 3:14/K SO
58 56 22 Ben Hardy Aquinas 25:49.30 3:14/K JR
59 57 721 Enrique Romo Olivet Nazarene 25:49.70 3:14/K SR
60 (> 7) 214 Ludovico Vaccari Cumberlands 25:50.40 3:14/K SO
61 58 663 Sam Swanger Mount Vernon Nazarene 25:52.50 3:14/K SR
62 59 21 Edward Frey Aquinas 25:54.20 3:14/K JR
63 60 84 Dakota Brady Campbellsville 25:54.30 3:14/K JR
64 61 758 Justin Glass Rocky Mountain 25:54.40 3:14/K SO
65 62 854 Ryan O'Rourke Spring Arbor 25:55.30 3:14/K SO
66 63 872 Mike Corcoran St. Francis (Ill.) 25:55.40 3:14/K JR
67 64 27 Rob Lohr Aquinas 25:56.50 3:15/K JR
68 65 716 David Olmos Olivet Nazarene 25:57.20 3:15/K JR
69 66 796 Trevor Lanoy Shawnee State 25:57.40 3:15/K FR
70 67 799 Alex Morris Shawnee State 25:57.60 3:15/K JR
71 68 592 Tristan Trevino Marian (Ind.) 25:58.60 3:15/K FR
72 69 116 Zach Rector Carroll (Mont.) 25:58.70 3:15/K SR
73 70 372 Cameron Nocton Indiana East 25:58.80 3:15/K SO
74 71 246 Jacob Friesen Goshen 26:02.30 3:15/K FR
75 72 374 Teagen Rodriguez Indiana East 26:02.60 3:15/K SO
76 73 159 Andy Adams Cornerstone 26:04.20 3:16/K SO
77 74 713 Nick Janson Olivet Nazarene 26:07.90 3:16/K JR
78 75 571 Robin Aguliar-GonzalezMarian (Ind.) 26:08.00 3:16/K SR
79 76 746 Jannik Windelband Point Park 26:09.80 3:16/K JR
80 77 25 Carson Lafferty Aquinas 26:09.80 3:16/K SO
81 78 285 Granison Hill Governors State 26:11.70 3:16/K FR
82 79 364 Richard Bower Indiana East 26:12.10 3:17/K SO
83 80 175 Peyton Tipton Cornerstone 26:13.10 3:17/K JR
84 81 920 Milos Pendic Trinity Christian 26:16.10 3:17/K SR
85 82 877 David Montalvo St. Francis (Ill.) 26:16.60 3:17/K JR
86 83 424 Korey Allen Indiana Tech 26:17.40 3:17/K FR
87 84 166 Isaiah Jacobs Cornerstone 26:18.20 3:17/K JR
88 85 98 Lukas Smithson Campbellsville 26:18.70 3:17/K JR
89 86 167 Ethan Krampe Cornerstone 26:19.00 3:17/K FR
90 87 330 Brady Hunsberger Grace 26:19.20 3:17/K SO
91 88 338 Luke Nier Grace 26:20.30 3:18/K SO
92 89 586 Ben Moster Marian (Ind.) 26:21.30 3:18/K SO
93 90 576 Clark Chustz Marian (Ind.) 26:23.90 3:18/K SO
94 91 639 River Sheppard Montana Tech 26:24.50 3:18/K JR
95 92 161 Logan Churchill Cornerstone 26:24.60 3:18/K JR
96 93 408 Bryce Stateler Indiana Kokomo 26:24.80 3:18/K SO
97 94 70 Samuel Paga Ave Maria 26:26.20 3:18/K SO
98 95 46 Brandon Ericson Arizona Christian 26:26.50 3:18/K JR
99 96 407 Luis Saldana Indiana Kokomo 26:27.40 3:18/K SR
100 97 757 Matthew Conrad Rocky Mountain 26:27.90 3:18/K FR
O'all
Place Score Bib No Name Team Time Pace Yr.
101 98 876 Sam Mickelson St. Francis (Ill.) 26:28.40 3:19/K SR
102 99 35 Matt Schieber Aquinas 26:29.10 3:19/K JR
103 100 717 Flynn Prather Olivet Nazarene 26:29.60 3:19/K JR
104 101 764 Zach Zwiesler Rocky Mountain 26:30.30 3:19/K FR
105 102 164 Chase Holwerda Cornerstone 26:30.30 3:19/K FR
106 103 253 Edwin Kimutai Goshen 26:30.40 3:19/K SR
107 104 99 Myles Smithson Campbellsville 26:32.10 3:19/K SO
108 105 113 Daniel Koralewski Carroll (Mont.) 26:33.00 3:19/K JR
109 106 760 Joseph Orndorff Rocky Mountain 26:33.70 3:19/K SO
110 107 851 Chase Hobson Spring Arbor 26:34.40 3:19/K SO
111 108 398 Steven Case Indiana Kokomo 26:35.00 3:19/K FR
112 109 578 Nick Frank Marian (Ind.) 26:35.00 3:19/K JR
113 (> 7) 39 Austin Williford Aquinas 26:35.80 3:19/K FR
114 110 912 Mateo Arredondo Trinity Christian 26:37.10 3:20/K JR
115 111 873 Scott Crabb St. Francis (Ill.) 26:37.40 3:20/K SO
116 112 745 Ramiro Ulunque Point Park 26:38.00 3:20/K JR
117 113 114 James Normandeau Carroll (Mont.) 26:38.60 3:20/K SR
118 (> 7) 36 Will Vanderboer Aquinas 26:40.70 3:20/K FR
119 114 711 Peyton Hobson Olivet Nazarene 26:41.70 3:20/K SR
120 115 793 Dylan French Shawnee State 26:43.40 3:20/K JR
121 116 741 Luke McKenna Point Park 26:43.60 3:20/K FR
122 117 857 Logan Swiney Spring Arbor 26:43.90 3:20/K FR
123 118 363 Wyatt Beck Indiana East 26:45.10 3:21/K SO
124 119 584 Robert Lohman Marian (Ind.) 26:45.60 3:21/K SO
125 120 394 Jonas Brooks Indiana Kokomo 26:45.80 3:21/K FR
126 121 433 Christopher Putman Indiana Tech 26:45.80 3:21/K SO
127 (> 7) 572 Aaron Broderick Marian (Ind.) 26:46.50 3:21/K JR
128 122 935 Alberto Alves UC Merced 26:46.90 3:21/K SR
129 123 638 Derek Schultz Montana Tech 26:46.90 3:21/K SO
130 124 366 Braden Coate Indiana East 26:47.10 3:21/K SO
131 125 641 Aidan Vlasaty Montana Tech 26:47.50 3:21/K SR
132 126 795 Kaiden Lanoy Shawnee State 26:48.60 3:21/K FR
133 (> 7) 377 Kyle Stanley Indiana East 26:50.30 3:21/K SO
134 127 893 Jonathan Jacobo St. Xavier 26:50.40 3:21/K JR
135 (< 5) 625 David Fletcher Missouri Baptist 26:50.80 3:21/K SO
136 (> 7) 345 Justin Van Prooyen Grace 26:52.80 3:22/K JR
137 (> 7) 333 Luis Loera-Arambula Grace 26:54.70 3:22/K FR
138 (> 7) 581 Adam Heitz Marian (Ind.) 26:54.80 3:22/K SO
139 128 707 Payton Domagalski Olivet Nazarene 26:54.90 3:22/K SO
140 129 67 Christopher Hermann Ave Maria 26:55.70 3:22/K JR
141 (> 7) 200 Jon Eades Cumberlands 26:56.60 3:22/K FR
142 (> 7) 171 Hunter Richards Cornerstone 26:58.00 3:22/K JR
143 130 499 Chase Dietrich Lawrence Tech 26:58.40 3:22/K SO
144 131 69 Adam Paga Ave Maria 26:59.10 3:22/K SR
145 132 400 Cyrus Felger Indiana Kokomo 26:59.20 3:22/K SR
146 133 899 Luke Snedden St. Xavier 26:59.70 3:22/K JR
147 134 847 Ryan Bowman Spring Arbor 27:00.20 3:23/K JR
148 135 68 Michael Long Ave Maria 27:00.70 3:23/K FR
149 136 50 Trey Janssen Arizona Christian 27:01.00 3:23/K JR
150 137 55 Nicholas Valle Arizona Christian 27:01.40 3:23/K FR
151 (> 7) 724 Jordan Vanbarriger Olivet Nazarene 27:01.50 3:23/K SR
152 138 660 Isaac Ramseyer Mount Vernon Nazarene 27:03.30 3:23/K JR
153 139 403 Bryce Jennings Indiana Kokomo 27:04.10 3:23/K SR
154 140 739 Josh Gosselin Point Park 27:04.90 3:23/K SO
155 (> 7) 256 Tanner Pinks Goshen 27:05.50 3:23/K SR
156 141 426 Juan Caballero Indiana Tech 27:05.60 3:23/K FR
157 142 941 Derrick Pickrel UC Merced 27:07.70 3:23/K SO
158 143 944 Noah Vasquez UC Merced 27:08.80 3:24/K JR
159 (> 7) 258 Ethan Saylor Goshen 27:09.10 3:24/K JR
160 (> 7) 719 Joey Puccillo Olivet Nazarene 27:09.20 3:24/K SO
161 144 117 Peter Rehberger Carroll (Mont.) 27:11.80 3:24/K SO
162 145 891 Roh Bhattal St. Xavier 27:12.20 3:24/K SO
163 146 496 Hunter Assenmacher Lawrence Tech 27:12.20 3:24/K SR
164 147 435 Giulio Romano Indiana Tech 27:14.00 3:24/K FR
165 148 789 Logan Boggs Shawnee State 27:16.70 3:25/K SR
166 149 100 Alex Steen Campbellsville 27:18.80 3:25/K JR
167 150 853 Luke Laprad Spring Arbor 27:18.90 3:25/K SR
168 151 290 Alex Ortiz Governors State 27:19.00 3:25/K SO
169 152 425 Dylan Banda Indiana Tech 27:20.60 3:25/K JR
170 153 919 Zac Maher Trinity Christian 27:22.80 3:25/K SR
171 154 943 Cole Rommelfanger UC Merced 27:24.00 3:25/K FR
172 155 410 Caleb Vogl Indiana Kokomo 27:25.30 3:26/K JR
173 156 508 Evan Wheeler Lawrence Tech 27:25.70 3:26/K JR
174 157 71 Joseph Perreault Ave Maria 27:25.90 3:26/K SR
175 158 281 Randy Almarales Governors State 27:28.70 3:26/K JR
176 (> 7) 367 Ian Davis Indiana East 27:32.20 3:27/K FR
177 (> 7) 209 Caleb Rigney Cumberlands 27:32.70 3:27/K JR
178 (> 7) 858 Kalyb Vanwormer Spring Arbor 27:34.70 3:27/K JR
179 159 756 Connor Chase Rocky Mountain 27:36.70 3:27/K JR
180 160 640 Jacob Sriraman Montana Tech 27:38.90 3:27/K SO
181 161 898 Josiah Sianez St. Xavier 27:42.10 3:28/K SO
182 (> 7) 591 Lucas Steward Marian (Ind.) 27:43.60 3:28/K FR
183 162 85 Luke Burton Campbellsville 27:46.40 3:28/K SO
184 (> 7) 347 Austin Wilson Grace 27:46.90 3:28/K FR
185 (> 7) 255 Kevin Liddell Goshen 27:47.90 3:28/K JR
186 (> 7) 855 Benjamin Schefka Spring Arbor 27:49.50 3:29/K FR
187 (> 7) 406 Nathan Lozoya Indiana Kokomo 27:49.90 3:29/K SR
188 163 895 Jacob Malinoff St. Xavier 27:50.90 3:29/K SR
189 164 911 Andrew Ardon Trinity Christian 27:51.60 3:29/K JR
190 165 56 Bryce Wetzel Arizona Christian 27:52.30 3:29/K JR
191 (> 7) 759 Beau Johnston Rocky Mountain 27:54.80 3:29/K FR
192 166 652 John Backus Mount Vernon Nazarene 27:56.00 3:29/K JR
193 167 87 Landon England Campbellsville 27:56.10 3:30/K FR
194 (> 7) 704 Hayden Colclasure Olivet Nazarene 27:56.70 3:30/K JR
195 (> 7) 83 Sam Bennett Campbellsville 27:57.00 3:30/K JR
196 168 915 Andrew Deblecourt Trinity Christian 27:57.90 3:30/K JR
197 (> 7) 405 Drew Lovelace Indiana Kokomo 27:57.90 3:30/K FR
198 169 661 Jordon Reesman Mount Vernon Nazarene 27:59.90 3:30/K FR
199 170 293 Peter Taylor Governors State 28:05.20 3:31/K FR
200 171 52 Nikolaus (jaden MortonArizona Christian 28:06.10 3:31/K JR
O'all
Place Score Bib No Name Team Time Pace Yr.
201 (> 7) 801 Jerry Odell Shawnee State 28:06.20 3:31/K FR
202 172 47 Gabriel Gastelum Arizona Christian 28:06.30 3:31/K FR
203 173 49 Trevin Janssen Arizona Christian 28:09.70 3:31/K FR
204 (> 7) 97 Aaron Smith Campbellsville 28:09.90 3:31/K FR
205 174 654 Garrett Gemmaka Mount Vernon Nazarene 28:10.60 3:31/K SR
206 175 936 Andrew Carr-Wallace UC Merced 28:12.10 3:32/K JR
207 (> 7) 48 Trent Janssen Arizona Christian 28:12.40 3:32/K JR
208 176 897 Julian Rosenbach St. Xavier 28:12.80 3:32/K JR
209 (> 7) 53 Julian Salyer Arizona Christian 28:13.40 3:32/K FR
210 177 72 Sebastian Shea Ave Maria 28:14.10 3:32/K FR
211 (> 7) 894 Luis Lopez St. Xavier 28:16.10 3:32/K FR
212 (> 7) 395 Drew Caldwell Indiana Kokomo 28:16.50 3:32/K JR
213 (> 7) 376 Caden Shumaker Indiana East 28:20.20 3:33/K JR
214 (> 7) 892 Andrew Damon St. Xavier 28:23.50 3:33/K FR
215 178 498 Ben Dawson Lawrence Tech 28:23.60 3:33/K SO
216 179 737 John Dyar Point Park 28:23.90 3:33/K JR
217 (> 7) 798 Rowen Lloyd Shawnee State 28:25.80 3:33/K FR
218 (> 7) 902 Jack Zvejnieks St. Xavier 28:26.20 3:33/K FR
219 180 738 Gabe Ebersole Point Park 28:32.10 3:34/K SO
220 (> 7) 791 Philip Evory Shawnee State 28:36.50 3:35/K JR
221 181 658 Noah Pollock Mount Vernon Nazarene 28:36.80 3:35/K SO
222 182 287 Collin Lippe Governors State 28:40.40 3:35/K JR
223 183 423 Ngor Agwick Indiana Tech 28:47.30 3:36/K JR
224 184 65 Zachary Dale Ave Maria 28:51.00 3:36/K JR
225 185 434 Ian Reitzel Indiana Tech 28:55.90 3:37/K FR
226 (> 7) 294 Russell Ward Governors State 28:58.50 3:37/K SO
227 (> 7) 939 Alberto Guevara UC Merced 29:00.40 3:38/K FR
228 (> 7) 878 Pedro Ocampo St. Francis (Ill.) 29:00.70 3:38/K SR
229 (> 7) 938 Aaron Fuentes UC Merced 29:07.80 3:38/K SR
230 (> 7) 291 Connor Overacker Governors State 29:11.10 3:39/K FR
231 186 740 Elijah James Point Park 29:11.60 3:39/K JR
232 (> 7) 655 Alex Hayden Mount Vernon Nazarene 29:12.20 3:39/K SO
233 (> 7) 284 Gavin Hampton Governors State 29:20.30 3:40/K JR
234 (> 7) 901 Alex Velazquez St. Xavier 29:21.40 3:40/K FR
235 187 913 Trenton Brown Trinity Christian 29:25.50 3:41/K SO
236 188 916 Dustin Hudak Trinity Christian 29:32.70 3:42/K JR
237 (> 7) 659 Owen Rair Mount Vernon Nazarene 29:35.10 3:42/K FR
238 189 501 Jack Gray Lawrence Tech 29:44.60 3:43/K SR
239 (> 7) 51 Brady Lambrecht Arizona Christian 30:16.20 3:47/K FR
240 (> 7) 427 Neven Chasteen Indiana Tech 30:48.80 3:51/K FR
241 (> 7) 431 Brian McAuliffe Indiana Tech 31:25.00 3:56/K SO
242 (> 7) 92 Ethan Johnson Campbellsville 32:32.30 4:04/K FR
243 (> 7) 430 Dylan Keister Indiana Tech 34:10.60 4:16/K FR
Top
Team Summary Report - Men
Men 8K - Maroon - 8K Finish Split
All Teams
Top 5 ------- Finishers -------
Place Team Places 1 2 3 4 5 6* 7*
1 Indiana Wesleyan 40 3 4 5 8 20 29 34
Top 5 Times: 2:04:50.60
2 Cumberlands 105 2 21 23 27 32 46 49
Top 5 Times: 2:06:19.40
3 Grace 140 9 17 24 39 51 87 88
Top 5 Times: 2:06:59.20
4 Goshen 144 12 18 33 37 44 71 103
Top 5 Times: 2:07:02.40
5 St. Francis (Ill.) 240 7 41 47 63 82 98 111
Top 5 Times: 2:08:26.40
6 Shawnee State 268 6 14 66 67 115 126 148
Top 5 Times: 2:08:44.30
7 Montana Tech 269 13 16 26 91 123 125 160
Top 5 Times: 2:08:54.00
8 Rocky Mountain 270 1 10 61 97 101 106 159
Top 5 Times: 2:08:34.40
9 Aquinas 271 38 54 56 59 64 77 99
Top 5 Times: 2:09:01.90
10 Indiana East 271 15 35 70 72 79 118 124
Top 5 Times: 2:08:54.00
11 Carroll (Mont.) 297 25 45 53 69 105 113 144
Top 5 Times: 2:09:17.20
12 Olivet Nazarene 327 31 57 65 74 100 114 128
Top 5 Times: 2:09:54.50
13 Marian (Ind.) 333 11 68 75 89 90 109 119
Top 5 Times: 2:09:58.50
14 Cornerstone 366 43 73 80 84 86 92 102
Top 5 Times: 2:10:30.00
15 Spring Arbor 388 50 52 62 107 117 134 150
Top 5 Times: 2:10:42.60
16 Campbellsville 440 42 60 85 104 149 162 167
Top 5 Times: 2:11:39.20
17 Governors State 449 22 40 78 151 158 170 182
Top 5 Times: 2:11:52.40
18 UC Merced 498 36 55 122 142 143 154 175
Top 5 Times: 2:12:23.10
19 Lawrence Tech 510 30 48 130 146 156 178 189
Top 5 Times: 2:12:46.30
20 Indiana Kokomo 549 93 96 108 120 132 139 155
Top 5 Times: 2:13:12.00
21 Mount Vernon Nazarene 559 28 58 138 166 169 174 181
Top 5 Times: 2:14:16.80
22 St. Xavier 585 19 127 133 145 161 163 176
Top 5 Times: 2:14:00.00
23 Point Park 623 76 112 116 140 179 180 186
Top 5 Times: 2:14:59.90
24 Indiana Tech 644 83 121 141 147 152 183 185
Top 5 Times: 2:14:43.20
25 Ave Maria 646 94 129 131 135 157 177 184
Top 5 Times: 2:14:47.40
26 Trinity Christian 676 81 110 153 164 168 187 188
Top 5 Times: 2:16:05.30
27 Arizona Christian 704 95 136 137 165 171 172 173
Top 5 Times: 2:16:27.20
Inc. Missouri Baptist 2 finishers
Top 5 Times: