NAIA Great Lakes Challenge XC Invitational
NAIA Great Lakes Challenge XC Invitational
October 26, 2024
Runner's Edge Race Timing Runner's Edge Race Timing
Table of Contents
Finish List - Men - Men 8K - Maroon - All Teams
Team Summary - Men - Men 8K - Maroon - All Teams
Top
Overall Finish List - Men
Men 8K - Maroon
All Teams
O'all
Place Score Bib No Name Team Time Pace Yr.
1 1 1649 Eli Fullerton Indiana Wesleyan 24:12.60 3:02/K SR
2 2 1467 Dominic Malel Campbellsville 24:18.80 3:02/K FR
3 3 1902 Ryan Hanak Taylor 24:23.00 3:03/K JR
4 4 1476 Zack Gacnik Carroll (Mont.) 24:23.90 3:03/K JR
5 5 1903 Luke Harber Taylor 24:24.30 3:03/K JR
6 6 1578 Cole Johnston Grace 24:26.80 3:03/K JR
7 7 1885 Michael Reif St. Francis (Ill.) 24:28.00 3:03/K SR
8 8 1605 Mylan Nocton Indiana East 24:28.30 3:04/K JR
9 9 1579 Brandon Kleber Grace 24:32.70 3:04/K SR
10 10 1716 Mehdi Nait Hamoud Madonna 24:33.50 3:04/K SO
11 11 1873 Dean Reynolds Spring Arbor 24:36.60 3:05/K JR
12 12 1540 Mathew Keitany Goshen 24:37.10 3:05/K JR
13 13 1810 Tyler Jenkins Rio Grande 24:37.90 3:05/K JR
14 14 1732 Tristan Trevino Marian (Ind.) 24:40.80 3:05/K SO
15 15 1665 Braden Vernot Indiana Wesleyan 24:45.00 3:06/K SR
16 16 1848 Isaiah Lanoy Shawnee State 24:45.60 3:06/K FR
17 17 1681 Luke Droz Lawrence Tech 24:47.60 3:06/K JR
18 18 1811 Duncan Kogei Rio Grande 24:48.00 3:06/K FR
19 19 1721 Clark Chustz Marian (Ind.) 24:49.90 3:06/K JR
20 20 1871 Camden Khon Spring Arbor 24:50.30 3:06/K SO
21 21 1876 Jacob Singleton Spring Arbor 24:53.60 3:07/K JR
22 22 1725 Charles Leedke Marian (Ind.) 24:53.70 3:07/K SO
23 23 1480 Connor O'Hara Carroll (Mont.) 24:54.60 3:07/K SR
24 24 1601 Axton Fosnaugh Indiana East 24:55.60 3:07/K FR
25 25 1713 Mohamed Salahed EnsaadMadonna 24:56.30 3:07/K SO
26 26 1852 Shawn Little Shawnee State 24:56.60 3:07/K SR
27 27 1880 Mike Corcoran St. Francis (Ill.) 24:57.20 3:07/K SR
28 28 1841 Corbyn Svec Rocky Mountain 24:57.60 3:07/K JR
29 29 1546 Anthony Roberts Goshen 24:58.80 3:07/K JR
30 30 1816 Danuel Persinger Rio Grande 24:59.00 3:07/K SR
31 31 1445 Matt Schieber Aquinas 25:00.80 3:08/K SR
32 32 1430 Edward Frey Aquinas 25:02.00 3:08/K SR
33 33 1779 Brandon Armendarez Olivet Nazarene 25:02.70 3:08/K SR
34 34 1849 Kaiden Lanoy Shawnee State 25:03.90 3:08/K SO
35 35 1658 Ben Neideck Indiana Wesleyan 25:04.00 3:08/K SR
36 36 1520 Peyton Tipton Cornerstone 25:04.20 3:08/K SR
37 37 1431 Ben Hardy Aquinas 25:05.70 3:08/K SR
38 38 1507 Chase Holwerda Cornerstone 25:06.20 3:08/K SO
39 (< 5) 1739 Brett Leidal Michigan-Dearborn 25:06.60 3:08/K JR
40 (< 5) 1740 Joe Seibert Michigan-Dearborn 25:06.80 3:08/K SR
41 39 1472 Lukas Smithson Campbellsville 25:08.10 3:09/K SR
42 40 1654 Cj Kelley Indiana Wesleyan 25:08.50 3:09/K SR
43 41 1518 Jamin Thompson Cornerstone 25:09.10 3:09/K SR
44 42 1837 Justin Glass Rocky Mountain 25:09.50 3:09/K JR
45 43 1572 Daniel Zavala Governors State 25:09.60 3:09/K JR
46 44 1799 Flynn Prather Olivet Nazarene 25:09.70 3:09/K SR
47 45 1632 Juan Caballero Indiana Tech 25:09.70 3:09/K SO
48 46 1912 Alex Ortiz Taylor 25:12.30 3:09/K JR
49 47 1468 Jean-Benoit Merte Campbellsville 25:13.50 3:09/K SR
50 (< 5) 1761 Benjamin Zerr Montana Tech 25:14.00 3:09/K JR
51 48 1872 Ryan O'Rourke Spring Arbor 25:15.20 3:09/K JR
52 49 1664 Trenton Sweet Indiana Wesleyan 25:15.90 3:09/K FR
53 50 1604 Cameron Nocton Indiana East 25:16.50 3:10/K JR
54 51 1821 Wes Taylor Rio Grande 25:17.00 3:10/K FR
55 52 1909 Joel Mumaw Taylor 25:17.50 3:10/K JR
56 53 1479 Oliver Morris Carroll (Mont.) 25:20.00 3:10/K SO
57 54 1675 Hunter Assenmacher Lawrence Tech 25:22.50 3:10/K SR
58 55 1453 Michael Long Ave Maria 25:22.70 3:10/K SO
59 56 1843 Zach Zwiesler Rocky Mountain 25:23.60 3:10/K SO
60 57 1423 Ethan Barker Aquinas 25:24.10 3:11/K SR
61 58 1881 Scott Crabb St. Francis (Ill.) 25:24.90 3:11/K JR
62 59 1819 Kasy Science Rio Grande 25:26.40 3:11/K SO
63 60 1666 Hunter Wasnich Indiana Wesleyan 25:26.40 3:11/K JR
64 61 1661 Gannon Owen Indiana Wesleyan 25:27.10 3:11/K SR
65 62 1598 Richard Bower Indiana East 25:27.60 3:11/K JR
66 63 1836 Matthew Conrad Rocky Mountain 25:28.00 3:11/K SO
67 (> 7) 1657 Carter Miller Indiana Wesleyan 25:28.60 3:11/K JR
68 64 1839 Ashtyn Rask Rocky Mountain 25:29.00 3:11/K FR
69 65 1727 Ben Moster Marian (Ind.) 25:30.00 3:11/K JR
70 66 1577 Brady Hunsberger Grace 25:30.30 3:11/K JR
71 67 1512 Ethan Krampe Cornerstone 25:30.60 3:11/K SO
72 68 1457 Martin Batel Campbellsville 25:31.10 3:11/K FR
73 69 1801 Austin Rush Olivet Nazarene 25:31.10 3:11/K JR
74 70 1850 Trevor Lanoy Shawnee State 25:31.60 3:11/K SO
75 71 1565 Samuel Rocio Governors State 25:31.70 3:11/K FR
76 72 1435 Brian Langlois Aquinas 25:32.70 3:12/K JR
77 (> 7) 1647 Grant Flora Indiana Wesleyan 25:33.60 3:12/K SO
78 73 1454 Samuel Paga Ave Maria 25:34.20 3:12/K JR
79 74 1882 Noah Friske St. Francis (Ill.) 25:34.40 3:12/K SR
80 75 1908 Ethan Morgan Taylor 25:35.30 3:12/K FR
81 76 1509 Isaiah Jacobs Cornerstone 25:35.60 3:12/K SR
82 77 1888 Jack Wright St. Francis (Ill.) 25:35.80 3:12/K SO
83 78 1866 Kobe Blanco Spring Arbor 25:36.50 3:12/K JR
84 79 1581 Luis Loera-Arambula Grace 25:37.50 3:12/K SO
85 80 1915 Jared Stayte Taylor 25:39.70 3:12/K JR
86 81 1897 Jordan Burden Taylor 25:42.50 3:13/K SO
87 82 1840 John Spinti Rocky Mountain 25:43.00 3:13/K FR
88 (> 7) 1656 Evan Long Indiana Wesleyan 25:43.20 3:13/K SO
89 83 1500 Andy Adams Cornerstone 25:43.20 3:13/K JR
90 84 1730 Benjamin Riehle Marian (Ind.) 25:43.90 3:13/K FR
91 85 1449 Austin Williford Aquinas 25:44.40 3:13/K SO
92 86 1805 Ryder Crawford Rio Grande 25:44.80 3:13/K FR
93 87 1794 Nick Janson Olivet Nazarene 25:45.30 3:13/K SR
94 88 1845 Connor Darnell Shawnee State 25:47.20 3:13/K FR
95 89 1883 Miguel Garcia St. Francis (Ill.) 25:47.20 3:13/K SO
96 90 1452 Christopher Hermann Ave Maria 25:47.50 3:13/K JR
97 91 1585 Luke Nier Grace 25:47.70 3:13/K JR
98 92 1680 Chase Dietrich Lawrence Tech 25:48.10 3:14/K JR
99 93 1674 Griffin ArmbrustmacherLawrence Tech 25:49.10 3:14/K JR
100 94 1478 Daniel Koralewski Carroll (Mont.) 25:51.20 3:14/K JR
O'all
Place Score Bib No Name Team Time Pace Yr.
101 95 1473 Myles Smithson Campbellsville 25:51.80 3:14/K JR
102 96 1817 Mugisha Pomossene Rio Grande 25:53.50 3:14/K JR
103 (> 7) 1911 Bryce Noble Taylor 25:55.20 3:14/K JR
104 97 1846 Dylan French Shawnee State 25:55.40 3:14/K JR
105 98 1729 Owen Pittman Marian (Ind.) 25:55.40 3:14/K JR
106 99 1610 Carter Walsman Indiana East 25:56.00 3:14/K SO
107 100 1516 Hunter Richards Cornerstone 25:56.30 3:15/K SR
108 101 1538 Jordan Garlinger Goshen 25:56.50 3:15/K SR
109 102 1588 Justin Van Prooyen Grace 25:57.60 3:15/K JR
110 103 1780 Charlie Bardwell Olivet Nazarene 25:58.10 3:15/K FR
111 104 1440 Noah Momber Aquinas 25:58.40 3:15/K SO
112 105 1796 Carson Lehman Olivet Nazarene 25:58.70 3:15/K FR
113 106 1590 Austin Wilson Grace 26:01.00 3:15/K SO
114 107 1607 Teagen Rodriguez Indiana East 26:01.40 3:15/K JR
115 (> 7) 1434 Carson Lafferty Aquinas 26:01.80 3:15/K JR
116 108 1838 Joseph Orndorff Rocky Mountain 26:03.50 3:15/K SO
117 109 1563 Colin O'Brien Governors State 26:04.90 3:16/K FR
118 110 1641 Giulio Romano Indiana Tech 26:05.80 3:16/K SO
119 111 1629 Ngor Agwick Indiana Tech 26:06.00 3:16/K SR
120 112 1867 Glen Davis Spring Arbor 26:06.50 3:16/K SO
121 (> 7) 1907 Nathan Meister Taylor 26:09.90 3:16/K FR
122 (> 7) 1804 Ashton Beverly Rio Grande 26:11.20 3:16/K SO
123 113 1609 Conner Walser Indiana East 26:12.20 3:17/K FR
124 114 1803 Austin Tice Olivet Nazarene 26:12.50 3:17/K FR
125 115 1547 Ethan Saylor Goshen 26:13.10 3:17/K SR
126 116 1458 Sam Bennett Campbellsville 26:13.70 3:17/K SR
127 (> 7) 1823 John Young Rio Grande 26:14.90 3:17/K FR
128 117 1678 Aiden Brzezinski Lawrence Tech 26:16.30 3:17/K JR
129 118 1733 Rick Williams Marian (Ind.) 26:18.60 3:17/K FR
130 119 1685 Silas Smith Lawrence Tech 26:19.70 3:17/K FR
131 120 1561 Omar Mohamed Governors State 26:21.40 3:18/K JR
132 121 1543 Kevin Liddell Goshen 26:21.80 3:18/K SR
133 (> 7) 1723 Adam Heitz Marian (Ind.) 26:22.00 3:18/K JR
134 122 1556 John Kajmowicz Governors State 26:22.00 3:18/K JR
135 (> 7) 1906 Zach McWatters Taylor 26:22.30 3:18/K SO
136 123 1564 Alex Ortiz Governors State 26:22.50 3:18/K JR
137 (> 7) 1584 Hayden Mullett Grace 26:22.60 3:18/K SR
138 124 1455 Sebastian Shea Ave Maria 26:22.70 3:18/K SO
139 125 1754 Grant Patten Missouri Baptist 26:24.00 3:18/K SO
140 126 1642 Jacob Stetzel Indiana Tech 26:25.10 3:18/K JR
141 127 1875 Cooper Singleton Spring Arbor 26:27.30 3:18/K FR
142 128 1630 Dylan Banda Indiana Tech 26:27.80 3:18/K SR
143 129 1552 Branden Deleon Governors State 26:30.80 3:19/K FR
144 (> 7) 1815 Anton Meinlschmidt Rio Grande 26:32.20 3:19/K FR
145 (< 5) 1759 Derek Schultz Montana Tech 26:33.20 3:19/K JR
146 130 1464 Brayden Kaelin Campbellsville 26:33.70 3:19/K FR
147 (> 7) 1870 Chase Hobson Spring Arbor 26:34.70 3:19/K JR
148 131 1853 Jerry O'Dell Shawnee State 26:34.80 3:19/K SO
149 (> 7) 1868 Logan Detloff Spring Arbor 26:34.90 3:19/K FR
150 132 1637 Javin Mericle Indiana Tech 26:35.20 3:19/K FR
151 133 1684 Graeson Lawrence Lawrence Tech 26:37.30 3:20/K FR
152 (> 7) 1851 Caden Larue Shawnee State 26:37.90 3:20/K FR
153 134 1450 Connor Coyle Ave Maria 26:38.40 3:20/K SO
154 135 1533 Isaiah Beiter Goshen 26:39.00 3:20/K JR
155 (> 7) 1465 Samuel Larson Campbellsville 26:39.80 3:20/K SO
156 (> 7) 1515 Nate Oosterhouse Cornerstone 26:41.60 3:20/K SO
157 (> 7) 1718 Aaron Broderick Marian (Ind.) 26:42.90 3:20/K SR
158 (> 7) 1608 Akot Tong Indiana East 26:43.40 3:20/K FR
159 136 1747 Brandon Etheridge Missouri Baptist 26:44.40 3:21/K FR
160 (> 7) 1878 Kalyb Vanwormer Spring Arbor 26:44.50 3:21/K SR
161 (> 7) 1788 Reese Devriendt Olivet Nazarene 26:46.80 3:21/K FR
162 137 1715 Andrew Langkam Madonna 26:46.90 3:21/K JR
163 138 1477 Brycen Gardner Carroll (Mont.) 26:47.30 3:21/K JR
164 139 1631 Kobee Beck Indiana Tech 26:49.60 3:21/K FR
165 (> 7) 1436 Jonah Maichele Aquinas 26:50.00 3:21/K SR
166 (> 7) 1582 Aden McCarty Grace 26:51.10 3:21/K SO
167 (> 7) 1602 Deandre Hall Indiana East 26:51.10 3:21/K JR
168 (> 7) 1575 Ian Harrold Grace 26:52.40 3:22/K JR
169 (> 7) 1640 Christopher Putman Indiana Tech 26:52.40 3:22/K JR
170 (< 5) 1757 Bryon Fanning Montana Tech 26:54.20 3:22/K FR
171 140 1751 Phillip Kackley Missouri Baptist 26:54.60 3:22/K FR
172 141 1745 Wyatt Claiborne Missouri Baptist 26:56.80 3:22/K FR
173 (> 7) 1731 Lucas Steward Marian (Ind.) 26:59.80 3:22/K SO
174 142 1714 Cameron Kruse Madonna 27:02.50 3:23/K SR
175 (> 7) 1567 Peter Taylor Governors State 27:04.80 3:23/K SO
176 (< 5) 1760 Jacob Sriraman Montana Tech 27:08.90 3:24/K JR
177 143 1746 Caedmon Cook Missouri Baptist 27:09.40 3:24/K FR
178 (> 7) 1842 Caleb Tomac Rocky Mountain 27:10.30 3:24/K FR
179 144 1748 Nicholas Fehr Missouri Baptist 27:12.20 3:24/K JR
180 145 1536 Jacob Friesen Goshen 27:14.60 3:24/K SO
181 (> 7) 1597 Wyatt Beck Indiana East 27:17.80 3:25/K JR
182 (> 7) 1542 Sam Klopfenstein Goshen 27:18.80 3:25/K SO
183 146 1456 Bryan Viera Ave Maria 27:20.60 3:25/K JR
184 (> 7) 1566 Christopher Sacayon Governors State 27:21.50 3:25/K FR
185 (> 7) 1797 Chris Levario Olivet Nazarene 27:24.70 3:26/K JR
186 (> 7) 1534 Jesse Bontrager Goshen 27:24.90 3:26/K FR
187 (> 7) 1499 Seth Ackley Cornerstone 27:26.00 3:26/K SO
188 147 1756 Alvin Wible Missouri Baptist 27:29.70 3:26/K FR
189 (> 7) 1802 Kaden Smith Olivet Nazarene 27:30.50 3:26/K SO
190 (> 7) 1634 Mikel Cox Indiana Tech 27:33.00 3:27/K FR
191 (> 7) 1569 Russell Ward Governors State 27:34.00 3:27/K JR
192 148 1879 Alex Aragon St. Francis (Ill.) 27:37.20 3:27/K FR
193 (> 7) 1744 Ethan Bliss Missouri Baptist 27:40.30 3:28/K JR
194 (> 7) 1545 Toby Quintana Goshen 27:42.00 3:28/K FR
195 149 1717 Jamari Williams Madonna 27:44.70 3:28/K SO
196 150 1475 Luke Decker Carroll (Mont.) 27:53.10 3:29/K SO
197 (> 7) 1847 Aidan Judd Shawnee State 27:53.30 3:29/K JR
198 (> 7) 1887 Erik Tejeda St. Francis (Ill.) 28:04.50 3:31/K SR
199 (> 7) 1750 Josiah Heras Missouri Baptist 28:08.70 3:31/K JR
200 (> 7) 1844 Garrett Carver Shawnee State 28:09.20 3:31/K JR
O'all
Place Score Bib No Name Team Time Pace Yr.
201 (> 7) 1884 Tizoc Landeros St. Francis (Ill.) 28:46.90 3:36/K SO
202 (> 7) 1635 Waval Davis Indiana Tech 28:58.00 3:37/K FR
Top
Team Summary Report - Men
Men 8K - Maroon - 8K Finish Split
All Teams
Top 5 ------- Finishers -------
Place Team Places 1 2 3 4 5 6* 7*
1 Indiana Wesleyan 140 1 15 35 40 49 60 61
Top 5 Times: 2:04:25.90
2 Rio Grande 171 13 18 30 51 59 86 96
Top 5 Times: 2:05:08.10
3 Spring Arbor 178 11 20 21 48 78 112 127
Top 5 Times: 2:05:12.00
4 Taylor 181 3 5 46 52 75 80 81
Top 5 Times: 2:04:52.30
5 Marian (Ind.) 204 14 19 22 65 84 98 118
Top 5 Times: 2:05:38.30
6 Aquinas 229 31 32 37 57 72 85 104
Top 5 Times: 2:06:05.20
7 Shawnee State 234 16 26 34 70 88 97 131
Top 5 Times: 2:06:04.70
8 Indiana East 243 8 24 50 62 99 107 113
Top 5 Times: 2:06:03.90
9 St. Francis (Ill.) 243 7 27 58 74 77 89 148
Top 5 Times: 2:06:00.20
10 Campbellsville 251 2 39 47 68 95 116 130
Top 5 Times: 2:06:03.10
11 Grace 251 6 9 66 79 91 102 106
Top 5 Times: 2:05:54.90
12 Rocky Mountain 253 28 42 56 63 64 82 108
Top 5 Times: 2:06:27.70
13 Cornerstone 258 36 38 41 67 76 83 100
Top 5 Times: 2:06:25.60
14 Carroll (Mont.) 312 4 23 53 94 138 150
Top 5 Times: 2:07:16.80
15 Olivet Nazarene 336 33 44 69 87 103 105 114
Top 5 Times: 2:07:26.70
16 Lawrence Tech 373 17 54 92 93 117 119 133
Top 5 Times: 2:08:03.50
17 Goshen 378 12 29 101 115 121 135 145
Top 5 Times: 2:08:07.20
18 Madonna 463 10 25 137 142 149
Top 5 Times: 2:11:03.80
19 Governors State 465 43 71 109 120 122 123 129
Top 5 Times: 2:09:29.40
20 Ave Maria 476 55 73 90 124 134 146
Top 5 Times: 2:09:45.40
21 Indiana Tech 520 45 110 111 126 128 132 139
Top 5 Times: 2:10:14.30
22 Missouri Baptist 685 125 136 140 141 143 144 147
Top 5 Times: 2:14:09.10
Inc. Michigan-Dearborn 2 finishers
Top 5 Times:
Inc. Montana Tech 4 finishers
Top 5 Times: