Runner's Edge Race Timing

NAIA Great Lakes Challenge XC Invitational

NAIA Great Lakes Challenge XC Invitational

October 24, 2026


Runner's Edge Race Timing Runner's Edge Race Timing

Table of Contents

Finish List - Men - Men 8K - Maroon - All Teams
Team Summary - Men - Men 8K - Maroon - All Teams
Team Detail - Men - Men 8K - Maroon - All Teams
Top

Overall Finish List - Men

Men 8K - Maroon


 O'all
 Place  Score Bib No Name                   Team                                    Time    Pace   Yr.

    1      1    563  Jesse Songo           Goshen                                 24:07.10  3:01/K    FR
    2      2    722  Mehdi Nait Hamoud     Madonna                                24:09.30  3:01/K    SR
    3      3    746  Tristan Trevino       Marian (Ind.)                          24:15.70  3:02/K    SR
    4      4    710  Adem Bouldjad         Madonna                                24:21.00  3:03/K    JR
    5      5    723  Yasser Soualah        Madonna                                24:21.60  3:03/K    SR
    6      6    733  Charles Leedke        Marian (Ind.)                          24:24.10  3:03/K    SR
    7      7    828  Isaac Rivera          Park U.                                24:28.50  3:04/K    SO
    8      8    708  Rayane Bacha          Madonna                                24:30.10  3:04/K    SO
    9      9    852  Tyler Anderson        St. Francis (Ill.)                     24:30.30  3:04/K    JR
   10     10    855  Miguel Garcia         St. Francis (Ill.)                     24:32.10  3:04/K    SR
   11     11    677  Trenton Sweet         Indiana Wesleyan                       24:32.70  3:04/K    JR
   12     12    550  Jacob Friesen         Goshen                                 24:33.50  3:04/K    SR
   13     13    713  Anes Chaouati         Madonna                                24:33.90  3:04/K    FR
   14     14    867  Emmanuel Langat       St. Francis (Ind.)                     24:37.70  3:05/K    SR
   15     15    504  Everett Metier        College of Idaho                       24:38.30  3:05/K    SO
   16     16    558  Duncan Kogei          Goshen                                 24:41.40  3:05/K    JR
   17     17    664  Mike Herrington       Indiana Wesleyan                       24:41.90  3:05/K    SO
   18     18    891  Nathan Burns          Taylor                                 24:43.40  3:05/K    SR
   19     19    682  David Yowler          Indiana Wesleyan                       24:44.70  3:06/K    JR
   20     20    507  Oclan Ryan            College of Idaho                       24:45.80  3:06/K    SR
   21     21    854  Alberto Fernandez-AranSt. Francis (Ill.)                     24:46.30  3:06/K    SO
   22     22    778  Will Baker            Mount Vernon Nazarene                  24:47.70  3:06/K    SO
   23     23    739  Benjamin Riehle       Marian (Ind.)                          24:49.60  3:06/K    JR
   24     24    451  David Giles           Ave Maria                              24:50.60  3:06/K    SO
   25     25    827  Caden Peters          Park U.                                24:51.20  3:06/K    JR
   26     26    625  Axton Fosnaugh        Indiana East                           24:52.30  3:07/K    JR
   27     27    502  Emiliano Diaz-Garcia  College of Idaho                       24:53.30  3:07/K    FR
   28     28    505  Elmer Olaco-Castillo  College of Idaho                       24:53.40  3:07/K    SR
   29     29    772  Tyler Inabnit         Montana Tech                           24:53.80  3:07/K    FR
   30     30    849  Luke Morehouse        Spring Arbor                           24:57.50  3:07/K    SO
   31     31    535  Sullivan Zietlow      Cornerstone                            24:58.90  3:07/K    SO
   32     32    582  Samuel Rocio          Governors State                        25:00.10  3:08/K    JR
   33     33    871  Zane Strydom          St. Francis (Ind.)                     25:01.90  3:08/K    SO
   34     34    629  Max Kline             Indiana East                           25:03.90  3:08/K    SO
   35     35    725  Elijah Balbach        Marian (Ind.)                          25:04.50  3:08/K    FR
   36     36    506  Austin Riley          College of Idaho                       25:05.20  3:08/K    FR
   37     37    818  Canyon Buehler        Park U.                                25:05.30  3:08/K    SO
   38     38    492  Conrad Schruth        Carroll (Mont.)                        25:05.90  3:08/K    SO
   39     39    501  Isaac Anttonen        College of Idaho                       25:06.20  3:08/K    JR
   40     40    509  Matt Wilde            College of Idaho                       25:06.50  3:08/K    SO
   41     41    835  John Spinti           Rocky Mountain                         25:08.80  3:09/K    JR
   42     42    815  Levi Allen            Park U.                                25:11.00  3:09/K    SO
   43     43    837  Caleb Tomac           Rocky Mountain                         25:11.40  3:09/K    JR
   44     44    899  Nathan Meister        Taylor                                 25:12.00  3:09/K    JR
   45     45    635  Akot Tong             Indiana East                           25:12.30  3:09/K    JR
   46     46    839  Joseph Bowman         Spring Arbor                           25:13.70  3:09/K    SO
   47     47    766  Wade Patten           Missouri Baptist                       25:14.50  3:09/K    FR
   48     48    838  Zach Zwiesler         Rocky Mountain                         25:15.10  3:09/K    SR
   49     49    520  Nathan Loser          Cornerstone                            25:15.20  3:09/K    SO
   50     50    741  Zach Risner           Marian (Ind.)                          25:16.80  3:10/K    SO
   51     51    446  Will Vanderbor        Aquinas                                25:17.10  3:10/K    SR
   52     52    830  Brayden Walker        Park U.                                25:17.60  3:10/K    FR
   53     53    593  Brady Hicks           Grace                                  25:18.50  3:10/K    FR
   54     54    630  Gabe Reynolds         Indiana East                           25:19.30  3:10/K    JR
   55     55    765  Grant Patten          Missouri Baptist                       25:20.20  3:10/K    SR
   56     56    801  Reese Devriendt       Olivet Nazarene                        25:20.60  3:10/K    JR
   57  (> 7)    508  Cooper Vickhammer     College of Idaho                       25:21.10  3:10/K    SO
   58     57    889  Jordan Burden         Taylor                                 25:21.20  3:10/K    SR
   59     58    831  Cayden Walker         Park U.                                25:21.60  3:10/K    JR
   60     59    434  Nick Fowler           Aquinas                                25:23.30  3:10/K    FR
   61     60    514  Aidan Goodwin         Cornerstone                            25:23.60  3:10/K    SO
   62     61    491  Oliver Morris         Carroll (Mont.)                        25:23.60  3:10/K    SR
   63     62    526  Brandon Simmons       Cornerstone                            25:23.80  3:10/K    SO
   64     63    671  Evan Nickoles         Indiana Wesleyan                       25:24.50  3:11/K    SO
   65     64    453  Donavan Mattson       Ave Maria                              25:25.30  3:11/K    SR
   66     65    673  Hunter Panning        Indiana Wesleyan                       25:25.70  3:11/K    FR
   67     66    667  Luke Kincaid          Indiana Wesleyan                       25:26.00  3:11/K    SO
   68     67    796  Charlie Bardwell      Olivet Nazarene                        25:26.40  3:11/K    SR
   69     68    428  Charlie Coyle         Aquinas                                25:27.20  3:11/K    JR
   70     69    834  Ashtyn Rask           Rocky Mountain                         25:27.80  3:11/K    JR
   71     70    637  Conner Walser         Indiana East                           25:28.40  3:11/K    JR
   72     71    665  Asher Jager           Indiana Wesleyan                       25:29.80  3:11/K    FR
   73     72    819  Connor Burkdoll       Park U.                                25:30.50  3:11/K    SO
   74     73    847  Chase Hobson          Spring Arbor                           25:31.30  3:11/K    SR
   75     74    447  Austin Williford      Aquinas                                25:32.30  3:12/K    SR
   76     75    775  Layne Niemeyer        Montana Tech                           25:33.20  3:12/K    SO
   77     76    452  Utah Gusa             Ave Maria                              25:34.30  3:12/K    JR
   78     77    515  Chase Holwerda        Cornerstone                            25:34.40  3:12/K    SR
   79     78    903  Hunter Smith          Taylor                                 25:34.80  3:12/K    JR
   80     79    720  Zakari Mekideche      Madonna                                25:35.00  3:12/K    FR
   81     80    519  Ethan Krampe          Cornerstone                            25:35.80  3:12/K    SR
   82     81    731  Marc Hernandez        Marian (Ind.)                          25:36.50  3:12/K    SO
   83     82    554  Drew Hogan            Goshen                                 25:37.50  3:12/K    SR
   84     83    437  Noah Momber           Aquinas                                25:37.80  3:12/K    SR
   85     84    743  Sam Sienkowski        Marian (Ind.)                          25:38.10  3:12/K    SO
   86     85    621  Hunter Allen          Indiana East                           25:39.50  3:12/K    SO
   87     86    444  Andrew Stern          Aquinas                                25:40.90  3:13/K    SR
   88     87    638  William Watson        Indiana East                           25:41.00  3:13/K    FR
   89     88    578  Colin O'Brien         Governors State                        25:41.40  3:13/K    JR
   90     89    779  David Burkholder      Mount Vernon Nazarene                  25:41.70  3:13/K    JR
   91     90    886  Levi Armitage         Taylor                                 25:42.30  3:13/K    FR
   92     91    770  Bryon Fanning         Montana Tech                           25:42.50  3:13/K    JR
   93  (> 7)    674  Camden Raab           Indiana Wesleyan                       25:44.40  3:13/K    FR
   94  (> 7)    668  Evan Long             Indiana Wesleyan                       25:45.10  3:13/K    SR
   95  (> 7)    822  Cody Hammond          Park U.                                25:47.20  3:13/K    SO
   96     92    840  Jack Bruder           Spring Arbor                           25:47.90  3:13/K    FR
   97     93    857  Spencer Moreno        St. Francis (Ill.)                     25:50.10  3:14/K    FR
   98     94    761  Brandon Etheridge     Missouri Baptist                       25:50.80  3:14/K    JR
   99     95    853  Cristopher Estanol    St. Francis (Ill.)                     25:51.70  3:14/K    SO
  100  (> 7)    824  William Norris        Park U.                                25:52.00  3:14/K    JR

 O'all
 Place  Score Bib No Name                   Team                                    Time    Pace   Yr.

  101     96    786  Ryan Lehman           Mount Vernon Nazarene                  25:52.10  3:14/K    JR
  102     97    844  Logan Detloff         Spring Arbor                           25:52.30  3:14/K    JR
  103     98    792  Colson Robertson      Mount Vernon Nazarene                  25:53.00  3:14/K    FR
  104     99    811  Kaden Smith           Olivet Nazarene                        25:53.50  3:14/K    SR
  105  (> 7)    627  Thomas Hogan          Indiana East                           25:53.60  3:14/K    SO
  106    100    579  Alex Ortiz            Governors State                        25:54.90  3:14/K    SR
  107    101    806  John Hockenberry      Olivet Nazarene                        25:55.20  3:14/K    SO
  108    102    597  Brayden Mainwaring    Grace                                  25:55.40  3:14/K    FR
  109    103    898  Zach McWatters        Taylor                                 25:56.60  3:15/K    SR
  110    104    773  Michael Marlow        Montana Tech                           25:56.80  3:15/K    SO
  111    105    489  Jack Jensen           Carroll (Mont.)                        25:56.90  3:15/K    JR
  112  (> 7)    735  Preston Markley       Marian (Ind.)                          25:57.00  3:15/K    SO
  113  (> 7)    503  Ben Hugaboom          College of Idaho                       25:59.10  3:15/K    FR
  114    106    454  John Murphy           Ave Maria                              26:01.90  3:15/K    FR
  115    107    833  Joseph Perkins        Rocky Mountain                         26:02.30  3:15/K    FR
  116    108    450  Michael Donahue       Ave Maria                              26:02.60  3:15/K    SO
  117    109    610  Austin Wilson         Grace                                  26:02.60  3:15/K    SR
  118    110    845  Robert Dodd           Spring Arbor                           26:02.70  3:15/K    FR
  119    111    767  Clayton Scneider      Missouri Baptist                       26:03.40  3:15/K    JR
  120    112    776  Derek Schultz         Montana Tech                           26:04.70  3:16/K    SR
  121    113    721  Nauofel Moussaoui     Madonna                                26:05.80  3:16/K    FR
  122    114    433  Parker Fenton         Aquinas                                26:07.40  3:16/K    SR
  123    115    556  Bruno Kipsang         Goshen                                 26:08.10  3:16/K    SR
  124  (> 7)    745  Lucas Steward         Marian (Ind.)                          26:08.70  3:16/K    SR
  125    116    455  Sebastian Shea        Ave Maria                              26:09.50  3:16/K    SR
  126  (> 7)    663  Grant Flora           Indiana Wesleyan                       26:10.30  3:16/K    SR
  127    117    590  Zeke Benedict         Grace                                  26:11.20  3:16/K    FR
  128    118    895  Isaiah Heuer          Taylor                                 26:13.00  3:17/K    FR
  129    119    609  Matt Urbina           Grace                                  26:15.00  3:17/K    SO
  130    120    813  Toby Sneed            Olivet Nazarene                        26:15.90  3:17/K    JR
  131    121    559  Peter Moser           Goshen                                 26:17.10  3:17/K    SO
  132    122    570  Devon Hayes           Governors State                        26:18.60  3:17/K    SO
  133  (> 7)    900  Ethan Morgan          Taylor                                 26:19.40  3:17/K    JR
  134    123    869  Evan Pitts            St. Francis (Ind.)                     26:21.20  3:18/K    JR
  135    124    449  Connor Coyle          Ave Maria                              26:22.80  3:18/K    JR
  136    125    611  John Young            Grace                                  26:27.00  3:18/K    JR
  137    126    588  Russell Ward          Governors State                        26:29.00  3:19/K    SR
  138    127    832  Matthew Conrad        Rocky Mountain                         26:30.10  3:19/K    SR
  139  (> 7)    887  Cambel Brown          Taylor                                 26:31.40  3:19/K    JR
  140    128    862  Landin Stillwell      St. Francis (Ill.)                     26:31.90  3:19/K    FR
  141    129    608  Jerry Troyer          Grace                                  26:32.60  3:19/K    FR
  142    130    485  Harper Churape        Carroll (Mont.)                        26:33.00  3:19/K    SO
  143    131    521  Parker Matheny        Cornerstone                            26:33.80  3:19/K    JR
  144    132    547  Leighton Dodt         Goshen                                 26:36.70  3:20/K    SO
  145  (> 7)    639  Beck Wilson           Indiana East                           26:41.80  3:20/K    SO
  146  (> 7)    545  Carson Correll        Goshen                                 26:45.70  3:21/K    FR
  147  (> 7)    522  Mark Millard          Cornerstone                            26:46.70  3:21/K    JR
  148    133    861  Manuel Soto           St. Francis (Ill.)                     26:46.80  3:21/K    JR
  149  (> 7)    636  Keaton Walker         Indiana East                           26:50.50  3:21/K    JR
  150    134    566  Ian French            Governors State                        26:53.20  3:22/K    SO
  151    135    851  Cooper Singleton      Spring Arbor                           26:55.30  3:22/K    JR
  152    136    487  Wyatt Ehredt          Carroll (Mont.)                        26:56.20  3:22/K    SR
  153    137    865  Kelvin Etiang         St. Francis (Ind.)                     26:56.70  3:22/K    JR
  154  (> 7)    821  Elijah Dix            Park U.                                26:58.60  3:22/K    SO
  155    138    864  Dylan Anspach         St. Francis (Ind.)                     26:59.70  3:22/K    SR
  156    139    486  Luke Decker           Carroll (Mont.)                        26:59.90  3:22/K    SR
  157    140    789  Jordan McQueary       Mount Vernon Nazarene                  27:00.50  3:23/K    FR
  158    141    490  Scotty McIntyre       Carroll (Mont.)                        27:03.10  3:23/K    SO
  159  (> 7)    730  Nolan Edens           Marian (Ind.)                          27:04.40  3:23/K    FR
  160  (> 7)    488  Eli Highness          Carroll (Mont.)                        27:05.70  3:23/K    SO
  161    142    760  Caedmon Cook          Missouri Baptist                       27:08.70  3:24/K    JR
  162  (> 7)    544  Jesse Bontrager       Goshen                                 27:11.70  3:24/K    JR
  163    143    769  Evan Aadland          Montana Tech                           27:13.00  3:24/K    FR
  164    144    791  Owen Rair             Mount Vernon Nazarene                  27:13.30  3:24/K    SR
  165    145    759  Chase Collins         Missouri Baptist                       27:14.20  3:24/K    FR
  166    146    584  Christopher Sacayon   Governors State                        27:15.80  3:24/K    SR
  167    147    836  Stephen Stohl         Rocky Mountain                         27:17.20  3:25/K    FR
  168  (> 7)    561  David Sefu            Goshen                                 27:17.60  3:25/K    SO
  169    148    788  Indy Mayer            Mount Vernon Nazarene                  27:17.90  3:25/K    JR
  170  (> 7)    784  Luke Haring           Mount Vernon Nazarene                  27:19.30  3:25/K    FR
  171  (> 7)    565  Branden Deleon        Governors State                        27:26.90  3:26/K    JR
  172    149    810  Ethan Piper           Olivet Nazarene                        27:31.90  3:26/K    FR
  173  (> 7)    569  Parker Griffin        Governors State                        27:32.70  3:27/K    JR
  174  (> 7)    842  Luke Butler           Spring Arbor                           27:36.40  3:27/K    SO
  175    150    873  Kreston Tow           St. Francis (Ind.)                     27:39.10  3:27/K    SO
  176  (> 7)    896  Noah Kelly            Taylor                                 27:40.50  3:28/K    JR
  177  (> 7)    599  Noah Melton           Grace                                  27:41.70  3:28/K    FR
  178  (> 7)    785  Drew Hooper           Mount Vernon Nazarene                  27:43.30  3:28/K    FR
  179    151    757  Samuel Bland          Missouri Baptist                       27:51.40  3:29/K    JR
  180  (> 7)    846  Jaycob Hipps          Spring Arbor                           27:53.70  3:29/K    FR
  181  (> 7)    573  Colin Jameson         Governors State                        27:55.80  3:29/K    SO
  182  (> 7)    782  Smith Doubet          Mount Vernon Nazarene                  27:56.90  3:30/K    FR
  183    152    774  Noah Miller           Montana Tech                           27:58.20  3:30/K    SO
  184  (> 7)    456  Matthew Van Buskirk   Ave Maria                              28:02.40  3:30/K    FR
  185  (> 7)    510  Seth Ackley           Cornerstone                            28:10.30  3:31/K    SR
  186  (> 7)    848  Joel Lange            Spring Arbor                           28:17.10  3:32/K    SO
  187  (> 7)    758  Dylan Coleman         Missouri Baptist                       28:30.30  3:34/K    SO
  188    153    868  Kyler North           St. Francis (Ind.)                     29:07.20  3:38/K    FR
  189  (> 7)    771  Tavin Hurd            Montana Tech                           29:23.10  3:40/K    FR
  190  (> 7)    763  Ian Moore             Missouri Baptist                       29:35.00  3:42/K    JR
  191  (> 7)    870  Dylan Rorick          St. Francis (Ind.)                     30:49.90  3:51/K    FR
Top

Team Summary Report

Men 8K - Maroon - 8K Finish Split


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Madonna                                32               2   4   5   8  13  79 113         
        Top  5 Times: 2:01:55.70

    2 Marian (Ind.)                         117               3   6  23  35  50  81  84         
        Top  5 Times: 2:03:50.60

    3 College of Idaho                      126              15  20  27  28  36  39  40         
        Top  5 Times: 2:04:15.80

    4 Park U.                               163               7  25  37  42  52  58  72         
        Top  5 Times: 2:04:53.50

    5 Indiana Wesleyan                      175              11  17  19  63  65  66  71         
        Top  5 Times: 2:04:49.30

    6 Goshen                                226               1  12  16  82 115 121 132         
        Top  5 Times: 2:05:07.50

    7 St. Francis (Ill.)                    228               9  10  21  93  95 128 133         
        Top  5 Times: 2:05:30.40

    8 Indiana East                          229              26  34  45  54  70  85  87         
        Top  5 Times: 2:05:56.10

    9 Cornerstone                           279              31  49  60  62  77  80 131         
        Top  5 Times: 2:06:35.70

   10 Taylor                                287              18  44  57  78  90 103 118         
        Top  5 Times: 2:06:33.50

   11 Rocky Mountain                        308              41  43  48  69 107 127 147         
        Top  5 Times: 2:07:05.30

   12 Aquinas                               335              51  59  68  74  83  86 114         
        Top  5 Times: 2:07:17.50

   13 Spring Arbor                          338              30  46  73  92  97 110 135         
        Top  5 Times: 2:07:22.60

   14 Ave Maria                             378              24  64  76 106 108 116 124         
        Top  5 Times: 2:07:54.40

   15 Montana Tech                          411              29  75  91 104 112 143 152         
        Top  5 Times: 2:08:10.70

   16 Olivet Nazarene                       443              56  67  99 101 120 149             
        Top  5 Times: 2:08:51.50

   17 St. Francis (Ind.)                    445              14  33 123 137 138 150 153         
        Top  5 Times: 2:09:56.90

   18 Mount Vernon Nazarene                 445              22  89  96  98 140 144 148         
        Top  5 Times: 2:09:14.80

   19 Missouri Baptist                      449              47  55  94 111 142 145 151         
        Top  5 Times: 2:09:37.50

   20 Governors State                       468              32  88 100 122 126 134 146         
        Top  5 Times: 2:09:23.90

   21 Carroll (Mont.)                       470              38  61 105 130 136 139 141         
        Top  5 Times: 2:09:55.40

   22 Grace                                 500              53 102 109 117 119 125 129         
        Top  5 Times: 2:09:42.40


Top

Detail Team Results - Men

Men 8K - Maroon - 8K Finish Split

Madonna    Finish Position -     1

  Team Score (places):  32  Team Score (times):   2:01:55.70   Average Time: 24:23.20

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Yr.     Place        Place      Time        Time        Back
    1    722  Mehdi Nait Hamoud      SR       2         2       24:09.30     24:09.30     0:00.00
    2    710  Adem Bouldjad          JR       4         6       24:21.00     48:30.30     0:11.70
    3    723  Yasser Soualah         SR       5        11       24:21.60   1:12:51.80     0:12.30
    4    708  Rayane Bacha           SO       8        19       24:30.10   1:37:21.90     0:20.80
    5    713  Anes Chaouati          FR      13        32       24:33.90   2:01:55.70     0:24.60
    6    720  Zakari Mekideche       FR      79       111       25:35.00   2:27:30.60     1:25.70
    7    721  Nauofel Moussaoui      FR     113       224       26:05.80   2:53:36.40     1:56.50

Marian (Ind.)    Finish Position -     2

  Team Score (places): 117  Team Score (times):   2:03:50.60   Average Time: 24:46.20

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Yr.     Place        Place      Time        Time        Back
    1    746  Tristan Trevino        SR       3         3       24:15.70     24:15.70     0:00.00
    2    733  Charles Leedke         SR       6         9       24:24.10     48:39.80     0:08.50
    3    739  Benjamin Riehle        JR      23        32       24:49.60   1:13:29.40     0:34.00
    4    725  Elijah Balbach         FR      35        67       25:04.50   1:38:33.80     0:48.80
    5    741  Zach Risner            SO      50       117       25:16.80   2:03:50.60     1:01.20
    6    731  Marc Hernandez         SO      81       198       25:36.50   2:29:27.00     1:20.80
    7    743  Sam Sienkowski         SO      84       282       25:38.10   2:55:05.10     1:22.50
    8    735  Preston Markley        SO   More Than  7          25:57.00   3:21:02.00     1:41.30
    9    745  Lucas Steward          SR   More Than  7          26:08.70   3:47:10.70     1:53.00
   10    730  Nolan Edens            FR   More Than  7          27:04.40   4:14:15.00     2:48.70

College of Idaho    Finish Position -     3

  Team Score (places): 126  Team Score (times):   2:04:15.80   Average Time: 24:51.20

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Yr.     Place        Place      Time        Time        Back
    1    504  Everett Metier         SO      15        15       24:38.30     24:38.30     0:00.00
    2    507  Oclan Ryan             SR      20        35       24:45.80     49:24.00     0:07.60
    3    502  Emiliano Diaz-Garcia   FR      27        62       24:53.30   1:14:17.30     0:15.10
    4    505  Elmer Olaco-Castillo   SR      28        90       24:53.40   1:39:10.60     0:15.20
    5    506  Austin Riley           FR      36       126       25:05.20   2:04:15.80     0:27.00
    6    501  Isaac Anttonen         JR      39       165       25:06.20   2:29:22.00     0:28.00
    7    509  Matt Wilde             SO      40       205       25:06.50   2:54:28.50     0:28.30
    8    508  Cooper Vickhammer      SO   More Than  7          25:21.10   3:19:49.50     0:42.90
    9    503  Ben Hugaboom           FR   More Than  7          25:59.10   3:45:48.50     1:20.90

Park U.    Finish Position -     4

  Team Score (places): 163  Team Score (times):   2:04:53.50   Average Time: 24:58.70

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Yr.     Place        Place      Time        Time        Back
    1    828  Isaac Rivera           SO       7         7       24:28.50     24:28.50     0:00.00
    2    827  Caden Peters           JR      25        32       24:51.20     49:19.70     0:22.70
    3    818  Canyon Buehler         SO      37        69       25:05.30   1:14:25.00     0:36.80
    4    815  Levi Allen             SO      42       111       25:11.00   1:39:36.00     0:42.50
    5    830  Brayden Walker         FR      52       163       25:17.60   2:04:53.50     0:49.10
    6    831  Cayden Walker          JR      58       221       25:21.60   2:30:15.10     0:53.10
    7    819  Connor Burkdoll        SO      72       293       25:30.50   2:55:45.50     1:02.00
    8    822  Cody Hammond           SO   More Than  7          25:47.20   3:21:32.60     1:18.70
    9    824  William Norris         JR   More Than  7          25:52.00   3:47:24.50     1:23.50
   10    821  Elijah Dix             SO   More Than  7          26:58.60   4:14:23.00     2:30.10

Indiana Wesleyan    Finish Position -     5

  Team Score (places): 175  Team Score (times):   2:04:49.30   Average Time: 24:57.90

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Yr.     Place        Place      Time        Time        Back
    1    677  Trenton Sweet          JR      11        11       24:32.70     24:32.70     0:00.00
    2    664  Mike Herrington        SO      17        28       24:41.90     49:14.60     0:09.30
    3    682  David Yowler           JR      19        47       24:44.70   1:13:59.30     0:12.00
    4    671  Evan Nickoles          SO      63       110       25:24.50   1:39:23.70     0:51.80
    5    673  Hunter Panning         FR      65       175       25:25.70   2:04:49.30     0:53.00
    6    667  Luke Kincaid           SO      66       241       25:26.00   2:30:15.30     0:53.30
    7    665  Asher Jager            FR      71       312       25:29.80   2:55:45.00     0:57.10
    8    674  Camden Raab            FR   More Than  7          25:44.40   3:21:29.40     1:11.70
    9    668  Evan Long              SR   More Than  7          25:45.10   3:47:14.40     1:12.40
   10    663  Grant Flora            SR   More Than  7          26:10.30   4:13:24.70     1:37.60

Goshen    Finish Position -     6

  Team Score (places): 226  Team Score (times):   2:05:07.50   Average Time: 25:01.50

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Yr.     Place        Place      Time        Time        Back
    1    563  Jesse Songo            FR       1         1       24:07.10     24:07.10     0:00.00
    2    550  Jacob Friesen          SR      12        13       24:33.50     48:40.60     0:26.40
    3    558  Duncan Kogei           JR      16        29       24:41.40   1:13:21.90     0:34.30
    4    554  Drew Hogan             SR      82       111       25:37.50   1:38:59.40     1:30.40
    5    556  Bruno Kipsang          SR     115       226       26:08.10   2:05:07.50     2:01.00
    6    559  Peter Moser            SO     121       347       26:17.10   2:31:24.50     2:10.00
    7    547  Leighton Dodt          SO     132       479       26:36.70   2:58:01.10     2:29.60
    8    545  Carson Correll         FR   More Than  7          26:45.70   3:24:46.70     2:38.60
    9    544  Jesse Bontrager        JR   More Than  7          27:11.70   3:51:58.40     3:04.60
   10    561  David Sefu             SO   More Than  7          27:17.60   4:19:15.90     3:10.50

St. Francis (Ill.)    Finish Position -     7

  Team Score (places): 228  Team Score (times):   2:05:30.40   Average Time: 25:06.10

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Yr.     Place        Place      Time        Time        Back
    1    852  Tyler Anderson         JR       9         9       24:30.30     24:30.30     0:00.00
    2    855  Miguel Garcia          SR      10        19       24:32.10     49:02.40     0:01.80
    3    854  Alberto Fernandez-ArangSO      21        40       24:46.30   1:13:48.70     0:16.00
    4    857  Spencer Moreno         FR      93       133       25:50.10   1:39:38.70     1:19.80
    5    853  Cristopher Estanol     SO      95       228       25:51.70   2:05:30.40     1:21.40
    6    862  Landin Stillwell       FR     128       356       26:31.90   2:32:02.30     2:01.60
    7    861  Manuel Soto            JR     133       489       26:46.80   2:58:49.00     2:16.50

Indiana East    Finish Position -     8

  Team Score (places): 229  Team Score (times):   2:05:56.10   Average Time: 25:11.20

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Yr.     Place        Place      Time        Time        Back
    1    625  Axton Fosnaugh         JR      26        26       24:52.30     24:52.30     0:00.00
    2    629  Max Kline              SO      34        60       25:03.90     49:56.10     0:11.70
    3    635  Akot Tong              JR      45       105       25:12.30   1:15:08.40     0:20.10
    4    630  Gabe Reynolds          JR      54       159       25:19.30   1:40:27.70     0:27.10
    5    637  Conner Walser          JR      70       229       25:28.40   2:05:56.10     0:36.10
    6    621  Hunter Allen           SO      85       314       25:39.50   2:31:35.50     0:47.20
    7    638  William Watson         FR      87       401       25:41.00   2:57:16.50     0:48.80
    8    627  Thomas Hogan           SO   More Than  7          25:53.60   3:23:10.00     1:01.30
    9    639  Beck Wilson            SO   More Than  7          26:41.80   3:49:51.80     1:49.60
   10    636  Keaton Walker          JR   More Than  7          26:50.50   4:16:42.20     1:58.20

Cornerstone    Finish Position -     9

  Team Score (places): 279  Team Score (times):   2:06:35.70   Average Time: 25:19.20

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Yr.     Place        Place      Time        Time        Back
    1    535  Sullivan Zietlow       SO      31        31       24:58.90     24:58.90     0:00.00
    2    520  Nathan Loser           SO      49        80       25:15.20     50:14.10     0:16.40
    3    514  Aidan Goodwin          SO      60       140       25:23.60   1:15:37.60     0:24.70
    4    526  Brandon Simmons        SO      62       202       25:23.80   1:41:01.30     0:24.90
    5    515  Chase Holwerda         SR      77       279       25:34.40   2:06:35.70     0:35.60
    6    519  Ethan Krampe           SR      80       359       25:35.80   2:32:11.50     0:37.00
    7    521  Parker Matheny         JR     131       490       26:33.80   2:58:45.30     1:35.00
    8    522  Mark Millard           JR   More Than  7          26:46.70   3:25:32.00     1:47.80
    9    510  Seth Ackley            SR   More Than  7          28:10.30   3:53:42.20     3:11.50

Taylor    Finish Position -    10

  Team Score (places): 287  Team Score (times):   2:06:33.50   Average Time: 25:18.70

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Yr.     Place        Place      Time        Time        Back
    1    891  Nathan Burns           SR      18        18       24:43.40     24:43.40     0:00.00
    2    899  Nathan Meister         JR      44        62       25:12.00     49:55.30     0:28.70
    3    889  Jordan Burden          SR      57       119       25:21.20   1:15:16.40     0:37.80
    4    903  Hunter Smith           JR      78       197       25:34.80   1:40:51.20     0:51.50
    5    886  Levi Armitage          FR      90       287       25:42.30   2:06:33.50     0:59.00
    6    898  Zach McWatters         SR     103       390       25:56.60   2:32:30.00     1:13.30
    7    895  Isaiah Heuer           FR     118       508       26:13.00   2:58:43.00     1:29.70
    8    900  Ethan Morgan           JR   More Than  7          26:19.40   3:25:02.40     1:36.10
    9    887  Cambel Brown           JR   More Than  7          26:31.40   3:51:33.70     1:48.10
   10    896  Noah Kelly             JR   More Than  7          27:40.50   4:19:14.20     2:57.20

Rocky Mountain    Finish Position -    11

  Team Score (places): 308  Team Score (times):   2:07:05.30   Average Time: 25:25.10

