Left Banner
 
 

NAIA Great Lakes Challenge XC Invitational

Overall Results

October 26, 2019


Runner's Edge Race Timing Runner's Edge Race Timing

Men 8K - Maroon

  ------- 1600M ------- ------- 3200M ------- ------- 4800M ------- ------- 6400M ------- ------- 8K Finish ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
1 Seth Farmer Shawnee State 1197 1 4:51.60 9 5:05.00 1 5:05.20 4 4:57.30 2 4:49.10 24:48.10 3:06/K
2 Tony Floyd Madonna 950 8 4:52.70 2 5:03.80 9 5:06.90 2 4:57.20 1 4:48.00 24:48.30 3:06/K
3 Chris Maxon Indiana Wesleyan 857 5 4:52.20 5 5:04.50 4 5:05.60 3 4:57.20 3 4:49.30 24:48.70 3:06/K
4 Haile Stutzman Huntington 720 15 4:54.10 1 5:03.10 2 5:05.60 1 4:57.10 9 4:58.50 24:58.20 3:07/K
5 Daniel Gerber Taylor 1403 7 4:52.40 4 5:04.50 6 5:06.20 5 5:00.90 4 4:54.80 24:58.50 3:07/K
6 Jesse Saxton Indiana Wesleyan 864 4 4:52.20 6 5:04.60 3 5:05.60 6 5:01.60 7 4:58.40 25:02.20 3:08/K
7 Wesley Meyer Olivet Nazarene 1110 2 4:51.80 7 5:04.60 10 5:07.50 8 5:03.50 12 5:01.50 25:08.80 3:09/K
8 Josh Roth Taylor 1413 6 4:52.20 8 5:04.90 5 5:06.00 7 5:03.40 27 5:05.90 25:12.20 3:09/K
9 Jackson Duffey Rocky Mountain 1174 3 4:52.00 12 5:05.50 7 5:06.30 12 5:09.90 30 5:06.40 25:20.00 3:10/K
10 Hunter Smith Taylor 1415 19 4:54.90 18 5:08.40 18 5:12.40 11 5:09.60 5 4:54.90 25:20.00 3:10/K
11 Elijah Chesterman Huntington 711 17 4:54.40 32 5:10.40 16 5:11.50 10 5:08.10 8 4:58.40 25:22.50 3:10/K
12 Liam Heaney Siena Heights 1233                 310 25:27.00 25:27.00 3:11/K
13 Omar Paramo St. Francis (Ill) 1333 9 4:52.70 10 5:05.50 13 5:10.40 29 5:15.90 16 5:03.00 25:27.40 3:11/K
14 Vincent Kibunja Goshen 631 10 4:52.90 3 5:04.10 8 5:06.70 36 5:18.20 32 5:06.60 25:28.40 3:11/K
15 Jared Williams Indiana Wesleyan 867 47 5:01.60 11 5:05.50 11 5:09.90 9 5:07.60 20 5:05.10 25:29.50 3:11/K
16 Alexander Dukes Columbia (Mo) 538 20 4:54.90 39 5:11.90 27 5:14.70 17 5:12.10 6 4:57.20 25:30.70 3:11/K
17 Landon Miller Indiana Wesleyan 859 25 4:56.40 22 5:09.00 14 5:11.20 16 5:11.90 15 5:02.60 25:31.00 3:11/K
18 Steven Adams Shawnee State 1190 26 4:56.80 15 5:06.90 20 5:13.60 15 5:11.30 26 5:05.80 25:34.20 3:12/K
19 Gabriel Esparza St. Xavier 1378 29 4:59.30 20 5:08.70 12 5:10.10 13 5:10.10 33 5:06.80 25:34.70 3:12/K
20 Zachary Bishop Olivet Nazarene 1122                 311 25:35.00 25:35.00 3:12/K
21 Jake Willison Indiana Tech 799 11 4:53.20 14 5:06.50 26 5:14.70 21 5:13.20 50 5:10.90 25:38.30 3:12/K
22 Derek Van Prooyen Taylor 1418 27 4:57.30 25 5:09.30 23 5:14.00 31 5:16.20 17 5:03.40 25:40.10 3:13/K
23 Matt Wilson St. Francis (Ill) 1336 12 4:53.70 13 5:05.80 17 5:12.30 26 5:14.80 72 5:14.40 25:40.80 3:13/K
24 Hunter Hoover Shawnee State 1199 64 5:03.70 16 5:07.40 30 5:16.20 18 5:12.30 13 5:01.50 25:40.90 3:13/K
25 Kevin Kipkemboi Goshen 632 13 4:53.70 24 5:09.20 21 5:14.00 14 5:10.10 73 5:14.50 25:41.30 3:13/K
  ------- 1600M ------- ------- 3200M ------- ------- 4800M ------- ------- 6400M ------- ------- 8K Finish ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
26 Alex Helmuth Taylor 1407 71 5:05.20 31 5:10.20 15 5:11.40 19 5:12.40 21 5:05.30 25:44.40 3:13/K
27 Kent Yoder Huntington 721 18 4:54.70 29 5:10.10 19 5:12.70 30 5:16.20 52 5:11.50 25:45.10 3:13/K
28 Ryan Exell Michigan-Dearborn 1002 42 5:01.00 34 5:10.70 28 5:14.70 20 5:12.80 40 5:09.50 25:48.40 3:14/K
29 Taylor Vallangeon Olivet Nazarene 1098 38 5:00.20 21 5:08.90 39 5:19.20 24 5:14.30 35 5:07.00 25:49.50 3:14/K
30 Mario Scarcelli St. Xavier 1387 32 4:59.60 17 5:08.20 25 5:14.60 34 5:17.90 41 5:09.50 25:49.60 3:14/K
31 Gannon Foley Aquinas 146 23 4:56.20 35 5:11.10 41 5:19.40 35 5:18.10 42 5:09.60 25:54.10 3:14/K
32 Steven Ott Indiana Wesleyan 861 76 5:06.10 28 5:09.90 29 5:15.70 33 5:17.00 31 5:06.60 25:55.10 3:14/K
33 Nathaniel Ogden William Woods 1477 33 4:59.70 54 5:15.10 22 5:14.00 27 5:14.90 57 5:12.00 25:55.50 3:14/K
34 Denver Daniel Cornerstone 566 37 5:00.00 33 5:10.60 44 5:19.70 46 5:21.00 37 5:07.80 25:58.90 3:15/K
35 Isaac Petsch Rocky Mountain 1175 14 4:53.80 37 5:11.60 50 5:21.30 56 5:22.30 59 5:12.00 26:00.90 3:15/K
36 Caleb Bolus St. Francis (Ill) 1321 118 5:11.50 42 5:12.80 34 5:18.00 23 5:13.70 23 5:05.60 26:01.30 3:15/K
37 Jonah Phillips Shawnee State 1209 68 5:04.70 19 5:08.60 31 5:16.60 79 5:26.10 28 5:05.90 26:01.80 3:15/K
38 Adam Fields Indiana Wesleyan 847 111 5:10.80 46 5:13.70 35 5:18.10 25 5:14.30 25 5:05.70 26:02.40 3:15/K
39 Salvador Escamilla Goshen 626 24 4:56.30 23 5:09.10 42 5:19.40 64 5:23.70 83 5:15.70 26:04.10 3:16/K
40 Adrien Gentie Huntington 716 16 4:54.30 36 5:11.30 85 5:27.30 94 5:28.30 18 5:03.60 26:04.70 3:16/K
41 Hunter Bennington Shawnee State 1191 67 5:04.30 27 5:09.80 46 5:20.40 50 5:21.30 49 5:10.80 26:06.40 3:16/K
42 Nolan McGahan Lawrence Tech 912 70 5:04.90 50 5:14.50 53 5:21.70 28 5:15.90 47 5:10.20 26:06.90 3:16/K
43 Carlos Martinez St. Francis (Ill) 1330 60 5:03.20 44 5:13.20 24 5:14.30 22 5:13.60 131 5:23.20 26:07.30 3:16/K
44 Kyle Linwanag Marian (Ind) 975 63 5:03.70 66 5:17.40 32 5:17.20 37 5:18.30 53 5:11.60 26:08.00 3:16/K
45 Elijah Boyd Rocky Mountain 1172 51 5:02.30 48 5:13.80 33 5:17.90 49 5:21.10 68 5:13.70 26:08.60 3:16/K
46 Jackson Wilson Rocky Mountain 1178 54 5:02.50 55 5:15.10 45 5:20.20 41 5:19.70 51 5:11.40 26:08.80 3:16/K
47 Schuyler Ogden William Woods 1478 31 4:59.60 61 5:16.00 38 5:19.20 51 5:21.50 69 5:13.90 26:10.10 3:16/K
48 Ben Farrell William Woods 1475 56 5:02.90 87 5:21.30 71 5:24.80 43 5:19.90 11 5:01.40 26:10.20 3:16/K
49 Xavier Stephens Point Park 1139 21 4:55.40 40 5:12.00 48 5:20.50 89 5:27.80 79 5:14.90 26:10.40 3:16/K
50 Josh Metzung Shawnee State 1204 146 5:14.10 53 5:15.10 36 5:18.10 32 5:16.40 36 5:07.60 26:11.10 3:16/K
  ------- 1600M ------- ------- 3200M ------- ------- 4800M ------- ------- 6400M ------- ------- 8K Finish ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
51 Connor White Taylor 1419 78 5:06.40 38 5:11.70 57 5:22.10 52 5:21.80 48 5:10.50 26:12.30 3:17/K
52 Joseph Mercier Madonna 951 55 5:02.60 67 5:17.50 43 5:19.50 38 5:18.40 81 5:15.40 26:13.20 3:17/K
53 Aaron Swedberg Olivet Nazarene 1121 40 5:00.90 58 5:15.60 80 5:26.80 81 5:26.40 19 5:04.30 26:13.90 3:17/K
54 Joshua Mussen Michigan-Dearborn 1010 61 5:03.20 62 5:16.10 83 5:27.10 47 5:21.00 38 5:08.30 26:15.50 3:17/K
55 Zachary Hoover St. Francis (Ill) 1328 36 5:00.00 47 5:13.70 69 5:24.60 42 5:19.90 93 5:17.80 26:15.80 3:17/K
56 Matthew Ruppert Indiana Wesleyan 863 129 5:12.50 88 5:21.40 52 5:21.60 40 5:19.30 14 5:01.80 26:16.50 3:17/K
57 Adrien Howard Indiana Wesleyan 853 136 5:12.90 106 5:23.20 49 5:21.10 48 5:21.10 10 5:00.30 26:18.30 3:17/K
58 Max Whittredge Spring Arbor 1302 52 5:02.40 63 5:16.40 76 5:25.80 53 5:22.00 60 5:12.00 26:18.40 3:17/K
59 Jareb Duggan Siena Heights 1230 50 5:02.00 56 5:15.30 82 5:27.10 62 5:23.40 56 5:11.80 26:19.40 3:17/K
60 Mark Kouchoukos Olivet Nazarene 1106 28 4:59.00 72 5:18.90 68 5:24.10 59 5:23.30 96 5:18.40 26:23.50 3:18/K
61 Luke Pohl Cornerstone 573 100 5:09.30 74 5:19.00 64 5:23.40 72 5:25.10 34 5:06.90 26:23.50 3:18/K
62 Aiden Kammler Shawnee State 1200 147 5:14.10 69 5:18.30 56 5:21.90 45 5:20.00 45 5:09.90 26:24.00 3:18/K
63 Bryan Hernandez-Rios Grace 651 113 5:11.00 76 5:19.40 40 5:19.20 44 5:20.00 74 5:14.50 26:24.00 3:18/K
64 Joshua Williams Michigan-Dearborn 1019 103 5:09.80 59 5:15.70 67 5:24.00 58 5:23.20 58 5:12.00 26:24.50 3:18/K
65 Nicholas MacGeorge Aquinas 153 79 5:06.60 81 5:20.30 74 5:25.70 82 5:26.50 29 5:06.10 26:25.00 3:18/K
66 Alexander Frank Olivet Nazarene 1102 163 5:15.70 95 5:22.40 63 5:23.20 39 5:18.90 39 5:08.40 26:28.30 3:19/K
67 Matthew Fosdick Aquinas 147 59 5:03.10 43 5:13.00 60 5:22.70 60 5:23.30 173 5:27.80 26:29.70 3:19/K
68 Dean Frossard Columbia (Mo) 540 46 5:01.40 49 5:14.40 47 5:20.50 103 5:29.70 140 5:24.50 26:30.30 3:19/K
69 Michael Schonter Cumberlands (Ky) 611 72 5:05.30 30 5:10.20 59 5:22.70 110 5:31.00 132 5:23.30 26:32.20 3:19/K
70 Liam Hartsuff Siena Heights 1232 130 5:12.60 51 5:14.60 54 5:21.70 74 5:25.20 101 5:19.00 26:32.90 3:19/K
71 Thryceton Deckard Shawnee State 1196 141 5:13.40 70 5:18.40 62 5:23.20 57 5:23.10 82 5:15.60 26:33.40 3:19/K
72 Mario Perez Southeastern U 1266 43 5:01.20 104 5:23.10 73 5:25.40 86 5:27.00 89 5:17.10 26:33.60 3:19/K
73 Andrew Morgan Olivet Nazarene 1111 121 5:11.60 111 5:24.10 77 5:25.80 85 5:26.80 24 5:05.60 26:33.60 3:19/K
74 Sam Kiser Campbellsville 501 58 5:03.00 41 5:12.70 55 5:21.70 84 5:26.70 197 5:30.40 26:34.30 3:19/K
75 Trevor Conley St. Francis (Ill) 1323 91 5:08.10 121 5:25.20 72 5:25.30 65 5:23.90 66 5:13.50 26:35.70 3:19/K
  ------- 1600M ------- ------- 3200M ------- ------- 4800M ------- ------- 6400M ------- ------- 8K Finish ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
76 Enrique Romo St. Xavier 1386 148 5:14.20 114 5:24.20 66 5:24.00 54 5:22.00 55 5:11.70 26:36.00 3:19/K
77 Aaron Hendryx Huntington 717 22 4:55.60 94 5:22.40 181 5:41.50 90 5:27.90 43 5:09.60 26:36.70 3:20/K
78 Carter Meyer Grace 656 74 5:05.80 64 5:17.00 88 5:28.10 80 5:26.20 121 5:21.50 26:38.50 3:20/K
79 Justin Fleming Indiana Tech 786 44 5:01.30 57 5:15.30 79 5:26.60 98 5:29.20 167 5:26.90 26:39.20 3:20/K
80 Malik Holman Columbia (Mo) 543 34 4:59.90 60 5:16.00 99 5:30.30 66 5:24.00 185 5:29.30 26:39.30 3:20/K
81 Ben Rankin Grace 657 115 5:11.10 105 5:23.20 65 5:23.40 92 5:28.00 76 5:14.60 26:40.10 3:20/K
82 Nicolas Grandperrin Cumberlands (Ky) 607 85 5:07.20 26 5:09.70 37 5:18.80 108 5:30.90 225 5:33.80 26:40.20 3:20/K
83 Owen Reeher Shawnee State 1210 101 5:09.50 132 5:26.60 94 5:29.40 55 5:22.10 67 5:13.70 26:41.10 3:20/K
84 Jackson Conner William Woods 1474 48 5:01.80 82 5:20.30 119 5:32.60 77 5:25.90 122 5:21.90 26:42.30 3:20/K
85 Cole Koch William Woods 1476 57 5:02.90 96 5:22.50 126 5:33.40 95 5:28.60 80 5:15.30 26:42.40 3:20/K
86 Pedro Ocampo St. Francis (Ill) 1332 73 5:05.40 45 5:13.20 89 5:28.50 123 5:33.00 139 5:24.50 26:44.40 3:21/K
87 Luke Rovenstine Taylor 1414 140 5:13.20 157 5:29.20 78 5:25.90 83 5:26.60 46 5:09.90 26:44.70 3:21/K
88 George Beddow Rocky Mountain 1171 81 5:06.80 100 5:22.80 102 5:30.50 91 5:27.90 90 5:17.20 26:45.10 3:21/K
89 Eduardo Martinez St. Xavier 1382 131 5:12.60 90 5:21.90 75 5:25.70 105 5:30.30 85 5:16.00 26:46.30 3:21/K
90 Grant Uthlaut Columbia (Mo) 548 99 5:09.10 103 5:23.00 81 5:27.00 71 5:25.00 130 5:23.00 26:46.90 3:21/K
91 Brody Carlin Point Park 1131 175 5:16.70 128 5:25.80 87 5:27.40 68 5:24.30 65 5:13.20 26:47.20 3:21/K
92 Evan Leist Kentucky Christian 896 104 5:09.80 73 5:18.90 96 5:29.70 102 5:29.40 112 5:20.30 26:48.00 3:21/K
93 Deion Feldpausch Spring Arbor 1286 53 5:02.40 79 5:20.20 115 5:31.80 135 5:34.80 108 5:19.60 26:48.60 3:21/K
94 John Munyan Olivet Nazarene 1112 96 5:08.60 101 5:22.90 84 5:27.30 61 5:23.30 166 5:26.80 26:48.80 3:21/K
95 Chris Parsons Shawnee State 1207 190 5:18.60 71 5:18.60 51 5:21.40 75 5:25.20 151 5:25.50 26:49.10 3:21/K
96 Jared Wells Indiana Tech 798 45 5:01.40 52 5:15.00 120 5:32.70 137 5:35.00 155 5:25.70 26:49.60 3:21/K
97 Joshua Harden Taylor 1404 135 5:12.80 131 5:26.50 93 5:29.20 96 5:28.60 64 5:13.10 26:50.10 3:21/K
98 Camyrn Snapp Campbellsville 506 205 5:21.20 92 5:22.20 58 5:22.50 63 5:23.40 117 5:21.20 26:50.20 3:21/K
99 Quinton Huggett Indiana Wesleyan 854 203 5:21.00 86 5:21.30 61 5:23.00 73 5:25.10 118 5:21.40 26:51.50 3:21/K
100 David Alvarez St. Xavier 1372 95 5:08.60 118 5:24.60 110 5:31.40 139 5:35.20 63 5:13.10 26:52.70 3:22/K
  ------- 1600M ------- ------- 3200M ------- ------- 4800M ------- ------- 6400M ------- ------- 8K Finish ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
101 Ryan Koontz Cornerstone 569 69 5:04.70 108 5:23.70 70 5:24.60 70 5:24.90 229 5:35.50 26:53.30 3:22/K
102 Hunter Carpenter William Woods 1473 35 4:59.90 129 5:25.80 130 5:34.10 144 5:35.70 98 5:18.60 26:54.00 3:22/K
103 Brock Fisher Columbia (Mo) 539 199 5:20.30 122 5:25.30 86 5:27.30 87 5:27.10 77 5:14.60 26:54.40 3:22/K
104 Alan Galicia Romero Southeastern U 1256 169 5:16.30 186 5:32.50 90 5:28.60 67 5:24.30 62 5:12.90 26:54.40 3:22/K
105 Luke Koopman Cornerstone 570 112 5:10.90 89 5:21.80 91 5:28.80 128 5:33.50 109 5:19.90 26:54.70 3:22/K
106 Mason Gaines Columbia (Mo) 541 65 5:03.80 75 5:19.40 104 5:30.70 109 5:30.90 216 5:32.10 26:56.60 3:22/K
107 Field Soosloff Montana State U-Northern 1056 122 5:11.60 84 5:20.70 95 5:29.60 93 5:28.10 168 5:27.20 26:57.10 3:22/K
108 Joseph Vanden Bos Rocky Mountain 1176 88 5:07.30 68 5:18.30 131 5:34.20 99 5:29.30 186 5:29.50 26:58.40 3:22/K
109 Nate Vruggink Cornerstone 575 107 5:10.30 156 5:28.90 138 5:35.10 116 5:31.90 61 5:12.40 26:58.50 3:22/K
110 Liam Elias Goshen 625 41 5:01.00 77 5:19.70 118 5:32.30 177 5:39.90 159 5:26.10 26:58.80 3:22/K
111 Gary Richardson Spring Arbor 1297 84 5:07.10 146 5:28.10 107 5:30.80 114 5:31.70 124 5:22.00 26:59.60 3:22/K
112 Matt Wielgus Marian (Ind) 981 94 5:08.40 138 5:27.10 105 5:30.80 100 5:29.40 143 5:24.80 27:00.30 3:23/K
113 Bradley Bauer Siena Heights 1228 142 5:13.50 102 5:22.90 108 5:31.10 113 5:31.50 119 5:21.40 27:00.30 3:23/K
114 Colin Pickering Olivet Nazarene 1114 39 5:00.70 85 5:20.90 134 5:34.60 180 5:39.90 145 5:25.00 27:00.90 3:23/K
115 Timothy Wade St. Francis (Ill) 1335 180 5:17.40 133 5:26.60 122 5:32.90 101 5:29.40 78 5:14.90 27:01.00 3:23/K
116 Jonathon Boland Madonna 945 77 5:06.30 115 5:24.40 137 5:35.00 186 5:41.00 75 5:14.50 27:01.10 3:23/K
117 Jordan Parkinson Siena Heights 1236 195 5:19.40 160 5:29.70 103 5:30.70 115 5:31.70 44 5:09.90 27:01.10 3:23/K
118 Romeo Blackburn Tennessee Wesleyan 1429 172 5:16.50 153 5:28.60 113 5:31.50 76 5:25.90 102 5:19.10 27:01.40 3:23/K
119 Sam Hardy Taylor 1406 222 5:23.20 162 5:29.80 109 5:31.30 69 5:24.60 71 5:14.30 27:03.10 3:23/K
120 Nick Childs Huntington 712 151 5:14.60 83 5:20.50 117 5:32.00 131 5:34.10 129 5:22.80 27:03.70 3:23/K
121 Josh Brocato Indiana Wesleyan 845 119 5:11.50 78 5:20.00 111 5:31.40 140 5:35.20 161 5:26.10 27:04.10 3:23/K
122 Jarrett St. John Michigan-Dearborn 1014 80 5:06.70 120 5:24.70 129 5:33.80 132 5:34.20 153 5:25.60 27:04.80 3:23/K
123 Reid Otto Taylor 1412 211 5:22.00 139 5:27.20 101 5:30.40 78 5:26.00 105 5:19.40 27:05.00 3:23/K
124 Nate Mayo Olivet Nazarene 1109 116 5:11.20 147 5:28.20 132 5:34.20 141 5:35.30 88 5:16.40 27:05.00 3:23/K
125 Jacob Hamilton Campbellsville 449 83 5:06.90 80 5:20.20 116 5:31.90 117 5:32.20 226 5:34.60 27:05.60 3:23/K
  ------- 1600M ------- ------- 3200M ------- ------- 4800M ------- ------- 6400M ------- ------- 8K Finish ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
126 Andrew Ireland Aquinas 150 108 5:10.60 93 5:22.30 125 5:33.20 122 5:32.90 170 5:27.40 27:06.40 3:23/K
127 Jarrett Forrest Cumberlands (Ky) 606 75 5:05.90 174 5:31.00 145 5:36.00 143 5:35.60 99 5:18.70 27:07.00 3:23/K
128 Will Hengy Michigan-Dearborn 1005 128 5:12.30 126 5:25.50 150 5:36.40 134 5:34.70 97 5:18.50 27:07.20 3:23/K
129 Luke Kathman Southeastern U 1263 106 5:10.30 165 5:30.20 135 5:35.00 125 5:33.20 100 5:18.90 27:07.40 3:23/K
130 Ben Hylen Aquinas 149 89 5:07.50 127 5:25.70 167 5:38.80 168 5:38.70 94 5:18.10 27:08.60 3:24/K
131 Angel Soto-Lozada Marian (Ind) 978 30 4:59.50 134 5:26.90 165 5:38.60 142 5:35.50 183 5:29.10 27:09.40 3:24/K
132 Daniel Kirwa Montana State U-Northern 1054 93 5:08.30 123 5:25.30 92 5:29.10 162 5:38.20 181 5:28.90 27:09.60 3:24/K
133 Michael Neideck Indiana Wesleyan 860 214 5:22.40 173 5:30.80 152 5:36.70 97 5:28.70 54 5:11.60 27:09.90 3:24/K
134 Liam Baez-Terry Montana State U-Northern 1052 152 5:14.70 145 5:27.80 128 5:33.70 127 5:33.50 113 5:20.70 27:10.20 3:24/K
135 Luke Karnauskas Montana State U-Northern 1053 105 5:10.30 119 5:24.70 171 5:39.60 136 5:34.80 127 5:22.50 27:11.80 3:24/K
136 Dan Kibet Goshen 630 90 5:07.70 107 5:23.30 123 5:32.90 156 5:37.20 215 5:32.10 27:13.00 3:24/K
137 John Gaton Michigan-Dearborn 1004 184 5:17.90 144 5:27.80 159 5:38.10 120 5:32.70 92 5:17.30 27:13.60 3:24/K
138 Marcus Fierek Marian (Ind) 972 62 5:03.60 65 5:17.20 97 5:30.00 129 5:33.70 276 5:49.30 27:13.70 3:24/K
139 Donovan Paske St. Xavier 1384 138 5:13.10 109 5:23.90 100 5:30.40 153 5:37.00 187 5:29.50 27:13.70 3:24/K
140 Robert Morse Aquinas 157 178 5:17.10 141 5:27.50 155 5:36.90 133 5:34.30 95 5:18.20 27:13.80 3:24/K
141 Chris Stoeckel Campbellsville 507 200 5:20.40 98 5:22.70 106 5:30.80 130 5:33.80 163 5:26.40 27:13.90 3:24/K
142 Jacob Fair Aquinas 145 124 5:12.00 166 5:30.20 162 5:38.40 159 5:37.50 86 5:16.00 27:14.00 3:24/K
143 Nicholas Barth Siena Heights 1227 149 5:14.30 117 5:24.60 114 5:31.50 124 5:33.10 206 5:31.00 27:14.40 3:24/K
144 Josiah Harp Campbellsville 450 208 5:21.70 135 5:27.00 112 5:31.50 88 5:27.60 172 5:27.60 27:15.10 3:24/K
145 Owen Woltjer Cornerstone 576 98 5:09.10 124 5:25.40 148 5:36.20 150 5:36.60 176 5:28.30 27:15.40 3:24/K
146 Solomon Wiebe Powell Goshen 637 150 5:14.40 154 5:28.70 136 5:35.00 121 5:32.90 142 5:24.70 27:15.50 3:24/K
147 Tyler Banks Olivet Nazarene 1097 97 5:08.70 167 5:30.20 176 5:40.90 160 5:37.60 103 5:19.40 27:16.60 3:25/K
148 Max Burkholder Goshen 623 165 5:16.10 137 5:27.10 149 5:36.30 152 5:36.90 115 5:20.90 27:17.10 3:25/K
149 Isaac Beatty Grace 648 114 5:11.10 91 5:22.00 98 5:30.10 199 5:43.60 207 5:31.20 27:17.80 3:25/K
150 Trevor Hamilton Indiana Tech 788 87 5:07.30 163 5:30.00 188 5:42.90 147 5:35.90 128 5:22.60 27:18.40 3:25/K
  ------- 1600M ------- ------- 3200M ------- ------- 4800M ------- ------- 6400M ------- ------- 8K Finish ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
151 Grayson Harding Aquinas 148 127 5:12.30 125 5:25.40 172 5:39.90 157 5:37.20 147 5:25.20 27:19.80 3:25/K
152 Caleb Joy Indiana Wesleyan 855 220 5:23.00 150 5:28.50 151 5:36.50 118 5:32.50 110 5:20.20 27:20.40 3:25/K
153 Jalen Banfill Cornerstone 564 155 5:15.10 149 5:28.40 163 5:38.50 149 5:36.60 125 5:22.10 27:20.60 3:25/K
154 Jacob Nichols Shawnee State 1206 144 5:13.70 97 5:22.60 174 5:40.20 170 5:38.90 149 5:25.30 27:20.70 3:25/K
155 Travis Line Columbia (Mo) 547 246 5:26.40 164 5:30.10 158 5:38.00 106 5:30.40 87 5:16.10 27:20.80 3:25/K
156 Silas Vermilya Indiana Wesleyan 866 234 5:24.10 171 5:30.60 133 5:34.50 112 5:31.30 116 5:20.90 27:21.40 3:25/K
157 Daniel Clark Shawnee State 1195 229 5:23.90 142 5:27.50 121 5:32.70 119 5:32.50 154 5:25.60 27:22.00 3:25/K
158 Alex Krieg Columbia (Mo) 546 125 5:12.10 148 5:28.40 143 5:36.00 155 5:37.10 178 5:28.70 27:22.10 3:25/K
159 Connor Legge Taylor 1409 102 5:09.70 189 5:33.00 127 5:33.60 189 5:41.40 162 5:26.30 27:23.80 3:25/K
160 Nathan Streitmatter Taylor 1417 217 5:22.60 178 5:31.40 124 5:33.10 107 5:30.70 165 5:26.80 27:24.40 3:26/K
161 Henry Robertson Michigan-Dearborn 1011 209 5:21.70 143 5:27.60 141 5:35.80 148 5:35.90 136 5:23.60 27:24.50 3:26/K
162 Ben Huskey Columbia (Mo) 544 219 5:22.90 194 5:33.50 157 5:37.80 111 5:31.30 106 5:19.40 27:24.70 3:26/K
163 Matthew Hyter Huntington 718 154 5:15.10 113 5:24.20 166 5:38.70 161 5:38.10 188 5:29.50 27:25.50 3:26/K
164 Ethan Miller Shawnee State 1205 218 5:22.80 170 5:30.60 144 5:36.00 126 5:33.40 133 5:23.30 27:25.90 3:26/K
165 John Perez-Dunn Southeastern U 1267 145 5:14.00 175 5:31.10 164 5:38.50 146 5:35.80 171 5:27.40 27:26.70 3:26/K
166 Sam Stage Marian (Ind) 979 66 5:04.20 155 5:28.90 186 5:42.40 151 5:36.70 235 5:36.50 27:28.40 3:26/K
167 Jacob Fryer Olivet Nazarene 1103 170 5:16.30 180 5:31.90 161 5:38.40 167 5:38.60 137 5:24.40 27:29.40 3:26/K
168 Mark Dames St. Francis (Ill) 1324 143 5:13.60 176 5:31.20 175 5:40.70 187 5:41.00 134 5:23.50 27:29.80 3:26/K
169 Bryan Gutierrez Point Park 1134 182 5:17.60 130 5:26.30 139 5:35.30 184 5:40.80 198 5:30.50 27:30.30 3:26/K
170 Joshua Scharpenberg Olivet Nazarene 1118 168 5:16.20 181 5:31.90 160 5:38.30 169 5:38.90 152 5:25.50 27:30.60 3:26/K
171 Clayton Jones Aquinas 151 133 5:12.70 136 5:27.10 170 5:39.50 188 5:41.30 203 5:30.80 27:31.20 3:26/K
172 Caleb Beimfohr Marian (Ind) 969 161 5:15.60 140 5:27.40 156 5:37.00 154 5:37.00 227 5:34.80 27:31.60 3:26/K
173 Jiovanni Rivera Campbellsville 503 166 5:16.10 112 5:24.10 153 5:36.70 197 5:43.30 212 5:32.00 27:31.90 3:26/K
174 Seth Joder St. Francis (Ill) 1329 201 5:20.40 179 5:31.50 187 5:42.90 163 5:38.20 104 5:19.40 27:32.20 3:27/K
175 David Rodriguez Madonna 953 197 5:19.90 192 5:33.30 202 5:45.40 178 5:39.90 70 5:14.20 27:32.50 3:27/K
  ------- 1600M ------- ------- 3200M ------- ------- 4800M ------- ------- 6400M ------- ------- 8K Finish ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
176 Cody Demalavez Tennessee Wesleyan 1434 132 5:12.70 184 5:32.10 182 5:41.90 183 5:40.30 157 5:26.10 27:32.90 3:27/K
177 Phillip Selmer Indiana Tech 795 179 5:17.30 199 5:34.60 185 5:42.30 182 5:40.20 107 5:19.50 27:33.60 3:27/K
178 Antonio Alejos Tennessee Wesleyan 1428 158 5:15.30 219 5:37.50 177 5:40.90 181 5:40.20 111 5:20.30 27:34.00 3:27/K
179 Keegan Council Rocky Mountain 1173 174 5:16.70 191 5:33.30 169 5:39.20 174 5:39.30 164 5:26.70 27:35.00 3:27/K
