NAIA Great Lakes Challenge XC Invitational

October 21, 2023


Runner's Edge Race Timing Runner's Edge Race Timing

Table of Contents

Finish List - Men - Men 8K - White - All Teams
Team Summary - Men - Men 8K - White - All Teams
Top

Overall Finish List - Men

Men 8K - White

All Teams


 O'all
 Place  Score Bib No Name                   Team                                    Time    Pace   Yr.

    1      1    552  Mehdi Nait Hamoud     Madonna                                26:21.20  3:18/K    FR
    2      2    213  Hauke Trost           Cumberlands                            26:30.80  3:19/K    FR
    3      3    461  Grant Flora           Indiana Wesleyan                       26:31.40  3:19/K    FR
    4      4    611  Joe Seibert           Michigan-Dearborn                      26:32.20  3:19/K    JR
    5      5    137  Micah Bauer           Concordia (Mich.)                      26:34.30  3:19/K    FR
    6      6    610  Brett Leidal          Michigan-Dearborn                      26:46.80  3:21/K    SO
    7      7    526  Liam Leblanc          Lourdes                                26:52.30  3:22/K    SO
    8      8    474  Gannon Owen           Indiana Wesleyan                       26:57.80  3:22/K    JR
    9      9    819  Andrew Stern          Siena Heights                          26:58.50  3:22/K    SO
   10     10    468  Cj Kelley             Indiana Wesleyan                       27:02.20  3:23/K    JR
   11     11    680  Corry Mientkiewicz    Ohio Christian                         27:05.40  3:23/K    JR
   12     12    549  Cameron Kruse         Madonna                                27:06.50  3:23/K    JR
   13     13    458  Chase Cates           Indiana Wesleyan                       27:09.70  3:24/K    FR
   14     14    466  Josh Hinderliter      Indiana Wesleyan                       27:11.20  3:24/K    SR
   15     15     26  Brian Langlois        Aquinas                                27:13.00  3:24/K    SO
   16     16     17  Jaben Bakker          Aquinas                                27:14.00  3:24/K    FR
   17     17    476  Clayton Reichanadter  Indiana Wesleyan                       27:15.70  3:24/K    SO
   18     18    530  Elliott Ramsey        Lourdes                                27:15.80  3:24/K    SR
   19     19    679  Payton Herron         Ohio Christian                         27:16.80  3:25/K    JR
   20     20    378  Carter Walsman        Indiana East                           27:17.90  3:25/K    FR
   21     21    125  Anthony White         Cleary                                 27:18.50  3:25/K    JR
   22  (< 5)    874  Miguel Garcia         St. Francis (Ill.)                     27:18.70  3:25/K    FR
   23     22    547  Lucas Eccelton        Madonna                                27:20.70  3:25/K    SR
   24     23     37  Tyler Vandierdonck    Aquinas                                27:22.80  3:25/K    FR
   25     24    815  Tyler Landis          Siena Heights                          27:24.20  3:26/K    JR
   26     25    473  Tommy Ott             Indiana Wesleyan                       27:24.80  3:26/K    SO
   27     26    260  Manny Villanueva      Goshen                                 27:26.80  3:26/K    SR
   28     27    553  Ryan Nicholson        Madonna                                27:27.70  3:26/K    JR
   29     28    324  Dakota Ames           Grace                                  27:29.10  3:26/K    SR
   30     29    216  Max Young             Cumberlands                            27:30.50  3:26/K    FR
   31  (< 5)    233  Elijah Walters        Georgetown (Ky.)                       27:31.50  3:26/K    JR
   32     30    550  Andrew Langkam        Madonna                                27:32.10  3:27/K    SO
   33     31    337  Hayden Mullett        Grace                                  27:33.10  3:27/K    SR
   34     32    215  Andrew Yeary          Cumberlands                            27:36.60  3:27/K    FR
   35     33     31  Noah Momber           Aquinas                                27:37.20  3:27/K    FR
   36     34    702  Charlie Bardwell      Olivet Nazarene                        27:43.70  3:28/K    FR
   37     35    199  Evan Deichert         Cumberlands                            27:47.20  3:28/K    FR
   38     36    120  Ethan Beres           Cleary                                 27:49.60  3:29/K    SR
   39  (> 7)    460  Josh Felo             Indiana Wesleyan                       27:53.80  3:29/K    JR
   40     37     28  Jonah Maichele        Aquinas                                27:54.70  3:29/K    JR
   41     38    248  Jordan Garlinger      Goshen                                 27:56.00  3:30/K    JR
   42     39     19  Dominic Comfort       Aquinas                                27:57.50  3:30/K    SO
   43     40    587  Alex Mundt            Marian (Ind.)                          28:01.10  3:30/K    FR
   44     41    336  Aden McCarty          Grace                                  28:01.50  3:30/K    FR
   45     42    629  Grant Patten          Missouri Baptist                       28:01.80  3:30/K    FR
   46     43    409  Kyle Thibideau        Indiana Kokomo                         28:03.20  3:30/K    SO
   47     44    720  Erik Richter          Olivet Nazarene                        28:03.60  3:30/K    JR
   48     45    606  Brendan Buckner       Michigan-Dearborn                      28:09.60  3:31/K    JR
   49     46    612  Isaac Tiernan         Michigan-Dearborn                      28:11.40  3:31/K    SO
   50  (< 5)    232  Will Stanko           Georgetown (Ky.)                       28:11.70  3:31/K    FR
   51  (> 7)    462  Alec Foster           Indiana Wesleyan                       28:12.10  3:32/K    SO
   52     47     38  Devin Weaver          Aquinas                                28:13.70  3:32/K    FR
   53  (> 7)     29  Christian Martinez-RamAquinas                                28:17.30  3:32/K    JR
   54     48    158  Seth Ackley           Cornerstone                            28:17.50  3:32/K    FR
   55  (> 7)    465  Ben Greiwe            Indiana Wesleyan                       28:18.20  3:32/K    SO
   56     49    607  Anderson Gattis       Michigan-Dearborn                      28:22.20  3:33/K    SO
   57     50    609  Luke Kaferle          Michigan-Dearborn                      28:22.30  3:33/K    JR
   58     51    197  Andrew (aj) Barker    Cumberlands                            28:24.90  3:33/K    SO
   59  (> 7)     20  Sam Elder             Aquinas                                28:25.70  3:33/K    FR
   60     52    681  Bryden Moxley         Ohio Christian                         28:25.80  3:33/K    SR
   61     53    776  Brandon Saavedra      Roosevelt                              28:26.50  3:33/K    SR
   62  (> 7)    472  Ethan Nix             Indiana Wesleyan                       28:26.60  3:33/K    FR
   63     54    169  Nate Oosterhouse      Cornerstone                            28:26.70  3:33/K    FR
   64     55     90  Trevor Hansen         Campbellsville                         28:27.30  3:33/K    SO
   65     56    682  Jason Springer        Ohio Christian                         28:27.80  3:33/K    JR
   66     57    160  Caleb Bitely          Cornerstone                            28:27.90  3:33/K    FR
   67     58    628  Charlie McCallister   Missouri Baptist                       28:29.10  3:34/K    JR
   68     59    678  Garrett Carver        Ohio Christian                         28:32.30  3:34/K    SO
   69     60    168  Johnathan Miedema     Cornerstone                            28:34.30  3:34/K    FR
   70     61    335  Carson Martin         Grace                                  28:34.60  3:34/K    SR
   71     62     94  Samuel Larson         Campbellsville                         28:35.60  3:34/K    FR
   72     63    714  Elijah Kayser         Olivet Nazarene                        28:36.50  3:35/K    SO
   73     64    583  Drew Holok            Marian (Ind.)                          28:37.30  3:35/K    SR
   74     65    574  Everett Carlisle      Marian (Ind.)                          28:38.60  3:35/K    FR
   75  (> 7)     33  Mick Robinson         Aquinas                                28:40.10  3:35/K    FR
   76     66    580  Mitchell Hayward      Marian (Ind.)                          28:41.60  3:35/K    JR
   77     67    715  Tyler Nalley          Olivet Nazarene                        28:42.00  3:35/K    FR
   78  (> 7)    481  Gavin Wiersma         Indiana Wesleyan                       28:42.30  3:35/K    FR
   79     68    816  Nethanel Leupold      Siena Heights                          28:43.40  3:35/K    JR
   80     69    573  Daniel Camacho        Marian (Ind.)                          28:43.80  3:35/K    FR
   81     70    326  Ian Cross             Grace                                  28:46.20  3:36/K    FR
   82     71    608  Adam Haag             Michigan-Dearborn                      28:46.60  3:36/K    SO
   83     72    524  Gavin Hamilton        Lourdes                                28:49.70  3:36/K    SO
   84     73    705  Isaiah Dallal         Olivet Nazarene                        28:50.80  3:36/K    JR
   85     74    170  Ethan Oudbier         Cornerstone                            28:52.00  3:36/K    SR
   86     75    254  Sam Klopfenstein      Goshen                                 28:52.30  3:37/K    FR
   87     76    577  Alex Cuevas           Marian (Ind.)                          28:52.90  3:37/K    FR
   88     77    529  Nolan Portteus        Lourdes                                28:55.00  3:37/K    SR
   89     78    327  Hudson Fisher         Grace                                  28:58.70  3:37/K    FR
   90     79    712  Brett Hulliberger     Olivet Nazarene                        29:01.10  3:38/K    JR
   91     80    138  Luke Bentz            Concordia (Mich.)                      29:03.20  3:38/K    JR
   92     81    401  Potter Garrett        Indiana Kokomo                         29:05.40  3:38/K    FR
   93     82    340  Caden Ringer          Grace                                  29:05.80  3:38/K    SO
   94     83    533  Levi Trout            Lourdes                                29:06.50  3:38/K    SR
   95     84    206  Dillan Melchiore      Cumberlands                            29:06.60  3:38/K    SO
   96  (> 7)    605  John Borowicz         Michigan-Dearborn                      29:09.20  3:39/K    FR
   97     85    375  Ryan Schindler        Indiana East                           29:11.10  3:39/K    FR
   98     86    813  Henry Frederick       Siena Heights                          29:12.00  3:39/K    FR
   99     87    140  Theodore Eising       Concordia (Mich.)                      29:13.20  3:39/K    SR
  100     88    142  Nathan Milliman       Concordia (Mich.)                      29:14.70  3:39/K    FR

 O'all
 Place  Score Bib No Name                   Team                                    Time    Pace   Yr.

  101     89    163  Aiden Goodwin         Cornerstone                            29:15.30  3:39/K    JR
  102     90    404  Isaiah Kanable        Indiana Kokomo                         29:16.20  3:40/K    SO
  103     91    622  Ethan Bliss           Missouri Baptist                       29:19.10  3:40/K    SO
  104     92    579  Kenneth Hammell       Marian (Ind.)                          29:22.70  3:40/K    JR
  105  (< 5)    875  Tizoc Landeros        St. Francis (Ill.)                     29:26.20  3:41/K    FR
  106     93    368  Denis Kale            Indiana East                           29:27.20  3:41/K    FR
  107     94    102  Nathanael Turner      Campbellsville                         29:27.80  3:41/K    FR
  108     95    208  Reed Richardson       Cumberlands                            29:28.50  3:41/K    FR
  109     96    522  Seth Beerens          Lourdes                                29:29.30  3:41/K    SO
  110     97    718  Connor Price          Olivet Nazarene                        29:33.40  3:42/K    JR
  111     98     88  Andrew Evans          Campbellsville                         29:33.70  3:42/K    JR
  112  (< 5)    672  Pierce Lashley        Oakland City                           29:38.70  3:42/K    FR
  113     99    554  Jamari Williams       Madonna                                29:41.00  3:43/K    FR
  114    100    396  Alex Carie            Indiana Kokomo                         29:41.20  3:43/K    JR
  115  (> 7)    709  Drew Gonzalez         Olivet Nazarene                        29:42.30  3:43/K    SO
  116  (< 5)    800  Jacob Naumovski       Shawnee State                          29:43.30  3:43/K    FR
  117  (> 7)    344  Dylan Steininger      Grace                                  29:43.70  3:43/K    SO
  118  (> 7)    575  Alex Chavarria        Marian (Ind.)                          29:43.80  3:43/K    FR
  119    101    172  Kaleb Smith           Cornerstone                            29:45.90  3:43/K    SO
  120  (< 5)    790  Luke Butler           Shawnee State                          29:46.40  3:43/K    FR
  121    102    626  Josiah Heras          Missouri Baptist                       29:48.50  3:44/K    SO
  122  (> 7)    339  Jose Quinones         Grace                                  29:49.60  3:44/K    JR
  123    103    497  Noah Blandino         Lawrence Tech                          29:53.20  3:44/K    SO
  124    104    292  Christopher Sacayon   Governors State                        29:54.40  3:44/K    FR
  125    105    124  Camden Staples        Cleary                                 29:55.60  3:44/K    SR
  126  (> 7)    329  Ian Harrold           Grace                                  29:57.40  3:45/K    SO
  127  (> 7)    162  Caleb Devries         Cornerstone                            29:57.50  3:45/K    FR
  128    106    122  Joel Hartleb          Cleary                                 29:57.70  3:45/K    SR
  129    107    507  Ayden Walaskay        Lawrence Tech                          29:59.30  3:45/K    FR
  130  (> 7)    176  Easton Vanderzwaag    Cornerstone                            30:00.90  3:45/K    FR
  131    108     89  Benjamin Graf         Campbellsville                         30:02.40  3:45/K    JR
  132  (< 5)    662  Mason Summers         Mount Vernon Nazarene                  30:07.10  3:46/K    FR
  133    109    532  Andy Schlaff          Lourdes                                30:14.50  3:47/K    JR
  134  (> 7)    467  Nick Houck            Indiana Wesleyan                       30:17.60  3:47/K    JR
  135  (> 7)    604  Charles Baliatico     Michigan-Dearborn                      30:18.70  3:47/K    FR
  136    110    143  Avery Sanchez         Concordia (Mich.)                      30:19.90  3:47/K    SR
  137    111     95  Eli Moon              Campbellsville                         30:21.70  3:48/K    FR
  138    112    247  Demetrio Garcia       Goshen                                 30:22.70  3:48/K    FR
  139  (< 5)    653  Cameron Cearns        Mount Vernon Nazarene                  30:25.40  3:48/K    JR
  140  (> 7)    585  Trevor May            Marian (Ind.)                          30:26.70  3:48/K    FR
  141  (> 7)    706  Hunter Davis          Olivet Nazarene                        30:28.70  3:49/K    SO
  142    113    818  Blake Schroeder       Siena Heights                          30:32.60  3:49/K    FR
  143    114    261  Aaron Yeakey          Goshen                                 30:36.80  3:50/K    JR
  144    115    820  Luke Vanassche        Siena Heights                          30:42.30  3:50/K    FR
  145  (> 7)    527  Jacob Newland         Lourdes                                30:46.20  3:51/K    JR
  146    116    771  Dominic Gamez         Roosevelt                              30:47.70  3:51/K    SR
  147  (< 5)    736  Emmanuel Akpoli       Point Park                             30:54.80  3:52/K    JR
  148  (> 7)     34  Jake Rottier          Aquinas                                30:58.50  3:52/K    FR
  149  (> 7)    325  Carter Clear          Grace                                  31:03.80  3:53/K    SO
  150  (> 7)    346  Harrison Wealing      Grace                                  31:04.10  3:53/K    SO
  151    117     96  Mack Mullenhour       Campbellsville                         31:05.10  3:53/K    JR
  152  (> 7)    590  Jose Sanchez          Marian (Ind.)                          31:08.10  3:54/K    FR
  153    118    921  Jesus Portilla        Trinity Christian                      31:16.30  3:55/K    SO
  154    119    772  Cristian Martinez     Roosevelt                              31:16.40  3:55/K    SR
  155  (> 7)    103  Max Weston            Campbellsville                         31:18.90  3:55/K    FR
  156    120    399  Charlie Conkle        Indiana Kokomo                         31:20.50  3:55/K    FR
  157    121    370  Aj Ludwig             Indiana East                           31:22.40  3:55/K    JR
  158    122    283  Ryan Gayton           Governors State                        31:23.90  3:55/K    FR
  159    123    627  Zachary Klug          Missouri Baptist                       31:29.20  3:56/K    FR
  160  (> 7)     32  Fred Moreau           Aquinas                                31:34.30  3:57/K    FR
  161  (> 7)     30  Bonfils Matenga       Aquinas                                31:35.50  3:57/K    FR
  162    124    773  Raul Ortiz            Roosevelt                              31:37.00  3:57/K    JR
  163  (< 5)    412  Jaiden Hurrle         Indiana Northwest                      31:38.20  3:57/K    SO
  164  (> 7)    521  Maddox Altman         Lourdes                                31:39.90  3:57/K    SO
  165  (> 7)    703  Leo Burke             Olivet Nazarene                        31:45.30  3:58/K    FR
  166    125    379  Austin Wenta          Indiana East                           31:45.50  3:58/K    SO
  167  (< 5)    669  Merdi Ilonga          Oakland City                           31:48.40  3:59/K    JR
  168  (< 5)    673  Landon Marshall       Oakland City                           31:57.90  4:00/K    SO
  169  (> 7)    525  Kaiden Koepfler       Lourdes                                32:00.00  4:00/K    FR
  170  (> 7)    708  Antonio Espinosa      Olivet Nazarene                        32:08.40  4:01/K    SO
  171  (< 5)    742  Kanye Mills           Point Park                             32:10.00  4:01/K    FR
  172  (> 7)    531  Kaleb Sanford         Lourdes                                32:17.60  4:02/K    SR
  173    126    295  Daniel Wright         Governors State                        32:18.70  4:02/K    FR
  174  (> 7)    342  Kyle Robinson         Grace                                  32:21.00  4:03/K    FR
  175    127    139  Dominic Catallo       Concordia (Mich.)                      32:23.80  4:03/K    FR
  176    128    249  Matthew Godzisz       Goshen                                 32:25.70  4:03/K    FR
  177    129    495  Nathan Alton          Lawrence Tech                          32:33.10  4:04/K    SR
  178  (< 5)    743  Kodi Quimby           Point Park                             32:37.10  4:05/K    FR
  179    130    509  David Yoskovich       Lawrence Tech                          32:41.90  4:05/K    SR
  180  (< 5)     54  Andres Tapia Pavon    Arizona Christian                      33:10.40  4:09/K    FR
  181    131    504  Noah Rodriquez        Lawrence Tech                          33:30.10  4:11/K    SR
  182    132    121  Logan Betke           Cleary                                 33:38.20  4:12/K    SO
  183    133    286  Harold Hunley III     Governors State                        33:44.60  4:13/K    FR
  184    134    775  Willie Rouse          Roosevelt                              34:10.70  4:16/K    FR
  185    135    289  Dante Miller          Governors State                        34:18.60  4:17/K    SR
  186    136    918  Nathaniel MacIas      Trinity Christian                      34:25.70  4:18/K    FR
  187    137    397  Ethan Carmean         Indiana Kokomo                         34:35.00  4:19/K    JR
  188  (< 5)    229  Harrison Booher       Georgetown (Ky.)                       34:44.30  4:21/K    JR
  189    138    923  Luke Rotman           Trinity Christian                      34:44.70  4:21/K    SO
  190    139    144  Jared Stiver          Concordia (Mich.)                      35:04.90  4:23/K    SR
  191    140    924  Thomas Welch          Trinity Christian                      35:21.90  4:25/K    SO
  192  (> 7)    710  Noah Hartwick         Olivet Nazarene                        35:24.70  4:26/K    FR
  193    141    917  Jeremiah Klompien     Trinity Christian                      36:24.40  4:33/K    FR
  194    142    288  Devontae Lopez        Governors State                        37:58.30  4:45/K    SO
  195  (< 5)    488  Jose Martinez         IUPUC                                  38:25.50  4:48/K    SO
Top

Team Summary Report - Men

Men 8K - White - 8K Finish Split

All Teams


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Indiana Wesleyan                       48               3   8  10  13  14  17  25         
        Top  5 Times: 2:14:52.10

    2 Madonna                                92               1  12  22  27  30  99             
        Top  5 Times: 2:15:48.10

    3 Aquinas                               124              15  16  23  33  37  39  47         
        Top  5 Times: 2:17:21.50

    4 Cumberlands                           149               2  29  32  35  51  84  95         
        Top  5 Times: 2:17:49.80

    5 Michigan-Dearborn                     150               4   6  45  46  49  50  71         
        Top  5 Times: 2:18:02.10

    6 Ohio Christian                        197              11  19  52  56  59                 
        Top  5 Times: 2:19:47.90

    7 Grace                                 231              28  31  41  61  70  78  82         
        Top  5 Times: 2:20:24.30

    8 Lourdes                               257               7  18  72  77  83  96 109         
        Top  5 Times: 2:20:59.20

    9 Olivet Nazarene                       281              34  44  63  67  73  79  97         
        Top  5 Times: 2:21:56.40

   10 Cornerstone                           293              48  54  57  60  74  89 101         
        Top  5 Times: 2:22:38.20

   11 Siena Heights                         300               9  24  68  86 113 115             
        Top  5 Times: 2:22:50.60

   12 Marian (Ind.)                         304              40  64  65  66  69  76  92         
        Top  5 Times: 2:22:42.30

   13 Goshen                                365              26  38  75 112 114 128             
        Top  5 Times: 2:25:14.40

   14 Concordia (Mich.)                     370               5  80  87  88 110 127 139         
        Top  5 Times: 2:24:25.20

   15 Cleary                                400              21  36 105 106 132                 
        Top  5 Times: 2:28:39.50

   16 Missouri Baptist                      416              42  58  91 102 123                 
        Top  5 Times: 2:27:07.60

   17 Campbellsville                        417              55  62  94  98 108 111 117         
        Top  5 Times: 2:26:06.50

   18 Indiana Kokomo                        434              43  81  90 100 120 137             
        Top  5 Times: 2:27:26.30

   19 Indiana East                          444              20  85  93 121 125                 
        Top  5 Times: 2:29:03.90

   20 Roosevelt                             546              53 116 119 124 134                 
        Top  5 Times: 2:36:18.10

   21 Lawrence Tech                         600             103 107 129 130 131                 
        Top  5 Times: 2:38:37.50

   22 Governors State                       620             104 122 126 133 135 142             
        Top  5 Times: 2:41:40.00

   23 Trinity Christian                     673             118 136 138 140 141                 
        Top  5 Times: 2:52:12.80

 Inc. Arizona Christian                    1 finishers                                          
        Top  5 Times: 

 Inc. Georgetown (Ky.)                     3 finishers                                          
        Top  5 Times: 

 Inc. Indiana Northwest                    1 finishers                                          
        Top  5 Times: 

 Inc. IUPUC                                1 finishers                                          
        Top  5 Times: 

 Inc. Mount Vernon Nazarene                2 finishers                                          
        Top  5 Times: 

 Inc. Oakland City                         3 finishers                                          
        Top  5 Times: 

 Inc. Point Park                           3 finishers                                          
        Top  5 Times: 

 Inc. Shawnee State                        2 finishers                                          
        Top  5 Times: 

 Inc. St. Francis (Ill.)                   2 finishers                                          
        Top  5 Times: