Left Banner
 
 

NAIA Great Lakes Challenge XC Invitational

Overall Results

October 24, 2026


Runner's Edge Race Timing Runner's Edge Race Timing

Men 8K - White

  ------- 1600M ------- ------- 3200M ------- ------- 4800M ------- ------- 6400M ------- ------- 8K Finish ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
1 Graeson Lawrence Lawrence Tech 700 1 4:57.40 2 4:58.50 1 5:05.00 2 5:07.30 1 4:56.50 25:04.60 3:08/K
2 Emmanuel Kimaiyo Unattached 909 2 4:57.60 1 4:58.20 2 5:05.30 1 5:07.00 3 5:04.10 25:12.00 3:09/K
3 Justin Reedus Marian (Ind.) 738 8 4:58.10 3 4:58.80 3 5:05.70 4 5:15.90 2 5:03.80 25:22.20 3:10/K
4 Silas Smith Lawrence Tech 703 6 4:57.90 5 5:04.00 5 5:10.20 3 5:12.90 4 5:04.90 25:29.90 3:11/K
5 Christopher Putman Unattached 910 4 4:57.80 4 5:03.30 11 5:17.30 7 5:19.90 11 5:14.70 25:52.70 3:14/K
6 Cooper Click Unattached 908 11 4:58.90 8 5:09.80 6 5:14.90 6 5:19.50 23 5:18.10 26:01.00 3:15/K
7 Noah Johnston Indiana Wesleyan 666 47 5:11.50 29 5:16.90 4 5:09.60 5 5:16.20 9 5:13.90 26:07.90 3:16/K
8 Kabelo Maja Madonna 718 10 4:58.70 10 5:11.40 9 5:16.60 9 5:23.10 27 5:19.70 26:09.40 3:16/K
9 Corban Tippey Indiana Wesleyan 678 45 5:11.20 31 5:17.50 7 5:15.10 10 5:23.70 5 5:08.70 26:16.00 3:17/K
10 Curtis Williams Indiana Tech 658 3 4:57.70 9 5:10.50 20 5:21.00 18 5:28.50 25 5:19.00 26:16.60 3:17/K
11 Aaron Smith Campbellsville 483 7 4:58.00 11 5:11.60 22 5:22.40 32 5:31.10 31 5:20.00 26:22.90 3:18/K
12 Alex Rost Indiana East 633 17 5:04.90 12 5:11.60 8 5:15.90 23 5:29.40 42 5:22.20 26:23.80 3:18/K
13 Romulo Basso Filho Cumberland (Tenn.) 536 13 5:01.10 16 5:13.60 34 5:25.00 28 5:30.40 12 5:15.20 26:25.10 3:18/K
14 Alex Lopez Marian (Ind.) 734 18 5:04.90 23 5:16.00 30 5:24.70 12 5:26.30 10 5:14.10 26:25.90 3:18/K
15 Gabriel Riehle Marian (Ind.) 740 50 5:12.30 22 5:15.90 35 5:25.00 17 5:28.30 8 5:10.00 26:31.40 3:19/K
16 Gavin Wiersma Indiana Wesleyan 679 44 5:11.00 32 5:18.20 21 5:21.20 38 5:31.50 6 5:09.60 26:31.40 3:19/K
17 Leo Borjon Unattached 907 32 5:10.10 20 5:15.80 12 5:17.50 21 5:29.10 29 5:19.80 26:32.10 3:19/K
18 Hayden Lafferty Lawrence Tech 699 28 5:08.70 17 5:13.90 38 5:25.10 25 5:29.70 20 5:16.60 26:33.80 3:19/K
19 Ethan Huff Indiana Tech 649 37 5:10.70 26 5:16.60 18 5:20.70 27 5:30.20 17 5:16.20 26:34.30 3:19/K
20 Matthias Smith Marian (Ind.) 744 23 5:07.00 7 5:07.50 14 5:19.30 48 5:36.10 52 5:25.00 26:34.70 3:19/K
21 Nicholas Manso Governors State 575 36 5:10.60 39 5:20.10 13 5:19.20 16 5:28.00 32 5:20.10 26:37.90 3:20/K
22 Peyton Wright Indiana Wesleyan 681 73 5:15.80 40 5:20.20 37 5:25.10 15 5:27.60 7 5:09.60 26:38.20 3:20/K
23 Wilson Navarrete Cumberland (Tenn.) 540 19 5:05.10 37 5:20.00 40 5:25.90 22 5:29.20 24 5:19.00 26:39.00 3:20/K
24 Gavin Betten Aquinas 422 14 5:03.50 24 5:16.10 47 5:27.50 49 5:36.20 19 5:16.50 26:39.60 3:20/K
25 Andrew Bryant Taylor 888 91 5:20.30 63 5:24.50 15 5:19.70 8 5:22.10 18 5:16.30 26:42.70 3:20/K
  ------- 1600M ------- ------- 3200M ------- ------- 4800M ------- ------- 6400M ------- ------- 8K Finish ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
26 Sam Elder Aquinas 432 34 5:10.20 25 5:16.20 25 5:23.50 29 5:30.80 44 5:22.90 26:43.50 3:20/K
27 Chase Cates Indiana Wesleyan 661 70 5:15.50 30 5:17.00 10 5:17.10 20 5:28.90 53 5:25.30 26:43.80 3:20/K
28 Jake Cooper Marian (Ind.) 728 9 4:58.70 15 5:13.20 46 5:26.80 73 5:39.80 61 5:26.80 26:45.20 3:21/K
29 Trevor Schwartz Indiana Wesleyan 676 46 5:11.40 27 5:16.90 19 5:20.80 19 5:28.80 76 5:29.60 26:47.30 3:21/K
30 Everett Carlisle Marian (Ind.) 726 78 5:16.50 49 5:22.70 41 5:26.00 11 5:24.70 33 5:20.40 26:50.10 3:21/K
31 Jack Phillips Aquinas 439 41 5:10.90 21 5:15.80 57 5:29.60 60 5:37.70 21 5:17.30 26:51.00 3:21/K
32 Kyle Knafel Indiana Tech 651 38 5:10.80 35 5:18.60 26 5:23.90 30 5:30.80 70 5:28.30 26:52.30 3:22/K
33 Joshua Putman Indiana Tech 655 54 5:12.90 43 5:20.90 45 5:26.80 26 5:30.20 41 5:21.90 26:52.40 3:22/K
34 Alec Dial Marian (Ind.) 729 95 5:20.90 60 5:24.10 17 5:20.60 14 5:26.90 39 5:21.30 26:53.60 3:22/K
35 Justin Zorn Indiana East 640 35 5:10.30 38 5:20.10 99 5:38.80 37 5:31.50 15 5:15.70 26:56.10 3:22/K
36 Ethan Crockett Taylor 892 93 5:20.60 56 5:23.90 16 5:20.10 13 5:26.50 55 5:25.50 26:56.40 3:22/K
37 Benson Davis Indiana Wesleyan 662 42 5:10.90 33 5:18.40 28 5:24.20 52 5:36.80 64 5:27.40 26:57.50 3:22/K
38 Blake Schroeder Cornerstone 525 113 5:22.90 62 5:24.40 44 5:26.70 42 5:31.90 13 5:15.40 27:01.10 3:23/K
39 Jacob Bircher Park U. 816 25 5:07.30 36 5:19.00 48 5:27.60 57 5:37.60 82 5:31.20 27:02.50 3:23/K
40 Kobee Beck Indiana Tech 648 33 5:10.10 13 5:12.70 42 5:26.40 67 5:38.80 112 5:37.30 27:05.20 3:23/K
41 Kyler Pequet Cornerstone 524 111 5:22.60 64 5:24.60 43 5:26.60 40 5:31.80 35 5:20.60 27:06.00 3:23/K
42 Daniel Niehaus Michigan-Dearborn 752 63 5:14.60 61 5:24.30 62 5:30.30 34 5:31.40 56 5:25.60 27:06.10 3:23/K
43 Conrad Schumacher Marian (Ind.) 742 52 5:12.70 19 5:15.70 50 5:27.70 96 5:46.00 48 5:24.20 27:06.20 3:23/K
44 Carson Wood Aquinas 448 60 5:14.40 66 5:25.10 56 5:29.40 51 5:36.60 38 5:21.00 27:06.30 3:23/K
45 Maxwell Rodriguez Indiana East 632 26 5:07.80 75 5:27.30 75 5:33.90 50 5:36.40 40 5:21.30 27:06.60 3:23/K
46 Vance Dougherty Indiana East 624 29 5:08.80 42 5:20.80 51 5:28.20 66 5:38.40 85 5:31.90 27:08.10 3:24/K
47 Alexander Caines Park U. 820 138 5:27.20 86 5:29.60 32 5:24.90 33 5:31.30 16 5:15.80 27:08.70 3:24/K
48 Thaine Novoesky Park U. 825 137 5:26.90 89 5:30.10 31 5:24.80 31 5:30.90 22 5:17.40 27:09.90 3:24/K
49 Alex Pinkleton Grace 603 131 5:25.60 50 5:22.90 36 5:25.10 43 5:33.40 45 5:23.40 27:10.10 3:24/K
50 Isaac Smith Park U. 829 51 5:12.40 51 5:23.20 65 5:30.80 63 5:38.00 57 5:25.90 27:10.20 3:24/K
  ------- 1600M ------- ------- 3200M ------- ------- 4800M ------- ------- 6400M ------- ------- 8K Finish ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
51 Brady Amerson Indiana Tech 646 101 5:21.60 79 5:28.40 68 5:31.20 44 5:34.00 14 5:15.50 27:10.50 3:24/K
52 Alex Velazquez St. Xavier 884 22 5:06.90 83 5:28.90 87 5:35.80 76 5:40.20 26 5:19.40 27:11.00 3:24/K
53 Ben Iobe Cleary 496 57 5:13.10 84 5:29.00 66 5:31.00 68 5:39.00 28 5:19.70 27:11.60 3:24/K
54 Dylan Hunter Cumberland (Tenn.) 538 20 5:06.20 102 5:31.70 78 5:34.30 71 5:39.40 36 5:20.70 27:12.20 3:24/K
55 Carter Crook Cumberland (Tenn.) 537 15 5:03.90 18 5:15.40 58 5:29.80 102 5:47.00 106 5:36.70 27:12.60 3:24/K
56 Benjamin Brady Bethel (Ind.) 458 103 5:22.00 110 5:33.20 39 5:25.80 36 5:31.50 34 5:20.60 27:12.90 3:24/K
57 Caleb Bitely Cornerstone 511 114 5:23.00 71 5:26.20 29 5:24.70 41 5:31.90 69 5:28.10 27:13.70 3:24/K
58 Owen Frazier Indiana East 626 16 5:04.50 45 5:21.20 96 5:37.70 81 5:41.10 77 5:29.60 27:14.00 3:24/K
59 William Morrey St. Xavier 879 31 5:09.40 52 5:23.50 60 5:30.00 46 5:35.60 105 5:36.60 27:15.00 3:24/K
60 Tristan Jordan Indiana East 628 5 4:57.80 6 5:05.20 55 5:29.40 138 5:56.60 142 5:46.50 27:15.20 3:24/K
61 Ethan Nix Indiana Wesleyan 672 76 5:16.00 59 5:24.10 71 5:32.40 55 5:36.90 62 5:27.10 27:16.30 3:25/K
62 Jonah Zietlow Cornerstone 534 75 5:15.90 97 5:31.20 63 5:30.40 70 5:39.10 37 5:20.80 27:17.20 3:25/K
63 Hunter Kinzle-Gorman Marian (Ind.) 732 144 5:28.90 82 5:28.80 24 5:23.30 35 5:31.40 59 5:26.50 27:18.80 3:25/K
64 Gavin Ashby Indiana East 622 27 5:08.40 48 5:22.00 77 5:34.20 107 5:47.90 65 5:27.80 27:20.10 3:25/K
65 Logan Schmidt St. Xavier 882 21 5:06.30 46 5:21.40 70 5:32.10 105 5:47.70 91 5:33.20 27:20.50 3:25/K
66 Jonathan Albright Indiana Wesleyan 659 43 5:11.00 34 5:18.50 118 5:43.50 88 5:44.00 46 5:23.70 27:20.50 3:25/K
67 Keegan Knight Indiana Tech 652 58 5:13.40 44 5:20.90 79 5:34.50 84 5:42.30 79 5:29.80 27:20.70 3:25/K
68 Landon Willis Marian (Ind.) 748 143 5:28.70 80 5:28.70 23 5:23.30 39 5:31.60 72 5:28.70 27:20.80 3:25/K
69 Andrew Damon St. Xavier 875 30 5:09.30 54 5:23.70 86 5:35.40 101 5:47.00 73 5:28.80 27:24.00 3:25/K
70 David Wasson Marian (Ind.) 747 97 5:20.90 53 5:23.60 69 5:31.80 54 5:36.90 87 5:32.30 27:25.40 3:26/K
71 Riley Schamp Indiana Wesleyan 675 71 5:15.60 14 5:12.70 54 5:29.10 64 5:38.10 158 5:50.40 27:25.70 3:26/K
72 Ben Deridder Cornerstone 512 112 5:22.70 58 5:24.00 53 5:28.90 90 5:44.70 74 5:28.80 27:29.00 3:26/K
73 Zachary Maendel Bethel (Ind.) 464 89 5:18.90 87 5:29.70 74 5:33.50 59 5:37.60 80 5:30.20 27:29.70 3:26/K
74 Noah Blondke Cleary 494 79 5:17.20 77 5:28.00 84 5:35.20 85 5:43.20 71 5:28.50 27:31.90 3:26/K
75 Cole Wisener Cornerstone 532 110 5:22.60 74 5:27.30 67 5:31.00 58 5:37.60 94 5:34.10 27:32.40 3:27/K
  ------- 1600M ------- ------- 3200M ------- ------- 4800M ------- ------- 6400M ------- ------- 8K Finish ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
76 Luke Nier Grace 601 100 5:21.20 55 5:23.70 27 5:24.10 113 5:49.10 98 5:34.80 27:32.80 3:27/K
77 Antoine Morgan Governors State 577 84 5:18.10 90 5:30.20 61 5:30.00 61 5:37.70 109 5:37.00 27:32.80 3:27/K
78 Carson Sigman Indiana Tech 656 56 5:13.00 28 5:16.90 52 5:28.90 110 5:48.60 143 5:46.70 27:34.00 3:27/K
79 Jacob Snow Mount Vernon Nazarene 793 109 5:22.50 115 5:33.80 94 5:37.60 62 5:38.00 49 5:24.40 27:36.10 3:27/K
80 Anthony Urbaniak Cornerstone 530 98 5:21.10 73 5:27.00 73 5:33.30 77 5:40.30 100 5:35.60 27:37.20 3:27/K
81 Aidan Kemitzer Park U. 823 118 5:23.90 109 5:32.80 33 5:24.90 24 5:29.60 147 5:48.00 27:39.10 3:27/K
82 Jacolby Donaldson Calumet-St. Joseph 467 67 5:15.20 152 5:41.20 107 5:40.40 87 5:43.70 30 5:20.00 27:40.30 3:28/K
83 Marcos Rico St. Xavier 880 12 4:59.60 41 5:20.60 92 5:36.80 104 5:47.30 179 5:57.30 27:41.50 3:28/K
84 Elija Jones Unattached 912 64 5:14.70 69 5:26.00 91 5:36.40 103 5:47.20 116 5:38.70 27:42.80 3:28/K
85 Evan Kraker Cornerstone 518 130 5:25.30 107 5:32.60 100 5:39.00 69 5:39.00 63 5:27.40 27:43.10 3:28/K
86 Elijah Poorman Bethel (Ind.) 465 105 5:22.10 126 5:35.50 88 5:36.10 72 5:39.60 83 5:31.80 27:45.00 3:28/K
87 Levi Johnson Olivet Nazarene 807 55 5:12.90 78 5:28.10 98 5:38.40 111 5:49.00 113 5:37.60 27:45.70 3:28/K
88 Andrew Mercier Indiana Tech 654 72 5:15.60 85 5:29.10 105 5:40.00 106 5:47.80 92 5:33.60 27:46.00 3:28/K
89 Jamari Williams Madonna 724 119 5:24.30 93 5:30.50 81 5:35.00 74 5:40.20 104 5:36.50 27:46.20 3:28/K
90 Tomas Rampe Aquinas 440 122 5:24.80 99 5:31.30 95 5:37.60 91 5:44.80 68 5:28.00 27:46.40 3:28/K
91 Jason Williams II Michigan-Dearborn 755 88 5:18.70 67 5:25.50 89 5:36.20 114 5:49.30 111 5:37.30 27:46.70 3:28/K
92 Issac German Madonna 715 125 5:25.00 120 5:34.30 59 5:29.90 65 5:38.20 126 5:40.00 27:47.30 3:28/K
93 Grant Burns Taylor 890 92 5:20.60 72 5:26.40 142 5:49.70 89 5:44.50 60 5:26.70 27:47.70 3:28/K
94 Austin Barnes Campbellsville 473 68 5:15.30 111 5:33.50 138 5:48.10 108 5:48.00 50 5:24.70 27:49.30 3:29/K
95 Arline Lile Lawrence Tech 701 107 5:22.20 106 5:32.50 83 5:35.20 112 5:49.10 81 5:31.10 27:49.80 3:29/K
96 Mitchell Smith Aquinas 443 145 5:29.00 121 5:34.30 112 5:41.50 75 5:40.20 54 5:25.40 27:50.20 3:29/K
97 Alex Mundt Marian (Ind.) 737 133 5:25.60 94 5:30.60 72 5:32.60 127 5:53.70 75 5:28.90 27:51.20 3:29/K
98 Owen Lemon Mount Vernon Nazarene 787 150 5:30.40 138 5:38.50 93 5:37.40 78 5:40.50 51 5:24.90 27:51.40 3:29/K
99 Connor Candler Aquinas 427 121 5:24.60 103 5:31.90 90 5:36.20 83 5:41.60 118 5:38.90 27:53.00 3:29/K
100 Brady Prokop St. Francis (Ill.) 858 82 5:17.60 57 5:24.00 82 5:35.20 94 5:45.80 162 5:50.70 27:53.10 3:29/K
  ------- 1600M ------- ------- 3200M ------- ------- 4800M ------- ------- 6400M ------- ------- 8K Finish ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
101 Reggie Reynolds Indiana East 631 49 5:12.20 76 5:27.70 117 5:43.20 126 5:53.60 108 5:36.90 27:53.50 3:29/K
102 Paul Bawinkel Olivet Nazarene 798 94 5:20.90 100 5:31.60 80 5:34.90 109 5:48.20 119 5:38.90 27:54.40 3:29/K
103 Evan Keller Indiana Tech 650 81 5:17.50 112 5:33.60 121 5:43.70 97 5:46.50 93 5:33.80 27:54.80 3:29/K
104 Devyn Clements Bethel (Ind.) 460 99 5:21.20 117 5:34.20 97 5:38.10 86 5:43.30 121 5:39.00 27:55.60 3:29/K
105 Isaac Ober Taylor 901 167 5:35.90 139 5:38.80 64 5:30.60 47 5:35.80 99 5:35.40 27:56.20 3:30/K
106 Hudson Kemperman Cornerstone 517 96 5:20.90 68 5:25.50 49 5:27.70 45 5:35.50 200 6:09.10 27:58.50 3:30/K
107 Joey Lagatolla St. Xavier 876 62 5:14.60 81 5:28.70 109 5:41.20 122 5:52.50 131 5:42.10 27:58.80 3:30/K
108 Gavin Anderson Mount Vernon Nazarene 777 120 5:24.40 113 5:33.70 103 5:39.40 95 5:45.90 101 5:35.60 27:58.90 3:30/K
109 Kyle Olszewski Grace 602 173 5:38.20 146 5:40.40 115 5:41.60 53 5:36.80 47 5:24.00 28:00.90 3:30/K
110 Zac Brown Lawrence Tech 695 171 5:36.90 128 5:37.00 102 5:39.30 80 5:40.80 66 5:27.90 28:01.70 3:30/K
111 Miguel Rosales Calumet-St. Joseph 472 129 5:25.20 133 5:37.60 113 5:41.50 93 5:45.50 89 5:32.80 28:02.50 3:30/K
112 Trey MacIejewski St. Xavier 878 66 5:15.00 108 5:32.80 128 5:45.50 121 5:52.30 114 5:37.90 28:03.30 3:30/K
113 Marek Unger Lawrence Tech 704 147 5:29.60 95 5:30.70 76 5:34.10 82 5:41.40 151 5:48.50 28:04.10 3:31/K
114 Gavin Sowles Grace 607 174 5:38.40 145 5:40.30 116 5:41.70 56 5:37.00 67 5:27.90 28:05.20 3:31/K
115 Landon Blew Park U. 817 24 5:07.10 65 5:25.00 146 5:50.30 166 6:07.30 122 5:39.50 28:09.00 3:31/K
116 Nathan Larsen Governors State 574 117 5:23.80 92 5:30.40 106 5:40.10 131 5:54.80 133 5:43.30 28:12.20 3:32/K
117 Kalya Kiprotich Goshen 555 141 5:28.50 132 5:37.50 127 5:45.20 136 5:55.90 58 5:26.30 28:13.30 3:32/K
118 Tyler Nalley Olivet Nazarene 809 135 5:26.60 119 5:34.30 108 5:40.50 100 5:46.90 137 5:45.20 28:13.40 3:32/K
119 Hayden Basler Olivet Nazarene 797 123 5:24.90 125 5:35.50 114 5:41.60 98 5:46.60 140 5:46.00 28:14.40 3:32/K
120 Samuel Larson Campbellsville 478 39 5:10.80 98 5:31.20 148 5:50.60 152 6:01.50 129 5:41.00 28:14.90 3:32/K
121 Jack Dewaele Michigan-Dearborn 751 85 5:18.40 104 5:31.90 104 5:40.00 129 5:54.50 164 5:51.10 28:15.70 3:32/K
122 Eli Tyrpin Indiana Northwest 643 115 5:23.30 137 5:38.00 101 5:39.30 79 5:40.50 181 5:58.40 28:19.40 3:32/K
123 Christopher Locke Lawrence Tech 702 151 5:30.50 96 5:31.00 124 5:44.40 133 5:55.00 117 5:38.80 28:19.60 3:32/K
124 Luke Harris Olivet Nazarene 803 106 5:22.10 114 5:33.80 137 5:48.00 130 5:54.60 139 5:45.50 28:23.80 3:33/K
125 Caleb Vandevelde Taylor 905 168 5:36.00 165 5:44.80 126 5:44.90 115 5:50.20 88 5:32.60 28:28.30 3:34/K
  ------- 1600M ------- ------- 3200M ------- ------- 4800M ------- ------- 6400M ------- ------- 8K Finish ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
126 Isaac Boire Aquinas 424 128 5:25.10 158 5:42.90 161 5:54.00 123 5:52.70 97 5:34.80 28:29.30 3:34/K
127 Aaron Franz Cornerstone 513 164 5:34.60 148 5:40.60 120 5:43.50 132 5:54.90 102 5:36.20 28:29.70 3:34/K
128 Benjamin Campbell Spring Arbor 843 108 5:22.30 105 5:32.30 134 5:47.20 178 6:11.40 110 5:37.00 28:30.10 3:34/K
129 Noah Askew Grace 589 159 5:32.60 150 5:40.70 110 5:41.30 117 5:50.60 138 5:45.30 28:30.30 3:34/K
130 Robert Dykhouse Aquinas 430 142 5:28.60 131 5:37.40 132 5:46.00 168 6:07.50 86 5:32.20 28:31.40 3:34/K
131 Joey Brake Michigan-Dearborn 750 104 5:22.10 101 5:31.70 125 5:44.40 139 5:57.10 178 5:56.90 28:32.00 3:34/K
132 Noah Blandino Lawrence Tech 694 160 5:33.00 130 5:37.40 85 5:35.30 92 5:45.00 192 6:04.10 28:34.70 3:34/K
133 Matthew Hall Lawrence Tech 697 172 5:37.00 134 5:37.70 150 5:51.30 134 5:55.30 96 5:34.50 28:35.70 3:34/K
134 Collins Kibiwott Cumberland (Tenn.) 539 40 5:10.80 185 5:53.20 191 6:07.70 157 6:03.50 43 5:22.80 28:37.80 3:35/K
135 Evan Stacy Governors State 586 80 5:17.30 159 5:43.30 135 5:47.20 137 5:55.90 177 5:55.60 28:39.20 3:35/K
136 David Martinez Calumet-St. Joseph 471 188 5:45.00 160 5:43.80 123 5:44.20 99 5:46.90 128 5:41.00 28:40.70 3:35/K
137 Hudson Fisher Grace 592 180 5:40.40 180 5:51.00 140 5:49.20 120 5:51.80 78 5:29.70 28:42.00 3:35/K
138 Caleb Nichols Grace 600 126 5:25.00 124 5:34.70 151 5:51.40 179 6:11.80 123 5:39.70 28:42.40 3:35/K
139 Benjamin Roberts Huntington 618 48 5:12.00 154 5:41.50 170 5:58.40 150 6:01.00 156 5:49.70 28:42.50 3:35/K
140 Sam Klopfenstein Goshen 557 86 5:18.40 88 5:29.90 129 5:45.50 171 6:08.30 189 6:01.00 28:42.90 3:35/K
141 Ethan Johnson Campbellsville 475 87 5:18.70 163 5:44.50 196 6:11.00 116 5:50.30 124 5:39.80 28:44.00 3:35/K
142 Lukas Price Cumberland (Tenn.) 541 83 5:18.10 122 5:34.40 143 5:49.80 143 5:59.30 195 6:05.20 28:46.60 3:36/K
143 Demetrio Garcia Goshen 552 90 5:19.20 151 5:40.80 174 5:59.20 159 6:04.10 135 5:43.70 28:46.90 3:36/K
144 Xavier Sananisai St. Xavier 881 65 5:14.80 142 5:39.90 139 5:48.70 175 6:09.20 174 5:55.10 28:47.50 3:36/K
145 Tripp Wingate Indiana Wesleyan 680 74 5:15.80 118 5:34.30 149 5:51.10 163 6:05.90 188 6:00.90 28:47.90 3:36/K
146 Joe Treadwell Aquinas 445 156 5:31.80 162 5:44.10 131 5:45.90 140 5:57.50 154 5:49.10 28:48.10 3:36/K
147 Garrett Tunks Cumberland (Tenn.) 542 59 5:13.80 143 5:40.00 163 5:54.80 173 6:08.80 168 5:52.90 28:50.30 3:36/K
148 Benji Fleming Goshen 549 177 5:39.30 169 5:46.10 119 5:43.50 145 5:59.50 132 5:42.80 28:51.00 3:36/K
149 Elijah Clore IU Columbus 683 163 5:34.30 140 5:39.10 145 5:50.20 147 5:59.90 149 5:48.20 28:51.50 3:36/K
150 Jose Perez Goshen 560 152 5:30.80 155 5:42.00 144 5:50.00 151 6:01.40 152 5:48.60 28:52.60 3:37/K
  ------- 1600M ------- ------- 3200M ------- ------- 4800M ------- ------- 6400M ------- ------- 8K Finish ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
151 Alex Dumont Aquinas 429 194 5:46.50 168 5:45.80 141 5:49.50 125 5:53.10 125 5:39.80 28:54.60 3:37/K
152 Noah McPhail Indiana Wesleyan 670 77 5:16.30 47 5:22.00 177 5:59.70 201 6:28.20 159 5:50.40 28:56.50 3:37/K
153 Kenyon Brooks Aquinas 425 155 5:31.60 171 5:46.60 147 5:50.40 165 6:06.60 130 5:42.00 28:57.00 3:37/K
154 Brody Swanson Cornerstone 527 165 5:34.70 153 5:41.30 152 5:51.70 156 6:03.10 145 5:47.00 28:57.60 3:37/K
155 Charlie Hanak Taylor 894 166 5:35.70 172 5:47.40 168 5:57.20 149 6:00.80 107 5:36.70 28:57.60 3:37/K
156 Carson Hauch Olivet Nazarene 804 132 5:25.60 91 5:30.30 179 6:00.80 184 6:14.80 146 5:47.20 28:58.60 3:37/K
157 Joel Hardesty Olivet Nazarene 802 158 5:32.60 141 5:39.80 167 5:55.90 141 5:58.20 167 5:52.90 28:59.10 3:37/K
158 Benjamin Pryor Michigan-Dearborn 754 176 5:39.10 174 5:48.80 166 5:55.60 154 6:01.90 103 5:36.40 29:01.50 3:38/K
159 Mason Summers Mount Vernon Nazarene 794 154 5:31.10 164 5:44.50 154 5:53.00 160 6:04.30 160 5:50.40 29:03.20 3:38/K
160 Aidan Ortiz Taylor 902 192 5:46.00 144 5:40.20 162 5:54.10 148 6:00.40 136 5:44.40 29:05.00 3:38/K
161 Drew Kelly Campbellsville 476 206 5:51.10 202 5:58.20 157 5:53.20 118 5:51.30 84 5:31.90 29:05.50 3:38/K
162 Calvin Derstine Goshen 546 212 5:52.50 178 5:50.20 133 5:47.00 142 5:59.10 115 5:38.20 29:06.70 3:38/K
163 Jackson Gherardini Governors State 568 175 5:38.90 176 5:49.30 136 5:48.00 162 6:05.40 144 5:47.00 29:08.50 3:39/K
164 Douglas Dillman Grace 591 197 5:46.80 173 5:48.70 159 5:53.30 146 5:59.70 127 5:40.40 29:08.70 3:39/K
165 Ryan Gayton Governors State 567 181 5:42.20 187 5:54.20 173 5:59.00 158 6:03.60 95 5:34.50 29:13.30 3:39/K
166 Tanner Smith Olivet Nazarene 812 134 5:26.40 123 5:34.60 184 6:04.30 192 6:20.10 153 5:48.70 29:14.00 3:39/K
167 Tyler Hegle Olivet Nazarene 805 61 5:14.50 136 5:37.80 153 5:52.80 204 6:31.70 194 6:04.90 29:21.50 3:40/K
168 Kaiden Clutter Mount Vernon Nazarene 780 161 5:33.20 156 5:42.40 155 5:53.00 170 6:08.30 198 6:07.70 29:24.40 3:41/K
169 Andie Sima Governors State 585 184 5:43.60 161 5:44.00 165 5:55.30 181 6:11.90 163 5:50.80 29:25.40 3:41/K
170 Jaden Gregory Bethel (Ind.) 461 225 5:57.30 193 5:55.40 171 5:58.70 153 6:01.90 90 5:32.90 29:26.00 3:41/K
171 Luke Schramm Grace 605 213 5:52.80 204 5:59.00 160 5:53.70 128 5:54.20 150 5:48.50 29:27.90 3:41/K
172 Juan Gonzalez Goshen 553 210 5:52.40 179 5:50.50 164 5:55.00 167 6:07.30 134 5:43.40 29:28.40 3:41/K
173 Sam Anderson Bethel (Ind.) 457 226 5:57.60 189 5:55.00 158 5:53.20 124 5:53.00 165 5:51.70 29:30.30 3:41/K
174 Benjamin Keller Bethel (Ind.) 462 224 5:57.10 192 5:55.40 172 5:58.80 155 6:01.90 120 5:38.90 29:32.00 3:41/K
175 Noah Walker Bethel (Ind.) 466 221 5:56.40 194 5:55.80 156 5:53.20 135 5:55.60 169 5:53.30 29:34.10 3:42/K
  ------- 1600M ------- ------- 3200M ------- ------- 4800M ------- ------- 6400M ------- ------- 8K Finish ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
176 Ryun Hoffert Grace 594 199 5:47.30 188 5:54.80 169 5:57.60 144 5:59.30 175 5:55.40 29:34.30 3:42/K
177 Adrian Romero Aquinas 441 202 5:48.00 182 5:52.20 183 6:03.10 161 6:04.40 157 5:50.00 29:37.50 3:42/K
178 Jaylen Johnson Madonna 716 170 5:36.20 186 5:53.70 193 6:08.30 177 6:11.30 148 5:48.20 29:37.60 3:42/K
179 Henry Fleetwood IU Columbus 684 146 5:29.40 167 5:45.70 195 6:10.10 194 6:21.50 166 5:52.40 29:38.90 3:42/K
180 Tyler Wilkerson Campbellsville 484 179 5:40.30 191 5:55.30 188 6:06.90 164 6:06.50 171 5:54.20 29:43.00 3:43/K
