Left Banner
 
 

NAIA Great Lakes Challenge XC Invitational

Overall Results

October 26, 2019


Runner's Edge Race Timing Runner's Edge Race Timing

Women 5k - Maroon

  ------- 1600M ------- ------- 3200M ------- ------- 4800M ------- ------- 5K Finish ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
1 Sarah Harden Taylor 1392 3 5:43.40 1 5:49.40 2 5:54.90 35 0:36.40 18:04.00 3:37/K
2 Kelli Smith Cornerstone 560 2 5:36.40 3 5:55.70 11 6:05.40 6 0:33.30 18:10.70 3:38/K
3 Emma Jankowski Bethel (Ind) 174 10 5:49.60 8 5:59.20 1 5:47.40 20 0:35.40 18:11.40 3:38/K
4 Sierra Poppell Kentucky Christian 892 5 5:47.50 4 5:57.40 3 5:55.50 14 0:34.70 18:15.00 3:39/K
5 Alison Shapic Madonna 943 4 5:46.30 9 5:59.60 4 5:58.40 50 0:36.90 18:21.10 3:40/K
6 Ruth Chepsat Rocky Mountain 1163 11 5:49.70 10 6:00.00 5 5:59.90 28 0:36.00 18:25.40 3:41/K
7 Olivia Schroder Taylor 1398 13 5:50.90 6 5:58.60 7 6:02.30 39 0:36.60 18:28.20 3:42/K
8 Janie Noah Aquinas 139 8 5:49.30 12 6:01.30 15 6:07.10 18 0:35.10 18:32.70 3:43/K
9 Christina Murphy Madonna 940 7 5:48.20 13 6:02.00 18 6:09.90 8 0:34.30 18:34.30 3:43/K
10 Tannah Adgate Aquinas 125 9 5:49.40 18 6:08.90 9 6:04.90 2 0:31.50 18:34.60 3:43/K
11 Brooke Smith Shawnee State 1187 6 5:47.80 5 5:58.10 24 6:12.80 143 0:40.60 18:39.20 3:44/K
12 Sabrina Baftiri St. Francis (Ill) 1305 31 5:58.80 7 5:58.80 12 6:05.50 63 0:37.60 18:40.60 3:44/K
13 Molly Mitchell Huntington 700 15 5:51.30 16 6:08.30 17 6:09.60 16 0:35.10 18:44.10 3:45/K
14 Mackenzie Gurne Madonna 935 17 5:53.30 15 6:07.70 13 6:06.90 77 0:38.20 18:45.90 3:45/K
15 Alyssa Campbell Point Park 1126 36 5:59.70 20 6:10.20 8 6:03.90 7 0:34.10 18:47.80 3:46/K
16 Jaclyn Latocha Olivet Nazarene 1083 27 5:58.10 14 6:07.60 10 6:05.10 58 0:37.20 18:47.90 3:46/K
17 Kathleen George Madonna 934 16 5:52.90 17 6:08.40 20 6:10.90 37 0:36.40 18:48.50 3:46/K
18 Julia Rohm Southeastern U 1249 12 5:50.40 11 6:00.60 42 6:21.40 137 0:40.30 18:52.60 3:47/K
19 Taylor Conroy St. Francis (Ill) 1308 39 5:59.90 21 6:10.40 16 6:07.50 31 0:36.10 18:53.80 3:47/K
20 Brianna Haller Columbia (Mo) 530 19 5:54.30 23 6:10.50 30 6:17.10 4 0:32.50 18:54.20 3:47/K
21 Gabby Brandonisio Aquinas 128 14 5:51.00 25 6:10.70 29 6:16.80 85 0:38.50 18:56.80 3:47/K
22 Andrea Crowe Siena Heights 1218 25 5:56.80 19 6:09.90 26 6:15.70 17 0:35.10 18:57.40 3:47/K
23 Reba Bartram Point Park 1124 41 6:01.70 29 6:12.10 14 6:07.00 57 0:37.20 18:57.80 3:48/K
24 Erica Stutsman Indiana Wesleyan 840 86 6:13.10 31 6:12.30 6 6:01.20 1 0:31.40 18:57.80 3:48/K
25 Katherine Bakken St. Francis (Ill) 1306 47 6:03.10 22 6:10.50 23 6:12.50 98 0:38.90 19:04.90 3:49/K
  ------- 1600M ------- ------- 3200M ------- ------- 4800M ------- ------- 5K Finish ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
26 Laisha Corona St. Francis (Ill) 1309 32 5:59.00 27 6:11.30 31 6:17.60 128 0:40.00 19:07.70 3:50/K
27 Sydney Little Light Rocky Mountain 1167 37 5:59.70 33 6:12.60 37 6:20.10 51 0:36.90 19:09.20 3:50/K
28 Marissa Smith Shawnee State 1188 22 5:55.30 28 6:11.50 21 6:11.40 273 0:51.60 19:09.60 3:50/K
29 Makenzie Johnson Southeastern U 1239 69 6:09.30 24 6:10.50 19 6:10.30 165 0:41.40 19:11.40 3:50/K
30 Kateri Mills Madonna 938 20 5:54.60 55 6:19.30 45 6:21.80 46 0:36.80 19:12.40 3:50/K
31 Brooke Studnicki Taylor 1401 43 6:02.10 45 6:17.20 33 6:18.10 29 0:36.00 19:13.30 3:51/K
32 Angela Budach Olivet Nazarene 1073 29 5:58.60 30 6:12.10 65 6:26.50 33 0:36.20 19:13.30 3:51/K
33 Kara Kline Indiana Tech 775 30 5:58.80 39 6:15.50 58 6:24.60 52 0:36.90 19:15.60 3:51/K
34 Whitney Taylor Aquinas 143 21 5:55.00 57 6:20.20 67 6:27.20 30 0:36.00 19:18.20 3:52/K
35 Mei-Li Stevens Rocky Mountain 1170 50 6:03.70 32 6:12.30 44 6:21.80 151 0:41.00 19:18.60 3:52/K
36 Jessica Price Shawnee State 1186 73 6:09.80 41 6:16.10 28 6:16.60 42 0:36.60 19:19.00 3:52/K
37 Emma Woltjer Southeastern U 1254 24 5:56.20 63 6:21.80 46 6:21.80 117 0:39.50 19:19.20 3:52/K
38 Christyann Delahunty Indiana Wesleyan 825 91 6:14.50 43 6:16.70 22 6:12.50 54 0:37.00 19:20.60 3:52/K
39 Maggie Whitney Aquinas 144 56 6:05.60 56 6:19.80 41 6:21.00 10 0:34.40 19:20.60 3:52/K
40 Shelby Kallem Hannibal-LaGrange 661 68 6:09.20 44 6:16.90 34 6:18.60 40 0:36.60 19:21.20 3:52/K
41 Saige Norris Huntington 701 33 5:59.30 34 6:12.70 70 6:27.80 184 0:42.30 19:22.00 3:52/K
42 Amber Mays Cumberland (Tenn) 580 75 6:10.10 26 6:10.90 50 6:22.50 122 0:39.80 19:23.20 3:53/K
43 Hannah Adler Aquinas 126 40 6:00.10 68 6:22.90 57 6:24.30 49 0:36.80 19:24.00 3:53/K
44 Yvette Rojas Indiana Wesleyan 835 49 6:03.40 36 6:15.10 66 6:27.10 92 0:38.70 19:24.10 3:53/K
45 Sarai Vargas Olivet Nazarene 1094 54 6:04.60 38 6:15.10 52 6:23.20 178 0:42.00 19:24.80 3:53/K
46 Charleen Mascote St. Francis (Ill) 1315 53 6:04.60 40 6:16.00 61 6:25.10 111 0:39.30 19:24.90 3:53/K
47 Jenna Couwenhoven Indiana Wesleyan 824 101 6:15.90 42 6:16.20 25 6:15.00 78 0:38.20 19:25.20 3:53/K
48 Veronica Navarrete St. Francis (Ill) 1316 28 5:58.60 54 6:19.30 74 6:29.70 99 0:38.90 19:26.30 3:53/K
49 Catherine Newhart Marian (Ind) 965 100 6:15.70 47 6:17.40 27 6:16.30 69 0:37.90 19:27.20 3:53/K
50 Hanna Grant Aquinas 133 38 5:59.80 53 6:18.60 71 6:28.10 153 0:41.10 19:27.40 3:53/K
  ------- 1600M ------- ------- 3200M ------- ------- 4800M ------- ------- 5K Finish ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
51 Naomi Noyes Taylor 1395 65 6:08.30 72 6:24.60 35 6:19.10 23 0:35.80 19:27.50 3:53/K
52 Alex Ebetino St. Francis (Ind) 1339 46 6:02.80 66 6:22.80 68 6:27.20 25 0:35.90 19:28.60 3:54/K
53 Madeline Scherer Southeastern U 1250 60 6:07.10 62 6:21.80 53 6:23.40 53 0:36.90 19:29.10 3:54/K
54 Mara Smith Indiana Wesleyan 839 114 6:18.80 37 6:15.10 43 6:21.50 11 0:34.60 19:29.80 3:54/K
55 Haley Nieuwkoop Cornerstone 556 94 6:14.70 51 6:18.00 32 6:17.70 124 0:39.80 19:30.10 3:54/K
56 Mysteree Bottorff Tennessee Wesleyan 1422 42 6:01.70 70 6:24.00 62 6:26.40 79 0:38.20 19:30.20 3:54/K
57 Sierra St. Aubyn Hannibal-LaGrange 667 67 6:08.90 64 6:21.80 40 6:20.90 100 0:39.00 19:30.50 3:54/K
58 Caroline George Madonna 933 23 5:56.00 58 6:20.60 92 6:33.40 152 0:41.00 19:30.90 3:54/K
59 Evelyn Moore Cumberlands (Ky) 598 58 6:06.20 48 6:17.60 63 6:26.50 150 0:40.90 19:31.00 3:54/K
60 Sterling Simek Indiana Wesleyan 837 88 6:13.80 49 6:17.70 38 6:20.60 104 0:39.10 19:31.00 3:54/K
61 Corinne O'Leary Taylor 1396 63 6:08.00 81 6:26.20 54 6:23.70 13 0:34.70 19:32.40 3:54/K
62 Raeanna Pabon Southeastern U 1245 99 6:15.60 35 6:14.80 47 6:22.00 133 0:40.20 19:32.50 3:54/K
63 Cate Atkins Olivet Nazarene 1072 80 6:10.90 52 6:18.30 56 6:24.10 188 0:42.50 19:35.70 3:55/K
64 Brianna Martin Siena Heights 1220 34 5:59.30 78 6:25.80 97 6:34.80 47 0:36.80 19:36.50 3:55/K
65 Giovanna Domene Taylor 1390 51 6:03.80 85 6:27.30 69 6:27.40 84 0:38.50 19:36.80 3:55/K
66 Emily McManus Aquinas 138 57 6:05.90 61 6:21.60 72 6:29.40 159 0:41.20 19:38.00 3:56/K
67 Faith Quintana Indiana Wesleyan 834 74 6:09.80 83 6:26.40 59 6:24.80 59 0:37.30 19:38.30 3:56/K
68 Anna Nisen Bethel (Ind) 178 96 6:15.00 75 6:25.20 48 6:22.20 64 0:37.60 19:39.90 3:56/K
69 Lauren Sisco Hannibal-LaGrange 666 64 6:08.10 60 6:20.90 88 6:32.40 112 0:39.40 19:40.70 3:56/K
70 Nikki Wilson Indiana Tech 783 82 6:11.30 107 6:31.20 39 6:20.70 83 0:38.40 19:41.50 3:56/K
71 Naomi Payne Columbia (Mo) 534 45 6:02.60 50 6:17.90 118 6:40.20 173 0:41.80 19:42.30 3:56/K
72 Jessica Duvall Bethel (Ind) 173 97 6:15.40 76 6:25.30 55 6:23.80 76 0:38.10 19:42.40 3:56/K
73 Madeline Purdom Taylor 1397 70 6:09.60 77 6:25.50 75 6:29.80 73 0:38.00 19:42.70 3:57/K
74 Hayley Newman Indiana Tech 777 128 6:21.20 59 6:20.80 36 6:20.00 168 0:41.60 19:43.50 3:57/K
75 Erin Seibert Madonna 942 18 5:54.20 79 6:26.00 137 6:45.90 103 0:39.10 19:45.00 3:57/K
  ------- 1600M ------- ------- 3200M ------- ------- 4800M ------- ------- 5K Finish ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
76 Abigayle Gawthorp Cumberland (Tenn) 577 123 6:20.70 67 6:22.80 60 6:24.90 67 0:37.80 19:46.10 3:57/K
77 Cammie McConnell Cornerstone 555 72 6:09.70 46 6:17.30 106 6:36.60 196 0:42.80 19:46.20 3:57/K
78 Katelynn Hanback Taylor 1391 135 6:22.90 73 6:24.90 49 6:22.40 61 0:37.40 19:47.50 3:57/K
79 Hailey Stallings Campbellsville 444 52 6:04.10 89 6:28.30 103 6:35.50 131 0:40.20 19:47.80 3:58/K
80 Nygia Pollard Cornerstone 557 83 6:11.30 98 6:30.50 80 6:30.90 24 0:35.80 19:48.40 3:58/K
81 Julie O'Sullivan Trinity Christian 1443 61 6:07.50 86 6:27.60 85 6:32.20 180 0:42.10 19:49.30 3:58/K
82 Emma Romero Bethel (Ind) 179 108 6:17.00 65 6:22.40 89 6:32.70 62 0:37.50 19:49.50 3:58/K
83 Rosa Cisneros Tennessee Wesleyan 1423 76 6:10.10 100 6:30.50 95 6:33.90 26 0:35.90 19:50.30 3:58/K
84 Kelsi Ogilvie Southeastern U 1244 81 6:11.20 84 6:27.00 79 6:30.80 186 0:42.40 19:51.20 3:58/K
85 Megan Theismann Indiana Tech 781 35 5:59.50 129 6:36.10 94 6:33.90 177 0:41.80 19:51.20 3:58/K
86 Courtney Hallock Rocky Mountain 1166 113 6:18.50 110 6:31.90 73 6:29.60 3 0:32.20 19:52.00 3:58/K
87 Grace Brinkmann Columbia (Mo) 529 44 6:02.20 91 6:28.40 117 6:39.90 212 0:43.50 19:53.90 3:59/K
88 Taylor Widder Olivet Nazarene 1096 95 6:14.80 118 6:33.60 82 6:31.40 15 0:34.70 19:54.40 3:59/K
89 Gabrielle Velez Campbellsville 445 62 6:07.90 120 6:33.80 100 6:34.90 74 0:38.00 19:54.40 3:59/K
90 Erin Couwenhoven Indiana Wesleyan 823 134 6:22.80 74 6:25.00 77 6:30.60 44 0:36.70 19:55.00 3:59/K
91 Ashlyn Shrimplin Indiana Wesleyan 836 117 6:19.20 71 6:24.40 81 6:31.30 144 0:40.60 19:55.30 3:59/K
92 Annie McBeath Indiana Wesleyan 832 115 6:18.80 92 6:28.60 76 6:30.10 75 0:38.10 19:55.40 3:59/K
93 Christina Magers Indiana Wesleyan 831 144 6:24.00 82 6:26.30 64 6:26.50 106 0:39.10 19:55.70 3:59/K
94 Alyssa Schwartz Aquinas 141 84 6:11.70 101 6:30.70 115 6:39.40 9 0:34.30 19:56.00 3:59/K
95 Casie Nadasky Siena Heights 1223 26 5:57.20 102 6:30.80 144 6:48.20 127 0:39.90 19:56.00 3:59/K
96 Katelynn Soltero Cumberlands (Ky) 602 145 6:24.20 95 6:29.50 51 6:22.70 136 0:40.30 19:56.50 3:59/K
97 Lauren McHan Cumberlands (Ky) 597 77 6:10.70 127 6:35.70 101 6:35.20 19 0:35.20 19:56.70 3:59/K
98 Leah Blankenship Indiana Wesleyan 821 93 6:14.70 96 6:29.50 113 6:38.20 12 0:34.60 19:56.80 3:59/K
99 Tea Romanowski Aquinas 140 85 6:12.30 122 6:34.00 107 6:37.40 5 0:33.30 19:56.80 3:59/K
100 Rachel Shepard Olivet Nazarene 1091 90 6:14.40 113 6:32.60 93 6:33.70 36 0:36.40 19:57.00 3:59/K
  ------- 1600M ------- ------- 3200M ------- ------- 4800M ------- ------- 5K Finish ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
101 Mara McFarland Huntington 699 55 6:05.40 115 6:32.90 127 6:43.00 34 0:36.40 19:57.50 3:59/K
102 Emma McLaughlin Southeastern U 1242 92 6:14.60 93 6:28.90 99 6:34.90 113 0:39.40 19:57.70 4:00/K
103 Mikayla Sehlmeyer Columbia (Mo) 535 78 6:10.70 114 6:32.70 112 6:38.10 41 0:36.60 19:58.00 4:00/K
104 Samantha Wissel St. Francis (Ind) 1346 104 6:16.60 111 6:32.00 87 6:32.30 68 0:37.80 19:58.50 4:00/K
105 Bre Rodriguez St. Francis (Ill) 1318 48 6:03.10 99 6:30.50 136 6:45.50 134 0:40.30 19:59.30 4:00/K
106 Cara Hasser Marian (Ind) 960 106 6:17.00 105 6:31.10 83 6:31.90 130 0:40.10 19:59.90 4:00/K
107 Bree Bogucki Tennessee Wesleyan 1421 71 6:09.60 112 6:32.20 116 6:39.40 201 0:43.00 20:04.10 4:01/K
108 Bailley McConnell Cornerstone 554 116 6:19.20 90 6:28.30 102 6:35.30 175 0:41.80 20:04.50 4:01/K
109 Abbey Brennan Taylor 1389 102 6:16.20 108 6:31.30 126 6:42.30 22 0:35.70 20:05.30 4:01/K
110 Leah Hall St. Francis (Ind) 1341 129 6:21.60 116 6:33.50 96 6:34.10 38 0:36.50 20:05.60 4:01/K
111 Alexis McConnell Cornerstone 553 131 6:22.10 80 6:26.10 104 6:36.10 170 0:41.70 20:05.90 4:01/K
112 Victoria Hebda Michigan-Dearborn 992 141 6:23.60 87 6:28.10 108 6:37.80 70 0:37.90 20:07.20 4:01/K
113 Katherine Rutkowski Spring Arbor 1280 132 6:22.30 94 6:29.20 111 6:37.90 90 0:38.60 20:07.80 4:02/K
114 Kyla Bertschinger Columbia (Mo) 528 136 6:23.10 126 6:35.30 91 6:32.80 48 0:36.80 20:07.90 4:02/K
115 Allie Boss Trinity Christian 1437 162 6:29.80 103 6:30.90 84 6:31.90 21 0:35.60 20:08.00 4:02/K
116 Rachel Gallison Tennessee Wesleyan 1424 59 6:06.40 119 6:33.60 153 6:49.60 95 0:38.80 20:08.30 4:02/K
117 Jill Vandyk Indiana Wesleyan 842 139 6:23.30 121 6:33.80 86 6:32.30 107 0:39.10 20:08.40 4:02/K
118 Mikayla Vanlaan Trinity Christian 1445 159 6:29.40 109 6:31.80 78 6:30.70 45 0:36.70 20:08.50 4:02/K
119 Hannah Hamilton Aquinas 134 98 6:15.40 150 6:42.60 98 6:34.90 43 0:36.70 20:09.40 4:02/K
120 Miranda Rzendzian Campbellsville 442 110 6:17.20 128 6:35.90 110 6:37.90 109 0:39.30 20:10.10 4:02/K
121 Jada O'Donnell Columbia (Mo) 533 79 6:10.90 124 6:35.00 132 6:45.10 129 0:40.00 20:10.80 4:02/K
122 Kylie Callison Michigan-Dearborn 984 146 6:24.30 88 6:28.10 120 6:40.70 72 0:37.90 20:10.90 4:02/K
123 Macy Peterson Southeastern U 1246 66 6:08.30 152 6:43.20 124 6:41.90 123 0:39.80 20:13.00 4:03/K
124 Carrie Daniels Rocky Mountain 1164 155 6:27.20 117 6:33.60 105 6:36.30 118 0:39.60 20:16.40 4:03/K
125 Mikayla Borg Michigan-Dearborn 982 143 6:23.80 97 6:30.00 122 6:40.80 185 0:42.30 20:16.80 4:03/K
  ------- 1600M ------- ------- 3200M ------- ------- 4800M ------- ------- 5K Finish ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
126 Amanda Sorokin Cornerstone 561 120 6:20.10 104 6:30.90 140 6:46.70 141 0:40.50 20:18.20 4:04/K
127 Lisa Voyles Cumberlands (Ky) 604 176 6:31.30 135 6:38.10 90 6:32.80 32 0:36.10 20:18.20 4:04/K
128 Hailley O'Neill St. Francis (Ind) 1343 109 6:17.20 146 6:41.30 123 6:41.20 101 0:39.00 20:18.60 4:04/K
129 Sarah Lacy Hannibal-LaGrange 662 119 6:19.90 125 6:35.30 148 6:49.00 27 0:35.90 20:20.00 4:04/K
130 Alexis Lombardo Indiana Tech 776 127 6:21.10 147 6:41.50 109 6:37.80 120 0:39.70 20:20.00 4:04/K
131 Aleksandra Petrova Cumberland (Tenn) 581 124 6:20.70 106 6:31.20 138 6:46.10 205 0:43.20 20:21.00 4:04/K
132 Alyssa Frausto Point Park 1127 118 6:19.70 130 6:36.30 130 6:44.60 160 0:41.30 20:21.80 4:04/K
133 Ariana Moran St. Francis (Ind) 1342 105 6:16.60 132 6:36.70 133 6:45.30 218 0:43.60 20:22.10 4:04/K
134 Krista Boese Indiana Tech 772 126 6:20.80 136 6:38.50 121 6:40.80 200 0:42.90 20:22.90 4:05/K
135 Chloe Jablonski Michigan-Dearborn 995 164 6:29.90 131 6:36.40 119 6:40.40 88 0:38.50 20:25.10 4:05/K
136 Angie Sanchez Indiana Tech 779 87 6:13.70 161 6:46.20 150 6:49.30 66 0:37.80 20:26.90 4:05/K
137 Hannah Loeffler Taylor 1394 140 6:23.30 123 6:34.30 146 6:48.60 155 0:41.20 20:27.10 4:05/K
138 Megan Wise Spring Arbor 1283 147 6:24.40 133 6:37.70 139 6:46.70 115 0:39.50 20:28.00 4:06/K
139 Kate Cunningham Marian (Ind) 956 142 6:23.70 142 6:40.10 131 6:44.90 148 0:40.80 20:29.30 4:06/K
140 Isabel Hunter Huntington 696 112 6:18.30 151 6:42.70 157 6:50.00 91 0:38.60 20:29.40 4:06/K
141 Taylor Bluemel Taylor 1388 103 6:16.30 144 6:41.00 149 6:49.20 202 0:43.10 20:29.40 4:06/K
142 Jessica Cook Shawnee State 1181 133 6:22.30 139 6:39.20 135 6:45.40 221 0:44.00 20:30.80 4:06/K
143 Katelin Smith Indiana Wesleyan 838 177 6:31.40 137 6:38.70 114 6:38.80 182 0:42.20 20:30.90 4:06/K
144 Annika Shoemaker Cornerstone 559 151 6:26.20 138 6:38.80 143 6:48.20 187 0:42.40 20:35.50 4:07/K
145 Rachel Bowling Marian (Ind) 955 130 6:21.90 141 6:39.90 155 6:49.70 227 0:44.20 20:35.50 4:07/K
146 Emily Monroe Siena Heights 1222 89 6:14.40 162 6:46.90 169 6:53.30 162 0:41.30 20:35.80 4:07/K
147 Vanessa Hubert Aquinas 135 125 6:20.70 140 6:39.80 179 6:58.80 60 0:37.40 20:36.50 4:07/K
148 Tara Janney St. Francis (Ill) 1312 182 6:32.30 143 6:40.40 141 6:46.80 119 0:39.70 20:38.90 4:08/K
149 Olivia Messar Shawnee State 1183 148 6:25.00 145 6:41.20 145 6:48.40 246 0:46.40 20:40.80 4:08/K
150 Bailey Wagner Hannibal-LaGrange 668 107 6:17.00 134 6:37.90 210 7:10.10 56 0:37.20 20:42.10 4:08/K
  ------- 1600M ------- ------- 3200M ------- ------- 4800M ------- ------- 5K Finish ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
151 Isabel Vazquez Marian (Ind) 967 153 6:26.80 171 6:49.00 147 6:48.60 86 0:38.50 20:42.80 4:09/K
152 Carina Bracy Rocky Mountain 1162 149 6:25.10 149 6:42.30 170 6:53.80 174 0:41.80 20:42.90 4:09/K
153 Jasmine Harper Spring Arbor 1275 111 6:17.40 69 6:23.90 189 7:04.20 276 0:59.20 20:44.50 4:09/K
154 Monica Dudley Marian (Ind) 958 154 6:26.80 159 6:45.90 159 6:50.30 181 0:42.20 20:45.10 4:09/K
155 Liliana Baker Southeastern U 1238 175 6:31.10 148 6:41.50 156 6:49.70 208 0:43.20 20:45.50 4:09/K
156 Madeleine Weeden Taylor 1402 165 6:30.00 157 6:45.00 142 6:47.50 210 0:43.40 20:45.70 4:09/K
157 Rachel Wiltse Siena Heights 1225 121 6:20.30 165 6:47.60 172 6:55.30 193 0:42.70 20:45.80 4:09/K
158 Hailey Polillo Tennessee Wesleyan 1426 157 6:28.60 174 6:50.00 151 6:49.50 81 0:38.40 20:46.40 4:09/K
159 Ashlyn Elmore Campbellsville 437 178 6:31.60 158 6:45.00 163 6:51.70 80 0:38.30 20:46.50 4:09/K
160 Emily Westrick Spring Arbor 1282 158 6:29.00 164 6:47.20 160 6:50.80 135 0:40.30 20:47.00 4:09/K
161 Larissa Saarel Rocky Mountain 1168 184 6:32.70 160 6:46.10 152 6:49.50 102 0:39.00 20:47.20 4:09/K
162 Grace Gilliland Rocky Mountain 1165 190 6:34.40 170 6:49.00 134 6:45.30 110 0:39.30 20:47.90 4:10/K
163 Jasmine Fisher Cornerstone 551 195 6:36.70 166 6:47.70 129 6:44.10 121 0:39.80 20:48.10 4:10/K
164 Julia Cercone Michigan-Dearborn 985 166 6:30.00 155 6:43.70 162 6:51.50 207 0:43.20 20:48.20 4:10/K
165 Molly Campbell Bethel (Ind) 171 168 6:30.50 169 6:48.70 161 6:50.80 167 0:41.50 20:51.30 4:10/K
166 Madison Guider Tennessee Wesleyan 1425 185 6:32.70 163 6:46.90 154 6:49.60 203 0:43.10 20:52.30 4:10/K
167 Corrie Jacobi Trinity Christian 1441 167 6:30.20 153 6:43.20 175 6:56.60 225 0:44.20 20:54.10 4:11/K
168 Audrey Pohl Madonna 941 179 6:31.80 182 6:54.40 158 6:50.30 82 0:38.40 20:54.70 4:11/K
169 Brooke Carrier Indiana Wesleyan 822 204 6:42.30 175 6:50.20 128 6:43.40 126 0:39.90 20:55.60 4:11/K
170 Riley Day Michigan-Dearborn 986 180 6:32.00 173 6:49.80 171 6:54.80 149 0:40.90 20:57.40 4:11/K
171 Sarah McEllis Spring Arbor 1278 181 6:32.10 156 6:44.80 185 7:02.40 105 0:39.10 20:58.20 4:12/K
172 Samantha McClary Olivet Nazarene 1086 189 6:34.10 181 6:53.50 165 6:52.40 114 0:39.40 20:59.30 4:12/K
173 Rebecca Maynard Bethel (Ind) 177 188 6:33.50 167 6:48.20 168 6:53.20 236 0:45.50 21:00.20 4:12/K
174 Naomi Dahlquist Olivet Nazarene 1076 156 6:28.20 177 6:51.30 182 6:59.90 161 0:41.30 21:00.50 4:12/K
175 Marisa Wigent St. Francis (Ind) 1345 187 6:33.50 179 6:52.40 173 6:56.00 96 0:38.80 21:00.60 4:12/K
  ------- 1600M ------- ------- 3200M ------- ------- 4800M ------- ------- 5K Finish ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
176 Jenycha Rivera Southeastern U 1247 173 6:31.00 154 6:43.60 196 7:06.40 163 0:41.40 21:02.30 4:12/K
177 Kelsey Mitchell Hannibal-LaGrange 664 163 6:29.80 195 6:57.10 164 6:51.90 216 0:43.60 21:02.30 4:12/K
178 Bettina Taxer Olivet Nazarene 1092 160 6:29.70 193 6:56.40 183 6:59.90 87 0:38.50 21:04.40 4:13/K
179 Parker Avery Tennessee Wesleyan 1420 198 6:38.50 185 6:55.00 166 6:52.70 97 0:38.80 21:04.90 4:13/K
180 Elise Krone Cumberland (Tenn) 579 150 6:25.60 188 6:55.20 184 7:00.20 226 0:44.20 21:05.10 4:13/K
181 Erin Manchess Huntington 698 171 6:30.70 184 6:54.80 194 7:05.00 55 0:37.10 21:07.40 4:13/K
182 Taylor Warren Cumberlands (Ky) 605 236 6:53.80 180 6:53.00 125 6:42.30 89 0:38.60 21:07.60 4:14/K
183 Megan Cooper Bethel (Ind) 172 170 6:30.70 168 6:48.70 207 7:09.30 171 0:41.70 21:10.20 4:14/K
184 Abigail Gilmore Olivet Nazarene 1079 152 6:26.30 199 6:58.30 199 7:06.90 116 0:39.50 21:10.80 4:14/K
185 Michayla Miller Siena Heights 1221 137 6:23.10 198 6:58.20 201 7:07.20 206 0:43.20 21:11.60 4:14/K
186 Allison Collins Spring Arbor 1273 193 6:36.20 187 6:55.10 177 6:58.40 204 0:43.10 21:12.60 4:15/K
187 Carolyn Logsdon Indiana Wesleyan 830 213 6:45.50 191 6:55.40 167 6:52.80 132 0:40.20 21:13.70 4:15/K
188 Claudia Shuler Michigan-Dearborn 997 205 6:42.40 176 6:50.90 178 6:58.70 189 0:42.60 21:14.40 4:15/K
189 Elise Gehle St. Francis (Ind) 1340 208 6:43.40 192 6:55.80 174 6:56.20 192 0:42.60 21:17.90 4:16/K
190 Guan-Yin Stevens Rocky Mountain 1169 169 6:30.70 172 6:49.80 214 7:11.60 251 0:47.10 21:19.00 4:16/K
191 Carly Postma Spring Arbor 1279 161 6:29.70 197 6:57.50 198 7:06.80 240 0:45.80 21:19.70 4:16/K
192 Hannah Spring Cumberland (Tenn) 584 192 6:35.60 201 7:00.30 186 7:03.50 169 0:41.70 21:20.90 4:16/K
193 Aislynn Fox Indiana Wesleyan 826 214 6:45.80 186 6:55.00 180 6:59.70 191 0:42.60 21:22.90 4:17/K
194 Emma Homfeldt Columbia (Mo) 531 172 6:30.90 196 6:57.40 203 7:07.70 255 0:47.80 21:23.70 4:17/K
195 Katie Hasty Indiana Wesleyan 828 203 6:41.50 178 6:51.70 193 7:05.00 247 0:46.50 21:24.60 4:17/K
196 Stephanie Cruz St. Francis (Ill) 1310 196 6:36.90 200 7:00.10 190 7:04.20 215 0:43.60 21:24.70 4:17/K
197 Mckenna Pannell Shawnee State 1185 186 6:33.00 212 7:06.60 202 7:07.40 145 0:40.80 21:27.60 4:18/K
198 Jenna Grogan Cumberlands (Ky) 596 207 6:43.40 190 6:55.40 191 7:04.70 238 0:45.60 21:28.80 4:18/K
199 Samantha Connelly Cumberlands (Ky) 594 237 6:53.90 194 6:56.50 176 6:56.80 197 0:42.80 21:29.80 4:18/K
200 Olivia Napier Campbellsville 439 201 6:40.40 209 7:04.40 188 7:04.10 164 0:41.40 21:30.20 4:18/K
