Runner's Edge Race Timing

NAIA Great Lakes Challenge XC Invitational

NAIA Great Lakes Challenge XC Invitational

October 26, 2024


Runner's Edge Race Timing Runner's Edge Race Timing

Table of Contents

Finish List - Women - Women 5K - White - All Teams
Team Summary - Women - Women 5K - White - All Teams
Top

Overall Finish List - Women

Women 5K - White

All Teams


 O'all
 Place  Score Bib No Name                   Team                                    Time    Pace   Yr.

    1      1   1335  Olivia Cisco          Shawnee State                          18:23.50  3:41/K    JR
    2  (< 5)   1317  Amarissa Kerns        Rio Grande                             18:29.30  3:42/K    JR
    3      2   1220  Jenna Ramsey          Lourdes                                18:32.30  3:42/K    SO
    4      3   1168  Hannah Wells          Indiana Kokomo                         18:55.50  3:47/K    SR
    5      4   1336  Jessica Elick         Shawnee State                          19:11.90  3:50/K    SO
    6      5   1398  Addie Draper          Taylor                                 19:14.10  3:51/K    SO
    7      6   1406  Sarah McKowen         Taylor                                 19:14.60  3:51/K    FR
    8  (< 5)   1316  Laura Hamm            Rio Grande                             19:21.40  3:52/K    FR
    9      7   1321  Heather Eller         Rochester (MI)                         19:22.30  3:52/K    SR
   10  (< 5)   1078  Elizabeth Lavinder    Georgetown (Ky.)                       19:24.30  3:53/K    FR
   11      8   1405  Jackie McCoy          Taylor                                 19:24.90  3:53/K    SO
   12      9   1393  Lynae Ackley          Taylor                                 19:25.10  3:53/K    SR
   13  (< 5)   1043  Mckenna Marsh         Cleary                                 19:27.20  3:53/K    SO
   14     10   1188  Selah Jackson         Indiana Wesleyan                       19:28.70  3:54/K    SR
   15  (< 5)   1079  Liza Pollio           Georgetown (Ky.)                       19:29.70  3:54/K    FR
   16     11   1072  Kylie Sailor          Cornerstone                            19:30.40  3:54/K    FR
   17  (< 5)   1042  Lauren Gores          Cleary                                 19:34.00  3:55/K    SR
   18     12   1110  Krysta Stanko         Governors State                        19:37.30  3:55/K    SO
   19     13   1099  Avery Kittl           Governors State                        19:38.80  3:56/K    SO
   20     14   1174  Sarah Koker           Indiana Tech                           19:42.50  3:57/K    FR
   21     15   1069  Adelin Patterson      Cornerstone                            19:42.70  3:57/K    JR
   22     16   1122  Cadence Manning       Grace                                  19:43.10  3:57/K    SO
   23     17   1308  Madison Trumbo        Olivet Nazarene                        19:43.90  3:57/K    FR
   24     18   1303  Violet Montgomery     Olivet Nazarene                        19:46.50  3:57/K    FR
   25     19   1076  Alyssa Wisener        Cornerstone                            19:48.40  3:58/K    FR
   26     20   1170  Skotti Ball-Duley     Indiana Tech                           19:50.60  3:58/K    FR
   27     21   1399  Annika Erickson       Taylor                                 19:51.80  3:58/K    SR
   28     22   1124  Grace Pettit          Grace                                  19:53.20  3:59/K    SO
   29     23   1334  Juniper Allen         Shawnee State                          19:54.50  3:59/K    SO
   30     24   1403  Elayna Kitt           Taylor                                 19:54.70  3:59/K    SR
   31  (< 5)   1420  Ella Richter          Unattached                             20:00.50  4:00/K    SR
   32     25   1106  Morgan Pieczynski     Governors State                        20:02.70  4:01/K    JR
   33     26   1254  Lauryn Hoover         Michigan-Dearborn                      20:06.20  4:01/K    SR
   34  (< 5)   1202  Brett Kleber          IU Columbus                            20:09.10  4:02/K    SR
   35  (< 5)   1235  Emily Baker           Marian (Ind.)                          20:11.70  4:02/K    SO
   36  (< 5)   1238  Josie Feldman         Marian (Ind.)                          20:12.40  4:02/K    SO
   37     27   1186  Lexi Holloway         Indiana Wesleyan                       20:14.50  4:03/K    FR
   38     28   1391  Quinlan Teague        St. Mary-of-the-Woods                  20:18.10  4:04/K    JR
   39     29   1338  Elizabeth Middleton   Shawnee State                          20:20.20  4:04/K    JR
   40     30   1187  Paige Hout            Indiana Wesleyan                       20:20.60  4:04/K    SO
   41     31   1129  Heidi Spahr           Grace                                  20:22.30  4:04/K    SO
   42     32   1194  Rachel Murphy         Indiana Wesleyan                       20:24.90  4:05/K    JR
   43     33   1323  Mackenzie Montagano   Rochester (MI)                         20:25.30  4:05/K    SO
   44     34   1162  Alysha Crouch         Indiana Kokomo                         20:26.10  4:05/K    FR
   45     35   1102  Camila Mendez         Governors State                        20:29.40  4:06/K    SO
   46     36   1257  Elena Wheeler         Michigan-Dearborn                      20:30.10  4:06/K    JR
   47     37   1251  Kaitlyn Bourque       Michigan-Dearborn                      20:35.80  4:07/K    JR
   48     38   1413  Ariadna Juarez        Trinity Christian                      20:36.40  4:07/K    SO
   49     39   1095  Sydney Bonham         Governors State                        20:37.50  4:07/K    SO
   50     40   1198  Abby Wallace          Indiana Wesleyan                       20:41.00  4:08/K    SO
   51     41   1337  Kirsten Evans         Shawnee State                          20:41.70  4:08/K    JR
   52  (< 5)   1314  Grace Forrest         Rio Grande                             20:41.90  4:08/K    SO
   53     42   1311  Destiny Vargas        Olivet Nazarene                        20:47.00  4:09/K    JR
   54     43   1070  Aliz Pusztai          Cornerstone                            20:47.50  4:09/K    SO
   55  (< 5)   1204  Mattie Armstrong      Lawrence Tech                          20:49.00  4:10/K    SO
   56     44   1068  Emma O'Neil           Cornerstone                            20:50.80  4:10/K    JR
   57     45   1397  Zoe Dinius            Taylor                                 20:51.90  4:10/K    JR
   58     46   1306  Mackenzie Park        Olivet Nazarene                        20:55.10  4:11/K    SR
   59     47   1115  Alana Bohls           Grace                                  20:57.50  4:11/K    SR
   60     48   1339  Sydney Reed           Shawnee State                          20:58.90  4:12/K    JR
   61  (< 5)   1246  Sabrina Siems         Marian (Ind.)                          20:59.30  4:12/K    JR
   62     49   1320  Gina Collins          Rochester (MI)                         20:59.60  4:12/K    SR
   63     50   1310  Tess Varga            Olivet Nazarene                        21:01.60  4:12/K    FR
   64     51   1302  Emily Langerak        Olivet Nazarene                        21:03.10  4:13/K    SO
   65     52   1418  Olivia Wrobel         Trinity Christian                      21:07.00  4:13/K    SR
   66     53   1324  Erin Norton           Rochester (MI)                         21:07.70  4:14/K    SR
   67     54   1416  Alyssa Seinen         Trinity Christian                      21:08.00  4:14/K    FR
   68     55   1309  Anna Tynan            Olivet Nazarene                        21:10.80  4:14/K    FR
   69     56   1192  Abby Mathews          Indiana Wesleyan                       21:12.60  4:15/K    SO
   70     57   1113  Janelle Albrecht      Grace                                  21:15.30  4:15/K    FR
   71     58   1388  Brinlee McCloud       St. Mary-of-the-Woods                  21:15.50  4:15/K    SO
   72     59   1126  Avery Samms           Grace                                  21:21.70  4:16/K    JR
   73     60   1222  Olivia Waterstradt    Lourdes                                21:22.40  4:16/K    SR
   74  (< 5)   1201  Erin Jones            IU Columbus                            21:24.50  4:17/K    JR
   75     61   1390  Mercedes Schemmel     St. Mary-of-the-Woods                  21:27.20  4:17/K    JR
   76     62   1340  Amanda Salmons        Shawnee State                          21:29.20  4:18/K    FR
   77     63   1173  Karla Julian Austria  Indiana Tech                           21:30.50  4:18/K    JR
   78     64   1059  Mya Guillermo         Cornerstone                            21:31.10  4:18/K    FR
   79     65   1050  Michaela Kurth        Concordia (Mich.)                      21:32.10  4:18/K    SO
   80     66   1215  Allie Buehrer         Lourdes                                21:33.30  4:19/K    FR
   81     67   1411  Maddy Butler          Trinity Christian                      21:33.50  4:19/K    JR
   82  (< 5)   1203  Abby Voss             IU Columbus                            21:33.90  4:19/K    JR
   83     68   1125  Elliza Pycraft        Grace                                  21:35.90  4:19/K    FR
   84     69   1256  Sabrina Kroll         Michigan-Dearborn                      21:36.10  4:19/K    SR
   85  (< 5)   1236  Madison Beaumont      Marian (Ind.)                          21:38.00  4:20/K    FR
   86     70   1369  Lillyann Parks        Spring Arbor                           21:38.10  4:20/K    FR
   87     71   1100  Allison Lauri         Governors State                        21:40.30  4:20/K    JR
   88     72   1145  Hannah Best           Indiana East                           21:44.40  4:21/K    JR
   89     73   1218  Taylor Imus           Lourdes                                21:44.50  4:21/K    JR
   90  (< 5)   1080  Lexus Ralph           Georgetown (Ky.)                       21:46.30  4:21/K    SO
   91  (< 5)   1081  Shelby Shepard        Georgetown (Ky.)                       21:46.60  4:21/K    FR
   92     74   1158  Skylah Strawser       Indiana East                           21:47.20  4:21/K    FR
   93     75   1004  Noelle House          Aquinas                                21:47.30  4:21/K    SO
   94  (< 5)   1207  Molly Kline           Lawrence Tech                          21:48.60  4:22/K    JR
   95     76   1001  Katrina Amrhein       Aquinas                                21:52.90  4:23/K    JR
   96     77   1221  Rylee Shadowens       Lourdes                                21:54.70  4:23/K    FR
   97     78   1002  Annabel Bishop        Aquinas                                21:54.80  4:23/K    SR
   98     79   1370  Emiliya Ramazanova    Spring Arbor                           21:55.10  4:23/K    SO
   99     80   1047  Amanda Fogo           Concordia (Mich.)                      21:55.50  4:23/K    JR
  100  (< 5)   1278  Gracie Finke          Mount Vernon Nazarene                  21:56.60  4:23/K    SO

 O'all
 Place  Score Bib No Name                   Team                                    Time    Pace   Yr.

  101  (< 5)   1206  Caleigh Bovensiep     Lawrence Tech                          21:57.90  4:24/K    FR
  102     81   1365  Isabel Martin         Spring Arbor                           22:00.00  4:24/K    SO
  103     82   1052  Macee Ripke           Concordia (Mich.)                      22:00.80  4:24/K    SO
  104  (> 7)   1296  Lillyan Cummins       Olivet Nazarene                        22:00.80  4:24/K    FR
  105     83   1046  Grace Finley          Concordia (Mich.)                      22:01.50  4:24/K    SO
  106  (< 5)   1131  Elissa Blackmon       Hannibal-LaGrange                      22:06.30  4:25/K    FR
  107     84   1385  Paige Chickadaunce    St. Mary-of-the-Woods                  22:06.80  4:25/K    FR
  108     85   1389  Deborah Murphy        St. Mary-of-the-Woods                  22:11.50  4:26/K    SO
  109     86   1172  Anyssa Heinold        Indiana Tech                           22:13.00  4:27/K    SO
  110     87   1097  Jinni Jimenez         Governors State                        22:19.40  4:28/K    SO
  111     88   1067  Brenna Olewinski      Cornerstone                            22:21.10  4:28/K    FR
  112     89   1371  Lauren Staal          Spring Arbor                           22:21.50  4:28/K    JR
  113     90   1161  Keeley Carpenter      Indiana Kokomo                         22:25.70  4:29/K    FR
  114  (> 7)   1304  Laurel Munson         Olivet Nazarene                        22:27.20  4:29/K    FR
  115  (> 7)   1096  Trinity Bonham        Governors State                        22:31.40  4:30/K    SO
  116  (< 5)   1136  Jordan Umstattd       Hannibal-LaGrange                      22:33.70  4:31/K    FR
  117  (< 5)   1169  Katie Plopper         Indiana Northwest                      22:36.40  4:31/K    FR
  118     91   1044  Rachael Byers         Concordia (Mich.)                      22:36.60  4:31/K    SO
  119  (> 7)   1111  Ava Tomala            Governors State                        22:36.70  4:31/K    FR
  120  (< 5)   1283  Ariana Mast           Mount Vernon Nazarene                  22:43.20  4:33/K    FR
  121     92   1386  Gwen Garman           St. Mary-of-the-Woods                  22:46.90  4:33/K    FR
  122     93   1366  Grace Mitchell        Spring Arbor                           22:47.20  4:33/K    JR
  123     94   1360  Kyla Burdick          Spring Arbor                           22:49.30  4:34/K    SO
  124     95   1322  Aurora Jacobs         Rochester (MI)                         22:49.70  4:34/K    FR
  125     96   1216  Madelynn Dubois       Lourdes                                22:51.70  4:34/K    SR
  126  (> 7)   1109  Madison Siergiej      Governors State                        22:52.60  4:35/K    JR
  127     97   1415  Jasmine Orozco        Trinity Christian                      22:55.00  4:35/K    FR
  128  (> 7)   1098  Emilia Kadiyala       Governors State                        22:56.90  4:35/K    SR
  129     98   1152  Anna Johnston         Indiana East                           22:57.90  4:36/K    JR
  130     99   1166  Joy McDivitt          Indiana Kokomo                         22:58.00  4:36/K    JR
  131  (> 7)   1104  Diana Perez           Governors State                        22:58.20  4:36/K    SO
  132  (< 5)   1319  Rebecca Spohn         Rio Grande                             22:59.10  4:36/K    FR
  133  (< 5)   1286  Paige Upton           Mount Vernon Nazarene                  23:00.80  4:36/K    FR
  134  (< 5)   1133  Aubree Jones          Hannibal-LaGrange                      23:03.10  4:37/K    SO
  135    100   1326  Liliana Tasich        Rochester (MI)                         23:13.90  4:39/K    FR
  136    101   1252  Nisreen Chahine       Michigan-Dearborn                      23:21.10  4:40/K    SO
  137  (< 5)   1419  Ariana Ortiz          UNA-Governors State                    23:22.60  4:41/K      
  138    102   1146  Alexis Dean           Indiana East                           23:24.00  4:41/K    JR
  139  (< 5)   1421  Jordan Owens          Warner                                 23:26.90  4:41/K    FR
  140    103   1150  Eleanor Hasenour      Indiana East                           23:32.90  4:43/K    SR
  141    104   1175  Alina Laforest        Indiana Tech                           23:36.90  4:43/K    SO
  142    105   1217  A'Maya Hodges         Lourdes                                23:40.50  4:44/K    JR
  143    106   1007  Emma Monroe           Aquinas                                23:40.50  4:44/K    FR
  144  (< 5)   1137  Rylee Young           Hannibal-LaGrange                      23:46.60  4:45/K    FR
  145    107   1414  Jessica Olague        Trinity Christian                      23:47.80  4:46/K    SO
  146    108   1048  Chloe Gunter          Concordia (Mich.)                      23:51.00  4:46/K    SR
  147    109   1325  Grace Opsommer        Rochester (MI)                         24:03.50  4:49/K    SO
  148    110   1149  Abby Gudeman          Indiana East                           24:05.30  4:49/K    FR
  149    111   1289  Berlyn Ingle          Oakland City                           24:12.80  4:51/K    FR
  150  (< 5)   1275  Cora Andrews          Mount Vernon Nazarene                  24:16.00  4:51/K    FR
  151    112   1373  Gina Vander Kodde     Spring Arbor                           24:19.40  4:52/K    SO
  152    113   1392  Clara Westcott        St. Mary-of-the-Woods                  24:23.60  4:53/K    FR
  153  (< 5)   1089  Frida Luna            Goshen                                 24:27.90  4:54/K    FR
  154    114   1292  Olivia Seaton         Oakland City                           24:36.20  4:55/K    FR
  155    115   1051  Jenna Oberly          Concordia (Mich.)                      24:36.60  4:55/K    FR
  156    116   1290  Jolea Kennedy         Oakland City                           24:41.30  4:56/K    SR
  157  (> 7)   1387  Emma Lynch            St. Mary-of-the-Woods                  24:45.80  4:57/K    SR
  158  (> 7)   1112  Jennifer Tomasic      Governors State                        24:57.70  5:00/K    SR
  159    117   1163  Maddie Dotlich        Indiana Kokomo                         25:04.10  5:01/K    SR
  160    118   1011  Lauren Vanderwulp     Aquinas                                25:08.80  5:02/K    SO
  161    119   1293  Sydnee Sullivan       Oakland City                           25:34.90  5:07/K    FR
  162    120   1417  Megan Wolfe           Trinity Christian                      25:44.40  5:09/K    SR
  163    121   1010  Zee Simpson           Aquinas                                25:51.00  5:10/K    SO
  164  (> 7)   1101  Karla Luviano         Governors State                        25:58.30  5:12/K    SO
  165  (> 7)   1105  Sophia Perez          Governors State                        27:00.90  5:24/K    FR
  166  (< 5)   1348  Hanah Leupold         Siena Heights                          27:23.90  5:29/K    SO
  167    122   1291  Chloe O'Neal          Oakland City                           28:49.70  5:46/K    JR
  168  (< 5)   1199  Grace Barkes          IU Columbus                            31:47.60  6:22/K    SO
Top

Team Summary Report - Women

Women 5K - White - 5K Finish Split

All Teams


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Taylor                                 49               5   6   8   9  21  24  45         
        Top  5 Times: 1:37:10.30

    2 Shawnee State                          98               1   4  23  29  41  48  62         
        Top  5 Times: 1:38:31.70

    3 Governors State                       124              12  13  25  35  39  71  87         
        Top  5 Times: 1:40:25.60

    4 Cornerstone                           132              11  15  19  43  44  64  88         
        Top  5 Times: 1:40:39.70

    5 Indiana Wesleyan                      139              10  27  30  32  40  56             
        Top  5 Times: 1:41:09.50

    6 Olivet Nazarene                       173              17  18  42  46  50  51  55         
        Top  5 Times: 1:42:13.90

    7 Grace                                 173              16  22  31  47  57  59  68         
        Top  5 Times: 1:42:11.20

    8 Rochester (MI)                        237               7  33  49  53  95 100 109         
        Top  5 Times: 1:44:44.50

    9 Michigan-Dearborn                     269              26  36  37  69 101                 
        Top  5 Times: 1:46:09.10

   10 Lourdes                               278               2  60  66  73  77  96 105         
        Top  5 Times: 1:45:07.00

   11 Indiana Tech                          287              14  20  63  86 104                 
        Top  5 Times: 1:46:53.40

   12 Trinity Christian                     308              38  52  54  67  97 107 120         
        Top  5 Times: 1:47:19.70

   13 St. Mary-of-the-Woods                 316              28  58  61  84  85  92 113         
        Top  5 Times: 1:47:18.90

   14 Indiana Kokomo                        343               3  34  90  99 117                 
        Top  5 Times: 1:49:49.20

   15 Concordia (Mich.)                     401              65  80  82  83  91 108 115         
        Top  5 Times: 1:50:06.20

   16 Spring Arbor                          412              70  79  81  89  93  94 112         
        Top  5 Times: 1:50:41.80

   17 Indiana East                          449              72  74  98 102 103 110             
        Top  5 Times: 1:53:26.20

   18 Aquinas                               453              75  76  78 106 118 121             
        Top  5 Times: 1:54:24.20

   19 Oakland City                          582             111 114 116 119 122                 
        Top  5 Times: 2:07:54.80

 Inc. Cleary                               2 finishers                                          
        Top  5 Times: 

 Inc. Georgetown (Ky.)                     4 finishers                                          
        Top  5 Times: 

 Inc. Goshen                               1 finishers                                          
        Top  5 Times: 

 Inc. Hannibal-LaGrange                    4 finishers                                          
        Top  5 Times: 

 Inc. Indiana Northwest                    1 finishers                                          
        Top  5 Times: 

 Inc. IU Columbus                          4 finishers                                          
        Top  5 Times: 

 Inc. Lawrence Tech                        3 finishers                                          
        Top  5 Times: 

 Inc. Marian (Ind.)                        4 finishers                                          
        Top  5 Times: 

 Inc. Mount Vernon Nazarene                4 finishers                                          
        Top  5 Times: 

 Inc. Rio Grande                           4 finishers                                          
        Top  5 Times: 

 Inc. Siena Heights                        1 finishers                                          
        Top  5 Times: 

 Inc. UNA-Governors State                  1 finishers                                          
        Top  5 Times: 

 Inc. Unattached                           1 finishers                                          
        Top  5 Times: 

 Inc. Warner                               1 finishers                                          
        Top  5 Times: