Left Banner
 
 

NAIA Great Lakes Challenge XC Invitational

Overall Results

October 23, 2021


Runner's Edge Race Timing Runner's Edge Race Timing

Women 5K - White

  ------- 1600M ------- ------- 3200M ------- ------- 4800M ------- ------- 5K Finish ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
1 Breanna Alderton Brescia 29 2 5:41.60 1 5:52.00 1 5:42.30 6 0:39.80 17:55.50 3:35/K
2 Lexi Jackson Indiana Kokomo 202 1 5:41.40 2 5:52.30 2 5:42.50 15 0:40.80 17:56.90 3:35/K
3 Alyssa Campbell Point Park 403 3 5:41.70 3 5:53.80 4 5:56.70 7 0:39.90 18:12.00 3:38/K
4 Jozi Brown Shawnee State 423 19 6:05.70 4 6:00.10 3 5:50.40 4 0:39.10 18:35.20 3:43/K
5 Mallory Tognetti Cleary 75 6 5:48.90 5 6:18.90 7 6:16.60 60 0:44.40 19:08.70 3:50/K
6 Meredith Johnson Lindsey Wilson 269 13 6:00.40 10 6:21.40 5 6:08.10 9 0:40.20 19:10.00 3:50/K
7 Darbey Johnson Lawrence Tech 255 5 5:45.30 11 6:23.00 19 6:21.50 22 0:41.70 19:11.40 3:50/K
8 Marie Mayer Judson 247 4 5:43.20 15 6:24.50 25 6:23.60 150 0:49.00 19:20.20 3:52/K
9 April Van Ryn Trinity Christian 545 9 5:58.50 9 6:20.70 22 6:21.80 33 0:42.40 19:23.20 3:53/K
10 Kasey Moreno Judson 248 8 5:56.20 12 6:23.60 14 6:19.70 90 0:45.70 19:25.00 3:53/K
11 Veronica Navarrete St. Francis (Ill.) 471 28 6:08.70 8 6:20.40 8 6:16.70 8 0:40.20 19:25.90 3:53/K
12 Sierra Poppell Shawnee State 429 20 6:05.90 7 6:19.80 11 6:17.40 55 0:44.10 19:27.10 3:53/K
13 Keeley Leary St. Xavier 513 23 6:06.60 19 6:26.00 16 6:20.50 1 0:36.30 19:29.20 3:54/K
14 Rory Bickler Clarke 64 34 6:09.90 16 6:24.80 10 6:17.30 3 0:38.70 19:30.60 3:54/K
15 Aliyah Perez Lourdes 290 37 6:10.80 6 6:19.30 27 6:23.80 16 0:40.90 19:34.60 3:55/K
16 Olivia Bukowski St. Francis (Ill.) 466 35 6:10.20 14 6:24.40 12 6:17.90 45 0:43.40 19:35.70 3:55/K
17 Kelsey Rice St. Francis (Ill.) 477 33 6:09.80 17 6:25.40 17 6:21.10 30 0:42.30 19:38.50 3:56/K
18 Jana Schmid Point Park 409 15 6:01.10 33 6:34.20 26 6:23.80 10 0:40.50 19:39.50 3:56/K
19 Megan Cooper Bethel (Ind.) 18 30 6:09.30 20 6:26.50 15 6:20.20 52 0:44.00 19:39.90 3:56/K
20 Xochitl Garcia Siena Heights 432 7 5:50.60 34 6:34.60 32 6:28.20 125 0:47.70 19:41.00 3:56/K
21 Jacqueline Albo Lawrence Tech 251 68 6:20.20 13 6:23.90 6 6:14.40 78 0:45.10 19:43.50 3:57/K
22 Savannah Hart Indiana East 191 27 6:08.50 21 6:29.80 28 6:24.50 19 0:41.20 19:43.80 3:57/K
23 Julie O'Sullivan Trinity Christian 540 16 6:01.10 23 6:30.50 29 6:25.90 130 0:48.00 19:45.40 3:57/K
24 Kaitlin Pickart Lawrence Tech 258 69 6:20.20 18 6:25.40 9 6:17.20 37 0:42.70 19:45.40 3:57/K
25 Alyssa Sharp Lindsey Wilson 275 10 5:58.80 24 6:30.70 33 6:29.20 109 0:46.90 19:45.50 3:57/K
  ------- 1600M ------- ------- 3200M ------- ------- 4800M ------- ------- 5K Finish ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
26 Annika Erickson Taylor 525 24 6:06.80 32 6:33.80 24 6:22.30 46 0:43.60 19:46.40 3:57/K
27 Kayla Roeder Lindsey Wilson 272 40 6:11.40 26 6:31.60 21 6:21.70 41 0:43.10 19:47.70 3:58/K
28 Emily Monroe Siena Heights 436 17 6:03.20 28 6:32.10 30 6:26.50 105 0:46.40 19:48.10 3:58/K
29 Ella Baldwin Indiana Wesleyan 226 74 6:20.80 29 6:32.10 13 6:19.00 20 0:41.30 19:53.20 3:59/K
30 Casey Lechner Indiana Kokomo 205 38 6:11.00 37 6:36.50 31 6:26.50 23 0:41.80 19:55.60 3:59/K
31 Allison Plassio Point Park 408 12 5:59.70 25 6:31.00 61 6:42.30 74 0:45.00 19:57.80 4:00/K
32 Emma Duncan St. Ambrose 453 18 6:05.10 31 6:33.50 42 6:35.50 63 0:44.50 19:58.50 4:00/K
33 Kaitlyn Smith Indiana Wesleyan 238 75 6:21.20 27 6:31.60 20 6:21.60 64 0:44.60 19:58.90 4:00/K
34 Alyssa Boyd Point Park 402 32 6:09.70 68 6:48.00 23 6:22.10 43 0:43.30 20:02.90 4:01/K
35 Ricar Mends Clarke 65 49 6:15.40 41 6:38.50     246 7:09.30 20:03.00 4:01/K
36 Brenna Stratton Cornerstone 93 22 6:06.50 42 6:39.20 50 6:38.60 18 0:41.10 20:05.20 4:01/K
37 Emma Cougill Bethel (Ind.) 19 29 6:09.30 30 6:32.40 53 6:39.30 66 0:44.70 20:05.50 4:01/K
38 Gabby Porter Concordia (Mich.) 79 14 6:00.50 66 6:46.70 36 6:31.80 134 0:48.30 20:07.30 4:01/K
39 Sophia Shoemaker Cornerstone 92 11 5:59.50 22 6:30.00 80 6:51.60 116 0:47.30 20:08.20 4:02/K
40 Hannah Markeson Indiana East 192 55 6:16.60 39 6:37.00 40 6:33.90 17 0:41.00 20:08.30 4:02/K
41 Raegan Tippey Indiana Wesleyan 242 105 6:30.80 36 6:35.80 18 6:21.30 13 0:40.70 20:08.50 4:02/K
42 Karen Dorantes St. Xavier 511 45 6:13.10 48 6:40.20 46 6:37.30 25 0:42.00 20:12.40 4:02/K
43 Deanna Hall Shawnee State 425 47 6:14.00 40 6:38.00 43 6:35.70 77 0:45.10 20:12.70 4:03/K
44 Kaelyn Johnson Grace 149 25 6:07.50 44 6:39.90 49 6:38.50 113 0:47.10 20:12.90 4:03/K
45 Edmalie Cruz-Sanchez Indiana East 190 59 6:19.00 55 6:41.20 35 6:31.40 44 0:43.30 20:14.90 4:03/K
46 Audrey Benefiel Indiana Kokomo 198 36 6:10.30 35 6:35.50 65 6:45.20 56 0:44.10 20:15.00 4:03/K
47 Jessica Mendenhall St. Ambrose 456 58 6:18.80 53 6:40.40 41 6:34.90 42 0:43.20 20:17.30 4:03/K
48 Macey Wilson Lindsey Wilson 277 85 6:25.50 38 6:36.80 38 6:33.50 67 0:44.80 20:20.40 4:04/K
49 Elaina Schwendenmann Bethel (Ind.) 23 43 6:12.20 57 6:42.00 60 6:42.30 59 0:44.20 20:20.50 4:04/K
50 Riley Fisher St. Mary (Kan.) 496 65 6:19.80 46 6:40.00 44 6:35.90 87 0:45.60 20:21.20 4:04/K
  ------- 1600M ------- ------- 3200M ------- ------- 4800M ------- ------- 5K Finish ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
51 Elle Hudelson Hannibal-LaGrange 172 53 6:16.20 65 6:45.70 52 6:38.90 47 0:43.70 20:24.30 4:05/K
52 Julia Arruda Indiana East 189 46 6:13.80 47 6:40.10 63 6:44.90 91 0:45.70 20:24.40 4:05/K
53 Lia Munoz St. Xavier 515 39 6:11.20 64 6:45.40 56 6:40.60 126 0:47.80 20:24.90 4:05/K
54 Samantha Huizen Cornerstone 84 99 6:28.70 49 6:40.30 37 6:32.50 54 0:44.00 20:25.30 4:05/K
55 Adrianna Frederick Indiana Wesleyan 229 86 6:26.20 52 6:40.40 39 6:33.70 88 0:45.60 20:25.80 4:05/K
56 Nayeli Cisneros Judson 245 50 6:15.80 67 6:47.20 54 6:39.50 51 0:43.90 20:26.30 4:05/K
57 Olivia Rudder Lindsey Wilson 273 70 6:20.30 56 6:41.70 48 6:38.50 99 0:46.20 20:26.50 4:05/K
58 Annet Juarez St. Francis (Ill.) 470 92 6:27.40 63 6:45.10 34 6:31.10 53 0:44.00 20:27.40 4:05/K
59 Daniella Nino St. Xavier 516 61 6:19.20 59 6:42.70 57 6:41.00 68 0:44.80 20:27.60 4:06/K
60 Lauren Gores Cleary 71 54 6:16.40 54 6:40.50     247 7:30.90 20:27.80 4:06/K
61 Mikella Meddock Shawnee State 427 51 6:15.90 70 6:48.80 55 6:40.40 39 0:42.90 20:27.90 4:06/K
62 Lotte Gertler Lindsey Wilson 267 71 6:20.30 45 6:40.00 59 6:42.10 140 0:48.50 20:30.80 4:06/K
63 Olivia Mathis Lourdes 289 56 6:17.30 79 6:52.70 51 6:38.70 84 0:45.40 20:34.00 4:07/K
64 Hannah Assenmacher Lawrence Tech 252 80 6:23.20 62 6:44.60 58 6:41.60 82 0:45.30 20:34.60 4:07/K
65 Emma Muterspaw Taylor 529 41 6:11.40 69 6:48.50 69 6:48.30 128 0:47.80 20:36.00 4:07/K
66 Alyssa Frausto Point Park 405 60 6:19.00 50 6:40.40 68 6:47.40 161 0:49.80 20:36.50 4:07/K
67 Mckenna Palmer Calumet-St. Joseph 43 89 6:26.40 76 6:50.90 47 6:37.80 31 0:42.30 20:37.30 4:07/K
68 Kaylee Masden Lindsey Wilson 270 90 6:27.20 51 6:40.40 62 6:44.00 133 0:48.30 20:39.70 4:08/K
69 Lindsey Diazdeleon Olivet Nazarene 384 73 6:20.80 58 6:42.40 85 6:53.20 61 0:44.40 20:40.70 4:08/K
70 Veronica Aguilar St. Mary (Kan.) 493 67 6:20.10 43 6:39.30 81 6:52.10 164 0:50.10 20:41.40 4:08/K
71 April Chrisman Indiana Kokomo 200 63 6:19.50 72 6:49.50 71 6:49.10 75 0:45.00 20:43.00 4:09/K
72 Claire Ronnebaum Clarke 68 26 6:08.00 74 6:50.50 98 6:58.30 110 0:47.00 20:43.60 4:09/K
73 Carmela Shorkey Brescia 36 52 6:15.90 73 6:50.50 82 6:52.40 71 0:45.00 20:43.60 4:09/K
74 Eva Serrato Judson 250 57 6:18.70 71 6:49.30 74 6:49.80 108 0:46.80 20:44.50 4:09/K
75 Brianna Martin Siena Heights 435 42 6:11.80 85 6:55.70 91 6:55.30 28 0:42.10 20:44.80 4:09/K
  ------- 1600M ------- ------- 3200M ------- ------- 4800M ------- ------- 5K Finish ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
76 Amelia Murray Olivet Nazarene 391 48 6:14.50 82 6:52.90 83 6:52.70 79 0:45.20 20:45.20 4:09/K
77 Maria Alarcon Judson 244 95 6:28.20 77 6:51.00 45 6:36.20 197 0:52.50 20:47.60 4:10/K
78 Laura Cuin-Casimiro Lindsey Wilson 266 82 6:23.70 61 6:43.70 73 6:49.20 189 0:51.80 20:48.30 4:10/K
79 Isabelle Altic Indiana Kokomo 197 77 6:22.60 80 6:52.80 92 6:55.70 27 0:42.10 20:53.10 4:11/K
80 Kate Stuber Indiana Wesleyan 240 97 6:28.60 78 6:51.30 67 6:47.20 112 0:47.10 20:54.10 4:11/K
81 Perla Reyes Siena Heights 438 31 6:09.60 93 6:58.40 105 7:00.80 92 0:45.70 20:54.40 4:11/K
82 Mackenzie Park Olivet Nazarene 393 66 6:20.10 94 6:58.60 79 6:50.90 98 0:46.10 20:55.40 4:11/K
83 Anneke Herzog Trinity Christian 535 83 6:24.40 84 6:54.90 76 6:50.20 106 0:46.50 20:55.80 4:11/K
84 Hailey Vitolo Brescia 39 72 6:20.50 89 6:57.00 77 6:50.40 138 0:48.40 20:56.30 4:11/K
85 Mckenna Pannell Shawnee State 428 21 6:06.10 75 6:50.80 120 7:07.10 204 0:53.20 20:57.10 4:11/K
86 Victoria Vanderveen Cornerstone 94 98 6:28.60 60 6:43.50 104 7:00.60 93 0:45.70 20:58.30 4:12/K
87 Kiarra Lambert Cornerstone 85 96 6:28.50 83 6:53.20 95 6:56.30 14 0:40.70 20:58.60 4:12/K
88 Selah Jackson Indiana Wesleyan 233 109 6:31.50 88 6:56.80 70 6:48.80 76 0:45.10 21:02.00 4:12/K
89 Deann Fry St. Francis (Ill.) 468 104 6:30.70 90 6:57.10 72 6:49.10 111 0:47.00 21:03.80 4:13/K
90 Maddy Wolf Indiana East 196 116 6:33.50 86 6:56.30 84 6:52.70 32 0:42.40 21:04.70 4:13/K
91 Isabelle Uganski Siena Heights 440 62 6:19.30 106 7:02.60 106 7:01.50 58 0:44.10 21:07.40 4:13/K
92 Valerie Wellman Trinity Christian 546 113 6:33.00 112 7:06.20 66 6:45.50 49 0:43.80 21:08.40 4:14/K
93 Natalie Andrade St. Xavier 506 102 6:30.20 100 7:01.20 89 6:54.80 35 0:42.70 21:08.70 4:14/K
94 Laurynn Garcia Lourdes 286 93 6:27.70 97 6:59.50 94 6:56.20 103 0:46.30 21:09.60 4:14/K
95 Thalia Parson Indiana Kokomo 207 106 6:31.00 91 6:57.50 97 6:56.80 107 0:46.80 21:11.90 4:14/K
96 Karsyn Stewart Grace 157 94 6:27.90 95 6:58.80 88 6:54.60 182 0:51.60 21:12.70 4:15/K
97 Erin McCardell Lawrence Tech 256 101 6:29.70 96 6:59.10 96 6:56.50 165 0:50.20 21:15.30 4:15/K
98 Brittany Lenz Ohio Christian 378 139 6:41.30 103 7:02.10 64 6:45.00 119 0:47.50 21:15.70 4:15/K
99 Makayla Hall Cornerstone 83 100 6:28.90 87 6:56.70 126 7:08.30 34 0:42.60 21:16.30 4:15/K
100 Thaliya Martinez Olivet Nazarene 389 127 6:38.10 98 7:00.10 86 6:53.80 65 0:44.70 21:16.50 4:15/K
  ------- 1600M ------- ------- 3200M ------- ------- 4800M ------- ------- 5K Finish ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
101 Emma Lingenfelter Grace 151 79 6:22.80 125 7:10.20 93 6:55.90 195 0:52.20 21:20.90 4:16/K
102 Diamond Taher Bethel (Ind.) 25 115 6:33.30 81 6:52.80 134 7:11.50 80 0:45.20 21:22.70 4:17/K
103 Kaitlynn Melvin Carlow 61 44 6:12.60 110 7:05.20 139 7:13.50 190 0:51.90 21:23.10 4:17/K
104 Kaelyn Smith St. Mary (Kan.) 504 91 6:27.30 107 7:02.70 122 7:07.30 151 0:49.10 21:26.30 4:17/K
105 Sophia Lee-Hauser Point Park 406 64 6:19.60 128 7:10.90 129 7:09.60 100 0:46.30 21:26.30 4:17/K
106 Eleanor Kosek Lourdes 288 131 6:38.90 108 7:04.30 99 6:58.90 86 0:45.60 21:27.60 4:18/K
107 Jasmine Berti Lourdes 279 157 6:46.50 120 7:08.80 78 6:50.50 26 0:42.00 21:27.70 4:18/K
108 Olivia Waterstradt Lourdes 291 128 6:38.40 102 7:01.50 100 6:59.90 145 0:48.80 21:28.50 4:18/K
109 Haley Wimmer Bethel (Ind.) 27 164 6:48.70 115 7:07.30 75 6:50.00 38 0:42.80 21:28.70 4:18/K
110 Graci Davis Shawnee State 424 107 6:31.10 153 7:21.10 90 6:54.90 40 0:42.90 21:30.00 4:18/K
111 Morgan Turk Siena Heights 439 76 6:22.00 124 7:09.90 118 7:06.70 207 0:53.60 21:32.10 4:18/K
112 Natalia Zucco Point Park 411 119 6:34.00 129 7:11.00 101 6:59.90 117 0:47.40 21:32.20 4:18/K
113 Ella Kantz Indiana Kokomo 203 87 6:26.20 109 7:04.90 132 7:10.90 172 0:50.40 21:32.30 4:18/K
114 Emily Diaz Olivet Nazarene 383 121 6:36.60 117 7:07.80 109 7:03.80 83 0:45.30 21:33.40 4:19/K
115 Leah Lisowski Trinity Christian 537 114 6:33.20 113 7:06.30 130 7:10.00 70 0:44.90 21:34.30 4:19/K
116 Tomecio Hardy Indiana Wesleyan 230 135 6:40.20 99 7:01.10 116 7:05.60 135 0:48.40 21:35.10 4:19/K
117 Jocelyn Olayo St. Xavier 517 112 6:32.90 127 7:10.90 113 7:04.80 118 0:47.40 21:35.90 4:19/K
118 Sarah Marshall Indiana East 193 88 6:26.40 114 7:06.80 147 7:17.40 85 0:45.60 21:36.00 4:19/K
119 Claudia Maguire Michigan-Dearborn 334 184 6:58.60 111 7:05.30 87 6:54.30 2 0:38.60 21:36.70 4:19/K
120 Brooke Hildebrandt Siena Heights 433 125 6:37.90 123 7:09.50 107 7:02.30 115 0:47.30 21:36.90 4:19/K
121 Kylie Mercier St. Ambrose 457 130 6:38.80 101 7:01.40 124 7:07.80 158 0:49.60 21:37.50 4:20/K
122 Faith Bartnik Michigan-Dearborn 319 149 6:45.00 104 7:02.20 127 7:08.80 36 0:42.70 21:38.60 4:20/K
123 Jezra Reyes Siena Heights 437 81 6:23.50 134 7:12.80 141 7:13.90 157 0:49.50 21:39.60 4:20/K
124 Anna Glomski Concordia (Mich.) 77 145 6:43.70 119 7:08.60 115 7:05.10 62 0:44.50 21:41.70 4:20/K
125 Beth Rodriguez Judson 249 84 6:25.10 136 7:13.40 123 7:07.80 226 0:56.00 21:42.10 4:20/K
  ------- 1600M ------- ------- 3200M ------- ------- 4800M ------- ------- 5K Finish ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
126 Kate Havner St. Mary (Kan.) 499 141 6:42.50 92 6:58.00 156 7:20.60 21 0:41.40 21:42.40 4:20/K
127 Sydney White Michigan-Dearborn 338 132 6:39.00 138 7:13.60 111 7:04.30 120 0:47.60 21:44.40 4:21/K
128 Madelyn Newsom Hannibal-LaGrange 176 110 6:32.00 141 7:14.10 121 7:07.20 181 0:51.60 21:44.70 4:21/K
129 Megan Espinoza Concordia (Mich.) 76 126 6:38.00 144 7:16.00 102 7:00.00 187 0:51.80 21:45.70 4:21/K
130 Macy Adams Indiana East 188 111 6:32.40 143 7:16.00 136 7:12.80 69 0:44.80 21:45.90 4:21/K
131 Kayla Day Ohio Christian 375 147 6:44.20 126 7:10.20 110 7:04.10 132 0:48.20 21:46.50 4:21/K
132 Olivia Lushin Indiana Kokomo 206 120 6:35.40 137 7:13.50 128 7:09.10 153 0:49.20 21:47.10 4:21/K
133 Hannah Loeffler Taylor 528 103 6:30.50 105 7:02.20 159 7:22.80 210 0:54.10 21:49.60 4:22/K
134 Alexis Cordle Siena Heights 431 108 6:31.30 163 7:26.80 133 7:11.40 24 0:41.80 21:51.10 4:22/K
135 Kaitlyn Bourque Michigan-Dearborn 323 162 6:48.10 131 7:12.50 112 7:04.80 97 0:46.00 21:51.30 4:22/K
136 Leslee Sierra Bethel (Ind.) 24 165 6:48.90 116 7:07.60 125 7:08.10 114 0:47.10 21:51.60 4:22/K
137 Zoe Wilson Lindsey Wilson 278 172 6:52.80 145 7:16.10 108 7:02.80 11 0:40.70 21:52.20 4:22/K
138 Chloe Kikstra Trinity Christian 536 78 6:22.70 132 7:12.70 174 7:30.40 127 0:47.80 21:53.50 4:23/K
139 Kirsten Crepps Lindsey Wilson 265 158 6:47.00 140 7:13.90 119 7:07.00 96 0:45.90 21:53.70 4:23/K
140 Tara Friesen Grace 144 133 6:39.20 149 7:18.60 137 7:12.90 48 0:43.80 21:54.30 4:23/K
141 Elyse Panzella St. Francis (Ill.) 473 167 6:49.10 133 7:12.70 114 7:04.90 142 0:48.60 21:55.10 4:23/K
142 Maria De Leon St. Xavier 510 134 6:40.10 148 7:17.70 140 7:13.60 57 0:44.10 21:55.40 4:23/K
143 Julia Cercone Michigan-Dearborn 327 156 6:46.40 121 7:09.10 131 7:10.10 167 0:50.30 21:55.70 4:23/K
144 Laysha Hernandez Judson 246 124 6:37.90 118 7:07.90 144 7:16.40 220 0:54.90 21:56.90 4:23/K
145 Elizabeth Trent Concordia (Mich.) 81 137 6:40.30 146 7:16.30 145 7:16.50 72 0:45.00 21:57.90 4:24/K
146 Chandni Shah Point Park 410 118 6:34.00 139 7:13.70 157 7:21.90 144 0:48.70 21:58.20 4:24/K
147 Camilla Cortez Point Park 404 136 6:40.30 157 7:24.90 117 7:06.00 139 0:48.50 21:59.50 4:24/K
148 Amanda Lisotto Point Park 407 123 6:37.20 150 7:19.80 142 7:14.00 173 0:50.50 22:01.30 4:24/K
149 Marina Mercado Clarke 66 182 6:57.70 147 7:16.30 103 7:00.10 191 0:51.90 22:05.80 4:25/K
150 Grace White Olivet Nazarene 400 122 6:36.60 135 7:13.30 176 7:30.70 143 0:48.70 22:09.20 4:26/K
  ------- 1600M ------- ------- 3200M ------- ------- 4800M ------- ------- 5K Finish ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
151 Harlee Hughes Hannibal-LaGrange 173 163 6:48.40 142 7:15.50 153 7:18.30 137 0:48.40 22:10.50 4:26/K
152 Jacqueline Bacon St. Francis (Ill.) 460 171 6:50.80 122 7:09.50 151 7:18.30 192 0:52.10 22:10.60 4:26/K
153 Kylie Downey-Hutton Michigan-Dearborn 328 170 6:49.60 130 7:12.40 148 7:17.50 185 0:51.70 22:10.90 4:26/K
154 Rachel Parsons St. Xavier 519 173 6:53.20 155 7:21.60 135 7:12.60 73 0:45.00 22:12.30 4:26/K
155 Lanie Pocock Indiana Kokomo 208 148 6:44.20 151 7:20.00 149 7:17.70 212 0:54.20 22:16.00 4:27/K
156 Lexi Nicholas Brescia 34 138 6:41.20 154 7:21.60 162 7:24.80 149 0:48.90 22:16.40 4:27/K
157 Katlyn Varnadore Brescia 38 117 6:33.80 166 7:28.10 165 7:25.70 162 0:49.80 22:17.40 4:27/K
158 Sarah Devries Trinity Christian 534 181 6:57.40 162 7:26.80 138 7:13.50 29 0:42.20 22:19.70 4:28/K
159 Jackie Navarette Governors State 135 144 6:43.30 152 7:20.80 167 7:26.00 163 0:49.90 22:19.80 4:28/K
160 Haley Beier Siena Heights 430 140 6:41.40 160 7:26.60 150 7:17.80 216 0:54.50 22:20.10 4:28/K
161 Erica White Indiana Kokomo 210 150 6:45.20 169 7:30.40 161 7:24.00 12 0:40.70 22:20.20 4:28/K
162 Emma Walburn Indiana East 195 129 6:38.60 164 7:27.30 172 7:28.70 104 0:46.40 22:20.90 4:28/K
163 Kayla Quimby St. Francis (Ind.) 491 152 6:45.80 167 7:28.20 158 7:22.00 95 0:45.80 22:21.70 4:28/K
164 Amanda McCann Carlow 60 143 6:42.80 173 7:33.80 154 7:18.90 152 0:49.20 22:24.50 4:29/K
165 Isabel Rocha Calumet-St. Joseph 44 160 6:47.50 156 7:22.20 171 7:28.20 176 0:51.00 22:28.80 4:30/K
166 Sabeen Barakat St. Xavier 507 146 6:43.90 158 7:26.40 163 7:25.30 228 0:56.60 22:32.10 4:30/K
167 Madelynn De La Rosa Lourdes 283 169 6:49.40 178 7:35.20 155 7:20.30 188 0:51.80 22:36.60 4:31/K
168 Britney Baez St. Francis (Ill.) 461 175 6:56.00 165 7:27.90 169 7:27.10 168 0:50.30 22:41.10 4:32/K
169 Holly Wykoff Bethel (Ind.) 28 168 6:49.10 185 7:41.70 170 7:27.10 81 0:45.20 22:43.00 4:33/K
170 Callie Crouse Bethel (Ind.) 20 178 6:56.50 172 7:33.20 164 7:25.60 129 0:47.90 22:43.10 4:33/K
171 Grace Thelo Trinity Christian 544 183 6:57.90 161 7:26.60 168 7:27.00 186 0:51.70 22:43.10 4:33/K
172 Abby Page Indiana East 194 159 6:47.00 168 7:29.00 188 7:39.90 123 0:47.60 22:43.40 4:33/K
173 Alana Bohls Grace 142 179 6:56.70 174 7:34.40 160 7:23.50 171 0:50.40 22:44.90 4:33/K
174 Kristin Booker St. Xavier 508 155 6:46.30 181 7:38.60 177 7:31.80 141 0:48.50 22:45.00 4:33/K
175 Cady Schoeck Lindsey Wilson 274 180 6:57.40 170 7:32.90 175 7:30.40 124 0:47.70 22:48.30 4:34/K
  ------- 1600M ------- ------- 3200M ------- ------- 4800M ------- ------- 5K Finish ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
176 Piper Dowd Ohio Christian 376 151 6:45.70 182 7:39.80 173 7:30.10 205 0:53.30 22:48.80 4:34/K
177 Sierra Hall Grace 145 177 6:56.40 175 7:34.60 186 7:38.80 102 0:46.30 22:56.00 4:35/K
178 Morgan Miller St. Ambrose 458 203 7:21.60 171 7:33.10 143 7:14.70 166 0:50.20 22:59.60 4:36/K
179 Chloe Gunter Concordia (Mich.) 78 185 7:01.00 159 7:26.40 192 7:44.10 174 0:50.80 23:02.30 4:36/K
180 Mackenzie Shandor Carlow 62 142 6:42.60 176 7:34.60 206 7:51.40 209 0:54.00 23:02.50 4:36/K
181 Sabrina Kroll Michigan-Dearborn 333 176 6:56.20 179 7:36.80 190 7:43.40 200 0:52.70 23:09.00 4:38/K
182 Caitlyn Hynek Michigan-Dearborn 330 190 7:08.80 177 7:34.90 182 7:35.80 184 0:51.60 23:11.10 4:38/K
183 Maya Butler Calumet-St. Joseph 40 209 7:25.40 186 7:42.10 166 7:25.90 5 0:39.50 23:12.80 4:39/K
184 Ciera Lee Calumet-St. Joseph 42 208 7:25.00 184 7:41.60 146 7:16.50 179 0:51.20 23:14.10 4:39/K
185 Lydia Radeke Clarke 67 193 7:10.70 188 7:44.90 179 7:32.80 136 0:48.40 23:16.60 4:39/K
186 Lydia Schroeder Concordia (Mich.) 80 154 6:46.10 213 8:05.00 181 7:34.80 201 0:52.70 23:18.60 4:40/K
187 Abagale Huelsman Brescia 33 161 6:47.90 202 7:57.40 193 7:44.80 175 0:50.90 23:21.00 4:40/K
188 Joclyn Ordonez St. Xavier 518 153 6:46.10 210 8:03.40 196 7:46.30 101 0:46.30 23:21.90 4:40/K
189 Juliana Ditullio Lourdes 284 174 6:53.40 189 7:45.10 200 7:48.20 227 0:56.30 23:22.90 4:41/K
190 Taylor Keb Bethel (Ind.) 22 194 7:12.10 187 7:43.50 184 7:38.30 155 0:49.40 23:23.10 4:41/K
191 Hannah Cussen Bethel (Ind.) 21 166 6:49.00 183 7:40.60 213 7:59.90 211 0:54.20 23:23.50 4:41/K
192 Angie Delgado Roosevelt 420 186 7:03.10 190 7:46.70 202 7:48.60 122 0:47.60 23:25.90 4:41/K
193 Claudia Shuler Michigan-Dearborn 336 214 7:29.00 180 7:37.90 178 7:32.40 196 0:52.20 23:31.40 4:42/K
194 Eliza Hagens Lindsey Wilson 268 197 7:15.90 191 7:47.20 189 7:40.70 183 0:51.60 23:35.30 4:43/K
195 Crystal Ortiz Roosevelt 421 187 7:03.30 192 7:47.60 203 7:49.00 231 0:57.70 23:37.50 4:43/K
196 Hatianna Thomas Lincoln College 263 212 7:27.60 196 7:53.50 180 7:34.00 50 0:43.90 23:38.90 4:44/K
197 Emma Marshall Shawnee State 426 195 7:12.50 203 7:58.50 187 7:39.80 170 0:50.40 23:41.10 4:44/K
198 Sydney Budd Lourdes 281 196 7:14.90 193 7:51.10 195 7:45.90 199 0:52.60 23:44.40 4:45/K
199 Alyssa Valde Mount Mercy 362 188 7:03.90 207 8:01.30 204 7:50.60 178 0:51.10 23:46.80 4:45/K
200 Marianne Glaziner Brescia 32 201 7:20.10 195 7:53.00 197 7:47.00 121 0:47.60 23:47.60 4:46/K
  ------- 1600M ------- ------- 3200M ------- ------- 4800M ------- ------- 5K Finish ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
