Runner's Edge Race Timing

Hinsdale IHSA 3A Sectional

Hinsdale IHSA 3A Sectional

November 02, 2013


Runner's Edge Race Timing Runner's Edge Race Timing

Overall Finish List - Boys

Boys 3A


Qualifying - Teams:  5  Individuals:  7

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Yr.    Qualifier

    1      1    576  Zack Smith            Downers Grove North                    14:36.66  4:57/M    Sr    TM        
    2      2    577  Ryan Clevenger        Downers Grove North                    14:37.16  4:57/M    Jr    TM        
    3      3    836  Dan Lathrop           Plainfield South                       14:38.80  4:58/M    Sr    IND       
    4      4    701  Billy Magnesen        Hinsdale Central                       14:43.14  4:59/M    Sr    TM        
    5      5    737  Nick Bushelle         Naperville Neuqua Valley               14:48.38  5:01/M    Sr    TM        
    6      6    797  Josh Maier            Palos Heights Shepard                  14:49.82  5:01/M    Sr    IND       
    7      7    785  Peter Johnsrud        Oswego H.S.                            14:54.01  5:03/M    Jr    IND       
    8      8    705  Blake Evertsen        Hinsdale Central                       14:54.98  5:03/M    Fr    TM        
    9      9    716  James Ryan            LaGrange Lyons                         14:58.96  5:04/M    Sr    TM        
   10     10    725  Will Giroux           Lockport Twp.                          15:00.68  5:05/M    Sr    IND       
   11     11    702  Kevin Huang           Hinsdale Central                       15:00.98  5:05/M    Sr    TM        
   12     12    763  Tom Brennan           Orland Park Sandburg                   15:02.54  5:06/M    So    TM        
   13     13    738  Daniel Weiss          Naperville Neuqua Valley               15:05.81  5:07/M    Jr    TM        
   14     14    708  Chris Brenk           Hinsdale Central                       15:07.62  5:07/M    So    TM        
   15     15    703  Emmett Scully         Hinsdale Central                       15:08.12  5:08/M    Sr    TM        
   16     16    837  Misael Tobias         Plainfield South                       15:08.54  5:08/M    Sr    IND       
   17     17    766  Will Becker           Orland Park Sandburg                   15:08.77  5:08/M    Sr    TM        
   18     18    713  Henry Hostettler      LaGrange Lyons                         15:09.31  5:08/M    Sr    TM        
   19     19    706  Matt McBrien          Hinsdale Central                       15:09.80  5:08/M    Jr    TM        
   20     20    717  Kevin Kilrea          LaGrange Lyons                         15:09.80  5:08/M    Sr    TM        
   21     21    580  Marc Mathy            Downers Grove North                    15:10.23  5:08/M    Sr    TM        
   22     22    824  Sergio Llanes         Plainfield East                        15:10.30  5:08/M    Jr    IND       
   23     23    823  Joseph Suarez         Plainfield East                        15:10.50  5:08/M    Jr    IND       
   24     24    704  Tj Caveney            Hinsdale Central                       15:10.78  5:08/M    Sr    TM        
   25     25    579  Jeremy Craven         Downers Grove North                    15:12.94  5:09/M    Sr    TM        
   26     26    531  Mateo Hernandez       Berwyn-Cicero Morton                   15:13.63  5:09/M    Sr              
   27     27    764  Greg Burzinski        Orland Park Sandburg                   15:14.80  5:10/M    Jr    TM        
   28     28    549  James Durkin          Chicago Brother Rice                   15:15.48  5:10/M    Sr              
   29     29    578  Jared Spilky          Downers Grove North                    15:16.18  5:11/M    Sr    TM        
   30     30    767  Harry Becker          Orland Park Sandburg                   15:19.59  5:12/M    Sr    TM        
   31     31    825  Cody Hughes           Plainfield East                        15:23.04  5:13/M    Sr              
   32     32    714  Dan Lupano            LaGrange Lyons                         15:23.23  5:13/M    Sr    TM        
   33     33    740  Alec Monovich         Naperville Neuqua Valley               15:24.38  5:13/M    Sr    TM        
   34     34    761  Sean Torpy            Orland Park Sandburg                   15:29.47  5:15/M    So    TM        
   35     35    762  Chris Torpy           Orland Park Sandburg                   15:30.33  5:15/M    So    TM        
   36     36    739  Michael Widmann       Naperville Neuqua Valley               15:31.47  5:16/M    Jr    TM        
   37     37    715  Ed McCarter           LaGrange Lyons                         15:32.43  5:16/M    Sr    TM        
   38     38    786  Desmond Meyer         Oswego H.S.                            15:36.25  5:17/M    Sr              
   39     39    535  Andrew Paplacyzk      Berwyn-Cicero Morton                   15:36.48  5:17/M    Sr              
   40     40    775  Michael Delaney       Oswego East                            15:37.34  5:18/M    Sr              
   41     41    769  Dan Laskero           Orland Park Sandburg                   15:37.45  5:18/M    So    TM        
   42     42    718  Vince Arata           LaGrange Lyons                         15:39.87  5:18/M    Jr    TM        
   43     43    742  Shiva Singh           Naperville Neuqua Valley               15:41.70  5:19/M    So    TM        
   44     44    778  Ryan Fluke            Oswego East                            15:41.84  5:19/M    Jr              
   45     45    590  Jack Lalonde          Downers Grove South                    15:42.96  5:19/M    So              
   46     46    744  Colin Weidman         Naperville Neuqua Valley               15:43.68  5:20/M    Jr    TM        
   47     47    723  Dom Zona              LaGrange Lyons                         15:44.42  5:20/M    Sr    TM        
   48     48    587  Zac Christensen       Downers Grove North                    15:45.38  5:20/M    Jr    TM        
   49     49    726  Kristian Hernandez    Lockport Twp.                          15:49.90  5:22/M    Sr              
   50     50    537  Eduardo Martinez      Berwyn-Cicero Morton                   15:51.65  5:22/M    So              
   51     51    798  Mike Evancich         Palos Heights Shepard                  15:53.10  5:23/M    Sr              
   52     52    588  Jacob Amiri           Downers Grove South                    15:55.75  5:24/M    Sr              
   53     53    840  John Partee           Plainfield South                       15:57.12  5:24/M    So              
   54     54    534  Chris Zavala          Berwyn-Cicero Morton                   15:57.15  5:24/M    Jr              
   55     55    839  Steven Homecgoy       Plainfield South                       15:57.95  5:24/M    Jr              
   56     56    773  Charles Thornton      Oswego East                            15:58.62  5:25/M    Sr              
   57     57    777  Mason Miller          Oswego East                            15:59.01  5:25/M    Sr              
   58     58    593  Ethan Kirk            Downers Grove South                    16:00.04  5:25/M    Jr              
   59     59    591  Joey Eterno           Downers Grove South                    16:00.69  5:25/M    So              
   60     60    789  Bennett Peterson      Oswego H.S.                            16:01.38  5:26/M    Fr              
   61     61    536  Aaron Ruiz            Berwyn-Cicero Morton                   16:04.78  5:27/M    Jr              
   62     62    753  Nick Minnella         Oak Lawn Community                     16:05.56  5:27/M    Jr              
   63  (< 5)    543  Ken Palmer            Blue Island Eisenhower                 16:08.98  5:28/M    Jr              
   64     63    790  Lucas Kammerer        Oswego H.S.                            16:11.38  5:29/M    Sr              
   65     64    838  Kenny Peters          Plainfield South                       16:11.48  5:29/M    Jr              
   66     65    801  Caleb Washington      Palos Heights Shepard                  16:11.84  5:29/M    Fr              
   67  (< 5)    822  Johnny Principato     Plainfield Central                     16:13.33  5:30/M    Sr              
   68     66    741  Matt Horsley          Naperville Neuqua Valley               16:13.36  5:30/M    Jr    TM        
   69     67    788  Christopher Pagan     Oswego H.S.                            16:14.37  5:30/M    Jr              
   70     68    533  Robert Loris          Berwyn-Cicero Morton                   16:14.83  5:30/M    Jr              
   71     69    799  Nick Heidinger        Palos Heights Shepard                  16:15.04  5:31/M    Sr              
   72  (< 5)    821  John Lyons            Plainfield Central                     16:15.91  5:31/M    Jr              
   73  (< 5)    560  Rafael Razo           Chicago Curie                          16:16.10  5:31/M    Sr              
   74     70    841  Colin Pickering       Plainfield South                       16:16.54  5:31/M    So              
   75     71    564  Kyle Haberkorn        Chicago Marist                         16:16.67  5:31/M    Sr              
   76     72    594  Austin Rutkowski      Downers Grove South                    16:17.94  5:31/M    So              
   77  (< 5)    545  Johnathon Cook        Bolingbrook                            16:19.19  5:32/M    Jr              
   78     73    729  Vincent Ceropski      Lockport Twp.                          16:19.62  5:32/M    Sr              
   79     74    551  Mike Joyce            Chicago Brother Rice                   16:20.32  5:32/M    Jr              
   80     75    776  Turner Kelly          Oswego East                            16:20.49  5:32/M    Jr              
   81     76    727  Mark Diamond          Lockport Twp.                          16:20.82  5:32/M    Jr              
   82     77    532  Ryan Loris            Berwyn-Cicero Morton                   16:22.48  5:33/M    Jr              
   83  (< 5)    834  Jack Sebok            Plainfield North                       16:22.66  5:33/M    So              
   84     78    581  Jack Diamond          Downers Grove North                    16:24.53  5:34/M    Jr    TM        
   85     79    809  Dominic Singer        Palos Hills Stagg                      16:25.12  5:34/M    Jr              
   86     80    869  Ramazan Xheka         Summit Argo                            16:26.08  5:34/M    Jr              
   87  (< 5)    835  Ben Wolendowski       Plainfield North                       16:32.20  5:36/M    Jr              
   88     81    848  Mike Samuelson        Romeoville H.S.                        16:34.85  5:37/M    Jr              
   89     82    863  Christian Delgado     Summit Argo                            16:37.14  5:38/M    So              
   90     83    842  Donovan Harkins       Plainfield South                       16:37.27  5:38/M    Fr              
   91     84    800  Khahari Cook          Palos Heights Shepard                  16:38.08  5:38/M    Sr              
   92     85    755  Rich Willis           Oak Lawn Community                     16:38.80  5:38/M    Sr              
   93  (< 5)    546  Tomas Villa           Burbank Reavis                         16:40.14  5:39/M    Jr              
   94     86    811  Alfonso Sahagun       Palos Hills Stagg                      16:40.42  5:39/M    Sr              
   95     87    565  Luke Haberkorn        Chicago Marist                         16:45.29  5:41/M    Sr              
   96     88    552  Jeremy Tryban         Chicago Brother Rice                   16:45.42  5:41/M    Jr              
   97     89    728  Chris Fojtik          Lockport Twp.                          16:45.76  5:41/M    Sr              
   98     90    733  Kyle Smietanski       Lockport Twp.                          16:46.26  5:41/M    Fr              
   99     91    592  Alan Zhou             Downers Grove South                    16:46.94  5:41/M    So              
  100     92    774  Tyler McQuality       Oswego East                            16:47.06  5:41/M    Sr              

Qualifying - Teams:  5  Individuals:  7

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Yr.    Qualifier

  101     93    853  Ian Irvine            Romeoville H.S.                        16:47.30  5:41/M    So              
  102     94    599  Tim Arnold            Downers Grove South                    16:47.32  5:41/M    Jr              
  103     95    864  Andrew Zwijack        Summit Argo                            16:47.59  5:41/M    Fr              
  104     96    780  Trevor Nold           Oswego East                            16:48.93  5:42/M    So              
  105     97    810  Malek Mukahhal        Palos Hills Stagg                      16:49.13  5:42/M    Sr              
  106     98    826  Harris Jordan         Plainfield East                        16:49.27  5:42/M    Jr              
  107     99    820  Terry Gruns           Palos Hills Stagg                      16:49.44  5:42/M    Sr              
  108    100    750  Diego Arana           Oak Lawn Community                     16:50.62  5:42/M    Fr              
  109    101    550  Tim O'Connor          Chicago Brother Rice                   16:52.05  5:43/M    Sr              
  110    102    567  Kyle O'Farrell        Chicago Marist                         16:52.31  5:43/M    So              
  111    103    735  Robert Elwood         Lockport Twp.                          16:52.92  5:43/M    Fr              
  112    104    759  Romello Williams      Oak Lawn Community                     16:54.82  5:44/M    So              
  113  (< 5)    547  Braulio Castellanos   Burbank Reavis                         16:55.60  5:44/M    Sr              
  114    105    852  Justin Suits          Romeoville H.S.                        16:55.62  5:44/M    Fr              
  115  (< 5)    544  Eduardo Martinez      Blue Island Eisenhower                 16:56.12  5:44/M    Sr              
  116    106    791  Matthew Taves         Oswego H.S.                            16:56.81  5:44/M    Jr              
  117    107    568  Cam Blakey            Chicago Marist                         17:03.59  5:47/M    So              
  118    108    814  Preston Caydler       Palos Hills Stagg                      17:05.22  5:47/M    So              
  119    109    813  Noah Price            Palos Hills Stagg                      17:05.89  5:47/M    Fr              
  120    110    749  Omar Abdelrahman      Oak Lawn Community                     17:08.72  5:48/M    Jr              
  121  (< 5)    563  Luis Jaramillo        Chicago Curie                          17:08.82  5:48/M    Fr              
  122    111    803  Andrew Miller         Palos Heights Shepard                  17:10.62  5:49/M    Jr              
  123    112    751  Calvin Demski         Oak Lawn Community                     17:12.27  5:50/M    Sr              
  124    113    757  Steve Raybould        Oak Lawn Community                     17:12.54  5:50/M    So              
  125    114    866  Juan Castillo         Summit Argo                            17:13.23  5:50/M    Jr              
  126    115    804  Paul Milkus           Palos Heights Shepard                  17:13.44  5:50/M    Fr              
  127    116    865  Jimmy Dimer           Summit Argo                            17:13.53  5:50/M    Jr              
  128    117    566  Mike Conrad           Chicago Marist                         17:17.06  5:52/M    Jr              
  129    118    851  Carlos Ibanez         Romeoville H.S.                        17:20.47  5:53/M    Fr              
  130    119    854  Matt Bush             Romeoville H.S.                        17:20.59  5:53/M    Jr              
  131    120    556  Joe Sweeney           Chicago Brother Rice                   17:26.29  5:55/M    Fr              
  132  (< 5)    561  Esteban Perez         Chicago Curie                          17:28.76  5:55/M    Sr              
  133    121    827  Hershel Walton        Plainfield East                        17:30.96  5:56/M    Sr              
  134    122    870  Renee Barajas         Summit Argo                            17:31.10  5:56/M    Jr              
  135    123    867  Luis Ramirez          Summit Argo                            17:31.78  5:56/M    Jr              
  136  (< 5)    562  Ivan Fernandez        Chicago Curie                          17:36.60  5:58/M    So              
  137    124    792  Paul Rupkey           Oswego H.S.                            17:39.79  5:59/M    Jr              
  138    125    849  Evan Banasiak         Romeoville H.S.                        17:43.85  6:00/M    Sr              
  139  (< 5)    600  James Graham          Hillside Proviso West                  17:44.99  6:01/M    Jr              
  140    126    850  John Kosiek           Romeoville H.S.                        17:47.21  6:02/M    Sr              
  141    127    569  Jack Kelly            Chicago Marist                         17:47.97  6:02/M    So              
  142    128    830  Julian Del Rosario    Plainfield East                        17:48.30  6:02/M    Fr              
  143    129    816  Matt Mohan            Palos Hills Stagg                      17:49.15  6:02/M    Fr              
  144    130    570  Anthony Defelippis    Chicago Marist                         17:54.76  6:04/M    Fr              
  145  (< 5)    548  Mohammed Sbitan       Burbank Reavis                         17:55.78  6:04/M    Sr              
  146    131    555  Jake Rafferty         Chicago Brother Rice                   17:56.58  6:05/M    So              
  147    132    557  Matt Waters           Chicago Brother Rice                   19:29.21  6:36/M    Fr