IHSA Sectional - Hinsdale Central
IHSA Sectional - Hinsdale Central
October 30, 2021
Runner's Edge Race Timing Runner's Edge Race Timing
Table of Contents
Finish List - Boys - Boys Varsity - All Teams
Team Summary - Boys - Boys Varsity - All Teams
Team Detail - Boys - Boys Varsity - All Teams
Top
Overall Finish List - Boys
Boys Varsity
All Teams
O'all
Place Score Bib No Name Team Time Pace YEAR
1 1 262 Daniel Watcke Hinsdale (Central) 15:10.99 5:04/M 11
2 2 228 Tim Neumann Downers Grove (South) 15:15.09 5:05/M 12
3 3 198 Roy Llewellyn Downers Grove (North) 15:15.73 5:05/M 12
4 4 430 Declan Tunney Orland Park (Sandburg) 15:17.23 5:06/M 12
5 (< 5) 447 Parker Nold Oswego (East) 15:19.51 5:07/M 11
6 5 466 Ethan Forsell Oswego (H.S.) 15:28.90 5:10/M 12
7 6 259 Colby Revord Hinsdale (Central) 15:30.32 5:10/M 12
8 7 467 Benjamin Huey Oswego (H.S.) 15:33.78 5:11/M 12
9 8 428 Brock Rice Orland Park (Sandburg) 15:37.84 5:13/M 12
10 9 344 Noah Schalliol Naperville (Neuqua Valley) 15:38.50 5:13/M 12
11 10 423 Grant Giblin Orland Park (Sandburg) 15:41.14 5:14/M 10
12 11 370 Gabe Ryan Naperville (North) 15:42.28 5:14/M 12
13 12 286 Charlie McLawhorn LaGrange (Lyons) 15:45.74 5:15/M 12
14 13 205 Topher Ferris Downers Grove (North) 15:47.39 5:16/M 11
15 14 464 Balin Doud Oswego (H.S.) 15:48.26 5:16/M 12
16 15 283 Finn Gallagher LaGrange (Lyons) 15:49.30 5:16/M 12
17 16 18 Ethan Marshall Aurora (Waubonsie Valley) 15:50.36 5:17/M 12
18 17 326 Nicholas Keeling Naperville (Central) 15:50.73 5:17/M 12
19 18 426 Sean Marquardt Orland Park (Sandburg) 15:50.96 5:17/M 12
20 (< 5) 47 Quintin Lowe Batavia 15:51.23 5:17/M 11
21 19 108 Samuel Berlinghof Chicago (Jones) 15:51.38 5:17/M 10
22 20 27 Jacob Tukker Aurora (Waubonsie Valley) 15:52.80 5:18/M 12
23 21 206 Caden Weber Downers Grove (North) 15:53.84 5:18/M 10
24 22 203 Karan Shetty Downers Grove (North) 15:55.23 5:18/M 12
25 (< 5) 138 Hunter Whitney Chicago (Lane) 15:57.70 5:19/M 11
26 23 399 Liam Newhart Oak Park (O.P.-River Forest) 15:58.39 5:19/M 11
27 (< 5) 50 Daniel Chavez Berwyn-Cicero (Morton) 15:58.98 5:20/M 12
28 24 114 Alan Menninger Chicago (Jones) 15:59.42 5:20/M 12
29 25 258 Abhinav Reddy Hinsdale (Central) 15:59.54 5:20/M 12
30 26 199 Kyle McNally Downers Grove (North) 16:00.47 5:20/M 12
31 27 249 Aden Bandukwala Hinsdale (Central) 16:00.91 5:20/M 10
32 (< 5) 49 Alex Bacci Berwyn-Cicero (Morton) 16:01.33 5:20/M 12
33 28 340 Ryan Palmer Naperville (Neuqua Valley) 16:01.75 5:21/M 11
34 29 469 Brady Nelson Oswego (H.S.) 16:01.93 5:21/M 11
35 30 418 Trent Anderson Orland Park (Sandburg) 16:02.14 5:21/M 11
36 31 284 Cillian Henning LaGrange (Lyons) 16:03.26 5:21/M 10
37 32 231 Carter Smott Downers Grove (South) 16:03.71 5:21/M 11
38 33 261 Michael Skora Hinsdale (Central) 16:04.74 5:22/M 11
39 (< 5) 31 Sean Heetland Aurora (West Aurora) 16:05.00 5:22/M 10
40 34 334 Zac Close Naperville (Neuqua Valley) 16:07.97 5:23/M 10
41 35 69 Ignacio Escamilla Bolingbrook 16:08.58 5:23/M 9
42 36 230 Joey Puccillo Downers Grove (South) 16:10.59 5:24/M 12
43 37 162 Zach Kiley Chicago (St. Ignatius College Prep) 16:10.88 5:24/M 12
44 38 279 Hayden Constas LaGrange (Lyons) 16:11.02 5:24/M 12
45 39 472 Michael Smart Oswego (H.S.) 16:13.33 5:24/M 12
46 40 253 Jesse Gamboa Hinsdale (Central) 16:13.91 5:25/M 11
47 41 429 Ibrahim Tineh Orland Park (Sandburg) 16:14.24 5:25/M 11
48 42 465 Benjamin Forsell Oswego (H.S.) 16:14.37 5:25/M 12
49 43 75 Brett Wasick Bolingbrook 16:16.18 5:25/M 12
50 44 462 Braden Cardamone Oswego (H.S.) 16:16.47 5:25/M 12
51 45 390 Owen Augustine Oak Park (O.P.-River Forest) 16:16.50 5:26/M 11
52 46 323 Owen Foster Naperville (Central) 16:17.10 5:26/M 12
53 47 227 Nick Motuelle Downers Grove (South) 16:17.92 5:26/M 12
54 48 278 Aidan Collins LaGrange (Lyons) 16:18.55 5:26/M 11
55 49 254 Henry Gruber Hinsdale (Central) 16:19.08 5:26/M 12
56 50 392 Lou Delano Oak Park (O.P.-River Forest) 16:20.61 5:27/M 12
57 51 111 Alexander Leonard Chicago (Jones) 16:21.30 5:27/M 10
58 52 63 Hussein Almousawi Bolingbrook 16:22.58 5:28/M 10
59 53 295 Aiden Hulett Lisle (Benet Academy) 16:24.74 5:28/M 9
60 54 366 Peter Harrison Naperville (North) 16:26.43 5:29/M 12
61 55 229 Josh Poeschel Downers Grove (South) 16:27.44 5:29/M 10
62 56 342 Nick Rohlwing Naperville (Neuqua Valley) 16:29.71 5:30/M 12
63 57 115 Sam Mortensen Chicago (Jones) 16:32.01 5:31/M 11
64 58 343 Charlie Rook Naperville (Neuqua Valley) 16:32.04 5:31/M 12
65 59 361 Harrison Boelke Naperville (North) 16:32.37 5:31/M 12
66 60 204 Ryan Eddington Downers Grove (North) 16:33.39 5:31/M 10
67 61 293 Ryan Amidei Lisle (Benet Academy) 16:34.48 5:31/M 10
68 62 501 Luke Barham Palos Hills (Stagg) 16:34.98 5:32/M 10
69 63 20 Chris Miserendino Aurora (Waubonsie Valley) 16:35.25 5:32/M 12
70 64 402 Nick Parrell Oak Park (O.P.-River Forest) 16:35.44 5:32/M 11
71 65 285 Matt McGovern LaGrange (Lyons) 16:36.63 5:32/M 11
72 66 196 Asa Gaspar Downers Grove (North) 16:37.33 5:32/M 11
73 67 397 Michael Michelotti Oak Park (O.P.-River Forest) 16:37.50 5:33/M 10
74 68 297 Charlie Phelan Lisle (Benet Academy) 16:38.03 5:33/M 10
75 69 24 Angel Solis Aurora (Waubonsie Valley) 16:38.79 5:33/M 12
76 70 99 Jose Lozano Burbank (Reavis) 16:40.07 5:33/M 11
77 (< 5) 32 Seth Kunio Aurora (West Aurora) 16:40.25 5:33/M 12
78 71 76 Connor Wasick Bolingbrook 16:41.44 5:34/M 12
79 72 22 Andres Perez Aurora (Waubonsie Valley) 16:41.76 5:34/M 12
80 73 327 Thomas Mask Naperville (Central) 16:42.36 5:34/M 11
81 74 155 Theo Conroy Chicago (St. Ignatius College Prep) 16:44.28 5:35/M 12
82 75 403 Aden Weiss Oak Park (O.P.-River Forest) 16:47.06 5:36/M 12
83 76 332 Logan Brown Naperville (Neuqua Valley) 16:47.87 5:36/M 11
84 77 338 Andres Lopez Naperville (Neuqua Valley) 16:48.42 5:36/M 11
85 78 365 Luke Donaldson Naperville (North) 16:49.03 5:36/M 10
86 79 165 Brian Moore Chicago (St. Ignatius College Prep) 16:49.74 5:37/M 12
87 80 161 Nick Kiley Chicago (St. Ignatius College Prep) 16:51.03 5:37/M 12
88 (< 5) 136 Jack Klein Chicago (Lane) 16:52.54 5:38/M 12
89 81 116 Alexander PapadopoulosChicago (Jones) 16:52.87 5:38/M 12
90 82 21 Aidan Oster Aurora (Waubonsie Valley) 16:53.57 5:38/M 12
91 83 299 Grant Ross Lisle (Benet Academy) 16:54.00 5:38/M 12
92 84 329 Paul Villasenor Naperville (Central) 16:54.83 5:38/M 12
93 85 505 John Farley Palos Hills (Stagg) 16:55.12 5:38/M 12
94 86 506 Adam Krzysztofek Palos Hills (Stagg) 16:55.89 5:39/M 11
95 87 277 Nicholas Strayer LaGrange (Lyons) 16:55.95 5:39/M 10
96 88 369 Gabe Russell Naperville (North) 16:59.65 5:40/M 11
97 89 367 Chris King Naperville (North) 17:00.86 5:40/M 12
98 90 28 Zach Self Aurora (Waubonsie Valley) 17:01.33 5:40/M 10
99 91 298 Finn Richards Lisle (Benet Academy) 17:02.37 5:41/M 9
100 92 73 Luke Sarofim Bolingbrook 17:03.37 5:41/M 11
O'all
Place Score Bib No Name Team Time Pace YEAR
101 (< 5) 137 Will Kozlowski Chicago (Lane) 17:03.40 5:41/M 10
102 93 322 Luke Flessner Naperville (Central) 17:05.62 5:42/M 10
103 94 421 Evan Diemling Orland Park (Sandburg) 17:05.92 5:42/M 11
104 95 296 Sean Kingston Lisle (Benet Academy) 17:07.35 5:42/M 12
105 96 112 Daniel Leonard Chicago (Jones) 17:08.73 5:43/M 11
106 97 110 Matthew DeSantis Chicago (Jones) 17:10.22 5:43/M 11
107 98 163 Brandon Mendoza Chicago (St. Ignatius College Prep) 17:14.97 5:45/M 10
108 (< 5) 514 Antonio Rangel OrnalesSummit (Argo) 17:16.60 5:46/M 12
109 99 324 Samir Hussain Naperville (Central) 17:17.57 5:46/M 12
110 100 484 Bart Myrda Palos Heights (Shepard) 17:19.64 5:47/M 12
111 101 233 Jeffrey Spirek Downers Grove (South) 17:20.55 5:47/M 11
112 102 225 Shane Hosty Downers Grove (South) 17:22.20 5:47/M 11
113 103 159 Henry Gilbert Chicago (St. Ignatius College Prep) 17:24.42 5:48/M 12
114 104 302 Dominic Ullmer Lisle (Benet Academy) 17:26.44 5:49/M 12
115 105 509 Kamil Rusnak Palos Hills (Stagg) 17:27.27 5:49/M 12
116 106 511 Nick Skweres Palos Hills (Stagg) 17:29.58 5:50/M 12
117 107 480 Santana Garcia Palos Heights (Shepard) 17:32.27 5:51/M 12
118 108 395 Daniel Johnson Oak Park (O.P.-River Forest) 17:41.10 5:54/M 10
119 109 102 Jaidan Rodriguez Burbank (Reavis) 17:42.26 5:54/M 10
120 110 363 Colin Corcoran Naperville (North) 17:43.99 5:55/M 11
121 111 503 Devin Conroy Palos Hills (Stagg) 17:47.53 5:56/M 12
122 112 65 Ben Cabas Bolingbrook 17:49.21 5:56/M 10
123 113 158 Thomas Fitzpatrick Chicago (St. Ignatius College Prep) 17:54.78 5:58/M 11
124 114 486 Connor Perez Palos Heights (Shepard) 18:02.62 6:01/M 12
125 (< 5) 515 Joel Vargas-Cortes Summit (Argo) 18:04.58 6:02/M 11
126 115 93 Jose Flores Burbank (Reavis) 18:04.64 6:02/M 10
127 116 481 Ethan Kingzette Palos Heights (Shepard) 18:13.51 6:05/M 12
128 (< 5) 53 Jonathan Ramirez Blue Island (Eisenhower) 18:15.36 6:05/M 12
129 117 502 Aidan Conroy Palos Hills (Stagg) 18:24.22 6:08/M 12
130 (< 5) 375 Andrew Leon Oak Lawn (Community) 18:39.97 6:13/M 9
131 118 95 Adam Gulczynski Burbank (Reavis) 18:42.73 6:14/M 11
132 119 94 Ricardo Garcia Burbank (Reavis) 18:45.42 6:15/M 12
133 120 97 Devyan Lima Burbank (Reavis) 18:57.07 6:19/M 10
134 121 98 Lucas Lopez Burbank (Reavis) 19:06.85 6:22/M 9
135 122 483 Oscar Montiel Palos Heights (Shepard) 19:15.76 6:25/M 10
136 123 477 Jacob Diaferio Palos Heights (Shepard) 19:35.95 6:32/M 10
137 124 482 Jacob Madera Palos Heights (Shepard) 20:30.41 6:50/M 10
Top
Team Summary Report - Boys
Boys Varsity
All Teams
Top 5 ------- Finishers -------
Place Team Places 1 2 3 4 5 6* 7*
1 Orland Park (Sandburg) 70 4 8 10 18 30 41 94
Top 5 Times: 1:18:29.31
2 Downers Grove (North) 85 3 13 21 22 26 60 66
Top 5 Times: 1:18:52.66
3 Hinsdale (Central) 92 1 6 25 27 33 40 49
Top 5 Times: 1:18:46.50
4 Oswego (H.S.) 94 5 7 14 29 39 42 44
Top 5 Times: 1:19:06.20
5 LaGrange (Lyons) 144 12 15 31 38 48 65 87
Top 5 Times: 1:20:07.87
6 Downers Grove (South) 172 2 32 36 47 55 101 102
Top 5 Times: 1:20:14.75
7 Naperville (Neuqua Valley) 185 9 28 34 56 58 76 77
Top 5 Times: 1:20:49.97
8 Chicago (Jones) 232 19 24 51 57 81 96 97
Top 5 Times: 1:21:36.98
9 Aurora (Waubonsie Valley) 240 16 20 63 69 72 82 90
Top 5 Times: 1:21:38.96
10 Oak Park (O.P.-River Forest) 249 23 45 50 64 67 75 108
Top 5 Times: 1:21:48.44
11 Naperville (North) 290 11 54 59 78 88 89 110
Top 5 Times: 1:22:29.76
12 Bolingbrook 293 35 43 52 71 92 112
Top 5 Times: 1:22:32.15
13 Naperville (Central) 313 17 46 73 84 93 99
Top 5 Times: 1:22:50.64
14 Lisle (Benet Academy) 356 53 61 68 83 91 95 104
Top 5 Times: 1:23:33.62
15 Chicago (St. Ignatius College Prep) 368 37 74 79 80 98 103 113
Top 5 Times: 1:23:50.90
16 Palos Hills (Stagg) 444 62 85 86 105 106 111 117
Top 5 Times: 1:25:22.84
17 Burbank (Reavis) 531 70 109 115 118 119 120 121
Top 5 Times: 1:29:55.12
18 Palos Heights (Shepard) 559 100 107 114 116 122 123 124
Top 5 Times: 1:30:23.80
Inc. Aurora (West Aurora) 2 finishers
Top 5 Times:
Inc. Batavia 1 finishers
Top 5 Times:
Inc. Berwyn-Cicero (Morton) 2 finishers
Top 5 Times:
Inc. Blue Island (Eisenhower) 1 finishers
Top 5 Times:
Inc. Chicago (Lane) 3 finishers
Top 5 Times:
Inc. Oak Lawn (Community) 1 finishers
Top 5 Times:
Inc. Oswego (East) 1 finishers
Top 5 Times:
Inc. Summit (Argo) 2 finishers
Top 5 Times:
Top
Detail Team Results - Boys
Boys Varsity
All Teams
Orland Park (Sandburg) Finish Position - 1
Team Score (places): 70 Team Score (times): 1:18:29.31 Average Time: 15:41.86
Overall Cum. Cum. Time
Place Bib No Name YEAR Place Place Time Time Back
1 430 Declan Tunney 12 4 4 15:17.23 15:17.23 0:06.24
2 428 Brock Rice 12 8 12 15:37.84 30:55.07 0:26.85
3 423 Grant Giblin 10 10 22 15:41.14 46:36.21 0:30.15
4 426 Sean Marquardt 12 18 40 15:50.96 1:02:27.17 0:39.97
5 418 Trent Anderson 11 30 70 16:02.14 1:18:29.31 0:51.15
6 429 Ibrahim Tineh 11 41 111 16:14.24 1:34:43.55 1:03.25
7 421 Evan Diemling 11 94 205 17:05.92 1:51:49.47 1:54.93
Downers Grove (North) Finish Position - 2
Team Score (places): 85 Team Score (times): 1:18:52.66 Average Time: 15:46.53
Overall Cum. Cum. Time
Place Bib No Name YEAR Place Place Time Time Back
1 198 Roy Llewellyn 12 3 3 15:15.73 15:15.73 0:04.74
2 205 Topher Ferris 11 13 16 15:47.39 31:03.12 0:36.40
3 206 Caden Weber 10 21 37 15:53.84 46:56.96 0:42.85
4 203 Karan Shetty 12 22 59 15:55.23 1:02:52.19 0:44.24
5 199 Kyle McNally 12 26 85 16:00.47 1:18:52.66 0:49.48
6 204 Ryan Eddington 10 60 145 16:33.39 1:35:26.05 1:22.40
7 196 Asa Gaspar 11 66 211 16:37.33 1:52:03.38 1:26.34
Hinsdale (Central) Finish Position - 3
Team Score (places): 92 Team Score (times): 1:18:46.50 Average Time: 15:45.30
Overall Cum. Cum. Time
Place Bib No Name YEAR Place Place Time Time Back
1 262 Daniel Watcke 11 1 1 15:10.99 15:10.99 0:00.00
2 259 Colby Revord 12 6 7 15:30.32 30:41.31 0:19.33
3 258 Abhinav Reddy 12 25 32 15:59.54 46:40.85 0:48.55
4 249 Aden Bandukwala 10 27 59 16:00.91 1:02:41.76 0:49.92
5 261 Michael Skora 11 33 92 16:04.74 1:18:46.50 0:53.75
6 253 Jesse Gamboa 11 40 132 16:13.91 1:35:00.41 1:02.92
7 254 Henry Gruber 12 49 181 16:19.08 1:51:19.49 1:08.09
Oswego (H.S.) Finish Position - 4
Team Score (places): 94 Team Score (times): 1:19:06.20 Average Time: 15:49.24
Overall Cum. Cum. Time
Place Bib No Name YEAR Place Place Time Time Back
1 466 Ethan Forsell 12 5 5 15:28.90 15:28.90 0:17.91
2 467 Benjamin Huey 12 7 12 15:33.78 31:02.68 0:22.79
3 464 Balin Doud 12 14 26 15:48.26 46:50.94 0:37.27
4 469 Brady Nelson 11 29 55 16:01.93 1:02:52.87 0:50.94
5 472 Michael Smart 12 39 94 16:13.33 1:19:06.20 1:02.34
6 465 Benjamin Forsell 12 42 136 16:14.37 1:35:20.57 1:03.38
7 462 Braden Cardamone 12 44 180 16:16.47 1:51:37.04 1:05.48
LaGrange (Lyons) Finish Position - 5
Team Score (places): 144 Team Score (times): 1:20:07.87 Average Time: 16:01.57
Overall Cum. Cum. Time
Place Bib No Name YEAR Place Place Time Time Back
1 286 Charlie McLawhorn 12 12 12 15:45.74 15:45.74 0:34.75
2 283 Finn Gallagher 12 15 27 15:49.30 31:35.04 0:38.31
3 284 Cillian Henning 10 31 58 16:03.26 47:38.30 0:52.27
4 279 Hayden Constas 12 38 96 16:11.02 1:03:49.32 1:00.03
5 278 Aidan Collins 11 48 144 16:18.55 1:20:07.87 1:07.56
6 285 Matt McGovern 11 65 209 16:36.63 1:36:44.50 1:25.64
7 277 Nicholas Strayer 10 87 296 16:55.95 1:53:40.45 1:44.96
Downers Grove (South) Finish Position - 6
Team Score (places): 172 Team Score (times): 1:20:14.75 Average Time: 16:02.95
Overall Cum. Cum. Time
Place Bib No Name YEAR Place Place Time Time Back
1 228 Tim Neumann 12 2 2 15:15.09 15:15.09 0:04.10
2 231 Carter Smott 11 32 34 16:03.71 31:18.80 0:52.72
3 230 Joey Puccillo 12 36 70 16:10.59 47:29.39 0:59.60
4 227 Nick Motuelle 12 47 117 16:17.92 1:03:47.31 1:06.93
5 229 Josh Poeschel 10 55 172 16:27.44 1:20:14.75 1:16.45
6 233 Jeffrey Spirek 11 101 273 17:20.55 1:37:35.30 2:09.56
7 225 Shane Hosty 11 102 375 17:22.20 1:54:57.50 2:11.21
Naperville (Neuqua Valley) Finish Position - 7
Team Score (places): 185 Team Score (times): 1:20:49.97 Average Time: 16:09.99
Overall Cum. Cum. Time
Place Bib No Name YEAR Place Place Time Time Back
1 344 Noah Schalliol 12 9 9 15:38.50 15:38.50 0:27.51
2 340 Ryan Palmer 11 28 37 16:01.75 31:40.25 0:50.76
3 334 Zac Close 10 34 71 16:07.97 47:48.22 0:56.98
4 342 Nick Rohlwing 12 56 127 16:29.71 1:04:17.93 1:18.72
5 343 Charlie Rook 12 58 185 16:32.04 1:20:49.97 1:21.05
6 332 Logan Brown 11 76 261 16:47.87 1:37:37.84 1:36.88
7 338 Andres Lopez 11 77 338 16:48.42 1:54:26.26 1:37.43
Chicago (Jones) Finish Position - 8
Team Score (places): 232 Team Score (times): 1:21:36.98 Average Time: 16:19.40
Overall Cum. Cum. Time
Place Bib No Name YEAR Place Place Time Time Back
1 108 Samuel Berlinghof 10 19 19 15:51.38 15:51.38 0:40.39
2 114 Alan Menninger 12 24 43 15:59.42 31:50.80 0:48.43
3 111 Alexander Leonard 10 51 94 16:21.30 48:12.10 1:10.31
4 115 Sam Mortensen 11 57 151 16:32.01 1:04:44.11 1:21.02
5 116 Alexander Papadopoulos 12 81 232 16:52.87 1:21:36.98 1:41.88
6 112 Daniel Leonard 11 96 328 17:08.73 1:38:45.71 1:57.74
7 110 Matthew DeSantis 11 97 425 17:10.22 1:55:55.93 1:59.23
Aurora (Waubonsie Valley) Finish Position - 9
Team Score (places): 240 Team Score (times): 1:21:38.96 Average Time: 16:19.79
Overall Cum. Cum. Time
Place Bib No Name YEAR Place Place Time Time Back
1 18 Ethan Marshall 12 16 16 15:50.36 15:50.36 0:39.37
2 27 Jacob Tukker 12 20 36 15:52.80 31:43.16 0:41.81
3 20 Chris Miserendino 12 63 99 16:35.25 48:18.41 1:24.26
4 24 Angel Solis 12 69 168 16:38.79 1:04:57.20 1:27.80
5 22 Andres Perez 12 72 240 16:41.76 1:21:38.96 1:30.77
6 21 Aidan Oster 12 82 322 16:53.57 1:38:32.53 1:42.58
7 28 Zach Self 10 90 412 17:01.33 1:55:33.86 1:50.34
Oak Park (O.P.-River Forest) Finish Position - 10
Team Score (places): 249 Team Score (times): 1:21:48.44 Average Time: 16:21.69
Overall Cum. Cum. Time
Place Bib No Name YEAR Place Place Time Time Back
1 399 Liam Newhart 11 23 23 15:58.39 15:58.39 0:47.40
2 390 Owen Augustine 11 45 68 16:16.50 32:14.89 1:05.51
3 392 Lou Delano 12 50 118 16:20.61 48:35.50 1:09.62
4 402 Nick Parrell 11 64 182 16:35.44 1:05:10.94 1:24.45
5 397 Michael Michelotti 10 67 249 16:37.50 1:21:48.44 1:26.51
6 403 Aden Weiss 12 75 324 16:47.06 1:38:35.50 1:36.07
7 395 Daniel Johnson 10 108 432 17:41.10 1:56:16.60 2:30.11
Naperville (North) Finish Position - 11
Team Score (places): 290 Team Score (times): 1:22:29.76 Average Time: 16:29.95
Overall Cum. Cum. Time
Place Bib No Name YEAR Place Place Time Time Back
1 370 Gabe Ryan 12 11 11 15:42.28 15:42.28 0:31.29
2 366 Peter Harrison 12 54 65 16:26.43 32:08.71 1:15.44
3 361 Harrison Boelke 12 59 124 16:32.37 48:41.08 1:21.38
4 365 Luke Donaldson 10 78 202 16:49.03 1:05:30.11 1:38.04
5 369 Gabe Russell 11 88 290 16:59.65 1:22:29.76 1:48.66
6 367 Chris King 12 89 379 17:00.86 1:39:30.62 1:49.87
7 363 Colin Corcoran 11 110 489 17:43.99 1:57:14.61 2:33.00
Bolingbrook Finish Position - 12
Team Score (places): 293 Team Score (times): 1:22:32.15 Average Time: 16:30.43
Overall Cum. Cum. Time
Place Bib No Name YEAR Place Place Time Time Back
1 69 Ignacio Escamilla 9 35 35 16:08.58 16:08.58 0:57.59
2 75 Brett Wasick 12 43 78 16:16.18 32:24.76 1:05.19
3 63 Hussein Almousawi 10 52 130 16:22.58 48:47.34 1:11.59
4 76 Connor Wasick 12 71 201 16:41.44 1:05:28.78 1:30.45
5 73 Luke Sarofim 11 92 293 17:03.37 1:22:32.15 1:52.38
6 65 Ben Cabas 10 112 405 17:49.21 1:40:21.36 2:38.22
Naperville (Central) Finish Position - 13
Team Score (places): 313 Team Score (times): 1:22:50.64 Average Time: 16:34.13
Overall Cum. Cum. Time
Place Bib No Name YEAR Place Place Time Time Back
1 326 Nicholas Keeling 12 17 17 15:50.73 15:50.73 0:39.74
2 323 Owen Foster 12 46 63 16:17.10 32:07.83 1:06.11
3 327 Thomas Mask 11 73 136 16:42.36 48:50.19 1:31.37
4 329 Paul Villasenor 12 84 220 16:54.83 1:05:45.02 1:43.84
5 322 Luke Flessner 10 93 313 17:05.62 1:22:50.64 1:54.63
6 324 Samir Hussain 12 99 412 17:17.57 1:40:08.21 2:06.58
Lisle (Benet Academy) Finish Position - 14
Team Score (places): 356 Team Score (times): 1:23:33.62 Average Time: 16:42.72
Overall Cum. Cum. Time
Place Bib No Name YEAR Place Place Time Time Back
1 295 Aiden Hulett 9 53 53 16:24.74 16:24.74 1:13.75
2 293 Ryan Amidei 10 61 114 16:34.48 32:59.22 1:23.49
3 297 Charlie Phelan 10 68 182 16:38.03 49:37.25 1:27.04
4 299 Grant Ross 12 83 265 16:54.00 1:06:31.25 1:43.01
5 298 Finn Richards 9 91 356 17:02.37 1:23:33.62 1:51.38
6 296 Sean Kingston 12 95 451 17:07.35 1:40:40.97 1:56.36
7 302 Dominic Ullmer 12 104 555 17:26.44 1:58:07.41 2:15.45
Chicago (St. Ignatius College Prep) Finish Position - 15
Team Score (places): 368 Team Score (times): 1:23:50.90 Average Time: 16:46.18
Overall Cum. Cum. Time
Place Bib No Name YEAR Place Place Time Time Back
1 162 Zach Kiley 12 37 37 16:10.88 16:10.88 0:59.89
2 155 Theo Conroy 12 74 111 16:44.28 32:55.16 1:33.29
3 165 Brian Moore 12 79 190 16:49.74 49:44.90 1:38.75
4 161 Nick Kiley 12 80 270 16:51.03 1:06:35.93 1:40.04
5 163 Brandon Mendoza 10 98 368 17:14.97 1:23:50.90 2:03.98
6 159 Henry Gilbert 12 103 471 17:24.42 1:41:15.32 2:13.43
7 158 Thomas Fitzpatrick 11 113 584 17:54.78 1:59:10.10 2:43.79
Palos Hills (Stagg) Finish Position - 16
Team Score (places): 444 Team Score (times): 1:25:22.84 Average Time: 17:04.57
Overall Cum. Cum. Time
Place Bib No Name YEAR Place Place Time Time Back
1 501 Luke Barham 10 62 62 16:34.98 16:34.98 1:23.99
2 505 John Farley 12 85 147 16:55.12 33:30.10 1:44.13
3 506 Adam Krzysztofek 11 86 233 16:55.89 50:25.99 1:44.90
4 509 Kamil Rusnak 12 105 338 17:27.27 1:07:53.26 2:16.28
5 511 Nick Skweres 12 106 444 17:29.58 1:25:22.84 2:18.59
6 503 Devin Conroy 12 111 555 17:47.53 1:43:10.37 2:36.54
7 502 Aidan Conroy 12 117 672 18:24.22 2:01:34.59 3:13.23
Burbank (Reavis) Finish Position - 17
Team Score (places): 531 Team Score (times): 1:29:55.12 Average Time: 17:59.02
Overall Cum. Cum. Time
Place Bib No Name YEAR Place Place Time Time Back
1 99 Jose Lozano 11 70 70 16:40.07 16:40.07 1:29.08
2 102 Jaidan Rodriguez 10 109 179 17:42.26 34:22.33 2:31.27
3 93 Jose Flores 10 115 294 18:04.64 52:26.97 2:53.65
4 95 Adam Gulczynski 11 118 412 18:42.73 1:11:09.70 3:31.74
5 94 Ricardo Garcia 12 119 531 18:45.42 1:29:55.12 3:34.43
6 97 Devyan Lima 10 120 651 18:57.07 1:48:52.19 3:46.08
7 98 Lucas Lopez 9 121 772 19:06.85 2:07:59.04 3:55.86
Palos Heights (Shepard) Finish Position - 18
Team Score (places): 559 Team Score (times): 1:30:23.80 Average Time: 18:04.76
Overall Cum. Cum. Time
Place Bib No Name YEAR Place Place Time Time Back
1 484 Bart Myrda 12 100 100 17:19.64 17:19.64 2:08.65
2 480 Santana Garcia 12 107 207 17:32.27 34:51.91 2:21.28
3 486 Connor Perez 12 114 321 18:02.62 52:54.53 2:51.63
4 481 Ethan Kingzette 12 116 437 18:13.51 1:11:08.04 3:02.52
5 483 Oscar Montiel 10 122 559 19:15.76 1:30:23.80 4:04.77
6 477 Jacob Diaferio 10 123 682 19:35.95 1:49:59.75 4:24.96
7 482 Jacob Madera 10 124 806 20:30.41 2:10:30.16 5:19.42
Chicago (Lane) Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name YEAR Place Place Time Time Back
1 138 Hunter Whitney 11 Less Than 5 15:57.70 15:57.70 0:46.71
2 136 Jack Klein 12 Less Than 5 16:52.54 32:50.24 1:41.55
3 137 Will Kozlowski 10 Less Than 5 17:03.40 49:53.64 1:52.41
Aurora (West Aurora) Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name YEAR Place Place Time Time Back
1 31 Sean Heetland 10 Less Than 5 16:05.00 16:05.00 0:54.01
2 32 Seth Kunio 12 Less Than 5 16:40.25 32:45.25 1:29.26
Berwyn-Cicero (Morton) Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name YEAR Place Place Time Time Back
1 50 Daniel Chavez 12 Less Than 5 15:58.98 15:58.98 0:47.99
