Men: Top Finishers 0- 9 10-14 15-19 20-24 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
5K Run |
||||||||
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Padro Pantaleon | Muskegon MI | 190 | 45 | 1 | 18:08.3 | 5:51/M | |
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Wendi Grassman | Muskegon MI | 146 | 36 | 1 | 22:42.3 | 7:19/M | |
Top | ||||||||
Male Master Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Glenn Abbott | Muskegon MI | 130 | 46 | 3 | 20:07.9 | 6:29/M | |
Top | ||||||||
Female Master Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jennifer O'Neil | Muskegon MI | 148 | 45 | 4 | 26:03.2 | 8:24/M | |
Top | ||||||||
Male 9 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Lane Fisher | Muskegon MI | 147 | 9 | 13 | 26:05.5 | 8:25/M | |
2 | Jackson Moser | Muskegon MI | 172 | 6 | 32 | 15:18.3 | 41:23.8 | 13:21/M |
3 | Connor Jackson | Muskegon MI | 153 | 3 | 38 | 37:14.0 | 1:03:19.5 | 20:25/M |
4 | Maximiliam Jackson | Muskegon MI | 152 | 5 | 39 | 37:36.9 | 1:03:42.5 | 20:33/M |
Top | ||||||||
Female 9 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Emerson Vermerris | Muskegon MI | 166 | 9 | 5 | 26:06.6 | 8:25/M | |
2 | Alison Phillips | Muskegon MI | 163 | 9 | 10 | 2:50.6 | 28:57.3 | 9:20/M |
3 | Emma Reelman | Muskegon MI | 180 | 7 | 19 | 5:32.0 | 31:38.7 | 10:12/M |
Top | ||||||||
Male 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Elijah Vermerris | Muskegon MI | 168 | 14 | 9 | 22:20.6 | 7:12/M | |
2 | Jack Reelman | Muskegon MI | 181 | 10 | 19 | 6:10.0 | 28:30.6 | 9:12/M |
3 | Sean Bajt | Spring Lake MI | 178 | 12 | 20 | 6:22.3 | 28:42.9 | 9:15/M |
4 | Ryan Bajt | Spring Lake MI | 177 | 10 | 21 | 7:28.6 | 29:49.3 | 9:37/M |
5 | Collin Bell | Holland MI | 161 | 13 | 29 | 13:43.6 | 36:04.3 | 11:38/M |
6 | Jacqueline Harold | Montague MI | 149 | 14 | 37 | 33:59.4 | 56:20.0 | 18:10/M |
Top | ||||||||
Female 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Michaela Sander | Muskegon MI | 159 | 11 | 9 | 28:51.4 | 9:18/M | |
2 | Kennah Vermerris | Muskegon MI | 167 | 12 | 18 | 2:46.8 | 31:38.3 | 10:12/M |
3 | Mia Bowers | Muskegon MI | 182 | 10 | 24 | 5:12.4 | 34:03.8 | 10:59/M |
4 | Tessa Lamphere | Muskegon MI | 193 | 11 | 26 | 7:20.5 | 36:12.0 | 11:41/M |
5 | Sadie Blume | Montague MI | 117 | 11 | 38 | 30:30.5 | 59:22.0 | 19:09/M |
6 | Bethanny Blume | Montague MI | 116 | 14 | 39 | 30:30.7 | 59:22.1 | 19:09/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Ryan Wasilewski | Muskegon MI | 137 | 17 | 2 | 19:43.1 | 6:22/M | |
2 | Sean Halverson | Muskegon MI | 126 | 16 | 10 | 2:41.8 | 22:24.9 | 7:14/M |
3 | Chris Stevenson | Holland MI | 158 | 15 | 35 | 31:07.7 | 50:50.9 | 16:24/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Lauren Bell | Holland MI | 160 | 16 | 35 | 50:50.5 | 16:24/M | |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Chris Boyd | Muskegon MI | 185 | 24 | 22 | 29:49.7 | 9:37/M | |
2 | William Whitney | Fremont MI | 176 | 23 | 24 | 0:28.6 | 30:18.4 | 9:46/M |
3 | Adam Green | Muskegon MI | 135 | 23 | 31 | 9:57.9 | 39:47.7 | 12:50/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Patricia Lindsey | Hesperia MI | 175 | 24 | 17 | 30:29.9 | 9:50/M | |
2 | Taylor Young | Muskegon MI | 186 | 23 | 23 | 2:50.2 | 33:20.2 | 10:45/M |
3 | Gabrielle Powell | Muskegon MI | 127 | 21 | 29 | 9:17.7 | 39:47.7 | 12:50/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Ashleigh Leeds | Muskegon MI | 154 | 25 | 14 | 29:46.5 | 9:36/M | |
2 | Laura Zmolek | Muskegon MI | 151 | 26 | 42 | 33:30.6 | 1:03:17.2 | 20:25/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Eric Braginton | Muskegon MI | 132 | 31 | 6 | 20:50.3 | 6:43/M | |
2 | Nicholas Bronsema | Muskegon MI | 134 | 33 | 7 | 1:02.7 | 21:53.1 | 7:04/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Misty Cunningham | Muskegon MI | 129 | 31 | 2 | 23:54.3 | 7:43/M | |
2 | April Lankford | Muskegon MI | 101 | 33 | 3 | 0:58.9 | 24:53.2 | 8:02/M |
3 | Sarah Bronsema | Muskegon MI | 133 | 33 | 6 | 2:39.4 | 26:33.7 | 8:34/M |
4 | Amanda Moser | Muskegon MI | 173 | 30 | 30 | 17:29.5 | 41:23.8 | 13:21/M |
5 | Rebekah Kennedy | Grand Rapids MI | 122 | 32 | 31 | 20:33.9 | 44:28.2 | 14:21/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Chuck Langeland | Spring Lake MI | 156 | 38 | 15 | 26:55.5 | 8:41/M | |
2 | Kevin Kotlewski | Muskegon MI | 104 | 39 | 16 | 0:00.3 | 26:55.9 | 8:41/M |
3 | James Wright | Muskegon MI | 105 | 38 | 17 | 1:15.0 | 28:10.6 | 9:05/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kim Kling | Muskegon MI | 136 | 37 | 7 | 26:42.0 | 8:37/M | |
2 | Megan Reelman | Muskegon MI | 179 | 36 | 20 | 4:57.3 | 31:39.4 | 10:13/M |
3 | Eva Berumen | Pentwater MI | 121 | 39 | 25 | 7:41.6 | 34:23.6 | 11:05/M |
4 | Julie White | Grand Haven MI | 124 | 39 | 34 | 20:41.1 | 47:23.1 | 15:17/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Dan Devries | Muskegon MI | 113 | 40 | 4 | 20:33.2 | 6:38/M | |
2 | Steven Weinert | Muskegon MI | 170 | 41 | 5 | 0:08.4 | 20:41.6 | 6:40/M |
3 | Cavan Berry | Muskegon MI | 140 | 42 | 33 | 25:12.3 | 45:45.5 | 14:45/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Michelle Phillips | Muskegon MI | 164 | 40 | 12 | 29:15.0 | 9:26/M | |
2 | Teresa Freese | Muskegon MI | 138 | 44 | 13 | 0:20.2 | 29:35.3 | 9:33/M |
3 | Rhonda Fisher | Muskegon MI | 162 | 43 | 15 | 0:38.8 | 29:53.9 | 9:38/M |
4 | Bonnie Davis | Fremont MI | 131 | 41 | 16 | 0:50.7 | 30:05.8 | 9:42/M |
5 | Nicole Vink | Alto MI | 123 | 42 | 32 | 15:34.0 | 44:49.1 | 14:27/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Brian Johnson | Muskegon MI | 189 | 48 | 8 | 22:03.6 | 7:07/M | |
2 | Edward Breitenbach | Muskegon MI | 165 | 46 | 26 | 9:24.9 | 31:28.5 | 10:09/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Rhonda Collins | Muskegon MI | 139 | 47 | 11 | 29:04.9 | 9:23/M | |
2 | Tricia Carmean | Muskegon MI | 108 | 45 | 36 | 23:13.9 | 52:18.8 | 16:52/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Steve Tejchma | Muskegon MI | 183 | 53 | 12 | 23:06.8 | 7:27/M | |
2 | Chris Cook | Muskegon MI | 171 | 53 | 18 | 5:04.3 | 28:11.1 | 9:05/M |
3 | Thomas Kingshott | Rockford MI | 103 | 53 | 23 | 6:51.4 | 29:58.3 | 9:40/M |
4 | Steve Vermerris | Muskegon MI | 169 | 52 | 34 | 22:42.2 | 45:49.0 | 14:47/M |
5 | Robert Carmean | Muskegon MI | 107 | 50 | 36 | 29:12.2 | 52:19.0 | 16:53/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Sally Williams | Muskegon MI | 145 | 52 | 28 | 38:30.4 | 12:25/M | |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Thomas Zmolek | Muskegon MI | 150 | 58 | 40 | 1:03:42.5 | 20:33/M | |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Pam Riley-Barbier | Muskegon MI | 120 | 55 | 8 | 27:03.9 | 8:44/M | |
2 | Barb Carriere | Muskegon MI | 102 | 58 | 21 | 5:22.7 | 32:26.7 | 10:28/M |
3 | Mary Boyd | Muskegon MI | 184 | 55 | 22 | 6:15.9 | 33:19.8 | 10:45/M |
4 | Lynne Pitcher | Nunica MI | 111 | 59 | 27 | 10:18.9 | 37:22.9 | 12:03/M |
5 | Janice Grimaldi | Whitehall MI | 112 | 59 | 33 | 20:07.6 | 47:11.6 | 15:13/M |
6 | Jackie Harold | Montague MI | 115 | 59 | 37 | 32:17.7 | 59:21.7 | 19:09/M |
7 | Diane Szewczyk-Smith | Twin Lake MI | 128 | 56 | 40 | 32:55.0 | 59:59.0 | 19:21/M |
8 | Cheryl Ferris | Muskegon MI | 114 | 55 | 41 | 32:55.2 | 59:59.2 | 19:21/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Don Correll | Muskegon MI | 188 | 64 | 11 | 22:45.0 | 7:20/M | |
2 | Timothy Koeppe | Muskegon MI | 109 | 60 | 28 | 10:19.2 | 33:04.3 | 10:40/M |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Dave Rottier | Fremont MI | 187 | 67 | 14 | 26:46.9 | 8:38/M | |
2 | Matt Britton | Rothbury MI | 174 | 69 | 25 | 4:11.2 | 30:58.1 | 9:59/M |
3 | Jim Fisher | Muskegon MI | 195 | 67 | 27 | 5:29.7 | 32:16.6 | 10:25/M |
4 | Richard Tournier | Grand Haven MI | 110 | 68 | 30 | 10:22.2 | 37:09.1 | 11:59/M |
Top | ||||||||
Male 70 to 74 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Daniel White | Muskegon MI | 125 | 71 | 41 | 1:11:57.3 | 23:13/M | |
2 | Patrick White | Muskegon MI | 194 | 73 | 42 | 0:09.1 | 1:12:06.4 | 23:15/M |
*Overall place within gender.