Left Banner
 
 

Hoffmaster Turkey Trail Run

Age Group Results

November 13, 2021


Runner's Edge Race Timing Runner's Edge Race Timing


Men: Top Finishers 1-13 14-16 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: Top Finishers 1-13 14-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99

5K Trail Run

Top

Male Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Caleb Branch Muskegon MI 152 16 1 19:07.1 6:10/M
Top

Female Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Becky Gordon Muskegon MI 146 42 22 25:51.1 8:20/M
Top

Male 13 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Luka Hammond Grand Haven MI 176 13 4 20:03.0 6:28/M
2 Adam Shavalier Grand Rapids MI 142 9 40 28:47.0 9:17/M
3 Brett Lee Nunica MI 180 9 45 29:09.9 9:24/M
4 Louis Schillaci Spring Lake MI 88 9 51 29:37.2 9:33/M
5 John Schillaci Spring Lake MI 87 8 101 36:21.7 11:44/M
6 Declan Dean Fruitport MI 151 10 113 39:27.3 12:44/M
Top

Female 13 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Maya Overway Spring Lake MI 38 12 70 31:20.1 10:07/M
2 Everly Klinter Muskegon MI 36 10 130 44:58.1 14:30/M
3 Aubrey Klinter Muskegon MI 35 8 131 45:00.0 14:31/M
4 Rylinn Maxfield Grand Haven MI 9 13 133 45:08.7 14:34/M
5 Ivy Nicholes Muskegon MI 62 8 150 52:23.1 16:54/M
Top

Male 14 to 16

Place Name City Bib No Age Overall Total Time Pace
1 Aidan Kreps Spring Lake MI 153 16 3 19:56.8 6:26/M
2 Evan Atkinson-Miller Muskegon MI 123 15 5 20:55.3 6:45/M
3 Will Parsekian Muskegon MI 164 15 6 21:04.3 6:48/M
4 Daniel Maat Muskegon MI 170 16 7 21:42.3 7:00/M
5 Abram Freye Muskegon MI 177 16 9 21:56.4 7:05/M
6 Alexander Lawrence Muskegon MI 93 15 12 22:52.4 7:23/M
7 Graeson Lawrence Muskegon MI 94 15 13 23:03.9 7:26/M
8 Elijah Zenz Spring Lake MI 175 16 14 23:05.6 7:27/M
9 Luke Maat Muskegon MI 171 14 19 24:58.9 8:04/M
10 Lucas Scherpenisse Grand Rapids MI 98 16 135 45:29.5 14:41/M
Top

Female 14 to 16

Place Name City Bib No Age Overall Total Time Pace
1 Lauren Lee Nunica MI 160 15 25 26:09.1 8:26/M
2 Eliza Chaffee White Cloud MI 186 16 38 28:27.0 9:11/M
3 Adrienne Fluette Muskegon MI 154 14 50 29:36.0 9:33/M
4 Megan Scheuerle Grand Haven MI 72 14 64 30:42.2 9:54/M
5 Ellie Knapp Spring Lake MI 155 16 69 31:19.4 10:06/M
6 Haven Kimble Muskegon MI 14 14 160 57:27.3 18:32/M
Top

Female 17 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Greta Vander Heide Grand Haven MI 45 18 148 52:14.2 16:51/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Brett Ermer Grand Rapids MI 78 23 18 24:46.6 8:00/M
2 Caleb Croff Muskegon MI 179 20 31 27:08.2 8:45/M
3 Jason Johnson Muskegon MI 139 24 170 1:06:49.5 21:33/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Erica Bowers Spring Lake MI 77 21 44 28:53.7 9:19/M
2 Ally Zuidema Muskegon MI 79 24 76 32:19.6 10:26/M
3 Grace Scherpenisse Grand Rapids MI 97 20 82 33:05.2 10:40/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Adam Snider Fort Gratiot MI 80 29 32 27:12.8 8:47/M
2 Alex Dekau Portage MI 104 26 166 1:03:21.1 20:26/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Maaike Mudde Grand Rapids MI 91 26 58 30:22.4 9:48/M
2 Grace Fricano Spring Lake MI 83 29 106 37:13.9 12:01/M
3 Lejaye Rewalt Muskegon MI 158 25 139 46:08.3 14:53/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Matt Seifert Muskegon MI 76 34 23 25:57.4 8:22/M
2 Andrew Potts Muskegon MI 73 33 35 27:49.9 8:59/M
3 Justin Herder Spring Lake MI 84 33 46 29:11.2 9:25/M
4 Benjamin Barnard Spring Lake MI 109 31 61 30:40.2 9:54/M
5 Christopher Vallier Muskegon MI 18 32 63 30:42.1 9:54/M
6 Derek Shineldecker Muskegon MI 114 32 75 32:19.1 10:26/M
7 Kevin Pellet Muskegon MI 48 32 107 37:16.7 12:02/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Holly Crow Grand Rapids MI 66 34 24 25:59.5 8:23/M
2 Carly Parker-Plank Ravenna MI 44 30 26 26:15.6 8:28/M
3 Jessica Clark Muskegon MI 137 33 68 31:07.2 10:02/M
4 Mollie Delano Mears MI 95 31 104 36:37.6 11:49/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Jake Shavalier Grand Rapids MI 141 37 2 19:48.2 6:23/M
2 Scott Przystas Grand Haven MI 182 36 8 21:44.1 7:01/M
3 Garrett Jonker Spring Lake MI 110 38 36 27:58.4 9:01/M
4 Rhine Mosher Fruitport MI 157 38 74 32:09.6 10:22/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Jana Shavalier Grand Rapids MI 140 35 30 26:51.5 8:40/M
2 Elise Elzinga Muskegon MI 148 38 41 28:49.5 9:18/M
3 Maureen Turner Spring Lake MI 100 36 42 28:50.9 9:18/M
4 Angie Vuyst Muskegon MI 46 39 54 29:58.0 9:40/M
5 Rachel Becklin Muskegon MI 40 39 72 31:45.8 10:15/M
6 Brynn Devries Coopersville MI 55 37 84 33:21.6 10:46/M
7 Jessica Bosma Muskegon MI 2 35 87 33:53.8 10:56/M
8 Erin Tobaison Fruitport MI 150 38 114 39:28.3 12:44/M
9 Angela Haan Spring Lake MI 132 38 117 39:47.8 12:50/M
10 Bobbie Scudder Twin Lake MI 74 39 121 40:11.9 12:58/M
11 Mary Klinter Muskegon MI 28 39 132 45:05.6 14:33/M
12 Trisha Hoekenga Spring Lake MI 125 35 138 45:53.5 14:48/M
13 Sara Damm Whitehall MI 39 38 145 51:20.6 16:34/M
14 Emily Kalman Allendale MI 6 38 158 56:58.3 18:23/M
15 Cassandra Riggs Montague MI 115 38 168 1:06:40.5 21:30/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Scott Akker Muskegon MI 116 41 11 22:20.0 7:12/M
2 Chris McCarthy Grand Rapids MI 188 41 15 23:19.9 7:32/M
3 Jason Crow Grand Rapids MI 65 40 16 23:58.5 7:44/M
4 Nicolas Cole Muskegon MI 143 40 17 24:46.3 7:59/M
5 Jeff Gordon Muskegon MI 145 44 21 25:07.7 8:06/M
6 Justin Deboode Muskegon MI 42 43 29 26:32.9 8:34/M
7 Derek Sines Shelby MI 126 44 34 27:45.0 8:57/M
8 Chris Chaffee White Cloud MI 187 44 53 29:51.7 9:38/M
9 Levi Pulver Grand Haven MI 90 42 60 30:39.7 9:53/M
10 David Cone Muskegon MI 10 42 92 34:59.4 11:17/M
11 Andrew Schillaci Spring Lake MI 89 43 102 36:22.2 11:44/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Sara Trigg Muskegon MI 122 43 39 28:45.2 9:17/M
2 Megan Martin Spring Lake MI 159 41 65 30:42.5 9:54/M
3 Amanda Wendell Whitehall MI 149 41 66 30:51.1 9:57/M
4 Kristynne Vanveelen Muskegon MI 64 40 71 31:22.6 10:07/M
5 Kerry Bridges Grand Haven MI 166 42 78 32:38.0 10:32/M
6 Kimmy Green Spring Lake MI 99 42 96 35:34.3 11:29/M
7 Cathy Cantu Muskegon MI 178 42 99 36:05.0 11:38/M
8 Melissa Post Grand Haven MI 168 42 103 36:24.2 11:45/M
9 Nicole Deboode Muskegon MI 41 40 105 36:53.7 11:54/M
10 Amanda Davids-Mundt Spring Lake MI 22 44 118 39:48.3 12:50/M
11 Sarah Sikkenga Muskegon MI 75 40 120 40:11.5 12:58/M
12 Sarah Flowers Muskegon MI 112 44 136 45:43.5 14:45/M
13 Andrea Nicholes Muskegon MI 61 43 149 52:23.0 16:54/M
14 Jennifer Crystal Sparta MI 23 41 154 54:26.2 17:34/M
15 Amanda Sheffield Grand Haven MI 8 41 157 56:57.5 18:22/M
16 Pam Kimble Muskegon MI 13 42 159 57:27.2 18:32/M
17 Kim Rathsburg Muskegon MI 20 41 161 58:17.1 18:48/M
18 Brooke Pruim Muskegon MI 82 41 162 1:00:33.4 19:32/M
19 Leah Feenstra Grand Haven MI 29 43 164 1:02:59.3 20:19/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Matt Jones Muskegon MI 102 48 10 22:04.2 7:07/M
2 Shannon Mitchell Grand Haven MI 183 49 20 25:06.9 8:06/M
3 David Zuber Muskegon MI 21 48 33 27:16.6 8:48/M
4 Todd Jones Grand Rapids MI 81 46 62 30:40.4 9:54/M
5 Sean MacKey Grand Haven MI 174 48 67 30:54.3 9:58/M
6 Abram Overway Spring Lake MI 37 45 89 34:24.9 11:06/M
7 John K Donnelly Holland MI 163 45 94 35:23.1 11:25/M
8 Jason Herder Muskegon MI 12 47 95 35:27.6 11:26/M
9 Keith Gabris Muskegon MI 134 46 144 50:36.8 16:20/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Jenn Vallie Muskegon MI 119 46 43 28:51.9 9:19/M
2 Tracy Zylstra Muskegon MI 32 45 49 29:19.2 9:27/M
3 Renee' Lonnee Muskegon MI 165 47 55 29:59.0 9:40/M
4 Amy Rasch Twin Lake MI 5 49 77 32:21.0 10:26/M
5 Traci Jones Muskegon MI 101 47 88 34:04.7 11:00/M
6 Angela Herder Muskegon MI 1 46 112 38:56.3 12:34/M
7 Jaime Link Muskegon MI 121 45 137 45:49.8 14:47/M
8 Kelly Boeve Jenison MI 26 46 156 56:56.3 18:22/M
9 Sarah Lassanske Lansing MI 27 46 163 1:02:58.7 20:19/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Mark Paulson White Lake MI 156 53 27 26:15.8 8:28/M
2 Mark Salik Grand Haven MI 184 54 48 29:18.2 9:27/M
3 Andrew Gabrielson Muskegon MI 7 52 79 32:41.5 10:33/M
4 Dean Haan Spring Lake MI 133 54 116 39:47.0 12:50/M
5 Lance Dehm Chatsworth IL 86 51 124 41:54.3 13:31/M
6 William Snyder Muskegon MI 52 50 134 45:18.0 14:37/M
7 Patrick Kelenske Muskegon MI 43 54 155 56:56.2 18:22/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Kristen Lawrence Muskegon MI 92 53 81 33:00.5 10:39/M
2 Michelle Klein Ludington MI 162 54 90 34:29.4 11:08/M
3 Tina Dyke Grand Haven MI 25 51 93 35:15.2 11:22/M
4 Shannon Wallis Muskegon MI 31 51 108 37:37.6 12:08/M
5 Alecia Kitchen Muskegon MI 124 51 119 39:56.2 12:53/M
6 Heather Dehm Chatsworth IL 85 50 125 41:54.5 13:31/M
7 Laura Winters Grand Haven MI 131 50 127 42:31.3 13:43/M
8 Lynne Ann Butler Muskegon MI 117 53 140 46:19.9 14:57/M
9 Cherise Vander Heide Grand Haven MI 167 52 147 52:12.6 16:51/M
10 Carmelita Coleman Muskegon MI 108 52 151 52:31.2 16:57/M
11 Kris Nylaan Sparta MI 16 51 153 54:26.1 17:34/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Aaron Brock Muskegon MI 147 57 28 26:28.2 8:32/M
2 Todd Stevens Spring Lake MI 127 55 56 30:02.4 9:41/M
3 Joe Lohman Rothbury MI 96 55 57 30:03.3 9:42/M
4 Tim Winters Grand Haven MI 130 58 59 30:37.7 9:53/M
5 Tim Meador Spring Lake MI 47 59 91 34:52.4 11:15/M
6 Bryan Bolea Grand Rapids MI 172 58 100 36:14.9 11:42/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Katherine Young Muskegon MI 181 59 80 32:51.3 10:36/M
2 Anita Buckner Muskegon MI 56 55 83 33:13.3 10:43/M
3 Elaine Garcia Rochester MI 135 58 85 33:28.6 10:48/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 John Adams Muskegon MI 120 60 37 28:03.2 9:03/M
2 Matthew Bosma Muskegon MI 3 61 86 33:53.5 10:56/M
3 Terry Riggs Montague MI 111 60 97 35:53.4 11:35/M
4 David Garcia Rochester MI 136 62 126 42:03.5 13:34/M
5 Larry Alexander Muskegon MI 161 60 128 43:33.4 14:03/M
6 Mike Dekau Portage MI 105 64 165 1:03:19.8 20:26/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Pam Riley-Barbier Muskegon MI 68 62 73 31:46.6 10:15/M
2 Norma Plant Ferrysburg MI 118 62 141 46:20.1 14:57/M
3 Nancy Darga Spring Lake MI 15 61 142 46:23.1 14:58/M
4 Joyce Dekau Portage MI 103 63 152 53:34.4 17:17/M
5 Karen Johnson Muskegon MI 138 63 169 1:06:49.4 21:33/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Rick Baker Fruitport MI 30 66 47 29:11.5 9:25/M
2 Eric Johnson Muskegon MI 185 65 52 29:47.5 9:37/M
3 Joseph Pehm Muskegon MI 63 65 109 37:50.3 12:12/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Karan Kettenhofen Muskegon MI 58 66 111 38:11.2 12:19/M
2 Barb Carriere Muskegon MI 69 65 115 39:30.0 12:45/M
Top

Male 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 Thomas Schuler Muskegon MI 106 74 98 35:59.7 11:37/M
2 Dave Kendrick Muskegon MI 60 70 110 37:57.0 12:15/M
3 John Van Lente Muskegon MI 189 72 123 40:44.3 13:08/M
Top

Female 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 Mary Kay Vanlente Muskegon MI 107 73 129 44:43.0 14:26/M
Top

Male 75 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Rob Norris Bailey MI 169 79 122 40:12.6 12:58/M
2 Dennis Lassanske Muskegon MI 34 75 146 51:36.5 16:39/M
Top

Female 75 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Ginny Luscomb Ludington MI 113 75 143 47:00.3 15:10/M
2 Glenda Borowski Muskegon MI 59 78 167 1:05:45.3 21:13/M