Men: 0-12 13-15 16-18 19-34 35-99
Women: 0-12 13-15 16-18 19-34 35-99
1 Mile |
|||||||
Top | |||||||
Male 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gabe Maksoud | Greeneville TN US | 3227 | 11 | 24 | 6:18.8 | 6:46/M |
2 | Luis Zamora | Conroe TX US | 3562 | 12 | 43 | 6:33.8 | 6:37/M |
3 | John-Anthony Hernandez | Apopka FL US | 3488 | 12 | 93 | 7:01.3 | 7:07/M |
4 | Eric Toledo | 1358 | 11 | 129 | 7:31.5 | 7:36/M | |
5 | Zachaiah Dulcich | Bakersfield CA US | 2478 | 11 | 133 | 7:35.9 | 8:00/M |
6 | Adin Neukirch | Klamath Falls OR US | 2741 | 12 | 138 | 7:37.5 | 8:22/M |
7 | Jared Charbonneau | Boring OR US | 2753 | 11 | 149 | 7:41.2 | 8:09/M |
8 | Jamari Gardner | Inkster MI US | 2599 | 11 | 151 | 7:41.5 | 7:41/M |
9 | Joshua Nosworthy | New Milford CT US | 2037 | 11 | 154 | 7:42.0 | 7:46/M |
10 | Isai Hernandez | Conroe TX US | 3543 | 11 | 156 | 7:43.7 | 8:09/M |
11 | Alejandro Ibuado | El Paso TX US | 3612 | 11 | 157 | 7:44.0 | 7:53/M |
12 | Carlos Delgado | Conroe TX US | 3557 | 12 | 170 | 7:48.6 | 7:58/M |
13 | Trenton Wilkens | Pioneer TN US | 3279 | 12 | 174 | 7:50.8 | 8:03/M |
14 | Jordan Sheehy | North Vancouver BC CA | 3028 | 10 | 175 | 7:51.0 | 8:24/M |
15 | Hunter Cox | Amity AR US | 3529 | 12 | 176 | 7:51.5 | 8:16/M |
16 | Brayden Burns | Ethridge TN US | 3295 | 10 | 187 | 7:56.0 | 8:07/M |
17 | Christopher Martinez | Elizabeth NJ US | 2239 | 12 | 193 | 7:58.5 | 8:10/M |
18 | John Hargy | Shreveport LA US | 3702 | 12 | 200 | 8:01.0 | 8:09/M |
19 | Jaime Vega | El Paso TX US | 3614 | 10 | 221 | 8:11.0 | 8:22/M |
20 | Ethan Hammel | 1574 | 11 | 230 | 8:14.0 | 8:48/M | |
21 | Solomon Hill | Bowie MD US | 2250 | 11 | 234 | 8:14.9 | 8:35/M |
22 | Malachi Ermshar | Loma Linda CA US | 2857 | 8 | 236 | 8:16.0 | 8:53/M |
23 | Wilson Vasquez | Naples FL US | 3323 | 12 | 240 | 8:17.8 | 8:37/M |
24 | Taylor Moen | 1376 | 11 | 283 | 8:29.4 | 9:07/M | |
25 | Almas Smith | Klamath Falls OR US | 2744 | 10 | 301 | 8:38.6 | 9:25/M |
26 | Philip Mocenacagi | Gladstone OR US | 2757 | 11 | 305 | 8:40.7 | 9:09/M |
27 | Micah Clay | New Milford CT US | 2031 | 12 | 309 | 8:42.7 | 9:37/M |
28 | Jaron Brown | Paradise CA US | 2932 | 12 | 332 | 8:50.3 | 9:14/M |
29 | Kelvin Lopez | Greenacres FL US | 3252 | 12 | 336 | 8:53.5 | 8:56/M |
30 | Alejandro Torres | Greenacres FL US | 3255 | 12 | 347 | 8:57.9 | 9:01/M |
31 | Obed Jr. Escalante | Escondido CA US | 2805 | 10 | 349 | 8:58.7 | 8:58/M |
32 | David A Jusino | Lynn MA US | 2010 | 11 | 350 | 9:00.2 | 9:06/M |
33 | David Kolle | Beltsville MD US | 2182 | 12 | 355 | 9:02.2 | 9:41/M |
34 | Hunter Suto | Pioneer TN US | 3270 | 11 | 359 | 9:03.5 | 9:35/M |
35 | Evan Smith | Vero Beach FL US | 3310 | 11 | 360 | 9:04.1 | 9:05/M |
36 | Ryan Aubin | Naples FL US | 3329 | 11 | 365 | 9:05.5 | 9:29/M |
37 | Luke Marchok | Princeton TX US | 3565 | 11 | 376 | 9:11.4 | 10:01/M |
38 | Samuel Seaton | Paradise CA US | 2947 | 10 | 382 | 9:13.7 | 10:01/M |
39 | Daniel Reyes | Naples FL US | 3355 | 11 | 395 | 9:21.3 | 9:25/M |
40 | Erick Jr. Baltodano | Naples FL US | 3362 | 12 | 407 | 9:27.0 | 9:29/M |
41 | Michael Adeleke | Bowie MD US | 2364 | 11 | 408 | 9:27.2 | 9:49/M |
42 | Daniel Pettersen | Ciudad Guzman MX | 3764 | 12 | 409 | 9:28.0 | 10:15/M |
43 | Santiago Tapia | Gilmer TX US | 3667 | 12 | 411 | 9:28.8 | 9:48/M |
44 | Stovaldy St Charles | Clinton MA US | 2133 | 12 | 416 | 9:30.3 | 9:44/M |
45 | Heber Cruz | Naples FL US | 3346 | 12 | 430 | 9:34.1 | 9:36/M |
46 | Cameron Ming | Lanham MD US | 2455 | 11 | 434 | 9:35.9 | 9:56/M |
47 | Shane Baron | Paradise CA US | 2959 | 12 | 439 | 9:38.3 | 10:28/M |
48 | Patrick Simmonds | Forest Hill TX US | 3718 | 12 | 448 | 9:41.9 | 10:13/M |
49 | Michael Blocker | Columbus OH US | 2197 | 11 | 453 | 9:43.9 | 10:20/M |
50 | Oliver Mucka | 1572 | 12 | 475 | 9:53.2 | 10:28/M | |
51 | Carlie Alvarez | Lawrenceburg TN US | 3298 | 9 | 490 | 9:59.7 | 10:09/M |
52 | Roberto Carlos Smith | 1425 | 12 | 494 | 10:02.7 | 10:26/M | |
53 | Keon Thompson | Chesapeake VA US | 2407 | 11 | 505 | 10:09.5 | 10:16/M |
54 | Hunter Dye | 1571 | 12 | 508 | 10:09.8 | 10:44/M | |
55 | Seth Mallory | Paradise CA US | 2934 | 10 | 512 | 10:13.9 | 11:17/M |
56 | Thomas Adao | 1362 | 8 | 513 | 10:15.5 | 11:03/M | |
57 | Josef Taylor | Whiteville NC US | 3417 | 12 | 522 | 10:20.6 | 10:59/M |
58 | Obed Rodriguez | 1423 | 10 | 524 | 10:22.5 | 11:20/M | |
59 | Josias Apiou | Columbus OH US | 2195 | 12 | 529 | 10:24.7 | 11:07/M |
60 | Keithley Sutton | Blackstone MA US | 2153 | 10 | 531 | 10:25.1 | 10:32/M |
61 | Joshua Kim | Hendersonville NC US | 3105 | 12 | 534 | 10:26.1 | 11:05/M |
62 | Thiago Adao | 1361 | 10 | 542 | 10:32.6 | 11:02/M | |
63 | Matthew Bernard | Clinton MA US | 2128 | 12 | 550 | 10:38.4 | 10:56/M |
64 | Noah Manez | Pasadena CA US | 2775 | 11 | 552 | 10:39.8 | 11:14/M |
65 | Seth Wright | Lanham MD US | 2471 | 10 | 554 | 10:40.1 | 10:59/M |
66 | Aaron Wong | Pasadena CA US | 2798 | 10 | 557 | 10:41.3 | 11:16/M |
67 | Ayodamola Oyelana | Bowie MD US | 2369 | 12 | 563 | 10:42.5 | 10:55/M |
68 | Evann Lee | Paradise CA US | 2921 | 10 | 565 | 10:43.5 | 11:35/M |
69 | Wyatt Bartsch | Paradise CA US | 2953 | 11 | 566 | 10:44.5 | 11:15/M |
70 | Mark Dones | Pasadena CA US | 2776 | 11 | 569 | 10:46.2 | 11:19/M |
71 | Luke Hammel | 1575 | 11 | 573 | 10:49.2 | 11:24/M | |
72 | Jaden Jagrup | Port St. Lucie FL US | 3303 | 10 | 579 | 10:54.2 | 10:57/M |
73 | Gabe Moxley | Shreveport LA US | 3703 | 10 | 584 | 10:54.8 | 11:08/M |
74 | Darvae Williams | 1619 | 12 | 586 | 10:55.2 | 11:05/M | |
75 | Simeon Sagboje | Milford Mill Rd MD US | 2334 | 12 | 588 | 10:57.6 | 11:01/M |
76 | Daniel Kontra | Corvallis OR US | 2715 | 11 | 589 | 10:57.7 | 11:02/M |
77 | Andrew Ermshar | Loma Linda CA US | 2854 | 10 | 601 | 11:06.9 | 11:43/M |
78 | Ethan Lee | Paradise CA US | 2920 | 11 | 602 | 11:07.3 | 11:58/M |
79 | Wesley Martin | Raleigh NC US | 3443 | 12 | 610 | 11:11.8 | 11:38/M |
80 | Aaron Roach | Paradise CA US | 2943 | 11 | 612 | 11:12.3 | 12:15/M |
81 | Daniel Castillones | Shreveport LA US | 3699 | 12 | 618 | 11:14.4 | 11:23/M |
82 | Giovanni Perez-Bravo | Naples FL US | 3322 | 11 | 620 | 11:15.1 | 11:38/M |
83 | Joshua Aristide | Cape Coral FL US | 3187 | 10 | 622 | 11:16.3 | 12:16/M |
84 | D.j. Uchendu | Paradise CA US | 2937 | 11 | 629 | 11:19.1 | 12:25/M |
85 | Jaden Sancho | Rockford MI US | 2630 | 11 | 639 | 11:23.7 | 12:36/M |
86 | Ethan Johnson | Worcester MA US | 2159 | 11 | 642 | 11:24.8 | 11:44/M |
87 | Felipe Faria | Columbia MD US | 2178 | 11 | 660 | 11:36.1 | 12:15/M |
88 | Ryan Acevedo | Littleton CO US | 2684 | 9 | 663 | 11:37.6 | 12:08/M |
89 | Wayde Gray | Lawrenceville GA US | 3076 | 12 | 666 | 11:39.6 | 11:52/M |
90 | Francisco Valadez | Littleton CO US | 2704 | 11 | 667 | 11:40.1 | 12:09/M |
91 | Justin Smith | San Bernardino CA US | 2850 | 11 | 684 | 11:50.1 | 12:50/M |
92 | Gabe Goody | Rockford MI US | 2625 | 10 | 702 | 12:05.5 | 13:20/M |
93 | Tyler Cabansag | Arlington TX US | 3585 | 9 | 705 | 12:08.2 | 12:45/M |
94 | Cristian Carballo | Naples FL US | 3319 | 10 | 706 | 12:08.8 | 12:28/M |
95 | Spencer Gibb | Paradise CA US | 2948 | 10 | 708 | 12:09.6 | 12:18/M |
96 | Cobi Johnson | Kingscliff AU | 2590 | 12 | 728 | 12:20.7 | 13:01/M |
97 | Sean Paul Billups | Willoughby Hills OH US | 2283 | 10 | 729 | 12:21.0 | 13:09/M |
98 | David Jean Charles | Chicago IL US | 2532 | 10 | 731 | 12:25.9 | 12:47/M |
99 | Marcus Bernard | Clinton MA US | 2127 | 12 | 732 | 12:27.5 | 12:43/M |
100 | Nathanial Brockway | Boring OR US | 2752 | 9 | 733 | 12:29.2 | 13:01/M |
101 | Ivanhoe Illas | 1419 | 10 | 742 | 12:39.3 | 12:59/M | |
102 | Reuben Tomlinson | Sandy UT US | 2916 | 11 | 743 | 12:41.0 | 13:12/M |
103 | David Nicolas | Naples FL US | 3348 | 12 | 745 | 12:41.7 | 12:45/M |
104 | Sean Baron | Paradise CA US | 2958 | 9 | 764 | 12:46.6 | 13:28/M |
105 | Isaiah Thomas | Philadelphia PA US | 2480 | 10 | 777 | 12:53.1 | 13:19/M |
106 | Manuel Azcona | Apex NC US | 3447 | 11 | 778 | 12:54.1 | 13:23/M |
107 | Matthew Laing | Upper Darby PA US | 2482 | 11 | 786 | 12:56.7 | 13:17/M |
108 | Immanuel Cummings | Garfield Heights OH US | 2279 | 10 | 788 | 12:57.3 | 14:15/M |
109 | Camden Edmonds | Cleveland Hts OH US | 2292 | 9 | 791 | 12:58.0 | 14:16/M |
110 | Larenz James | 1615 | 12 | 793 | 12:58.3 | 13:12/M | |
111 | Eric Heeren | Rockford MI US | 2627 | 10 | 795 | 12:58.8 | 14:13/M |
112 | Brandon Whitson | Richmond Hts OH US | 2267 | 12 | 804 | 13:06.5 | 14:26/M |
113 | Lamar Spain | Cleveland Hts OH US | 2270 | 12 | 811 | 13:08.1 | 14:28/M |
114 | Pabo Felipe | Boring OR US | 2754 | 10 | 813 | 13:10.2 | 14:14/M |
115 | Jesse Taylor | Lanham MD US | 2429 | 11 | 816 | 13:11.1 | 14:02/M |
116 | Adner Martinez | Brookline MA US | 2007 | 12 | 823 | 13:15.0 | 14:44/M |
117 | John Flucard | Paradise CA US | 2956 | 10 | 824 | 13:17.2 | 14:15/M |
118 | Jared Piliero | New Milford CT US | 2042 | 11 | 825 | 13:18.1 | 14:12/M |
119 | Samuel Frederick | 1613 | 8 | 827 | 13:19.5 | 13:33/M | |
120 | Chris Parrish | 1611 | 10 | 831 | 13:26.0 | 13:38/M | |
121 | Gabriel Barreda | La Vergne TN US | 3286 | 10 | 833 | 13:28.0 | 13:46/M |
122 | Garret Mallory | Paradise CA US | 2933 | 11 | 846 | 13:45.2 | 14:47/M |
123 | Gabriel Brooks | Amity AR US | 3534 | 12 | 852 | 13:55.3 | 15:02/M |
124 | Juan Lomas | Paradise CA US | 2950 | 11 | 883 | 14:25.6 | 15:30/M |
125 | Macky McFiberesima | Besalem PA US | 2173 | 12 | 886 | 14:28.3 | 15:27/M |
126 | Matthew Piliero | New Milford CT US | 2043 | 12 | 898 | 14:42.0 | 15:04/M |
127 | Elisha Simmonds | Forest Hill TX US | 3715 | 10 | 908 | 14:48.5 | 15:06/M |
128 | Josue Flores | Chula Vista CA US | 2978 | 6 | 913 | 14:54.4 | 15:30/M |
129 | Jayden Cardenas | Littleton CO US | 2685 | 10 | 923 | 15:17.4 | 15:46/M |
130 | Jeremiah Gregoire | Besalem PA US | 2172 | 11 | 949 | 15:56.4 | 16:52/M |
131 | Gerardo Miguel-Perez | Greeneville TN US | 3229 | 11 | 966 | 16:45.9 | 17:36/M |
132 | Cael Welds | Lanham MD US | 2469 | 11 | 971 | 16:49.1 | 17:40/M |
133 | Evan Garcia | 1355 | 8 | 993 | 17:38.2 | 19:00/M | |
134 | Jonathan A Jusino | Lynn MA US | 2011 | 12 | 1003 | 17:58.8 | 19:00/M |
135 | Eli Joseph | Clinton MA US | 2134 | 12 | 1025 | 19:24.8 | 20:08/M |
136 | Cameron Claxton | Pioneer TN US | 3263 | 11 | 1038 | 19:40.9 | 20:48/M |
137 | Aiden Fulbright | Elgin IL US | 2575 | 8 | 1078 | 21:27.2 | 21:27/M |
138 | Justin Vance | Paradise CA US | 2938 | 12 | 1082 | 21:42.0 | 23:00/M |
139 | Enrique Angeles | Naples FL US | 3345 | 11 | 1100 | 27:20.9 | 28:48/M |
Top | |||||||
Female 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brianna Smith | Hillsborough NJ US | 2262 | 11 | 101 | 7:10.0 | 7:21/M |
2 | Jasmine Stallard | Ypsilanti MI US | 2605 | 12 | 147 | 7:40.9 | 7:40/M |
3 | Atzy Lopez | Scottsdale AZ US | 2800 | 12 | 160 | 7:45.4 | 7:48/M |
4 | Madelyn Stuart | Kirkland WA US | 2764 | 12 | 166 | 7:47.5 | 8:32/M |
5 | Amanda Blake | Fletcher NC US | 3098 | 12 | 173 | 7:49.9 | 8:22/M |
6 | Temilolaluwa Akande | Allen TX US | 3689 | 11 | 244 | 8:19.4 | 8:22/M |
7 | Calista Douglas | Allen TX US | 3692 | 12 | 261 | 8:24.5 | 8:28/M |
8 | Jessica Vega | El Paso TX US | 3615 | 12 | 269 | 8:25.8 | 8:35/M |
9 | Isabella Han | Yucaipa CA US | 2862 | 11 | 285 | 8:29.8 | 8:35/M |
10 | Karenna Lee | Redlands CA US | 2867 | 12 | 287 | 8:31.1 | 9:06/M |
11 | Paula Gibbons | Worcester MA US | 2158 | 10 | 297 | 8:37.7 | 9:44/M |
12 | Patricia Sarsoza | 1370 | 12 | 302 | 8:39.4 | 9:27/M | |
13 | Abigail Woldetsadik | Burnaby BC CA | 3024 | 11 | 304 | 8:40.3 | 9:13/M |
14 | Evonne Ford | Yucaipa CA US | 2863 | 11 | 323 | 8:47.3 | 9:21/M |
15 | Katherine Adao | 1623 | 12 | 328 | 8:49.8 | 8:54/M | |
16 | Jocelyn Curiel | Littleton CO US | 2692 | 12 | 329 | 8:49.9 | 9:04/M |
17 | Angelica Pena | New Milford CT US | 2039 | 12 | 353 | 9:01.0 | 9:56/M |
18 | Emily Martinez | Naples FL US | 3347 | 11 | 366 | 9:06.2 | 9:12/M |
19 | Anna Korac | 1577 | 11 | 370 | 9:09.3 | 9:44/M | |
20 | Andrea Henao-Albanes | Ashburn VA US | 2206 | 12 | 384 | 9:14.1 | 9:16/M |
21 | Audrey Varona | Allen TX US | 3695 | 11 | 386 | 9:16.7 | 9:22/M |
22 | Madison Gwin | Allen TX US | 3687 | 10 | 391 | 9:18.8 | 9:24/M |
23 | Briana Willis | Chesapeake VA US | 2408 | 11 | 397 | 9:21.9 | 9:28/M |
24 | Favour Ujuatonu | Bowie MD US | 2362 | 12 | 426 | 9:33.0 | 9:56/M |
25 | Thea Wangsness | Pioneer TN US | 3274 | 12 | 427 | 9:33.1 | 10:04/M |
26 | Kalista Lee | Redlands CA US | 2866 | 8 | 431 | 9:34.3 | 10:11/M |
27 | Crystal Figueroa | Perth Amboy NJ US | 2383 | 12 | 451 | 9:42.8 | 10:32/M |
28 | Jasmyn Menns | Chesapeake VA US | 2395 | 12 | 466 | 9:49.3 | 9:56/M |
29 | Hadassah Flores | Loma Linda CA US | 2841 | 6 | 471 | 9:50.4 | 10:31/M |
30 | Kali Sopha | Paradise CA US | 2936 | 10 | 477 | 9:53.4 | 10:58/M |
31 | Sammara Hunt | Allen TX US | 3684 | 10 | 479 | 9:55.0 | 9:57/M |
32 | Aniyah Jeter | Lanham MD US | 2447 | 11 | 488 | 9:59.5 | 10:56/M |
33 | Sarah Whitsell | Eugene OR US | 2772 | 10 | 496 | 10:04.1 | 10:11/M |
34 | Lyra Potter | Paradise CA US | 2922 | 12 | 499 | 10:05.4 | 10:23/M |
35 | Jordan Ramsey | Shaker Hts OH US | 2273 | 11 | 511 | 10:13.6 | 11:02/M |
36 | Cheyenne Lindgren | Paradise CA US | 2949 | 12 | 518 | 10:17.4 | 11:27/M |
37 | Carina Ming | Lanham MD US | 2456 | 12 | 520 | 10:18.5 | 11:14/M |
38 | Lauren Harder | 1605 | 0 | 530 | 10:24.8 | 10:31/M | |
39 | Tanya Resendiz | Saginaw TX US | 3597 | 11 | 536 | 10:26.8 | 10:47/M |
40 | Breann Ellison | Lawrenceville GA US | 3070 | 12 | 541 | 10:30.8 | 10:52/M |
41 | Kayleigh Smith | Frederick MD US | 2249 | 11 | 555 | 10:41.2 | 11:08/M |
42 | Eraiel Smeikle | Hollywood FL US | 3390 | 11 | 559 | 10:41.7 | 10:41/M |
43 | Ariana Dimalanta | Los Angeles CA US | 2789 | 12 | 568 | 10:45.5 | 11:44/M |
44 | Jasmine Patterson | Ypsilanti MI US | 2649 | 11 | 570 | 10:46.9 | 10:46/M |
45 | Edith Pecina | La Vergne TN US | 3294 | 12 | 572 | 10:48.3 | 11:05/M |
46 | Katelyn Quinteros | Littleton CO US | 2701 | 11 | 582 | 10:54.3 | 11:08/M |
47 | Beatriz Parilla | Fort Worth TX US | 3580 | 12 | 585 | 10:54.9 | 11:17/M |
48 | Sofia Barreda | Murfreesboro TN US | 3289 | 8 | 603 | 11:07.4 | 11:20/M |
49 | Keona Frederick | 1612 | 10 | 613 | 11:12.3 | 11:27/M | |
50 | Ann-Karyn Auguste | Fairfax VA US | 2207 | 11 | 617 | 11:14.3 | 11:26/M |
51 | Tiana Campbell | Arlington TX US | 3589 | 10 | 623 | 11:16.8 | 11:39/M |
52 | Alexandria Maximo | Manassas VA US | 2204 | 11 | 632 | 11:20.2 | 11:23/M |
53 | Timothy McLendon | Hampstead NC US | 3440 | 10 | 633 | 11:20.6 | 11:46/M |
54 | Elyse Baltodano | Naples FL US | 3361 | 9 | 635 | 11:21.2 | 11:24/M |
55 | Victoria Simmonds | Forest Hill TX US | 3719 | 12 | 638 | 11:23.5 | 11:40/M |
56 | Yva Musyoka | Chicago IL US | 2535 | 10 | 644 | 11:25.7 | 12:04/M |
57 | Raeann Ellison | Lawrenceville GA US | 3071 | 12 | 653 | 11:31.9 | 11:53/M |
58 | Ezra Balatero | Gilmer TX US | 3668 | 10 | 658 | 11:34.3 | 12:42/M |
59 | Katheryne Acevedo | Littleton CO US | 2683 | 12 | 669 | 11:42.0 | 12:27/M |
60 | Tanesha Aristide | Cape Coral FL US | 3190 | 11 | 676 | 11:45.6 | 12:45/M |
61 | Rachel Delapara | Worcester MA US | 2156 | 11 | 681 | 11:47.1 | 12:58/M |
62 | Lorraine Pichardo | Rhinelander WI US | 2623 | 11 | 687 | 11:51.8 | 12:34/M |
63 | Mya Gillespie | Arbor Vitae WI US | 2622 | 12 | 688 | 11:51.9 | 12:34/M |
64 | Isabela Tavares | Pembroke Pines FL US | 3234 | 12 | 691 | 11:58.7 | 11:58/M |
65 | Nadia Seymore | Shaker Heights OH US | 2288 | 9 | 694 | 12:00.4 | 13:23/M |
66 | Ashely Vazquez | Greenacres FL US | 3256 | 11 | 695 | 12:01.0 | 12:04/M |
67 | Jasmine Corral | Glendale CA US | 2773 | 12 | 703 | 12:06.6 | 13:06/M |
68 | Ayomikun Ayeni | Bowie MD US | 2370 | 12 | 716 | 12:16.0 | 12:41/M |
69 | Jada Beckford | Besalem PA US | 2169 | 11 | 721 | 12:18.8 | 13:18/M |
70 | Ozioma Erondu | Bowie MD US | 2374 | 11 | 726 | 12:20.2 | 12:43/M |
71 | Eres Toney | Shaker Heights OH US | 2268 | 9 | 727 | 12:20.4 | 13:09/M |
72 | Vyrna Escalante | Escondido CA US | 2806 | 12 | 744 | 12:41.3 | 13:11/M |
73 | Areli San Juan | Naples FL US | 3356 | 11 | 756 | 12:44.7 | 12:48/M |
74 | Brittany Bordelon | Willits CA US | 3005 | 11 | 759 | 12:45.0 | 13:58/M |
75 | Emely Lopez | Greenacres FL US | 3251 | 11 | 768 | 12:49.3 | 13:05/M |
76 | Esther Enwerem | Bowie MD US | 2373 | 12 | 771 | 12:50.3 | 13:13/M |
77 | Nora Martin | Raleigh NC US | 3444 | 10 | 772 | 12:50.7 | 13:20/M |
78 | Uchechi Ezengwa | Bensalem PA US | 2174 | 12 | 779 | 12:54.6 | 13:53/M |
79 | Grace Sikora | New Milford CT US | 2051 | 11 | 782 | 12:55.8 | 13:30/M |
80 | Jasmine Sheehy | North Vancouver BC CA | 3027 | 12 | 787 | 12:57.0 | 13:31/M |
81 | Abigail Dizon | Morrisville NC US | 3452 | 12 | 789 | 12:57.5 | 13:24/M |
82 | Moraa Onwonga | Lanham MD US | 2463 | 10 | 792 | 12:58.3 | 13:56/M |
83 | Eliana Baltodano | Naples FL US | 3359 | 8 | 797 | 13:01.3 | 13:07/M |
84 | Amanda Ladia | Pasadena CA US | 2781 | 11 | 798 | 13:01.5 | 14:00/M |
85 | Sophia Aguilar | Vancouver BC CA | 3041 | 12 | 812 | 13:09.4 | 13:31/M |
86 | Cindy Alvarez | Conroe TX US | 3541 | 12 | 819 | 13:13.3 | 13:41/M |
87 | London Wright | 1616 | 4 | 820 | 13:13.3 | 13:31/M | |
88 | Jaelin Dixit | Burnaby BC CA | 3037 | 11 | 821 | 13:13.5 | 13:47/M |
89 | Tiana Bell | Lanham MD US | 2430 | 10 | 826 | 13:19.2 | 14:15/M |
90 | Cindy Barreda | Murfreesboro TN US | 3285 | 10 | 849 | 13:53.7 | 14:12/M |
91 | Brianna Pickett | Paradise CA US | 2951 | 12 | 859 | 14:00.4 | 14:53/M |
92 | Gigi Muscarelli | Miramar FL US | 3400 | 12 | 860 | 14:04.4 | 14:04/M |
93 | Lakayla Royal | Willougby Hills OH US | 2284 | 12 | 863 | 14:05.6 | 15:25/M |
94 | Maudelene Henry | Chicago IL US | 2564 | 11 | 867 | 14:09.8 | 14:27/M |
95 | Micah Aquitania | Grand Prairie TX US | 3594 | 10 | 870 | 14:13.3 | 14:31/M |
96 | Ellie Cyrus | Charlotte NC US | 3376 | 11 | 881 | 14:24.8 | 15:03/M |
97 | Andrea Cardenas | Dallas TX US | 3564 | 12 | 885 | 14:27.3 | 15:16/M |
98 | Paola Roblero | Greenacres FL US | 3247 | 10 | 891 | 14:34.4 | 14:51/M |
99 | Raquelle Clement | Paradise CA US | 2954 | 11 | 892 | 14:34.5 | 15:39/M |
100 | Ruth Mosqueda | Amity AR US | 3536 | 11 | 896 | 14:40.9 | 16:24/M |
101 | Lauren Toews | 1378 | 12 | 927 | 15:24.8 | 16:09/M | |
102 | Katriona Wallenfelsz | Tok AK US | 2750 | 12 | 940 | 15:43.4 | 16:36/M |
103 | Tayla Quodrill | Kingscliff AU | 2595 | 1 | 941 | 15:43.9 | 16:36/M |
104 | Chidinma Onukwuru | Besalem PA US | 2177 | 11 | 946 | 15:54.9 | 16:52/M |
105 | Sarah Ross | Dallas TX US | 3573 | 11 | 947 | 15:55.2 | 16:43/M |
106 | Sydnee Hill | Bowie MD US | 2251 | 10 | 948 | 15:55.4 | 16:21/M |
107 | Zeniyah Cage | Shreveport LA US | 3698 | 12 | 950 | 15:57.7 | 16:07/M |
108 | Kendall White | Chesapeake VA US | 2404 | 11 | 954 | 16:07.4 | 16:14/M |
109 | Kamarie Bradley | Cleveland OH US | 2266 | 9 | 963 | 16:35.6 | 17:58/M |
110 | Brittney Dudra | Melbourne AR US | 3675 | 12 | 974 | 16:55.5 | 17:47/M |
111 | Mallory Mitchell | Oxford AR US | 3683 | 11 | 975 | 16:56.2 | 17:47/M |
112 | Emani Howell | Cleveland OH US | 2276 | 9 | 980 | 17:11.8 | 17:58/M |
113 | Erin Toney | Shaker Heights OH US | 2269 | 9 | 981 | 17:14.2 | 18:38/M |
114 | Teylor Edmonds | Cleveland Hts OH US | 2291 | 11 | 982 | 17:16.8 | 18:36/M |
115 | Taylor White | Cleveland OH US | 2285 | 11 | 983 | 17:17.8 | 18:37/M |
116 | Natalia Garcia | 1356 | 11 | 986 | 17:36.9 | 19:00/M | |
117 | Nayelle Lopez | 1353 | 12 | 992 | 17:38.2 | 19:00/M | |
118 | Gabby Valentin | New Milford CT US | 2054 | 12 | 996 | 17:47.6 | 19:07/M |
119 | Mina Klafehn | 1561 | 10 | 997 | 17:47.7 | 18:06/M | |
120 | Paula Lewis | Arlington VA US | 2224 | 4 | 1005 | 17:59.8 | 19:36/M |
121 | Ana Lewis | Arlington VA US | 2222 | 6 | 1006 | 18:00.5 | 19:35/M |
122 | Erabella Baltodano | Naples FL US | 3364 | 5 | 1026 | 19:25.3 | 21:06/M |
123 | Allayjah Fleurancois | Clinton MA US | 2125 | 12 | 1027 | 19:25.4 | 20:10/M |
124 | Anjali Rangrej | Raleigh NC US | 3432 | 11 | 1054 | 20:08.0 | 21:39/M |
125 | Nani Chapparo | Elgin IL US | 2574 | 6 | 1081 | 21:30.9 | 21:30/M |
126 | Peyton Dudra | Oxford AR US | 3677 | 7 | 1087 | 23:03.6 | 24:17/M |
127 | Melanie Martinez | Naples FL US | 3342 | 8 | 1101 | 27:23.1 | 28:50/M |
Top | |||||||
Male 13 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Anthony Villegas | Pioneer TN US | 3271 | 15 | 3 | 5:43.0 | 5:45/M |
2 | Arik Amodeo | Hollywood FL US | 3391 | 14 | 5 | 5:50.5 | 5:50/M |
3 | Robert Hastings | Greeneville TN US | 3231 | 15 | 11 | 6:03.5 | 6:27/M |
4 | Renald Desine | Ypsilanti MI US | 2648 | 14 | 17 | 6:13.1 | 10:12/M |
5 | Kaiden Wallenfelsz | Tok AK US | 2749 | 14 | 18 | 6:15.5 | 6:38/M |
6 | Tyler Dudra | Melbourne AR US | 3678 | 14 | 20 | 6:17.0 | 6:19/M |
7 | Luis Carlos Aguirre | El Paso TX US | 3609 | 15 | 23 | 6:18.7 | 6:26/M |
8 | Michael Liriano | Lanham MD US | 2450 | 14 | 25 | 6:19.1 | 6:24/M |
9 | Chris Velasquez | 1599 | 15 | 27 | 6:20.0 | 6:24/M | |
10 | Christopher Villegas | Pioneer TN US | 3272 | 13 | 34 | 6:25.7 | 6:29/M |
11 | Jimmy Perdomo | Naples FL US | 3320 | 15 | 40 | 6:32.1 | 6:33/M |
12 | Lucio Matamoros | La Vergne TN US | 3293 | 14 | 42 | 6:32.4 | 6:46/M |
