Jam On The Coast 5K

Overall Finish List

June 01, 2024


Runner's Edge Race Timing Runner's Edge Race Timing

5K Run/Walk

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Remi Kepran Panama City Beach FL 455 16 M 1:15-19 18:07.0 18:08.3 5:51/M
2 Elliot Butler Cairo GA 381 33 M 1:30-34 18:28.0 18:29.5 5:58/M
3 Gregory Solarek Panama City Beach FL 461 47 M 1:45-49 19:19.5 19:23.7 6:15/M
4 Isaac Chavez Moore OK 219 16 M 2:15-19 20:04.5 20:06.1 6:29/M
5 Eve Morissette Port Saint Lucie FL 482 28 F 1:25-29 20:15.9 20:17.4 6:33/M
6 Isaac Foreman Moore OK 220 17 M 3:15-19 20:23.2 20:25.2 6:35/M
7 Kenton Moats Lenoir City TN 278 15 M 4:15-19 20:27.6 20:29.1 6:36/M
8 Charles McNew Brookville OH 480 36 M 1:35-39 20:55.7 21:01.4 6:47/M
9 James McNew Brookville OH 481 14 M 1: 0-14 21:06.9 21:12.6 6:51/M
10 Jason Solarek New York NY 462 48 M 2:45-49 22:12.2 22:18.6 7:12/M
11 Darren Bevans 484 49 M 3:45-49 22:23.7 22:41.6 7:19/M
12 John Zimmerman Panama City Beach FL 439 52 M 1:50-54 22:34.0 23:11.2 7:29/M
13 Damon Parrish Panama City Beach FL 252 47 M 4:45-49 22:51.1 23:05.0 7:27/M
14 Catherine Hill Lagrange GA 413 13 F 1: 0-14 22:59.9 23:00.6 7:25/M
15 David Shearon Panama City Beach FL 445 54 M 2:50-54 23:02.4 23:03.7 7:26/M
16 Jason Mitchell Chicago IL 239 46 M 5:45-49 23:08.2 23:39.2 7:38/M
17 Justice Peacock Port Saint Joe FL 454 20 M 1:20-24 23:16.0 23:44.9 7:40/M
18 Roman Repin Panama City Beach FL 101 37 M 2:35-39 23:36.8 23:41.2 7:38/M
19 Jason Lovvorn Sunnyvale TX 120 38 M 3:35-39 23:38.4 23:40.9 7:38/M
20 Taylor Smith Thomasville GA 363 32 F 1:30-34 23:48.4 24:08.9 7:47/M
21 Andrii Valovyi Panama City Beach FL 333 36 M 4:35-39 23:49.1 23:54.9 7:43/M
22 Ashley Gray Wadesville IN 319 37 F 1:35-39 24:03.6 24:06.5 7:47/M
23 Corey Joseph Panama City FL 171 28 M 1:25-29 24:07.5 24:11.3 7:48/M
24 Marek Bakun Santa Rosa Beach FL 200 52 M 3:50-54 24:15.9 24:21.1 7:51/M
25 Julie Metzger Anchorage AK 268 53 F 1:50-54 24:16.2 24:17.8 7:50/M
26 Isabellamarie Cottrill Lynn Haven FL 469 14 F 2: 0-14 24:29.3 24:44.4 7:59/M
27 Chad Haney Moberly MO 440 40 M 1:40-44 24:38.0 24:50.2 8:01/M
28 Jay Mitchell Lynn Haven FL 412 24 M 2:20-24 24:46.6 24:51.0 8:01/M
29 Joseph McArdle Panama City FL 181 49 M 6:45-49 24:48.2 24:50.7 8:01/M
30 Jack Easdale Panama City Beach FL 478 52 M 4:50-54 25:11.3 25:50.1 8:20/M
31 Megan Merckle Panama City Beach FL 205 38 F 2:35-39 25:11.7 25:15.1 8:09/M
32 Lindsay French Panama City FL 434 37 F 3:35-39 25:21.8 25:53.7 8:21/M
33 Thomas Canna Port St. Lucie FL 483 30 M 2:30-34 25:27.8 26:00.6 8:23/M
34 Anthony Molosz Las Vegas NV 376 35 M 5:35-39 25:40.7 25:59.0 8:23/M
35 Helen Kibby Yorktown IN 418 41 F 1:40-44 25:42.9 25:47.0 8:19/M
36 Aubrey Smith Graceville FL 264 20 F 1:20-24 25:53.7 26:00.2 8:23/M
37 Gary Smith Thomasville GA 362 34 M 3:30-34 25:59.3 26:28.8 8:33/M
38 Dylan Peterson Panama City Beach FL 164 28 M 2:25-29 26:03.5 26:33.0 8:34/M
39 Allison Berenguer Panama City FL 399 42 F 2:40-44 26:04.4 26:42.7 8:37/M
40 Andrew Pegoraro 105 28 M 3:25-29 26:06.4 26:29.3 8:33/M
41 Matthew Coker Chester VA 324 17 M 5:15-19 26:07.8 26:12.4 8:27/M
42 Mario Berenguer Panama City FL 400 44 M 2:40-44 26:14.7 26:53.2 8:40/M
43 John Yelton Panama City Beach FL 464 43 M 3:40-44 26:16.4 26:44.7 8:38/M
44 Steven Taylor Columbus GA 491 50 M 5:50-54 26:18.5 26:34.0 8:34/M
45 Richard Salazar Lynn Haven FL 403 41 M 4:40-44 26:19.7 26:49.9 8:39/M
46 Adela Hernandez Panama City Beach FL 125 38 F 4:35-39 26:21.5 26:41.8 8:37/M
47 Tim Hair Panama City FL 401 55 M 1:55-59 26:27.7 26:57.1 8:42/M
48 Ashley Timpner Panama City FL 435 36 M 6:35-39 26:28.5 27:01.8 8:43/M
49 Bailey Smith Graceville FL 263 20 F 2:20-24 26:34.3 26:41.4 8:37/M
50 Mayra Hernandez Las Vegas NV 377 36 F 5:35-39 26:36.8 26:54.4 8:41/M
51 Dyana Chase Panama City Beach FL 108 45 F 1:45-49 26:39.0 26:45.2 8:38/M
52 Kyzer Zeunges Valley AL 351 15 M 6:15-19 26:41.2 26:56.6 8:41/M
53 Michael Rochefort Panama City FL 423 64 M 1:60-64 26:45.2 26:53.3 8:40/M
54 Kevin Hannah Franklin GA 334 45 M 7:45-49 26:49.5 27:43.8 8:57/M
55 William Crosby Panama City FL 182 42 M 5:40-44 26:49.9 27:24.7 8:51/M
56 William Bailey Panama City Beach FL 184 51 M 6:50-54 26:50.6 27:43.8 8:57/M
57 Gabriel Vieira Panama City Beach FL 221 29 M 4:25-29 27:06.0 27:12.0 8:46/M
58 Finn Buxton Panama City FL 326 15 M 7:15-19 27:15.2 27:19.9 8:49/M
59 Dyann Hardy Eagle River AK 328 43 F 3:40-44 27:18.7 27:20.4 8:49/M
60 Jamie Bolen Panama City FL 189 35 F 6:35-39 27:20.9 27:27.5 8:51/M
61 Damian Foreman Panama City FL 109 29 M 5:25-29 27:24.1 28:03.5 9:03/M
62 Will Durant Lynn Haven FL 115 42 M 6:40-44 27:26.0 27:42.2 8:56/M
63 Konley Hall Panama City FL 417 13 M 2: 0-14 27:39.1 27:41.5 8:56/M
64 David Butler Dothan AL 485 59 M 2:55-59 27:42.8 27:56.4 9:01/M
65 Kyle Hall Panama City FL 416 37 M 7:35-39 27:47.9 27:50.3 8:59/M
66 Colby Kilgore Chatsworth GA 388 36 M 8:35-39 27:50.2 28:29.2 9:11/M
67 Adam Dusatko Bennington NE 212 44 M 7:40-44 27:58.9 28:24.7 9:10/M
68 Jason Epps Bentonville AR 251 49 M 8:45-49 28:00.8 28:32.2 9:12/M
69 Ryan Hatfield Panama City FL 133 41 M 8:40-44 28:20.6 28:48.2 9:17/M
70 Edgar Hernandez Panama City FL 165 33 M 4:30-34 28:21.9 28:22.7 9:09/M
71 Lorena Hernandez Panama City FL 166 36 F 7:35-39 28:22.2 28:23.1 9:09/M
72 John Fisher Lynn Haven FL 402 63 M 2:60-64 28:27.7 28:57.4 9:20/M
73 Jarred Kinder Panama City Beach FL 143 37 M 9:35-39 28:28.5 29:11.1 9:25/M
74 Tura Moore Panama City FL 102 39 F 8:35-39 28:35.6 29:12.6 9:25/M
75 Tristan Dickinson Lynn Haven FL 151 28 M 6:25-29 28:45.0 29:32.2 9:32/M
76 Amye Dusatko Bennington NE 213 40 F 4:40-44 28:52.4 29:18.6 9:27/M
77 Brennan Sweeney Panama City Beach FL 398 33 M 5:30-34 28:54.3 29:13.9 9:26/M
78 Megan Sweeney Tallahassee FL 113 30 F 2:30-34 28:54.5 29:13.9 9:26/M
79 Katrina Cornish Kew 246 29 F 2:25-29 29:19.5 29:38.1 9:34/M
80 Caitlin Vinson Gordon GA 242 25 F 3:25-29 29:30.1 29:44.3 9:36/M
81 Alexander Bouleris Panama City FL 161 12 M 3: 0-14 29:42.7 29:54.5 9:39/M
82 Holter Gette Batavia IL 452 21 M 3:20-24 29:47.4 30:19.9 9:47/M
83 Melissa Cash Panama City Beach FL 174 34 M 6:30-34 29:49.1 29:59.2 9:40/M
84 Tina Lambert Panama City FL 447 43 F 5:40-44 29:54.6 30:25.5 9:49/M
85 Whitney Scott 106 26 F 4:25-29 29:54.9 30:18.4 9:47/M
86 Jordan Naylor Batavia IL 451 49 M 9:45-49 29:57.0 30:28.7 9:50/M
87 Meredith Naylor Batavia IL 450 20 F 3:20-24 29:59.8 30:31.6 9:51/M
88 Corey Somers Panama City Beach FL 172 25 M 7:25-29 30:03.4 30:33.2 9:51/M
89 Dylan James Pearl River LA 425 27 M 8:25-29 30:19.8 30:25.5 9:49/M
90 Jenny Durant Lynn Haven FL 114 42 F 6:40-44 30:39.8 31:02.9 10:01/M
91 Traci Hall Bainbridge GA 229 45 F 2:45-49 30:43.9 30:53.8 9:58/M
92 Thomas Johnson Panama City Beach FL 386 61 M 3:60-64 30:47.6 31:09.4 10:03/M
93 Laura Takla Panama City Beach FL 336 35 F 9:35-39 30:52.6 31:18.0 10:06/M
94 Michael Doyle Albertville AL 277 59 M 3:55-59 30:52.9 31:47.9 10:15/M
95 Candice Edmundson Panama City FL 233 32 F 3:30-34 31:02.1 31:05.4 10:02/M
96 Kyle Volkov Panama City Beach FL 170 31 M 7:30-34 31:14.4 31:27.8 10:09/M
97 Holly Sawyer Dothan AL 463 46 F 3:45-49 31:16.4 31:33.3 10:11/M
98 Raquel Glinos Panama City FL 378 29 F 5:25-29 31:20.9 31:30.3 10:10/M
99 Batia Rotshtein Panama City Beach FL 186 22 F 4:20-24 31:26.2 31:48.1 10:16/M
100 Stefani Welch Crestview FL 149 29 F 6:25-29 31:42.9 32:55.3 10:37/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Christopher Welch Crestview FL 150 31 M 8:30-34 31:43.9 32:56.2 10:37/M
102 Sarah Bearden Pensacola FL 315 25 F 7:25-29 31:52.1 32:11.5 10:23/M
103 Ellie Neale Shalimar FL 467 16 F 1:15-19 31:52.1 32:29.5 10:29/M
104 Abigail King Fort Walton Beach FL 466 15 F 2:15-19 31:52.4 32:29.9 10:29/M
105 Tanya Rauch Niceville FL 468 41 F 7:40-44 31:52.5 32:30.0 10:29/M
106 Mariah Eleam Panama City FL 383 27 F 8:25-29 31:52.6 32:23.0 10:27/M
107 Sarah Newmans Green Cove Springs FL 279 34 F 4:30-34 31:53.4 32:18.7 10:25/M
108 Frank Newmans Green Cove Springs FL 280 36 M 10:35-39 31:53.6 32:19.0 10:26/M
109 Paighten Dick Panama City Beach FL 305 22 F 5:20-24 32:04.2 32:17.7 10:25/M
110 Brittany Cadman Conroe TX 234 36 F 10:35-39 32:06.4 32:17.7 10:25/M
111 Nash Cadman Conroe TX 236 10 M 4: 0-14 32:06.6 32:17.3 10:25/M
112 Karen Buxton Panama City FL 322 44 F 8:40-44 32:12.8 32:18.4 10:25/M
113 Chuck McConnell Sharpsburg GA 470 64 M 4:60-64 32:25.4 33:16.7 10:44/M
114 Keith McCleary Panama City FL 188 30 M 9:30-34 32:26.0 33:21.5 10:46/M
115 Ellery Glass Pensacola FL 321 23 F 6:20-24 32:27.5 33:07.6 10:41/M
116 Kevin Castellanos Panama City Beach FL 371 27 M 9:25-29 32:31.1 32:58.1 10:38/M
117 Luke Mooneyham Pensacola FL 320 22 M 4:20-24 32:31.4 33:11.6 10:42/M
118 Daniela Delgado Panama City Beach FL 370 26 F 9:25-29 32:32.0 32:58.4 10:38/M
119 Amber Stubblefield Panama City FL 348 41 F 9:40-44 32:36.1 33:13.7 10:43/M
120 Emily Domke El Dorado KS 407 25 F 10:25-29 32:47.5 33:32.5 10:49/M
121 Maggie Tajchman Lynn Haven FL 152 27 F 11:25-29 32:50.4 33:35.9 10:50/M
122 Charlee Mae Blanchard Baton Rouge LA 487 16 F 3:15-19 33:00.1 33:07.9 10:41/M
123 Tanita Ellis Panama City FL 230 34 F 5:30-34 33:17.3 33:31.8 10:49/M
124 Ari Argo-Davis Panama City FL 442 35 F 11:35-39 33:17.4 33:31.5 10:49/M
125 Samantha Snyder Lynn Haven FL 302 35 F 12:35-39 33:26.7 33:57.5 10:57/M
126 Brittany Massinger Lynn Haven FL 116 38 F 13:35-39 33:27.6 33:50.9 10:55/M
127 Cindy Sanchez Panama City Beach FL 240 59 F 1:55-59 33:34.9 33:50.9 10:55/M
128 Emily Natalio Panama City Beach FL 162 42 F 10:40-44 33:40.0 33:51.3 10:55/M
129 Zoe Brown Panama City FL 255 23 F 7:20-24 33:47.6 34:08.2 11:01/M
130 Linsey Gooshaw Nicoma Park OK 232 42 F 11:40-44 33:47.7 34:21.8 11:05/M
131 Rafael Benitez Orlando FL 426 32 M 10:30-34 33:48.9 34:37.1 11:10/M
132 James Watson Lynn Haven FL 265 63 M 5:60-64 33:51.8 34:21.0 11:05/M
133 Susan Anderson Chipley FL 343 61 F 1:60-64 33:55.9 34:04.9 11:00/M
134 Makenna Schissler Crawfordville FL 208 18 F 4:15-19 34:05.6 34:48.9 11:14/M
135 Priscilla Colvin Crawfordville FL 209 46 F 4:45-49 34:05.8 34:48.9 11:14/M
136 Colette Norris Bushnell IL 317 29 M 10:25-29 34:08.9 34:35.2 11:09/M
137 Amanda Gavula Panama City Beach FL 395 34 F 6:30-34 34:11.5 34:50.2 11:14/M
138 Gracie Rowe Van Buren AR 138 19 F 5:15-19 34:14.2 34:35.3 11:09/M
139 Erica Witzke Fortson GA 140 45 F 5:45-49 34:24.1 35:07.2 11:20/M
140 Elizabeth Miller Pensacola FL 310 19 F 6:15-19 34:35.6 35:03.0 11:18/M
141 Bobbilee McDonald Panama City FL 349 45 F 6:45-49 34:39.8 35:17.6 11:23/M
142 Valorie Burke Franklin GA 335 34 F 7:30-34 34:49.4 35:43.7 11:32/M
143 Maria Alvarez Panama City Beach FL 157 34 F 8:30-34 34:51.0 34:54.1 11:16/M
144 Garett Butler Dothan AL 486 32 M 11:30-34 34:51.5 35:04.4 11:19/M
145 Jennifer Copeland Rosemary Beach FL 185 36 F 14:35-39 34:52.7 35:22.3 11:25/M
146 Natalie Scrivani Panama City Beach FL 117 34 F 9:30-34 34:57.8 35:20.4 11:24/M
147 Erin Bodenschatz Orange Park FL 308 31 F 10:30-34 35:01.8 35:29.0 11:27/M
148 Amber Mason Orlando FL 427 43 F 12:40-44 35:03.6 35:52.0 11:34/M
149 Lexi Moeschl Lynn Haven FL 144 24 F 8:20-24 35:04.6 35:25.9 11:26/M
150 Lauren Klein Panama City Beach FL 187 23 F 9:20-24 35:05.4 35:28.1 11:27/M
151 Felisha Mitchell Chicago IL 238 46 F 7:45-49 35:05.7 35:42.3 11:31/M
152 Lily Reifschneider Panama City Beach FL 488 21 F 10:20-24 35:05.9 35:27.9 11:26/M
153 Anna Harden Panama City FL 124 31 M 12:30-34 35:06.3 35:23.2 11:25/M
154 Jessica Epps Bentonville AR 250 45 F 8:45-49 35:09.4 35:42.0 11:31/M
155 Andy Larson Panama City Beach FL 154 45 M 10:45-49 35:13.8 35:49.5 11:33/M
156 Nikole Blanchard Baton Rouge LA 489 44 F 13:40-44 35:23.5 35:32.1 11:28/M
157 Robert Moeschl Panama City Beach FL 145 43 M 9:40-44 35:32.8 35:54.1 11:35/M
158 Angie King Panama City Beach FL 300 54 F 2:50-54 35:39.2 35:49.3 11:33/M
159 Sara Rochefort Panama City FL 424 64 F 2:60-64 35:41.8 35:50.7 11:34/M
160 David Colestock Panama City Beach FL 196 62 M 6:60-64 35:49.8 36:15.0 11:42/M
161 Cassie Solana Panama City FL 121 27 F 12:25-29 35:50.6 36:08.7 11:40/M
162 Marlene Colestock Panama City Beach FL 197 58 F 2:55-59 35:50.7 36:15.3 11:42/M
163 Kenneth Frame Panama City Beach FL 193 59 M 4:55-59 35:59.1 36:48.3 11:52/M
164 T.j. Devlieger Tallahassee FL 476 61 M 7:60-64 36:00.2 36:49.0 11:53/M
165 Tanya Devlieger Tallahassee FL 477 51 F 3:50-54 36:01.1 36:49.3 11:53/M
166 Jaiden Hulyer Kew 247 31 F 11:30-34 36:01.7 36:20.0 11:43/M
167 David Mason Orlando FL 428 46 M 11:45-49 36:06.7 36:56.0 11:55/M
168 Savannah Yost Bunker Hill WV 414 14 F 3: 0-14 36:07.2 36:15.7 11:42/M
169 Katrina Gilreath Van Buren AR 137 48 F 9:45-49 36:07.3 36:28.6 11:46/M
170 Lili Flowers Bunker Hill WV 415 26 F 13:25-29 36:07.4 36:15.1 11:42/M
171 Cindy Burch Chipley FL 342 57 F 3:55-59 36:07.6 36:18.5 11:43/M
172 Katelyn Jennen Van Buren AR 178 27 F 14:25-29 36:19.7 36:40.6 11:50/M
173 Cara Kinder Panama City FL 142 34 F 12:30-34 36:20.5 37:02.1 11:57/M
174 Jason Pierson Evansville IN 433 36 M 11:35-39 36:21.2 36:29.2 11:46/M
175 Rebeca Hernández Freeport FL 453 31 F 13:30-34 36:24.7 36:31.8 11:47/M
176 Robert Baeza Panama City Beach FL 295 9 M 5: 0-14 36:28.6 36:35.6 11:48/M
177 Megan Ekart Jeffersonville IN 337 21 F 11:20-24 36:29.2 36:46.2 11:52/M
178 Sam Osborne Jeffersonville IN 339 19 F 7:15-19 36:32.1 36:49.6 11:53/M
179 Sandy Ellebracht Moberly MO 441 42 F 14:40-44 36:45.0 36:58.2 11:56/M
180 Katy Kuhle Cairo MO 446 13 F 4: 0-14 36:45.5 36:58.1 11:56/M
181 Michael Fowler Panama City FL 180 59 M 5:55-59 37:04.7 37:51.1 12:13/M
182 Lynn Sokoloski Panama City FL 176 44 F 15:40-44 37:09.7 37:27.2 12:05/M
183 Chris Little Chatsworth GA 390 56 M 6:55-59 37:10.4 37:52.7 12:13/M
184 Christian Jacquet Eglin AFB FL 387 31 F 14:30-34 37:11.3 37:26.6 12:05/M
185 Lisa Dick Panama City Beach FL 269 54 F 4:50-54 37:15.7 37:52.3 12:13/M
186 Nicole Harris Elkhorn NE 374 41 F 16:40-44 37:16.4 37:35.3 12:08/M
187 Dave Warriner Panama City FL 410 27 M 11:25-29 37:16.9 38:09.9 12:19/M
188 Sarah Stevens Destin FL 364 35 F 15:35-39 37:17.0 37:53.0 12:13/M
189 Lacy Alexander Nashville TN 444 31 F 15:30-34 37:19.2 38:00.8 12:16/M
190 Anne Lacy Nashville TN 443 62 F 3:60-64 37:20.7 38:01.0 12:16/M
191 Madison Benson Bushnell IL 316 28 F 15:25-29 37:24.0 37:52.5 12:13/M
192 Sierra McKenzie Chipley FL 372 25 F 16:25-29 37:35.5 37:51.4 12:13/M
193 Tiffany Pfeiffer Machias NY 406 41 F 17:40-44 37:55.8 38:08.4 12:18/M
194 Allison Gerspacher Panama City FL 409 23 F 12:20-24 37:58.0 38:51.0 12:32/M
195 Michaelle Burr Orlando FL 430 33 F 16:30-34 38:02.0 38:51.1 12:32/M
196 John Thomas Brunet Panama City Beach FL 314 9 M 6: 0-14 38:06.9 38:21.0 12:22/M
197 Paul Barber Altha FL 148 43 M 10:40-44 38:15.4 39:34.2 12:46/M
198 Priscilla Duncan Panama City FL 354 61 F 4:60-64 38:28.5 38:32.8 12:26/M
199 Adrian Sanchez Panama City Beach FL 241 37 M 12:35-39 38:36.4 38:52.7 12:32/M
200 Brian Krause Evans GA 394 50 M 7:50-54 38:42.7 39:33.1 12:46/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Justin Harris Elkhorn NE 375 42 M 11:40-44 38:43.6 39:03.1 12:36/M
202 Aleese Maples Panama City FL 222 34 F 17:30-34 38:47.4 39:26.7 12:43/M
203 Janie Shoults Lynn Haven FL 356 19 F 8:15-19 39:11.2 39:29.7 12:44/M
204 Baylee Burns Lynn Haven FL 357 22 F 13:20-24 39:11.5 39:30.2 12:45/M
205 Donna Rice Panama City Beach FL 103 64 F 5:60-64 39:19.6 40:19.0 13:00/M
206 Monica Hardridge Moore OK 218 43 F 18:40-44 39:22.9 39:57.4 12:53/M
207 Eloise Ennis Decatur GA 367 6 F 5: 0-14 39:34.1 40:00.8 12:54/M
208 Jonah McGee Moberly MO 472 18 M 8:15-19 39:36.3 39:52.2 12:52/M
209 Elizabeth Haney Moberly MO 471 17 F 9:15-19 39:39.8 39:55.4 12:53/M
210 Roger Desmarais Tempe AZ 227 25 M 12:25-29 40:13.8 40:57.8 13:13/M
211 Sandy Brunet Panama City Beach FL 313 45 F 10:45-49 40:14.6 40:29.4 13:04/M
212 Cassidy Poole Tempe AZ 226 22 F 14:20-24 40:15.5 41:00.2 13:14/M
213 Janice Flournoy Lynn Haven FL 266 64 F 6:60-64 40:16.2 40:44.9 13:09/M
214 Alisha Barber Altha FL 147 42 F 19:40-44 40:17.2 41:36.1 13:25/M
215 Muhammad Ibrahim Panama City Beach FL 275 42 M 12:40-44 40:34.7 40:49.5 13:10/M
216 Deborah D Shrout Panama City Beach FL 272 62 F 7:60-64 40:37.7 40:47.2 13:09/M
217 Kristofer Ranew Marianna FL 345 29 M 13:25-29 40:44.7 41:26.3 13:22/M
218 Kaitlin Surratt Panama City FL 217 24 F 15:20-24 40:46.3 40:54.1 13:12/M
219 Cheyenne Moss Panama City FL 216 22 F 16:20-24 40:46.3 40:54.1 13:12/M
220 Heidi Cole Panama City FL 175 10 F 6: 0-14 40:47.3 40:57.0 13:13/M
221 Rachel Cole Panama City FL 173 32 F 18:30-34 41:04.6 41:13.6 13:18/M
222 Mary Pierson Evansville IN 432 32 F 19:30-34 41:09.8 41:18.0 13:19/M
223 Tj Burns Panama City Beach FL 306 63 M 8:60-64 41:15.2 41:28.7 13:23/M
224 Aisha Mutluturk Panama City Beach FL 352 14 F 7: 0-14 41:16.9 41:29.7 13:23/M
225 Jennifer Mutluturk Panama City Beach FL 223 39 F 16:35-39 41:17.1 41:29.6 13:23/M
226 Tabitha Williams Panama City FL 303 28 F 17:25-29 41:22.5 42:15.2 13:38/M
227 Craig Zeunges Valley AL 350 44 M 13:40-44 41:33.8 42:05.0 13:35/M
228 Mercedes Kruse Lynn Haven FL 123 24 F 17:20-24 41:41.7 42:08.4 13:36/M
229 Ashley Vinson Gordon GA 245 27 F 18:25-29 41:42.3 41:58.7 13:33/M
230 Summer Ranew Marianna FL 344 24 F 18:20-24 41:55.9 42:36.7 13:45/M
231 Michael Nelson Panama City FL 369 63 M 9:60-64 41:57.7 42:21.9 13:40/M
232 Lois Oswald Lynn Haven FL 396 71 F 1:65-99 42:08.9 42:47.9 13:48/M
233 Joshua Cadman Conroe TX 235 39 M 13:35-39 42:22.6 42:34.5 13:44/M
234 Shay McCarty Camarillo CA 408 28 F 19:25-29 42:23.5 42:35.4 13:44/M
235 Eliana Cadman Conroe TX 237 6 F 8: 0-14 42:24.9 42:35.8 13:44/M
236 Stacey Leonardi Panama City Beach FL 281 51 F 5:50-54 43:22.8 44:27.9 14:21/M
237 Karla Dahn Dothan AL 167 62 F 8:60-64 43:23.1 44:08.8 14:14/M
238 Tara Langlois Panama City Beach FL 347 52 F 6:50-54 43:24.9 43:52.7 14:09/M
239 Lance Vinson Gordon GA 243 52 M 8:50-54 43:27.5 43:43.3 14:06/M
240 Dana Vinson Gordon GA 244 46 F 11:45-49 43:30.6 43:46.9 14:07/M
241 James Stephens Panama City Beach FL 293 44 M 14:40-44 43:31.0 44:24.7 14:20/M
242 Tiffany Stephens Panama City Beach FL 284 39 F 17:35-39 43:33.2 44:27.1 14:20/M
243 Lisa Griffin Panama City Beach FL 346 62 F 9:60-64 44:40.5 45:08.4 14:34/M
244 Lyn Johnson Columbus GA 490 43 F 20:40-44 44:59.2 45:16.8 14:36/M
245 Julia Williams Panama City Beach FL 353 46 F 12:45-49 45:23.1 45:29.2 14:40/M
246 Jenny Natalio Panama City FL 160 40 F 21:40-44 45:47.4 46:01.4 14:51/M
247 Jessica Ramsey Panama City Beach FL 110 42 F 22:40-44 45:53.7 46:43.8 15:04/M
248 Isla Buxton Panama City FL 327 13 F 9: 0-14 46:56.0 47:01.3 15:10/M
249 Ann Coker Chester VA 323 48 F 13:45-49 46:56.5 47:02.2 15:10/M
250 Samantha Coker Chester VA 325 14 F 10: 0-14 46:56.7 47:02.3 15:10/M
251 Kaylani Torres Panama City Beachpa FL 384 11 F 11: 0-14 46:58.2 47:01.6 15:10/M
252 Valentina Parada Panama City Beachpa FL 156 34 F 20:30-34 47:00.7 47:04.3 15:11/M
253 Emma Hatfield Panama City FL 136 11 F 12: 0-14 49:18.1 49:46.5 16:03/M
254 Edelisa Hatfield Panama City FL 135 42 F 23:40-44 49:18.9 49:46.9 16:04/M
255 Lori Cox Panama City FL 201 53 F 7:50-54 49:24.5 50:00.6 16:08/M
256 Katherine Skipper Panama City FL 206 43 F 24:40-44 49:24.8 50:01.2 16:08/M
257 Michelle Richardson Panama City FL 202 53 F 8:50-54 49:27.1 50:02.5 16:09/M
258 Manuel Silva Norman OK 231 32 M 13:30-34 49:55.0 50:28.6 16:17/M
259 David Hoffmann Panama City Beach FL 307 62 M 10:60-64 50:05.9 50:56.2 16:26/M
260 Edward Bernal Glendale AZ 153 61 M 11:60-64 50:25.8 50:48.0 16:23/M
261 Brenda Davis Panama City Beach FL 301 63 F 10:60-64 50:32.5 50:42.2 16:21/M
262 Lauren Williams Orlando FL 397 29 F 20:25-29 50:39.4 50:46.1 16:23/M
263 Frances Ennis Decatur GA 365 37 F 18:35-39 51:47.8 52:13.7 16:51/M
264 Clara Ennis Decatur GA 366 7 F 13: 0-14 51:48.3 52:14.4 16:51/M
265 Heather Flack Ludowici GA 311 35 F 19:35-39 54:57.6 55:56.8 18:03/M
266 Meghan Waldo Ludowici GA 312 34 F 21:30-34 55:02.8 56:00.6 18:04/M
267 Jaleigh Russell West Plains MO 448 24 F 19:20-24 55:12.3 55:52.5 18:01/M
268 Leigh Ann Russell West Plains MO 449 53 F 9:50-54 55:12.4 55:53.3 18:02/M
269 Cesar Baeza Panama City Beach FL 290 26 M 14:25-29 55:21.7 56:31.0 18:14/M
270 Ezra Baeza Panama City Beach FL 296 5 M 7: 0-14 55:26.5 56:30.5 18:14/M
271 Alysia Baeza Panama City Beach FL 282 24 F 20:20-24 55:30.4 56:34.3 18:15/M
272 Lilly Baeza Panama City Beach FL 294 10 F 14: 0-14 55:58.8 56:22.9 18:11/M
273 Kenneth Duncan Panama City FL 355 53 M 9:50-54 56:05.1 56:12.3 18:08/M
274 Tabitha Nelson Panama City FL 368 52 F 10:50-54 56:35.0 56:59.5 18:23/M
275 Emily Powell Panama City FL 215 45 F 14:45-49 57:41.2 58:25.7 18:51/M
276 April Isenberg Lynn Haven FL 214 52 F 11:50-54 57:41.2 58:25.7 18:51/M
277 Layla Weaver Panama City FL 379 17 F 10:15-19 58:19.7 59:00.9 19:02/M
278 Christin Jones Springfield TN 437 35 F 20:35-39 59:16.5 59:39.4 19:15/M
279 Rikki Jones Springfield TN 438 46 F 15:45-49 59:16.8 59:40.3 19:15/M
280 Crystal Jones Springfield TN 436 43 F 25:40-44 59:17.9 59:41.5 19:15/M
281 Kyle Weaver Panama City FL 380 34 M 14:30-34 1:00:13.2 1:00:53.6 19:39/M
282 Collyn Shuttleworth Ridgway PA 458 22 M 5:20-24 1:01:54.1 1:04:14.3 20:43/M
283 Beth Shuttleworth Ridgway PA 457 47 F 16:45-49 1:02:36.3 1:04:57.2 20:57/M
284 Robert Shuttleworth Sterling VA 460 42 M 15:40-44 1:02:39.4 1:04:57.5 20:57/M
285 Jayra Rocha Sterling VA 459 21 F 21:20-24 1:02:40.4 1:04:58.5 20:58/M
286 Christy Ligon Panama City FL 134 66 F 2:65-99 1:04:21.1 1:04:56.4 20:57/M
287 John Lewis Panama City FL 274 37 M 14:35-39 1:04:52.5 1:05:51.9 21:15/M