Left Banner
 
 

Dublindee Kilted 5K

5K Run/Walk

March 10, 2018


Runner's Edge Race Timing Runner's Edge Race Timing
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
1 John Majerus Gilberts IL 789 25 M 1 Top Fin 2 17:00.9 17:00.9 5:28/M
2 Jordy Arriaga Gilberts IL 784 24 M 1 20-29 2 17:26.2 17:28.8 5:37/M
3 Kenneth Borre Lombard IL 860 32 M 1 30-39 4 18:07.3 18:09.4 5:51/M
4 Toni Suarez Elgin IL 849 54 M 1 50-59 1 18:58.4 19:01.1 6:07/M
5 Michael Pennisi Carpentersville IL 617 47 M 1 40-49 3 19:53.5 19:57.0 6:25/M
6 Jim Stumpner Crystal Lake IL 826 56 M 2 50-59 2 19:54.9 19:59.4 6:25/M
7 Mike Gibb Elgin IL 602 36 M 2 30-39 2 20:25.1 20:29.8 6:35/M
8 Billy Deehan Chicago IL 839 25 M 2 20-29 2 20:33.7 20:37.2 6:38/M
9 Eric Wedow Batavia IL 672 59 M 3 50-59 2 20:42.4 20:45.8 6:41/M
10 Dietrich Heiss Gilberts IL 788 22 M 3 20-29 2 21:10.8 21:13.1 6:50/M
11 Jessica Flynn Elgin IL 688 36 F 1 Top Fin 2 21:49.0 21:49.0 7:01/M
12 Krista Ruston Dundee IL 807 28 F 1 20-29 2 22:09.2 22:12.7 7:09/M
13 Jessica Stumpner Crystal Lake IL 827 22 F 2 20-29 2 22:16.8 22:21.8 7:11/M
14 Mollie Holzwarth Gilberts IL 650 35 F 1 30-39 2 22:59.1 23:08.2 7:25/M
15 Gregory Malchiodi Lake In The Hills IL 832 46 M 2 40-49 2 23:02.0 23:09.1 7:26/M
16 Kurt Wheeler Huntley IL 652 33 M 3 30-39 2 23:08.5 23:12.7 7:28/M
17 Jennifer McDonald Gilberts IL 649 43 F 1 40-49 2 23:11.6 23:20.6 7:29/M
18 Megan Wheeler Huntley IL 653 34 F 2 30-39 2 23:22.2 23:26.4 7:32/M
19 Andy Bianchi Cortland IL 877 64 M 1 60-69 1 23:26.8 23:32.9 7:34/M
20 Manar Nashif Elgin IL 779 46 M 3 40-49 2 23:26.9 23:41.2 7:34/M
21 Bill Pierce Algonquin IL 753 55 M 4 50-59 2 23:27.3 23:30.6 7:34/M
22 Jacob Vargas Carpentersville IL 661 16 M 1 1-19 2 23:29.5 24:06.6 7:35/M
23 Matt Kremer South Elgin IL 745 11 M 2 1-19 3 23:39.4 23:48.0 7:38/M
24 Ken McKendree Barrington IL 869 51 M 5 50-59 2 23:39.7 23:52.0 7:38/M
25 Katie Deehan Chicago IL 840 26 F 3 20-29 2 23:42.1 23:46.2 7:39/M
26 Matthew Keller Saint Charles IL 740 36 M 4 30-39 2 23:47.7 24:34.2 7:40/M
27 Breanne Miller Mchenry IL 810 31 F 3 30-39 4 24:00.2 24:05.7 7:45/M
28 Michael Buczkowski Kingston IL 739 18 M 3 1-19 2 24:01.2 24:04.2 7:45/M
29 Ken Selvig Dundee IL 642 55 M 6 50-59 2 24:10.9 24:25.2 7:48/M
30 Mario Affinati Barrington IL 846 55 M 7 50-59 2 24:14.9 24:17.3 7:49/M
31 Tony Realzola Carpentersville IL 843 27 M 4 20-29 4 24:20.4 24:35.1 7:51/M
32 Linda Pelczynski Lake Zurich IL 577 49 F 2 40-49 4 24:30.9 24:42.4 7:54/M
33 Erin Rauscher South Elgin IL 635 31 F 4 30-39 2 24:33.8 24:54.8 7:55/M
34 Michael Seigle Dundee IL 71 59 M 8 50-59 2 24:34.6 24:41.0 7:55/M
35 Jase Leonard Elgin IL 655 14 F 1 1-19 2 24:36.0 24:52.9 7:56/M
36 Kendall Regnier Maple Park IL 795 15 F 2 1-19 2 24:49.3 25:06.8 8:00/M
37 Keith Marc Carpentersville IL 727 43 M 4 40-49 2 24:51.7 24:59.4 8:01/M
38 Jason Malchiodi Lake In The Hills IL 831 17 M 4 1-19 2 24:56.7 25:04.4 8:03/M
39 Bethany Sak Barrington IL 596 39 F 5 30-39 2 24:58.7 25:11.4 8:03/M
40 Jovan Olalde Elgin IL 699 16 F 3 1-19 2 25:00.5 25:23.6 8:04/M
41 Kyle Fetzer Dundee IL 798 44 M 5 40-49 2 25:18.2 25:28.9 8:10/M
42 Alison Fitzgerald Dundee IL 726 13 F 4 1-19 2 25:21.3 26:08.5 8:11/M
43 Benjamin Lutzow Geneva IL 604 12 M 5 1-19 4 25:29.6 25:46.2 8:13/M
44 Rhonda Brandes Elgin IL 631 64 F 1 60-69 2 25:29.9 25:35.5 8:13/M
45 Warren Feerer Cedar Rapids IA 736 67 M 2 60-69 2 25:38.0 25:44.5 8:16/M
46 Amanda Malchiodi Lake In The Hills IL 830 19 F 5 1-19 2 25:44.3 25:50.9 8:18/M
47 Trina Murray South Elgin IL 845 48 F 3 40-49 2 25:47.9 26:05.8 8:19/M
48 Thomas Greene Roselle IL 610 30 M 5 30-39 2 25:49.2 26:02.0 8:20/M
49 Mannis Wesley Barrington IL 853 33 M 6 30-39 2 25:50.8 25:55.5 8:20/M
50 Brian Dunlap Barrington IL 612 49 M 6 40-49 2 25:54.5 26:07.2 8:21/M
51 Michael Sak Barrington IL 597 42 M 7 40-49 2 26:07.3 26:20.0 8:25/M
52 Jessica Bodzewski Streamwood IL 673 37 F 6 30-39 2 26:08.1 26:12.8 8:26/M
53 Eric Oulehla Ingleside IL 541 32 M 7 30-39 2 26:08.1 27:16.9 8:26/M
54 Gus Realzola Carpentersville IL 844 35 M 8 30-39 4 26:09.0 26:23.7 8:26/M
55 Edward Lutzow Geneva IL 603 48 M 8 40-49 4 26:16.2 26:32.3 8:28/M
56 Julia Heffelfinger Dundee IL 637 15 F 6 1-19 2 26:27.8 26:44.8 8:32/M
57 Doug Bober Dundee IL 663 41 M 9 40-49 2 26:30.4 27:31.1 8:33/M
58 William Drozdik Bartlett IL 791 56 M 9 50-59 2 26:32.0 26:40.4 8:34/M
59 Ben Conley Oak Park IL 586 35 M 9 30-39 2 26:44.1 27:15.1 8:37/M
60 Laurie Conley Oak Park IL 950 35 F 7 30-39 2 26:44.5 27:15.2 8:37/M
61 Tracy Pearlman Lake Zurich IL 811 50 F 1 50-59 4 27:01.4 27:07.1 8:43/M
62 Bonnie Kipperman Lake Zurich IL 759 48 F 4 40-49 4 27:01.8 27:05.4 8:43/M
63 Kim Chamberlain Hoffman Estates IL 628 58 F 2 50-59 2 27:07.3 27:19.4 8:45/M
64 Michelle Russell Dundee IL 772 44 F 5 40-49 2 27:07.6 27:19.0 8:45/M
65 Jacob Burr Mchenry IL 780 21 M 5 20-29 2 27:11.3 27:42.2 8:46/M
66 Rosey Valencia South Elgin IL 658 41 F 6 40-49 2 27:19.8 28:26.3 8:49/M
67 Josh Kennington Sycamore IL 852 30 M 10 30-39 4 27:24.2 27:44.8 8:50/M
68 Margaret Bach Schaumburg IL 812 39 F 8 30-39 2 27:26.2 27:46.5 8:51/M
69 Crystal Bennett Carpentersville IL 718 35 F 9 30-39 2 27:30.2 27:36.6 8:52/M
70 Rob Peisert Rockton IL 721 53 M 10 50-59 4 27:30.7 27:52.6 8:52/M
71 Pamela Keefe Algonquin IL 552 53 F 3 50-59 2 27:36.6 27:49.5 8:54/M
72 Tammy Turner Elgin IL 678 47 F 7 40-49 4 27:42.7 28:07.2 8:56/M
73 Todd Leonard Elgin IL 654 53 M 11 50-59 2 27:44.7 28:16.3 8:57/M
74 Erin Poliakon Dundee IL 805 40 F 8 40-49 2 27:50.0 28:50.5 8:59/M
75 Sydney Novak Huntley IL 836 16 F 7 1-19 2 27:50.7 28:00.6 8:59/M
76 Jaynie Falduto Barrington IL 607 55 F 4 50-59 2 27:53.6 28:05.3 9:00/M
77 Jamie Minuskin Addison IL 734 26 F 4 20-29 4 27:55.7 28:04.5 9:00/M
78 Betty Rauschenberger Elgin IL 590 61 F 2 60-69 2 27:56.1 28:11.5 9:01/M
79 Brandon Smith Des Plaines IL 742 20 M 6 20-29 4 27:58.4 28:56.7 9:01/M
80 Jacqueline Forbes Geneva IL 643 47 F 9 40-49 2 28:04.0 28:24.2 9:03/M
81 Mark Hunsaker Elk Grove Village IL 875 46 M 10 40-49 1 28:09.0 28:26.3 9:05/M
82 Jamie Ferrari Dundee IL 781 38 F 10 30-39 2 28:10.7 28:32.8 9:05/M
83 Ron Ewing Elgin IL 793 59 M 12 50-59 2 28:26.0 29:19.9 9:10/M
84 Michael Saunders Harvard IL 828 42 M 11 40-49 4 28:28.9 28:46.7 9:11/M
85 Addy Saunders Harvard IL 829 11 F 8 1-19 4 28:29.8 28:46.0 9:11/M
86 Robert Vitek Elgin IL 771 48 M 12 40-49 2 28:33.0 29:04.7 9:13/M
87 Julia Kremer South Elgin IL 744 9 F 9 1-19 4 28:36.8 28:57.6 9:14/M
88 Denise Rich Carpentersville IL 769 59 F 5 50-59 2 28:42.1 28:59.8 9:15/M
89 Kelly Hof Dundee IL 575 24 F 5 20-29 2 28:44.1 28:52.1 9:16/M
90 Jerome Getter Oak Park IL 871 65 M 3 60-69 1 28:48.8 28:50.3 9:17/M
91 Kristen Kozuch Chicago IL 802 31 F 11 30-39 2 28:48.9 29:07.1 9:17/M
92 Joan Albiniak Elgin IL 567 63 F 3 60-69 2 29:03.0 29:22.5 9:22/M
93 Sean Bennett Carpentersville IL 719 40 M 13 40-49 2 29:04.4 29:12.0 9:23/M
94 Arthur Maiorella Geneva IL 865 14 M 6 1-19 2 29:04.5 29:11.6 9:23/M
95 Ron Poore Carpentersville IL 801 51 M 13 50-59 2 29:07.8 29:27.6 9:24/M
96 Jaleesa Pernicek Sycamore IL 851 28 F 6 20-29 4 29:10.4 29:31.1 9:25/M
97 Dennis Dreher Mchenry IL 806 65 M 4 60-69 2 29:12.4 30:13.4 9:25/M
98 Beth Hohenberger Hampshire IL 858 35 F 12 30-39 2 29:14.1 29:33.6 9:26/M
99 Kristin Zarling Dundee IL 582 44 F 10 40-49 2 29:15.4 30:21.8 9:26/M
100 Sarah Sitter Elgin IL 580 46 F 11 40-49 2 29:15.8 30:21.7 9:26/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
101 Roxann Hunsaker Elk Grove Village IL 876 46 F 12 40-49 1 29:19.1 29:38.0 9:27/M
102 Stephen Hartley Lake Forest IL 833 48 M 14 40-49 2 29:26.1 29:34.2 9:30/M
103 Tony Falduto Barrington IL 608 56 M 14 50-59 2 29:26.8 29:38.5 9:30/M
104 Charlie Nason Dundee IL 626 51 M 15 50-59 2 29:36.2 29:53.4 9:33/M
105 Julie Carley Elgin IL 657 34 F 13 30-39 2 29:38.9 30:09.0 9:34/M
106 Maria Incrocci Elgin IL 716 57 F 6 50-59 4 29:44.6 30:19.9 9:35/M
107 Mark Dilling Elgin IL 796 48 M 15 40-49 2 29:46.1 30:12.0 9:36/M
108 Kathleen McMeins Dundee IL 614 59 F 7 50-59 2 29:49.0 30:11.1 9:37/M
109 Kevin Beaudin Elgin IL 808 50 M 16 50-59 4 29:53.3 30:04.3 9:38/M
110 Steven Stayner Dundee IL 855 63 M 5 60-69 4 29:58.2 30:20.7 9:40/M
111 Veronica Marin Chicago IL 622 28 F 7 20-29 2 30:02.9 30:35.3 9:41/M
112 Mikaela Pollard Saint Charles IL 627 22 F 8 20-29 2 30:05.5 30:31.7 9:42/M
113 Iwona Chrzastowska Dundee IL 674 49 F 13 40-49 2 30:05.5 30:52.1 9:42/M
114 Leti Russell Huntley IL 684 24 F 9 20-29 3 30:05.8 30:31.4 9:42/M
115 Robert Luebke Dundee IL 765 36 M 11 30-39 2 30:05.9 30:26.8 9:42/M
116 Kirby Corkill Wheaton IL 821 29 M 7 20-29 2 30:27.0 30:54.8 9:49/M
117 Diana Wolf Elgin IL 656 32 F 14 30-39 2 30:35.6 31:06.1 9:52/M
118 Dawn Kincaid Lake In The Hills IL 632 49 F 14 40-49 2 30:45.4 31:00.7 9:55/M
119 Sydney Jaime Carpentersville IL 606 13 F 10 1-19 2 30:46.0 30:59.9 9:55/M
120 Janet Selvig Dundee IL 641 52 F 8 50-59 2 30:48.1 31:03.7 9:56/M
121 Tiffany Potter Gilberts IL 645 40 F 15 40-49 4 30:48.9 31:27.8 9:56/M
122 Chris Uryazz Dundee IL 783 37 M 12 30-39 2 30:49.0 31:14.0 9:56/M
123 David Smith Chicago IL 621 32 M 13 30-39 2 30:56.5 31:27.7 9:59/M
124 Alan Flota South Elgin IL 710 51 M 17 50-59 2 30:58.3 32:07.5 9:59/M
125 Michelle Pollard Saint Charles IL 624 54 F 9 50-59 2 31:00.8 31:27.8 10:00/M
126 Todd Bergeron Elgin IL 774 45 M 16 40-49 3 31:02.0 31:21.5 10:01/M
127 Lori McKendree Barrington IL 868 40 F 16 40-49 2 31:04.3 31:17.6 10:01/M
128 David Swanson Dundee IL 816 67 M 6 60-69 2 31:05.3 31:35.8 10:02/M
129 Mavy Van Acker Elgin IL 837 39 F 15 30-39 2 31:07.7 31:23.6 10:02/M
130 Sebastian Van Acker Elgin IL 838 9 M 7 1-19 2 31:07.7 31:23.6 10:02/M
131 Amanda Demarsh Dundee IL 728 36 F 16 30-39 2 31:08.1 31:37.7 10:03/M
132 Brittany Cerwin Dundee IL 668 34 F 17 30-39 2 31:08.6 31:37.7 10:03/M
133 Janet Peterson Algonquin IL 799 55 F 10 50-59 4 31:22.0 31:51.5 10:07/M
134 Karen Ferguson Algonquin IL 797 56 F 11 50-59 4 31:22.6 31:51.7 10:07/M
135 Jennifer Nance Algonquin IL 823 48 F 17 40-49 4 31:32.4 31:55.1 10:10/M
136 Murray Nance Algonquin IL 824 47 M 17 40-49 4 31:32.9 31:55.2 10:10/M
137 Brian Maiorella Geneva IL 866 50 M 18 50-59 2 31:35.6 32:26.4 10:11/M
138 Erica Wiltberger Dundee IL 770 41 F 18 40-49 4 31:48.4 33:14.6 10:15/M
139 Melissa Cuttone Gilberts IL 634 33 F 18 30-39 2 31:51.2 32:29.6 10:16/M
140 Kristen Russell Dundee IL 773 32 F 19 30-39 2 31:55.8 32:05.3 10:18/M
141 Sonia Jaime Carpentersville IL 605 41 F 19 40-49 2 31:56.6 32:11.3 10:18/M
142 Randy Smith Dundee IL 584 63 M 7 60-69 2 32:00.1 32:31.7 10:19/M
143 Conrad Kozuch Chicago IL 803 31 M 14 30-39 2 32:01.4 32:20.0 10:20/M
144 Karen Harris Dundee IL 738 60 F 4 60-69 2 32:03.0 32:47.2 10:20/M
145 Wayne Anderson Hampshire IL 757 59 M 19 50-59 2 32:03.5 32:32.5 10:20/M
146 Jacob Rehr Huntley IL 683 14 M 8 1-19 2 32:16.8 32:41.1 10:25/M
147 Kim Rodriguez Elgin IL 735 57 F 12 50-59 4 32:19.6 32:38.8 10:25/M
148 Ed Novak Huntley IL 835 44 M 18 40-49 2 32:19.9 32:30.6 10:25/M
149 Julie Liebmann Elgin IL 749 53 F 13 50-59 2 32:21.8 33:15.1 10:26/M
150 Johanna Andrick Algonquin IL 629 53 F 14 50-59 2 32:27.7 32:54.0 10:28/M
151 Jennifer Graser Crystal Lake IL 857 44 F 20 40-49 2 32:36.0 33:14.3 10:31/M
152 Susan Burge Elgin IL 525 47 F 21 40-49 2 32:36.5 32:42.7 10:31/M
153 Janice Faulkner Barrington IL 818 47 F 22 40-49 4 32:49.2 33:02.5 10:35/M
154 Andrea Bonk Elburn IL 752 51 F 15 50-59 2 32:55.3 33:50.2 10:37/M
155 Kendall Forbes Geneva IL 644 13 F 11 1-19 2 32:55.5 33:15.6 10:37/M
156 Katie Heffelfinger Dundee IL 636 43 F 23 40-49 2 32:55.6 34:07.3 10:37/M
157 Rebecca McCarty Genoa IL 750 54 F 16 50-59 2 32:57.5 33:51.1 10:38/M
158 Allison Moe South Elgin IL 569 40 F 24 40-49 2 33:14.7 33:55.9 10:43/M
159 Komaromy Lindsey Dundee IL 926 34 F 20 30-39 2 33:16.5 34:28.4 10:44/M
160 Christine Palmquist Geneva IL 720 52 F 17 50-59 2 33:18.3 34:01.2 10:45/M
161 Stacie Drozdik Dundee IL 685 28 F 10 20-29 2 33:19.3 33:28.8 10:45/M
162 Scott Lorimer Round Lake IL 841 39 M 15 30-39 2 33:19.6 34:01.5 10:45/M
163 Carol Raske Oak Park IL 870 67 F 5 60-69 2 33:38.0 33:49.7 10:51/M
164 Elizabeth Zwit Chicago IL 543 37 F 21 30-39 2 34:12.3 35:31.2 11:02/M
165 Kathy Wilbourn Crystal Lake IL 706 58 F 18 50-59 2 34:12.9 34:48.6 11:02/M
166 George Kingos Mchenry IL 804 48 M 19 40-49 2 34:18.9 34:36.5 11:04/M
167 Michael Sitter Elgin IL 581 47 M 20 40-49 2 34:25.2 35:30.7 11:06/M
168 Amy Ners Arlington Heights IL 548 38 F 22 30-39 4 34:25.3 35:49.6 11:06/M
169 Astrid Newcomb Palatine IL 600 35 F 23 30-39 2 34:25.7 35:49.3 11:06/M
170 Kirsten Miklos Saint Charles IL 775 18 F 12 1-19 2 34:27.6 35:10.1 11:07/M
171 Denise Croft Saint Charles IL 746 48 F 25 40-49 2 34:27.8 35:10.5 11:07/M
172 Dawn Lauderdale Elgin IL 878 34 F 24 30-39 1 34:34.9 35:46.1 11:09/M
173 Matt Westlund Carpentersville IL 760 37 M 16 30-39 2 34:38.4 35:19.1 11:10/M
174 Carol Korzen Elgin IL 693 43 F 26 40-49 2 34:51.8 35:37.9 11:15/M
175 Sarah Harris Glen Ellyn IL 670 38 F 25 30-39 2 34:53.0 35:51.4 11:15/M
176 Brian Burr Elgin IL 737 44 M 21 40-49 2 35:07.4 35:50.7 11:20/M
177 Betty Westlund Carpentersville IL 761 36 F 26 30-39 2 35:14.6 35:55.0 11:22/M
178 Yesenia Aydt South Elgin IL 762 39 F 27 30-39 2 35:21.7 36:26.8 11:24/M
179 Craig Rehr Huntley IL 681 45 M 22 40-49 2 35:23.1 35:47.7 11:25/M
180 Reynaldo Vargas Gilberts IL 623 45 M 23 40-49 2 35:34.8 36:37.3 11:28/M
181 Erin Lash Dundee IL 667 37 F 28 30-39 2 35:36.9 36:07.7 11:29/M
182 Sarah Neuman Dundee IL 733 27 F 11 20-29 2 35:40.9 36:35.8 11:30/M
183 Sarah Robertson Elgin IL 948 29 F 12 20-29 1 35:41.3 36:35.8 11:31/M
184 Cindy Fitzgerald Dundee IL 724 42 F 27 40-49 4 35:51.2 36:46.5 11:34/M
185 Holly Repeta Elgin IL 539 57 F 19 50-59 2 35:54.6 36:44.2 11:35/M
186 Grace Fitzgerald Dundee IL 725 15 F 13 1-19 4 35:59.4 36:46.6 11:36/M
187 Suzie Hopkins Algonquin IL 730 46 F 28 40-49 3 36:09.6 37:07.7 11:40/M
188 Julie Koller Streamwood IL 662 47 F 29 40-49 2 36:09.7 37:07.4 11:40/M
189 Stephanie Strackany Carpentersville IL 565 40 F 30 40-49 2 36:18.1 37:20.1 11:43/M
190 Carolina Vargas Carpentersville IL 566 44 F 31 40-49 2 36:18.1 37:20.2 11:43/M
191 Diane Jaskula Carpentersville IL 680 56 F 20 50-59 2 36:32.1 37:18.9 11:47/M
192 Kat Stibley Lake Bluff IL 756 35 F 29 30-39 2 36:50.4 37:27.9 11:53/M
193 Jennifer Burr Elgin IL 694 43 F 32 40-49 2 36:57.2 37:42.1 11:55/M
194 Eunice Gonzalez Elgin IL 704 22 F 13 20-29 2 36:58.3 37:40.7 11:55/M
195 Irene Castillo Elgin IL 698 39 F 30 30-39 2 37:06.4 37:46.4 11:58/M
196 Melinda Hall Schaumburg IL 544 38 F 31 30-39 4 37:14.9 38:40.6 12:01/M
197 Guadalupe Flores Elgin IL 568 27 F 14 20-29 2 37:15.5 37:42.3 12:01/M
198 Flaviano Flores Elgin IL 556 34 M 17 30-39 2 37:17.0 37:40.8 12:02/M
199 Yazmine Valencia South Elgin IL 659 14 F 14 1-19 2 37:34.1 38:39.9 12:07/M
200 Meaghan Pottorff Dundee IL 847 47 F 33 40-49 2 37:37.5 38:15.6 12:08/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
201 Amber Burger Dundee IL 640 39 F 32 30-39 2 37:39.2 38:00.8 12:09/M
202 Shannon Lorimer Round Lake IL 842 36 F 33 30-39 4 37:46.2 38:28.2 12:11/M
203 Kelly Prigge Elgin IL 758 54 F 21 50-59 2 37:57.3 38:26.5 12:15/M
204 Paul Willaert Saint Charles IL 705 55 M 20 50-59 2 38:10.8 38:45.8 12:19/M
205 Stevie Schultz Dundee IL 558 27 M 8 20-29 3 38:35.9 39:49.3 12:27/M
206 Andy Sauder Dundee IL 557 40 M 24 40-49 3 38:36.1 39:48.7 12:27/M
207 Susan Grossenbach Algonquin IL 817 55 F 22 50-59 2 38:38.1 38:51.8 12:28/M
208 Jenny Hodgson Genoa IL 665 46 F 34 40-49 2 38:42.8 40:01.2 12:29/M
209 Shawna Corridoni Elgin IL 696 34 F 34 30-39 2 38:44.9 39:26.6 12:30/M
210 Susan Harkin Dundee IL 763 54 F 23 50-59 2 38:54.0 40:18.7 12:33/M
211 Jeff Giertz Dundee IL 591 64 M 8 60-69 2 39:05.9 40:09.2 12:36/M
212 Miguel Flores Carpentersville IL 572 32 M 18 30-39 2 39:27.6 39:56.8 12:44/M
213 Kevin Kincaid Lake In The Hills IL 633 55 M 21 50-59 2 39:38.7 41:41.4 12:47/M
214 Tim Pottorff Dundee IL 848 51 M 22 50-59 2 39:49.8 40:38.3 12:51/M
215 Andrea Ostuni Dundee IL 743 37 F 35 30-39 2 40:00.0 40:54.0 12:54/M
216 Jennifer Zappie Schaumburg IL 546 41 F 35 40-49 2 40:30.8 40:45.6 13:04/M
217 Mary Deans-O'Claire Gilberts IL 545 65 F 6 60-69 2 40:34.5 41:33.1 13:05/M
218 Bill Harkin Dundee IL 764 60 M 9 60-69 2 40:40.4 42:05.3 13:07/M
219 Annie Mahoney Elgin IL 638 35 F 36 30-39 2 40:44.0 41:20.9 13:08/M
220 Andrea Gross Hampshire IL 872 32 F 37 30-39 4 40:51.2 41:26.4 13:11/M
221 Johnathan Andrick Algonquin IL 630 17 M 9 1-19 2 41:10.0 41:35.6 13:17/M
222 Margarita Rehr Huntley IL 682 50 F 24 50-59 3 41:11.6 41:37.2 13:17/M
223 Diana Wedow Batavia IL 671 57 F 25 50-59 2 42:11.7 43:25.5 13:36/M
224 Rebecca Giertz Dundee IL 592 17 F 15 1-19 2 42:12.8 43:14.4 13:37/M
225 Kate Norkus Geneva IL 822 38 F 38 30-39 2 42:15.3 42:52.1 13:38/M
226 Sarah Madden Elgin IL 587 38 F 39 30-39 2 42:15.8 42:51.9 13:38/M
227 Julie Sperling Dundee IL 594 49 F 36 40-49 2 43:13.7 43:37.5 13:56/M
228 Chris Weaver Highland Park IL 691 48 M 25 40-49 2 43:14.6 43:38.1 13:57/M
229 Laura Murphy Gilberts IL 741 48 F 37 40-49 4 43:15.8 44:13.6 13:57/M
230 Elizabeth Fitzgerald Carpentersville IL 766 53 F 26 50-59 4 43:39.9 44:35.2 14:05/M
231 Karen Mason Hoffman Estates IL 595 57 F 27 50-59 4 44:28.7 45:29.6 14:21/M
232 Maria Aguirre Elgin IL 555 34 F 40 30-39 2 45:15.2 45:40.7 14:36/M
233 Dan Sleep Dundee IL 873 50 M 23 50-59 2 45:30.2 46:08.6 14:41/M
234 Camelia Traistaru Streamwood IL 542 48 F 38 40-49 2 45:36.1 46:46.0 14:43/M
235 Vanessa Velazquez Elgin IL 711 25 F 15 20-29 2 45:37.7 46:18.5 14:43/M
236 Carmen Mirea Skokie IL 679 35 F 41 30-39 2 45:39.0 46:45.0 14:44/M
237 Kacie Drozdik Hampshire IL 562 27 F 16 20-29 2 45:58.0 46:57.8 14:50/M
238 Maria Bagshaw Dundee IL 549 49 F 39 40-49 2 46:36.6 47:39.7 15:02/M
239 Robyn Hinson Streamwood IL 579 41 F 40 40-49 2 47:18.9 48:31.3 15:15/M
240 Janet Greshock Carol Stream IL 819 55 F 28 50-59 3 47:23.1 48:08.9 15:17/M
241 Holly Kurtz South Elgin IL 646 47 F 41 40-49 2 47:23.3 48:09.9 15:17/M
242 Jessica Gonzalez Elgin IL 700 26 F 17 20-29 2 47:28.2 48:04.4 15:19/M
243 Arely Gonzalez Elgin IL 834 26 F 18 20-29 2 47:46.6 48:38.3 15:25/M
244 Bill Burns Barrington IL 687 62 M 10 60-69 2 48:24.7 49:24.5 15:37/M
245 Amy True Flota South Elgin IL 709 48 F 42 40-49 2 49:20.0 50:36.0 15:55/M
246 Elizabeth Bernstein Dundee IL 863 46 F 43 40-49 4 49:27.7 50:45.2 15:57/M
247 Joe Schaub Dundee IL 864 60 M 11 60-69 4 49:29.0 50:45.7 15:58/M
248 Sheri Turner Huntley IL 861 51 F 29 50-59 4 49:49.2 50:17.0 16:04/M
249 Anne Laudont Carpentersville IL 859 38 F 42 30-39 4 49:50.0 50:17.5 16:05/M
250 Sam Merrigan Wauconda IL 335 23 F 19 20-29 4 49:52.9 51:00.4 16:05/M
251 Judy Benton Round Lake IL 593 57 F 30 50-59 2 49:53.0 51:00.8 16:05/M
252 Kim Merrigan Wauconda IL 310 57 F 31 50-59 4 50:08.8 51:16.0 16:10/M
253 Diane Ners Des Plaines IL 551 64 F 7 60-69 4 50:13.3 51:38.1 16:12/M
254 Nathan Misirian Gilberts IL 785 46 M 26 40-49 2 50:23.5 51:27.9 16:15/M
255 Julie Misirian Gilberts IL 790 45 F 44 40-49 2 50:25.0 51:28.4 16:16/M
256 Susan Rakow Carpentersville IL 601 54 F 32 50-59 2 50:56.7 51:48.8 16:26/M
257 Robin Smith Algonquin IL 553 55 F 33 50-59 2 50:57.0 51:49.5 16:26/M
258 Julie Curtis Elgin IL 751 39 F 43 30-39 2 51:00.8 51:52.0 16:27/M
259 Catie Burns Barrington IL 686 54 F 34 50-59 2 51:08.7 52:08.3 16:30/M
260 Joanie Foerster Hoffman Estates IL 690 65 F 8 60-69 2 51:09.7 52:09.9 16:30/M
261 Amanda Dunlap Barrington IL 611 45 F 45 40-49 2 51:10.0 52:08.8 16:30/M
262 Katherine Vonlaven Elgin IL 695 43 F 46 40-49 2 51:13.4 51:53.3 16:31/M
263 Samantha Barrett Wheaton IL 820 29 F 20 20-29 2 51:18.8 52:43.2 16:33/M
264 Ariel Lepe Ingleside IL 540 27 F 21 20-29 2 51:27.8 52:36.4 16:36/M
265 Kendall Karczewski Mchenry IL 809 29 F 22 20-29 2 51:28.6 52:36.9 16:36/M
266 Chloe Djordjevic Dundee IL 675 11 F 16 1-19 2 51:31.2 52:21.5 16:37/M
267 Jeffrey Scott Schaumburg IL 850 57 M 24 50-59 4 51:34.1 52:48.7 16:38/M
268 Reese Bagshaw Dundee IL 550 17 M 10 1-19 2 51:35.4 52:37.8 16:38/M
269 Caitlyn Madsen Carpentersville IL 767 12 F 17 1-19 4 51:37.8 52:28.5 16:39/M
270 Monica Djordjevic Dundee IL 676 13 F 18 1-19 4 51:39.2 52:29.2 16:40/M
271 Natalija Paldrmic Geneva IL 692 50 F 35 50-59 2 52:04.0 53:40.4 16:48/M
272 Lance Cotlon Burlington WI 854 55 M 25 50-59 2 52:05.4 53:41.9 16:48/M
273 Peg Scarpelli Dundee IL 883 54 F 36 50-59 1 52:14.1 53:34.6 16:51/M
274 Pamela Griffin Dundee IL 648 50 F 37 50-59 4 52:14.8 53:35.2 16:51/M
275 Walt Weber Dundee IL 599 65 M 12 60-69 2 52:24.1 53:01.9 16:54/M
276 Michael Tanner Dundee IL 571 58 M 26 50-59 4 52:27.2 53:02.0 16:55/M
277 Gwen Boone Algonquin IL 755 55 F 38 50-59 2 52:28.4 53:39.9 16:55/M
278 William Rice Dundee IL 561 52 M 27 50-59 2 52:29.9 53:22.8 16:56/M
