Men: Top Finishers 10-19 20-29 30-39 40-49 50-99
Women: Top Finishers 10-19 20-29 30-39 40-49 50-99
Half Marathon |
||||||||||||
Top | ||||||||||||
Male Overall Winners |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 1 | Ethan Grevengoed | 1578 | 17 | 1 | 41:54.4 | 6:24/M | 1 | 42:48.8 | 6:32/M | 6:28/M | 1:24:43.3 |
Top | ||||||||||||
Female Overall Winners |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 7 | Sarah Zimmerman | 1541 | 47 | 1 | 44:48.3 | 6:50/M | 1 | 46:13.7 | 7:03/M | 6:57/M | 1:31:02.1 |
Top | ||||||||||||
Male 10 to 19 |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 11 | Luke Glasgow | 1626 | 16 | 6 | 47:16.2 | 7:13/M | 1 | 45:39.0 | 6:58/M | 7:06/M | 1:32:55.3 |
2 | 12 | Lucas Ruffing | 1617 | 17 | 3 | 47:15.4 | 7:13/M | 2 | 45:43.1 | 6:59/M | 7:06/M | 1:32:58.6 |
3 | 13 | Lukus Mendoza | 1592 | 15 | 5 | 47:16.2 | 7:13/M | 3 | 45:59.2 | 7:01/M | 7:07/M | 1:33:15.4 |
4 | 14 | Parker Woodwyk | 1589 | 15 | 2 | 47:15.4 | 7:13/M | 4 | 46:01.1 | 7:02/M | 7:07/M | 1:33:16.5 |
5 | 15 | Nathan Koches | 1497 | 16 | 7 | 47:16.2 | 7:13/M | 5 | 46:03.4 | 7:02/M | 7:07/M | 1:33:19.6 |
6 | 20 | Levi Glynn | 1517 | 15 | 1 | 44:43.5 | 6:50/M | 7 | 51:03.1 | 7:48/M | 7:19/M | 1:35:46.7 |
7 | 23 | Kyle Wakerley | 1487 | 19 | 4 | 47:15.7 | 7:13/M | 6 | 49:08.2 | 7:30/M | 7:22/M | 1:36:23.9 |
8 | 45 | Ben Vruggink | 1576 | 16 | 9 | 55:23.9 | 8:27/M | 8 | 54:44.3 | 8:21/M | 8:24/M | 1:50:08.3 |
9 | 65 | Garrett Abel | 1549 | 15 | 8 | 52:19.1 | 7:59/M | 10 | 1:04:50.9 | 9:54/M | 8:57/M | 1:57:10.1 |
10 | 78 | August Floyd | 1398 | 14 | 11 | 1:01:59.3 | 9:28/M | 9 | 1:01:28.0 | 9:23/M | 9:25/M | 2:03:27.4 |
11 | 87 | Isaac Primm | 1563 | 15 | 10 | 1:00:30.3 | 9:14/M | 11 | 1:06:11.8 | 10:06/M | 9:40/M | 2:06:42.1 |
12 | 99 | Carter Flechsig | 1530 | 15 | 12 | 1:02:50.9 | 9:36/M | 12 | 1:08:40.7 | 10:29/M | 10:02/M | 2:11:31.7 |
Top | ||||||||||||
Female 10 to 19 |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 9 | Whitney Currie | 1499 | 19 | 1 | 46:56.2 | 7:10/M | 1 | 45:06.8 | 6:53/M | 7:02/M | 1:32:03.0 |
2 | 30 | Isabelle Auch | 1516 | 18 | 2 | 51:28.6 | 7:52/M | 2 | 49:01.6 | 7:29/M | 7:40/M | 1:40:30.2 |
3 | 49 | Katie Riemersma | 1375 | 16 | 4 | 55:34.5 | 8:29/M | 3 | 55:29.5 | 8:28/M | 8:29/M | 1:51:04.1 |
4 | 57 | Emalee Postma | 1585 | 18 | 3 | 55:25.4 | 8:28/M | 5 | 58:16.4 | 8:54/M | 8:41/M | 1:53:41.9 |
5 | 64 | Brooklyn Verplank | 1583 | 15 | 8 | 1:00:32.3 | 9:15/M | 4 | 56:05.4 | 8:34/M | 8:54/M | 1:56:37.8 |
6 | 66 | Isabelle Vanantwerpen | 1537 | 19 | 7 | 1:00:25.1 | 9:13/M | 6 | 58:40.7 | 8:58/M | 9:05/M | 1:59:05.9 |
7 | 77 | Brooklyn Floyd | 1397 | 16 | 10 | 1:01:58.7 | 9:28/M | 7 | 1:01:28.5 | 9:23/M | 9:25/M | 2:03:27.3 |
8 | 82 | Kaitlyn Zonca | 1529 | 15 | 5 | 58:20.2 | 8:54/M | 8 | 1:06:11.3 | 10:06/M | 9:30/M | 2:04:31.5 |
9 | 92 | Marley Momany | 1488 | 13 | 9 | 1:00:49.1 | 9:17/M | 9 | 1:07:19.0 | 10:17/M | 9:47/M | 2:08:08.2 |
10 | 96 | Flor Simon Tomas | 1628 | 18 | 6 | 59:37.6 | 9:06/M | 10 | 1:09:14.7 | 10:34/M | 9:50/M | 2:08:52.3 |
11 | 111 | Bethany Zimmerman | 1540 | 15 | 11 | 1:03:35.4 | 9:43/M | 11 | 1:15:16.6 | 11:30/M | 10:36/M | 2:18:52.1 |
12 | 125 | Rebecca Weinert | 1390 | 15 | 12 | 1:05:55.9 | 10:04/M | 12 | 1:22:48.7 | 12:39/M | 11:21/M | 2:28:44.6 |
Top | ||||||||||||
Male 20 to 29 |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 4 | Jon Wildey | 1567 | 20 | 1 | 44:07.7 | 6:44/M | 1 | 44:03.3 | 6:44/M | 6:44/M | 1:28:11.0 |
2 | 28 | Carter Vande Vegte | 1559 | 20 | 2 | 46:54.0 | 7:10/M | 2 | 53:12.1 | 8:07/M | 7:38/M | 1:40:06.2 |
3 | 51 | Ethan Hipp | 1506 | 20 | 3 | 53:18.1 | 8:08/M | 3 | 58:03.5 | 8:52/M | 8:30/M | 1:51:21.6 |
4 | 59 | Allen Leung | 1386 | 29 | 4 | 56:25.7 | 8:37/M | 5 | 58:18.4 | 8:54/M | 8:46/M | 1:54:44.2 |
5 | 60 | Spencer Wenck | 1387 | 29 | 5 | 56:25.9 | 8:37/M | 4 | 58:18.3 | 8:54/M | 8:46/M | 1:54:44.3 |
6 | 84 | Drew Shipman | 1547 | 21 | 7 | 1:01:45.4 | 9:26/M | 6 | 1:04:22.9 | 9:50/M | 9:38/M | 2:06:08.3 |
7 | 98 | Donovan McVey | 1607 | 27 | 6 | 1:00:47.2 | 9:17/M | 8 | 1:10:05.5 | 10:42/M | 9:59/M | 2:10:52.8 |
8 | 104 | Codey Bishop | 1552 | 27 | 8 | 1:03:22.6 | 9:41/M | 10 | 1:11:35.7 | 10:56/M | 10:18/M | 2:14:58.3 |
9 | 105 | Jacolby Maxwell | 1551 | 25 | 9 | 1:03:22.9 | 9:41/M | 9 | 1:11:35.6 | 10:56/M | 10:18/M | 2:14:58.5 |
10 | 106 | Haran Ellis | 1545 | 29 | 10 | 1:06:58.9 | 10:14/M | 7 | 1:08:45.0 | 10:30/M | 10:22/M | 2:15:43.9 |
Top | ||||||||||||
Female 20 to 29 |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 27 | Sidney Long | 1620 | 29 | 2 | 51:04.0 | 7:48/M | 1 | 48:52.3 | 7:28/M | 7:38/M | 1:39:56.3 |
2 | 36 | Kristie Lesage | 1586 | 29 | 1 | 49:45.7 | 7:36/M | 4 | 53:18.4 | 8:08/M | 7:52/M | 1:43:04.1 |
3 | 39 | Samantha Schermerhorn | 1502 | 21 | 3 | 52:58.6 | 8:05/M | 3 | 51:54.7 | 7:56/M | 8:00/M | 1:44:53.4 |
4 | 41 | Kailey Savona | 1553 | 25 | 4 | 55:08.7 | 8:25/M | 2 | 51:16.7 | 7:50/M | 8:07/M | 1:46:25.5 |
5 | 72 | Stella Thai | 1566 | 27 | 5 | 58:22.3 | 8:55/M | 5 | 1:03:42.3 | 9:44/M | 9:19/M | 2:02:04.6 |
6 | 85 | Courtney Maurer | 1546 | 20 | 7 | 1:01:45.2 | 9:26/M | 6 | 1:04:23.1 | 9:50/M | 9:38/M | 2:06:08.3 |
7 | 89 | Justice Rieger | 1612 | 28 | 8 | 1:02:26.7 | 9:32/M | 7 | 1:04:24.8 | 9:50/M | 9:41/M | 2:06:51.5 |
8 | 94 | Genevieve Cossey | 1495 | 23 | 6 | 1:00:21.5 | 9:13/M | 8 | 1:07:57.3 | 10:22/M | 9:48/M | 2:08:18.8 |
9 | 102 | Lindsey Scott | 1522 | 22 | 9 | 1:03:29.7 | 9:42/M | 9 | 1:09:37.8 | 10:38/M | 10:10/M | 2:13:07.5 |
10 | 113 | Emily Watts | 1525 | 29 | 10 | 1:09:13.9 | 10:34/M | 10 | 1:09:40.6 | 10:38/M | 10:36/M | 2:18:54.5 |
11 | 120 | Lindsey Daldos | 1588 | 28 | 12 | 1:12:33.2 | 11:05/M | 11 | 1:11:02.4 | 10:51/M | 10:58/M | 2:23:35.7 |
12 | 131 | Mackenzie Sievers | 1527 | 28 | 11 | 1:12:27.7 | 11:04/M | 12 | 1:19:52.4 | 12:12/M | 11:38/M | 2:32:20.1 |
Top | ||||||||||||
Male 30 to 39 |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 2 | Andrew Cieslinski | 1584 | 33 | 2 | 42:37.7 | 6:30/M | 1 | 44:24.1 | 6:47/M | 6:39/M | 1:27:01.9 |
2 | 5 | Luke Giroux | 1383 | 30 | 3 | 43:41.6 | 6:40/M | 2 | 45:19.3 | 6:55/M | 6:48/M | 1:29:00.9 |
3 | 6 | Joseph Lang | 1501 | 31 | 1 | 41:41.5 | 6:22/M | 5 | 48:03.1 | 7:20/M | 6:51/M | 1:29:44.6 |
4 | 8 | Tanner Schaap | 1621 | 31 | 5 | 46:26.7 | 7:05/M | 3 | 45:33.2 | 6:57/M | 7:01/M | 1:31:59.9 |
5 | 17 | Kent Brummel | 1509 | 31 | 4 | 45:41.7 | 6:59/M | 6 | 48:50.0 | 7:27/M | 7:13/M | 1:34:31.8 |
6 | 21 | Nicholas Bailey | 1534 | 39 | 9 | 48:32.3 | 7:25/M | 4 | 47:27.4 | 7:15/M | 7:20/M | 1:35:59.8 |
7 | 24 | Josef Magsig | 1564 | 35 | 8 | 48:31.8 | 7:25/M | 7 | 50:40.3 | 7:44/M | 7:34/M | 1:39:12.2 |
8 | 25 | Blake Martinez | 1508 | 38 | 7 | 47:53.2 | 7:19/M | 10 | 51:26.1 | 7:51/M | 7:35/M | 1:39:19.4 |
9 | 33 | Jon Smoes | 1378 | 32 | 10 | 50:03.9 | 7:39/M | 9 | 51:14.1 | 7:49/M | 7:44/M | 1:41:18.1 |
10 | 34 | Jedediah Blanton | 1514 | 37 | 11 | 50:38.0 | 7:44/M | 8 | 50:43.2 | 7:45/M | 7:44/M | 1:41:21.2 |
11 | 40 | Robertas Senkevicius | 1591 | 32 | 12 | 52:24.3 | 8:00/M | 11 | 52:32.5 | 8:01/M | 8:01/M | 1:44:56.9 |
12 | 43 | John Pawlak | 1596 | 33 | 6 | 47:46.3 | 7:18/M | 17 | 1:00:39.7 | 9:16/M | 8:17/M | 1:48:26.0 |
13 | 47 | Kevin Buchanan | 1595 | 32 | 15 | 57:15.0 | 8:44/M | 12 | 52:59.8 | 8:05/M | 8:25/M | 1:50:14.8 |
14 | 48 | Nicholas Wissner | 1483 | 36 | 13 | 54:16.5 | 8:17/M | 14 | 56:32.9 | 8:38/M | 8:28/M | 1:50:49.5 |
15 | 52 | Jared Dykstra | 1392 | 30 | 14 | 55:38.6 | 8:30/M | 13 | 56:11.5 | 8:35/M | 8:32/M | 1:51:50.2 |
16 | 61 | Andrew Drenth | 1597 | 35 | 17 | 58:10.2 | 8:53/M | 15 | 56:35.5 | 8:38/M | 8:46/M | 1:54:45.7 |
17 | 67 | Brandon Marecek | 1613 | 35 | 20 | 1:00:40.8 | 9:16/M | 16 | 59:02.6 | 9:01/M | 9:08/M | 1:59:43.5 |
18 | 86 | Nick Feinauer | 1533 | 31 | 16 | 57:51.3 | 8:50/M | 18 | 1:08:25.0 | 10:27/M | 9:38/M | 2:06:16.3 |
19 | 101 | Evan Steensma | 1569 | 35 | 18 | 59:28.4 | 9:05/M | 21 | 1:12:13.8 | 11:02/M | 10:03/M | 2:11:42.2 |
20 | 107 | Chase O'Brien | 1389 | 30 | 19 | 1:00:36.2 | 9:15/M | 24 | 1:15:43.3 | 11:34/M | 10:24/M | 2:16:19.6 |
21 | 110 | Jt Hogan | 1561 | 32 | 22 | 1:10:01.9 | 10:42/M | 20 | 1:08:49.7 | 10:30/M | 10:36/M | 2:18:51.6 |
22 | 112 | Trevor Johnson | 1560 | 32 | 23 | 1:10:03.5 | 10:42/M | 19 | 1:08:49.3 | 10:30/M | 10:36/M | 2:18:52.8 |
23 | 123 | Dominic Pellegrini | 1587 | 37 | 24 | 1:12:34.8 | 11:05/M | 23 | 1:14:13.5 | 11:20/M | 11:12/M | 2:26:48.4 |
24 | 126 | Kyle Diephouse | 1384 | 30 | 21 | 1:09:28.8 | 10:36/M | 25 | 1:19:57.6 | 12:12/M | 11:24/M | 2:29:26.4 |
25 | 128 | Justin Herder | 1606 | 34 | 26 | 1:16:06.8 | 11:37/M | 22 | 1:13:37.2 | 11:14/M | 11:26/M | 2:29:44.0 |
26 | 134 | Andrew Sullivan | 1543 | 36 | 25 | 1:15:31.0 | 11:32/M | 26 | 1:24:01.8 | 12:50/M | 12:11/M | 2:39:32.8 |
Top | ||||||||||||
Female 30 to 39 |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 16 | Marissa Korodan | 1513 | 31 | 1 | 47:50.6 | 7:18/M | 1 | 46:19.0 | 7:04/M | 7:11/M | 1:34:09.7 |
2 | 53 | Kellea Bartoe | 1555 | 31 | 3 | 55:08.7 | 8:25/M | 2 | 56:43.9 | 8:40/M | 8:32/M | 1:51:52.7 |
3 | 55 | Hannah Slattery | 1557 | 32 | 4 | 56:20.1 | 8:36/M | 3 | 56:58.5 | 8:42/M | 8:39/M | 1:53:18.6 |
4 | 62 | Allison Hughes | 1625 | 34 | 2 | 54:05.3 | 8:15/M | 4 | 1:00:43.4 | 9:16/M | 8:46/M | 1:54:48.8 |
5 | 90 | Laura Anys | 1548 | 32 | 7 | 1:04:45.4 | 9:53/M | 6 | 1:02:52.0 | 9:36/M | 9:45/M | 2:07:37.4 |
6 | 91 | Stephanie Balaskas | 1504 | 32 | 8 | 1:04:46.3 | 9:53/M | 5 | 1:02:51.2 | 9:36/M | 9:45/M | 2:07:37.5 |
7 | 93 | Karley Sullivan | 1542 | 31 | 6 | 1:02:29.5 | 9:32/M | 7 | 1:05:49.2 | 10:03/M | 9:48/M | 2:08:18.8 |
8 | 95 | Claire Farnquist | 1515 | 36 | 5 | 1:01:39.6 | 9:25/M | 8 | 1:06:48.0 | 10:12/M | 9:48/M | 2:08:27.6 |
9 | 116 | Joanna Fee | 1484 | 39 | 9 | 1:11:09.6 | 10:52/M | 9 | 1:09:18.0 | 10:35/M | 10:43/M | 2:20:27.7 |
10 | 124 | Michelle Nolander | 1393 | 36 | 10 | 1:12:35.0 | 11:05/M | 11 | 1:14:30.4 | 11:23/M | 11:14/M | 2:27:05.4 |
11 | 127 | Grace Fricano | 1538 | 30 | 11 | 1:16:06.9 | 11:37/M | 10 | 1:13:36.9 | 11:14/M | 11:26/M | 2:29:43.9 |
12 | 143 | Samantha Verplank | 1582 | 37 | 12 | 1:23:29.4 | 12:45/M | 12 | 1:26:43.6 | 13:14/M | 13:00/M | 2:50:13.0 |
13 | 147 | Lauren Matson | 1605 | 34 | 13 | 1:27:55.9 | 13:25/M | 13 | 1:35:19.3 | 14:33/M | 13:59/M | 3:03:15.2 |
14 | 148 | Chelsea Morrison | 1609 | 33 | 14 | 1:27:57.9 | 13:26/M | 14 | 1:35:48.2 | 14:38/M | 14:02/M | 3:03:46.1 |
Top | ||||||||||||
Male 40 to 49 |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 3 | Matt Jones | 1556 | 48 | 1 | 43:34.2 | 6:39/M | 1 | 44:00.0 | 6:43/M | 6:41/M | 1:27:34.3 |
2 | 18 | Scott Akker | 1535 | 42 | 3 | 48:12.4 | 7:22/M | 3 | 46:48.7 | 7:09/M | 7:15/M | 1:35:01.2 |
3 | 19 | Daniel Adler | 1581 | 40 | 8 | 50:37.2 | 7:44/M | 2 | 44:51.0 | 6:51/M | 7:17/M | 1:35:28.2 |
4 | 26 | Mark Grevengoed | 1577 | 47 | 6 | 49:22.8 | 7:32/M | 4 | 50:26.1 | 7:42/M | 7:37/M | 1:39:48.9 |
5 | 29 | Erik Nordman | 1623 | 49 | 7 | 49:39.5 | 7:35/M | 5 | 50:39.3 | 7:44/M | 7:39/M | 1:40:18.8 |
6 | 32 | Richard Stevens | 1594 | 42 | 4 | 49:00.3 | 7:29/M | 6 | 52:01.5 | 7:57/M | 7:43/M | 1:41:01.8 |
7 | 35 | Andrew Schroeder | 1503 | 43 | 2 | 46:29.7 | 7:06/M | 10 | 55:57.0 | 8:33/M | 7:49/M | 1:42:26.8 |
8 | 38 | Brent Rowe | 1394 | 45 | 5 | 49:18.7 | 7:32/M | 9 | 55:09.4 | 8:25/M | 7:58/M | 1:44:28.2 |
9 | 42 | Nicholas Buys | 1611 | 43 | 11 | 54:07.9 | 8:16/M | 7 | 54:06.0 | 8:16/M | 8:16/M | 1:48:13.9 |
10 | 44 | Bryan Eadie | 1629 | 42 | 9 | 53:33.2 | 8:11/M | 11 | 56:18.5 | 8:36/M | 8:23/M | 1:49:51.8 |
11 | 50 | Aaron Simmons | 1385 | 43 | 12 | 56:21.3 | 8:36/M | 8 | 54:52.0 | 8:23/M | 8:29/M | 1:51:13.4 |
12 | 69 | Steven Leibrandt | 1526 | 42 | 17 | 1:01:31.1 | 9:24/M | 12 | 58:20.5 | 8:54/M | 9:09/M | 1:59:51.6 |
13 | 70 | Chad Hainer | 1519 | 47 | 14 | 59:38.2 | 9:06/M | 13 | 1:00:20.9 | 9:13/M | 9:10/M | 1:59:59.1 |
14 | 76 | Morne Marais | 1531 | 41 | 10 | 53:51.6 | 8:13/M | 16 | 1:09:22.9 | 10:36/M | 9:24/M | 2:03:14.6 |
15 | 80 | Donald Dehoog | 1622 | 48 | 15 | 59:41.4 | 9:07/M | 14 | 1:04:40.2 | 9:52/M | 9:30/M | 2:04:21.6 |
16 | 97 | Ben Primm | 1562 | 43 | 16 | 1:00:52.0 | 9:18/M | 15 | 1:08:03.7 | 10:23/M | 9:51/M | 2:08:55.8 |
17 | 103 | Dan Devries | 1565 | 47 | 13 | 56:45.1 | 8:40/M | 21 | 1:16:24.4 | 11:40/M | 10:10/M | 2:13:09.6 |
18 | 108 | Jeff Momany | 1489 | 48 | 19 | 1:07:33.3 | 10:19/M | 17 | 1:10:30.7 | 10:46/M | 10:32/M | 2:18:04.0 |
19 | 114 | Peter Dickey | 1521 | 40 | 18 | 1:02:50.3 | 9:36/M | 20 | 1:16:06.6 | 11:37/M | 10:36/M | 2:18:57.0 |
20 | 121 | Dean Bettendorf | 1610 | 48 | 20 | 1:08:56.2 | 10:31/M | 19 | 1:15:57.5 | 11:36/M | 11:04/M | 2:24:53.7 |
21 | 122 | James Fee | 1485 | 47 | 21 | 1:11:13.4 | 10:52/M | 18 | 1:14:09.6 | 11:19/M | 11:06/M | 2:25:23.1 |
22 | 132 | Ryan Jaeger | 1379 | 41 | 24 | 1:15:31.4 | 11:32/M | 22 | 1:21:09.3 | 12:23/M | 11:58/M | 2:36:40.8 |
23 | 133 | Joe Vanderstelt | 1400 | 42 | 23 | 1:15:29.5 | 11:32/M | 24 | 1:23:37.1 | 12:46/M | 12:09/M | 2:39:06.7 |
24 | 135 | John K Donnelly | 1520 | 46 | 25 | 1:20:59.3 | 12:22/M | 23 | 1:22:20.1 | 12:34/M | 12:28/M | 2:43:19.5 |
25 | 139 | Chris Stoller | 1510 | 45 | 22 | 1:15:07.8 | 11:28/M | 25 | 1:32:36.7 | 14:08/M | 12:48/M | 2:47:44.5 |
26 | 150 | Rodney Wydeck | 1496 | 42 | 26 | 1:34:11.3 | 14:23/M | 26 | 1:44:36.2 | 15:58/M | 15:11/M | 3:18:47.5 |
Top | ||||||||||||
Female 40 to 49 |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 10 | Jennifer Vande Vegte | 1558 | 44 | 1 | 46:54.5 | 7:10/M | 1 | 45:22.2 | 6:56/M | 7:03/M | 1:32:16.7 |
2 | 31 | Melissa Currie | 1498 | 48 | 2 | 49:10.8 | 7:31/M | 2 | 51:42.7 | 7:54/M | 7:42/M | 1:40:53.5 |
3 | 46 | Julie Grevengoed | 1579 | 46 | 3 | 56:30.6 | 8:38/M | 3 | 53:42.3 | 8:12/M | 8:25/M | 1:50:13.0 |
4 | 74 | Melissa Tungl | 1518 | 40 | 4 | 59:54.2 | 9:09/M | 7 | 1:02:37.0 | 9:34/M | 9:21/M | 2:02:31.2 |
5 | 75 | Corinne Eversole | 1523 | 44 | 6 | 1:01:41.9 | 9:25/M | 4 | 1:01:11.9 | 9:21/M | 9:23/M | 2:02:53.8 |
6 | 79 | Ashley Floyd | 1396 | 44 | 7 | 1:01:59.4 | 9:28/M | 5 | 1:01:28.7 | 9:23/M | 9:26/M | 2:03:28.1 |
7 | 81 | Crystal Thornsley | 1399 | 44 | 8 | 1:02:40.3 | 9:34/M | 6 | 1:01:43.8 | 9:25/M | 9:30/M | 2:04:24.2 |
8 | 83 | Ann Romero De Cordoba | 1507 | 42 | 5 | 1:00:52.0 | 9:18/M | 9 | 1:04:01.3 | 9:46/M | 9:32/M | 2:04:53.3 |
9 | 88 | Rachel Manzer | 1614 | 42 | 9 | 1:03:32.0 | 9:42/M | 8 | 1:03:18.2 | 9:40/M | 9:41/M | 2:06:50.2 |
10 | 119 | Rashel Pospiech | 1550 | 48 | 10 | 1:08:22.2 | 10:26/M | 10 | 1:15:12.5 | 11:29/M | 10:58/M | 2:23:34.8 |
11 | 136 | Renee Hintz | 1599 | 43 | 12 | 1:22:48.1 | 12:39/M | 12 | 1:22:11.0 | 12:33/M | 12:36/M | 2:44:59.2 |
12 | 138 | Tara Hochstetler | 1590 | 49 | 13 | 1:22:49.6 | 12:39/M | 11 | 1:22:10.5 | 12:33/M | 12:36/M | 2:45:00.1 |
13 | 142 | Olivia Timmons | 1604 | 42 | 11 | 1:20:34.0 | 12:18/M | 13 | 1:29:15.7 | 13:38/M | 12:58/M | 2:49:49.7 |
14 | 149 | Amber Venema | 1536 | 42 | 14 | 1:27:48.7 | 13:24/M | 14 | 1:47:56.1 | 16:29/M | 14:57/M | 3:15:44.8 |
Top | ||||||||||||
Male 50 and Over |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 22 | Steven Harden | 1568 | 55 | 1 | 48:32.5 | 7:25/M | 1 | 47:38.3 | 7:16/M | 7:21/M | 1:36:10.8 |
2 | 37 | Derek Brouwer | 1603 | 56 | 2 | 49:36.8 | 7:34/M | 2 | 53:43.2 | 8:12/M | 7:53/M | 1:43:20.0 |
3 | 54 | Aeric Ripley | 1528 | 51 | 3 | 55:29.7 | 8:28/M | 4 | 57:43.2 | 8:49/M | 8:39/M | 1:53:13.0 |
4 | 56 | John Adams | 1624 | 61 | 4 | 55:38.5 | 8:30/M | 5 | 57:57.2 | 8:51/M | 8:40/M | 1:53:35.7 |
5 | 58 | Laszlo Gal | 1615 | 52 | 5 | 56:53.6 | 8:41/M | 3 | 57:05.3 | 8:43/M | 8:42/M | 1:53:58.9 |
6 | 63 | Ryan Wantz | 1616 | 53 | 6 | 57:28.9 | 8:47/M | 6 | 58:54.0 | 9:00/M | 8:53/M | 1:56:22.9 |
7 | 68 | Ken Wissner | 1600 | 60 | 7 | 59:24.6 | 9:04/M | 8 | 1:00:22.6 | 9:13/M | 9:09/M | 1:59:47.2 |
8 | 71 | Paul Whitfield | 1598 | 58 | 8 | 1:01:37.4 | 9:24/M | 7 | 59:03.9 | 9:01/M | 9:13/M | 2:00:41.3 |
9 | 115 | Charles Ross | 1380 | 73 | 9 | 1:06:10.5 | 10:06/M | 10 | 1:13:17.6 | 11:11/M | 10:39/M | 2:19:28.2 |
10 | 117 | David Epplett | 1493 | 65 | 10 | 1:08:45.9 | 10:30/M | 9 | 1:12:05.9 | 11:00/M | 10:45/M | 2:20:51.8 |
11 | 145 | Donald Richardson | 1544 | 73 | 11 | 1:25:50.4 | 13:06/M | 11 | 1:29:12.1 | 13:37/M | 13:22/M | 2:55:02.5 |
Top | ||||||||||||
Female 50 and Over |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 73 | Leigh Ann Hawver | 1532 | 56 | 1 | 1:02:12.7 | 9:30/M | 1 | 1:00:10.7 | 9:11/M | 9:21/M | 2:02:23.4 |
2 | 100 | Brenda Penland | 1573 | 56 | 2 | 1:03:29.7 | 9:42/M | 2 | 1:08:06.2 | 10:24/M | 10:03/M | 2:11:36.0 |
3 | 109 | Diane Montgomery | 1554 | 56 | 3 | 1:07:44.0 | 10:20/M | 3 | 1:11:04.0 | 10:51/M | 10:36/M | 2:18:48.0 |
4 | 118 | Kelly Ruffing | 1627 | 52 | 4 | 1:08:04.0 | 10:24/M | 4 | 1:13:26.7 | 11:13/M | 10:48/M | 2:21:30.8 |
5 | 129 | Marti Wile | 1601 | 59 | 5 | 1:11:30.1 | 10:55/M | 6 | 1:18:27.1 | 11:59/M | 11:27/M | 2:29:57.2 |
6 | 130 | Karen Seguin | 1619 | 51 | 6 | 1:16:12.0 | 11:38/M | 5 | 1:14:55.1 | 11:26/M | 11:32/M | 2:31:07.2 |
7 | 137 | Beth Melcher | 1602 | 52 | 8 | 1:22:49.2 | 12:39/M | 7 | 1:22:10.7 | 12:33/M | 12:36/M | 2:44:59.9 |
8 | 140 | Anne Scholler | 1574 | 50 | 9 | 1:23:27.8 | 12:45/M | 8 | 1:25:37.0 | 13:04/M | 12:54/M | 2:49:04.9 |
9 | 141 | Mariel Versluis | 1539 | 57 | 7 | 1:20:36.2 | 12:18/M | 10 | 1:29:13.3 | 13:37/M | 12:58/M | 2:49:49.6 |
10 | 144 | Beth Meurer | 1618 | 51 | 10 | 1:25:40.7 | 13:05/M | 9 | 1:29:12.1 | 13:37/M | 13:21/M | 2:54:52.8 |
11 | 146 | Erika Shadowens | 1492 | 51 | 11 | 1:26:25.8 | 13:12/M | 11 | 1:32:20.8 | 14:06/M | 13:39/M | 2:58:46.6 |