Left Banner
 
 

Laker Loop Half Marathon

Overall Results

July 22, 2023


Runner's Edge Race Timing Runner's Edge Race Timing

Half Marathon

  ------------ 1st Half ------------ ------------ 2nd Half ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
1 Jason Karslake Grand Rapids MI 64 33 M 1:Overall 1 37:24.6 5:42/M 1 38:08.3 5:49/M 1:15:32.9 5:46/M
2 Keith Shoemaker West Olive MI 240 46 M 1:40-49 3 40:56.9 6:15/M 2 40:32.8 6:11/M 1:21:29.8 6:13/M
3 Austin Enns Hart MI 252 26 M 1:20-29 2 40:56.3 6:15/M 3 41:01.3 6:16/M 1:21:57.6 6:15/M
4 Ethan Grevengoed Spring Lake MI 174 18 M 1:10-19 4 40:57.0 6:15/M 10 43:26.9 6:38/M 1:24:24.0 6:27/M
5 Todd Sellon Spring Lake MI 106 56 M 1:50-99 7 43:07.8 6:35/M 4 41:53.6 6:24/M 1:25:01.5 6:29/M
6 Adam Richmond Allendale MI 209 35 M 1:30-39 6 43:03.8 6:34/M 5 42:51.4 6:33/M 1:25:55.3 6:34/M
7 Matt Jones Muskegon MI 196 49 M 2:40-49 8 43:09.6 6:35/M 8 43:01.0 6:34/M 1:26:10.7 6:35/M
8 Kibeet Chelilim Grandville MI 261 44 M 3:40-49 5 42:48.6 6:32/M 11 43:44.4 6:41/M 1:26:33.0 6:36/M
9 Emily C. Burgess Suttons Bay MI 257 24 F 1:Overall 14 44:31.9 6:47/M 12 44:07.6 6:44/M 1:28:39.5 6:46/M
10 Jeffrey Kolodica Linden MI 16 41 M 4:40-49 10 43:27.3 6:38/M 18 45:23.6 6:56/M 1:28:50.9 6:47/M
11 Jonathon Carballido New Era MI 258 17 M 2:10-19 9 43:23.6 6:38/M 19 45:37.7 6:58/M 1:29:01.4 6:48/M
12 Lukus Mendoza Spring Lake MI 179 16 M 3:10-19 21 46:14.1 7:04/M 7 42:59.0 6:34/M 1:29:13.1 6:49/M
13 Luke Glasgow Spring Lake MI 256 17 M 4:10-19 26 46:15.7 7:04/M 6 42:57.4 6:34/M 1:29:13.2 6:49/M
14 Nicholas Bailey Muskegon MI 155 40 M 5:40-49 11 43:38.7 6:40/M 21 45:42.6 6:59/M 1:29:21.3 6:49/M
15 Ben Vruggink Spring Lake MI 134 17 M 5:10-19 20 46:13.4 7:03/M 9 43:11.0 6:36/M 1:29:24.5 6:50/M
16 Sarah Zimmerman Spring Lake MI 210 48 F 1:40-49 15 44:52.6 6:51/M 20 45:38.4 6:58/M 1:30:31.0 6:55/M
17 Timothy Olson Spring Lake MI 200 17 M 6:10-19 23 46:14.7 7:04/M 13 44:20.0 6:46/M 1:30:34.7 6:55/M
18 Parker Woodwyk Spring Lake MI 168 16 M 7:10-19 24 46:14.7 7:04/M 14 44:20.2 6:46/M 1:30:35.0 6:55/M
19 Nathan Koches Nunica MI 115 17 M 8:10-19 25 46:15.1 7:04/M 15 44:25.8 6:47/M 1:30:41.0 6:55/M
20 Les Miner Cedar Springs MI 165 22 M 2:20-29 18 46:03.8 7:02/M 16 44:52.2 6:51/M 1:30:56.1 6:56/M
21 Luca Boson Ada MI 246 20 M 3:20-29 12 43:54.3 6:42/M 30 47:30.2 7:15/M 1:31:24.6 6:59/M
22 Josh Karslake Dewitt MI 65 33 M 2:30-39 19 46:12.8 7:03/M 17 45:12.5 6:54/M 1:31:25.4 6:59/M
23 Scott Akker Norton Shores MI 107 43 M 6:40-49 31 46:34.5 7:07/M 22 46:13.7 7:03/M 1:32:48.2 7:05/M
24 Rich Cater Muskegon MI 232 56 M 2:50-99 30 46:29.5 7:06/M 23 46:41.7 7:08/M 1:33:11.3 7:07/M
25 Lucas Ruffing Spring Lake MI 259 18 M 9:10-19 22 46:14.5 7:04/M 24 46:58.9 7:10/M 1:33:13.4 7:07/M
 
  ------------ 1st Half ------------ ------------ 2nd Half ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
26 Tyler Fedewa Spring Lake MI 122 31 M 3:30-39 27 46:19.7 7:04/M 31 47:55.3 7:19/M 1:34:15.0 7:12/M
27 Brent Rowe Holland MI 88 46 M 7:40-49 17 45:30.7 6:57/M 37 48:56.3 7:28/M 1:34:27.0 7:13/M
28 Abbey Lee Fenton MI 128 22 F 1:20-29 35 47:15.0 7:13/M 26 47:15.7 7:13/M 1:34:30.8 7:13/M
29 Taylor Visscher Caledonia MI 126 21 F 2:20-29 33 47:14.7 7:13/M 28 47:16.1 7:13/M 1:34:30.9 7:13/M
30 Madison Price Trenton MI 127 20 F 3:20-29 34 47:14.9 7:13/M 27 47:16.0 7:13/M 1:34:31.0 7:13/M
31 Julia Bajt Spring Lake MI 124 21 F 4:20-29 36 47:15.1 7:13/M 29 47:16.3 7:13/M 1:34:31.4 7:13/M
32 Jon Smoes Allendale MI 3 33 M 4:30-39 29 46:29.0 7:06/M 33 48:22.7 7:23/M 1:34:51.8 7:14/M
33 Luke Giroux Grand Rapids MI 1 31 M 5:30-39 13 44:30.3 6:48/M 43 50:23.9 7:42/M 1:34:54.3 7:15/M
34 Marissa Korodan Grand Rapids MI 70 32 F 1:30-39 38 47:59.5 7:20/M 25 46:59.8 7:11/M 1:34:59.4 7:15/M
35 Jessica Conklin Lawrence MI 150 35 F 2:30-39 32 46:43.4 7:08/M 34 48:25.1 7:24/M 1:35:08.5 7:16/M
36 Aj Boucher Delton MI 204 20 M 4:20-29 37 47:46.4 7:18/M 41 50:07.4 7:39/M 1:37:53.8 7:28/M
37 Taylor Fox Holland MI 68 34 M 6:30-39 48 50:06.7 7:39/M 32 47:59.6 7:20/M 1:38:06.3 7:29/M
38 Grayson Carpenter Spring Lake MI 182 17 M 10:10-19 28 46:23.6 7:05/M 62 52:34.1 8:02/M 1:38:57.8 7:33/M
39 Mark Grevengoed Spring Lake MI 173 48 M 8:40-49 40 48:54.8 7:28/M 42 50:19.0 7:41/M 1:39:13.9 7:34/M
40 Isaiah Bowman Kalamazoo MI 78 19 M 11:10-19 43 49:26.3 7:33/M 39 50:00.9 7:38/M 1:39:27.3 7:36/M
41 Isabelle Auch Montague MI 145 19 F 1:10-19 50 50:38.6 7:44/M 38 49:06.2 7:30/M 1:39:44.9 7:37/M
42 Anthony Villanueva Muskegon MI 215 27 M 5:20-29 16 45:02.5 6:53/M 80 54:42.4 8:21/M 1:39:45.0 7:37/M
43 John Pawlak Spring Lake MI 67 34 M 7:30-39 39 48:07.9 7:21/M 57 52:19.8 7:59/M 1:40:27.8 7:40/M
44 Christopher Locke Spring Lake MI 138 15 M 12:10-19 59 51:40.0 7:53/M 35 48:47.8 7:27/M 1:40:27.9 7:40/M
45 Owen Adams Muskegon MI 171 15 M 13:10-19 41 49:04.0 7:29/M 49 51:25.1 7:51/M 1:40:29.1 7:40/M
46 Ryder Woodwyk Spring Lake MI 169 14 M 14:10-19 42 49:04.4 7:30/M 50 51:34.2 7:52/M 1:40:38.6 7:41/M
47 Dominik Steciuk Grand Haven MI 22 17 M 15:10-19 63 52:35.5 8:02/M 36 48:49.6 7:27/M 1:41:25.1 7:45/M
48 Scott Young Spring Lake MI 110 39 M 8:30-39 55 51:29.6 7:52/M 40 50:01.5 7:38/M 1:41:31.1 7:45/M
49 Delanie Minnema Grand Rapids MI 161 20 F 5:20-29 45 49:45.9 7:36/M 58 52:20.0 7:59/M 1:42:05.9 7:48/M
50 Elizabeth Penrice Spring Lake MI 184 22 F 6:20-29 58 51:36.1 7:53/M 45 50:31.4 7:43/M 1:42:07.6 7:48/M
 
  ------------ 1st Half ------------ ------------ 2nd Half ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
51 Anna Fedewa Spring Lake MI 158 21 F 7:20-29 57 51:36.1 7:53/M 46 50:31.5 7:43/M 1:42:07.6 7:48/M
52 Hannah Slattery Hart MI 238 33 F 3:30-39 51 50:46.9 7:45/M 51 51:42.9 7:54/M 1:42:29.8 7:49/M
53 Chase Teague Mattawan MI 220 19 M 16:10-19 44 49:26.5 7:33/M 68 53:16.7 8:08/M 1:42:43.2 7:50/M
54 Matthew Dunn Fort Wayne IN 66 26 M 6:20-29 49 50:12.6 7:40/M 65 52:43.9 8:03/M 1:42:56.5 7:51/M
55 Dan Hasty Muskegon MI 243 48 M 9:40-49 47 49:54.2 7:37/M 71 53:37.2 8:11/M 1:43:31.5 7:54/M
56 Andy Drenth Kalamazoo MI 146 36 M 9:30-39 56 51:34.8 7:52/M 56 52:12.4 7:58/M 1:43:47.3 7:55/M
57 Garrett Abel Spring Lake MI 199 16 M 17:10-19 65 52:50.3 8:04/M 47 51:05.1 7:48/M 1:43:55.5 7:56/M
58 Isaac Primm Spring Lake MI 202 16 M 18:10-19 64 52:50.3 8:04/M 48 51:05.5 7:48/M 1:43:55.8 7:56/M
59 John Adams Muskegon MI 170 62 M 3:50-99 54 51:24.6 7:51/M 64 52:37.1 8:02/M 1:44:01.8 7:56/M
60 Ryan Grevengoed Spring Lake MI 175 16 M 19:10-19 60 51:40.9 7:53/M 61 52:29.5 8:01/M 1:44:10.5 7:57/M
61 Kelly Youngstrom Chicago IL 104 29 F 8:20-29 52 51:14.6 7:49/M 70 53:27.8 8:10/M 1:44:42.4 8:00/M
62 Chris Montgomery Grand Haven MI 21 48 M 10:40-49 53 51:18.5 7:50/M 69 53:24.3 8:09/M 1:44:42.9 8:00/M
63 Alexander Hunt Grand Haven MI 19 31 M 10:30-39 67 53:21.4 8:09/M 53 52:01.2 7:57/M 1:45:22.7 8:03/M
64 Jackson Moseley Rockford MI 190 21 M 7:20-29 86 54:52.8 8:23/M 44 50:31.0 7:43/M 1:45:23.8 8:03/M
65 Gerry Verwey Spring Lake MI 236 45 M 11:40-49 46 49:48.9 7:36/M 93 55:44.9 8:31/M 1:45:33.8 8:04/M
66 Kevin Buchanan Grand Rapids MI 217 33 M 11:30-39 68 53:23.2 8:09/M 60 52:26.3 8:00/M 1:45:49.6 8:05/M
67 Alivia Lamborne Belding MI 120 20 F 9:20-29 83 54:44.5 8:21/M 59 52:25.6 8:00/M 1:47:10.2 8:11/M
68 Kyle Ramirez Ingold Goshen IN 133 26 M 8:20-29 77 54:14.5 8:17/M 66 53:01.3 8:06/M 1:47:15.9 8:11/M
69 Emma Witte Grand Rapids MI 154 20 F 10:20-29 66 53:10.4 8:07/M 76 54:16.2 8:17/M 1:47:26.6 8:12/M
70 Alex Laporte Vicksburg MI 32 30 M 12:30-39 70 53:39.5 8:12/M 78 54:31.3 8:19/M 1:48:10.9 8:15/M
71 Cody Wainer Portage MI 30 30 M 13:30-39 71 53:40.2 8:12/M 77 54:30.7 8:19/M 1:48:10.9 8:15/M
72 Katie Riemersma Spring Lake MI 116 17 F 2:10-19 69 53:23.2 8:09/M 81 54:49.9 8:22/M 1:48:13.2 8:16/M
73 Kayleigh Line Allendale MI 89 22 F 11:20-29 90 54:58.4 8:24/M 67 53:15.6 8:08/M 1:48:14.0 8:16/M
74 Amanda Cassidy Chicago IL 18 22 F 12:20-29 84 54:51.9 8:23/M 73 53:55.7 8:14/M 1:48:47.7 8:18/M
75 Erin Shibley Grand Haven MI 164 44 F 2:40-49 76 54:06.3 8:16/M 82 54:52.8 8:23/M 1:48:59.1 8:19/M
 
  ------------ 1st Half ------------ ------------ 2nd Half ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
76 Crista Mulder Chicago IL 108 29 F 13:20-29 91 55:00.8 8:24/M 74 54:01.4 8:15/M 1:49:02.2 8:19/M
77 Isaac Trevino Portage MI 156 45 M 12:40-49 74 53:55.4 8:14/M 85 55:07.4 8:25/M 1:49:02.9 8:19/M
78 Gabriel Valim Muskegon MI 248 36 M 14:30-39 72 53:40.8 8:12/M 89 55:23.4 8:27/M 1:49:04.2 8:20/M
79 David Engblom Fruitport MI 205 40 M 13:40-49 75 54:03.8 8:15/M 84 55:05.0 8:25/M 1:49:08.8 8:20/M
80 Bridget Fullerton Jackson MI 253 13 F 3:10-19 61 51:46.5 7:54/M 104 57:25.2 8:46/M 1:49:11.8 8:20/M
81 Riley Delore Allendale MI 63 19 F 4:10-19 101 55:27.8 8:28/M 72 53:48.8 8:13/M 1:49:16.6 8:21/M
82 Emily Vanderhoff Ada MI 249 19 X 1: 1-99 99 55:23.6 8:27/M 75 54:04.6 8:15/M 1:49:28.2 8:21/M
83 Tatum Dykstra Muskegon MI 166 16 F 5:10-19 92 55:02.8 8:24/M 79 54:34.2 8:20/M 1:49:37.0 8:22/M
84 Damian Goncalves Rockford MI 98 34 M 15:30-39 128 58:13.4 8:53/M 52 51:53.0 7:55/M 1:50:06.5 8:24/M
85 Jonathan Sytsma Grand Haven MI 105 33 M 16:30-39 88 54:54.0 8:23/M 87 55:12.7 8:26/M 1:50:06.7 8:24/M
86 Alec Goorhouse Grand Rapids MI 231 31 M 17:30-39 131 58:15.2 8:54/M 54 52:05.2 7:57/M 1:50:20.5 8:25/M
87 Donal Lynch Grand Rapids MI 95 34 M 18:30-39 127 58:12.5 8:53/M 55 52:08.5 7:58/M 1:50:21.0 8:25/M
88 Samantha Newman Brighton MI 27 34 F 4:30-39 73 53:47.8 8:13/M 98 56:34.9 8:38/M 1:50:22.8 8:26/M
89 Kellea Bartoe Spring Lake MI 109 32 F 5:30-39 94 55:03.6 8:24/M 88 55:20.9 8:27/M 1:50:24.5 8:26/M
90 Valerie Pollock Muskegon MI 216 16 F 6:10-19 93 55:02.8 8:24/M 92 55:40.7 8:30/M 1:50:43.5 8:27/M
91 Jay Eiteljorge Fishers IN 84 49 M 14:40-49 80 54:29.4 8:19/M 96 56:20.3 8:36/M 1:50:49.8 8:28/M
92 William Schmidt Muskegon MI 255 59 M 4:50-99 105 55:30.9 8:29/M 90 55:28.2 8:28/M 1:50:59.1 8:28/M
93 Marcos Valim Muskegon MI 233 62 M 5:50-99 106 55:31.7 8:29/M 91 55:28.7 8:28/M 1:51:00.5 8:28/M
94 Brady Schickinger Grand Rapids MI 57 50 M 6:50-99 137 58:44.0 8:58/M 63 52:34.1 8:02/M 1:51:18.2 8:30/M
95 Aaron Klinefelter Holland MI 80 28 M 9:20-29 100 55:24.1 8:28/M 95 56:02.6 8:33/M 1:51:26.8 8:30/M
96 Julie Grevengoed Spring Lake MI 176 47 F 3:40-49 96 55:11.5 8:26/M 97 56:26.2 8:37/M 1:51:37.8 8:31/M
97 Steven Leibrandt Norton Shores MI 149 43 M 15:40-49 112 56:32.5 8:38/M 86 55:10.4 8:25/M 1:51:43.0 8:32/M
98 Glady Gartland Holland MI 45 20 F 14:20-29 79 54:26.9 8:19/M 105 57:43.0 8:49/M 1:52:10.0 8:34/M
99 Kelsey Copus Grand Rapids MI 114 37 F 6:30-39 89 54:58.0 8:24/M 106 57:45.1 8:49/M 1:52:43.2 8:36/M
100 Jasmine Malcolm Grand Haven MI 237 34 F 7:30-39 78 54:16.2 8:17/M 115 58:42.7 8:58/M 1:52:58.9 8:37/M
 
  ------------ 1st Half ------------ ------------ 2nd Half ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
101 Lydia Brown Spring Lake MI 208 15 F 7:10-19 117 57:08.6 8:43/M 94 55:53.1 8:32/M 1:53:01.8 8:38/M
102 Megan Keuss Saint Louis MO 9 43 F 4:40-49 113 56:48.9 8:40/M 100 56:56.3 8:42/M 1:53:45.2 8:41/M
103 Riley McKenna Lakeview MI 48 21 M 10:20-29 102 55:28.0 8:28/M 113 58:34.1 8:57/M 1:54:02.2 8:42/M
104 Antonio Leija Lakeview MI 49 23 M 11:20-29 103 55:28.5 8:28/M 114 58:34.6 8:57/M 1:54:03.1 8:42/M
105 Matt Wesorick Holt MI 245 50 M 7:50-99 114 56:49.9 8:41/M 103 57:17.5 8:45/M 1:54:07.5 8:43/M
106 Teresa Phelps Grand Haven MI 23 39 F 8:30-39 109 56:18.5 8:36/M 107 57:51.3 8:50/M 1:54:09.9 8:43/M
107 Dane Richards Richland MI 228 36 M 19:30-39 108 56:11.6 8:35/M 108 58:02.7 8:52/M 1:54:14.3 8:43/M
108 Brandon Dykstra Muncie IN 76 33 M 20:30-39 81 54:32.1 8:20/M 127 1:00:12.6 9:12/M 1:54:44.7 8:46/M
109 Jared Dykstra Grand Rapids MI 75 31 M 21:30-39 82 54:33.3 8:20/M 128 1:00:12.9 9:12/M 1:54:46.2 8:46/M
110 Ben Primm Spring Lake MI 201 44 M 16:40-49 110 56:20.9 8:36/M 112 58:33.1 8:56/M 1:54:54.1 8:46/M
111 Preston Modrok Jenison MI 224 38 M 22:30-39 147 59:53.6 9:09/M 83 55:03.0 8:24/M 1:54:56.6 8:46/M
112 Lauren Hadley Palm Beach Gardens FL 136 34 F 9:30-39 130 58:14.9 8:54/M 99 56:49.1 8:40/M 1:55:04.0 8:47/M
113 Phillip Lucker Grand Rapids MI 93 38 M 23:30-39 133 58:25.5 8:55/M 102 57:10.8 8:44/M 1:55:36.4 8:49/M
114 Brenda Draper Mears MI 56 59 F 1:50-99 125 57:59.8 8:51/M 111 58:16.1 8:54/M 1:56:15.9 8:53/M
115 Michael West Germantown TN 117 45 M 17:40-49 118 57:34.8 8:47/M 116 58:45.6 8:58/M 1:56:20.5 8:53/M
116 Leo Hall Spring Lake MI 197 15 M 20:10-19 104 55:28.9 8:28/M 136 1:00:55.3 9:18/M 1:56:24.2 8:53/M
117 Marvin Guitar Lapeer MI 206 66 M 8:50-99 119 57:37.6 8:48/M 118 59:03.3 9:01/M 1:56:41.0 8:54/M
118 Dayton Rose Allendale MI 244 21 M 12:20-29 123 57:55.4 8:51/M 117 58:57.9 9:00/M 1:56:53.4 8:55/M
119 Erin Conrad Saint Louis MO 153 34 F 10:30-39 140 58:51.5 8:59/M 109 58:09.0 8:53/M 1:57:00.6 8:56/M
120 Morgan Williams Saint Charles MO 152 34 F 11:30-39 139 58:51.4 8:59/M 110 58:09.5 8:53/M 1:57:01.0 8:56/M
121 Kelli Keifer Grand Rapids MI 135 41 F 5:40-49 122 57:52.4 8:50/M 120 59:09.2 9:02/M 1:57:01.6 8:56/M
122 Kerri Maley Cedar Springs MI 260 43 F 6:40-49 95 55:07.5 8:25/M 144 1:02:03.8 9:29/M 1:57:11.4 8:57/M
123 Adam Erickson Saint John IN 229 40 M 18:40-49 136 58:42.6 8:58/M 119 59:04.8 9:01/M 1:57:47.4 8:59/M
124 Adam Gallagher Byron Center MI 137 46 M 19:40-49 129 58:14.1 8:53/M 124 59:55.6 9:09/M 1:58:09.8 9:01/M
125 Catherine Grissom Indianapolis IN 192 20 F 15:20-29 97 55:13.2 8:26/M 150 1:03:17.4 9:40/M 1:58:30.7 9:03/M
 
  ------------ 1st Half ------------ ------------ 2nd Half ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
126 Morgan Peters Saint Louis MO 12 33 F 12:30-39 121 57:50.9 8:50/M 134 1:00:47.2 9:17/M 1:58:38.2 9:03/M
127 Selina Lin Bloomfield Hills MI 129 16 F 8:10-19 142 59:38.0 9:06/M 121 59:16.9 9:03/M 1:58:54.9 9:05/M
128 Jack Pummill Spring Lake MI 198 16 M 21:10-19 87 54:53.9 8:23/M 155 1:04:09.6 9:48/M 1:59:03.5 9:05/M
129 Alexa Richardson Birmingham MI 111 16 F 9:10-19 144 59:39.4 9:06/M 122 59:31.9 9:05/M 1:59:11.3 9:06/M
130 Anthony Schrotenboer Zeeland MI 69 20 M 13:20-29 116 57:02.2 8:42/M 145 1:02:09.3 9:29/M 1:59:11.5 9:06/M
131 Roya Ludwig Birmingham MI 55 17 F 10:10-19 143 59:38.0 9:06/M 123 59:35.1 9:06/M 1:59:13.2 9:06/M
132 Jeff Sorenson Sugar Grove IL 38 55 X 2: 1-99 132 58:16.8 8:54/M 141 1:01:16.1 9:21/M 1:59:33.0 9:08/M
133 Lexi Coleman Chicago IL 103 27 F 16:20-29 98 55:21.7 8:27/M 156 1:04:12.3 9:48/M 1:59:34.1 9:08/M
134 Ethan Guernsey Rockford MI 90 21 M 14:20-29 151 1:00:22.3 9:13/M 125 1:00:01.8 9:10/M 2:00:24.1 9:11/M
135 Cody Jones Spring Lake MI 17 34 M 24:30-39 85 54:52.4 8:23/M 165 1:05:42.5 10:02/M 2:00:34.9 9:12/M
136 Dustin Newman Brighton MI 26 37 M 25:30-39 174 1:03:32.8 9:42/M 101 57:04.6 8:43/M 2:00:37.4 9:12/M
137 Jayden Quist Spring Lake MI 167 15 M 22:10-19 111 56:26.5 8:37/M 157 1:04:24.7 9:50/M 2:00:51.3 9:14/M
138 Claire Farnquist Fruitport MI 186 37 F 13:30-39 134 58:27.4 8:55/M 148 1:02:49.0 9:35/M 2:01:16.4 9:15/M
139 Remington Ingraham Ada MI 172 19 F 11:10-19 120 57:45.9 8:49/M 153 1:03:41.3 9:43/M 2:01:27.2 9:16/M
140 Carol Lewis South Haven MI 151 59 F 2:50-99 154 1:01:23.8 9:22/M 126 1:00:09.5 9:11/M 2:01:33.4 9:17/M
141 Corinne Eversole Grand Rapids MI 53 45 F 7:40-49 146 59:50.4 9:08/M 142 1:01:54.6 9:27/M 2:01:45.1 9:18/M
142 Grant Goehler Richmond IL 212 43 M 20:40-49 155 1:01:39.3 9:25/M 131 1:00:18.9 9:13/M 2:01:58.3 9:19/M
143 Thomas Coviak Lowell MI 82 51 M 9:50-99 150 1:00:09.9 9:11/M 146 1:02:14.4 9:30/M 2:02:24.4 9:21/M
144 Amy Knue Coopersville MI 207 36 F 14:30-39 165 1:02:28.4 9:32/M 130 1:00:17.3 9:12/M 2:02:45.7 9:22/M
145 Elizabeth Ortega Brooklyn NY 221 33 F 15:30-39 164 1:02:28.1 9:32/M 133 1:00:31.9 9:14/M 2:03:00.0 9:23/M
146 Bethany Zimmerman Spring Lake MI 211 16 F 12:10-19 162 1:02:24.3 9:32/M 138 1:00:55.5 9:18/M 2:03:19.8 9:25/M
147 Ellie Miller Spring Lake MI 181 16 F 13:10-19 163 1:02:24.5 9:32/M 137 1:00:55.4 9:18/M 2:03:20.0 9:25/M
148 Lauren Terry Marshall MI 130 21 F 17:20-29 173 1:03:10.0 9:39/M 129 1:00:13.8 9:12/M 2:03:23.9 9:25/M
149 Elyse Mosley Avilla IN 35 34 F 16:30-39 166 1:02:28.6 9:32/M 140 1:01:04.8 9:20/M 2:03:33.5 9:26/M
150 Adam Peters Saint Louis MO 13 33 M 26:30-39 172 1:03:04.0 9:38/M 132 1:00:30.7 9:14/M 2:03:34.7 9:26/M
 
  ------------ 1st Half ------------ ------------ 2nd Half ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
151 Adam Williams Spring Lake MI 222 31 M 27:30-39 170 1:02:57.7 9:37/M 135 1:00:49.3 9:17/M 2:03:47.0 9:27/M
152 Joanna Shoemaker West Olive MI 239 50 F 3:50-99 168 1:02:52.8 9:36/M 139 1:00:58.6 9:19/M 2:03:51.5 9:27/M
153 Douglas Evenhouse Cedar Lake IN 113 33 M 28:30-39 152 1:00:35.0 9:15/M 154 1:03:55.5 9:46/M 2:04:30.6 9:30/M
154 Ella Perry Byron Center MI 41 19 F 14:10-19 135 58:41.7 8:58/M 166 1:05:53.7 10:04/M 2:04:35.5 9:31/M
155 Chris Lenhart Byron Center MI 225 37 M 29:30-39 169 1:02:55.6 9:36/M 143 1:02:02.6 9:28/M 2:04:58.2 9:32/M
156 Julia Smith Muskegon MI 58 30 F 17:30-39 156 1:01:51.8 9:27/M 151 1:03:21.2 9:40/M 2:05:13.0 9:34/M
157 Brian Snyder Middleville MI 123 37 M 30:30-39 148 59:54.5 9:09/M 162 1:05:25.7 9:59/M 2:05:20.3 9:34/M
158 Rachael Kolodica Linden MI 15 41 F 8:40-49 158 1:01:55.5 9:27/M 152 1:03:37.4 9:43/M 2:05:32.9 9:35/M
159 Jai Maw Rockford MI 251 31 M 31:30-39 145 59:42.0 9:07/M 167 1:05:55.1 10:04/M 2:05:37.1 9:35/M
160 Nicholas Weinert Grand Rapids MI 2 29 M 15:20-29 126 58:09.9 8:53/M 177 1:08:03.4 10:23/M 2:06:13.3 9:38/M
161 Megan Cone Grand Rapids MI 77 31 F 18:30-39 176 1:03:53.5 9:45/M 147 1:02:25.3 9:32/M 2:06:18.9 9:39/M
162 Robert Dorr Hudsonville MI 51 71 M 10:50-99     243 2:06:20.1 19:17/M 2:06:20.1 9:39/M
163 Krystin Giroux Grand Rapids MI 235 30 F 19:30-39 138 58:47.2 8:59/M 175 1:07:34.2 10:19/M 2:06:21.5 9:39/M
164 Sarah Engel Grand Haven MI 62 30 F 20:30-39 161 1:02:16.7 9:30/M 158 1:04:29.0 9:51/M 2:06:45.7 9:41/M
165 Shirley Lam Coppell TX 159 47 F 9:40-49 153 1:01:23.2 9:22/M 161 1:05:23.5 9:59/M 2:06:46.7 9:41/M
166 Jennifer Sisson Germantown TN 118 42 F 10:40-49 178 1:04:02.5 9:47/M 149 1:03:07.4 9:38/M 2:07:09.9 9:42/M
167 Ellie Harner Ada MI 121 21 F 18:20-29 141 59:23.1 9:04/M 181 1:08:40.3 10:29/M 2:08:03.5 9:47/M
168 Leigh Ann Hawver Grand Haven MI 183 57 F 4:50-99 175 1:03:47.1 9:44/M 160 1:04:56.1 9:55/M 2:08:43.3 9:50/M
169 Aeric Ripley Alma MI 71 52 M 11:50-99 107 55:36.8 8:29/M 199 1:13:41.1 11:15/M 2:09:18.0 9:52/M
170 Aaron Abert Spring Lake MI 7 39 M 32:30-39 177 1:04:00.8 9:46/M 164 1:05:36.7 10:01/M 2:09:37.5 9:54/M
171 Rebecca Tourison Spring Lake MI 6 36 F 21:30-39 179 1:04:03.5 9:47/M 163 1:05:36.1 10:01/M 2:09:39.7 9:54/M
172 Isaac Tucker Lansing MI 139 28 M 16:20-29 115 56:58.9 8:42/M 197 1:13:22.4 11:12/M 2:10:21.4 9:57/M
173 Gracie Grim Grand Ledge MI 94 23 F 19:20-29 124 57:55.6 8:51/M 195 1:12:35.2 11:05/M 2:10:30.8 9:58/M
174 Lisa Grimmer Spring Lake MI 163 52 F 5:50-99 186 1:05:39.3 10:01/M 159 1:04:52.6 9:54/M 2:10:31.9 9:58/M
175 Gracey Bento Caledonia MI 92 18 F 15:10-19 149 1:00:01.7 9:10/M 188 1:10:37.0 10:47/M 2:10:38.8 9:58/M
 
  ------------ 1st Half ------------ ------------ 2nd Half ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
176 Carmen Brower West Olive MI 46 48 F 11:40-49 171 1:02:59.7 9:37/M 176 1:07:56.0 10:22/M 2:10:55.7 10:00/M
177 Jt Hogan Marne MI 14 33 M 33:30-39 181 1:04:55.5 9:55/M 170 1:06:47.4 10:12/M 2:11:43.0 10:03/M
178 James Earley Grand Rapids MI 50 29 M 17:20-29 157 1:01:52.8 9:27/M 184 1:09:59.9 10:41/M 2:11:52.7 10:04/M
179 Lauren Stehouwer Spring Lake MI 47 41 F 12:40-49 183 1:05:20.3 9:59/M 171 1:06:49.3 10:12/M 2:12:09.6 10:05/M
