Men: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Individual |
|||||||||||||||
Overall Male Overall Winners |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | Michael Bellovich | 102 | 20 | 1 | 8:19.8 | 7 | 0:57.4 | 1 | 51:51.6 | 22 | 0:40.8 | 1 | 23:58.9 | 1:25:48.7 |
Top | |||||||||||||||
Overall Female Overall Winners |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 19 | Lisa Thompson | 66 | 39 | 1 | 11:27.9 | 5 | 0:52.9 | 1 | 57:46.1 | 12 | 0:33.9 | 1 | 27:00.2 | 1:37:41.3 |
Top | |||||||||||||||
Male 15 to 19 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 13 | Nathaniel Ismond | 100 | 18 | 3 | 10:55.9 | 35 | 1:27.1 | 1 | 57:10.4 | 9 | 0:32.4 | 1 | 24:33.1 | 1:34:39.0 |
2 | 74 | Matt Mason | 73 | 19 | 2 | 9:34.4 | 62 | 1:51.0 | 2 | 1:04:44.9 | 6 | 0:30.4 | 2 | 37:47.1 | 1:54:28.1 |
DNF | DNF | Nick Cooper | 53 | 18 | 1 | 8:28.2 | 113 | 2:59.0 | 3 | 1:07:00.5 | |||||
Top | |||||||||||||||
Female 15 to 19 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 51 | Hannah Howell | 105 | 16 | 3 | 10:33.3 | 61 | 1:50.5 | 1 | 1:06:57.6 | 18 | 0:37.0 | 2 | 29:32.4 | 1:49:30.9 |
2 | 56 | Jullien Flynn | 76 | 18 | 4 | 11:40.6 | 27 | 1:20.2 | 4 | 1:11:18.1 | 76 | 1:05.4 | 1 | 24:54.8 | 1:50:19.3 |
3 | 72 | Margi Sant | 138 | 19 | 1 | 9:11.6 | 51 | 1:41.8 | 2 | 1:08:27.5 | 47 | 0:51.5 | 3 | 33:22.1 | 1:53:34.6 |
4 | 80 | Olivia Reynolds | 49 | 19 | 2 | 9:25.9 | 80 | 2:08.4 | 3 | 1:11:03.7 | 103 | 1:27.0 | 4 | 33:30.1 | 1:57:35.2 |
Top | |||||||||||||||
Male 20 to 24 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 21 | Pete Platte | 140 | 24 | 2 | 11:01.7 | 20 | 1:12.0 | 1 | 57:40.0 | 3 | 29:51.7 | 1:39:45.6 | ||
2 | 36 | Zach Ryan | 41 | 22 | 1 | 10:56.5 | 111 | 2:55.2 | 2 | 1:02:43.8 | 5 | 0:28.5 | 2 | 27:41.1 | 1:44:45.1 |
3 | 52 | Joseph Smith | 63 | 22 | 3 | 11:46.4 | 106 | 2:42.0 | 4 | 1:06:37.8 | 53 | 0:54.4 | 1 | 27:31.4 | 1:49:32.2 |
4 | 83 | Byron Thompson | 148 | 21 | 4 | 15:53.3 | 101 | 2:30.9 | 3 | 1:04:17.9 | 111 | 1:31.5 | 4 | 33:50.4 | 1:58:04.2 |
Top | |||||||||||||||
Female 20 to 24 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 38 | Brittany Schmitt | 35 | 21 | 1 | 9:03.3 | 38 | 1:30.7 | 1 | 1:01:45.1 | 61 | 0:58.1 | 2 | 33:15.9 | 1:46:33.3 |
2 | 47 | Lindsey Gakenheimer | 64 | 20 | 4 | 13:06.4 | 81 | 2:09.9 | 2 | 1:04:35.7 | 90 | 1:21.6 | 1 | 27:12.4 | 1:48:26.2 |
3 | 110 | Kaylee Hewitt | 58 | 21 | 8 | 14:20.9 | 114 | 3:01.0 | 4 | 1:16:54.6 | 16 | 0:34.7 | 4 | 39:33.4 | 2:14:24.8 |
4 | 111 | Ellen Kutney | 9 | 23 | 5 | 13:07.3 | 103 | 2:37.0 | 5 | 1:19:15.9 | 98 | 1:24.7 | 3 | 38:05.2 | 2:14:30.4 |
5 | 117 | Hannah Hewitt | 57 | 22 | 7 | 14:17.2 | 115 | 3:03.8 | 3 | 1:16:42.9 | 38 | 0:47.9 | 5 | 44:42.8 | 2:19:34.8 |
6 | 118 | Jessica Shannon | 6 | 21 | 2 | 10:46.4 | 64 | 1:51.9 | 6 | 1:20:01.7 | 109 | 1:29.1 | 8 | 46:05.6 | 2:20:14.9 |
7 | 124 | Melanie Hartwick | 68 | 21 | 6 | 13:55.6 | 68 | 1:56.4 | 8 | 1:27:42.4 | 41 | 0:48.8 | 7 | 45:55.2 | 2:30:18.5 |
8 | 125 | Sarah Hartwick | 67 | 22 | 3 | 10:57.9 | 129 | 4:52.9 | 7 | 1:27:41.5 | 45 | 0:51.0 | 6 | 45:55.1 | 2:30:18.6 |
Top | |||||||||||||||
Male 25 to 29 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 15 | Zach Massey | 113 | 27 | 1 | 9:30.3 | 26 | 1:19.0 | 1 | 58:43.5 | 1 | 0:22.5 | 1 | 25:48.0 | 1:35:43.6 |
2 | 70 | Charlie Grzanka | 80 | 27 | 2 | 9:47.3 | 91 | 2:17.2 | 3 | 1:07:13.1 | 67 | 1:01.8 | 2 | 33:04.5 | 1:53:24.0 |
3 | 79 | Adam Ancel | 54 | 26 | 3 | 11:36.9 | 89 | 2:16.1 | 4 | 1:07:17.0 | 89 | 1:20.6 | 3 | 34:29.4 | 1:57:00.2 |
4 | 86 | Jack Ivey | 118 | 28 | 4 | 12:14.9 | 71 | 1:58.2 | 2 | 1:02:27.4 | 40 | 0:48.8 | 5 | 42:07.8 | 1:59:37.3 |
5 | 114 | Lucas Evans | 24 | 26 | 5 | 12:30.7 | 86 | 2:13.4 | 5 | 1:14:53.8 | 35 | 0:47.8 | 6 | 47:01.8 | 2:17:27.6 |
6 | 122 | Donald Yearby | 116 | 28 | 6 | 15:52.1 | 53 | 1:44.6 | 6 | 1:30:45.2 | 23 | 0:41.1 | 4 | 36:35.9 | 2:25:39.0 |
Top | |||||||||||||||
Female 25 to 29 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 58 | Mary Lee | 38 | 29 | 1 | 8:03.4 | 41 | 1:31.5 | 2 | 1:06:01.1 | 58 | 0:56.5 | 4 | 33:59.9 | 1:50:32.6 |
2 | 60 | Mackenzie Bickel | 59 | 29 | 6 | 12:29.7 | 16 | 1:08.8 | 1 | 1:04:03.8 | 54 | 0:54.6 | 3 | 33:02.4 | 1:51:39.5 |
3 | 64 | Tracy Gunderson | 2 | 28 | 5 | 11:12.4 | 15 | 1:08.7 | 3 | 1:06:30.1 | 30 | 0:44.8 | 2 | 32:44.4 | 1:52:20.5 |
4 | 66 | Rachel Doherty | 11 | 26 | 2 | 9:00.5 | 22 | 1:15.5 | 4 | 1:09:12.9 | 24 | 0:41.1 | 1 | 32:34.0 | 1:52:44.1 |
5 | 92 | Sophie Clermont | 69 | 25 | 3 | 9:46.1 | 95 | 2:20.9 | 5 | 1:14:44.7 | 71 | 1:02.5 | 6 | 35:45.2 | 2:03:39.6 |
6 | 109 | Erin Smela | 20 | 29 | 7 | 14:25.8 | 130 | 5:04.4 | 6 | 1:17:34.9 | 112 | 1:32.0 | 5 | 34:20.9 | 2:12:58.2 |
7 | 119 | Kathryn Krezoski | 23 | 25 | 4 | 10:54.4 | 99 | 2:27.3 | 7 | 1:21:20.5 | 104 | 1:27.5 | 7 | 46:17.9 | 2:22:27.8 |
Top | |||||||||||||||
Male 30 to 34 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 8 | Jp Miller | 10 | 33 | 6 | 9:52.7 | 17 | 1:11.2 | 1 | 52:58.5 | 11 | 0:33.3 | 2 | 27:55.4 | 1:32:31.3 |
2 | 12 | Adam Ellenstein | 133 | 34 | 3 | 8:35.9 | 25 | 1:19.0 | 2 | 54:12.7 | 8 | 0:31.1 | 6 | 29:57.0 | 1:34:35.7 |
3 | 16 | Benjamin Doornbos | 98 | 30 | 5 | 9:26.1 | 34 | 1:26.7 | 3 | 55:44.5 | 70 | 1:02.2 | 4 | 28:43.5 | 1:36:23.1 |
4 | 17 | Eric Taylor | 82 | 31 | 4 | 8:37.7 | 21 | 1:13.5 | 4 | 58:57.8 | 4 | 0:27.3 | 1 | 27:06.8 | 1:36:23.3 |
5 | 20 | Christopher Jeffries | 92 | 34 | 1 | 8:05.9 | 45 | 1:35.5 | 6 | 59:27.2 | 28 | 0:44.0 | 5 | 29:15.9 | 1:39:08.7 |
6 | 23 | Jason Perton | 3 | 31 | 7 | 10:05.9 | 9 | 1:04.5 | 5 | 59:15.1 | 72 | 1:03.2 | 3 | 28:24.0 | 1:39:52.9 |
7 | 29 | Christopher Lee | 37 | 30 | 2 | 8:27.7 | 24 | 1:17.3 | 7 | 1:00:41.8 | 77 | 1:05.9 | 7 | 30:02.6 | 1:41:35.6 |
8 | 99 | Huston Green | 78 | 32 | 8 | 10:40.1 | 97 | 2:22.6 | 8 | 1:12:18.6 | 13 | 0:34.0 | 8 | 41:03.7 | 2:06:59.2 |
Top | |||||||||||||||
Female 30 to 34 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 31 | Arianne Whittaker | 70 | 32 | 2 | 10:37.6 | 42 | 1:34.2 | 1 | 59:56.9 | 46 | 0:51.5 | 2 | 29:20.9 | 1:42:21.3 |
2 | 43 | Lauren Jeffries | 93 | 33 | 1 | 8:38.3 | 70 | 1:57.4 | 2 | 1:02:31.3 | 83 | 1:14.1 | 4 | 32:57.9 | 1:47:19.3 |
3 | 50 | Jessica Mason | 60 | 30 | 3 | 11:42.2 | 72 | 1:58.5 | 5 | 1:05:34.6 | 63 | 0:59.4 | 1 | 28:48.1 | 1:49:02.9 |
4 | 55 | Tricia Tallman | 15 | 33 | 6 | 12:53.9 | 59 | 1:49.7 | 3 | 1:04:06.0 | 87 | 1:20.1 | 3 | 29:52.0 | 1:50:01.9 |
5 | 77 | Beth Adcock | 65 | 32 | 4 | 12:20.6 | 47 | 1:36.8 | 7 | 1:06:02.6 | 57 | 0:56.0 | 5 | 34:49.9 | 1:55:46.0 |
6 | 87 | Liza Jane Green | 45 | 30 | 5 | 12:28.9 | 39 | 1:30.7 | 4 | 1:04:16.9 | 84 | 1:14.5 | 7 | 40:19.6 | 1:59:50.7 |
7 | 90 | Evelyn Renshaw | 117 | 33 | 7 | 13:27.2 | 83 | 2:10.4 | 6 | 1:06:02.0 | 92 | 1:22.5 | 6 | 39:18.5 | 2:02:20.8 |
Top | |||||||||||||||
Male 35 to 39 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 2 | Andrew Bowman | 30 | 39 | 1 | 8:23.2 | 8 | 0:59.8 | 1 | 49:41.6 | 7 | 0:30.9 | 2 | 26:21.5 | 1:25:57.3 |
2 | 9 | Bill Crook | 89 | 38 | 2 | 9:08.7 | 32 | 1:23.2 | 3 | 56:12.4 | 62 | 0:59.1 | 1 | 25:16.0 | 1:32:59.5 |
3 | 10 | Christian Janssens | 142 | 37 | 3 | 9:24.6 | 10 | 1:04.7 | 2 | 55:39.7 | 14 | 0:34.1 | 3 | 27:11.2 | 1:33:54.5 |
4 | 42 | Matt Pierle | 42 | 36 | 6 | 11:53.5 | 122 | 3:24.7 | 4 | 59:44.0 | 121 | 1:55.4 | 4 | 30:12.4 | 1:47:10.2 |
5 | 71 | Derek Howard | 56 | 37 | 4 | 10:42.4 | 63 | 1:51.5 | 5 | 1:05:51.0 | 21 | 0:40.7 | 7 | 34:27.4 | 1:53:33.2 |
6 | 75 | Damon Whitfield | 110 | 35 | 5 | 11:16.0 | 92 | 2:19.1 | 6 | 1:07:53.1 | 108 | 1:28.5 | 5 | 32:06.0 | 1:55:02.9 |
7 | 98 | Steve Celeste | 7 | 35 | 7 | 14:46.6 | 116 | 3:11.2 | 7 | 1:14:26.1 | 60 | 0:58.1 | 6 | 33:35.1 | 2:06:57.3 |
Top | |||||||||||||||
Female 35 to 39 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 68 | Danielle Rearick | 122 | 39 | 2 | 11:59.8 | 43 | 1:34.5 | 1 | 1:01:51.1 | 94 | 1:23.9 | 3 | 36:23.3 | 1:53:12.9 |
2 | 81 | Almira Arnold | 135 | 39 | 3 | 12:58.5 | 73 | 2:01.3 | 2 | 1:11:16.6 | 31 | 0:44.8 | 1 | 30:42.9 | 1:57:44.3 |
3 | 102 | Brooke Fisher | 146 | 37 | 1 | 11:56.6 | 58 | 1:49.0 | 3 | 1:20:32.8 | 51 | 0:53.1 | 2 | 33:05.4 | 2:08:17.1 |
4 | 123 | Corinna Troth | 121 | 37 | 5 | 16:26.0 | 124 | 3:37.8 | 4 | 1:21:55.0 | 126 | 2:31.3 | 4 | 43:35.5 | 2:28:05.8 |
5 | 129 | Josie Celeste | 8 | 35 | 4 | 16:02.9 | 126 | 3:54.5 | 5 | 1:37:14.4 | 93 | 1:23.1 | 5 | 48:46.2 | 2:47:21.4 |
Top | |||||||||||||||
Male 40 to 44 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 3 | Glenn Goodman | 71 | 44 | 2 | 8:14.1 | 3 | 0:44.2 | 2 | 52:04.1 | 26 | 0:43.2 | 1 | 24:46.0 | 1:26:31.8 |
2 | 4 | Chris Dandeneau | 134 | 44 | 1 | 8:04.8 | 1 | 0:26.9 | 3 | 52:17.1 | 2 | 0:26.3 | 5 | 27:40.7 | 1:28:56.0 |
3 | 5 | Mark Parker | 88 | 41 | 3 | 8:17.5 | 12 | 1:06.3 | 1 | 51:04.7 | 39 | 0:48.8 | 6 | 28:08.4 | 1:29:25.8 |
4 | 6 | Bill Hauschild | 137 | 43 | 4 | 8:17.6 | 2 | 0:37.8 | 5 | 53:14.1 | 15 | 0:34.3 | 7 | 29:05.3 | 1:31:49.3 |
5 | 7 | Andrew Correll | 85 | 42 | 11 | 10:42.0 | 60 | 1:50.3 | 4 | 53:04.7 | 75 | 1:05.2 | 3 | 25:44.4 | 1:32:26.8 |
6 | 14 | Rob Dube | 33 | 41 | 7 | 10:11.3 | 40 | 1:31.2 | 6 | 57:58.7 | 64 | 1:00.9 | 2 | 24:56.7 | 1:35:39.0 |
7 | 32 | Russell Williams | 79 | 41 | 6 | 9:51.7 | 93 | 2:19.8 | 9 | 1:01:55.5 | 74 | 1:03.6 | 4 | 27:29.8 | 1:42:40.7 |
8 | 37 | Alan Brooks | 43 | 44 | 13 | 11:08.8 | 110 | 2:50.5 | 8 | 1:00:08.2 | 107 | 1:28.5 | 9 | 30:37.3 | 1:46:13.4 |
9 | 44 | Glenn (ollie') Oliver | 120 | 44 | 8 | 10:21.8 | 11 | 1:06.2 | 11 | 1:02:22.8 | 25 | 0:41.2 | 10 | 32:54.9 | 1:47:27.0 |
10 | 48 | Josh Baker | 97 | 41 | 15 | 13:18.0 | 78 | 2:06.7 | 7 | 58:59.5 | 86 | 1:18.0 | 11 | 32:58.1 | 1:48:40.4 |
11 | 49 | David Fisher | 90 | 44 | 5 | 9:02.9 | 84 | 2:10.6 | 10 | 1:02:12.4 | 80 | 1:12.1 | 13 | 34:09.2 | 1:48:47.4 |
12 | 57 | Rodney Velarde | 96 | 44 | 10 | 10:35.4 | 31 | 1:22.3 | 12 | 1:03:24.6 | 52 | 0:53.3 | 12 | 34:08.4 | 1:50:24.2 |
13 | 63 | Steven Gottlieb | 86 | 42 | 12 | 10:47.7 | 49 | 1:37.4 | 13 | 1:04:45.5 | 36 | 0:47.8 | 14 | 34:18.4 | 1:52:17.0 |
14 | 69 | Dave Gerathy | 4 | 41 | 14 | 11:12.0 | 16 | 1:42:10.5 | 1:53:22.6 | ||||||
15 | 76 | Gabriel Valle | 39 | 41 | 9 | 10:30.7 | 57 | 1:48.9 | 14 | 1:05:20.5 | 105 | 1:27.6 | 15 | 36:10.5 | 1:55:18.3 |
16 | 91 | Richard Arnold | 136 | 41 | 16 | 13:21.2 | 102 | 2:32.2 | 15 | 1:16:30.3 | 78 | 1:08.0 | 8 | 29:18.2 | 2:02:50.1 |
Top | |||||||||||||||
Female 40 to 44 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 39 | Joelle Sherman | 77 | 43 | 2 | 10:03.7 | 33 | 1:26.7 | 2 | 1:03:00.3 | 44 | 0:50.7 | 2 | 31:26.1 | 1:46:47.8 |
2 | 40 | Copland Rudolph | 141 | 43 | 3 | 10:43.1 | 48 | 1:37.3 | 1 | 1:02:28.2 | 91 | 1:22.2 | 1 | 30:42.5 | 1:46:53.4 |
3 | 78 | Wick Garrard | 72 | 41 | 6 | 12:32.9 | 107 | 2:42.8 | 3 | 1:03:25.4 | 99 | 1:26.3 | 4 | 35:39.7 | 1:55:47.2 |
4 | 82 | Alicia Farmer | 17 | 42 | 7 | 13:09.7 | 108 | 2:46.4 | 4 | 1:08:17.0 | 17 | 0:36.9 | 3 | 33:02.9 | 1:57:53.1 |
5 | 95 | Lisa Velarde | 95 | 44 | 5 | 11:48.8 | 29 | 1:21.7 | 5 | 1:12:29.0 | 69 | 1:02.0 | 5 | 38:22.3 | 2:05:03.9 |
6 | 97 | Laura Rinna | 48 | 42 | 1 | 9:44.5 | 4 | 0:46.6 | 6 | 1:16:31.4 | 19 | 0:39.0 | 6 | 39:15.2 | 2:06:56.9 |
7 | 113 | Katherine Dierdorff | 52 | 41 | 4 | 11:12.4 | 119 | 3:19.8 | 7 | 1:19:32.5 | 37 | 0:47.8 | 7 | 41:55.6 | 2:16:48.2 |
Top | |||||||||||||||
Male 45 to 49 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 11 | Greg Benjamin | 112 | 46 | 3 | 9:54.4 | 6 | 0:53.6 | 1 | 54:22.1 | 10 | 0:32.7 | 1 | 28:41.7 | 1:34:24.6 |
2 | 22 | Jon Hravatic | 14 | 49 | 1 | 9:00.5 | 37 | 1:29.8 | 5 | 58:26.3 | 27 | 0:43.9 | 5 | 30:09.9 | 1:39:50.7 |
3 | 25 | Thomas Davids | 108 | 49 | 6 | 10:46.5 | 65 | 1:52.2 | 3 | 57:10.9 | 82 | 1:13.3 | 3 | 29:24.5 | 1:40:27.5 |
4 | 26 | Paul Lafontaine | 55 | 45 | 2 | 9:52.4 | 66 | 1:52.8 | 4 | 57:49.0 | 42 | 0:49.9 | 6 | 30:15.0 | 1:40:39.2 |
5 | 34 | John Kreiter | 143 | 45 | 12 | 11:45.5 | 46 | 1:36.0 | 128 | 1:00:38.1 | 4 | 29:28.8 | 1:43:28.6 | ||
6 | 35 | Ron Bays | 111 | 49 | 8 | 11:19.8 | 69 | 1:57.1 | 2 | 56:16.7 | 34 | 0:47.4 | 9 | 33:26.6 | 1:43:47.8 |
7 | 41 | James Morris, Sr | 27 | 49 | 4 | 10:12.8 | 82 | 2:10.2 | 7 | 1:01:06.1 | 101 | 1:26.8 | 7 | 32:10.7 | 1:47:06.7 |
8 | 61 | John Culbertson | 87 | 45 | 16 | 13:51.3 | 90 | 2:16.7 | 8 | 1:01:22.2 | 110 | 1:29.1 | 8 | 32:41.4 | 1:51:40.8 |
9 | 65 | Donovan Adendorf | 91 | 49 | 9 | 11:19.8 | 36 | 1:29.0 | 6 | 1:00:08.0 | 73 | 1:03.5 | 12 | 38:35.6 | 1:52:36.1 |
10 | 73 | Doug Anderson | 114 | 46 | 10 | 11:24.7 | 75 | 2:04.2 | 12 | 1:10:35.4 | 48 | 0:51.5 | 2 | 28:43.2 | 1:53:39.2 |
11 | 84 | Andrew Teklinski | 145 | 48 | 5 | 10:26.2 | 52 | 1:43.6 | 9 | 1:04:26.9 | 100 | 1:26.4 | 14 | 40:07.0 | 1:58:10.2 |
12 | 88 | Dean Austin | 29 | 45 | 14 | 12:57.0 | 50 | 1:41.3 | 10 | 1:04:41.6 | 96 | 1:24.1 | 13 | 39:37.6 | 2:00:21.6 |
13 | 94 | Michael McGhee | 119 | 45 | 11 | 11:36.0 | 87 | 2:15.0 | 11 | 1:05:36.3 | 59 | 0:57.1 | 17 | 43:52.1 | 2:04:16.7 |
14 | 96 | James Anderson | 115 | 48 | 15 | 13:49.8 | 105 | 2:39.6 | 14 | 1:12:19.1 | 115 | 1:38.4 | 10 | 34:46.5 | 2:05:13.5 |
15 | 100 | Dick Sant | 139 | 49 | 13 | 12:14.1 | 100 | 2:28.6 | 13 | 1:10:53.1 | 106 | 1:28.3 | 16 | 40:46.6 | 2:07:50.9 |
16 | 105 | Douglas Hampton | 47 | 49 | 7 | 11:13.3 | 104 | 2:37.2 | 15 | 1:17:24.2 | 120 | 1:49.9 | 11 | 38:01.8 | 2:11:06.6 |
17 | 115 | Joe Mason | 74 | 48 | 17 | 14:43.6 | 121 | 3:23.9 | 16 | 1:19:33.6 | 29 | 0:44.1 | 15 | 40:24.9 | 2:18:50.3 |
18 | 126 | Stephen Fry | 109 | 45 | 18 | 16:13.6 | 118 | 3:11.7 | 17 | 1:25:29.3 | 127 | 2:42.8 | 18 | 45:04.9 | 2:32:42.4 |
Top | |||||||||||||||
Female 45 to 49 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 46 | Carolyn Calcutt | 84 | 49 | 1 | 9:58.1 | 30 | 1:22.1 | 1 | 1:01:25.8 | 50 | 0:52.8 | 1 | 34:01.1 | 1:47:40.1 |
2 | 62 | Cheryl Howell | 104 | 47 | 2 | 10:31.5 | 13 | 1:06.9 | 2 | 1:02:07.8 | 55 | 0:55.1 | 2 | 37:08.9 | 1:51:50.4 |
3 | 103 | Martha Peters | 16 | 47 | 3 | 12:35.0 | 76 | 2:05.1 | 4 | 1:14:56.8 | 66 | 1:01.6 | 3 | 37:48.2 | 2:08:26.8 |
4 | 104 | Catherine Gugala | 12 | 48 | 5 | 14:32.4 | 96 | 2:22.1 | 3 | 1:09:49.8 | 88 | 1:20.6 | 4 | 42:11.8 | 2:10:16.8 |
5 | 127 | Pam Brooks | 44 | 46 | 4 | 13:42.8 | 109 | 2:48.6 | 5 | 1:26:33.0 | 124 | 2:11.9 | 5 | 53:59.0 | 2:39:15.4 |
6 | 130 | Suzanne Lynch | 28 | 47 | 6 | 16:43.9 | 128 | 4:51.5 | 6 | 1:30:59.2 | 56 | 0:55.2 | 6 | 54:05.5 | 2:47:35.5 |
Top | |||||||||||||||
Male 50 to 54 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 30 | Jeff Towner | 101 | 50 | 1 | 10:10.0 | 23 | 1:16.3 | 1 | 58:27.6 | 33 | 0:46.2 | 2 | 31:10.5 | 1:41:50.8 |
2 | 54 | Timothy Reynolds | 50 | 51 | 2 | 11:13.1 | 94 | 2:20.6 | 2 | 1:04:04.0 | 122 | 1:58.4 | 1 | 30:15.7 | 1:49:51.9 |
3 | 85 | Tal Sant | 99 | 51 | 4 | 12:14.6 | 74 | 2:01.4 | 3 | 1:06:36.2 | 125 | 2:15.7 | 4 | 35:19.4 | 1:58:27.4 |
4 | 106 | Sherman Reynolds | 61 | 54 | 5 | 13:55.8 | 112 | 2:55.4 | 5 | 1:19:12.1 | 114 | 1:38.2 | 3 | 33:43.7 | 2:11:25.3 |
5 | 112 | David Streett | 75 | 51 | 3 | 11:33.9 | 117 | 3:11.4 | 4 | 1:16:34.7 | 113 | 1:34.2 | 5 | 42:08.7 | 2:15:03.0 |
Top | |||||||||||||||
Female 50 to 54 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 108 | Christine Trombley | 81 | 54 | 1 | 10:29.4 | 54 | 1:45.1 | 1 | 1:13:28.7 | 116 | 1:38.5 | 2 | 44:32.6 | 2:11:54.5 |
2 | 128 | Nancy Shannon | 5 | 53 | 2 | 15:09.1 | 120 | 3:21.6 | 2 | 1:36:16.6 | 118 | 1:41.4 | 1 | 42:49.8 | 2:39:18.7 |
Top | |||||||||||||||
Male 55 to 59 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
