Men: Top Finishers 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: Top Finishers 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
Individual |
|||||||||||||||
Top | |||||||||||||||
Male Overall Winners |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | Andrew Bowman | 28 | 40 | 1 | 11:47.1 | 2 | 0:34.3 | 1 | 48:50.0 | 7 | 0:33.2 | 1 | 24:38.3 | 1:26:23.1 |
Top | |||||||||||||||
Female Overall Winners |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 19 | Lauren Beckenha Jeffries | 62 | 34 | 1 | 12:19.7 | 21 | 1:07.3 | 1 | 1:00:27.5 | 47 | 1:07.1 | 1 | 30:58.8 | 1:46:00.5 |
Top | |||||||||||||||
Male 15 to 19 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 7 | Nathaniel Ismond | 79 | 19 | 2 | 15:04.5 | 18 | 1:04.6 | 1 | 56:11.4 | 10 | 0:34.0 | 1 | 23:54.0 | 1:36:48.8 |
2 | 20 | Patrick Frank | 71 | 18 | 1 | 12:50.4 | 27 | 1:13.7 | 2 | 1:03:22.6 | 14 | 0:38.6 | 2 | 27:59.4 | 1:46:04.8 |
Top | |||||||||||||||
Female 15 to 19 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 22 | Kaitlyn Alessi | 110 | 17 | 2 | 12:39.1 | 13 | 0:58.6 | 1 | 1:03:20.3 | 35 | 1:01.6 | 2 | 29:00.1 | 1:46:59.9 |
2 | 28 | Jullien Flynn | 10 | 19 | 3 | 15:34.9 | 31 | 1:19.5 | 3 | 1:06:52.9 | 21 | 0:43.3 | 1 | 23:48.1 | 1:48:18.9 |
3 | 32 | Veniece Gretzinger | 52 | 16 | 1 | 11:08.1 | 29 | 1:15.1 | 2 | 1:05:47.9 | 25 | 0:51.1 | 3 | 32:45.8 | 1:51:48.3 |
4 | 84 | Alexandra Harding | 100 | 18 | 4 | 21:17.2 | 87 | 4:30.7 | 4 | 1:35:16.4 | 88 | 4:57.8 | 4 | 37:08.9 | 2:43:11.1 |
Top | |||||||||||||||
Male 20 to 24 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 2 | Michael Bellovich | 44 | 21 | 1 | 11:58.6 | 6 | 0:44.2 | 1 | 51:00.5 | 20 | 0:43.0 | 1 | 23:49.8 | 1:28:16.3 |
2 | 27 | Zach Ryan | 75 | 23 | 3 | 13:55.6 | 19 | 1:04.6 | 3 | 1:06:16.6 | 3 | 0:28.1 | 2 | 26:30.8 | 1:48:16.0 |
3 | 30 | Matt Mason | 36 | 20 | 2 | 12:31.7 | 42 | 1:41.4 | 2 | 1:00:56.4 | 1 | 0:19.2 | 3 | 35:41.0 | 1:51:09.9 |
Top | |||||||||||||||
Female 20 to 24 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 58 | Stephanie Skau | 54 | 21 | 5 | 17:14.5 | 33 | 1:23.2 | 1 | 1:04:52.4 | 64 | 1:30.4 | 2 | 38:45.1 | 2:03:45.8 |
2 | 63 | Olivia Reynolds | 56 | 20 | 1 | 13:15.3 | 64 | 2:16.2 | 3 | 1:13:48.9 | 78 | 2:06.4 | 1 | 36:58.9 | 2:08:25.9 |
3 | 71 | Amanda Towner | 17 | 24 | 3 | 16:15.8 | 51 | 1:57.4 | 2 | 1:11:54.3 | 45 | 1:06.8 | 4 | 48:12.6 | 2:19:27.0 |
4 | 79 | Melinda Constand | 59 | 22 | 2 | 15:37.9 | 76 | 2:55.7 | 4 | 1:26:39.0 | 38 | 1:04.1 | 3 | 44:15.3 | 2:30:32.2 |
5 | 88 | Maggie Ditto | 72 | 24 | 4 | 16:29.5 | 86 | 4:16.5 | 5 | 1:43:28.5 | 17 | 0:40.4 | 5 | 56:54.3 | 3:01:49.4 |
Top | |||||||||||||||
Male 25 to 29 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 11 | Pete Platte | 202 | 25 | 2 | 12:43.8 | 4 | 0:39.4 | 1 | 57:20.5 | 9 | 0:34.0 | 1 | 28:49.8 | 1:40:07.7 |
2 | 47 | Jack Ivey | 61 | 29 | 3 | 15:44.9 | 57 | 2:03.1 | 2 | 1:03:41.9 | 24 | 0:47.8 | 3 | 35:45.4 | 1:58:03.3 |
3 | 56 | Charlie Grzanka | 21 | 28 | 1 | 12:24.5 | 25 | 1:11.6 | 3 | 1:14:39.1 | 27 | 0:53.0 | 2 | 32:05.5 | 2:01:13.8 |
Top | |||||||||||||||
Female 25 to 29 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 44 | Danielle Nye | 32 | 27 | 5 | 18:05.4 | 62 | 2:10.0 | 1 | 1:04:15.1 | 62 | 1:29.3 | 1 | 31:32.6 | 1:57:32.5 |
2 | 57 | Tracy Gunderson | 1 | 29 | 2 | 16:28.2 | 14 | 0:59.1 | 2 | 1:09:45.9 | 26 | 0:51.9 | 2 | 33:54.6 | 2:02:00.0 |
3 | 62 | Ashley Moyer | 11 | 27 | 3 | 17:09.2 | 63 | 2:12.7 | 3 | 1:12:44.1 | 2 | 0:24.0 | 4 | 35:39.8 | 2:08:10.0 |
4 | 66 | Catherine Obrien | 27 | 26 | 1 | 14:58.6 | 71 | 2:37.4 | 4 | 1:16:32.1 | 48 | 1:09.8 | 3 | 34:21.7 | 2:09:39.8 |
5 | 82 | Elise Minick | 4 | 25 | 4 | 17:13.0 | 79 | 3:33.7 | 5 | 1:36:42.4 | 23 | 0:47.6 | 5 | 39:27.4 | 2:37:44.3 |
Top | |||||||||||||||
Male 30 to 34 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 5 | Jp Miller | 3 | 34 | 4 | 12:52.9 | 11 | 0:51.3 | 1 | 53:22.0 | 18 | 0:40.5 | 1 | 26:13.1 | 1:34:00.0 |
2 | 10 | Benjamin Doornbos | 13 | 31 | 5 | 12:56.1 | 10 | 0:51.0 | 2 | 54:41.8 | 16 | 0:39.7 | 4 | 28:48.5 | 1:37:57.3 |
3 | 12 | Eric Taylor | 58 | 32 | 2 | 11:56.7 | 20 | 1:06.1 | 3 | 58:40.9 | 41 | 1:05.3 | 3 | 27:29.2 | 1:40:18.3 |
4 | 14 | Christopher Lee | 41 | 31 | 1 | 11:55.9 | 7 | 0:46.8 | 4 | 1:00:06.9 | 39 | 1:04.6 | 5 | 29:28.1 | 1:43:22.4 |
5 | 15 | Jason Perton | 7 | 32 | 3 | 12:39.0 | 3 | 0:37.1 | 5 | 1:02:09.5 | 15 | 0:39.3 | 2 | 27:19.6 | 1:43:24.6 |
Top | |||||||||||||||
Female 30 to 34 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 29 | Mary Lee | 42 | 30 | 1 | 10:49.9 | 22 | 1:08.6 | 2 | 1:07:33.9 | 44 | 1:06.7 | 1 | 28:35.2 | 1:49:14.6 |
2 | 31 | Tricia Tallman | 24 | 34 | 2 | 16:14.3 | 36 | 1:30.8 | 1 | 1:03:56.8 | 55 | 1:20.7 | 2 | 28:41.2 | 1:51:44.1 |
Top | |||||||||||||||
Male 35 to 39 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 3 | Crispin Napolitano | 68 | 38 | 3 | 12:13.2 | 16 | 1:01.1 | 1 | 49:57.6 | 11 | 0:34.2 | 1 | 25:11.4 | 1:28:57.8 |
2 | 4 | Ryan Hamilton | 207 | 36 | 1 | 11:49.4 | 1 | 0:33.1 | 2 | 53:54.2 | 8 | 0:33.8 | 3 | 26:26.5 | 1:33:17.3 |
3 | 17 | Christopher Jeffries | 63 | 35 | 2 | 11:53.2 | 34 | 1:26.2 | 4 | 58:56.8 | 56 | 1:20.8 | 5 | 31:14.1 | 1:44:51.2 |
4 | 21 | Josh Biggs | 67 | 37 | 6 | 17:54.1 | 70 | 2:36.3 | 3 | 58:36.9 | 43 | 1:05.7 | 2 | 26:15.2 | 1:46:28.3 |
5 | 38 | David Perrin | 201 | 38 | 5 | 16:02.4 | 45 | 1:47.3 | 5 | 1:03:31.0 | 73 | 1:54.5 | 6 | 32:51.7 | 1:56:07.1 |
6 | 45 | Damon Whitfield | 25 | 36 | 4 | 14:28.3 | 49 | 1:53.1 | 6 | 1:09:21.3 | 77 | 2:02.1 | 4 | 29:50.9 | 1:57:36.0 |
Top | |||||||||||||||
Female 35 to 39 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 55 | Brooke Fisher | 98 | 38 | 1 | 14:40.9 | 35 | 1:28.8 | 1 | 1:12:21.9 | 22 | 0:43.4 | 1 | 31:10.0 | 2:00:25.2 |
2 | 86 | Corinna Troth | 205 | 38 | 2 | 25:32.0 | 78 | 3:12.0 | 2 | 1:26:22.5 | 84 | 2:58.3 | 2 | 55:40.7 | 2:53:45.8 |
Top | |||||||||||||||
Male 40 to 44 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 8 | Jack Deegan | 74 | 42 | 2 | 14:03.9 | 15 | 1:00.7 | 1 | 54:43.9 | 4 | 0:30.6 | 1 | 26:31.0 | 1:36:50.4 |
2 | 18 | Josh Baker | 19 | 42 | 6 | 16:15.1 | 41 | 1:39.4 | 2 | 56:44.4 | 28 | 0:53.1 | 3 | 29:43.4 | 1:45:15.6 |
3 | 23 | Rob Dube | 5 | 42 | 1 | 13:19.0 | 72 | 2:40.2 | 4 | 1:02:06.5 | 71 | 1:40.6 | 2 | 27:22.7 | 1:47:09.2 |
4 | 37 | Scott Rivette | 35 | 41 | 3 | 14:29.0 | 53 | 1:58.3 | 6 | 1:06:41.0 | 32 | 1:01.0 | 4 | 31:15.9 | 1:55:25.4 |
5 | 40 | Keith Conway | 211 | 43 | 7 | 17:09.4 | 44 | 1:44.8 | 3 | 58:46.1 | 46 | 1:06.9 | 7 | 37:53.6 | 1:56:41.0 |
6 | 42 | Gabriel Valle | 37 | 42 | 5 | 15:20.7 | 65 | 2:18.5 | 5 | 1:03:25.7 | 63 | 1:30.2 | 5 | 34:27.1 | 1:57:02.4 |
7 | 65 | Bobby Largay | 80 | 44 | 8 | 17:21.4 | 82 | 3:52.8 | 7 | 1:09:25.2 | 83 | 2:27.6 | 6 | 36:20.4 | 2:09:27.6 |
8 | 76 | Tom Stream | 14 | 44 | 4 | 14:34.6 | 37 | 1:32.1 | 8 | 1:15:52.3 | 13 | 0:38.1 | 8 | 53:28.3 | 2:26:05.5 |
Top | |||||||||||||||
Female 40 to 44 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 53 | Laura Fletcher | 39 | 43 | 4 | 17:54.1 | 47 | 1:48.9 | 1 | 1:04:08.6 | 40 | 1:04.6 | 2 | 34:55.8 | 1:59:52.2 |
2 | 59 | Wick Garrard | 49 | 42 | 3 | 17:41.7 | 81 | 3:38.7 | 2 | 1:05:38.7 | 72 | 1:43.7 | 3 | 35:44.8 | 2:04:27.8 |
3 | 64 | Leslie Muller | 101 | 42 | 6 | 18:38.7 | 30 | 1:16.0 | 4 | 1:12:40.2 | 69 | 1:35.7 | 1 | 34:43.7 | 2:08:54.5 |
4 | 68 | Tricia Everest | 65 | 41 | 1 | 15:02.1 | 43 | 1:43.5 | 5 | 1:14:25.7 | 53 | 1:17.0 | 4 | 38:50.6 | 2:11:19.1 |
5 | 74 | Shannon Gabel | 78 | 41 | 2 | 17:35.0 | 61 | 2:10.0 | 6 | 1:20:11.1 | 42 | 1:05.6 | 5 | 40:00.2 | 2:21:02.1 |
6 | 77 | Mandy Andersen | 64 | 41 | 5 | 18:33.9 | 66 | 2:20.7 | 3 | 1:11:42.8 | 80 | 2:14.8 | 6 | 51:55.4 | 2:26:47.8 |
7 | 87 | Carrie Rivette | 34 | 40 | 7 | 20:42.9 | 90 | 7:56.5 | 7 | 1:26:12.1 | 85 | 3:12.8 | 7 | 55:42.0 | 2:53:46.5 |
Top | |||||||||||||||
Male 45 to 49 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 6 | Chris Dandeneau | 77 | 45 | 1 | 10:59.1 | 9 | 0:48.4 | 1 | 55:53.7 | 5 | 0:31.8 | 2 | 27:04.8 | 1:35:17.9 |
2 | 9 | Glenn Goodman | 57 | 45 | 2 | 11:48.7 | 12 | 0:55.6 | 2 | 57:08.8 | 19 | 0:42.6 | 1 | 26:22.5 | 1:36:58.3 |
3 | 34 | John Culbertson | 45 | 46 | 6 | 18:33.4 | 28 | 1:14.9 | 3 | 59:15.9 | 54 | 1:20.4 | 3 | 31:50.6 | 1:52:15.4 |
4 | 43 | Michael Garrow | 210 | 45 | 4 | 15:15.2 | 23 | 1:10.6 | 4 | 1:06:28.5 | 33 | 1:01.1 | 4 | 33:13.9 | 1:57:09.5 |
5 | 67 | Douglas Hampton | 18 | 49 | 3 | 14:35.5 | 67 | 2:25.5 | 6 | 1:13:14.5 | 75 | 1:58.2 | 5 | 38:05.2 | 2:10:19.0 |
6 | 69 | Thomas Burris | 66 | 47 | 5 | 17:29.1 | 48 | 1:50.0 | 5 | 1:12:00.9 | 67 | 1:33.7 | 6 | 39:03.6 | 2:11:57.5 |
Top | |||||||||||||||
Female 45 to 49 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 52 | Jennifer Constand | 60 | 49 | 1 | 17:36.2 | 54 | 1:58.7 | 1 | 1:03:20.8 | 30 | 0:57.6 | 1 | 35:47.7 | 1:59:41.3 |
2 | 78 | Wendy Beattie | 9 | 48 | 2 | 18:09.5 | 60 | 2:09.6 | 3 | 1:25:00.2 | 12 | 0:37.5 | 2 | 43:13.4 | 2:29:10.4 |
3 | 83 | Lisa Schwartz | 96 | 45 | 3 | 18:19.5 | 89 | 7:26.6 | 2 | 1:16:54.7 | 86 | 4:19.4 | 4 | 52:14.1 | 2:39:14.5 |
4 | 85 | Therese Smith | 99 | 46 | 4 | 20:15.8 | 88 | 4:49.0 | 4 | 1:28:18.1 | 60 | 1:27.2 | 3 | 48:21.8 | 2:43:12.1 |
Top | |||||||||||||||
Male 50 to 54 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 16 | Jeff Towner | 47 | 51 | 1 | 12:57.1 | 8 | 0:48.3 | 1 | 57:48.1 | 31 | 0:58.1 | 3 | 32:08.2 | 1:44:39.9 |
2 | 25 | Todd Labonte | 95 | 51 | 4 | 14:20.1 | 77 | 3:08.3 | 3 | 1:03:10.5 | 74 | 1:55.6 | 1 | 24:58.1 | 1:47:32.9 |
3 | 33 | James Morris, Sr | 50 | 50 | 2 | 13:26.7 | 52 | 1:57.8 | 2 | 1:01:33.7 | 59 | 1:26.9 | 4 | 33:39.2 | 1:52:04.4 |
4 | 39 | Tim Reynolds | 55 | 52 | 3 | 13:49.7 | 74 | 2:47.4 | 4 | 1:07:43.9 | 79 | 2:13.4 | 2 | 29:48.2 | 1:56:22.8 |
5 | 72 | Paul Schwartz | 97 | 50 | 5 | 18:07.3 | 73 | 2:42.2 | 5 | 1:16:49.0 | 87 | 4:22.1 | 6 | 38:30.2 | 2:20:30.9 |
6 | 75 | John Michael Joyce | 203 | 54 | 6 | 18:29.1 | 85 | 4:06.0 | 6 | 1:22:19.1 | 81 | 2:16.1 | 5 | 34:31.9 | 2:21:42.4 |
7 | 80 | Gary Pilchak | 31 | 54 | 7 | 18:34.1 | 50 | 1:57.3 | 7 | 1:29:37.3 | 68 | 1:34.3 | 7 | 39:23.8 | 2:31:07.0 |
Top | |||||||||||||||
Female 50 to 54 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 36 | Carolyn Calcutt | 12 | 50 | 1 | 13:22.3 | 24 | 1:11.2 | 1 | 1:03:07.3 | 36 | 1:03.1 | 2 | 33:36.8 | 1:52:20.9 |
2 | 46 | Sue Gunther | 46 | 53 | 3 | 15:32.0 | 55 | 1:59.9 | 3 | 1:07:12.0 | 57 | 1:21.1 | 1 | 31:34.1 | 1:57:39.2 |
3 | 50 | Julie Towner | 48 | 50 | 2 | 15:28.6 | 46 | 1:48.8 | 2 | 1:05:49.1 | 37 | 1:04.1 | 3 | 34:40.3 | 1:58:51.1 |
Top | |||||||||||||||
Male 55 to 59 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 24 | John Banks | 40 | 56 | 2 | 12:47.6 | 26 | 1:13.1 | 3 | 1:01:05.6 | 29 | 0:53.7 | 2 | 31:16.3 | 1:47:16.6 |
2 | 26 | Tom Mertaugh | 70 | 55 | 5 | 15:14.1 | 58 | 2:06.4 | 1 | 58:15.4 | 65 | 1:30.8 | 1 | 31:02.6 | 1:48:09.5 |
3 | 41 | Greg Glowicki | 2 | 56 | 3 | 14:04.8 | 38 | 1:33.2 | 2 | 1:00:50.3 | 52 | 1:16.6 | 6 | 39:01.3 | 1:56:46.4 |
4 | 48 | Martin Harris | 43 | 55 | 4 | 14:26.1 | 39 | 1:37.5 | 4 | 1:05:38.4 | 58 | 1:22.7 | 4 | 35:27.0 | 1:58:31.8 |
5 | 54 | Patrick Obrien | 26 | 57 | 1 | 12:42.8 | 69 | 2:28.3 | 6 | 1:10:58.8 | 51 | 1:16.0 | 3 | 32:56.6 | 2:00:22.5 |
6 | 61 | Timothy Pirrung | 6 | 58 | 6 | 18:00.2 | 84 | 4:03.9 | 5 | 1:06:52.8 | 82 | 2:19.9 | 5 | 35:34.9 | 2:06:51.8 |
DNF | DNF | Lewis Harp | 206 | 59 | 7 | 20:21.8 | |||||||||
Top | |||||||||||||||
Female 55 to 59 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 70 | Julie Biddick | 38 | 58 | 2 | 19:35.2 | 56 | 2:00.7 | 2 | 1:16:40.5 | 50 | 1:10.4 | 2 | 37:07.1 | 2:16:34.1 |
2 | 73 | Laurie Seltenright | 69 | 58 | 1 | 17:22.7 | 40 | 1:39.3 | 1 | 1:16:26.8 | 66 | 1:32.9 | 3 | 43:54.5 | 2:20:56.3 |
3 | 81 | Tina Koester-Marsalese | 33 | 57 | 3 | 22:05.7 | 83 | 3:57.0 | 3 | 1:27:58.4 | 49 | 1:10.3 | 1 | 36:32.0 | 2:31:43.6 |
Top | |||||||||||||||
Male 60 to 64 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 35 | Tom Cattel | 81 | 61 | 4 | 16:31.9 | 68 | 2:26.2 | 1 | 59:23.7 | 61 | 1:29.1 | 1 | 32:26.5 | 1:52:17.6 |
2 | 49 | Larry Koehler | 76 | 61 | 6 | 17:11.8 | 17 | 1:04.1 | 3 | 1:04:40.6 | 34 | 1:01.4 | 2 | 34:42.0 | 1:58:40.0 |
3 | 51 | James Stevens | 94 | 62 | 1 | 15:17.0 | 59 | 2:07.6 | 2 | 1:03:07.2 | 70 | 1:40.2 | 3 | 37:08.6 | 1:59:20.8 |
4 | 60 | Richard Reaume | 73 | 62 | 5 | 16:49.7 | 80 | 3:37.9 | 4 | 1:05:37.2 | 76 | 2:00.4 | 4 | 37:53.3 | 2:05:58.6 |
DNF | DNF | Chuck Grzanka | 22 | 60 | 2 | 15:43.2 | 5 | 0:39.9 | |||||||
DNF | DNF | Edward Bottrell | 51 | 60 | 3 | 16:24.5 | 75 | 2:49.3 | |||||||
Top | |||||||||||||||
Male 65 and over |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 13 | Mike Kilbourn | 16 | 67 | 1 | 17:07.9 | 32 | 1:19.7 | 1 | 57:20.1 | 6 | 0:32.6 | 1 | 25:28.1 | 1:41:48.5 |