Men: Top Finishers 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: Top Finishers 0-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59
Individual |
||||||||||||||||||||
Top | ||||||||||||||||||||
Male Overall Winners |
||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Craig Webb | 41 | 53 | 1 | 7:03.1 | 11:45/K | 7 | 0:50.5 | 1 | 46:34.8 | 25.3mph | 11 | 0:33.2 | 1 | 28:41.0 | 7:10/M | 1:23:42.7 | ||
Top | ||||||||||||||||||||
Female Overall Winners |
||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 5 | Jamie Lyberg | 60 | 29 | 1 | 7:52.4 | 13:07/K | 4 | 0:41.9 | 1 | 55:33.0 | 21.2mph | 10 | 0:31.7 | 1 | 25:58.8 | 6:30/M | 1:30:38.0 | ||
Top | ||||||||||||||||||||
Male 15 to 19 |
||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 25 | Davis Argersinger | 61 | 18 | 1 | 6:05.6 | 10:08/K | 43 | 1:41.4 | 1 | 1:04:04.4 | 18.4mph | 60 | 1:14.0 | 1 | 29:19.4 | 7:20/M | 1:42:25.0 | ||
Top | ||||||||||||||||||||
Female 15 to 19 |
||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 26 | Kaitlyn Alessi | 51 | 18 | 1 | 7:15.4 | 12:05/K | 9 | 1:00.2 | 1 | 1:02:37.0 | 18.8mph | 46 | 1:01.7 | 1 | 30:31.6 | 7:38/M | 1:42:26.2 | ||
2 | 84 | Alexandra Harding | 99 | 19 | 2 | 9:54.1 | 16:30/K | 86 | 2:54.8 | 2 | 1:16:16.1 | 15.4mph | 43 | 0:59.4 | 2 | 42:55.6 | 10:44/M | 2:13:00.2 | ||
Top | ||||||||||||||||||||
Male 20 to 24 |
||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 7 | Evan Moreau | 72 | 21 | 5 | 8:52.9 | 14:47/K | 25 | 1:21.6 | 1 | 56:08.7 | 21.0mph | 50 | 1:05.1 | 2 | 25:36.0 | 6:24/M | 1:33:04.4 | ||
2 | 15 | Thomas Trenkamp | 27 | 24 | 2 | 8:01.8 | 13:22/K | 40 | 1:36.4 | 2 | 1:01:26.7 | 19.1mph | 3 | 0:27.2 | 3 | 27:57.0 | 6:59/M | 1:39:29.3 | ||
3 | 27 | David Gallagher | 96 | 21 | 1 | 7:52.0 | 13:07/K | 22 | 1:16.5 | 3 | 1:02:03.3 | 19.0mph | 37 | 0:52.7 | 4 | 30:48.1 | 7:42/M | 1:42:52.8 | ||
4 | 33 | Zach Ryan | 78 | 24 | 3 | 8:18.8 | 13:50/K | 31 | 1:24.9 | 7 | 1:12:39.1 | 16.2mph | 1 | 0:22.7 | 1 | 21:50.8 | 5:28/M | 1:44:36.4 | ||
5 | 50 | Nicolas Wilmot | 28 | 20 | 4 | 8:23.0 | 13:58/K | 63 | 2:11.4 | 4 | 1:08:55.1 | 17.1mph | 14 | 0:34.0 | 6 | 33:52.7 | 8:28/M | 1:53:56.4 | ||
6 | 59 | Alex Wilmot | 29 | 23 | 6 | 10:02.7 | 16:43/K | 87 | 2:56.6 | 6 | 1:10:24.9 | 16.7mph | 15 | 0:36.0 | 5 | 33:24.2 | 8:21/M | 1:57:24.7 | ||
7 | 74 | Steven Krentz | 102 | 22 | 7 | 11:49.7 | 19:42/K | 78 | 2:32.5 | 5 | 1:09:24.8 | 16.9mph | 83 | 1:43.8 | 7 | 39:04.8 | 9:46/M | 2:04:35.8 | ||
Top | ||||||||||||||||||||
Male 25 to 29 |
||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 9 | Peter Platte | 212 | 26 | 2 | 7:08.3 | 11:53/K | 5 | 0:44.0 | 1 | 57:02.8 | 20.6mph | 22 | 0:41.9 | 2 | 29:43.6 | 7:26/M | 1:35:20.8 | ||
2 | 19 | Eric Schwalbe | 210 | 26 | 3 | 9:23.6 | 15:38/K | 20 | 1:12.7 | 2 | 58:57.1 | 19.9mph | 16 | 0:38.1 | 3 | 30:49.1 | 7:42/M | 1:41:00.8 | ||
3 | 24 | Charles McClure | 66 | 27 | 1 | 6:48.3 | 11:20/K | 24 | 1:19.6 | 3 | 1:03:29.9 | 18.5mph | 27 | 0:44.3 | 1 | 29:39.5 | 7:25/M | 1:42:01.9 | ||
4 | 77 | Chris Van Tiem | 95 | 27 | 4 | 11:38.8 | 19:23/K | 66 | 2:13.6 | 4 | 1:13:18.2 | 16.0mph | 75 | 1:29.7 | 4 | 38:22.9 | 9:36/M | 2:07:03.4 | ||
Top | ||||||||||||||||||||
Female 25 to 29 |
||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 52 | Samantha Wiebe | 21 | 25 | 2 | 8:13.3 | 13:42/K | 59 | 2:06.3 | 1 | 1:06:26.3 | 17.7mph | 65 | 1:18.6 | 3 | 36:39.6 | 9:10/M | 1:54:44.3 | ||
2 | 56 | Elizabeth McClure | 53 | 25 | 1 | 7:06.1 | 11:50/K | 69 | 2:20.9 | 2 | 1:09:27.5 | 16.9mph | 56 | 1:12.1 | 2 | 36:32.7 | 9:08/M | 1:56:39.5 | ||
3 | 75 | Jessie Pogue | 22 | 25 | 3 | 8:26.9 | 14:03/K | 46 | 1:44.4 | 4 | 1:16:48.6 | 15.3mph | 5 | 0:27.6 | 4 | 38:12.5 | 9:33/M | 2:05:40.1 | ||
4 | 79 | Erica Nordquist | 44 | 25 | 4 | 11:17.8 | 18:48/K | 89 | 3:19.2 | 3 | 1:16:20.0 | 15.4mph | 81 | 1:37.6 | 1 | 35:45.2 | 8:56/M | 2:08:20.0 | ||
Top | ||||||||||||||||||||
Male 30 to 34 |
||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 3 | Ben Doornbos | 37 | 32 | 1 | 7:21.0 | 12:15/K | 2 | 0:39.8 | 1 | 53:09.8 | 22.1mph | 24 | 0:42.3 | 1 | 26:59.5 | 6:45/M | 1:28:52.5 | ||
2 | 10 | Jason Perton | 6 | 33 | 2 | 7:23.6 | 12:18/K | 1 | 0:34.1 | 2 | 58:52.6 | 20.0mph | 18 | 0:40.1 | 2 | 28:06.4 | 7:02/M | 1:35:37.0 | ||
Top | ||||||||||||||||||||
Female 30 to 34 |
||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 29 | Mackenzie Bickel | 69 | 31 | 4 | 9:31.8 | 15:52/K | 18 | 1:11.7 | 1 | 1:00:21.7 | 19.5mph | 35 | 0:51.6 | 4 | 31:52.8 | 7:58/M | 1:43:49.8 | ||
2 | 32 | Tracy Gunderson | 4 | 30 | 2 | 8:24.6 | 14:00/K | 13 | 1:05.0 | 2 | 1:03:18.1 | 18.6mph | 30 | 0:46.8 | 1 | 30:50.9 | 7:43/M | 1:44:25.5 | ||
3 | 44 | Jessica Peace | 219 | 32 | 3 | 9:30.8 | 15:50/K | 47 | 1:45.7 | 3 | 1:08:09.0 | 17.3mph | 52 | 1:09.5 | 2 | 30:51.1 | 7:43/M | 1:51:26.3 | ||
4 | 55 | Danielle Polaskey | 24 | 31 | 5 | 9:48.7 | 16:20/K | 82 | 2:43.6 | 4 | 1:11:16.0 | 16.5mph | 38 | 0:54.6 | 3 | 31:38.2 | 7:55/M | 1:56:21.3 | ||
5 | 71 | Arianna Kughn | 3 | 31 | 1 | 7:27.2 | 12:25/K | 92 | 3:50.6 | 5 | 1:13:44.0 | 15.9mph | 92 | 2:14.9 | 5 | 35:23.2 | 8:51/M | 2:02:40.1 | ||
6 | 92 | Katie Beckman | 11 | 32 | 6 | 10:21.4 | 17:15/K | 54 | 1:56.9 | 6 | 1:23:57.4 | 14.0mph | 33 | 0:50.3 | 6 | 48:40.3 | 12:10/M | 2:25:46.4 | ||
Top | ||||||||||||||||||||
Male 35 to 39 |
||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 2 | Yaro Middaugh | 101 | 36 | 3 | 6:57.0 | 11:35/K | 8 | 0:56.5 | 1 | 52:43.5 | 22.3mph | 8 | 0:30.6 | 1 | 24:45.8 | 6:11/M | 1:25:53.6 | ||
2 | 6 | Ryan Hamilton | 97 | 37 | 2 | 6:53.7 | 11:28/K | 3 | 0:40.7 | 2 | 54:54.6 | 21.4mph | 4 | 0:27.4 | 2 | 29:03.4 | 7:16/M | 1:32:00.0 | ||
3 | 20 | A.o. Wood | 59 | 35 | 5 | 8:21.8 | 13:55/K | 36 | 1:32.9 | 3 | 56:21.4 | 20.9mph | 80 | 1:37.0 | 6 | 33:10.8 | 8:18/M | 1:41:04.0 | ||
4 | 21 | Matthew Leuchtmann | 20 | 36 | 4 | 8:12.6 | 13:40/K | 34 | 1:30.8 | 4 | 59:35.3 | 19.7mph | 61 | 1:16.6 | 3 | 30:43.2 | 7:41/M | 1:41:18.7 | ||
5 | 31 | Christopher Jeffries | 63 | 36 | 1 | 6:49.4 | 11:22/K | 35 | 1:32.5 | 5 | 1:01:06.7 | 19.2mph | 51 | 1:07.1 | 8 | 33:25.9 | 8:21/M | 1:44:01.8 | ||
6 | 39 | Christopher Messana | 218 | 37 | 9 | 8:45.6 | 14:35/K | 68 | 2:15.7 | 7 | 1:02:26.2 | 18.8mph | 71 | 1:27.3 | 4 | 31:55.4 | 7:59/M | 1:46:50.3 | ||
7 | 41 | Eric Keipper | 68 | 38 | 7 | 8:35.3 | 14:18/K | 45 | 1:43.7 | 6 | 1:01:45.8 | 19.0mph | 28 | 0:44.8 | 10 | 37:07.0 | 9:17/M | 1:49:56.7 | ||
8 | 54 | Todd Bartley | 58 | 38 | 6 | 8:31.2 | 14:12/K | 53 | 1:55.7 | 8 | 1:06:34.8 | 17.7mph | 66 | 1:20.0 | 11 | 37:23.6 | 9:21/M | 1:55:45.6 | ||
9 | 60 | Robert Matthews | 75 | 39 | 10 | 9:53.6 | 16:28/K | 58 | 2:02.6 | 10 | 1:12:39.2 | 16.2mph | 2 | 0:24.3 | 5 | 33:02.3 | 8:16/M | 1:58:02.2 | ||
10 | 63 | Matt Rampe | 14 | 35 | 8 | 8:38.7 | 14:23/K | 81 | 2:42.2 | 11 | 1:13:10.9 | 16.1mph | 26 | 0:43.0 | 7 | 33:18.5 | 8:20/M | 1:58:33.6 | ||
11 | 68 | Zachary Horton | 47 | 35 | 11 | 9:58.6 | 16:37/K | 57 | 2:01.4 | 9 | 1:11:37.7 | 16.4mph | 73 | 1:28.1 | 9 | 36:05.6 | 9:01/M | 2:01:11.5 | ||
Top | ||||||||||||||||||||
Female 35 to 39 |
||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 14 | Lauren Jeffries | 64 | 35 | 1 | 6:53.2 | 11:28/K | 15 | 1:09.1 | 1 | 57:03.5 | 20.6mph | 64 | 1:18.3 | 2 | 31:48.1 | 7:57/M | 1:38:12.5 | ||
2 | 28 | Patricia Tallman | 15 | 35 | 3 | 9:28.6 | 15:47/K | 37 | 1:33.1 | 2 | 1:02:46.6 | 18.7mph | 44 | 1:00.1 | 1 | 28:23.4 | 7:06/M | 1:43:12.0 | ||
3 | 57 | Rachael McCoy | 65 | 37 | 4 | 9:31.2 | 15:52/K | 16 | 1:11.4 | 3 | 1:05:31.5 | 17.9mph | 54 | 1:10.7 | 5 | 39:21.4 | 9:50/M | 1:56:46.5 | ||
4 | 65 | Amanda Truman | 71 | 38 | 2 | 8:00.2 | 13:20/K | 26 | 1:22.5 | 4 | 1:07:34.2 | 17.4mph | 34 | 0:51.3 | 6 | 41:44.1 | 10:26/M | 1:59:32.5 | ||
5 | 66 | Wendy Taylor | 19 | 38 | 5 | 9:55.7 | 16:32/K | 65 | 2:11.9 | 5 | 1:08:55.3 | 17.1mph | 67 | 1:21.8 | 4 | 37:41.5 | 9:25/M | 2:00:06.4 | ||
6 | 69 | Leslie Horton | 48 | 35 | 7 | 11:43.8 | 19:32/K | 10 | 1:01.3 | 6 | 1:13:01.4 | 16.1mph | 6 | 0:29.4 | 3 | 35:13.9 | 8:48/M | 2:01:29.9 | ||
7 | 93 | Julie Ellstrom | 74 | 38 | 6 | 11:23.7 | 18:58/K | 75 | 2:27.9 | 7 | 1:30:18.3 | 13.0mph | 13 | 0:33.4 | 7 | 43:45.2 | 10:56/M | 2:28:28.8 | ||
Top | ||||||||||||||||||||
Male 40 to 44 |
||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 4 | Jack Deegan | 215 | 43 | 2 | 7:59.6 | 13:18/K | 11 | 1:01.6 | 2 | 53:59.1 | 21.8mph | 9 | 0:31.1 | 2 | 26:42.7 | 6:41/M | 1:30:14.3 | ||
2 | 13 | Keith Conway | 77 | 44 | 7 | 8:22.7 | 13:57/K | 14 | 1:05.6 | 1 | 53:33.5 | 22.0mph | 36 | 0:51.8 | 9 | 34:09.9 | 8:32/M | 1:38:03.7 | ||
3 | 16 | Rob Dube | 13 | 43 | 4 | 8:12.1 | 13:40/K | 61 | 2:08.2 | 6 | 1:03:00.1 | 18.7mph | 47 | 1:02.3 | 1 | 25:56.6 | 6:29/M | 1:40:19.4 | ||
4 | 18 | Gardiner Garrard | 67 | 42 | 1 | 7:12.7 | 12:00/K | 60 | 2:06.8 | 3 | 57:51.0 | 20.3mph | 29 | 0:46.5 | 5 | 32:55.4 | 8:14/M | 1:40:52.7 | ||
5 | 23 | Joe Decker | 32 | 44 | 3 | 8:04.1 | 13:27/K | 21 | 1:14.4 | 4 | 58:59.7 | 19.9mph | 53 | 1:10.0 | 4 | 32:12.0 | 8:03/M | 1:41:40.4 | ||
6 | 34 | Rodney Dawson | 56 | 42 | 6 | 8:20.0 | 13:53/K | 6 | 0:47.9 | 5 | 1:00:10.5 | 19.5mph | 19 | 0:40.5 | 10 | 35:00.5 | 8:45/M | 1:44:59.4 | ||
7 | 45 | Gabriel Valle | 38 | 43 | 9 | 9:00.6 | 15:00/K | 62 | 2:09.6 | 8 | 1:03:35.3 | 18.5mph | 86 | 1:46.1 | 12 | 35:16.1 | 8:49/M | 1:51:47.9 | ||
8 | 46 | Gunby Garrard | 209 | 41 | 5 | 8:15.0 | 13:45/K | 83 | 2:46.0 | 9 | 1:06:29.2 | 17.7mph | 69 | 1:22.9 | 6 | 33:10.1 | 8:18/M | 1:52:03.4 | ||
9 | 48 | Jay Owen | 216 | 40 | 11 | 10:40.4 | 17:47/K | 96 | 4:26.0 | 7 | 1:03:27.9 | 18.5mph | 89 | 1:54.9 | 3 | 31:47.5 | 7:57/M | 1:52:16.8 | ||
10 | 49 | Scott Rivette | 26 | 41 | 8 | 8:49.1 | 14:42/K | 50 | 1:51.3 | 10 | 1:07:20.1 | 17.5mph | 85 | 1:46.0 | 7 | 33:33.1 | 8:23/M | 1:53:19.8 | ||
11 | 61 | Andrew Dewitt | 206 | 42 | 12 | 10:40.8 | 17:47/K | 94 | 4:00.9 | 11 | 1:08:47.4 | 17.1mph | 21 | 0:41.2 | 8 | 34:02.5 | 8:31/M | 1:58:13.0 | ||
12 | 64 | Mark Gagnon | 93 | 44 | 10 | 9:06.1 | 15:10/K | 93 | 3:52.3 | 12 | 1:10:38.8 | 16.6mph | 20 | 0:40.9 | 11 | 35:10.4 | 8:48/M | 1:59:28.7 | ||
Top | ||||||||||||||||||||
Female 40 to 44 |
||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 36 | Diane Weaver | 208 | 44 | 1 | 8:26.0 | 14:03/K | 30 | 1:24.3 | 1 | 1:02:30.0 | 18.8mph | 39 | 0:55.8 | 1 | 32:35.4 | 8:09/M | 1:45:51.6 | ||
2 | 53 | Wick Garrard | 213 | 43 | 2 | 9:50.0 | 16:23/K | 77 | 2:29.5 | 2 | 1:04:28.2 | 18.2mph | 88 | 1:52.0 | 3 | 37:00.2 | 9:15/M | 1:55:40.1 | ||
3 | 73 | Brooke Jakeway | 8 | 40 | 3 | 12:47.3 | 21:18/K | 71 | 2:22.4 | 3 | 1:10:52.3 | 16.6mph | 59 | 1:13.6 | 2 | 36:35.0 | 9:09/M | 2:03:50.8 | ||
4 | 95 | Carrie Rivette | 25 | 41 | 4 | 13:46.7 | 22:57/K | 91 | 3:36.8 | 4 | 1:18:55.5 | 14.9mph | 97 | 4:22.0 | 4 | 53:03.6 | 13:16/M | 2:33:44.8 | ||
Top | ||||||||||||||||||||
Male 45 to 49 |
||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 17 | John Culbertson | 34 | 47 | 5 | 9:50.5 | 16:23/K | 48 | 1:47.0 | 1 | 57:02.6 | 20.6mph | 87 | 1:46.6 | 1 | 30:18.9 | 7:35/M | 1:40:45.8 | ||
2 | 37 | Scott Snyder | 31 | 49 | 1 | 7:39.0 | 12:45/K | 73 | 2:24.3 | 2 | 1:00:14.7 | 19.5mph | 62 | 1:16.6 | 3 | 34:17.6 | 8:34/M | 1:45:52.5 | ||
3 | 62 | Randy Plekker | 207 | 47 | 4 | 8:36.1 | 14:20/K | 29 | 1:23.4 | 3 | 1:04:44.1 | 18.2mph | 72 | 1:27.8 | 4 | 42:16.4 | 10:34/M | 1:58:27.9 | ||
4 | 82 | Brian Gallagher | 49 | 47 | 2 | 8:33.5 | 14:15/K | 39 | 1:34.9 | 5 | 1:26:53.8 | 13.5mph | 32 | 0:48.0 | 2 | 33:01.7 | 8:15/M | 2:10:52.1 | ||
5 | 86 | Tom Stream | 16 | 45 | 3 | 8:35.5 | 14:18/K | 32 | 1:25.5 | 4 | 1:14:02.3 | 15.9mph | 23 | 0:41.9 | 5 | 49:05.3 | 12:16/M | 2:13:50.7 | ||
Top | ||||||||||||||||||||
Female 45 to 49 |
||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 22 | Maureen Perkins | 76 | 48 | 1 | 7:16.9 | 12:07/K | 17 | 1:11.5 | 1 | 1:00:00.7 | 19.6mph | 57 | 1:12.6 | 1 | 31:55.3 | 7:59/M | 1:41:37.3 | ||
2 | 70 | Suzi Zeising | 70 | 47 | 7 | 12:35.4 | 20:58/K | 23 | 1:18.9 | 3 | 1:11:05.6 | 16.5mph | 12 | 0:33.3 | 3 | 36:01.8 | 9:00/M | 2:01:35.2 | ||
3 | 72 | Barb Rohs | 54 | 48 | 6 | 10:34.3 | 17:37/K | 51 | 1:51.8 | 4 | 1:12:19.9 | 16.3mph | 55 | 1:11.8 | 4 | 37:52.4 | 9:28/M | 2:03:50.3 | ||
4 | 76 | Mary Liddicoat | 214 | 46 | 4 | 9:55.5 | 16:32/K | 88 | 3:14.4 | 7 | 1:19:21.2 | 14.8mph | 42 | 0:58.6 | 2 | 32:37.5 | 8:09/M | 2:06:07.4 | ||
5 | 85 | Therese Smith | 98 | 47 | 5 | 10:15.4 | 17:05/K | 70 | 2:21.5 | 6 | 1:16:30.3 | 15.4mph | 48 | 1:04.1 | 5 | 43:25.2 | 10:51/M | 2:13:36.7 | ||
6 | 89 | Peg Kelley Herron | 40 | 47 | 2 | 9:13.2 | 15:22/K | 41 | 1:37.8 | 5 | 1:14:26.8 | 15.8mph | 90 | 1:57.9 | 7 | 49:42.3 | 12:26/M | 2:16:58.1 | ||
7 | 94 | Wendy Meraglia | 217 | 46 | 8 | 13:00.6 | 21:40/K | 85 | 2:53.6 | 8 | 1:27:35.5 | 13.4mph | 96 | 3:02.4 | 6 | 46:16.6 | 11:34/M | 2:32:48.9 | ||
DQ | DQ | Katherine Jones | 42 | 47 | 3 | 9:43.6 | 16:12/K | 49 | 1:47.8 | 2 | 1:07:36.1 | 17.4mph | 41 | 0:58.4 | DQ | 37:29.3 | 9:22/M | 1:57:35.4 | ||
Top | ||||||||||||||||||||
Male 50 to 54 |
||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 11 | Todd Labonte | 205 | 52 | 1 | 7:31.7 | 12:32/K | 52 | 1:55.6 | 1 | 59:15.4 | 19.8mph | 77 | 1:32.4 | 1 | 25:39.0 | 6:25/M | 1:35:54.2 | ||
2 | 40 | Kris Lehman | 18 | 52 | 3 | 8:12.7 | 13:40/K | 27 | 1:22.7 | 2 | 1:03:02.1 | 18.7mph | 70 | 1:26.3 | 3 | 35:28.1 | 8:52/M | 1:49:32.1 | ||
3 | 51 | Timothy Reynolds | 211 | 53 | 4 | 9:03.9 | 15:05/K | 79 | 2:36.9 | 3 | 1:09:10.7 | 17.0mph | 95 | 2:31.7 | 2 | 30:40.6 | 7:40/M | 1:54:04.1 | ||
4 | 78 | Terry Gunther | 57 | 50 | 7 | 10:26.5 | 17:23/K | 55 | 1:59.0 | 4 | 1:11:27.3 | 16.5mph | 82 | 1:39.0 | 5 | 42:31.1 | 10:38/M | 2:08:03.1 | ||
5 | 81 | Joe Rohs | 55 | 51 | 5 | 9:36.4 | 16:00/K | 80 | 2:41.7 | 5 | 1:14:13.6 | 15.8mph | 58 | 1:12.9 | 4 | 41:39.9 | 10:25/M | 2:09:24.7 | ||
6 | 90 | John Waanders | 204 | 52 | 2 | 7:48.0 | 13:00/K | 67 | 2:14.1 | 6 | 1:22:33.3 | 14.2mph | 17 | 0:38.6 | 6 | 45:14.0 | 11:19/M | 2:18:28.1 | ||
Top | ||||||||||||||||||||
Female 50 to 54 |
||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 38 | Carolyn Calcutt | 17 | 51 | 1 | 8:23.9 | 13:58/K | 28 | 1:23.2 | 1 | 1:00:34.6 | 19.4mph | 49 | 1:04.4 | 2 | 35:09.9 | 8:47/M | 1:46:36.2 | ||
2 | 47 | Susan Stewart | 45 | 51 | 3 | 9:42.0 | 16:10/K | 42 | 1:38.1 | 2 | 1:04:24.3 | 18.3mph | 45 | 1:01.6 | 3 | 35:30.2 | 8:53/M | 1:52:16.4 | ||
3 | 58 | Sue Gunther | 62 | 54 | 2 | 8:45.2 | 14:35/K | 84 | 2:50.3 | 3 | 1:09:23.9 | 16.9mph | 63 | 1:17.3 | 1 | 34:49.7 | 8:42/M | 1:57:06.6 | ||
4 | 91 | Lisa Schmidt | 39 | 52 | 4 | 11:30.5 | 19:10/K | 74 | 2:25.5 | 4 | 1:15:21.1 | 15.6mph | 78 | 1:34.0 | 4 | 52:30.8 | 13:08/M | 2:23:22.0 | ||
Top | ||||||||||||||||||||
Male 55 to 59 |
||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
