Men: Top Finishers 14-24 25-34 35-44 45-54 55-99
Women: Top Finishers 14-24 25-34 35-44 45-54 55-99
Individual |
|||||||||||||||
Top | |||||||||||||||
Male Overall Winners |
|||||||||||||||
Overall | ------- Swim ------- | ------- Trans 1 ------- | ------- Bike ------- | ------- Trans 2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | Peter Bolen | 84 | 50 | 1 | 9:59.2 | 1 | 0:37.3 | 1 | 54:14.9 | 1 | 0:23.9 | 1 | 24:25.3 | 1:29:40.7 |
Top | |||||||||||||||
Female Overall Winners |
|||||||||||||||
Overall | ------- Swim ------- | ------- Trans 1 ------- | ------- Bike ------- | ------- Trans 2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 13 | Roxane Kippen | 113 | 38 | 1 | 11:21.8 | 1 | 0:50.3 | 1 | 59:33.6 | 1 | 0:33.2 | 1 | 30:13.2 | 1:42:32.4 |
Top | |||||||||||||||
Male 14 to 24 |
|||||||||||||||
Overall | ------- Swim ------- | ------- Trans 1 ------- | ------- Bike ------- | ------- Trans 2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 10 | Evan Moreau | 45 | 22 | 6 | 14:07.9 | 2 | 1:50.6 | 1 | 59:19.5 | 7 | 1:17.3 | 1 | 24:43.1 | 1:41:18.6 |
2 | 35 | Timothy Pfund | 31 | 20 | 7 | 17:29.3 | 7 | 2:48.4 | 2 | 1:03:34.1 | 5 | 1:12.8 | 2 | 26:09.1 | 1:51:13.9 |
3 | 42 | Nicolas Wilmot | 54 | 21 | 1 | 12:17.0 | 1 | 1:39.5 | 3 | 1:08:16.9 | 4 | 1:03.6 | 4 | 30:33.0 | 1:53:50.2 |
4 | 56 | Frederick Sprunger | 37 | 18 | 4 | 12:43.1 | 8 | 2:57.8 | 5 | 1:14:12.5 | 6 | 1:13.2 | 3 | 28:07.2 | 1:59:14.0 |
5 | 58 | Alex Wilmot | 90 | 24 | 3 | 12:38.3 | 4 | 2:06.6 | 7 | 1:14:52.6 | 1 | 0:29.8 | 5 | 30:38.5 | 2:00:46.0 |
6 | 64 | Dane Rasper | 2 | 19 | 2 | 12:17.2 | 3 | 1:58.8 | 8 | 1:17:03.2 | 2 | 0:31.2 | 7 | 31:44.7 | 2:03:35.3 |
7 | 66 | Mikey Keiser | 3 | 19 | 5 | 14:05.3 | 6 | 2:41.0 | 6 | 1:14:33.0 | 3 | 0:31.3 | 8 | 31:49.3 | 2:03:40.1 |
8 | 79 | Sean Lehman | 27 | 23 | 8 | 20:58.4 | 5 | 2:11.8 | 4 | 1:12:55.0 | 8 | 1:31.5 | 6 | 31:24.6 | 2:09:01.5 |
Top | |||||||||||||||
Female 14 to 24 |
|||||||||||||||
Overall | ------- Swim ------- | ------- Trans 1 ------- | ------- Bike ------- | ------- Trans 2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 20 | Kaitlyn Alessi | 41 | 19 | 1 | 10:18.0 | 1 | 2:02.5 | 2 | 1:05:42.5 | 2 | 1:04.7 | 2 | 26:56.2 | 1:46:04.0 |
2 | 23 | Kayla Pfund | 30 | 23 | 2 | 14:25.3 | 2 | 2:05.1 | 1 | 1:04:01.7 | 1 | 0:26.8 | 1 | 25:40.2 | 1:46:39.2 |
Top | |||||||||||||||
Male 25 to 34 |
|||||||||||||||
Overall | ------- Swim ------- | ------- Trans 1 ------- | ------- Bike ------- | ------- Trans 2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 4 | Ben Doornbos | 33 | 33 | 4 | 10:15.0 | 2 | 0:44.3 | 1 | 56:13.7 | 2 | 0:33.8 | 2 | 25:37.0 | 1:33:24.0 |
2 | 6 | Chris Brede | 93 | 32 | 2 | 9:30.0 | 7 | 1:32.8 | 2 | 58:14.6 | 8 | 0:50.9 | 3 | 25:44.1 | 1:35:52.6 |
3 | 7 | Ben Vandam | 7 | 31 | 1 | 9:08.7 | 1 | 0:38.2 | 4 | 59:38.9 | 13 | 1:26.6 | 6 | 28:49.3 | 1:39:41.8 |
4 | 8 | Pete Platte | 112 | 27 | 5 | 10:25.7 | 3 | 0:57.8 | 5 | 1:00:42.5 | 5 | 0:43.3 | 5 | 27:52.6 | 1:40:42.1 |
5 | 9 | Daniel Glaser | 88 | 25 | 13 | 14:47.5 | 6 | 1:32.5 | 3 | 58:55.4 | 4 | 0:41.3 | 1 | 24:58.8 | 1:40:55.8 |
6 | 14 | Brandon Fisk | 67 | 32 | 3 | 10:08.2 | 4 | 1:17.7 | 7 | 1:02:34.6 | 9 | 1:02.3 | 4 | 27:31.6 | 1:42:34.6 |
7 | 26 | Ryan Moskal | 57 | 29 | 7 | 11:10.5 | 8 | 1:38.8 | 6 | 1:02:18.9 | 12 | 1:21.2 | 8 | 31:21.2 | 1:47:50.8 |
8 | 51 | Jack Ivey | 76 | 31 | 10 | 12:34.2 | 13 | 2:33.5 | 9 | 1:06:27.9 | 3 | 0:35.2 | 12 | 35:21.0 | 1:57:32.0 |
9 | 55 | Michael Shirilla | 10 | 33 | 11 | 13:33.2 | 14 | 2:37.4 | 8 | 1:04:50.6 | 11 | 1:15.3 | 14 | 36:52.1 | 1:59:08.8 |
10 | 60 | Ethan Vandrunen | 114 | 33 | 6 | 10:52.6 | 5 | 1:31.6 | 10 | 1:08:28.9 | 10 | 1:12.7 | 15 | 39:13.7 | 2:01:19.7 |
11 | 67 | Jason Perton | 16 | 34 | 12 | 13:38.2 | 11 | 1:50.4 | 13 | 1:16:07.0 | 14 | 1:52.8 | 7 | 30:56.8 | 2:04:25.4 |
12 | 73 | Kevin Burris | 100 | 31 | 14 | 15:26.8 | 10 | 1:42.7 | 11 | 1:11:59.3 | 15 | 2:04.3 | 11 | 34:59.7 | 2:06:13.0 |
13 | 77 | Joshua Berghuis | 49 | 25 | 15 | 18:56.6 | 9 | 1:39.5 | 12 | 1:12:25.5 | 7 | 0:50.1 | 10 | 34:33.3 | 2:08:25.2 |
14 | 78 | Matthew Hudson | 71 | 30 | 8 | 11:17.2 | 15 | 3:01.2 | 14 | 1:19:34.5 | 6 | 0:45.0 | 9 | 34:15.4 | 2:08:53.6 |
15 | 87 | Reilly Olson | 96 | 32 | 9 | 12:24.4 | 12 | 2:01.5 | 15 | 1:24:21.0 | 1 | 0:25.2 | 13 | 36:07.4 | 2:15:19.8 |
Top | |||||||||||||||
Female 25 to 34 |
|||||||||||||||
Overall | ------- Swim ------- | ------- Trans 1 ------- | ------- Bike ------- | ------- Trans 2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 18 | Karen Kinnaman | 56 | 29 | 3 | 11:36.5 | 1 | 0:48.0 | 2 | 1:04:52.8 | 2 | 0:39.8 | 2 | 26:58.3 | 1:44:55.5 |
2 | 19 | Erin Brede | 92 | 31 | 2 | 10:28.4 | 2 | 1:25.2 | 1 | 1:04:50.4 | 3 | 1:13.3 | 1 | 26:58.3 | 1:44:55.7 |
3 | 63 | Anna Polkowski | 36 | 25 | 1 | 9:47.8 | 4 | 2:34.5 | 4 | 1:19:31.0 | 1 | 0:30.5 | 3 | 30:47.7 | 2:03:11.7 |
4 | 76 | Amanda Towner | 38 | 26 | 4 | 12:05.5 | 3 | 2:05.0 | 3 | 1:13:24.8 | 4 | 1:27.4 | 4 | 38:54.8 | 2:07:57.7 |
Top | |||||||||||||||
Male 35 to 44 |
|||||||||||||||
Overall | ------- Swim ------- | ------- Trans 1 ------- | ------- Bike ------- | ------- Trans 2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 2 | Jack Deegan | 110 | 44 | 5 | 11:18.5 | 2 | 0:59.1 | 1 | 54:29.0 | 1 | 0:26.5 | 2 | 24:37.9 | 1:31:51.2 |
2 | 3 | Jon Davis | 85 | 38 | 2 | 10:41.5 | 1 | 0:50.7 | 2 | 57:12.3 | 2 | 0:30.6 | 1 | 23:50.0 | 1:33:05.3 |
3 | 12 | Christopher Jeffries | 73 | 37 | 1 | 9:27.1 | 3 | 1:12.1 | 3 | 58:41.0 | 8 | 0:58.0 | 4 | 31:38.0 | 1:41:56.4 |
4 | 28 | Brian Sladics | 44 | 43 | 7 | 11:40.8 | 7 | 1:29.5 | 4 | 1:00:58.2 | 12 | 1:38.8 | 12 | 34:13.5 | 1:50:01.0 |
5 | 29 | Gardiner Garrard | 101 | 43 | 4 | 11:00.0 | 6 | 1:25.8 | 6 | 1:03:49.8 | 6 | 0:49.5 | 9 | 33:09.7 | 1:50:15.0 |
6 | 36 | Jason Langreder | 35 | 39 | 8 | 11:51.4 | 4 | 1:14.1 | 7 | 1:04:38.8 | 9 | 1:07.1 | 6 | 32:27.1 | 1:51:18.6 |
7 | 40 | Todd Bartley | 102 | 39 | 3 | 10:50.2 | 5 | 1:20.5 | 9 | 1:05:58.9 | 13 | 1:43.3 | 7 | 33:01.2 | 1:52:54.2 |
8 | 43 | Paul Shirilla | 9 | 39 | 6 | 11:40.1 | 15 | 4:14.0 | 5 | 1:02:22.9 | 15 | 1:58.1 | 11 | 34:00.9 | 1:54:16.2 |
9 | 45 | David Perrin | 55 | 40 | 11 | 13:00.4 | 10 | 2:06.2 | 10 | 1:06:24.6 | 11 | 1:34.1 | 5 | 31:43.8 | 1:54:49.4 |
10 | 46 | Steve Wells | 17 | 44 | 13 | 13:21.5 | 8 | 1:29.9 | 8 | 1:05:38.7 | 3 | 0:42.8 | 13 | 34:32.9 | 1:55:45.9 |
11 | 47 | David Trower | 74 | 35 | 14 | 14:28.6 | 12 | 2:34.9 | 11 | 1:09:33.2 | 4 | 0:42.8 | 3 | 28:46.8 | 1:56:06.5 |
12 | 57 | Zachary Horton | 94 | 36 | 10 | 12:33.2 | 9 | 1:54.3 | 13 | 1:11:39.0 | 7 | 0:55.5 | 8 | 33:01.2 | 2:00:03.4 |
13 | 61 | Jon Svendsen | 87 | 42 | 9 | 12:09.9 | 14 | 3:22.7 | 12 | 1:11:01.7 | 14 | 1:48.2 | 10 | 33:10.2 | 2:01:32.9 |
14 | 74 | Kevin Loe | 105 | 39 | 12 | 13:06.8 | 11 | 2:31.6 | 15 | 1:12:37.4 | 10 | 1:09.5 | 14 | 36:48.6 | 2:06:14.1 |
15 | 80 | Fred Powell | 89 | 36 | 15 | 16:07.8 | 13 | 2:56.0 | 14 | 1:11:51.1 | 5 | 0:46.8 | 15 | 38:07.4 | 2:09:49.2 |
Top | |||||||||||||||
Female 35 to 44 |
|||||||||||||||
Overall | ------- Swim ------- | ------- Trans 1 ------- | ------- Bike ------- | ------- Trans 2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 30 | Betsy Behm | 46 | 40 | 2 | 10:43.4 | 4 | 1:40.0 | 5 | 1:07:09.4 | 1 | 0:28.8 | 2 | 30:31.1 | 1:50:32.8 |
2 | 32 | Patricia Tallman | 32 | 36 | 4 | 13:24.5 | 9 | 2:37.0 | 2 | 1:04:48.2 | 10 | 1:18.4 | 1 | 28:43.9 | 1:50:52.2 |
3 | 48 | Rachael McCoy | 104 | 38 | 5 | 13:40.1 | 2 | 1:16.2 | 3 | 1:05:07.4 | 7 | 0:58.8 | 5 | 35:11.8 | 1:56:14.5 |
4 | 50 | Susan Campbell | 51 | 39 | 8 | 14:24.7 | 1 | 0:53.4 | 4 | 1:05:32.9 | 5 | 0:49.9 | 7 | 35:39.6 | 1:57:20.7 |
5 | 52 | Sara Walker | 107 | 41 | 7 | 14:12.4 | 5 | 1:54.2 | 1 | 1:04:37.9 | 9 | 1:17.4 | 6 | 35:38.6 | 1:57:40.7 |
6 | 62 | Carolyn Dettmer | 52 | 35 | 10 | 15:19.5 | 7 | 2:28.1 | 6 | 1:11:34.8 | 2 | 0:39.2 | 3 | 32:37.7 | 2:02:39.5 |
7 | 72 | Michelle Brittain | 20 | 41 | 3 | 10:50.9 | 3 | 1:35.7 | 7 | 1:11:41.5 | 8 | 0:59.7 | 10 | 40:27.3 | 2:05:35.4 |
8 | 75 | Amy Shirilla | 8 | 38 | 6 | 14:11.7 | 11 | 3:48.6 | 8 | 1:13:34.9 | 11 | 1:47.2 | 4 | 33:10.3 | 2:06:32.8 |
9 | 83 | Julianne Reyes | 75 | 41 | 1 | 10:08.7 | 8 | 2:35.2 | 10 | 1:18:35.8 | 3 | 0:40.3 | 11 | 42:23.6 | 2:14:23.8 |
10 | 85 | Katie Alverson | 11 | 36 | 9 | 14:57.0 | 10 | 3:45.8 | 9 | 1:16:02.8 | 4 | 0:41.1 | 9 | 39:25.4 | 2:14:52.2 |
11 | 89 | Leslie Horton | 95 | 36 | 11 | 16:50.1 | 6 | 2:11.0 | 11 | 1:21:57.7 | 6 | 0:51.2 | 8 | 36:01.8 | 2:17:52.0 |
Top | |||||||||||||||
Male 45 to 54 |
|||||||||||||||
Overall | ------- Swim ------- | ------- Trans 1 ------- | ------- Bike ------- | ------- Trans 2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 11 | Jeff Towner | 39 | 53 | 3 | 10:36.9 | 2 | 0:50.2 | 3 | 57:48.5 | 5 | 1:05.1 | 5 | 31:02.4 | 1:41:23.3 |
2 | 15 | John Culbertson | 70 | 48 | 9 | 13:55.3 | 3 | 1:23.1 | 2 | 57:08.1 | 3 | 0:59.1 | 2 | 29:38.9 | 1:43:04.7 |
3 | 16 | Jim Simpson | 86 | 48 | 6 | 12:26.0 | 5 | 1:33.9 | 7 | 1:02:03.5 | 6 | 1:13.7 | 1 | 27:25.6 | 1:44:43.0 |
4 | 17 | Chris Dandeneau | 111 | 47 | 1 | 9:18.8 | 1 | 0:43.2 | 4 | 1:01:02.4 | 1 | 0:34.9 | 7 | 33:12.4 | 1:44:51.9 |
5 | 27 | Ron Lewis | 66 | 46 | 11 | 15:17.5 | 10 | 3:12.5 | 1 | 56:49.3 | 7 | 1:21.0 | 6 | 32:16.5 | 1:48:57.1 |
6 | 33 | Scott Snyder | 40 | 50 | 4 | 11:00.9 | 9 | 2:52.2 | 6 | 1:02:00.5 | 4 | 1:03.2 | 10 | 34:02.4 | 1:50:59.4 |
7 | 34 | Brian Gallagher | 14 | 48 | 5 | 11:54.6 | 7 | 1:58.6 | 9 | 1:05:04.9 | 11 | 2:04.0 | 4 | 30:03.9 | 1:51:06.1 |
8 | 38 | Peter Sholler | 64 | 45 | 7 | 12:26.5 | 6 | 1:44.2 | 10 | 1:06:59.3 | 2 | 0:49.5 | 3 | 29:54.6 | 1:51:54.3 |
9 | 41 | Kris Lehman | 26 | 53 | 10 | 14:23.9 | 4 | 1:25.5 | 5 | 1:01:44.3 | 9 | 1:47.8 | 9 | 33:55.2 | 1:53:16.9 |
10 | 44 | Terry Gunther | 60 | 51 | 8 | 13:26.8 | 8 | 2:04.5 | 8 | 1:03:17.6 | 10 | 1:55.3 | 8 | 33:44.8 | 1:54:29.1 |
11 | 65 | Michael Ketslakh | 97 | 45 | 2 | 9:51.7 | 11 | 3:49.9 | 11 | 1:13:08.8 | 8 | 1:35.2 | 11 | 35:13.7 | 2:03:39.6 |
Top | |||||||||||||||
Female 45 to 54 |
|||||||||||||||
Overall | ------- Swim ------- | ------- Trans 1 ------- | ------- Bike ------- | ------- Trans 2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 31 | Carolyn Calcutt | 25 | 52 | 2 | 10:47.9 | 3 | 1:24.0 | 1 | 1:03:31.1 | 4 | 1:13.9 | 1 | 33:54.6 | 1:50:51.7 |
2 | 49 | Paula Meyer | 72 | 50 | 3 | 11:18.9 | 5 | 1:45.4 | 2 | 1:06:55.9 | 1 | 0:48.4 | 4 | 35:33.8 | 1:56:22.6 |
3 | 59 | Lynne Hart | 21 | 53 | 5 | 15:01.4 | 2 | 1:18.2 | 3 | 1:08:57.2 | 2 | 0:57.9 | 3 | 34:31.8 | 2:00:46.6 |
4 | 69 | Jeanene Calabrese | 77 | 53 | 4 | 14:48.0 | 7 | 2:01.8 | 4 | 1:12:27.4 | 3 | 1:12.8 | 2 | 34:11.0 | 2:04:41.2 |
5 | 88 | Catherine Gugala | 22 | 51 | 6 | 15:31.1 | 6 | 1:58.9 | 5 | 1:17:28.5 | 5 | 1:19.5 | 6 | 40:50.5 | 2:17:08.7 |
6 | 90 | Jennifer Martin | 24 | 51 | 7 | 17:10.5 | 9 | 3:49.9 | 6 | 1:18:59.5 | 7 | 2:39.4 | 5 | 40:07.2 | 2:22:46.8 |
7 | 93 | Kimberly Meade | 23 | 51 | 8 | 18:18.5 | 8 | 2:12.7 | 7 | 1:19:51.3 | 6 | 1:37.0 | 7 | 48:06.6 | 2:30:06.2 |
8 | 95 | Jackie Cohen | 98 | 45 | 9 | 27:36.3 | 4 | 1:25.5 | 8 | 1:46:16.2 | 8 | 4:15.7 | 8 | 49:57.0 | 3:09:31.0 |
Top | |||||||||||||||
Male 55 and Over |
|||||||||||||||
Overall | ------- Swim ------- | ------- Trans 1 ------- | ------- Bike ------- | ------- Trans 2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 5 | Ken Ames | 68 | 57 | 1 | 11:28.7 | 1 | 0:44.9 | 1 | 54:20.0 | 1 | 0:27.4 | 1 | 28:51.2 | 1:35:52.3 |
2 | 21 | Greg Glowicki | 13 | 58 | 3 | 11:32.4 | 2 | 1:18.8 | 2 | 59:13.3 | 4 | 0:52.0 | 8 | 33:08.1 | 1:46:04.9 |
3 | 22 | Chuck Grzanka | 48 | 62 | 2 | 11:31.6 | 4 | 1:29.8 | 3 | 59:21.9 | 6 | 0:57.0 | 7 | 32:50.3 | 1:46:10.6 |
4 | 24 | Paul Raynes | 50 | 57 | 5 | 13:37.1 | 5 | 1:33.2 | 4 | 59:47.6 | 5 | 0:56.1 | 4 | 31:13.8 | 1:47:07.9 |
5 | 25 | E. Michael Kilbourn | 47 | 69 | 6 | 13:46.1 | 3 | 1:26.1 | 5 | 1:00:55.1 | 2 | 0:32.9 | 3 | 31:01.7 | 1:47:42.1 |
6 | 39 | Don Vanderhoff | 53 | 59 | 4 | 12:56.4 | 6 | 2:17.9 | 6 | 1:05:24.8 | 7 | 1:00.3 | 2 | 30:19.7 | 1:51:59.2 |
7 | 54 | Timothy Pirrung | 65 | 60 | 9 | 15:21.9 | 8 | 2:53.2 | 7 | 1:05:29.8 | 10 | 1:37.0 | 5 | 32:31.5 | 1:57:53.6 |
8 | 68 | Erik Lacey | 58 | 59 | 7 | 13:55.1 | 7 | 2:21.4 | 8 | 1:11:34.7 | 8 | 1:05.9 | 9 | 35:41.1 | 2:04:38.4 |
9 | 82 | Jonathan Pfund | 29 | 56 | 10 | 16:03.1 | 11 | 3:32.4 | 12 | 1:18:58.9 | 3 | 0:36.4 | 6 | 32:49.9 | 2:12:00.9 |
10 | 84 | Robert Murphy | 43 | 58 | 11 | 16:07.2 | 13 | 4:36.6 | 10 | 1:13:45.1 | 13 | 2:43.1 | 10 | 37:35.9 | 2:14:48.0 |
11 | 86 | Jeff Jones | 91 | 58 | 8 | 14:25.3 | 12 | 3:57.2 | 9 | 1:13:04.5 | 12 | 2:26.5 | 11 | 41:10.9 | 2:15:04.5 |
12 | 92 | Steven Byxbbe | 63 | 58 | 13 | 18:24.4 | 10 | 3:12.5 | 11 | 1:15:41.1 | 11 | 2:13.4 | 12 | 48:02.9 | 2:27:34.5 |
13 | 94 | James Shirilla | 12 | 66 | 12 | 17:02.3 | 9 | 3:00.7 | 13 | 1:19:16.7 | 9 | 1:25.0 | 13 | 49:23.0 | 2:30:07.9 |
14 | 96 | David Walker | 34 | 61 | 14 | 23:18.0 | 14 | 4:39.9 | 14 | 1:46:44.0 | 14 | 3:04.9 | 14 | 1:01:35.4 | 3:19:22.4 |
Top | |||||||||||||||
Female 55 and Over |
|||||||||||||||
Overall | ------- Swim ------- | ------- Trans 1 ------- | ------- Bike ------- | ------- Trans 2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 37 | Kathleen Spillane | 69 | 57 | 2 | 13:25.4 | 2 | 1:18.2 | 1 | 1:03:04.7 | 2 | 1:04.5 | 2 | 32:29.3 | 1:51:22.3 |
2 | 53 | Jacklyn McIntee | 59 | 56 | 4 | 13:42.2 | 3 | 2:07.8 | 2 | 1:08:35.4 | 3 | 1:08.4 | 1 | 32:11.2 | 1:57:45.2 |
3 | 70 | Sue Gunther | 106 | 55 | 3 | 13:32.2 | 4 | 2:39.7 | 3 | 1:13:10.0 | 6 | 2:12.5 | 3 | 33:22.1 | 2:04:56.6 |
4 | 71 | Sandra Holben | 61 | 66 | 1 | 13:16.2 | 1 | 1:09.7 | 4 | 1:13:19.7 | 1 | 0:39.7 | 5 | 36:50.5 | 2:05:16.0 |
5 | 81 | Debra Byxbe | 62 | 58 | 5 | 15:17.2 | 5 | 2:51.6 | 5 | 1:17:26.0 | 5 | 1:44.8 | 4 | 34:04.2 | 2:11:24.0 |
6 | 91 | Michelle Murphy | 42 | 55 | 6 | 20:09.6 | 6 | 4:40.0 | 6 | 1:20:44.3 | 4 | 1:42.4 | 6 | 36:59.7 | 2:24:16.3 |