Men: Top Finishers 1-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-79
Women: Top Finishers 1-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-79 80-99
10K Run |
|||||||
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Pedro Panteleon | Muskegon MI | 4008 | 52 | 1 | 40:05.66 | 6:28/M |
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lindsay Neal | Muskegon MI | 4138 | 27 | 2 | 40:14.66 | 6:29/M |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ronald Estlick | Muskegon MI | 4121 | 47 | 7 | 42:49.77 | 6:54/M |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tracy Price | Muskegon MI | 4002 | 40 | 11 | 45:50.91 | 7:23/M |
Top | |||||||
Male 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sam Ladronka | Muskegon MI | 4145 | 14 | 31 | 53:43.54 | 8:40/M |
Top | |||||||
Female 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nicole Robbins | Muskegon MI | 4104 | 11 | 37 | 55:36.25 | 8:58/M |
2 | Addison Ladronka | Muskegon MI | 4144 | 12 | 108 | 1:09:53.97 | 11:16/M |
Top | |||||||
Male 15 to 18 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Marc Bergman | Wichita KS | 4170 | 16 | 10 | 45:47.24 | 7:23/M |
2 | Valentino Ledesma Jr | Muskegon MI | 4159 | 18 | 18 | 50:43.24 | 8:11/M |
3 | Christopher Stuart | Grandville MI | 4151 | 17 | 24 | 52:37.66 | 8:29/M |
Top | |||||||
Female 15 to 18 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Eleanor Kingshott | Muskegon MI | 4105 | 15 | 15 | 50:17.40 | 8:07/M |
2 | Elizabeth Chaffee | White Cloud MI | 4156 | 16 | 23 | 52:34.61 | 8:29/M |
3 | Madelyn Norman | Brooklyn MI | 4141 | 15 | 39 | 55:44.81 | 8:59/M |
4 | Anna Tubbergen | Ada MI | 4129 | 16 | 42 | 56:07.99 | 9:03/M |
Top | |||||||
Male 19 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Judson Walsh | Grand Rapids MI | 4103 | 21 | 4 | 40:40.28 | 6:34/M |
2 | Ezekiel Clark | Montague MI | 5362 | 24 | 5 | 41:11.01 | 6:39/M |
3 | Jacob Tousley | Grand Rapids MI | 4101 | 22 | 13 | 48:53.51 | 7:53/M |
Top | |||||||
Female 19 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ella Mabrito | Fruitport MI | 4183 | 22 | 12 | 48:05.51 | 7:45/M |
2 | Sarah Feldpausch | Grant MI | 4152 | 23 | 50 | 57:53.93 | 9:20/M |
3 | Kennedy Potts | Muskegon MI | 4153 | 23 | 51 | 57:54.52 | 9:20/M |
4 | Zijin Zhang | Ann Arbor MI | 4184 | 24 | 78 | 1:03:11.10 | 10:11/M |
5 | Helena Gryzenia | Muskegon MI | 4097 | 22 | 86 | 1:04:12.27 | 10:21/M |
6 | Elizabeth Doriot | Muskegon MI | 4172 | 23 | 97 | 1:06:59.10 | 10:48/M |
7 | Madison Pattin | Muskegon MI | 4118 | 24 | 101 | 1:07:52.73 | 10:57/M |
8 | Kayla Olewinski | Rockford MI | 4074 | 22 | 123 | 1:17:57.09 | 12:34/M |
9 | Madelyn Spaniola | Muskegon MI | 4178 | 22 | 127 | 1:20:54.28 | 13:03/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kevin Wien | Muskegon MI | 4181 | 29 | 17 | 50:38.10 | 8:10/M |
2 | Kyle Franczek | Muskegon MI | 4165 | 28 | 47 | 57:40.63 | 9:18/M |
3 | Clifton Newell, Jr. | Muskegon MI | 4065 | 25 | 74 | 1:02:40.48 | 10:07/M |
4 | Mark Caswell | Boulder CO | 4099 | 29 | 79 | 1:03:13.34 | 10:12/M |
5 | Kevin Sanchez | Muskegon MI | 4102 | 26 | 122 | 1:17:50.33 | 12:33/M |
6 | Sanchit Salunkhe | Muskegon MI | 4025 | 29 | 124 | 1:18:38.28 | 12:41/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ellen Wiese | Grand Rapids MI | 4157 | 29 | 33 | 54:07.95 | 8:44/M |
2 | Erika Alvarado | Muskegon MI | 4120 | 29 | 34 | 54:18.95 | 8:46/M |
3 | Brenna Jones | Muskegon MI | 4164 | 26 | 65 | 1:00:43.54 | 9:48/M |
4 | Hannah Knoll | Kalamazoo MI | 4060 | 29 | 76 | 1:02:51.79 | 10:08/M |
5 | Lyndzie Motchek | Shelby MI | 4173 | 26 | 89 | 1:04:20.70 | 10:23/M |
6 | Jenna Klaus | Muskegon MI | 4064 | 29 | 90 | 1:04:32.97 | 10:25/M |
7 | Breanna Ray | Grand Haven MI | 4163 | 28 | 109 | 1:10:27.69 | 11:22/M |
8 | Abbey Murphy | Muskegon MI | 4038 | 29 | 134 | 1:33:04.39 | 15:01/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Justin Vanacker | Holland MI | 4095 | 31 | 6 | 41:55.24 | 6:46/M |
2 | Andrew Umstead | Grand Rapids MI | 4179 | 30 | 8 | 43:04.96 | 6:57/M |
3 | Alexander Campbell | Beachwood OH | 4139 | 34 | 9 | 45:07.74 | 7:17/M |
4 | Michael Tousley | Grand Rapids MI | 4088 | 32 | 19 | 50:54.42 | 8:13/M |
5 | Gabriel Valim | Muskegon MI | 4160 | 34 | 28 | 53:24.74 | 8:37/M |
6 | Jake Hambidge | Belmont MI | 4078 | 31 | 44 | 56:24.55 | 9:06/M |
7 | Jason Butcher | Whitmore Lake MI | 4113 | 31 | 52 | 57:58.17 | 9:21/M |
8 | Peter Koehler | Whitmore Lake MI | 4114 | 30 | 53 | 57:58.74 | 9:21/M |
9 | Tripp Mueller | Grand Rapids MI | 4111 | 31 | 59 | 58:46.16 | 9:29/M |
10 | Daniel Brown | Chicago IL | 4023 | 34 | 119 | 1:16:49.59 | 12:23/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amanda Rawson | Muskegon MI | 4177 | 33 | 16 | 50:37.13 | 8:10/M |
2 | Madeline Tousley | Grand Rapids MI | 4087 | 33 | 21 | 51:48.21 | 8:21/M |
3 | Jennie Byker | Grand Rapids MI | 4014 | 32 | 55 | 58:04.01 | 9:22/M |
4 | Emily Paszkowski | Grand Rapids MI | 4135 | 34 | 56 | 58:18.40 | 9:24/M |
5 | Carly Nelson | Grand Haven MI | 4029 | 30 | 63 | 1:00:08.70 | 9:42/M |
6 | Valerie Mavis | Jenison MI | 4073 | 34 | 66 | 1:00:59.64 | 9:50/M |
7 | Megan Rose | Spring Lake MI | 4092 | 30 | 71 | 1:01:19.11 | 9:53/M |
8 | Sarah Powell | Wayland MI | 4055 | 32 | 75 | 1:02:43.30 | 10:07/M |
9 | Michelle Umstead | Grand Rapids MI | 4180 | 30 | 81 | 1:03:21.19 | 10:13/M |
10 | Marion Wilke | Shelby MI | 4182 | 30 | 88 | 1:04:18.58 | 10:22/M |
11 | Kayla Matash | Allendale MI | 4009 | 31 | 106 | 1:09:48.17 | 11:16/M |
12 | Chelsea Scally | Grand Rapids MI | 4168 | 32 | 118 | 1:16:36.76 | 12:21/M |
13 | Megan Nico | Dewitt MI | 4155 | 34 | 120 | 1:17:00.87 | 12:25/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andrew Price | Muskegon MI | 4001 | 39 | 29 | 53:32.35 | 8:38/M |
2 | Christopher Kies | Rockford MI | 4059 | 38 | 48 | 57:45.65 | 9:19/M |
3 | Joe Byker | Byron Center MI | 4108 | 37 | 82 | 1:03:43.38 | 10:17/M |
4 | Jeremy King | Rockford MI | 4058 | 39 | 125 | 1:19:04.31 | 12:45/M |
5 | Julius Clay | Muskegon MI | 4124 | 38 | 130 | 1:23:39.46 | 13:30/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Betsy Neustifter | Middleville MI | 4140 | 37 | 3 | 40:39.93 | 6:34/M |
2 | Brandi Miller | Whitehall MI | 4043 | 37 | 57 | 58:25.76 | 9:25/M |
3 | Kelly Williams | West Allis WI | 4116 | 37 | 67 | 1:01:07.95 | 9:52/M |
4 | Sindhura Vaddi | Ada MI | 4109 | 35 | 68 | 1:01:10.49 | 9:52/M |
5 | Aliyya Rizley | Wayland MI | 4056 | 37 | 73 | 1:02:08.74 | 10:01/M |
6 | Meg Campbell | Beachwood OH | 4051 | 35 | 85 | 1:04:12.11 | 10:21/M |
7 | Rosemary Orleskie | Grand Haven MI | 4107 | 36 | 94 | 1:05:40.85 | 10:36/M |
8 | Chassity Hood | Caledonia MI | 4167 | 39 | 95 | 1:06:31.49 | 10:44/M |
9 | Jillian Valim | Muskegon MI | 4161 | 39 | 96 | 1:06:56.87 | 10:48/M |
10 | Brooke Karl | Grand Haven MI | 4110 | 38 | 98 | 1:07:33.91 | 10:54/M |
11 | Stephanie Smith | Muskegon MI | 4022 | 38 | 105 | 1:09:36.44 | 11:14/M |
12 | Claire Wallace | Whitehall MI | 4154 | 36 | 112 | 1:13:11.70 | 11:48/M |
13 | Emily Kalman | Allendale MI | 4003 | 38 | 113 | 1:13:52.05 | 11:55/M |
14 | Shannon Davis | Muskegon MI | 4057 | 35 | 121 | 1:17:19.27 | 12:28/M |
15 | Andrea Taber | Grand Rapids MI | 4189 | 35 | 129 | 1:22:13.53 | 13:16/M |
16 | Emily Nichols | Muskegon MI | 4068 | 35 | 133 | 1:30:27.23 | 14:35/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Naess | Grand Rapids MI | 4127 | 44 | 14 | 49:43.01 | 8:01/M |
2 | Aaron Frees | Whitehall MI | 4106 | 40 | 64 | 1:00:15.45 | 9:43/M |
3 | Ian Lock | Grand Rapids MI | 4071 | 40 | 92 | 1:05:01.85 | 10:29/M |
4 | Keith Williams | Muskegon MI | 4134 | 43 | 103 | 1:08:04.28 | 10:59/M |
5 | Valentino Ledesma | Muskegon MI | 4158 | 41 | 104 | 1:09:14.71 | 11:10/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tracy Knapp-Krcil | Whitehall MI | 4130 | 40 | 20 | 51:34.62 | 8:19/M |
2 | Lesly Johnivan | Comstock Park MI | 4070 | 40 | 26 | 52:39.58 | 8:30/M |
3 | Kristi Sremba | Grand Rapids MI | 4136 | 44 | 43 | 56:17.99 | 9:05/M |
4 | Angie Fairbrother | Ravenna MI | 4094 | 41 | 45 | 57:30.52 | 9:17/M |
5 | Kerri Newton | Muskegon MI | 4006 | 40 | 60 | 59:00.44 | 9:31/M |
6 | Claudia Reyes | Muskegon MI | 4188 | 41 | 61 | 59:02.09 | 9:31/M |
7 | Kelcy Smith | Shelby MI | 4077 | 41 | 93 | 1:05:13.51 | 10:31/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chad Hainer | Montague MI | 4131 | 46 | 27 | 52:53.49 | 8:32/M |
2 | Jeff Lohman | Muskegon MI | 4093 | 48 | 49 | 57:49.87 | 9:20/M |
3 | Jeremiah Osmolinski | Whitehall MI | 4150 | 47 | 62 | 1:00:03.56 | 9:41/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tracy Zylstra | Muskegon MI | 4187 | 45 | 22 | 52:11.62 | 8:25/M |
2 | Sarah Hainer | Montague MI | 4132 | 48 | 58 | 58:30.88 | 9:26/M |
3 | Becky Norman | Brooklyn MI | 4142 | 46 | 99 | 1:07:33.97 | 10:54/M |
4 | Ali Luck | Bloomfield Hills MI | 4186 | 48 | 102 | 1:07:53.43 | 10:57/M |
5 | Kelly Boeve | Jenison MI | 4062 | 46 | 107 | 1:09:48.79 | 11:16/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alan Tubbergen | Ada MI | 4128 | 52 | 38 | 55:40.18 | 8:59/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lisa Viergutz | St Joseph MI | 4091 | 53 | 25 | 52:39.22 | 8:30/M |
2 | Kelley Jo Petersen | Muskegon MI | 4061 | 50 | 30 | 53:35.01 | 8:39/M |
3 | Deborah Wisniewski | Muskegon MI | 4133 | 51 | 41 | 56:00.85 | 9:02/M |
4 | Carrie L Aten | Spring Lake MI | 4125 | 52 | 69 | 1:01:11.95 | 9:52/M |
5 | Wendy Fritz | Plainwell MI | 4083 | 51 | 70 | 1:01:17.11 | 9:53/M |
6 | Melissa Deans | Myrtle Beach SC | 4066 | 50 | 77 | 1:02:55.43 | 10:09/M |
7 | Shari Nelson | Muskegon MI | 4123 | 51 | 110 | 1:11:42.22 | 11:34/M |
8 | Rhonda Collins | Muskegon MI | 4137 | 54 | 128 | 1:21:40.25 | 13:10/M |
9 | Leslie Fritz | Rockford MI | 4191 | 52 | 132 | 1:28:06.93 | 14:13/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Todd Stevens | Spring Lake MI | 4171 | 55 | 46 | 57:34.13 | 9:17/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brenda Penland | Grand Haven MI | 4076 | 55 | 36 | 55:15.39 | 8:55/M |
2 | Becki Mueller | Muskegon MI | 4174 | 57 | 72 | 1:02:03.73 | 10:01/M |
3 | Mindy Whitney | Mears MI | 4011 | 56 | 80 | 1:03:17.83 | 10:13/M |
4 | Lynn Moore | Muskegon MI | 4096 | 57 | 87 | 1:04:12.78 | 10:21/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ed Spier | Muskegon MI | 4028 | 61 | 116 | 1:15:45.35 | 12:13/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Pam Riley-Barbier | Muskegon MI | 4012 | 61 | 32 | 53:55.63 | 8:42/M |
2 | Shelley Irwin | Grand Rapids MI | 4146 | 60 | 40 | 55:45.76 | 9:00/M |
3 | Wendy Thomas | West Olive MI | 4190 | 60 | 54 | 58:01.16 | 9:21/M |
4 | Marlene Prowant | Whitehall MI | 4085 | 60 | 91 | 1:04:34.14 | 10:25/M |
5 | Nancy Darga | Spring Lake MI | 4010 | 60 | 117 | 1:16:15.65 | 12:18/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bob Edgcomb | Belding MI | 4119 | 68 | 35 | 54:43.08 | 8:50/M |
2 | Don Byker | New Era MI | 4013 | 68 | 83 | 1:03:52.92 | 10:18/M |
3 | Michael Doty | Rochester Hills MI | 4063 | 67 | 111 | 1:11:43.90 | 11:34/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lynne Pitcher | Spring Lake MI | 4016 | 66 | 100 | 1:07:47.40 | 10:56/M |
2 | Doreen Ratigan | Orlando FL | 4007 | 67 | 114 | 1:14:24.33 | 12:00/M |
Top | |||||||
Male 70 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jack Fessler | Gibsonville NC | 4082 | 70 | 115 | 1:15:31.39 | 12:11/M |
2 | John Reed | Estero FL | 4020 | 70 | 126 | 1:19:17.73 | 12:47/M |
3 | George Reichel | Muskegon MI | 4021 | 71 | 135 | 1:43:44.13 | 16:44/M |
Top | |||||||
Female 70 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Pat Denbesten | Grand Rapids MI | 4143 | 70 | 84 | 1:04:09.84 | 10:21/M |
2 | Glenda Borowski | Muskegon MI | 4005 | 77 | 136 | 1:49:25.33 | 17:39/M |
Top | |||||||
Female 80 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sharon Roggenbuck | Hillsborough NC | 4081 | 82 | 131 | 1:27:44.17 | 14:09/M |