Men: Top Finishers 11-14 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-74 75-79
10K Run |
|||||||
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ryan Bigelow | Mount Pleasant MI | 2103 | 36 | 1 | 35:54.89 | 5:47/M |
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kyla Meyers | Muskegon MI | 2055 | 15 | 5 | 46:53.66 | 7:33/M |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Pedro Pantaleon | Muskegon MI | 2131 | 53 | 2 | 42:26.35 | 6:50/M |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Heidi Sytsema | Muskegon MI | 2081 | 50 | 27 | 56:37.79 | 9:07/M |
Top | |||||||
Male 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Keegan Verrett Kiel | Kewadin MI | 2091 | 13 | 8 | 48:50.22 | 7:53/M |
2 | Jakoby Moore | Grand Rapids MI | 2014 | 14 | 74 | 1:07:10.42 | 10:50/M |
Top | |||||||
Female 15 to 18 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Anna Tubbergen | Ada MI | 2108 | 17 | 14 | 51:48.30 | 8:21/M |
Top | |||||||
Male 19 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Benjamin Bush | Spring Lake MI | 2138 | 19 | 10 | 50:09.28 | 8:05/M |
2 | Michael Arvey | Muskegon MI | 2052 | 23 | 65 | 1:03:54.25 | 10:18/M |
Top | |||||||
Female 19 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Maggie Cooper | Fruitport MI | 2080 | 19 | 11 | 50:11.91 | 8:06/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Patrick Morgenstern | Haslett MI | 2036 | 28 | 9 | 49:09.02 | 7:56/M |
2 | Michael Swain | Flint MI | 2070 | 29 | 23 | 55:25.68 | 8:56/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Helana Patterson | Ravenna MI | 2116 | 25 | 30 | 56:55.49 | 9:11/M |
2 | Delaney Morgenstern | Haslett MI | 2037 | 27 | 31 | 57:14.95 | 9:14/M |
3 | Camille Isenga | Jenison MI | 2135 | 29 | 32 | 57:21.17 | 9:15/M |
4 | Leanne McWain | Grand Rapids MI | 2058 | 26 | 35 | 57:44.13 | 9:19/M |
5 | Julie Cohen | Grand Rapids MI | 2110 | 29 | 96 | 1:14:04.84 | 11:57/M |
6 | Kristin Anderson | Grand Rapids MI | 2033 | 29 | 107 | 1:17:45.14 | 12:32/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Derek Vanderhorst | Grand Rapids MI | 2126 | 31 | 3 | 45:49.08 | 7:23/M |
2 | Steven Najar | Grandville MI | 2101 | 31 | 26 | 56:24.26 | 9:06/M |
3 | Derek Shineldeckef | Muskegon MI | 2086 | 32 | 41 | 58:56.11 | 9:30/M |
4 | Mario Roma | Muskegon MI | 2118 | 33 | 60 | 1:02:48.83 | 10:08/M |
5 | Jared Bush | Muskegon MI | 2063 | 31 | 101 | 1:16:02.90 | 12:16/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kersten O'Brien | Grand Rapids MI | 2017 | 31 | 19 | 54:46.47 | 8:50/M |
2 | Heidi Postma | Grand Rapids MI | 2024 | 31 | 62 | 1:03:13.39 | 10:12/M |
3 | Brooke Mishica | Spring Lake MI | 2023 | 34 | 63 | 1:03:19.10 | 10:13/M |
4 | Jane Botting | Grand Rapids MI | 2095 | 31 | 68 | 1:04:38.92 | 10:26/M |
5 | Alicia Stuckey | Rockford MI | 2045 | 34 | 69 | 1:05:15.10 | 10:31/M |
6 | Kendra Musselman | Spring Lake MI | 2074 | 34 | 81 | 1:08:19.76 | 11:01/M |
7 | Jennifer Smallbone | Muskegon MI | 2112 | 34 | 82 | 1:08:20.43 | 11:01/M |
8 | Kellee Walters | Muskegon MI | 2039 | 32 | 84 | 1:10:11.67 | 11:19/M |
9 | Emily Warners | Grand Haven MI | 2009 | 33 | 85 | 1:10:23.54 | 11:21/M |
10 | Nicole Bush | Muskegon MI | 2062 | 32 | 98 | 1:15:16.14 | 12:08/M |
11 | Jordan Klukowski | Grand Rapids MI | 2061 | 31 | 102 | 1:16:28.19 | 12:20/M |
12 | Stephanie Graff | Niles MI | 2111 | 33 | 109 | 1:20:17.05 | 12:57/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joshua Lawson | Muskegon MI | 2050 | 38 | 16 | 52:49.73 | 8:31/M |
2 | Derek Larabee | Grand Rapids MI | 2028 | 35 | 24 | 55:36.42 | 8:58/M |
3 | James Dyer | Twin Lake MI | 2019 | 36 | 49 | 1:00:35.97 | 9:46/M |
4 | Stephen Proctor | Norton Shores MI | 2030 | 39 | 50 | 1:00:48.74 | 9:49/M |
5 | Christopher Wescott | Muskegon MI | 2029 | 39 | 59 | 1:02:46.24 | 10:07/M |
6 | Daniel Gezon | Jenison MI | 2006 | 35 | 86 | 1:10:23.94 | 11:21/M |
7 | Julius Clay | Muskegon MI | 2104 | 39 | 112 | 1:30:28.29 | 14:36/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Loretta McCabe | Twin Lake MI | 2012 | 35 | 12 | 51:40.70 | 8:20/M |
2 | Emily Johannes | Muskegon MI | 2115 | 37 | 18 | 53:59.25 | 8:42/M |
3 | Katie Salowitz | Grand Rapids MI | 2034 | 37 | 33 | 57:34.39 | 9:17/M |
4 | Jodi Watkins | Rockford MI | 2077 | 36 | 36 | 57:44.85 | 9:19/M |
5 | Kelly Williams | Milwaukee WI | 2031 | 38 | 38 | 58:25.03 | 9:25/M |
6 | Tara Zdybel | Spring Lake MI | 2088 | 36 | 66 | 1:04:04.68 | 10:20/M |
7 | Karla Boyd | Muskegon MI | 2068 | 35 | 78 | 1:07:36.56 | 10:54/M |
8 | Colleen Larabee | Grand Rapids MI | 2027 | 35 | 80 | 1:07:45.31 | 10:56/M |
9 | Amy Gasahl | Farmington MI | 2094 | 39 | 94 | 1:13:35.61 | 11:52/M |
10 | Elizabeth Knack | Rockford MI | 2042 | 37 | 99 | 1:15:30.81 | 12:11/M |
11 | Kristi Soules | Rockford MI | 2044 | 38 | 100 | 1:15:31.29 | 12:11/M |
12 | Crystal Whelton | Grand Haven MI | 2123 | 38 | 106 | 1:17:43.52 | 12:32/M |
13 | Janee Wolters | Muskegon MI | 2129 | 35 | 115 | 1:35:37.08 | 15:25/M |
14 | Maureen Cannon | Muskegon MI | 2128 | 35 | 116 | 1:36:57.10 | 15:38/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Derek Sines | Shelby MI | 2100 | 44 | 13 | 51:44.34 | 8:21/M |
2 | Aaron Frees | Whitehall MI | 2049 | 41 | 29 | 56:48.56 | 9:10/M |
3 | Jared Reed | Montrose IA | 2021 | 42 | 61 | 1:02:56.21 | 10:09/M |
4 | Dan Finn | Hudsonville MI | 2072 | 44 | 89 | 1:11:13.61 | 11:29/M |
5 | Chad Whelton | Grand Haven MI | 2082 | 42 | 103 | 1:16:41.05 | 12:22/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kerri Newton | Muskegon MI | 2002 | 41 | 28 | 56:39.47 | 9:08/M |
2 | Suzanna Velting | Ada MI | 2041 | 40 | 37 | 57:57.45 | 9:21/M |
3 | Crystal McLouth | New Era MI | 2064 | 40 | 44 | 59:23.40 | 9:35/M |
4 | Brandy Grieve | Whitehall MI | 2127 | 40 | 46 | 59:53.57 | 9:40/M |
5 | Jennifer Dobberstein | Muskegon MI | 2008 | 43 | 47 | 59:55.13 | 9:40/M |
6 | Eva Backus | Muskegon MI | 2046 | 42 | 70 | 1:05:37.12 | 10:35/M |
7 | Christina Peek | Wichita KS | 2105 | 43 | 88 | 1:10:39.66 | 11:24/M |
8 | Jen Bergey | Milwaukee WI | 2038 | 40 | 105 | 1:17:42.44 | 12:32/M |
9 | Kelli Wyma | Muskegon MI | 2066 | 41 | 108 | 1:20:08.78 | 12:56/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gus Salto | Grand Rapids MI | 2090 | 47 | 17 | 52:53.61 | 8:32/M |
2 | Will Kemperman | Sparta MI | 2057 | 46 | 25 | 55:56.67 | 9:01/M |
3 | Antonio Figueroa | Muskegon MI | 2018 | 47 | 34 | 57:40.32 | 9:18/M |
4 | Jeff Lohman | Muskegon MI | 2003 | 49 | 52 | 1:01:21.64 | 9:54/M |
5 | Thomas Vanbennekom | Belmont MI | 2097 | 49 | 54 | 1:01:47.91 | 9:58/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kristi Sremba | Grand Rapids MI | 2060 | 45 | 45 | 59:28.37 | 9:36/M |
2 | Carmen Brower | West Olive MI | 2117 | 47 | 55 | 1:02:02.41 | 10:00/M |
3 | Penney Johnson | Muskegon MI | 2040 | 46 | 58 | 1:02:20.82 | 10:03/M |
4 | Traci Jones | Muskegon MI | 2032 | 48 | 64 | 1:03:45.26 | 10:17/M |
5 | Amanda Vanbennekom | Belmont MI | 2139 | 49 | 83 | 1:08:31.80 | 11:03/M |
6 | Melanie Jernberg | Byron Center MI | 2054 | 47 | 104 | 1:17:35.66 | 12:31/M |
7 | Ann Finn | Hudsonville MI | 2073 | 46 | 113 | 1:32:03.37 | 14:51/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Scott Nerli | Ravenna MI | 2132 | 52 | 4 | 46:37.05 | 7:31/M |
2 | Byron Varnado | Muskegon MI | 2096 | 52 | 22 | 55:22.74 | 8:56/M |
3 | Brian Hosticka | Whitehall MI | 2089 | 53 | 75 | 1:07:20.74 | 10:52/M |
4 | Alan Tubbergen | Ada MI | 2107 | 53 | 90 | 1:11:41.91 | 11:34/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Becky Sharum | Wyoming MI | 2056 | 50 | 51 | 1:01:08.08 | 9:52/M |
2 | Kelly Ruffing | Spring Lake MI | 2106 | 52 | 57 | 1:02:12.50 | 10:02/M |
3 | Melinda Gruber | South Haven MI | 2051 | 52 | 67 | 1:04:18.65 | 10:22/M |
4 | Dawn Clark | Spring Lake MI | 2121 | 54 | 110 | 1:22:49.25 | 13:21/M |
5 | Johanna Crowder | Schenectady NY | 2022 | 53 | 114 | 1:32:11.42 | 14:52/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Kingma | Coopersville MI | 2113 | 55 | 6 | 47:03.67 | 7:35/M |
2 | Geoff Nash | Muskegon MI | 2122 | 56 | 7 | 47:31.37 | 7:40/M |
3 | Dennis Clark | Spring Lake MI | 2120 | 58 | 21 | 55:03.24 | 8:53/M |
4 | Tim Meador | Spring Lake MI | 2119 | 59 | 87 | 1:10:30.96 | 11:22/M |
5 | Joe Mockus | Grand Haven MI | 2053 | 56 | 95 | 1:14:04.44 | 11:57/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lynn Moore | Muskegon MI | 2047 | 58 | 48 | 1:00:10.65 | 9:42/M |
2 | Katherine Young | Muskegon MI | 2125 | 59 | 56 | 1:02:03.56 | 10:01/M |
3 | Mindy Whitney | Mears MI | 2007 | 57 | 76 | 1:07:22.31 | 10:52/M |
4 | Jodie Freeman | Grand Haven MI | 2069 | 57 | 79 | 1:07:36.84 | 10:54/M |
5 | Dawn Swain | Davison MI | 2092 | 58 | 92 | 1:13:19.26 | 11:50/M |
6 | Jan Peterson | Muskegon MI | 2065 | 56 | 117 | 1:40:36.26 | 16:14/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | William Zahrt | Muskegon MI | 2133 | 61 | 15 | 52:12.56 | 8:25/M |
2 | James Swain | Davison MI | 2093 | 60 | 20 | 54:47.03 | 8:50/M |
3 | Ed Spier | Muskegon MI | 2076 | 62 | 39 | 58:36.09 | 9:27/M |
4 | James McPherson | Muskegon MI | 2114 | 64 | 40 | 58:37.02 | 9:27/M |
5 | Terry Riggs | Montague MI | 2130 | 61 | 77 | 1:07:23.52 | 10:52/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Pam Riley-Barbier | Muskegon MI | 2043 | 62 | 53 | 1:01:39.34 | 9:57/M |
2 | Shari Person | Montague MI | 2109 | 60 | 71 | 1:06:20.29 | 10:42/M |
3 | Marlene Prowant | Whitehall MI | 2005 | 61 | 72 | 1:06:24.28 | 10:43/M |
4 | Prudence Moore | Muskegon MI | 2078 | 64 | 93 | 1:13:30.85 | 11:51/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bob Edgcomb | Belding MI | 2035 | 69 | 42 | 59:02.82 | 9:31/M |
2 | Don Byker | New Era MI | 2124 | 69 | 91 | 1:12:08.79 | 11:38/M |
Top | |||||||
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jim Schmidt | Sugar Land TX | 2137 | 74 | 97 | 1:14:46.44 | 12:04/M |
2 | George Reichel | Muskegon MI | 2001 | 72 | 119 | 2:00:27.84 | 19:26/M |
Top | |||||||
Female 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mary Newell | New Haven CT | 2136 | 71 | 73 | 1:07:02.19 | 10:49/M |
2 | Brenda Stephenson | Twin Lake MI | 2102 | 70 | 111 | 1:30:22.93 | 14:35/M |
Top | |||||||
Male 75 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ron Bross | Spring Lake MI | 2099 | 75 | 43 | 59:11.07 | 9:33/M |
Top | |||||||
Female 75 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Glenda Borowski | Muskegon MI | 2134 | 78 | 118 | 1:50:03.15 | 17:45/M |