Men: Top Finishers 1-10 11-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-79 80-99
Women: Top Finishers 1-10 11-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-79 80-99
5K Run |
|||||||
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bryce Hedman | Muskegon MI | 1105 | 20 | 1 | 16:39.96 | 5:22/M |
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alyson Enns | Hart MI | 327 | 12 | 16 | 19:03.71 | 6:08/M |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Robert Moore | Groveport OH | 1 | 53 | 11 | 18:31.91 | 5:58/M |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kristen Brown | Muskegon MI | 810 | 46 | 45 | 20:56.94 | 6:44/M |
Top | |||||||
Male 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ryan Clark | Oxford MI | 25 | 10 | 41 | 20:47.18 | 6:42/M |
2 | Carter Unruh | Oxford MI | 35 | 10 | 64 | 22:03.60 | 7:07/M |
3 | Philip Schultz | Muskegon MI | 462 | 10 | 101 | 23:20.96 | 7:32/M |
4 | Paul Vroman-Boxer | Muskegon MI | 482 | 9 | 109 | 23:29.88 | 7:35/M |
5 | Braedon Hoffman | Muskegon MI | 513 | 9 | 111 | 23:35.83 | 7:36/M |
6 | Zach Weare | Muskegon MI | 476 | 10 | 151 | 24:32.80 | 7:55/M |
7 | Gavin Olson | Muskegon MI | 464 | 9 | 163 | 24:41.39 | 7:58/M |
8 | Tucker Vromen-Boxer | Muskegon MI | 461 | 9 | 184 | 25:12.03 | 8:08/M |
9 | Micah Bement | Muskegon MI | 500 | 8 | 189 | 25:15.91 | 8:09/M |
10 | Naji Monroe | Muskegon MI | 526 | 10 | 190 | 25:15.94 | 8:09/M |
11 | Noah Gillespie | Grand Rapids MI | 938 | 10 | 206 | 25:31.52 | 8:14/M |
12 | Lucas Weare | Muskegon MI | 519 | 9 | 212 | 25:40.55 | 8:17/M |
13 | Mario Curiel | Muskegon MI | 535 | 10 | 217 | 25:51.01 | 8:20/M |
14 | Trenton Johnson | Muskegon MI | 1020 | 8 | 240 | 26:16.74 | 8:28/M |
15 | Kyden Morden | Muskegon MI | 485 | 7 | 249 | 26:24.23 | 8:31/M |
16 | John Charron | Muskegon MI | 511 | 9 | 250 | 26:27.58 | 8:32/M |
17 | Jackson Moser | Muskegon MI | 472 | 10 | 255 | 26:36.28 | 8:35/M |
18 | Eli Lewis | Muskegon MI | 544 | 10 | 268 | 26:44.68 | 8:37/M |
19 | Elijah Chevez | Muskegon MI | 285 | 7 | 275 | 26:48.23 | 8:39/M |
20 | Kaden Marshall | Muskegon MI | 1172 | 10 | 282 | 27:00.95 | 8:43/M |
21 | Dillon Kleyn | Muskegon MI | 576 | 8 | 302 | 27:21.58 | 8:49/M |
22 | Rj Locke | Muskegon MI | 546 | 8 | 303 | 27:22.15 | 8:50/M |
23 | Benjamin Wilson | Rothbury MI | 235 | 10 | 313 | 27:33.03 | 8:53/M |
24 | Brayden Demarr | Muskegon MI | 507 | 8 | 356 | 28:14.62 | 9:06/M |
25 | Evan Diez | Galena OH | 1343 | 9 | 363 | 28:24.98 | 9:10/M |
26 | Adam Flenar | Muskegon MI | 502 | 10 | 400 | 28:59.19 | 9:21/M |
27 | Nicole Robbins | Muskegon MI | 149 | 8 | 406 | 29:05.40 | 9:23/M |
28 | Blake Keesen | Muskegon MI | 516 | 7 | 415 | 29:10.23 | 9:25/M |
29 | Braylon Facchini | Muskegon MI | 625 | 9 | 417 | 29:12.28 | 9:25/M |
30 | Owen Tornga | Muskegon MI | 618 | 9 | 418 | 29:12.33 | 9:25/M |
31 | Trent Plummer | Twin Lake MI | 288 | 10 | 438 | 29:31.22 | 9:31/M |
32 | Reed Baldwin | Muskegon MI | 481 | 9 | 448 | 29:34.49 | 9:32/M |
33 | Liam Milkamp | Muskegon MI | 514 | 6 | 457 | 29:49.21 | 9:37/M |
34 | Tyler Workman | Muskegon MI | 509 | 7 | 469 | 30:02.10 | 9:41/M |
35 | Xander Dubois | Muskegon MI | 1073 | 6 | 474 | 30:06.76 | 9:43/M |
36 | Zayne Dubois | Muskegon MI | 452 | 8 | 477 | 30:08.31 | 9:43/M |
37 | Joshua Weare | Muskegon MI | 520 | 7 | 494 | 30:21.59 | 9:47/M |
38 | Jackson Hurley | Muskegon MI | 490 | 7 | 496 | 30:22.19 | 9:48/M |
39 | Cruz Beckstrom | Muskegon MI | 615 | 9 | 534 | 30:52.33 | 9:57/M |
40 | Isayd Correa | Muskegon MI | 530 | 6 | 540 | 31:01.07 | 10:00/M |
41 | Mason Soyars | Muskegon MI | 489 | 7 | 551 | 31:07.20 | 10:02/M |
42 | Gunnar Traxler | Muskegon MI | 522 | 10 | 552 | 31:07.26 | 10:02/M |
43 | Owen Milkamp | Muskegon MI | 641 | 7 | 581 | 31:37.92 | 10:12/M |
44 | Brian Braginton | Muskegon MI | 569 | 5 | 582 | 31:39.55 | 10:13/M |
45 | Caden Finnerty | Muskegon MI | 525 | 8 | 599 | 31:57.69 | 10:18/M |
46 | Ben Carpenter | Muskegon MI | 1133 | 10 | 602 | 32:01.56 | 10:20/M |
47 | Ryan Moore | Muskegon MI | 755 | 10 | 629 | 32:23.03 | 10:27/M |
48 | Trusten Manley | Muskegon MI | 594 | 7 | 654 | 32:46.82 | 10:34/M |
49 | Johnny Lumpp | Muskegon MI | 508 | 7 | 656 | 32:48.99 | 10:35/M |
50 | Zack Tiles | Muskegon MI | 856 | 10 | 660 | 32:53.86 | 10:36/M |
51 | Landon Ellis | Fruitport MI | 597 | 7 | 677 | 33:19.20 | 10:45/M |
52 | Blake Martin | Muskegon MI | 532 | 8 | 691 | 33:32.84 | 10:49/M |
53 | Jack Tumele | Muskegon MI | 189 | 5 | 693 | 33:36.17 | 10:50/M |
54 | Caden Nelson | Muskegon MI | 528 | 7 | 707 | 33:59.97 | 10:58/M |
55 | Korbin Morden | Muskegon MI | 484 | 9 | 718 | 34:26.90 | 11:06/M |
56 | Kaleb Loudermill | Muskegon MI | 643 | 6 | 727 | 34:33.18 | 11:09/M |
57 | Gavin Glinski | Muskegon MI | 591 | 7 | 738 | 34:52.68 | 11:15/M |
58 | Brayden Czarnecki | Grandville MI | 1109 | 2 | 747 | 34:55.16 | 11:16/M |
59 | Alexis Sanchez | Muskegon MI | 1280 | 10 | 750 | 34:58.42 | 11:17/M |
60 | Connor Knop | Muskegon MI | 501 | 8 | 759 | 35:16.68 | 11:23/M |
61 | Brayden Buffum | Muskegon MI | 469 | 8 | 765 | 35:25.02 | 11:25/M |
62 | Isaac Utzinger | Twin Lake MI | 1323 | 10 | 776 | 35:45.96 | 11:32/M |
63 | Santiago Curiel | Muskegon MI | 442 | 8 | 777 | 35:47.51 | 11:33/M |
64 | Parker Rose | Muskegon MI | 634 | 10 | 788 | 36:07.03 | 11:39/M |
65 | Charlie Sandison | Muskegon MI | 457 | 6 | 809 | 36:41.41 | 11:50/M |
66 | Jaxson Woodring | Muskegon MI | 488 | 6 | 831 | 37:06.24 | 11:58/M |
67 | Henry Florek | Jenison MI | 387 | 10 | 832 | 37:09.56 | 11:59/M |
68 | Maverick Briseno | Muskegon MI | 451 | 9 | 835 | 37:10.28 | 11:59/M |
69 | Darren Lee | Muskegon MI | 446 | 8 | 840 | 37:13.24 | 12:00/M |
70 | Logan Janetzke | Muskegon MI | 471 | 10 | 845 | 37:23.17 | 12:04/M |
71 | Paul Burmeister | Muskegon MI | 541 | 7 | 866 | 38:04.28 | 12:17/M |
72 | Ryan Khatir | Muskegon MI | 624 | 8 | 928 | 40:05.49 | 12:56/M |
73 | Adam Robbins | Muskegon MI | 12 | 8 | 931 | 40:08.65 | 12:57/M |
74 | Jordan Woodring | Muskegon MI | 487 | 9 | 940 | 40:32.31 | 13:05/M |
75 | Evan Vancoppenolle | Muskegon MI | 542 | 9 | 949 | 40:54.41 | 13:12/M |
76 | Cole Terhaar | Muskegon MI | 1192 | 9 | 954 | 41:02.86 | 13:14/M |
77 | Brady Wallace | Muskegon MI | 549 | 9 | 970 | 41:46.44 | 13:28/M |
78 | Camden Brand | Muskegon MI | 545 | 8 | 972 | 41:48.13 | 13:29/M |
79 | Jordan Schohl | Muskegon MI | 932 | 5 | 973 | 41:50.41 | 13:30/M |
80 | Joshua Scott | Muskegon MI | 698 | 4 | 995 | 42:29.29 | 13:42/M |
81 | Jude Doan | Muskegon MI | 588 | 9 | 1004 | 42:39.58 | 13:45/M |
82 | Waytt Pawlak | Muskegon MI | 564 | 8 | 1018 | 43:15.19 | 13:57/M |
83 | Dayton Zondlak | Grand Haven MI | 1045 | 6 | 1021 | 43:22.68 | 13:59/M |
84 | Declan Gilmore | Muskegon MI | 555 | 6 | 1033 | 43:46.61 | 14:07/M |
85 | Caspian Lancaster | Hesperia MI | 402 | 5 | 1039 | 43:56.88 | 14:10/M |
86 | Tyler Schohl | Muskegon MI | 934 | 9 | 1043 | 44:04.24 | 14:13/M |
87 | Corbyn Vredevelt | Grand Rapids MI | 416 | 9 | 1047 | 44:13.80 | 14:16/M |
88 | Preston Dean | Muskegon MI | 565 | 6 | 1055 | 44:33.07 | 14:22/M |
89 | Ethan Mosley | Muskegon MI | 633 | 7 | 1058 | 44:45.76 | 14:26/M |
90 | Tyler Knight | Muskegon MI | 628 | 6 | 1071 | 45:35.56 | 14:42/M |
91 | Dj Fearnley | Muskegon MI | 551 | 9 | 1084 | 46:39.69 | 15:03/M |
92 | De'Erin Durr | Muskegon MI | 537 | 9 | 1088 | 46:54.67 | 15:08/M |
93 | Preston Land | Greenwood IN | 1204 | 9 | 1090 | 46:57.08 | 15:09/M |
94 | Andrew Leibrandt | Muskegon MI | 460 | 7 | 1092 | 47:16.71 | 15:15/M |
95 | Cole Sccharnhorst | Muskegon MI | 616 | 6 | 1108 | 49:59.89 | 16:07/M |
96 | Josha Tryska | Muskegon MI | 778 | 6 | 1115 | 51:01.09 | 16:27/M |
97 | Landon Kanaar | Muskegon MI | 477 | 7 | 1118 | 51:10.06 | 16:30/M |
98 | Carson Klamfoth | Lumberton TX | 1259 | 9 | 1123 | 51:18.50 | 16:33/M |
99 | Aidan Mosier | Muskegon MI | 583 | 9 | 1142 | 55:56.50 | 18:03/M |
100 | Reed Brand | Muskegon MI | 562 | 6 | 1145 | 56:28.69 | 18:13/M |
101 | Landen Boyer | Muskegon MI | 552 | 7 | 1149 | 57:29.34 | 18:33/M |
102 | Aron Schillaci | Muskegon MI | 650 | 9 | 1157 | 1:04:18.14 | 20:45/M |
103 | Michael Moore | Muskegon MI | 630 | 6 | 1158 | 1:07:24.60 | 21:45/M |
104 | Kyle Torrey | Muskegon MI | 445 | 9 | 1159 | 1:07:35.64 | 21:48/M |
Top | |||||||
Female 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kendall Braginton | Muskegon MI | 578 | 9 | 132 | 24:16.68 | 7:50/M |
2 | Isabelle Sturtevant | Muskegon MI | 441 | 10 | 144 | 24:27.20 | 7:53/M |
3 | Chelsea Leenhouts | Muskegon MI | 586 | 10 | 161 | 24:40.70 | 7:57/M |
4 | Megan Zimmer | Ravenna MI | 395 | 9 | 221 | 25:57.82 | 8:22/M |
5 | Ellery Horness | Fruitport MI | 504 | 10 | 238 | 26:15.94 | 8:28/M |
6 | Cecilia Gappa | Muskegon MI | 459 | 10 | 246 | 26:22.62 | 8:30/M |
7 | Grace Tindall | Muskegon MI | 260 | 10 | 266 | 26:44.47 | 8:37/M |
8 | Gabrielle Chevez | Muskegon MI | 286 | 9 | 273 | 26:47.28 | 8:38/M |
9 | Jaelyn Baldwin | Fruitport MI | 1307 | 9 | 339 | 28:06.32 | 9:04/M |
10 | Violet Olinghouse | Wyoming MI | 1309 | 10 | 384 | 28:43.40 | 9:16/M |
11 | Cheyenne Thomas | Muskegon MI | 538 | 10 | 408 | 29:06.28 | 9:23/M |
12 | Kyli Geoghan | Muskegon MI | 512 | 9 | 422 | 29:21.56 | 9:28/M |
13 | Leah Sneller | Muskegon MI | 968 | 8 | 432 | 29:26.27 | 9:30/M |
14 | Stella Shaffer | Muskegon MI | 589 | 8 | 455 | 29:47.26 | 9:36/M |
15 | Lily Burmeister | Muskegon MI | 547 | 9 | 456 | 29:47.47 | 9:36/M |
16 | Lauren Buboltz | Muskegon MI | 629 | 8 | 479 | 30:08.80 | 9:43/M |
17 | Maggie Fishel | Muskegon MI | 621 | 7 | 499 | 30:23.23 | 9:48/M |
18 | Aria Tindall | Whitehall MI | 202 | 6 | 505 | 30:28.09 | 9:50/M |
19 | Emma Snyder | Grand Haven MI | 231 | 9 | 521 | 30:41.83 | 9:54/M |
20 | Laney Swier | Muskegon MI | 554 | 10 | 525 | 30:42.77 | 9:54/M |
21 | Addison Ladronka | Muskegon MI | 214 | 9 | 548 | 31:06.03 | 10:02/M |
22 | Taylor Monroe | Muskegon MI | 505 | 6 | 568 | 31:25.73 | 10:08/M |
23 | Kate Tindall | Muskegon MI | 261 | 7 | 600 | 32:00.27 | 10:19/M |
24 | Kylie Thielbar | Muskegon MI | 1048 | 10 | 604 | 32:02.48 | 10:20/M |
25 | Samantha Martka | Muskegon MI | 540 | 10 | 611 | 32:07.61 | 10:22/M |
26 | Alethea Bement | Muskegon MI | 499 | 6 | 616 | 32:11.35 | 10:23/M |
27 | Ashlyn Horness | Fruitport MI | 478 | 8 | 625 | 32:21.27 | 10:26/M |
28 | Brooklyn Briseno | Muskegon MI | 450 | 9 | 626 | 32:21.91 | 10:26/M |
29 | Lauren Phillips | Muskegon MI | 626 | 8 | 638 | 32:31.04 | 10:29/M |
30 | Courtney Darrow | Muskegon MI | 495 | 8 | 647 | 32:37.86 | 10:31/M |
31 | Harper Bronsema | Muskegon MI | 595 | 6 | 664 | 32:56.23 | 10:37/M |
32 | Toree Carlson | Whitehall MI | 1196 | 9 | 672 | 33:12.41 | 10:43/M |
33 | Audrey Shaffer | Muskegon MI | 550 | 6 | 683 | 33:24.28 | 10:46/M |
34 | Estella Cross | Muskegon MI | 468 | 8 | 692 | 33:33.94 | 10:49/M |
35 | Lydiah Schultz | Muskegon MI | 463 | 8 | 717 | 34:17.60 | 11:04/M |
36 | Chloe Weare | Muskegon MI | 518 | 5 | 723 | 34:32.56 | 11:08/M |
37 | Nora Sandison | Muskegon MI | 456 | 8 | 755 | 35:07.45 | 11:20/M |
38 | Brylie Buffum | Muskegon MI | 470 | 7 | 756 | 35:11.33 | 11:21/M |
39 | Ruby Koeson | Grand Rapids MI | 298 | 9 | 763 | 35:21.29 | 11:24/M |
40 | Mary Baldwin | Muskegon MI | 480 | 7 | 774 | 35:41.89 | 11:31/M |
41 | Madelyn Knop-Lowe | Muskegon MI | 572 | 7 | 775 | 35:45.38 | 11:32/M |
42 | Mackinlee Hoffman | Muskegon MI | 515 | 6 | 778 | 35:50.15 | 11:34/M |
43 | Doniela Arias | Muskegon MI | 553 | 6 | 787 | 36:04.37 | 11:38/M |
44 | Cambria Guenthardt | Muskegon MI | 1122 | 10 | 790 | 36:11.91 | 11:40/M |
45 | Lyla Nicholes | Muskegon MI | 523 | 7 | 797 | 36:19.47 | 11:43/M |
46 | Talen Tidswell | Muskegon MI | 521 | 5 | 801 | 36:23.37 | 11:44/M |
47 | Taylor Nelson | Muskegon MI | 529 | 6 | 813 | 36:45.35 | 11:51/M |
48 | Elliott Braginton | Muskegon MI | 571 | 8 | 819 | 36:52.88 | 11:54/M |
49 | Rylee Cihak | Muskegon MI | 548 | 8 | 822 | 36:54.59 | 11:54/M |
50 | Lydia Celeskey | Muskegon MI | 619 | 7 | 826 | 36:58.61 | 11:55/M |
51 | Carly Fishel | Muskegon MI | 620 | 9 | 837 | 37:11.95 | 12:00/M |
52 | Allison Wagner | Muskegon MI | 1334 | 7 | 853 | 37:33.98 | 12:07/M |
53 | Amelia Moser | Muskegon MI | 473 | 6 | 854 | 37:37.75 | 12:08/M |
54 | Kennedi Loudermill | Muskegon MI | 474 | 10 | 862 | 38:03.33 | 12:16/M |
55 | Delaney Farrington | Muskegon MI | 119 | 10 | 865 | 38:04.14 | 12:17/M |
56 | Vienna Koch | Muskegon MI | 466 | 10 | 876 | 38:27.06 | 12:24/M |
57 | Teagan Berry | Muskegon MI | 209 | 2 | 881 | 38:47.25 | 12:31/M |
58 | Alexa Lanore | Muskegon MI | 1265 | 10 | 883 | 38:52.66 | 12:32/M |
59 | Ava Lankford | Muskegon MI | 1018 | 7 | 892 | 39:06.09 | 12:37/M |
60 | Alana McPherson | Muskegon MI | 498 | 6 | 900 | 39:23.58 | 12:42/M |
61 | Amalia Anderson | Muskegon MI | 536 | 7 | 904 | 39:32.67 | 12:45/M |
62 | Averie Shook | Muskegon MI | 1266 | 10 | 925 | 40:04.10 | 12:55/M |
63 | Charley Tumele | Muskegon MI | 190 | 4 | 933 | 40:17.27 | 13:00/M |
64 | Abigail Jean | Twin Lake MI | 185 | 7 | 941 | 40:40.53 | 13:07/M |
65 | Ryiley Palo | Muskegon MI | 524 | 8 | 962 | 41:26.07 | 13:22/M |
66 | Madison McClure | Muskegon MI | 585 | 10 | 966 | 41:41.05 | 13:27/M |
67 | Makenna Farrington | Muskegon MI | 517 | 7 | 968 | 41:42.10 | 13:27/M |
68 | Mikenna Weiler | Muskegon MI | 120 | 3 | 969 | 41:42.17 | 13:27/M |
69 | Michaela Courson | Coopersville MI | 1164 | 9 | 978 | 41:54.94 | 13:31/M |
70 | Jada Mosher | Fruitport MI | 723 | 8 | 980 | 42:03.01 | 13:34/M |
71 | Chelsea Ladronka | Muskegon MI | 215 | 7 | 981 | 42:06.83 | 13:35/M |
72 | Lily Evans | Fruitport MI | 720 | 10 | 987 | 42:14.86 | 13:37/M |
73 | Leah Bennett | Muskegon MI | 864 | 5 | 991 | 42:20.66 | 13:39/M |
74 | Abigail Flenar | Muskegon MI | 503 | 7 | 999 | 42:31.54 | 13:43/M |
75 | Emily Long | Muskegon MI | 993 | 5 | 1006 | 42:43.51 | 13:47/M |
76 | Kloey McKenzie | Muskegon MI | 381 | 7 | 1009 | 43:02.92 | 13:53/M |
77 | Aubrey Pawlak | Muskegon MI | 563 | 10 | 1014 | 43:06.69 | 13:54/M |
78 | Eva Deyoung | Muskegon MI | 1214 | 6 | 1015 | 43:07.51 | 13:55/M |
79 | Emma Deyoung | Muskegon MI | 1213 | 9 | 1016 | 43:07.78 | 13:55/M |
80 | Harper Trombley | Muskegon MI | 998 | 7 | 1017 | 43:10.92 | 13:55/M |
81 | Bailey Bohland | Muskegon MI | 849 | 10 | 1022 | 43:24.00 | 14:00/M |
82 | Cassidy Kuzinski | Muskegon MI | 449 | 7 | 1029 | 43:30.91 | 14:02/M |
83 | Molly Conrad | Muskegon MI | 1102 | 9 | 1050 | 44:21.02 | 14:18/M |
84 | Samantha Taylor | Muskegon MI | 1216 | 10 | 1052 | 44:21.53 | 14:18/M |
85 | Reese Pearson | Muskegon MI | 20 | 9 | 1053 | 44:27.30 | 14:20/M |
86 | Harnit Saini | Muskegon MI | 448 | 9 | 1061 | 44:57.11 | 14:30/M |
87 | Aizlyn Balch | Muskegon MI | 596 | 7 | 1067 | 45:33.98 | 14:42/M |
88 | Karlee Seitz | Muskegon MI | 497 | 5 | 1068 | 45:34.89 | 14:42/M |
89 | Mea Emmick | Muskegon MI | 531 | 6 | 1080 | 46:26.64 | 14:59/M |
90 | Hollen Emmick | Muskegon MI | 444 | 9 | 1081 | 46:29.12 | 15:00/M |
91 | Norine Lamb | Muskegon MI | 486 | 7 | 1096 | 48:17.49 | 15:35/M |
92 | Isabella Chowning | Spring Lake MI | 384 | 9 | 1098 | 48:31.12 | 15:39/M |
93 | Lauren Demarr | Muskegon MI | 506 | 10 | 1105 | 49:33.43 | 15:59/M |
94 | Madison Bentley | Muskegon MI | 465 | 10 | 1106 | 49:35.04 | 16:00/M |
95 | Makayla Bourdon | Muskegon MI | 593 | 7 | 1109 | 50:21.56 | 16:15/M |
96 | Haidyn Briseno | Muskegon MI | 907 | 5 | 1112 | 50:39.96 | 16:20/M |
97 | Liah Fowler | Muskegon MI | 443 | 7 | 1113 | 50:51.68 | 16:24/M |
98 | Aliyah Smith | Muskegon MI | 1080 | 10 | 1114 | 50:59.93 | 16:27/M |
99 | Jada Wright | Muskegon MI | 706 | 10 | 1119 | 51:10.71 | 16:30/M |
100 | Emory Wallace | Muskegon MI | 556 | 6 | 1128 | 51:47.13 | 16:42/M |
101 | Kendall Sutton | Muskegon MI | 453 | 5 | 1140 | 55:23.85 | 17:52/M |
102 | Caliope Boyer | Muskegon MI | 543 | 6 | 1152 | 58:13.18 | 18:47/M |
103 | Morgan Greene | Muskegon MI | 582 | 8 | 1153 | 58:34.31 | 18:54/M |
104 | Mickenzye Sears | Muskegon MI | 101 | 9 | 1156 | 1:01:40.66 | 19:54/M |
105 | Kennedy Barron | Muskegon MI | 447 | 7 | 1161 | 1:11:35.84 | 23:05/M |
106 | Kayleah Johnson | Muskegon MI | 475 | 8 | 1162 | 1:11:45.20 | 23:09/M |
Top | |||||||
Male 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cameron Moore | Allendale MI | 340 | 14 | 12 | 18:47.31 | 6:04/M |
2 | Dane Rutz | Muskegon MI | 1050 | 14 | 14 | 18:53.21 | 6:05/M |
3 | Aaron Zimmer | Ravenna MI | 393 | 14 | 19 | 19:16.74 | 6:13/M |
4 | Jaxon Deneen | Muskegon MI | 1087 | 14 | 25 | 19:38.74 | 6:20/M |
5 | Seth Ackley | Mears MI | 1152 | 13 | 26 | 19:41.48 | 6:21/M |
6 | Nathaniel Wilson | Rothbury MI | 236 | 12 | 33 | 20:13.08 | 6:31/M |
7 | Vaughn Luce | Ravenna MI | 280 | 13 | 38 | 20:25.53 | 6:35/M |
8 | Justin Laus | Fruitport MI | 316 | 12 | 42 | 20:48.21 | 6:43/M |
9 | Kyler Frees | Whitehall MI | 713 | 12 | 60 | 21:55.23 | 7:04/M |
10 | Aiden Kalisz | Muskegon MI | 1330 | 14 | 68 | 22:08.59 | 7:08/M |
11 | Jayce Thornton | Muskegon MI | 1200 | 13 | 75 | 22:26.50 | 7:14/M |
12 | Maguire Warmington | Belmont MI | 1294 | 11 | 78 | 22:29.73 | 7:15/M |
13 | Mason Verstrat | Ludington MI | 250 | 12 | 87 | 22:51.21 | 7:22/M |
14 | Jack Erne | Muskegon MI | 317 | 13 | 91 | 23:02.64 | 7:26/M |
15 | Tyler Tindall | Muskegon MI | 259 | 12 | 94 | 23:09.99 | 7:28/M |
16 | Nick Tiles | Muskegon MI | 855 | 13 | 100 | 23:19.96 | 7:31/M |
17 | Jacob Carpenter | Muskegon MI | 301 | 13 | 117 | 23:49.38 | 7:41/M |
18 | Zack Keessen | Muskegon MI | 1161 | 12 | 129 | 24:11.51 | 7:48/M |
19 | Peter Pollock | Muskegon MI | 305 | 14 | 137 | 24:23.39 | 7:52/M |
20 | Matthew Grimard | Muskegon MI | 314 | 11 | 138 | 24:23.60 | 7:52/M |
21 | Evan Loveland | Muskegon MI | 409 | 12 | 150 | 24:32.03 | 7:55/M |
22 | Jaxon Stone | Muskegon MI | 881 | 12 | 152 | 24:32.90 | 7:55/M |
23 | Braden Karafa | Muskegon MI | 747 | 14 | 154 | 24:34.92 | 7:55/M |
24 | Kyle Sutton | Muskegon MI | 454 | 13 | 159 | 24:38.24 | 7:57/M |
25 | Cameron Land | Greenwood IN | 1205 | 14 | 164 | 24:44.58 | 7:59/M |
26 | Luke Carpenter | Muskegon MI | 1313 | 14 | 167 | 24:48.59 | 8:00/M |
27 | Zachary Leibrandt | Muskegon MI | 699 | 12 | 183 | 25:10.94 | 8:07/M |
28 | Alex Wilber | Muskegon MI | 310 | 11 | 188 | 25:15.86 | 8:09/M |
29 | Harmon Hilleary | Muskegon MI | 566 | 11 | 200 | 25:27.74 | 8:13/M |
30 | Daneil Dunn | Muskegon MI | 1160 | 11 | 201 | 25:28.31 | 8:13/M |
31 | Carson Turcott | Twin Lake MI | 1134 | 11 | 202 | 25:28.35 | 8:13/M |
32 | Collin Khatir | Muskegon MI | 277 | 12 | 214 | 25:41.80 | 8:17/M |
33 | Qurhan Montgomery | Muskegon MI | 31 | 13 | 223 | 26:05.62 | 8:25/M |
34 | Jared Maher | Muskegon MI | 467 | 11 | 257 | 26:38.19 | 8:35/M |
35 | Vincent Pollock | Muskegon MI | 306 | 11 | 280 | 26:54.90 | 8:41/M |
36 | Ethan Grevengoed | Spring Lake MI | 1315 | 13 | 281 | 26:56.26 | 8:41/M |
37 | Jeffrey Curtis | Muskegon MI | 704 | 12 | 293 | 27:07.56 | 8:45/M |
38 | Jaron Childers | Muskegon MI | 665 | 14 | 314 | 27:33.73 | 8:53/M |
39 | Castor Dempsey | Muskegon MI | 577 | 11 | 366 | 28:28.79 | 9:11/M |
40 | Elisha McKee | Fruitport MI | 829 | 12 | 371 | 28:32.68 | 9:12/M |
41 | Jacob Zuniga | Twin Lake MI | 368 | 11 | 377 | 28:35.48 | 9:13/M |
42 | Preston Rose | Muskegon MI | 632 | 11 | 382 | 28:42.05 | 9:15/M |
43 | Evan McPherson | Muskegon MI | 493 | 12 | 383 | 28:42.96 | 9:15/M |
44 | Mason Kooi | Muskegon MI | 875 | 12 | 394 | 28:50.14 | 9:18/M |
45 | Chase Stockman | Muskegon MI | 1040 | 11 | 431 | 29:26.01 | 9:30/M |
46 | Devereaux Richards | Muskegon MI | 321 | 14 | 461 | 29:52.36 | 9:38/M |
47 | Orion Pearson | Muskegon MI | 19 | 14 | 484 | 30:12.67 | 9:45/M |
48 | Tanner Bonjernoor | Twin Lake MI | 390 | 13 | 492 | 30:20.88 | 9:47/M |
49 | Ethan Deyoung | Muskegon MI | 1212 | 13 | 520 | 30:37.83 | 9:53/M |
50 | Samuel Ladronka | Muskegon MI | 213 | 11 | 544 | 31:03.41 | 10:01/M |
51 | Demarion Childers | Muskegon MI | 1346 | 12 | 584 | 31:41.40 | 10:13/M |
52 | Frankie Espinoza | Muskegon MI | 1272 | 13 | 589 | 31:46.62 | 10:15/M |
53 | Ethan Lisman | Muskegon MI | 919 | 12 | 603 | 32:01.57 | 10:20/M |
54 | Cullen Conrad | Muskegon MI | 1103 | 11 | 667 | 33:00.69 | 10:39/M |
55 | Colin Thompson | Muskegon MI | 534 | 11 | 741 | 34:53.14 | 11:15/M |
56 | Chase Velez | Muskegon MI | 1021 | 14 | 751 | 34:58.85 | 11:17/M |
57 | Alyssa Falbe | Whitehall MI | 1128 | 13 | 827 | 37:01.08 | 11:56/M |
58 | Darion Fearnley | Muskegon MI | 558 | 11 | 971 | 41:47.65 | 13:29/M |
59 | Cameron Roberts | Muskegon MI | 295 | 11 | 1077 | 45:53.03 | 14:48/M |
60 | Evan Klamfoth | Lumberton TX | 1258 | 14 | 1124 | 51:18.69 | 16:33/M |
61 | Shea Woodruff | Muskegon MI | 527 | 11 | 1133 | 53:10.69 | 17:09/M |
62 | Kenneth Lehan | Muskegon MI | 262 | 13 | 1147 | 57:02.80 | 18:24/M |
63 | James Sorensen | Muskegon | 560 | 12 | 1160 | 1:07:54.85 | 21:54/M |
Top | |||||||
Female 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
