Men: Top Finishers 1-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Half Marathon |
|||||||||||
Top | |||||||||||
Male Overall Winners |
|||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Lee Schwass | 4293 | 34 | 1 | 40:22.66 | 6:09/M | 1 | 37:31.10 | 5:44/M | 1:17:53.76 |
Top | |||||||||||
Female Overall Winners |
|||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 3 | Diane Robison | 4316 | 26 | 1 | 41:00.55 | 6:15/M | 1 | 39:34.43 | 6:02/M | 1:20:34.98 |
Top | |||||||||||
Male Masters Winners |
|||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 6 | Joseph Morren | 4453 | 42 | 1 | 42:18.60 | 6:27/M | 1 | 44:17.18 | 6:46/M | 1:26:35.78 |
Top | |||||||||||
Female Masters Winners |
|||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 62 | Sarah Rake | 4499 | 47 | 1 | 51:52.74 | 7:52/M | 1 | 53:12.40 | 8:07/M | 1:45:05.14 |
Top | |||||||||||
Male 18 and Under |
|||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 18 | Nick Dennison | 4457 | 17 | 1 | 46:31.29 | 7:06/M | 1 | 45:30.86 | 6:57/M | 1:32:02.15 |
Top | |||||||||||
Female 18 and Under |
|||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 27 | Bella Lindsay | 4471 | 15 | 1 | 48:45.38 | 7:27/M | 1 | 48:25.94 | 7:24/M | 1:37:11.32 |
2 | 79 | Raegen Lockhart | 4405 | 17 | 3 | 54:54.18 | 8:23/M | 2 | 52:37.52 | 8:02/M | 1:47:31.70 |
3 | 98 | Madeline Buitendorp | 4167 | 17 | 2 | 52:46.00 | 8:03/M | 3 | 57:46.87 | 8:49/M | 1:50:32.87 |
4 | 323 | Emily Judd | 4144 | 14 | 4 | 1:07:58.97 | 10:23/M | 4 | 1:19:50.11 | 12:11/M | 2:27:49.08 |
Top | |||||||||||
Male 19 to 24 |
|||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 2 | Aaron Simot | 4396 | 19 | 1 | 40:20.87 | 6:09/M | 1 | 39:18.48 | 6:00/M | 1:19:39.35 |
2 | 5 | Alexander Stanek | 4216 | 23 | 3 | 44:05.76 | 6:44/M | 3 | 42:03.99 | 6:25/M | 1:26:09.75 |
3 | 8 | Sean Halverson | 4388 | 20 | 7 | 46:31.11 | 7:06/M | 2 | 41:16.81 | 6:18/M | 1:27:47.92 |
4 | 10 | Ryan Gray | 4223 | 22 | 5 | 45:53.34 | 7:00/M | 4 | 43:34.05 | 6:39/M | 1:29:27.39 |
5 | 11 | Rene Figueroa | 4373 | 23 | 2 | 43:57.99 | 6:43/M | 6 | 46:05.92 | 7:02/M | 1:30:03.91 |
6 | 14 | Luke Ellison | 4352 | 24 | 4 | 44:47.41 | 6:50/M | 7 | 46:25.98 | 7:05/M | 1:31:13.39 |
7 | 19 | Jake Timmerman | 4193 | 21 | 6 | 46:15.29 | 7:04/M | 5 | 46:04.43 | 7:02/M | 1:32:19.72 |
8 | 39 | Eric Kastelic | 4070 | 23 | 8 | 49:04.09 | 7:29/M | 8 | 50:02.75 | 7:38/M | 1:39:06.84 |
9 | 86 | Alex Wooning | 4201 | 22 | 9 | 54:48.00 | 8:22/M | 9 | 53:44.20 | 8:12/M | 1:48:32.20 |
10 | 110 | Logan Lemonnier | 4270 | 24 | 11 | 57:18.43 | 8:45/M | 10 | 55:34.52 | 8:29/M | 1:52:52.95 |
11 | 119 | Christian Xavie Timmis | 4190 | 23 | 10 | 55:38.11 | 8:30/M | 11 | 59:21.37 | 9:04/M | 1:54:59.48 |
12 | 173 | Austin Syrek | 4208 | 24 | 12 | 57:20.73 | 8:45/M | 12 | 1:06:03.04 | 10:05/M | 2:03:23.77 |
13 | 179 | Stephen Golden | 4460 | 24 | 13 | 57:38.81 | 8:48/M | 13 | 1:06:30.45 | 10:09/M | 2:04:09.26 |
14 | 240 | Kurt Kersjes | 4359 | 24 | 15 | 1:03:08.36 | 9:38/M | 14 | 1:08:45.29 | 10:30/M | 2:11:53.65 |
15 | 241 | Freddy Bahena | 4398 | 24 | 14 | 1:03:08.31 | 9:38/M | 15 | 1:08:45.50 | 10:30/M | 2:11:53.81 |
16 | 258 | Mitchell Hall | 4434 | 21 | 16 | 1:05:52.33 | 10:03/M | 16 | 1:08:56.55 | 10:31/M | 2:14:48.88 |
17 | 302 | Brad Moldovan | 4344 | 23 | 17 | 1:08:30.11 | 10:27/M | 17 | 1:14:20.74 | 11:21/M | 2:22:50.85 |
18 | 373 | Jose Cortez | 4277 | 23 | 18 | 1:32:41.19 | 14:09/M | 18 | 2:01:28.24 | 18:33/M | 3:34:09.43 |
Top | |||||||||||
Female 19 to 24 |
|||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 25 | Kelsey Willick | 4231 | 24 | 1 | 48:30.38 | 7:24/M | 1 | 48:12.41 | 7:22/M | 1:36:42.79 |
2 | 71 | Dana Veen | 4180 | 24 | 3 | 52:58.91 | 8:05/M | 2 | 53:34.05 | 8:11/M | 1:46:32.96 |
3 | 74 | Catherine Zietse | 4172 | 24 | 4 | 52:58.96 | 8:05/M | 3 | 54:01.19 | 8:15/M | 1:47:00.15 |
4 | 93 | Aurelia Pena | 4235 | 22 | 2 | 52:13.08 | 7:58/M | 6 | 57:31.89 | 8:47/M | 1:49:44.97 |
5 | 95 | Sophia Stevens | 4441 | 20 | 5 | 55:22.56 | 8:27/M | 4 | 54:37.26 | 8:20/M | 1:49:59.82 |
6 | 107 | Raquel Zavala | 4179 | 22 | 6 | 56:13.72 | 8:35/M | 5 | 55:55.98 | 8:32/M | 1:52:09.70 |
7 | 142 | Cierra Ensign | 4255 | 20 | 8 | 58:51.34 | 8:59/M | 7 | 59:47.16 | 9:08/M | 1:58:38.50 |
8 | 161 | Andie Young | 4386 | 21 | 7 | 56:16.33 | 8:35/M | 11 | 1:05:44.16 | 10:02/M | 2:02:00.49 |
9 | 196 | Jessica Crawford | 4467 | 22 | 14 | 1:03:42.74 | 9:44/M | 8 | 1:01:48.75 | 9:26/M | 2:05:31.49 |
10 | 204 | Elizabeth Doriot | 4326 | 20 | 10 | 1:01:54.59 | 9:27/M | 10 | 1:05:22.03 | 9:59/M | 2:07:16.62 |
11 | 217 | Diana Tecklenburg | 4215 | 22 | 12 | 1:03:09.66 | 9:38/M | 12 | 1:05:45.23 | 10:02/M | 2:08:54.89 |
12 | 224 | Christina Darin | 4185 | 24 | 9 | 1:01:03.03 | 9:19/M | 14 | 1:08:44.80 | 10:30/M | 2:09:47.83 |
13 | 246 | Brenna Jones | 4468 | 23 | 15 | 1:05:43.00 | 10:02/M | 13 | 1:06:35.73 | 10:10/M | 2:12:18.73 |
14 | 248 | Lydia Harz | 4265 | 22 | 11 | 1:02:51.24 | 9:36/M | 15 | 1:09:36.28 | 10:38/M | 2:12:27.52 |
15 | 250 | Courtney Shear | 4166 | 23 | 17 | 1:07:58.87 | 10:23/M | 9 | 1:05:18.27 | 9:58/M | 2:13:17.14 |
16 | 264 | Haley Moulton | 4195 | 23 | 13 | 1:03:40.50 | 9:43/M | 17 | 1:12:01.96 | 11:00/M | 2:15:42.46 |
17 | 286 | Danielle Jurcich | 4209 | 19 | 21 | 1:09:13.49 | 10:34/M | 16 | 1:11:09.00 | 10:52/M | 2:20:22.49 |
18 | 298 | Alyssa Trier | 4160 | 24 | 23 | 1:10:18.61 | 10:44/M | 18 | 1:12:26.84 | 11:04/M | 2:22:45.45 |
19 | 303 | Katherine Salisz | 4343 | 23 | 20 | 1:08:30.83 | 10:27/M | 19 | 1:14:20.07 | 11:21/M | 2:22:50.90 |
20 | 306 | Alexis Pierce | 4222 | 23 | 18 | 1:08:03.34 | 10:23/M | 20 | 1:14:55.15 | 11:26/M | 2:22:58.49 |
21 | 308 | Brooke Ledsworth | 4221 | 23 | 19 | 1:08:03.44 | 10:23/M | 21 | 1:14:55.51 | 11:26/M | 2:22:58.95 |
22 | 321 | Kate Antor | 4161 | 23 | 22 | 1:10:17.95 | 10:44/M | 22 | 1:16:13.59 | 11:38/M | 2:26:31.54 |
23 | 325 | Jessica Ham | 4165 | 23 | 16 | 1:07:23.27 | 10:17/M | 23 | 1:20:41.57 | 12:19/M | 2:28:04.84 |
24 | 350 | Ashlee Johnson | 4370 | 24 | 26 | 1:18:10.90 | 11:56/M | 24 | 1:24:19.91 | 12:52/M | 2:42:30.81 |
25 | 353 | Kourtney Clark | 4446 | 24 | 24 | 1:17:53.23 | 11:53/M | 26 | 1:29:00.90 | 13:35/M | 2:46:54.13 |
26 | 354 | Stephanie Calhoun | 4368 | 24 | 25 | 1:17:54.48 | 11:54/M | 25 | 1:28:59.84 | 13:35/M | 2:46:54.32 |
27 | 374 | Vanessa Cielo | 4278 | 21 | 27 | 3:34:10.77 | 16:21/M | 3:34:10.77 | |||
Top | |||||||||||
Male 25 to 29 |
|||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 28 | Cody Lofland | 4175 | 26 | 1 | 47:57.12 | 7:19/M | 1 | 49:26.48 | 7:33/M | 1:37:23.60 |
2 | 42 | Josh Christensen | 4455 | 25 | 2 | 48:59.91 | 7:29/M | 2 | 50:47.03 | 7:45/M | 1:39:46.94 |
3 | 55 | Chad Vanden Bosch | 4435 | 29 | 4 | 52:44.40 | 8:03/M | 3 | 51:37.46 | 7:53/M | 1:44:21.86 |
4 | 70 | Jack Rosenhauer II | 4464 | 29 | 3 | 52:24.75 | 8:00/M | 5 | 53:49.94 | 8:13/M | 1:46:14.69 |
5 | 78 | Patrick Kazen | 4135 | 28 | 5 | 52:46.26 | 8:03/M | 6 | 54:35.60 | 8:20/M | 1:47:21.86 |
6 | 88 | Miguel Salinas-Rojas | 4056 | 26 | 6 | 54:01.40 | 8:15/M | 7 | 54:39.01 | 8:21/M | 1:48:40.41 |
7 | 91 | Jon Dewent | 4230 | 26 | 9 | 56:24.52 | 8:37/M | 4 | 53:14.79 | 8:08/M | 1:49:39.31 |
8 | 118 | Timothy Wright | 4189 | 25 | 7 | 55:37.77 | 8:29/M | 9 | 59:21.57 | 9:04/M | 1:54:59.34 |
9 | 126 | Bill Burns | 4210 | 27 | 11 | 58:56.92 | 9:00/M | 8 | 58:28.66 | 8:56/M | 1:57:25.58 |
10 | 132 | Kameron Selleck | 4423 | 29 | 8 | 55:58.69 | 8:33/M | 13 | 1:01:50.62 | 9:26/M | 1:57:49.31 |
11 | 145 | Dillan Shultz | 4131 | 28 | 12 | 59:10.58 | 9:02/M | 10 | 59:36.62 | 9:06/M | 1:58:47.20 |
12 | 180 | Greg Studier | 4479 | 29 | 14 | 1:02:42.70 | 9:34/M | 11 | 1:01:32.88 | 9:24/M | 2:04:15.58 |
13 | 193 | Karl Ziemelis | 4218 | 29 | 13 | 1:01:49.91 | 9:26/M | 14 | 1:03:39.16 | 9:43/M | 2:05:29.07 |
14 | 195 | Drew Rayner | 4462 | 28 | 15 | 1:03:42.60 | 9:44/M | 12 | 1:01:48.55 | 9:26/M | 2:05:31.15 |
15 | 238 | Angus Chingman | 4336 | 29 | 16 | 1:05:57.02 | 10:04/M | 15 | 1:05:32.55 | 10:00/M | 2:11:29.57 |
16 | 253 | Jonathan Roberts | 4334 | 26 | 17 | 1:07:31.90 | 10:18/M | 16 | 1:06:07.42 | 10:06/M | 2:13:39.32 |
17 | 254 | Jason Ives | 4283 | 25 | 10 | 57:45.54 | 8:49/M | 18 | 1:16:03.15 | 11:37/M | 2:13:48.69 |
18 | 295 | Philip Anderson | 4069 | 29 | 18 | 1:08:22.15 | 10:26/M | 17 | 1:13:00.12 | 11:09/M | 2:21:22.27 |
19 | 317 | Andrew Szatkowski | 4086 | 29 | 19 | 1:09:08.12 | 10:33/M | 19 | 1:16:48.58 | 11:44/M | 2:25:56.70 |
Top | |||||||||||
Female 25 to 29 |
|||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 4 | Jessica Moskalewski | 4264 | 25 | 1 | 40:48.94 | 6:14/M | 1 | 40:34.72 | 6:12/M | 1:21:23.66 |
2 | 17 | Mary Kitchen | 4323 | 28 | 2 | 45:56.89 | 7:01/M | 2 | 45:33.46 | 6:57/M | 1:31:30.35 |
3 | 38 | Samantha McPharlin | 4407 | 27 | 3 | 49:00.19 | 7:29/M | 3 | 50:03.40 | 7:38/M | 1:39:03.59 |
4 | 43 | Kayla Burns | 4402 | 28 | 4 | 49:10.91 | 7:30/M | 4 | 50:40.98 | 7:44/M | 1:39:51.89 |
5 | 59 | Erika Overbeck | 4164 | 25 | 5 | 52:45.90 | 8:03/M | 5 | 52:04.43 | 7:57/M | 1:44:50.33 |
6 | 90 | Jessie Dewent | 4229 | 26 | 6 | 56:24.62 | 8:37/M | 6 | 52:52.74 | 8:04/M | 1:49:17.36 |
7 | 121 | Emily Van Hal | 4158 | 27 | 7 | 57:02.62 | 8:42/M | 10 | 59:33.96 | 9:05/M | 1:56:36.58 |
8 | 136 | Emma Johnston | 4309 | 26 | 11 | 59:16.84 | 9:03/M | 8 | 58:47.78 | 8:58/M | 1:58:04.62 |
9 | 139 | Haleigh Clark | 4395 | 26 | 8 | 58:57.00 | 9:00/M | 9 | 59:24.58 | 9:04/M | 1:58:21.58 |
10 | 151 | Katlynn Burns | 4275 | 26 | 9 | 58:57.79 | 9:00/M | 12 | 1:01:29.84 | 9:23/M | 2:00:27.63 |
11 | 159 | Stephanie Haugen | 4104 | 26 | 16 | 1:02:58.49 | 9:37/M | 7 | 58:41.41 | 8:58/M | 2:01:39.90 |
12 | 163 | Erin Vanderklok | 4269 | 25 | 10 | 59:16.00 | 9:03/M | 13 | 1:03:31.46 | 9:42/M | 2:02:47.46 |
13 | 170 | Bekah Wetter | 4204 | 28 | 15 | 1:02:20.97 | 9:31/M | 11 | 1:00:56.72 | 9:18/M | 2:03:17.69 |
14 | 198 | Julie Vandermale | 4183 | 27 | 14 | 1:02:12.89 | 9:30/M | 14 | 1:03:45.08 | 9:44/M | 2:05:57.97 |
15 | 209 | Marion Wilke | 4399 | 27 | 12 | 59:17.87 | 9:03/M | 17 | 1:08:36.90 | 10:28/M | 2:07:54.77 |
16 | 215 | Hillary Roberson | 4206 | 29 | 17 | 1:03:14.78 | 9:39/M | 16 | 1:05:34.17 | 10:01/M | 2:08:48.95 |
17 | 234 | Camille Faith Isenga | 4357 | 25 | 13 | 1:01:45.05 | 9:26/M | 18 | 1:09:09.54 | 10:33/M | 2:10:54.59 |
18 | 237 | Allison Chingman | 4337 | 26 | 19 | 1:05:55.29 | 10:04/M | 15 | 1:05:32.00 | 10:00/M | 2:11:27.29 |
19 | 273 | Brooke Von Linsowe | 4474 | 25 | 18 | 1:03:34.29 | 9:42/M | 21 | 1:14:14.78 | 11:20/M | 2:17:49.07 |
20 | 285 | Lauren Benes | 4374 | 29 | 20 | 1:08:02.70 | 10:23/M | 20 | 1:12:15.41 | 11:02/M | 2:20:18.11 |
21 | 292 | Lise Cortez | 4282 | 25 | 27 | 2:21:02.16 | 10:46/M | 2:21:02.16 | |||
22 | 293 | Brianna Wilson | 4236 | 28 | 22 | 1:11:13.43 | 10:52/M | 19 | 1:09:52.70 | 10:40/M | 2:21:06.13 |
23 | 320 | Carly Antor | 4162 | 25 | 21 | 1:10:17.98 | 10:44/M | 22 | 1:16:13.29 | 11:38/M | 2:26:31.27 |
24 | 338 | Anella Koneru | 4249 | 26 | 23 | 1:13:36.86 | 11:14/M | 23 | 1:21:32.86 | 12:27/M | 2:35:09.72 |
25 | 351 | Kristin Kalakay | 4196 | 29 | 24 | 1:17:23.82 | 11:49/M | 24 | 1:25:11.61 | 13:00/M | 2:42:35.43 |
26 | 352 | Emily Gartland | 4461 | 27 | 25 | 1:17:53.16 | 11:53/M | 25 | 1:29:00.85 | 13:35/M | 2:46:54.01 |
27 | 367 | Alyssa Moore | 4188 | 28 | 26 | 1:27:46.81 | 13:24/M | 26 | 1:35:55.53 | 14:39/M | 3:03:42.34 |
Top | |||||||||||
Male 30 to 34 |
|||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 22 | Adam MacRae | 4130 | 33 | 1 | 48:12.27 | 7:22/M | 1 | 47:53.57 | 7:19/M | 1:36:05.84 |
2 | 31 | Shawn Dennany | 4351 | 33 | 2 | 49:22.85 | 7:32/M | 3 | 48:49.15 | 7:27/M | 1:38:12.00 |
3 | 32 | John Pauley | 4305 | 33 | 4 | 49:23.91 | 7:32/M | 2 | 48:48.52 | 7:27/M | 1:38:12.43 |
4 | 33 | Derek Stuhan | 4149 | 34 | 3 | 49:23.80 | 7:32/M | 4 | 49:01.72 | 7:29/M | 1:38:25.52 |
5 | 49 | Elbert Chang | 4415 | 30 | 5 | 50:28.91 | 7:42/M | 6 | 52:21.08 | 8:00/M | 1:42:49.99 |
6 | 54 | Robert Baker | 4330 | 33 | 6 | 52:47.30 | 8:04/M | 5 | 51:23.54 | 7:51/M | 1:44:10.84 |
7 | 111 | Josh Carpenter | 4247 | 32 | 7 | 55:44.36 | 8:31/M | 7 | 57:23.19 | 8:46/M | 1:53:07.55 |
8 | 122 | Troy Sutton | 4345 | 33 | 8 | 56:42.85 | 8:39/M | 9 | 59:56.41 | 9:09/M | 1:56:39.26 |
9 | 134 | Lance Kyser | 4360 | 34 | 10 | 59:21.61 | 9:04/M | 8 | 58:41.87 | 8:58/M | 1:58:03.48 |
10 | 149 | Ryan Hansard | 4432 | 31 | 11 | 59:44.27 | 9:07/M | 10 | 59:59.89 | 9:09/M | 1:59:44.16 |
11 | 150 | Michael Vance | 4273 | 33 | 9 | 59:20.39 | 9:04/M | 11 | 1:00:56.77 | 9:18/M | 2:00:17.16 |
12 | 190 | Mike Gribbin | 4119 | 32 | 12 | 59:57.96 | 9:09/M | 13 | 1:05:15.02 | 9:58/M | 2:05:12.98 |
13 | 214 | Brian Roberson | 4207 | 31 | 14 | 1:03:13.47 | 9:39/M | 14 | 1:05:35.15 | 10:01/M | 2:08:48.62 |
14 | 222 | Paul McAllister | 4245 | 31 | 15 | 1:05:42.72 | 10:02/M | 12 | 1:03:50.00 | 9:45/M | 2:09:32.72 |
15 | 249 | Ronald Kendall | 4246 | 31 | 16 | 1:05:50.62 | 10:03/M | 15 | 1:06:43.93 | 10:11/M | 2:12:34.55 |
16 | 256 | Greg Smith | 4274 | 34 | 13 | 1:02:33.96 | 9:33/M | 17 | 1:11:51.77 | 10:58/M | 2:14:25.73 |
17 | 268 | Trevor Wood | 4459 | 30 | 17 | 1:08:28.25 | 10:27/M | 16 | 1:08:16.20 | 10:25/M | 2:16:44.45 |
Top | |||||||||||
Female 30 to 34 |
|||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 13 | Betsy Neustifter | 4129 | 34 | 1 | 45:10.31 | 6:54/M | 1 | 45:56.60 | 7:01/M | 1:31:06.91 |
2 | 80 | Ashley Pattee | 4486 | 33 | 3 | 52:45.81 | 8:03/M | 3 | 54:52.56 | 8:23/M | 1:47:38.37 |
3 | 81 | Lisa Perdaris | 4340 | 34 | 6 | 55:25.50 | 8:28/M | 2 | 52:22.57 | 8:00/M | 1:47:48.07 |
4 | 84 | Kathryn Mock | 4331 | 33 | 2 | 52:02.03 | 7:57/M | 5 | 56:12.29 | 8:35/M | 1:48:14.32 |
5 | 87 | Aarika Thomas | 4440 | 34 | 4 | 53:09.83 | 8:07/M | 4 | 55:30.07 | 8:28/M | 1:48:39.90 |
6 | 116 | Rachelle Sweet | 4258 | 30 | 5 | 55:12.87 | 8:26/M | 6 | 59:01.21 | 9:01/M | 1:54:14.08 |
7 | 129 | Molly Smith | 4254 | 34 | 8 | 58:26.04 | 8:55/M | 7 | 59:15.33 | 9:03/M | 1:57:41.37 |
8 | 144 | Erica Zaworski | 4422 | 31 | 7 | 56:26.09 | 8:37/M | 12 | 1:02:21.09 | 9:31/M | 1:58:47.18 |
9 | 168 | Brandi Miller | 4080 | 34 | 10 | 1:01:27.77 | 9:23/M | 9 | 1:01:33.26 | 9:24/M | 2:03:01.03 |
10 | 171 | Hanna Degroot | 4203 | 34 | 11 | 1:02:20.65 | 9:31/M | 8 | 1:00:57.50 | 9:18/M | 2:03:18.15 |
11 | 177 | Alana Matyas-Brower | 4346 | 32 | 14 | 1:02:29.02 | 9:32/M | 10 | 1:01:36.46 | 9:24/M | 2:04:05.48 |
12 | 178 | Michelle Snay | 4313 | 32 | 12 | 1:02:21.50 | 9:31/M | 11 | 1:01:44.16 | 9:25/M | 2:04:05.66 |
13 | 197 | Rachel Fajardo | 4155 | 33 | 16 | 1:03:16.47 | 9:40/M | 13 | 1:02:23.60 | 9:31/M | 2:05:40.07 |
14 | 203 | Maranda Thompson | 4152 | 32 | 15 | 1:02:53.27 | 9:36/M | 14 | 1:03:56.89 | 9:46/M | 2:06:50.16 |
15 | 213 | Mirasol Dexter | 4061 | 30 | 9 | 1:00:44.26 | 9:16/M | 16 | 1:07:37.92 | 10:19/M | 2:08:22.18 |
16 | 219 | Kathryn MacRae | 4428 | 30 | 18 | 1:04:33.21 | 9:51/M | 15 | 1:04:51.54 | 9:54/M | 2:09:24.75 |
17 | 244 | Valerie Mavis | 4253 | 31 | 17 | 1:04:27.98 | 9:50/M | 17 | 1:07:48.69 | 10:21/M | 2:12:16.67 |
18 | 262 | Annie Simonson | 4300 | 32 | 13 | 1:02:22.91 | 9:31/M | 22 | 1:13:06.98 | 11:10/M | 2:15:29.89 |
19 | 270 | Kaitlin Wood | 4458 | 32 | 20 | 1:08:29.28 | 10:27/M | 18 | 1:08:15.98 | 10:25/M | 2:16:45.26 |
20 | 271 | Jessica Carpenter | 4248 | 31 | 21 | 1:08:57.56 | 10:32/M | 19 | 1:08:19.52 | 10:26/M | 2:17:17.08 |
21 | 278 | Samantha Smith | 4353 | 32 | 19 | 1:05:23.21 | 9:59/M | 21 | 1:13:02.16 | 11:09/M | 2:18:25.37 |
22 | 280 | Katie Fox | 4211 | 32 | 24 | 1:09:48.65 | 10:39/M | 20 | 1:08:55.68 | 10:31/M | 2:18:44.33 |
23 | 318 | Ashlie Szatkowski | 4267 | 30 | 22 | 1:09:07.89 | 10:33/M | 24 | 1:16:48.91 | 11:44/M | 2:25:56.80 |
24 | 319 | Sarah Barnes | 4478 | 33 | 25 | 1:11:43.80 | 10:57/M | 23 | 1:14:13.20 | 11:20/M | 2:25:57.00 |
25 | 326 | Doreen Dusendang | 4494 | 33 | 23 | 1:09:43.67 | 10:39/M | 28 | 1:19:16.96 | 12:06/M | 2:29:00.63 |
26 | 339 | Elizabeth Westgate | 4105 | 30 | 29 | 1:18:16.39 | 11:57/M | 25 | 1:16:57.57 | 11:45/M | 2:35:13.96 |
27 | 342 | Alexis Pilarz | 4082 | 33 | 28 | 1:17:48.37 | 11:53/M | 26 | 1:18:23.98 | 11:58/M | 2:36:12.35 |
28 | 345 | Rachel Lehman | 4393 | 33 | 26 | 1:14:57.20 | 11:27/M | 29 | 1:21:38.96 | 12:28/M | 2:36:36.16 |
29 | 346 | Lydia Schmidt | 4365 | 31 | 27 | 1:17:22.34 | 11:49/M | 27 | 1:19:13.84 | 12:06/M | 2:36:36.18 |
30 | 348 | Amy Moore | 4369 | 34 | 30 | 1:18:17.57 | 11:57/M | 30 | 1:21:51.45 | 12:30/M | 2:40:09.02 |
31 | 356 | Denise Lukaszewski | 4091 | 33 | 31 | 1:22:13.60 | 12:33/M | 32 | 1:25:49.56 | 13:06/M | 2:48:03.16 |
32 | 359 | Katie Vonins | 4244 | 30 | 32 | 1:22:59.83 | 12:40/M | 31 | 1:25:26.30 | 13:03/M | 2:48:26.13 |
33 | 370 | Rachel Johnson | 4266 | 32 | 33 | 1:24:04.77 | 12:50/M | 33 | 1:41:49.41 | 15:33/M | 3:05:54.18 |
Top | |||||||||||
Male 35 to 39 |
|||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 7 | Ryan Waalkes | 4379 | 38 | 1 | 43:29.30 | 6:38/M | 1 | 44:05.66 | 6:44/M | 1:27:34.96 |
2 | 12 | Nick Bailey | 4103 | 35 | 2 | 44:51.50 | 6:51/M | 3 | 45:34.57 | 6:57/M | 1:30:26.07 |
3 | 16 | Christopher Gregory | 4314 | 37 | 3 | 45:59.23 | 7:01/M | 2 | 45:21.25 | 6:55/M | 1:31:20.48 |
4 | 21 | Eric Ringnalda | 4477 | 38 | 4 | 48:04.40 | 7:20/M | 5 | 47:43.15 | 7:17/M | 1:35:47.55 |
5 | 23 | Ernest Grooney | 4219 | 37 | 6 | 49:01.70 | 7:29/M | 4 | 47:09.59 | 7:12/M | 1:36:11.29 |
6 | 36 | Mark Erickson | 4332 | 38 | 8 | 49:26.37 | 7:33/M | 6 | 49:16.56 | 7:31/M | 1:38:42.93 |
7 | 37 | Whit Breeden | 4456 | 37 | 5 | 48:44.46 | 7:26/M | 7 | 50:04.55 | 7:39/M | 1:38:49.01 |
8 | 40 | Ryan Devries | 4476 | 39 | 7 | 49:02.75 | 7:29/M | 8 | 50:23.10 | 7:42/M | 1:39:25.85 |
9 | 53 | Chris Chaney | 4482 | 36 | 11 | 51:46.31 | 7:54/M | 9 | 51:51.09 | 7:55/M | 1:43:37.40 |
10 | 58 | Eric Rader | 4214 | 35 | 12 | 52:46.85 | 8:03/M | 10 | 52:02.62 | 7:57/M | 1:44:49.47 |
11 | 65 | Mark Magyar | 4137 | 38 | 13 | 52:46.89 | 8:03/M | 11 | 52:35.19 | 8:02/M | 1:45:22.08 |
12 | 68 | Matt Shoffner | 4497 | 36 | 9 | 50:37.11 | 7:44/M | 12 | 55:00.29 | 8:24/M | 1:45:37.40 |
