Left Banner
 
 

Mercy Health Seaway Run

Age Group Results

June 22, 2019


Runner's Edge Race Timing Runner's Edge Race Timing


Men: Top Finishers 1-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69

Half Marathon

Top

Male Overall Winners

  Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 1 Samuel Darling 5104 41 1 36:44.77 5:36/M 1 37:53.38 5:47/M 1:14:38.15
 
Top

Female Overall Winners

  Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 10 Amanda Reagle 5442 22 1 42:56.23 6:33/M 1 43:42.97 6:40/M 1:26:39.20
 
Top

Male Masters Winners

  Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 4 Joseph Morren 5169 43 1 40:27.18 6:10/M 1 41:06.08 6:16/M 1:21:33.26
 
Top

Female Masters Winners

  Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 41 Julie Grevengoed 5362 43 1 47:33.88 7:15/M 1 49:45.41 7:36/M 1:37:19.29
 
Top

Male 18 and Under

  Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 11 Adam Ashley 5243 18 1 42:17.62 6:27/M 1 44:40.09 6:49/M 1:26:57.71
2 53 Nick Dennison 5522 18 2 46:08.75 7:03/M 3 53:00.14 8:05/M 1:39:08.89
3 59 Alexander Chipman 5517 16 3 52:59.24 8:05/M 2 50:49.25 7:45/M 1:43:48.49
4 433 Gunnar Traxler 5328 11 4 1:24:54.02 12:58/M 4 1:29:32.43 13:40/M 2:54:26.45
 
Top

Female 18 and Under

  Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 34 Kathy Potter 5064 18 1 46:00.52 7:01/M 1 48:37.37 7:25/M 1:34:37.89
2 213 Cecelia Dewitt 5426 18 3 1:00:35.88 9:15/M 2 1:02:48.20 9:35/M 2:03:24.08
3 225 Madeline Buitendorp 5260 18 2 57:54.77 8:50/M 3 1:06:48.36 10:12/M 2:04:43.13
4 343 Lily Solis 5415 18 4 1:06:58.02 10:13/M 4 1:15:53.07 11:35/M 2:22:51.09
5 438 Heide Gallagher 5221 17 5 1:24:25.27 12:53/M 5 1:32:13.47 14:05/M 2:56:38.74
 
Top

Male 19 to 24

  Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 14 Sean Halverson 5473 21 1 43:59.72 6:43/M 1 43:22.67 6:37/M 1:27:22.39
2 21 Colin Syrek 5501 19 2 45:27.29 6:56/M 2 44:54.85 6:51/M 1:30:22.14
3 67 Garett Smith 5443 22 4 51:22.74 7:51/M 3 53:56.85 8:14/M 1:45:19.59
4 78 Casey Fecker 5241 24 3 51:19.54 7:50/M 5 56:29.30 8:37/M 1:47:48.84
5 109 Noah Dethloff 5383 20 5 53:00.12 8:05/M 6 58:31.75 8:56/M 1:51:31.87
6 123 James Tuljus 5419 24 7 59:33.66 9:05/M 4 54:06.04 8:16/M 1:53:39.70
7 246 William Wright 5133 22 6 57:55.85 8:51/M 7 1:09:13.24 10:34/M 2:07:09.09
8 297 Christian Meyers 5032 24 8 1:02:04.51 9:29/M 8 1:12:12.91 11:01/M 2:14:17.42
9 382 Jack Whitlock 5382 19 9 1:13:03.13 11:09/M 9 1:18:01.26 11:55/M 2:31:04.39
 
Top

Female 19 to 24

  Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 49 Hope Fathman 5411 23 1 49:57.22 7:38/M 1 48:30.51 7:24/M 1:38:27.73
2 66 Mckenzie Smith 5444 23 3 51:22.28 7:51/M 2 53:57.22 8:14/M 1:45:19.50
3 68 Aurelia Pena 5452 23 2 51:07.63 7:48/M 3 54:26.52 8:19/M 1:45:34.15
4 107 Amanda Bolak 5180 21 4 56:33.54 8:38/M 4 54:54.25 8:23/M 1:51:27.79
5 166 Emmy Runyan 5045 24 5 58:44.55 8:58/M 7 59:13.62 9:02/M 1:57:58.17
6 168 Katelynn Vanderkooi 5391 20 7 58:46.66 8:58/M 8 59:16.54 9:03/M 1:58:03.20
7 172 Sara Helder 5112 24 8 59:13.95 9:02/M 6 59:04.87 9:01/M 1:58:18.82
8 174 Lindsay Halling 5188 24 9 1:00:02.46 9:10/M 5 58:24.08 8:55/M 1:58:26.54
9 240 Dana Rector 5190 23 11 1:03:21.09 9:40/M 9 1:03:34.47 9:42/M 2:06:55.56
10 252 Hannah Grinwis 5446 24 6 58:45.76 8:58/M 11 1:09:03.70 10:33/M 2:07:49.46
11 283 Serena Johnson 5288 24 12 1:04:43.95 9:53/M 10 1:07:54.25 10:22/M 2:12:38.20
12 311 Caitlin Hughey 5138 22 10 1:00:47.53 9:17/M 12 1:15:36.25 11:33/M 2:16:23.78
13 334 Rebekah Shultis 5011 24 14 1:05:46.57 10:02/M 13 1:15:42.53 11:33/M 2:21:29.10
14 357 Hannah Ratnasamy 5227 23 13 1:05:44.18 10:02/M 15 1:19:31.14 12:08/M 2:25:15.32
15 364 Sam Kalman 5111 24 17 1:10:04.05 10:42/M 14 1:16:24.08 11:40/M 2:26:28.13
16 399 Jessica Jewett 5381 22 19 1:14:31.19 11:23/M 16 1:22:33.43 12:36/M 2:37:04.62
17 408 Malory Eaton 5237 23 16 1:09:04.56 10:33/M 21 1:30:38.83 13:50/M 2:39:43.39
18 409 Courtney Carlson 5261 24 15 1:09:04.16 10:33/M 22 1:30:39.62 13:50/M 2:39:43.78
19 412 Hannah Carlson 5430 20 20 1:14:52.29 11:26/M 18 1:26:31.36 13:13/M 2:41:23.65
20 413 Hannah Collins 5183 24 18 1:11:17.76 10:53/M 20 1:30:23.36 13:48/M 2:41:41.12
21 429 Alyssa Schultz 5336 20 21 1:24:37.57 12:55/M 17 1:26:04.58 13:08/M 2:50:42.15
22 436 Kennedee Semans 5485 21 22 1:25:48.30 13:06/M 19 1:30:13.52 13:46/M 2:56:01.82
 
Top

Male 25 to 29

  Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 3 David Parsons 5478 27 1 38:44.99 5:55/M 1 38:18.03 5:51/M 1:17:03.02
2 20 Craig Stevenson 5343 28 2 43:41.12 6:40/M 2 46:32.60 7:06/M 1:30:13.72
3 39 Darren Sweet 5510 29 3 48:47.95 7:27/M 3 47:45.99 7:17/M 1:36:33.94
4 55 Christopher Smith 5499 29 4 49:21.03 7:32/M 5 52:09.34 7:58/M 1:41:30.37
5 60 Rory Closz 5105 27 6 52:42.03 8:03/M 4 51:35.63 7:53/M 1:44:17.66
6 81 Miguel Salinas-Rojas 5144 27 8 54:25.71 8:18/M 6 53:39.77 8:11/M 1:48:05.48
7 85 Karl Nagengast 5168 29 5 51:59.33 7:56/M 7 56:40.39 8:39/M 1:48:39.72
8 179 Todd Worden 5156 26 7 54:22.48 8:18/M 10 1:04:18.80 9:49/M 1:58:41.28
9 180 Zane Kern 5152 28 10 56:46.66 8:40/M 9 1:02:08.97 9:29/M 1:58:55.63
10 186 Bradley Strauss 5199 29 14 1:00:08.36 9:11/M 8 59:53.31 9:09/M 2:00:01.67
11 231 Cody Chipman 5027 25 9 55:41.03 8:30/M 13 1:09:49.70 10:40/M 2:05:30.73
12 248 Jacob Grinwis 5447 25 11 57:43.02 8:49/M 12 1:09:42.32 10:38/M 2:07:25.34
13 278 Zachary White 5504 27 15 1:02:11.05 9:30/M 11 1:08:21.93 10:26/M 2:10:32.98
14 302 Drew Rayner 5357 29 13 59:38.52 9:06/M 14 1:15:18.43 11:30/M 2:14:56.95
15 305 Bill Burns 5233 28 12 58:34.41 8:56/M 16 1:16:54.55 11:44/M 2:15:28.96
16 359 Nicholas Hinkle 5088 28 16 1:05:20.33 9:58/M 17 1:20:29.61 12:17/M 2:25:49.94
17 389 Jamie Crampton 5305 27 19 1:17:33.28 11:50/M 15 1:16:32.66 11:41/M 2:34:05.94
18 442 Peter Koehler 5315 28 18 1:16:20.96 11:39/M 18 1:40:58.81 15:25/M 2:57:19.77
19 443 Jason Butcher 5314 29 17 1:16:17.72 11:39/M 19 1:41:02.09 15:25/M 2:57:19.81
 
Top

Female 25 to 29

  Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 30 Kelsey Willick 5174 25 1 46:25.73 7:05/M 1 47:01.11 7:11/M 1:33:26.84
2 37 Olivia Martin 5431 28 2 48:46.89 7:27/M 2 47:39.35 7:16/M 1:36:26.24
3 69 Sydney Gray 5228 26 4 52:44.22 8:03/M 3 52:51.97 8:04/M 1:45:36.19
4 79 Catherine Hook 5024 25 3 51:17.22 7:50/M 6 56:31.83 8:38/M 1:47:49.05
5 96 Kristen Kaley 5448 28 5 55:26.79 8:28/M 4 54:13.42 8:17/M 1:49:40.21
6 106 Jessica Gleeson 5234 29 6 56:06.52 8:34/M 5 55:11.70 8:25/M 1:51:18.22
7 170 Holly Orlowski 5364 26 14 1:00:01.30 9:10/M 7 58:09.86 8:53/M 1:58:11.16
8 181 Maggie Corner 5508 28 11 58:55.26 9:00/M 13 1:00:08.78 9:11/M 1:59:04.04
9 182 Emily Argotsinger 5325 27 12 58:55.74 9:00/M 12 1:00:08.60 9:11/M 1:59:04.34
10 184 Katlynn Kern 5157 27 7 56:47.97 8:40/M 18 1:02:35.19 9:33/M 1:59:23.16
11 185 Catherine Strauss 5211 29 15 1:00:05.59 9:10/M 11 59:55.61 9:09/M 2:00:01.20
12 188 Kay Nordine 5066 28 21 1:02:04.22 9:29/M 8 58:45.44 8:58/M 2:00:49.66
13 191 Allison Dellapelle 5295 28 18 1:00:53.28 9:18/M 14 1:00:16.39 9:12/M 2:01:09.67
14 192 Carly Antor 5170 26 22 1:02:06.50 9:29/M 9 59:03.77 9:01/M 2:01:10.27
15 194 Aubrey Walter 5206 25 19 1:01:17.61 9:21/M 10 59:54.46 9:09/M 2:01:12.07
16 200 Hannah Bredeweg 5240 28 9 58:11.26 8:53/M 20 1:03:45.35 9:44/M 2:01:56.61
17 208 Audrey Chipka 5009 29 20 1:01:59.13 9:28/M 16 1:01:14.83 9:21/M 2:03:13.96
18 214 Erin Vanderklok 5159 26 23 1:02:28.59 9:32/M 15 1:01:07.32 9:20/M 2:03:35.91
19 215 Staci Redmon 5435 26 16 1:00:27.15 9:14/M 19 1:03:15.79 9:39/M 2:03:42.94
20 216 Camille Faith Isenga 5155 26 13 59:02.91 9:01/M 22 1:05:04.56 9:56/M 2:04:07.47
21 227 Aileen Mattix 5322 29 25 1:02:38.24 9:34/M 17 1:02:29.69 9:32/M 2:05:07.93
22 251 Alanna Berdanier 5139 28 24 1:02:34.69 9:33/M 24 1:05:13.16 9:57/M 2:07:47.85
23 255 Sarah Priest 5302 27 28 1:02:59.59 9:37/M 23 1:05:05.52 9:56/M 2:08:05.11
24 275 Carlee Deyoung 5402 29 17 1:00:49.54 9:17/M 26 1:09:17.61 10:35/M 2:10:07.15
25 284 Sara Schum 5463 26 33 1:08:23.87 10:26/M 21 1:04:17.77 9:49/M 2:12:41.64
26 286 Anah Wilks-Ramos 5100 27 27 1:02:47.00 9:35/M 27 1:09:55.47 10:40/M 2:12:42.47
27 292 Katie Schlueter 5065 27 29 1:04:57.07 9:55/M 25 1:08:39.67 10:29/M 2:13:36.74
28 296 Stephanie Burlison 5122 26     40 2:13:46.96 10:13/M 2:13:46.96
29 301 Devon Castano 5023 28     41 2:14:56.47 10:18/M 2:14:56.47
30 306 Haleigh Clark 5229 27 10 58:34.81 8:56/M 34 1:16:54.34 11:44/M 2:15:29.15
31 314 Brenna Frye 5016 25 30 1:05:59.93 10:04/M 29 1:10:53.85 10:49/M 2:16:53.78
32 325 Dannielle James 5201 26 35 1:08:50.61 10:31/M 28 1:10:23.56 10:45/M 2:19:14.17
33 337 Kerie Rudd 5323 28 26 1:02:42.88 9:34/M 36 1:19:26.61 12:08/M 2:22:09.49
34 338 Kellie Clock 5248 29 36 1:10:10.36 10:43/M 30 1:12:03.99 11:00/M 2:22:14.35
35 353 Stacy Van Loan 5001 27 32 1:07:01.05 10:14/M 33 1:16:52.61 11:44/M 2:23:53.66
36 370 Hayley Scheidemantle 5416 26 37 1:10:35.45 10:47/M 35 1:17:22.40 11:49/M 2:27:57.85
37 377 Kersti Mastella 5175 27 34 1:08:34.59 10:28/M 37 1:20:39.10 12:19/M 2:29:13.69
38 378 Zhanna Bates 5455 29 31 1:06:56.23 10:13/M 38 1:22:18.80 12:34/M 2:29:15.03
39 390 Audrey Crampton 5304 26 38 1:17:32.81 11:50/M 32 1:16:34.38 11:41/M 2:34:07.19
40 391 Joelle Campbell 5331 25 39 1:17:33.45 11:50/M 31 1:16:34.24 11:41/M 2:34:07.69
41 417 Jordan Klukowski 5368 28 40 1:19:05.71 12:04/M 39 1:26:08.02 13:09/M 2:45:13.73
 
Top

Male 30 to 34

  Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 5 Lucas Collis 5483 32 2 40:43.61 6:13/M 2 42:08.44 6:26/M 1:22:52.05
2 6 Rob Veldman 5476 30 4 43:55.53 6:42/M 1 40:33.34 6:11/M 1:24:28.87
3 7 Kevin Smalley 5456 30 1 40:21.70 6:10/M 3 44:44.63 6:50/M 1:25:06.33
4 24 Rob Atwood 5194 34 3 43:54.64 6:42/M 5 46:43.33 7:08/M 1:30:37.97
5 27 Patrick Spitzley 5525 34 7 47:27.81 7:15/M 4 45:09.86 6:54/M 1:32:37.67
6 32 Jeremy Douthit 5307 33 6 45:25.26 6:56/M 6 48:51.58 7:27/M 1:34:16.84
7 45 Steven Phillips 5289 34 8 48:47.40 7:27/M 7 49:02.56 7:29/M 1:37:49.96
8 54 Mike Jensen 5084 34 5 45:10.91 6:54/M 11 56:19.27 8:36/M 1:41:30.18
9 80 Jack Rosenhauer II 5518 30 10 54:31.44 8:19/M 8 53:18.92 8:08/M 1:47:50.36
10 90 Tyler Gravlin 5348 30 11 55:06.03 8:25/M 9 54:12.20 8:16/M 1:49:18.23
11 98 Joel Thompson 5129 32 13 55:40.28 8:30/M 10 54:24.49 8:18/M 1:50:04.77
12 99 Kai Yu 5370 33 9 52:18.32 7:59/M 13 57:47.83 8:49/M 1:50:06.15
13 114 Joe Betcher 5058 34 12 55:17.10 8:26/M 12 56:45.24 8:40/M 1:52:02.34
14 135 Jorden Meyers 5196 31 14 56:13.94 8:35/M 16 58:53.80 8:59/M 1:55:07.74
15 142 Andrew Szatkowski 5254 30 16 57:58.51 8:51/M 15 57:53.82 8:50/M 1:55:52.33
16 147 Ross Scheer 5521 34 18 58:24.26 8:55/M 14 57:50.09 8:50/M 1:56:14.35
17 183 Ronald Kendall 5106 32 15 57:37.32 8:48/M 20 1:01:45.61 9:26/M 1:59:22.93
18 199 Troy Kaley 5449 31 19 59:04.95 9:01/M 21 1:02:47.84 9:35/M 2:01:52.79
19 201 Nicholas Vander Veen 5120 34 24 1:01:43.40 9:25/M 17 1:00:15.43 9:12/M 2:01:58.83
20 202 Michael Brower 5487 32 23 1:01:40.51 9:25/M 18 1:00:20.02 9:13/M 2:02:00.53
21 203 Darren Waclawski 5436 34 20 59:22.59 9:04/M 22 1:02:50.24 9:36/M 2:02:12.83
22 207 Karl Ziemelis 5191 30 22 1:00:04.63 9:10/M 23 1:03:02.00 9:37/M 2:03:06.63
23 210 Bryan Lambert 5018 31 25 1:01:58.91 9:28/M 19 1:01:16.62 9:21/M 2:03:15.53
24 229 Dan Rogers 5038 33 26 1:02:10.44 9:29/M 24 1:03:16.51 9:40/M 2:05:26.95
25 257 Josh Carpenter 5319 33 17 58:00.06 8:51/M 31 1:10:36.08 10:47/M 2:08:36.14
26 263 Philip Anderson 5071 30 29 1:05:00.37 9:55/M 25 1:04:16.38 9:49/M 2:09:16.75
27 266 Paul McAllister 5372 32 21 59:54.34 9:09/M 30 1:09:40.76 10:38/M 2:09:35.10
28 274 Kevin Lintjer 5317 32 27 1:02:31.61 9:33/M 26 1:07:29.80 10:18/M 2:10:01.41
29 279 Robert Dellapelle 5296 30 28 1:03:07.68 9:38/M 27 1:07:34.41 10:19/M 2:10:42.09
30 285 Michael Schum 5503 32     35 2:12:42.30 10:08/M 2:12:42.30
31 294 Nick Gereaux 5316 31 31 1:05:28.88 10:00/M 28 1:08:13.71 10:25/M 2:13:42.59
32 295 John Frawley 5236 32 30 1:05:28.78 10:00/M 29 1:08:14.06 10:25/M 2:13:42.84
33 340 Chris Savage 5114 33 32 1:09:10.30 10:34/M 32 1:13:27.80 11:13/M 2:22:38.10
34 383 Jessica Carpenter 5320 32 33 1:11:16.54 10:53/M 33 1:20:03.51 12:13/M 2:31:20.05
35 402 Joshua Bishop 5062 31 34 1:14:06.00 11:19/M 34 1:23:28.60 12:45/M 2:37:34.60
 
Top

Female 30 to 34

  Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 36 Laura Smith 5498 31 1 46:51.53 7:09/M 1 49:19.00 7:32/M 1:36:10.53
2 63 Mary Hunter 5263 34 3 52:46.33 8:03/M 2 51:40.93 7:53/M 1:44:27.26
3 74 Ashley Pattee 5412 34 2 52:44.66 8:03/M 3 54:19.37 8:18/M 1:47:04.03
4 88 Nichole Gradisher 5049 30 4 53:36.38 8:11/M 5 55:13.64 8:26/M 1:48:50.02
5 102 Danielle Nye 5272 34 5 55:38.79 8:30/M 4 55:08.51 8:25/M 1:50:47.30
6 134 Kellynne Meyers 5197 31 6 56:10.92 8:35/M 11 58:56.22 9:00/M 1:55:07.14
7 137 Alyssa Smith 5313 30 7 57:32.12 8:47/M 8 57:44.03 8:49/M 1:55:16.15
8 150 Stephanie Martin 5265 31 8 58:05.77 8:52/M 9 58:15.36 8:54/M 1:56:21.13
9 152 Leah MacFadden 5147 34 9 58:06.58 8:52/M 10 58:16.92 8:54/M 1:56:23.50
10 161 Courtney Kutcha 5250 30 10 58:41.51 8:58/M 12 59:01.01 9:01/M 1:57:42.52
11 171 Melissa Schrotenboer 5080 32 11 59:16.47 9:03/M 13 59:02.05 9:01/M 1:58:18.52
12 178 Megan Rasmussen 5275 32 12 1:01:26.09 9:23/M 6 57:12.24 8:44/M 1:58:38.33
13 205 Elizabeth Westgate 5073 31 16 1:02:00.42 9:28/M 14 1:00:37.01 9:15/M 2:02:37.43
14 211 Michelle Snay 5121 33 15 1:01:59.43 9:28/M 15 1:01:16.86 9:21/M 2:03:16.29
15 212 Alana Matyas 5284 33 14 1:01:56.93 9:27/M 16 1:01:19.55 9:22/M 2:03:16.48
16 222 Christina Kline 5057 33 23 1:06:47.35 10:12/M 7 57:39.02 8:48/M 2:04:26.37
17 230 Nika Fesler 5290 32 17 1:02:10.47 9:29/M 17 1:03:16.77 9:40/M 2:05:27.24
18 243 Audrey Edgerton 5403 30 13 1:01:48.92 9:26/M 19 1:05:10.24 9:57/M 2:06:59.16
19 258 Lauren Benes 5245 30 18 1:02:49.09 9:35/M 20 1:05:59.35 10:04/M 2:08:48.44
20 268 Laurelin Barkel 5276 34 21 1:05:04.71 9:56/M 18 1:04:36.97 9:52/M 2:09:41.68
21 299 Ashlie Szatkowski 5253 31 19 1:02:52.35 9:36/M 22 1:11:34.62 10:56/M 2:14:26.97
22 315 Daria Donovan 5041 32 22 1:05:34.16 10:01/M 21 1:11:34.28 10:56/M 2:17:08.44
23 320 Michele Martin 5256 30 20 1:04:39.95 9:52/M 24 1:13:14.67 11:11/M 2:17:54.62
24 329 Allison Dykstra 5004 34 24 1:07:05.64 10:15/M 23 1:12:53.43 11:08/M 2:19:59.07
25 342 Lindsey Clark 5301 31     33 2:22:47.54 10:54/M 2:22:47.54
26 385 Lydia Schmidt 5486 32 29 1:15:33.55 11:32/M 26 1:17:51.70 11:53/M 2:33:25.25
27 387 Margot Alvey 5005 32 30 1:16:45.52 11:43/M 25 1:16:50.16 11:44/M 2:33:35.68
28 401 Sarah Olson 5378 30 25 1:14:11.82 11:20/M 27 1:23:21.89 12:44/M 2:37:33.71
29 406 Cortney Meeusen 5337 33 28 1:15:00.00 11:27/M 28 1:24:04.77 12:50/M 2:39:04.77
30 407 Kaytlyn Haase 5344 34 27 1:14:59.05 11:27/M 29 1:24:05.87 12:50/M 2:39:04.92
31 414 Courtney Smith 5340 32 26 1:14:55.32 11:26/M 30 1:27:01.20 13:17/M 2:41:56.52
32 424 Laura McCutcheon 5220 33 32 1:20:57.33 12:22/M 31 1:27:35.02 13:22/M 2:48:32.35
33 444 Melissa Varney 5079 32 31 1:18:37.32 12:00/M 32 1:40:46.61 15:23/M 2:59:23.93
 
Top

Male 35 to 39

  Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 2 Lee Schwass 5177 35 1 37:44.86 5:46/M 1 37:46.22 5:46/M 1:15:31.08
2 8 Aaron Anderson 5421 35 3 41:36.18 6:21/M 3 43:54.12 6:42/M 1:25:30.30
3 9 Chad Sutton 5520 35 2 41:00.42 6:16/M 8 45:14.61 6:54/M 1:26:15.03
4 13 Ephraim Rosalez 5193 36 7 43:54.16 6:42/M 2 43:14.65 6:36/M 1:27:08.81
5 15 Ryan Waalkes 5385 39 4 43:08.08 6:35/M 4 44:17.66 6:46/M 1:27:25.74
6 16 Ernest Grooney 5481 38 5 43:13.72 6:36/M 5 44:47.43 6:50/M 1:28:01.15
7 18 Nicholas Bailey 5461 36 6 43:53.70 6:42/M 9 45:24.23 6:56/M 1:29:17.93
8 22 Christopher Gregory 5030 38 10 45:24.58 6:56/M 6 45:08.43 6:53/M 1:30:33.01
9 23 Ben Semeyn 5273 37 9 45:24.03 6:56/M 7 45:09.16 6:54/M 1:30:33.19
10 25 Nick Zach 5277 35 8 45:21.58 6:55/M 10 46:04.07 7:02/M 1:31:25.65
11 33 Brandon Seaver 5297 38 11 45:53.41 7:00/M 12 48:39.58 7:26/M 1:34:32.99
12 47 Mike Muskovin 5285 37 13 51:02.62 7:47/M 11 47:00.12 7:11/M 1:38:02.74
13 51 Chris Chaney 5025 37 12 48:45.13 7:27/M 13 50:10.01 7:40/M 1:38:55.14
14 92 Jason Rop 5516 38 14 53:42.97 8:12/M 15 55:46.28 8:31/M 1:49:29.25
15 115 Allen Majkrzak 5454 36 16 55:15.27 8:26/M 17 56:55.18 8:41/M 1:52:10.45
16 116 Jonathon Pate 5061 38 17 55:50.66 8:31/M 16 56:35.95 8:38/M 1:52:26.61
17 117 Eric Hojnacki 5472 39 15 54:07.89 8:16/M 19 58:23.06 8:55/M 1:52:30.95
18 119 Jj Westgate 5056 36 20 57:26.94 8:46/M 14 55:18.48 8:27/M 1:52:45.42
19 126 Scott Fitzpatrick 5397 38 18 56:54.93 8:41/M 18 57:12.93 8:44/M 1:54:07.86
20 155 Peter Wisneski 5526 39 19 57:19.19 8:45/M 20 59:31.11 9:05/M 1:56:50.30
21 162 Aaron Barrett 5418 36 21 58:11.32 8:53/M 21 59:34.92 9:06/M 1:57:46.24
22 209 Ryan Wasson 5109 39 23 1:01:59.75 9:28/M 22 1:01:15.73 9:21/M 2:03:15.48
23 234 David Reinecke 5224 35     26 2:06:12.97 9:38/M 2:06:12.97
24 237 Erick Grimmer 5215 39 25 1:02:52.34 9:36/M 23 1:03:37.55 9:43/M 2:06:29.89
25 244 G. Henry Gasahl IV 5366 37 22 58:28.60 8:56/M 25 1:08:32.56 10:28/M 2:07:01.16
26 277 Lance Kyser 5173 35 24 1:02:18.70 9:31/M 24 1:08:06.06 10:24/M 2:10:24.76
27 291 Stephen Sidlosky 5341 37     27 2:13:30.90 10:11/M 2:13:30.90
 
Top

Female 35 to 39

  Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 31 Betsy Neustifter 5423 35 1 45:52.94 7:00/M 1 47:43.60 7:17/M 1:33:36.54
2 40 Jackie Meerman 5051 37 3 48:47.09 7:27/M 2 48:24.88 7:23/M 1:37:11.97
3 43 Jennifer Gervais 5055 36 4 48:48.87 7:27/M 3 48:58.84 7:29/M 1:37:47.71
4 44 Aaron Velting 5335 38 2 48:47.08 7:27/M 4 49:02.78 7:29/M 1:37:49.86
5 71 Kristin Fransen 5258 36 5 52:42.78 8:03/M 5 53:34.08 8:11/M 1:46:16.86
6 86 Elise Elzinga 5214 36 6 54:23.63 8:18/M 6 54:16.73 8:17/M 1:48:40.36
7 95 Lisa Perdaris 5467 35 7 54:32.11 8:20/M 8 55:02.39 8:24/M 1:49:34.50
8 97 Maribel Villasenor 5077 35 8 54:57.57 8:23/M 7 55:01.66 8:24/M 1:49:59.23
9 110 Amber Dean 5161 39 9 55:49.76 8:31/M 9 55:42.60 8:30/M 1:51:32.36
10 118 Heather Johns 5395 35 10 56:18.76 8:36/M 10 56:13.45 8:35/M 1:52:32.21
11 125 Morgan Witmer 5468 36 12 57:24.11 8:46/M 11 56:40.43 8:39/M 1:54:04.54
12 130 Casey Thomas 5496 39 11 57:22.76 8:45/M 12 56:49.78 8:40/M 1:54:12.54
13 149 Amy Hayes 5264 38 13 58:05.71 8:52/M 13 58:15.32 8:54/M 1:56:21.03
14 173 Caroline Ramseyer 5021 39 14 58:06.09 8:52/M 15 1:00:15.45 9:12/M 1:58:21.54
15 193 Rene Aldrich 5143 39 15 58:30.37 8:56/M 17 1:02:40.07 9:34/M 2:01:10.44
16 206 Emily Berry 5462 39 18 1:03:02.26 9:37/M 14 59:59.50 9:09/M 2:03:01.76
17 224 Dawn Korenstra 5399 37 20 1:03:04.28 9:38/M 16 1:01:32.94 9:24/M 2:04:37.22
18 232 Christie Van Dyke 5238 38 16 1:02:00.50 9:28/M 18 1:03:32.53 9:42/M 2:05:33.03
19 264 Brandi Grimmer 5216 37 19 1:03:02.56 9:37/M 20 1:06:18.46 10:07/M 2:09:21.02
20 280 Suzanne Sutherland 5494 37 17 1:02:13.04 9:30/M 23 1:09:05.97 10:33/M 2:11:19.01
21 281 Kerry Plantz 5198 37 21 1:03:08.51 9:38/M 22 1:08:38.21 10:29/M 2:11:46.72
22 300 Melody Cross 5330 36 29 1:09:21.23 10:35/M 19 1:05:07.05 9:56/M 2:14:28.28
23 307 Anna Spindler 5299 35 24 1:05:32.52 10:00/M 25 1:10:11.11 10:43/M 2:15:43.63
24 313 Jessica Reaser 5093 36 23 1:05:24.34 9:59/M 26 1:11:08.36 10:52/M 2:16:32.70
25 316 Amy Keizer 5270 39 26 1:08:54.23 10:31/M 21 1:08:28.99 10:27/M 2:17:23.22
26 321 Julie Olson 5400 37 22 1:05:04.90 9:56/M 31 1:13:14.88 11:11/M 2:18:19.78
27 336 Michelle Smith 5117 39 35 1:12:01.26 11:00/M 24 1:09:58.98 10:41/M 2:22:00.24
28 339 Ruth Neibarger 5407 37 34 1:10:35.38 10:47/M 27 1:11:47.63 10:58/M 2:22:23.01
