Men: Top Finishers 0- 0 11-15 16-19 20-29 30-39 40-49 50-59
Women: Top Finishers 11-15 16-19 20-29 30-39 40-49 50-59
5K Run |
||||||
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Shayne Dingman | 506 | 1 | 17:49.0 | 5:45/M | |
2 | Kyle Reamer | Rockford MI | 481 | 2 | 19:34.3 | 6:19/M |
3 | Jeff Sharrow | Gilbert AZ | 311 | 3 | 20:16.6 | 6:32/M |
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Brooke Wagner | 491 | 9 | 21:53.6 | 7:04/M | |
2 | Angie Westover | Ann Arbor MI | 471 | 14 | 24:03.4 | 7:45/M |
3 | Averi Bebble | Gaylord MI | 503 | 16 | 24:43.6 | 7:58/M |
Top | ||||||
Male no age provided |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Traven Malbouef | 504 | 23 | 25:28.2 | 8:13/M | |
Top | ||||||
Male 11 to 15 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Jacob Reamer | Rockford MI | 479 | 10 | 23:01.3 | 7:25/M |
2 | Daniel Lahey | Mio MI | 308 | 47 | 42:17.9 | 13:38/M |
Top | ||||||
Female 11 to 15 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Cecily Lahey | Mio MI | 307 | 34 | 30:39.9 | 9:53/M |
2 | Serena Orsini | Midland MI | 305 | 46 | 42:06.2 | 13:35/M |
Top | ||||||
Male 16 to 19 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Nick Reamer | Rockford MI | 480 | 12 | 23:29.5 | 7:35/M |
Top | ||||||
Female 16 to 19 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Jenna Gabreski | 496 | 24 | 25:42.9 | 8:17/M | |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Terrance Foley | Surprise AZ | 314 | 13 | 23:32.0 | 7:35/M |
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Nicole Gabreski | Ann Arbor MI | 320 | 20 | 25:09.9 | 8:07/M |
2 | Lyndsay Sharrow | Gilbert AZ | 310 | 27 | 26:46.3 | 8:38/M |
3 | Leslie Foley | Surprise AZ | 313 | 28 | 26:46.4 | 8:38/M |
4 | Jen Shadrach | Ann Arbor MI | 321 | 36 | 30:57.9 | 9:59/M |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Kurt Kwiatkowski | Rudyard MI | 315 | 6 | 21:35.0 | 6:58/M |
2 | Steve Sawyer | Rudyard MI | 325 | 7 | 21:42.2 | 7:00/M |
3 | Kevin Postma | Rudyard MI | 338 | 8 | 21:52.4 | 7:03/M |
4 | Larry Fortier | Gaylord MI | 331 | 18 | 24:51.0 | 8:01/M |
5 | Lance Bickel | Rudyard MI | 316 | 19 | 24:54.4 | 8:02/M |
6 | Daniel Christensen | Beaverton OR | 322 | 26 | 26:30.5 | 8:33/M |
7 | Robert Swartz | Boyne City MI | 336 | 48 | 44:38.9 | 14:24/M |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Christie Shadrach | Parma OH | 332 | 25 | 25:58.6 | 8:23/M |
2 | Beth Marben | Gaylord MI | 326 | 29 | 26:53.4 | 8:40/M |
3 | Donna Orsini | Midland MI | 304 | 30 | 27:04.7 | 8:44/M |
4 | Tomoka Miyamoto | Detroit MI | 330 | 32 | 28:07.3 | 9:04/M |
5 | Sarah Johnson | Lakeville MN | 309 | 33 | 29:25.1 | 9:29/M |
6 | Liz Gale | 502 | 38 | 32:23.0 | 10:27/M | |
7 | Katherine Gale | 501 | 39 | 32:23.2 | 10:27/M | |
8 | Erin Lahey | Mio MI | 306 | 40 | 32:29.1 | 10:29/M |
9 | Carrie Dorcey | China MI | 319 | 42 | 33:08.0 | 10:41/M |
10 | Danielle Swartz | Boyne City MI | 337 | 49 | 44:39.4 | 14:24/M |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Corey Derenzy | Grayling MI | 328 | 4 | 21:15.8 | 6:51/M |
2 | Mark Bulk | 498 | 5 | 21:32.2 | 6:57/M | |
3 | Clint Reamer | Rockford MI | 482 | 15 | 24:10.3 | 7:48/M |
4 | Michael Maleski | Parma OH | 333 | 17 | 24:48.0 | 8:00/M |
5 | Thomas Sutton | Gaylord MI | 334 | 31 | 28:01.9 | 9:02/M |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Michelle Dingman | Mancelona MI | 340 | 21 | 25:19.3 | 8:10/M |
2 | Laura Flynn | Sault Ste. Marie ON | 324 | 35 | 30:39.9 | 9:53/M |
3 | Penny Derenzy | Grayling MI | 329 | 37 | 32:07.5 | 10:22/M |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Kurt Dingman | Mancelona MI | 339 | 11 | 23:13.3 | 7:29/M |
2 | Craig Johnson | Wolverine MI | 335 | 41 | 32:53.3 | 10:36/M |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Mary Pope | Pinckney MI | 327 | 22 | 25:26.6 | 8:12/M |
2 | Theresa Trudeau | Pellston MI | 312 | 43 | 33:20.5 | 10:45/M |
3 | Carolyn Harney | 497 | 44 | 36:59.8 | 11:56/M | |
4 | Catherine Bodnar | Hope MI | 323 | 45 | 39:47.6 | 12:50/M |