Men: Top Finishers 30-39 50-59 60-69
Women: Top Finishers 40-49 50-59 60-69
Kayak Triathlon Individual |
||||||||||||||||||||
Top | ||||||||||||||||||||
Male Overall Winners |
||||||||||||||||||||
Overall | ------------ Kayak ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Pace | Pace | Time |
1 | 1 | Josh Hayes | Tustin MI | 351 | 40 | 1 | 12:12.2 | 12:12/M | 1 | 0:55.3 | 1 | 37:44.3 | 1:53/K | 1 | 0:24.0 | 1 | 22:52.9 | 7:23/M | 3:05/M | 1:14:08.9 |
Top | ||||||||||||||||||||
Female Overall Winners |
||||||||||||||||||||
Overall | ------------ Kayak ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Pace | Pace | Time |
1 | 4 | Adriana Fowler | Lake City MI | 349 | 31 | 1 | 13:38.3 | 13:38/M | 1 | 1:04.3 | 1 | 38:56.9 | 1:57/K | 1 | 1:07.9 | 1 | 23:34.4 | 7:36/M | 3:15/M | 1:18:22.0 |
Top | ||||||||||||||||||||
Male 30 to 39 |
||||||||||||||||||||
Overall | ------------ Kayak ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Pace | Pace | Time |
1 | 3 | Sean Brabant | Roscommon MI | 352 | 30 | 1 | 11:09.0 | 11:09/M | 1 | 0:23.7 | 1 | 41:16.4 | 2:04/K | 1 | 0:24.5 | 1 | 21:35.9 | 6:58/M | 3:06/M | 1:14:49.6 |
2 | 5 | Jason Sharpe | Roscommon MI | 353 | 32 | 2 | 11:09.3 | 11:09/M | 2 | 0:24.1 | 2 | 44:17.9 | 2:13/K | 2 | 0:40.4 | 2 | 26:20.3 | 8:30/M | 3:26/M | 1:22:52.2 |
Top | ||||||||||||||||||||
Female 40 to 49 |
||||||||||||||||||||
Overall | ------------ Kayak ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Pace | Pace | Time |
1 | 9 | Nickie Owens | Frederic MI | 354 | 42 | 1 | 11:48.7 | 11:49/M | 1 | 1:25.8 | 1 | 49:20.6 | 2:28/K | 1 | 0:34.4 | 1 | 35:06.7 | 11:20/M | 4:05/M | 1:38:16.4 |
Top | ||||||||||||||||||||
Male 50 to 59 |
||||||||||||||||||||
Overall | ------------ Kayak ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Pace | Pace | Time |
1 | 7 | Ed Hunt | Gaylord MI | 369 | 58 | 1 | 14:25.5 | 14:26/M | 1 | 1:44.6 | 1 | 42:49.1 | 2:08/K | 1 | 1:25.3 | 1 | 25:52.6 | 8:21/M | 3:35/M | 1:26:17.2 |
Top | ||||||||||||||||||||
Female 50 to 59 |
||||||||||||||||||||
Overall | ------------ Kayak ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Pace | Pace | Time |
1 | 8 | Lisa McCray | Shepherd MI | 370 | 52 | 1 | 15:40.4 | 15:40/M | 1 | 0:34.1 | 1 | 44:56.9 | 2:15/K | 1 | 0:31.0 | 1 | 32:15.0 | 10:24/M | 3:54/M | 1:33:57.6 |
Top | ||||||||||||||||||||
Male 60 to 69 |
||||||||||||||||||||
Overall | ------------ Kayak ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Pace | Pace | Time |
1 | 2 | Duane Amato | Suttons Bay MI | 368 | 69 | 1 | 11:06.2 | 11:06/M | 2 | 0:35.9 | 1 | 37:13.6 | 1:52/K | 2 | 0:44.2 | 1 | 25:05.6 | 8:06/M | 3:06/M | 1:14:45.7 |
2 | 6 | William Morrow | Ada MI | 355 | 64 | 2 | 11:13.9 | 11:14/M | 1 | 0:33.2 | 2 | 39:42.3 | 1:59/K | 1 | 0:34.3 | 2 | 33:00.1 | 10:39/M | 3:32/M | 1:25:04.1 |
Top | ||||||||||||||||||||
Female 60 to 69 |
||||||||||||||||||||
Overall | ------------ Kayak ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Pace | Pace | Time |
1 | 10 | Linda McGiness | Lake City MI | 350 | 69 | 1 | 17:15.7 | 17:16/M | 1 | 1:02.0 | 1 | 46:57.1 | 2:21/K | 1 | 1:45.1 | 1 | 43:18.0 | 13:58/M | 4:35/M | 1:50:18.0 |