Men: Top Finishers 16-19 20-29 50-59
Women: Top Finishers 30-39 50-59
Kayak Triathlon Individual |
|||||||||||||||||
Top | |||||||||||||||||
Male Overall Winners |
|||||||||||||||||
Overall | ------- Kayak ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 1 | Josh Hayes | Tustin MI | 240 | 41 | 1 | 11:59.2 | 0:38.4 | 1 | 34:31.3 | 21.6mph | 0:20.4 | 1 | 23:39.6 | 7:38/M | 1:11:09.1 | |
Top | |||||||||||||||||
Female Overall Winners |
|||||||||||||||||
Overall | ------- Kayak ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 3 | Adriana Fowler | Lake City MI | 227 | 33 | 1 | 15:06.4 | 1:14.6 | 1 | 38:42.9 | 19.2mph | 1:00.6 | 1 | 24:40.0 | 7:57/M | 1:20:44.6 | |
Top | |||||||||||||||||
Male 16 to 19 |
|||||||||||||||||
Overall | ------- Kayak ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 4 | Brady Harwood | Lake Orion MI | 247 | 17 | 1 | 16:37.8 | 0:53.3 | 1 | 43:04.1 | 17.3mph | 0:22.9 | 1 | 21:29.7 | 6:56/M | 1:22:28.0 | |
Top | |||||||||||||||||
Male 20 to 29 |
|||||||||||||||||
Overall | ------- Kayak ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 2 | Anthony Davis | Lansing MI | 229 | 26 | 2 | 16:48.5 | 0:24.5 | 1 | 38:03.4 | 19.5mph | 1:11.6 | 1 | 20:13.1 | 6:31/M | 1:16:41.3 | |
2 | 5 | Alec Cielinski | Midland MI | 235 | 27 | 1 | 14:13.6 | 2:12.1 | 2 | 44:14.6 | 16.8mph | 1:07.3 | 3 | 27:31.6 | 8:53/M | 1:29:19.5 | |
3 | 8 | Darren Mort | Bay City MI | 236 | 28 | 3 | 18:39.2 | 3:39.9 | 3 | 46:44.1 | 15.9mph | 0:51.5 | 2 | 24:18.8 | 7:51/M | 1:34:13.9 | |
Top | |||||||||||||||||
Female 30 to 39 |
|||||||||||||||||
Overall | ------- Kayak ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 10 | Christina Fossitt | Paw Paw MI | 228 | 38 | 1 | 18:21.6 | 2:15.8 | 3 | 52:49.5 | 14.1mph | 0:45.1 | 1 | 31:32.6 | 10:11/M | 1:45:44.7 | |
2 | 11 | Kendra Lake | Boyne City MI | 232 | 39 | 3 | 19:56.1 | 2:46.0 | 1 | 48:46.0 | 15.3mph | 1:18.5 | 3 | 34:40.3 | 11:11/M | 1:47:27.2 | |
3 | 12 | Kristy Lounsbury | Paw Paw MI | 230 | 38 | 2 | 18:22.5 | 2:12.3 | 2 | 52:48.8 | 14.1mph | 0:49.8 | 2 | 33:33.5 | 10:50/M | 1:47:47.1 | |
Top | |||||||||||||||||
Male 50 to 59 |
|||||||||||||||||
Overall | ------- Kayak ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 7 | Michael McLeod | Grand Blanc MI | 233 | 52 | 1 | 16:34.7 | 1:41.6 | 1 | 41:56.0 | 17.7mph | 1:10.4 | 1 | 32:27.5 | 10:28/M | 1:33:50.4 | |
Top | |||||||||||||||||
Female 50 to 59 |
|||||||||||||||||
Overall | ------- Kayak ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 6 | Krista McLeod | Grand Blanc MI | 234 | 50 | 2 | 19:25.3 | 1:14.2 | 1 | 43:38.7 | 17.0mph | 0:19.8 | 1 | 26:43.1 | 8:37/M | 1:31:21.3 | |
2 | 9 | Dawn Deisig | Gaylord MI | 226 | 55 | 1 | 16:47.0 | 1:30.6 | 2 | 43:40.4 | 17.0mph | 1:21.9 | 2 | 32:35.5 | 10:31/M | 1:35:55.6 |