Men: Top Finishers 16-19 20-29 50-59
Women: Top Finishers 20-29 60-69 70-99
Kayak Triathlon Individual |
|||||||||||||||||
Top | |||||||||||||||||
Male Overall Winners |
|||||||||||||||||
Overall | ------- Kayak ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 1 | Josh Hayes | Tustin MI | 103 | 43 | 1 | 11:27.4 | 0:46.4 | 1 | 36:15.9 | 20.5mph | 0:23.6 | 1 | 23:51.1 | 7:42/M | 1:12:44.5 | |
Top | |||||||||||||||||
Female Overall Winners |
|||||||||||||||||
Overall | ------- Kayak ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 3 | Adriana Fowler | Lake City MI | 98 | 35 | 1 | 14:02.1 | 1:30.2 | 1 | 40:25.9 | 18.4mph | 0:51.8 | 1 | 24:12.6 | 7:49/M | 1:21:02.7 | |
Top | |||||||||||||||||
Male 16 to 19 |
|||||||||||||||||
Overall | ------- Kayak ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 2 | Leo Bearss | North Street MI | 101 | 16 | 1 | 12:47.0 | 2:10.6 | 1 | 41:22.3 | 18.0mph | 0:28.1 | 1 | 23:15.9 | 7:30/M | 1:20:03.9 | |
Top | |||||||||||||||||
Male 20 to 29 |
|||||||||||||||||
Overall | ------- Kayak ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 6 | Luke Kenney | Swartz Creek MI | 99 | 22 | 1 | 16:07.9 | 2:10.5 | 1 | 50:40.5 | 14.7mph | 1:12.7 | 1 | 32:26.7 | 10:28/M | 1:42:38.5 | |
Top | |||||||||||||||||
Female 20 to 29 |
|||||||||||||||||
Overall | ------- Kayak ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 5 | Katelyn Byers | Grand Ledge MI | 104 | 22 | 1 | 18:13.0 | 2:51.6 | 1 | 50:55.2 | 14.6mph | 1:01.9 | 1 | 27:03.3 | 8:44/M | 1:40:05.1 | |
Top | |||||||||||||||||
Male 50 to 59 |
|||||||||||||||||
Overall | ------- Kayak ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 4 | Chris Mott | Fenton MI | 100 | 50 | 1 | 16:13.4 | 1:54.6 | 1 | 46:17.5 | 16.1mph | 1:55.5 | 1 | 30:48.4 | 9:56/M | 1:37:09.6 | |
Top | |||||||||||||||||
Female 60 to 69 |
|||||||||||||||||
Overall | ------- Kayak ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 7 | Karen Karbowski | Hubbard Lake MI | 105 | 64 | 1 | 15:28.7 | 0:38.1 | 1 | 50:02.3 | 14.9mph | 1:43.1 | 1 | 36:13.3 | 11:41/M | 1:44:05.6 | |
Top | |||||||||||||||||
Female 70 and Over |
|||||||||||||||||
Overall | ------- Kayak ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 8 | Linda McGiness | Lake City MI | 102 | 73 | 1 | 15:02.3 | 2:20.7 | 1 | 53:33.1 | 13.9mph | 1:12.7 | 1 | 46:03.6 | 14:52/M | 1:58:12.6 |