Men: 0-11 12-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-11 12-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Olympic Course Triathlon |
|||||||||||||||||||||
Overall Male Overall Winners |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Dave Smith | 170 | 27 | 1 | 16:29.4 | 16:29 | 1 | 0:34.5 | 1 | 57:25.1 | 25.9 | 1 | 0:30.0 | 1 | 39:48.1 | 6:25 | 1:54:47.3 | 1:54:47.3 | ||
2 | 2 | Matt Shade | 70 | 38 | 3 | 19:13.3 | 19:13 | 4 | 0:39.4 | 2 | 59:42.8 | 24.9 | 2 | 0:41.2 | 3 | 42:26.2 | 6:51 | 2:02:43.1 | 2:02:43.1 | ||
3 | 3 | Glenn Goodman | 145 | 66 | 2 | 18:57.5 | 18:57 | 3 | 0:47.2 | 3 | 1:04:11.0 | 23.2 | 3 | 0:36.7 | 2 | 42:03.2 | 6:47 | 2:06:35.7 | 2:06:35.7 | ||
Top | |||||||||||||||||||||
Overall Female Overall Winners |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 15 | Jodie Pleisch | 60 | 28 | 1 | 20:12.6 | 20:12 | 9 | 1:57.1 | 1 | 1:12:54.1 | 20.4 | 13 | 0:42.2 | 3 | 55:28.6 | 8:57 | 2:31:14.7 | 2:31:14.7 | ||
2 | 16 | Kara Wagner | 163 | 23 | 2 | 21:05.7 | 21:05 | 7 | 0:58.6 | 2 | 1:14:29.9 | 20.0 | 15 | 1:09.7 | 1 | 54:30.1 | 8:47 | 2:32:14.2 | 2:32:14.2 | ||
3 | 17 | Kathleen Spillane | 73 | 54 | 3 | 23:05.6 | 23:05 | 18 | 1:07.6 | 3 | 1:14:50.0 | 19.9 | 18 | 1:09.3 | 2 | 54:55.6 | 8:51 | 2:35:08.3 | 2:35:08.3 | ||
Top | |||||||||||||||||||||
Male 16 to 19 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 25 | Evan Moreau | 63 | 19 | 1 | 33:23.7 | 33:23 | 42 | 3:12.9 | 1 | 1:21:08.8 | 18.3 | 36 | 0:32.6 | 1 | 50:02.1 | 8:04 | 2:48:20.3 | 2:48:20.3 | ||
Top | |||||||||||||||||||||
Female 16 to 19 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 22 | Elllie Callison | 155 | 17 | 1 | 19:38.6 | 19:38 | 5 | 1:53.7 | 1 | 1:23:13.1 | 17.9 | 22 | 1:07.9 | 1 | 59:47.1 | 9:39 | 2:45:40.7 | 2:45:40.7 | ||
Top | |||||||||||||||||||||
Male 20 to 24 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 13 | Ryan Foguth | 84 | 20 | 1 | 20:53.4 | 20:53 | 12 | 1:56.7 | 1 | 1:13:11.2 | 20.3 | 14 | 0:41.6 | 1 | 50:00.6 | 8:04 | 2:26:43.6 | 2:26:43.6 | ||
Top | |||||||||||||||||||||
Male 25 to 29 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 4 | Jeff Vandusen | 174 | 29 | 1 | 20:59.2 | 20:59 | 8 | 1:07.2 | 1 | 1:02:48.0 | 23.7 | 5 | 0:36.1 | 1 | 42:45.6 | 6:54 | 2:08:16.2 | 2:08:16.2 | ||
Top | |||||||||||||||||||||
Female 25 to 29 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 31 | Alissa Barnard | 75 | 26 | 1 | 19:44.1 | 19:44 | 10 | 2:30.6 | 1 | 1:27:20.6 | 17.0 | 30 | 2:33.9 | 1 | 1:02:58.3 | 10:09 | 2:55:07.7 | 2:55:07.7 | ||
Top | |||||||||||||||||||||
Male 30 to 34 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 6 | Niklaus Pleisch | 59 | 30 | 1 | 20:40.0 | 20:40 | 15 | 2:28.9 | 1 | 1:02:54.9 | 23.7 | 6 | 0:49.1 | 1 | 45:36.7 | 7:21 | 2:12:29.9 | 2:12:29.9 | ||
2 | 9 | Szilard Hermann | 87 | 32 | 2 | 21:56.1 | 21:56 | 17 | 1:57.7 | 2 | 1:08:21.3 | 21.8 | 11 | 1:01.8 | 2 | 46:32.9 | 7:30 | 2:19:49.9 | 2:19:49.9 | ||
3 | 14 | Andrew Agans | 85 | 31 | 5 | 25:53.8 | 25:53 | 26 | 1:54.4 | 3 | 1:09:08.7 | 21.5 | 16 | 0:50.7 | 3 | 52:49.1 | 8:31 | 2:30:36.9 | 2:30:36.9 | ||
4 | 19 | Ben Hicks | 90 | 31 | 4 | 25:02.6 | 25:02 | 23 | 2:05.5 | 4 | 1:21:54.8 | 18.2 | 4 | 50:45.2 | 8:11 | 2:39:48.2 | 2:39:48.2 | ||||
5 | 38 | Stephen Hanley | 80 | 32 | 6 | 26:44.9 | 26:44 | 28 | 2:54.4 | 5 | 1:24:53.3 | 17.5 | 33 | 1:06.3 | 5 | 1:07:56.5 | 10:57 | 3:03:35.5 | 3:03:35.5 | ||
6 | 42 | Marshall Hyzdu | 95 | 33 | 3 | 24:32.1 | 24:32 | 43 | 14:30.0 | 7 | 1:27:59.6 | 16.9 | 45 | 2:53.9 | 6 | 1:03:40.0 | 10:16 | 3:13:35.9 | 3:13:35.9 | ||
7 | 43 | Aaron Hotelling | 82 | 34 | 7 | 27:40.7 | 27:40 | 32 | 2:56.6 | 6 | 1:31:46.6 | 16.2 | 40 | 0:36.1 | 7 | 1:13:10.9 | 11:48 | 3:16:11.0 | 3:16:11.0 | ||
Top | |||||||||||||||||||||
Male 35 to 39 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 5 | Ryan Hamilton | 176 | 35 | 1 | 18:45.8 | 18:45 | 2 | 0:56.3 | 1 | 1:05:20.9 | 22.8 | 4 | 0:24.6 | 1 | 44:08.0 | 7:07 | 2:09:35.9 | 2:09:35.9 | ||
2 | 18 | Joseph Colliton | 92 | 39 | 3 | 24:41.1 | 24:41 | 24 | 2:46.8 | 2 | 1:15:01.6 | 19.8 | 19 | 1:29.1 | 2 | 54:06.4 | 8:44 | 2:38:05.0 | 2:38:05.0 | ||
3 | 32 | Robert Swartz | 93 | 36 | 5 | 28:49.3 | 28:49 | 30 | 1:29.2 | 3 | 1:16:21.6 | 19.5 | 24 | 1:47.9 | 3 | 1:08:22.0 | 11:02 | 2:56:50.2 | 2:56:50.2 | ||
4 | 36 | George Mertz | 81 | 38 | 4 | 27:23.9 | 27:23 | 36 | 4:31.4 | 4 | 1:17:56.5 | 19.1 | 29 | 1:45.7 | 4 | 1:08:19.9 | 11:01 | 2:59:57.6 | 2:59:57.6 | ||
5 | 37 | Jesse Lahey | 69 | 37 | 2 | 20:58.6 | 20:58 | 19 | 3:42.9 | 5 | 1:27:59.1 | 16.9 | 32 | 2:45.6 | 5 | 1:05:40.0 | 10:35 | 3:01:06.4 | 3:01:06.4 | ||
Top | |||||||||||||||||||||
Female 35 to 39 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 23 | Tanya Wilkinson | 172 | 36 | 2 | 28:07.5 | 28:07 | 31 | 2:29.2 | 1 | 1:17:50.2 | 19.1 | 27 | 2:09.0 | 1 | 55:13.3 | 8:54 | 2:45:49.4 | 2:45:49.4 | ||
2 | 30 | Caprice McGrail | 61 | 37 | 1 | 26:38.5 | 26:38 | 29 | 3:21.8 | 2 | 1:26:56.2 | 17.1 | 37 | 1:29.2 | 2 | 53:36.7 | 8:39 | 2:52:02.8 | 2:52:02.8 | ||
3 | 41 | Rhonda Howard | 66 | 39 | 4 | 29:44.6 | 29:44 | 37 | 2:12.8 | 3 | 1:28:05.3 | 16.9 | 39 | 2:11.8 | 3 | 1:07:49.1 | 10:56 | 3:10:03.8 | 3:10:03.8 | ||
4 | 45 | Sarah Goad | 91 | 35 | 3 | 29:20.1 | 29:20 | 35 | 2:09.5 | 4 | 1:31:36.4 | 16.2 | 41 | 0:37.4 | 4 | 1:18:19.1 | 12:38 | 3:22:02.7 | 3:22:02.7 | ||
Top | |||||||||||||||||||||
Male 40 to 44 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 7 | Eric Jackson | 94 | 44 | 1 | 21:05.5 | 21:05 | 13 | 1:47.7 | 1 | 1:06:47.2 | 22.3 | 8 | 0:39.4 | 1 | 47:10.5 | 7:36 | 2:17:30.4 | 2:17:30.4 | ||
2 | 28 | Sean Sullivan | 179 | 40 | 2 | 23:02.6 | 23:02 | 20 | 2:48.1 | 2 | 1:17:59.3 | 19.1 | 21 | 1:42.5 | 2 | 1:05:56.8 | 10:38 | 2:51:29.4 | 2:51:29.4 | ||
Top | |||||||||||||||||||||
Female 40 to 44 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 20 | Candice Cooper | 65 | 43 | 1 | 25:26.6 | 25:26 | 25 | 2:06.0 | 1 | 1:16:09.5 | 19.5 | 20 | 1:11.4 | 1 | 56:39.5 | 9:08 | 2:41:33.2 | 2:41:33.2 | ||
2 | 40 | Staci Johnson | 74 | 41 | 2 | 31:41.3 | 31:41 | 40 | 2:25.2 | 2 | 1:28:46.0 | 16.8 | 42 | 1:36.7 | 2 | 1:02:55.9 | 10:09 | 3:07:25.4 | 3:07:25.4 | ||
Top | |||||||||||||||||||||
Male 45 to 49 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 21 | Donovan Adendorf | 68 | 49 | 1 | 24:50.9 | 24:50 | 22 | 1:48.6 | 1 | 1:10:25.5 | 21.1 | 17 | 0:52.2 | 1 | 1:03:38.1 | 10:16 | 2:41:35.4 | 2:41:35.4 | ||
Top | |||||||||||||||||||||
Female 45 to 49 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 26 | Jennifer Constand | 64 | 47 | 1 | 26:29.3 | 26:29 | 27 | 2:05.0 | 1 | 1:17:31.9 | 19.2 | 23 | 1:43.7 | 1 | 1:00:44.8 | 9:48 | 2:48:34.9 | 2:48:34.9 | ||
2 | 44 | Linda Callison | 156 | 45 | 2 | 32:54.8 | 32:54 | 41 | 2:40.8 | 2 | 1:26:37.5 | 17.2 | 43 | 2:22.7 | 2 | 1:17:26.4 | 12:29 | 3:22:02.3 | 3:22:02.3 | ||
Top | |||||||||||||||||||||
Male 50 to 54 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 12 | Detlef Berndt | 86 | 53 | 1 | 20:27.3 | 20:27 | 14 | 2:33.3 | 1 | 1:07:55.4 | 21.9 | 9 | 1:14.9 | 1 | 52:18.1 | 8:26 | 2:24:29.1 | 2:24:29.1 | ||
2 | 39 | Dan Zolkowski | 79 | 53 | 2 | 35:23.5 | 35:23 | 44 | 3:57.1 | 2 | 1:15:49.3 | 19.6 | 35 | 1:46.5 | 2 | 1:09:13.6 | 11:10 | 3:06:10.3 | 3:06:10.3 | ||
Top | |||||||||||||||||||||
Female 50 to 54 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 24 | Melanie Bowie | 67 | 50 | 2 | 30:06.5 | 30:06 | 38 | 2:04.9 | 1 | 1:16:13.5 | 19.5 | 25 | 0:54.7 | 1 | 57:26.2 | 9:16 | 2:46:45.9 | 2:46:45.9 | ||
2 | 35 | Andrea Risk | 78 | 53 | 1 | 28:05.7 | 28:05 | 31 | 1:25:54.8 | 2 | 1:05:49.2 | 10:37 | 2:59:49.8 | 2:59:49.8 | |||||||
Top | |||||||||||||||||||||
Male 55 to 59 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 8 | Steve Moelter | 76 | 55 | 3 | 21:58.4 | 21:58 | 16 | 1:21.9 | 3 | 1:08:57.3 | 21.6 | 12 | 1:00.2 | 1 | 44:48.2 | 7:14 | 2:18:06.3 | 2:18:06.3 | ||
2 | 10 | Brian Bess | 89 | 55 | 1 | 20:52.5 | 20:52 | 6 | 1:03.2 | 2 | 1:09:39.5 | 21.4 | 10 | 0:47.7 | 2 | 47:48.4 | 7:43 | 2:20:11.4 | 2:20:11.4 | ||
3 | 11 | Greg Glowicki | 77 | 55 | 2 | 21:41.8 | 21:41 | 11 | 1:05.1 | 1 | 1:04:28.8 | 23.1 | 7 | 0:59.2 | 3 | 52:59.2 | 8:33 | 2:21:14.3 | 2:21:14.3 | ||
4 | 27 | Michael Lindley | 88 | 57 | 4 | 24:18.4 | 24:18 | 21 | 2:01.1 | 4 | 1:22:48.4 | 18.0 | 26 | 0:57.9 | 4 | 1:00:52.0 | 9:49 | 2:50:57.9 | 2:50:57.9 | ||
5 | 34 | Frank Johnson | 72 | 59 | 5 | 28:28.7 | 28:28 | 33 | 2:13.4 | 5 | 1:23:10.9 | 17.9 | 34 | 1:49.4 | 5 | 1:03:11.0 | 10:11 | 2:58:53.6 | 2:58:53.6 | ||
Top | |||||||||||||||||||||
Male 60 to 64 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 29 | Mark Hertzberg M.d. | 71 | 62 | 2 | 38:00.5 | 38:00 | 45 | 2:22.3 | 2 | 1:19:47.8 | 18.7 | 38 | 1:59.9 | 1 | 49:21.4 | 7:58 | 2:51:32.1 | 2:51:32.1 | ||
2 | 33 | Dave Whitlock | 177 | 64 | 1 | 27:16.8 | 27:16 | 34 | 4:00.4 | 1 | 1:18:17.0 | 19.0 | 28 | 1:08.8 | 2 | 1:06:12.2 | 10:41 | 2:56:55.5 | 2:56:55.5 |