Men: 0-11 12-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-11 12-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Sprint Course Triathlon |
|||||||||||||||||||||
Overall Male Overall Winners |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Michael Smith | 173 | 22 | 3 | 9:01.2 | 18:02 | 3 | 0:55.0 | 3 | 35:06.7 | 21.2 | 4 | 0:30.2 | 1 | 19:22.5 | 6:15 | 1:04:55.8 | 1:04:55.8 | ||
2 | 2 | Douglas Herriman Jr | 44 | 34 | 2 | 8:46.4 | 17:32 | 2 | 0:43.3 | 1 | 34:22.6 | 21.6 | 2 | 0:30.8 | 2 | 21:17.8 | 6:52 | 1:05:41.2 | 1:05:41.2 | ||
3 | 3 | Derrick Fries | 42 | 57 | 1 | 8:22.9 | 16:44 | 1 | 0:35.9 | 2 | 34:25.3 | 21.6 | 1 | 0:26.4 | 3 | 23:10.6 | 7:28 | 1:07:01.2 | 1:07:01.2 | ||
Top | |||||||||||||||||||||
Overall Female Overall Winners |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 6 | Kallisse (kali) Dent | 28 | 15 | 1 | 9:06.6 | 18:12 | 5 | 1:18.6 | 1 | 39:30.9 | 18.8 | 10 | 0:48.0 | 2 | 20:53.2 | 6:44 | 1:11:37.4 | 1:11:37.4 | ||
2 | 17 | Jullien Flynn | 33 | 18 | 3 | 11:56.4 | 23:52 | 21 | 1:38.6 | 3 | 44:06.8 | 16.9 | 31 | 1:06.0 | 1 | 20:18.0 | 6:33 | 1:19:05.9 | 1:19:05.9 | ||
3 | 24 | Megan Roan | 20 | 25 | 2 | 11:43.4 | 23:26 | 19 | 1:47.6 | 2 | 41:40.8 | 17.9 | 27 | 1:26.4 | 3 | 26:34.9 | 8:34 | 1:23:13.3 | 1:23:13.3 | ||
Top | |||||||||||||||||||||
Female 11 and under |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 70 | Elizabeth Heinz | 19 | 11 | 1 | 14:11.0 | 28:22 | 53 | 3:55.6 | 1 | 1:01:13.0 | 12.2 | 76 | 0:42.8 | 1 | 31:44.5 | 10:14 | 1:51:47.2 | 1:51:47.2 | ||
Top | |||||||||||||||||||||
Male 12 to 15 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 30 | Jack Hervela | 159 | 12 | 1 | 14:13.7 | 28:26 | 37 | 1:37.8 | 1 | 42:06.9 | 17.7 | 34 | 1:21.6 | 1 | 26:07.0 | 8:25 | 1:25:27.0 | 1:25:27.0 | ||
Top | |||||||||||||||||||||
Female 12 to 15 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 71 | Jenna Adam | 18 | 12 | 1 | 14:12.4 | 28:24 | 55 | 3:56.3 | 1 | 1:01:12.2 | 12.2 | 77 | 0:42.6 | 1 | 31:44.9 | 10:14 | 1:51:48.6 | 1:51:48.6 | ||
Top | |||||||||||||||||||||
Male 16 to 19 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 5 | Andy Frakes | 171 | 18 | 1 | 10:22.7 | 20:44 | 8 | 1:02.3 | 1 | 36:12.7 | 20.6 | 6 | 0:44.4 | 1 | 23:10.3 | 7:28 | 1:11:32.5 | 1:11:32.5 | ||
Top | |||||||||||||||||||||
Female 16 to 19 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 34 | Christina Smith | 164 | 16 | 1 | 14:28.3 | 28:56 | 40 | 1:28.3 | 1 | 44:31.4 | 16.7 | 38 | 0:33.5 | 1 | 26:00.5 | 8:23 | 1:27:02.2 | 1:27:02.2 | ||
Top | |||||||||||||||||||||
Male 20 to 24 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 15 | Drew Fries | 43 | 21 | 5 | 12:22.9 | 24:44 | 33 | 2:22.1 | 1 | 39:01.1 | 19.1 | 19 | 0:45.7 | 1 | 23:56.3 | 7:43 | 1:18:28.3 | 1:18:28.3 | ||
2 | 18 | Mark Seefried | 138 | 21 | 2 | 9:27.4 | 18:54 | 15 | 3:24.5 | 2 | 41:14.7 | 18.0 | 22 | 0:51.3 | 2 | 24:53.2 | 8:02 | 1:19:51.3 | 1:19:51.3 | ||
3 | 22 | Alden Ashby | 165 | 20 | 4 | 11:01.6 | 22:02 | 17 | 2:13.8 | 4 | 43:59.8 | 16.9 | 29 | 0:44.0 | 3 | 24:47.0 | 8:00 | 1:22:46.4 | 1:22:46.4 | ||
4 | 29 | Tyler Laurain | 137 | 20 | 1 | 8:57.3 | 17:54 | 6 | 1:47.8 | 5 | 49:16.4 | 15.1 | 37 | 0:55.1 | 4 | 23:37.7 | 7:37 | 1:24:34.6 | 1:24:34.6 | ||
5 | 31 | Ansel Ashby | 167 | 22 | 3 | 10:51.7 | 21:42 | 11 | 1:48.3 | 3 | 42:56.3 | 17.3 | 25 | 0:42.6 | 5 | 29:16.1 | 9:26 | 1:25:35.2 | 1:25:35.2 | ||
Top | |||||||||||||||||||||
Female 20 to 24 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 46 | Lauren Straith | 6 | 22 | 1 | 12:06.8 | 24:12 | 41 | 3:53.9 | 1 | 51:09.1 | 14.5 | 62 | 2:00.7 | 1 | 26:09.5 | 8:26 | 1:35:20.1 | 1:35:20.1 | ||
Top | |||||||||||||||||||||
Male 25 to 29 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 35 | Steve Farver | 17 | 25 | 1 | 13:45.4 | 27:30 | 43 | 2:32.9 | 1 | 44:36.5 | 16.7 | 40 | 0:50.5 | 1 | 25:25.3 | 8:12 | 1:27:10.7 | 1:27:10.7 | ||
2 | 55 | Jason Doose | 27 | 29 | 2 | 15:00.3 | 30:00 | 54 | 3:07.5 | 2 | 51:58.9 | 14.3 | 65 | 0:42.8 | 2 | 29:05.8 | 9:23 | 1:39:55.5 | 1:39:55.5 | ||
Top | |||||||||||||||||||||
Female 25 to 29 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 54 | Rachel Ducastel | 3 | 27 | 2 | 15:46.1 | 31:32 | 61 | 2:57.7 | 2 | 47:37.9 | 15.6 | 58 | 1:58.6 | 1 | 30:52.9 | 9:57 | 1:39:13.5 | 1:39:13.5 | ||
2 | 59 | Fawn Byers | 51 | 25 | 3 | 16:46.4 | 33:32 | 58 | 1:38.7 | 1 | 47:10.8 | 15.8 | 50 | 0:42.7 | 2 | 37:35.1 | 12:07 | 1:43:53.8 | 1:43:53.8 | ||
3 | 74 | Alicia Williams | 22 | 29 | 1 | 15:15.6 | 30:30 | 69 | 4:49.9 | 3 | 54:35.7 | 13.6 | 68 | 1:29.6 | 3 | 38:00.6 | 12:15 | 1:54:11.5 | 1:54:11.5 | ||
Top | |||||||||||||||||||||
Male 30 to 34 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 19 | Michael Southwell | 11 | 32 | 2 | 12:01.7 | 24:02 | 24 | 1:42.0 | 1 | 39:18.3 | 18.9 | 16 | 0:39.7 | 1 | 26:17.9 | 8:29 | 1:19:59.7 | 1:19:59.7 | ||
2 | 20 | Pastor Scott Herbolsheimer | 21 | 31 | 3 | 15:54.8 | 31:48 | 48 | 0:46.6 | 3 | 38:56.1 | 19.1 | 26 | 0:57.0 | 2 | 25:10.5 | 8:07 | 1:21:45.1 | 1:21:45.1 | ||
3 | 27 | Matthew Boldrey | 56 | 33 | 1 | 11:36.6 | 23:12 | 26 | 2:27.8 | 2 | 40:06.2 | 18.6 | 20 | 0:42.3 | 3 | 28:56.1 | 9:20 | 1:23:49.1 | 1:23:49.1 | ||
4 | 50 | Ryan Smith | 16 | 31 | 4 | 17:46.3 | 35:32 | 72 | 3:08.3 | 4 | 45:56.8 | 16.2 | 55 | 0:52.4 | 4 | 30:21.0 | 9:47 | 1:38:05.1 | 1:38:05.1 | ||
Top | |||||||||||||||||||||
Female 30 to 34 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 61 | Abby Hamilton | 175 | 34 | 3 | 16:40.9 | 33:20 | 63 | 2:17.6 | 1 | 47:11.2 | 15.8 | 56 | 1:44.5 | 1 | 36:54.0 | 11:54 | 1:44:48.3 | 1:44:48.3 | ||
2 | 65 | Sarah Renard | 31 | 33 | 1 | 14:19.6 | 28:38 | 57 | 3:59.4 | 2 | 47:51.6 | 15.5 | 61 | 2:51.5 | 2 | 37:58.6 | 12:15 | 1:47:00.9 | 1:47:00.9 | ||
3 | 67 | Katy Greenberg | 14 | 32 | 2 | 14:41.1 | 29:22 | 52 | 3:11.4 | 3 | 1:00:08.8 | 12.4 | 74 | 1:13.9 | 3 | 31:14.3 | 10:05 | 1:50:29.6 | 1:50:29.6 | ||
Top | |||||||||||||||||||||
Male 35 to 39 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 4 | Jerod Anderson | 1 | 37 | 2 | 9:52.5 | 19:44 | 7 | 1:06.2 | 1 | 33:31.7 | 22.2 | 3 | 0:24.5 | 1 | 24:28.3 | 7:54 | 1:09:23.4 | 1:09:23.4 | ||
2 | 11 | Stephen Orsini | 12 | 38 | 1 | 9:41.5 | 19:22 | 4 | 0:37.4 | 2 | 37:39.1 | 19.8 | 5 | 0:20.9 | 2 | 28:07.8 | 9:04 | 1:16:26.8 | 1:16:26.8 | ||
3 | 12 | Matthew Stafford | 151 | 39 | 9 | 12:50.3 | 25:40 | 30 | 1:22.6 | 3 | 35:05.3 | 21.2 | 8 | 0:43.5 | 3 | 27:07.2 | 8:45 | 1:17:09.1 | 1:17:09.1 | ||
4 | 13 | Kenneth Renard | 30 | 37 | 6 | 11:15.2 | 22:30 | 16 | 1:57.0 | 6 | 39:17.9 | 18.9 | 15 | 0:59.0 | 4 | 23:48.5 | 7:41 | 1:17:17.8 | 1:17:17.8 | ||
5 | 16 | Matthew Smock | 57 | 36 | 5 | 11:05.5 | 22:10 | 20 | 2:29.2 | 5 | 38:32.2 | 19.3 | 18 | 1:56.6 | 5 | 24:47.6 | 8:00 | 1:18:51.3 | 1:18:51.3 | ||
6 | 21 | Michael Horn | 54 | 35 | 7 | 12:07.5 | 24:14 | 36 | 3:42.9 | 8 | 38:29.9 | 19.3 | 23 | 0:50.8 | 6 | 27:17.7 | 8:48 | 1:22:29.0 | 1:22:29.0 | ||
7 | 23 | Christopher Warren | 140 | 38 | 3 | 10:14.3 | 20:28 | 12 | 2:29.9 | 4 | 38:56.9 | 19.1 | 14 | 1:06.0 | 7 | 30:09.6 | 9:44 | 1:22:56.9 | 1:22:56.9 | ||
8 | 25 | Derek Howard | 47 | 36 | 4 | 11:00.9 | 22:00 | 10 | 1:37.6 | 7 | 40:40.9 | 18.3 | 17 | 0:27.4 | 8 | 29:55.7 | 9:39 | 1:23:42.7 | 1:23:42.7 | ||
9 | 38 | Don Duchateau | 192 | 36 | 11 | 17:48.5 | 35:36 | 70 | 2:25.8 | 10 | 39:29.5 | 18.8 | 36 | 0:57.4 | 9 | 27:40.2 | 8:55 | 1:28:21.5 | 1:28:21.5 | ||
10 | 43 | Seth Keller | 161 | 38 | 10 | 14:43.9 | 29:26 | 59 | 3:49.6 | 11 | 41:25.7 | 18.0 | 42 | 2:15.3 | 10 | 29:18.8 | 9:27 | 1:31:33.5 | 1:31:33.5 | ||
11 | 44 | Jim Windon | 39 | 39 | 8 | 12:34.8 | 25:08 | 34 | 2:19.6 | 9 | 41:26.0 | 18.0 | 30 | 1:39.8 | 11 | 34:29.6 | 11:07 | 1:32:30.0 | 1:32:30.0 | ||
Top | |||||||||||||||||||||
Female 35 to 39 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 26 | Danielle Rearick | 29 | 39 | 3 | 13:00.3 | 26:00 | 32 | 1:40.4 | 1 | 39:15.7 | 19.0 | 21 | 0:58.6 | 1 | 28:50.6 | 9:18 | 1:23:45.8 | 1:23:45.8 | ||
2 | 39 | Amy Haenick | 23 | 36 | 2 | 12:00.3 | 24:00 | 29 | 2:11.7 | 4 | 48:49.9 | 15.2 | 47 | 0:42.5 | 2 | 25:00.4 | 8:04 | 1:28:44.9 | 1:28:44.9 | ||
3 | 41 | Julie Duchateau | 191 | 36 | 5 | 14:22.3 | 28:44 | 42 | 1:41.0 | 5 | 47:00.7 | 15.8 | 45 | 0:28.6 | 3 | 27:42.3 | 8:56 | 1:31:15.1 | 1:31:15.1 | ||
4 | 45 | Michelle Hagerman | 45 | 39 | 4 | 14:10.6 | 28:20 | 38 | 1:43.4 | 3 | 44:33.2 | 16.7 | 39 | 0:42.5 | 4 | 32:55.1 | 10:37 | 1:34:04.9 | 1:34:04.9 | ||
5 | 47 | Jennifer Roan | 15 | 39 | 1 | 11:54.2 | 23:48 | 27 | 2:11.8 | 2 | 44:39.3 | 16.7 | 41 | 3:09.2 | 5 | 34:41.4 | 11:11 | 1:36:36.1 | 1:36:36.1 | ||
6 | 56 | Susan Windon | 38 | 39 | 8 | 18:04.4 | 36:08 | 71 | 2:15.2 | 7 | 47:28.6 | 15.7 | 63 | 1:34.4 | 6 | 30:56.5 | 9:59 | 1:40:19.1 | 1:40:19.1 | ||
7 | 62 | Michelle Keller | 160 | 35 | 7 | 16:43.7 | 33:26 | 64 | 2:17.8 | 6 | 47:16.1 | 15.7 | 57 | 1:38.5 | 7 | 36:52.1 | 11:54 | 1:44:48.4 | 1:44:48.4 | ||
8 | 76 | Sheri Petrowski | 46 | 38 | 6 | 15:14.4 | 30:28 | 66 | 3:53.5 | 8 | 58:03.9 | 12.8 | 71 | 1:06.7 | 8 | 39:29.4 | 12:44 | 1:57:48.0 | 1:57:48.0 | ||
Top | |||||||||||||||||||||
Male 40 to 44 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 10 | Joe Decker | 32 | 42 | 1 | 10:50.2 | 21:40 | 9 | 1:35.4 | 1 | 37:42.6 | 19.7 | 11 | 1:05.8 | 1 | 24:54.2 | 8:02 | 1:16:08.3 | 1:16:08.3 | ||
2 | 33 | Todd Vitaz | 48 | 42 | 3 | 14:01.2 | 28:02 | 51 | 3:09.3 | 2 | 40:12.5 | 18.5 | 33 | 1:34.6 | 2 | 27:42.4 | 8:56 | 1:26:40.2 | 1:26:40.2 | ||
3 | 53 | William McGrail | 62 | 40 | 2 | 11:18.5 | 22:36 | 39 | 4:35.8 | 4 | 51:04.7 | 14.6 | 60 | 2:01.8 | 3 | 29:54.5 | 9:39 | 1:38:55.5 | 1:38:55.5 | ||
4 | 57 | Todd Breneiser | 7 | 41 | 5 | 18:06.1 | 36:12 | 73 | 3:20.8 | 3 | 43:43.1 | 17.0 | 53 | 1:51.8 | 4 | 33:28.4 | 10:48 | 1:40:30.4 | 1:40:30.4 | ||
5 | 73 | Ronald Klanke | 37 | 44 | 4 | 14:04.2 | 28:08 | 79 | 9:47.6 | 5 | 51:57.2 | 14.3 | 70 | 2:20.0 | 5 | 35:30.0 | 11:27 | 1:53:39.2 | 1:53:39.2 | ||
Top | |||||||||||||||||||||
Female 40 to 44 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 32 | Stacey Runke | 24 | 41 | 1 | 10:54.1 | 21:48 | 18 | 2:29.0 | 1 | 41:09.7 | 18.1 | 28 | 2:15.8 | 1 | 29:06.0 | 9:23 | 1:25:54.8 | 1:25:54.8 | ||
2 | 40 | Liz Rohan | 25 | 43 | 4 | 13:10.4 | 26:20 | 44 | 3:09.8 | 5 | 49:07.7 | 15.1 | 54 | 1:38.6 | 2 | 24:07.2 | 7:47 | 1:31:14.0 | 1:31:14.0 | ||
3 | 49 | Martha Breneiser | 8 | 41 | 2 | 12:15.7 | 24:30 | 31 | 2:22.0 | 2 | 47:50.7 | 15.6 | 46 | 1:06.0 | 3 | 34:27.3 | 11:07 | 1:38:01.9 | 1:38:01.9 | ||
4 | 51 | Janet Sullivan | 178 | 40 | 5 | 13:22.2 | 26:44 | 49 | 3:23.5 | 3 | 46:05.3 | 16.1 | 48 | 2:23.3 | 4 | 32:59.7 | 10:38 | 1:38:14.2 | 1:38:14.2 | ||
5 | 64 | Laura Wagar | 40 | 40 | 3 | 12:58.6 | 25:56 | 46 | 3:29.3 | 4 | 48:07.9 | 15.5 | 51 | 1:45.9 | 5 | 40:16.5 | 12:59 | 1:46:38.3 | 1:46:38.3 | ||
6 | 69 | Shannon Gabel-Dorr | 49 | 40 | 7 | 20:38.3 | 41:16 | 76 | 1:36.1 | 7 | 55:34.9 | 13.4 | 72 | 1:03.7 | 6 | 32:27.9 | 10:28 | 1:51:21.1 | 1:51:21.1 | ||
7 | 75 | Wendy Meraglia | 190 | 43 | 6 | 18:02.5 | 36:04 | 78 | 5:15.4 | 6 | 53:42.6 | 13.9 | 75 | 2:54.8 | 7 | 35:56.3 | 11:35 | 1:55:51.8 | 1:55:51.8 | ||
Top | |||||||||||||||||||||
Male 45 to 49 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 9 | Todd Markusic | 52 | 48 | 1 | 11:12.0 | 22:24 | 22 | 2:23.5 | 1 | 37:30.0 | 19.8 | 13 | 1:19.7 | 1 | 23:24.5 | 7:33 | 1:15:49.8 | 1:15:49.8 | ||
Top | |||||||||||||||||||||
Female 45 to 49 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 36 | Jodi Paige-Lee | 139 | 47 | 1 | 11:13.0 | 22:26 | 23 | 2:27.1 | 1 | 43:36.3 | 17.1 | 32 | 1:37.5 | 1 | 28:31.7 | 9:12 | 1:27:25.7 | 1:27:25.7 | ||
2 | 37 | Kaye Inglis | 50 | 49 | 2 | 11:55.8 | 23:50 | 28 | 2:10.8 | 2 | 45:05.0 | 16.5 | 35 | 0:35.7 | 2 | 27:47.5 | 8:58 | 1:27:34.9 | 1:27:34.9 | ||
3 | 48 | Bethany Onthank | 26 | 48 | 5 | 15:55.7 | 31:50 | 56 | 2:16.1 | 3 | 44:03.4 | 16.9 | 44 | 1:15.1 | 3 | 34:08.9 | 11:01 | 1:37:39.3 | 1:37:39.3 | ||
4 | 58 | Gaby Zoroya | 53 | 48 | 3 | 13:56.7 | 27:52 | 47 | 2:33.4 | 4 | 48:12.9 | 15.4 | 49 | 1:10.7 | 4 | 36:20.4 | 11:43 | 1:42:14.3 | 1:42:14.3 | ||
5 | 66 | Aileen Klanke | 36 | 45 | 4 | 15:43.3 | 31:26 | 62 | 3:05.9 | 5 | 52:00.2 | 14.3 | 67 | 2:20.8 | 5 | 35:28.1 | 11:26 | 1:48:38.5 | 1:48:38.5 | ||
Top | |||||||||||||||||||||
Female 50 to 54 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 63 | Shelley Litteral | 35 | 51 | 2 | 16:01.8 | 32:02 | 68 | 3:45.6 | 2 | 50:41.4 | 14.7 | 66 | 1:06.0 | 1 | 34:01.7 | 10:58 | 1:45:36.7 | 1:45:36.7 | ||
2 | 72 | Margaret Wilcox | 2 | 53 | 1 | 14:42.8 | 29:24 | 60 | 3:58.4 | 1 | 49:46.0 | 14.9 | 64 | 1:55.2 | 2 | 42:31.0 | 13:43 | 1:52:53.6 | 1:52:53.6 | ||
Top | |||||||||||||||||||||
Male 55 to 59 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 7 | Bryan Griffin | 187 | 57 | 1 | 11:37.3 | 23:14 | 14 | 1:13.2 | 1 | 36:42.1 | 20.3 | 9 | 0:45.5 | 1 | 23:46.4 | 7:40 | 1:14:04.7 | 1:14:04.7 | ||
2 | 8 | Ken Butler | 148 | 57 | 2 | 11:39.7 | 23:18 | 13 | 1:08.6 | 2 | 38:17.5 | 19.4 | 12 | 0:19.2 | 2 | 23:52.3 | 7:42 | 1:15:17.4 | 1:15:17.4 | ||
3 | 60 | Willis Ashby | 166 | 56 | 3 | 14:13.2 | 28:26 | 65 | 4:49.2 | 3 | 47:19.7 | 15.7 | 59 | 2:07.7 | 3 | 35:43.9 | 11:31 | 1:44:13.9 | 1:44:13.9 | ||
Top | |||||||||||||||||||||
Female 55 to 59 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 52 | Cathy Dean | 34 | 55 | 3 | 19:28.1 | 38:56 | 74 | 1:59.8 | 1 | 44:18.5 | 16.8 | 52 | 1:11.5 | 1 | 31:30.8 | 10:10 | 1:38:28.9 | 1:38:28.9 | ||
2 | 79 | Karen Burch | 168 | 55 | 2 | 16:59.9 | 33:58 | 75 | 4:36.0 | 2 | 54:59.9 | 13.5 | 73 | 2:21.9 | 2 | 47:10.0 | 15:13 | 2:06:07.9 | 2:06:07.9 | ||
