Men: Top Finishers 0-11 12-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Women: Top Finishers 0-11 12-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
Sprint Course Triathlon |
|||||||||||||||||||||
Top | |||||||||||||||||||||
Male Overall Winners |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Aron Mohammadi | 100 | 16 | 1 | 6:10.1 | 12:20/K | 1 | 0:28.0 | 3 | 33:47.0 | 22.0mph | 2 | 0:16.8 | 1 | 17:42.7 | 5:43/M | 58:24.8 | 58:24.8 | ||
2 | 2 | Michael McQueen | 123 | 37 | 2 | 8:52.5 | 17:44/K | 8 | 0:48.2 | 1 | 30:16.7 | 24.6mph | 1 | 0:30.6 | 3 | 18:44.1 | 6:03/M | 59:12.2 | 59:12.2 | ||
3 | 3 | Lee Kanitz | 58 | 39 | 3 | 9:39.0 | 19:18/K | 11 | 0:49.7 | 2 | 32:04.3 | 23.2mph | 3 | 0:30.6 | 2 | 18:37.4 | 6:00/M | 1:01:41.2 | 1:01:41.2 | ||
Top | |||||||||||||||||||||
Female Overall Winners |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 6 | Marissa Lobert | 157 | 18 | 1 | 7:51.7 | 15:42/K | 3 | 1:09.1 | 1 | 36:34.3 | 20.3mph | 7 | 1:02.2 | 2 | 20:17.8 | 6:33/M | 1:06:55.3 | 1:06:55.3 | ||
2 | 8 | Kallisse Dent | 108 | 17 | 2 | 7:57.1 | 15:54/K | 2 | 0:54.7 | 2 | 39:17.6 | 18.9mph | 13 | 0:41.7 | 1 | 19:17.5 | 6:13/M | 1:08:08.7 | 1:08:08.7 | ||
3 | 17 | Lynnea Lobert | 158 | 20 | 3 | 9:55.6 | 19:50/K | 23 | 1:56.3 | 3 | 41:31.0 | 17.9mph | 29 | 0:31.8 | 3 | 21:32.3 | 6:57/M | 1:15:27.1 | 1:15:27.1 | ||
Top | |||||||||||||||||||||
Male 11 and under |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 91 | Daniel Smith | 171 | 8 | 1 | 13:46.0 | 27:32/K | 78 | 2:00.7 | 1 | 57:02.1 | 13.0mph | 95 | 0:23.2 | 1 | 29:58.1 | 9:40/M | 1:43:10.2 | 1:43:10.2 | ||
Top | |||||||||||||||||||||
Female 11 and under |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 97 | Breeze Alexander | 139 | 8 | 1 | 12:58.6 | 25:56/K | 60 | 1:01.8 | 1 | 1:01:34.9 | 12.1mph | 99 | 1:10.4 | 1 | 34:07.0 | 11:00/M | 1:50:52.7 | 1:50:52.7 | ||
2 | 106 | Elle Hacker | 166 | 10 | 2 | 20:04.7 | 40:08/K | 109 | 2:13.8 | 2 | 1:02:33.0 | 11.9mph | 106 | 1:02.5 | 2 | 33:39.6 | 10:51/M | 1:59:33.7 | 1:59:33.7 | ||
Top | |||||||||||||||||||||
Male 12 to 15 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 4 | Jack Hervela | 27 | 14 | 1 | 8:32.2 | 17:04/K | 7 | 1:07.3 | 1 | 33:36.6 | 22.1mph | 5 | 0:53.1 | 1 | 20:49.6 | 6:43/M | 1:04:59.0 | 1:04:59.0 | ||
2 | 11 | Levi Milan | 43 | 15 | 2 | 9:44.0 | 19:28/K | 12 | 1:02.8 | 2 | 36:03.5 | 20.6mph | 10 | 0:36.8 | 2 | 22:27.0 | 7:15/M | 1:09:54.3 | 1:09:54.3 | ||
Top | |||||||||||||||||||||
Female 12 to 15 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 84 | Amy Davis | 178 | 15 | 2 | 14:44.5 | 29:28/K | 92 | 3:10.2 | 1 | 48:17.4 | 15.4mph | 86 | 1:06.9 | 1 | 31:09.6 | 10:03/M | 1:38:28.8 | 1:38:28.8 | ||
2 | 85 | Patricia Davis | 177 | 15 | 3 | 15:40.4 | 31:20/K | 91 | 2:12.6 | 2 | 48:21.7 | 15.4mph | 85 | 1:02.7 | 2 | 31:11.6 | 10:04/M | 1:38:29.2 | 1:38:29.2 | ||
3 | 96 | Stephanie Davis | 140 | 14 | 1 | 12:59.3 | 25:58/K | 59 | 1:00.8 | 3 | 1:01:33.2 | 12.1mph | 100 | 1:13.6 | 3 | 34:05.4 | 11:00/M | 1:50:52.4 | 1:50:52.4 | ||
Top | |||||||||||||||||||||
Male 16 to 19 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 83 | Ben Thelen | 104 | 18 | 1 | 18:00.8 | 36:00/K | 108 | 3:31.5 | 1 | 47:22.5 | 15.7mph | 87 | 0:59.9 | 1 | 28:24.9 | 9:10/M | 1:38:19.7 | 1:38:19.7 | ||
Top | |||||||||||||||||||||
Female 16 to 19 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 19 | Chrissy Smith | 191 | 18 | 3 | 11:26.2 | 22:52/K | 39 | 1:30.9 | 2 | 40:42.5 | 18.3mph | 34 | 1:01.9 | 1 | 21:17.9 | 6:52/M | 1:15:59.7 | 1:15:59.7 | ||
2 | 21 | Alexandra Schwein | 89 | 16 | 1 | 8:49.5 | 17:38/K | 6 | 0:40.7 | 1 | 41:01.1 | 18.1mph | 16 | 0:39.9 | 2 | 25:07.0 | 8:06/M | 1:16:18.5 | 1:16:18.5 | ||
3 | 23 | Kaila Black | 103 | 17 | 2 | 10:17.9 | 20:34/K | 28 | 2:00.4 | 3 | 43:42.4 | 17.0mph | 44 | 0:46.4 | 3 | 19:48.6 | 6:23/M | 1:16:35.9 | 1:16:35.9 | ||
Top | |||||||||||||||||||||
Male 20 to 24 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 7 | Michael Smith | 169 | 24 | 1 | 8:35.5 | 17:10/K | 5 | 0:47.9 | 1 | 38:17.4 | 19.4mph | 11 | 0:42.0 | 1 | 19:17.5 | 6:13/M | 1:07:40.5 | 1:07:40.5 | ||
2 | 18 | Tony Verkerke | 113 | 22 | 2 | 11:06.1 | 22:12/K | 49 | 2:31.1 | 2 | 41:17.5 | 18.0mph | 35 | 0:31.2 | 2 | 20:33.1 | 6:38/M | 1:15:59.2 | 1:15:59.2 | ||
Top | |||||||||||||||||||||
Female 20 to 24 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 99 | Amanda Linton | 57 | 23 | 1 | 14:35.7 | 29:10/K | 90 | 3:11.9 | 1 | 1:01:10.8 | 12.2mph | 102 | 0:37.2 | 1 | 33:57.5 | 10:57/M | 1:53:33.3 | 1:53:33.3 | ||
Top | |||||||||||||||||||||
Male 25 to 29 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 16 | Michael Gibb | 180 | 25 | 1 | 8:44.9 | 17:28/K | 15 | 2:35.5 | 1 | 38:01.3 | 19.6mph | 15 | 1:00.5 | 1 | 23:44.4 | 7:39/M | 1:14:06.9 | 1:14:06.9 | ||
2 | 22 | Bryan Voorhis | 95 | 26 | 2 | 10:02.7 | 20:04/K | 17 | 1:22.0 | 2 | 39:19.1 | 18.9mph | 21 | 1:02.0 | 2 | 24:44.7 | 7:59/M | 1:16:30.6 | 1:16:30.6 | ||
3 | 109 | Andrew Parkila | 31 | 26 | 3 | 15:13.6 | 30:26/K | 93 | 2:42.4 | 3 | 1:13:49.7 | 10.1mph | 109 | 0:58.0 | 3 | 30:51.7 | 9:57/M | 2:03:35.6 | 2:03:35.6 | ||
Top | |||||||||||||||||||||
Female 25 to 29 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 55 | Molly Scudder | 56 | 28 | 1 | 12:36.1 | 25:12/K | 68 | 2:13.0 | 1 | 41:43.6 | 17.8mph | 48 | 0:44.7 | 1 | 29:46.7 | 9:36/M | 1:27:04.2 | 1:27:04.2 | ||
2 | 67 | Jessica Lang | 18 | 26 | 2 | 12:52.9 | 25:44/K | 65 | 1:50.0 | 2 | 43:04.3 | 17.3mph | 58 | 0:34.8 | 2 | 30:54.7 | 9:58/M | 1:29:16.9 | 1:29:16.9 | ||
3 | 105 | Ashley Ochoa | 73 | 28 | 4 | 15:44.5 | 31:28/K | 98 | 2:36.2 | 3 | 57:28.2 | 12.9mph | 101 | 1:49.0 | 3 | 41:49.1 | 13:29/M | 1:59:27.1 | 1:59:27.1 | ||
4 | 111 | Angela Magers | 3 | 29 | 5 | 16:31.1 | 33:02/K | 102 | 3:36.7 | 4 | 1:13:50.3 | 10.1mph | 110 | 1:11.4 | 4 | 33:27.7 | 10:47/M | 2:08:37.4 | 2:08:37.4 | ||
5 | 112 | Samantha Parkila | 30 | 29 | 3 | 14:36.5 | 29:12/K | 103 | 5:31.6 | 5 | 1:13:50.6 | 10.1mph | 111 | 1:11.1 | 5 | 33:27.6 | 10:47/M | 2:08:37.5 | 2:08:37.5 | ||
Top | |||||||||||||||||||||
Male 30 to 34 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 10 | Brandon Fisk | 128 | 30 | 1 | 9:33.7 | 19:06/K | 13 | 1:15.8 | 1 | 35:14.5 | 21.1mph | 8 | 1:02.8 | 1 | 21:56.5 | 7:05/M | 1:09:03.6 | 1:09:03.6 | ||
2 | 13 | Michael Southwell | 67 | 34 | 3 | 10:26.4 | 20:52/K | 18 | 1:01.9 | 2 | 36:28.5 | 20.4mph | 12 | 0:34.2 | 2 | 23:48.1 | 7:41/M | 1:12:19.3 | 1:12:19.3 | ||
3 | 30 | Jeff Seifert | 181 | 34 | 2 | 10:15.0 | 20:30/K | 52 | 3:31.2 | 3 | 38:37.7 | 19.3mph | 30 | 1:41.6 | 3 | 25:22.9 | 8:11/M | 1:19:28.6 | 1:19:28.6 | ||
4 | 65 | Matthew Magers | 4 | 30 | 5 | 16:40.9 | 33:20/K | 105 | 3:46.4 | 5 | 40:52.1 | 18.2mph | 75 | 1:36.1 | 4 | 25:54.8 | 8:21/M | 1:28:50.5 | 1:28:50.5 | ||
5 | 86 | Matthew Scudder | 81 | 32 | 4 | 15:35.6 | 31:10/K | 94 | 2:23.6 | 4 | 43:09.7 | 17.2mph | 72 | 0:39.9 | 5 | 37:11.5 | 12:00/M | 1:39:00.6 | 1:39:00.6 | ||
Top | |||||||||||||||||||||
Female 30 to 34 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 48 | Barbara Larson | 85 | 30 | 1 | 10:53.2 | 21:46/K | 43 | 2:24.1 | 1 | 43:12.7 | 17.2mph | 56 | 1:45.3 | 1 | 26:51.2 | 8:40/M | 1:25:06.8 | 1:25:06.8 | ||
2 | 95 | Dianna Tomaski | 129 | 34 | 2 | 15:18.6 | 30:36/K | 96 | 2:57.5 | 2 | 51:11.6 | 14.5mph | 91 | 1:40.6 | 2 | 37:34.0 | 12:07/M | 1:48:42.4 | 1:48:42.4 | ||
3 | 98 | Laura Williams | 41 | 34 | 3 | 15:37.7 | 31:14/K | 101 | 4:27.0 | 3 | 1:02:11.9 | 12.0mph | 105 | 1:19.0 | 3 | 28:59.1 | 9:21/M | 1:52:35.0 | 1:52:35.0 | ||
Top | |||||||||||||||||||||
Male 35 to 39 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 27 | Christopher Erno | 124 | 37 | 2 | 10:03.9 | 20:06/K | 14 | 0:47.1 | 1 | 40:09.8 | 18.5mph | 19 | 0:39.8 | 1 | 25:38.3 | 8:16/M | 1:17:19.1 | 1:17:19.1 | ||
2 | 43 | Brent Larson | 86 | 37 | 4 | 10:18.1 | 20:36/K | 27 | 1:49.5 | 2 | 40:56.4 | 18.2mph | 32 | 1:11.6 | 2 | 30:24.3 | 9:48/M | 1:24:40.1 | 1:24:40.1 | ||
3 | 49 | Martin Lougen Jr. | 167 | 38 | 1 | 9:52.6 | 19:44/K | 22 | 1:53.1 | 4 | 43:22.6 | 17.2mph | 42 | 1:28.0 | 3 | 28:31.4 | 9:12/M | 1:25:07.8 | 1:25:07.8 | ||
4 | 58 | Derek Howard | 185 | 38 | 3 | 10:13.9 | 20:26/K | 38 | 2:38.4 | 3 | 41:16.6 | 18.0mph | 36 | 1:38.5 | 4 | 31:27.7 | 10:09/M | 1:27:15.3 | 1:27:15.3 | ||
5 | 66 | Robb Matthews | 74 | 39 | 5 | 14:22.3 | 28:44/K | 88 | 3:14.1 | 5 | 45:14.2 | 16.4mph | 80 | 1:02.9 | 5 | 25:13.6 | 8:08/M | 1:29:07.4 | 1:29:07.4 | ||
6 | 110 | Jeremy Williams | 40 | 35 | 6 | 18:34.4 | 37:08/K | 112 | 6:55.6 | 6 | 1:04:41.3 | 11.5mph | 108 | 1:06.4 | 6 | 37:13.3 | 12:00/M | 2:08:31.2 | 2:08:31.2 | ||
Top | |||||||||||||||||||||
Female 35 to 39 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 40 | Fawn Southwell | 66 | 35 | 5 | 13:08.1 | 26:16/K | 71 | 2:00.1 | 5 | 44:13.0 | 16.8mph | 65 | 0:48.2 | 1 | 23:48.6 | 7:41/M | 1:23:58.1 | 1:23:58.1 | ||
2 | 45 | Meagan Vance | 152 | 39 | 1 | 9:47.4 | 19:34/K | 26 | 2:19.7 | 1 | 42:50.6 | 17.4mph | 41 | 1:32.8 | 2 | 28:18.1 | 9:08/M | 1:24:48.7 | 1:24:48.7 | ||
3 | 46 | Donna Orsini | 147 | 35 | 3 | 11:25.8 | 22:50/K | 41 | 1:44.3 | 4 | 45:58.2 | 16.2mph | 66 | 1:05.4 | 3 | 24:36.4 | 7:56/M | 1:24:50.3 | 1:24:50.3 | ||
4 | 47 | Tina Denbleyker | 14 | 37 | 4 | 13:03.1 | 26:06/K | 82 | 3:18.0 | 3 | 42:22.8 | 17.6mph | 60 | 0:40.0 | 4 | 25:30.5 | 8:14/M | 1:24:54.7 | 1:24:54.7 | ||
5 | 69 | Lisa Speck | 135 | 39 | 2 | 10:23.4 | 20:46/K | 29 | 1:56.3 | 2 | 43:50.9 | 17.0mph | 53 | 1:55.7 | 5 | 31:41.0 | 10:13/M | 1:29:47.4 | 1:29:47.4 | ||
6 | 82 | Julie Warner | 32 | 37 | 7 | 14:37.9 | 29:14/K | 87 | 2:51.7 | 6 | 47:32.2 | 15.7mph | 83 | 0:34.0 | 6 | 30:23.5 | 9:48/M | 1:35:59.5 | 1:35:59.5 | ||
7 | 93 | Julie Ellstrom | 75 | 38 | 6 | 14:37.4 | 29:14/K | 99 | 4:13.3 | 8 | 53:57.7 | 13.8mph | 97 | 1:34.9 | 7 | 32:17.3 | 10:25/M | 1:46:40.8 | 1:46:40.8 | ||
8 | 102 | Melissa Koesel | 130 | 38 | 8 | 15:02.9 | 30:04/K | 95 | 3:05.3 | 7 | 53:14.3 | 14.0mph | 94 | 1:10.0 | 8 | 44:25.6 | 14:20/M | 1:56:58.4 | 1:56:58.4 | ||
Top | |||||||||||||||||||||
Male 40 to 44 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 9 | Stephen Orsini | 1 | 40 | 1 | 8:39.8 | 17:18/K | 4 | 0:29.0 | 1 | 34:38.3 | 21.5mph | 6 | 0:32.4 | 1 | 24:27.4 | 7:53/M | 1:08:47.1 | 1:08:47.1 | ||
2 | 12 | Tracey Crane | 164 | 40 | 2 | 9:22.4 | 18:44/K | 10 | 0:50.5 | 2 | 36:36.7 | 20.3mph | 9 | 0:32.2 | 2 | 22:45.2 | 7:20/M | 1:10:07.1 | 1:10:07.1 | ||
3 | 14 | Tim Cardanha | 133 | 41 | 5 | 10:20.3 | 20:40/K | 33 | 2:20.6 | 4 | 38:01.1 | 19.6mph | 20 | 0:59.1 | 3 | 21:20.3 | 6:53/M | 1:13:01.5 | 1:13:01.5 | ||
4 | 25 | William Hodges | 8 | 43 | 3 | 9:53.4 | 19:46/K | 24 | 2:01.5 | 3 | 38:08.3 | 19.5mph | 17 | 1:11.9 | 4 | 25:26.7 | 8:12/M | 1:16:42.0 | 1:16:42.0 | ||
5 | 29 | Mark Koesel | 131 | 40 | 10 | 11:54.7 | 23:48/K | 58 | 2:02.2 | 5 | 37:42.3 | 19.7mph | 24 | 0:31.9 | 5 | 27:04.6 | 8:44/M | 1:19:15.9 | 1:19:15.9 | ||
6 | 37 | Joe Colliton | 138 | 41 | 4 | 10:04.7 | 20:08/K | 75 | 5:21.6 | 6 | 39:44.0 | 18.7mph | 38 | 1:07.6 | 6 | 26:53.3 | 8:40/M | 1:23:11.3 | 1:23:11.3 | ||
7 | 39 | Paul Morin | 62 | 43 | 9 | 11:28.4 | 22:56/K | 63 | 2:48.8 | 10 | 42:00.2 | 17.7mph | 52 | 1:44.0 | 7 | 25:52.0 | 8:21/M | 1:23:53.6 | 1:23:53.6 | ||
8 | 42 | James Harvey | 105 | 43 | 6 | 10:44.8 | 21:28/K | 47 | 2:49.0 | 9 | 42:26.4 | 17.5mph | 50 | 1:43.6 | 8 | 26:55.6 | 8:41/M | 1:24:39.6 | 1:24:39.6 | ||
9 | 52 | Scott Moore | 93 | 44 | 7 | 10:50.0 | 21:40/K | 46 | 2:41.5 | 7 | 41:49.8 | 17.8mph | 47 | 1:51.7 | 9 | 29:07.8 | 9:24/M | 1:26:21.0 | 1:26:21.0 | ||
10 | 56 | Seth Keller | 165 | 40 | 11 | 12:11.9 | 24:22/K | 74 | 3:14.1 | 11 | 42:15.3 | 17.6mph | 61 | 1:43.7 | 10 | 27:45.0 | 8:57/M | 1:27:10.2 | 1:27:10.2 | ||
11 | 60 | David Qua | 33 | 42 | 8 | 11:16.6 | 22:32/K | 62 | 2:50.6 | 8 | 41:46.3 | 17.8mph | 46 | 1:11.6 | 11 | 31:16.9 | 10:05/M | 1:28:22.2 | 1:28:22.2 | ||
12 | 76 | Curt Hampton | 34 | 43 | 12 | 13:43.0 | 27:26/K | 79 | 2:16.9 | 12 | 45:35.5 | 16.3mph | 74 | 1:18.3 | 12 | 30:34.2 | 9:52/M | 1:33:28.1 | 1:33:28.1 | ||
13 | 92 | William Will | 77 | 40 | 13 | 14:42.1 | 29:24/K | 100 | 4:42.5 | 13 | 53:51.9 | 13.8mph | 96 | 0:54.3 | 13 | 29:24.0 | 9:29/M | 1:43:35.0 | 1:43:35.0 | ||
Top | |||||||||||||||||||||
Female 40 to 44 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 31 | Pam Webert | 154 | 41 | 6 | 11:30.3 | 23:00/K | 42 | 1:41.1 | 1 | 37:25.8 | 19.9mph | 22 | 1:25.6 | 1 | 27:55.7 | 9:00/M | 1:19:58.8 | 1:19:58.8 | ||
2 | 44 | Hillory Speck | 184 | 41 | 1 | 9:49.9 | 19:38/K | 19 | 1:39.1 | 2 | 43:27.2 | 17.1mph | 40 | 1:34.2 | 2 | 28:18.2 | 9:08/M | 1:24:48.7 | 1:24:48.7 | ||
3 | 50 | Tracey Urlaub | 38 | 42 | 2 | 10:29.7 | 20:58/K | 35 | 2:12.3 | 4 | 44:56.1 | 16.6mph | 55 | 0:29.8 | 3 | 27:33.9 | 8:53/M | 1:25:42.1 | 1:25:42.1 | ||
4 | 53 | Ilze Liepa | 141 | 42 | 8 | 14:03.3 | 28:06/K | 80 | 1:57.5 | 5 | 42:47.9 | 17.4mph | 63 | 1:03.7 | 4 | 26:45.6 | 8:38/M | 1:26:38.2 | 1:26:38.2 | ||
5 | 62 | Pamela Agius | 21 | 42 | 4 | 11:01.7 | 22:02/K | 61 | 3:01.9 | 8 | 46:31.3 | 16.0mph | 71 | 0:27.1 | 5 | 27:35.1 | 8:54/M | 1:28:37.2 | 1:28:37.2 | ||
6 | 64 | Cheryl Mack | 17 | 41 | 3 | 10:33.6 | 21:06/K | 32 | 2:05.9 | 7 | 46:35.0 | 16.0mph | 64 | 0:53.8 | 6 | 28:39.8 | 9:15/M | 1:28:48.4 | 1:28:48.4 | ||
7 | 70 | Shelly Cornish | 12 | 41 | 5 | 11:20.6 | 22:40/K | 53 | 2:27.3 | 6 | 45:13.2 | 16.5mph | 70 | 1:46.2 | 7 | 29:02.8 | 9:22/M | 1:29:50.3 | 1:29:50.3 | ||
8 | 87 | Jennie Spomer | 35 | 41 | 12 | 17:59.7 | 35:58/K | 104 | 2:25.8 | 9 | 48:51.1 | 15.2mph | 88 | 0:46.3 | 8 | 29:34.3 | 9:32/M | 1:39:37.4 | 1:39:37.4 | ||
9 | 90 | Stephanie Gandulla | 49 | 41 | 9 | 14:11.7 | 28:22/K | 97 | 4:06.2 | 10 | 51:00.8 | 14.6mph | 90 | 1:39.6 | 9 | 31:58.0 | 10:19/M | 1:42:56.6 | 1:42:56.6 | ||
10 | 94 | Kelly Hodges | 9 | 41 | 7 | 11:53.5 | 23:46/K | 66 | 2:51.6 | 3 | 41:26.7 | 18.0mph | 54 | 1:55.1 | 10 | 49:40.3 | 16:01/M | 1:47:47.2 | 1:47:47.2 | ||
11 | 104 | Cheri Barkman | 136 | 42 | 10 | 16:09.0 | 32:18/K | 89 | 1:36.9 | 12 | 1:04:37.9 | 11.5mph | 104 | 0:34.5 | 11 | 36:19.1 | 11:43/M | 1:59:17.6 | 1:59:17.6 | ||
12 | 107 | Susan Sexton | 39 | 40 | 13 | 28:06.6 | 56:12/K | 113 | 3:32.1 | 13 | 52:22.8 | 14.2mph | 107 | 2:42.3 | 12 | 35:51.2 | 11:34/M | 2:02:35.0 | 2:02:35.0 | ||
13 | 108 | Heather Stutzman | 20 | 43 | 11 | 17:57.8 | 35:54/K | 107 | 2:52.5 | 11 | 53:24.0 | 13.9mph | 98 | 1:07.7 | 13 | 47:19.2 | 15:16/M | 2:02:41.5 | 2:02:41.5 | ||
Top | |||||||||||||||||||||
Male 45 to 49 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
