Men: Top Finishers 16-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0-15 16-19 20-29 30-39 40-49 50-59 60-69
Sprint Triathlon Individual |
|||||||||||||||||
Top | |||||||||||||||||
Male Overall Winners |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 1 | Dave Smith | Gaylord MI | 256 | 38 | 1 | 10:59.1 | 0:30.9 | 1 | 28:46.3 | 25.9mph | 0:30.0 | 2 | 17:54.5 | 5:47/M | 58:40.9 | |
2 | 2 | Cameron Lefevre | Sanford MI | 139 | 33 | 2 | 12:26.2 | 0:31.2 | 2 | 29:28.2 | 25.2mph | 0:30.7 | 1 | 17:46.4 | 5:44/M | 1:00:42.9 | |
3 | 3 | Daniel Smith | Gaylord MI | 257 | 18 | 3 | 12:38.8 | 0:25.7 | 3 | 32:37.8 | 22.8mph | 0:38.0 | 3 | 19:22.8 | 6:15/M | 1:05:43.4 | |
Top | |||||||||||||||||
Female Overall Winners |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 7 | Aimee Marsh | Portland OR | 185 | 29 | 2 | 12:58.6 | 1:12.5 | 1 | 34:26.4 | 21.6mph | 0:55.3 | 1 | 19:38.4 | 6:20/M | 1:09:11.4 | |
2 | 9 | Laura Crower | Sanford MI | 138 | 37 | 1 | 11:23.3 | 0:33.5 | 2 | 35:29.5 | 21.0mph | 0:23.1 | 3 | 24:53.1 | 8:02/M | 1:12:42.7 | |
3 | 10 | Ellory Clason | Grand Rapids MI | 192 | 16 | 3 | 14:45.2 | 0:47.7 | 3 | 37:40.8 | 19.7mph | 0:40.7 | 2 | 20:04.1 | 6:28/M | 1:13:58.7 | |
Top | |||||||||||||||||
Female 15 and Under |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 19 | Lily Cate Sargent | Gaylord MI | 187 | 14 | 1 | 12:26.7 | 1:20.9 | 1 | 43:13.8 | 17.2mph | 0:19.8 | 1 | 22:14.2 | 7:10/M | 1:19:35.5 | |
Top | |||||||||||||||||
Male 16 to 19 |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 6 | Ben Clason | Grand Rapids MI | 191 | 19 | 1 | 14:06.2 | 1:47.7 | 1 | 32:24.7 | 23.0mph | 1:11.1 | 1 | 18:39.0 | 6:01/M | 1:08:08.8 | |
2 | 34 | Brennan Berkshire | Gaylord MI | 249 | 18 | 2 | 21:52.4 | 1:01.1 | 2 | 44:16.5 | 16.8mph | 0:16.9 | 2 | 24:03.9 | 7:46/M | 1:31:31.0 | |
3 | 43 | Dominic Oliver | Pellston MI | 186 | 19 | 4 | 24:22.2 | 2:04.7 | 3 | 45:03.9 | 16.5mph | 0:31.0 | 3 | 24:45.7 | 7:59/M | 1:36:47.6 | |
4 | 53 | Ben Gauthier | Alanson MI | 189 | 19 | 3 | 22:00.0 | 2:02.3 | 4 | 50:22.3 | 14.8mph | 0:38.7 | 4 | 27:04.5 | 8:44/M | 1:42:07.9 | |
Top | |||||||||||||||||
Female 16 to 19 |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 20 | Hannah Digiovanni | Troy MI | 190 | 18 | 1 | 13:20.0 | 1:40.3 | 1 | 40:11.1 | 18.5mph | 0:14.3 | 1 | 24:38.1 | 7:57/M | 1:20:04.1 | |
2 | 57 | Emily Engel | Gaylord MI | 184 | 17 | 3 | 29:10.4 | 2:28.5 | 2 | 43:24.9 | 17.1mph | 1:11.6 | 2 | 28:12.3 | 9:06/M | 1:44:27.9 | |
3 | 63 | Stephanie Maendel | Petoskey MI | 182 | 19 | 2 | 27:36.9 | 1:23.2 | 3 | 47:03.0 | 15.8mph | 0:53.1 | 3 | 35:50.7 | 11:34/M | 1:52:47.1 | |
Top | |||||||||||||||||
Male 20 to 29 |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 21 | Kyle Hoyt | Grand Rapids MI | 180 | 26 | 3 | 19:03.6 | 0:35.5 | 1 | 36:33.2 | 20.4mph | 0:27.8 | 2 | 23:42.8 | 7:39/M | 1:20:23.1 | |
2 | 36 | Noah Van Ryn | Midland MI | 203 | 27 | 2 | 19:00.4 | 2:53.9 | 3 | 44:57.0 | 16.6mph | 0:28.6 | 3 | 25:26.5 | 8:12/M | 1:32:46.5 | |
3 | 38 | Gideon Looy | Harbor Springs MI | 207 | 22 | 4 | 24:17.0 | 2:26.1 | 2 | 42:39.1 | 17.4mph | 0:38.0 | 1 | 23:42.7 | 7:39/M | 1:33:43.1 | |
4 | 39 | Ted Foote | Grand Blanc MI | 246 | 26 | 1 | 14:46.7 | 1:49.6 | 4 | 47:09.1 | 15.8mph | 0:23.8 | 4 | 30:01.9 | 9:41/M | 1:34:11.3 | |
Top | |||||||||||||||||
Female 20 to 29 |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 16 | Erica Leonardi | Dearborn Heights MI | 176 | 25 | 1 | 13:28.3 | 1:36.9 | 1 | 38:03.4 | 19.5mph | 1:00.2 | 1 | 23:50.8 | 7:42/M | 1:17:59.8 | |
2 | 31 | Sarah Wakumoto | Bay City MI | 196 | 26 | 3 | 16:19.1 | 1:39.3 | 2 | 44:56.2 | 16.6mph | 0:45.3 | 2 | 25:27.8 | 8:13/M | 1:29:07.8 | |
3 | 40 | Amanda Lessl | Gaylord MI | 245 | 25 | 2 | 14:56.7 | 2:19.5 | 3 | 49:37.2 | 15.0mph | 0:26.0 | 3 | 28:16.7 | 9:07/M | 1:35:36.2 | |
Top | |||||||||||||||||
Male 30 to 39 |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 8 | Daniel MacLachlan | Okemos MI | 135 | 39 | 2 | 12:40.4 | 1:11.2 | 1 | 34:38.8 | 21.5mph | 1:05.2 | 1 | 20:42.9 | 6:41/M | 1:10:18.7 | |
2 | 27 | Ryan Boury | Bay City MI | 163 | 33 | 1 | 12:29.1 | 1:32.0 | 4 | 41:55.2 | 17.7mph | 0:47.2 | 4 | 27:58.3 | 9:01/M | 1:24:41.9 | |
3 | 29 | Matthew Worley | South Lyon MI | 194 | 36 | 5 | 18:48.1 | 2:59.7 | 2 | 40:49.9 | 18.2mph | 1:00.7 | 2 | 25:06.4 | 8:06/M | 1:28:44.9 | |
4 | 32 | Daniel Conway | Brunswick OH | 143 | 32 | 3 | 14:14.1 | 1:28.3 | 3 | 41:11.4 | 18.1mph | 1:49.5 | 5 | 31:07.5 | 10:02/M | 1:29:51.0 | |
5 | 42 | Nathan Worley | Belmont MI | 197 | 39 | 6 | 18:55.2 | 2:44.4 | 6 | 47:23.8 | 15.7mph | 0:26.3 | 3 | 27:15.2 | 8:48/M | 1:36:45.1 | |
6 | 46 | Erik Foulds | Gaylord MI | 167 | 32 | 4 | 16:01.6 | 1:25.4 | 5 | 47:12.2 | 15.8mph | 1:05.5 | 6 | 32:47.1 | 10:35/M | 1:38:31.9 | |
Top | |||||||||||||||||
Female 30 to 39 |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 23 | Britt Vallad | Bay City MI | 173 | 39 | 1 | 15:28.9 | 0:33.5 | 1 | 37:12.4 | 20.0mph | 0:27.8 | 3 | 27:40.0 | 8:56/M | 1:21:22.8 | |
2 | 47 | Mary Boury | Bay City MI | 174 | 32 | 3 | 16:16.6 | 1:52.2 | 4 | 52:26.7 | 14.2mph | 0:56.1 | 2 | 27:36.3 | 8:54/M | 1:39:08.0 | |
3 | 54 | Kaitlin Knake | Okemos MI | 241 | 38 | 5 | 24:11.0 | 2:55.3 | 2 | 48:08.0 | 15.5mph | 0:39.2 | 1 | 27:01.5 | 8:43/M | 1:42:55.1 | |
4 | 55 | Emily Gallinger | Williamston MI | 166 | 33 | 4 | 18:58.0 | 1:57.1 | 3 | 49:54.6 | 14.9mph | 0:58.1 | 4 | 31:47.0 | 10:15/M | 1:43:35.0 | |
5 | 64 | Amanda Foulds | Royal Oak MI | 168 | 30 | 2 | 16:11.0 | 2:19.7 | 5 | 1:02:20.2 | 11.9mph | 1:00.6 | 5 | 40:45.4 | 13:09/M | 2:02:37.0 | |
Top | |||||||||||||||||
Male 40 to 49 |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 12 | Kurt Strasser | Traverse City MI | 145 | 49 | 1 | 14:05.1 | 1:05.2 | 1 | 32:59.9 | 22.5mph | 1:01.1 | 3 | 25:03.3 | 8:05/M | 1:14:14.9 | |
2 | 15 | Brandon Bliss | Mount Pleasant MI | 201 | 41 | 3 | 15:48.0 | 1:22.0 | 3 | 36:17.7 | 20.5mph | 0:51.1 | 2 | 23:19.7 | 7:32/M | 1:17:38.7 | |
3 | 22 | Eric Clark | East Jordan MI | 169 | 43 | 4 | 15:50.1 | 0:55.4 | 2 | 35:31.7 | 20.9mph | 0:45.4 | 4 | 27:31.9 | 8:53/M | 1:20:34.5 | |
4 | 24 | Ryan Hornblower | Sault Ste. Marie ON | 171 | 46 | 6 | 19:31.3 | 0:54.9 | 4 | 38:45.8 | 19.2mph | 0:45.0 | 1 | 22:11.4 | 7:10/M | 1:22:08.6 | |
5 | 44 | Jeffrey Knake | Okemos MI | 242 | 48 | 2 | 15:35.4 | 2:37.5 | 5 | 44:23.8 | 16.8mph | 1:45.6 | 6 | 32:28.7 | 10:29/M | 1:36:51.2 | |
6 | 49 | Jeff Holaly | Waterford MI | 205 | 41 | 5 | 18:21.6 | 2:30.7 | 6 | 47:26.9 | 15.7mph | 0:36.2 | 5 | 31:33.1 | 10:11/M | 1:40:28.6 | |
Top | |||||||||||||||||
Female 40 to 49 |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 17 | Alissa Ohagan | Traverse City MI | 244 | 41 | 2 | 15:34.1 | 1:16.0 | 1 | 35:25.6 | 21.0mph | 0:41.8 | 2 | 25:17.7 | 8:10/M | 1:18:15.3 | |
2 | 18 | Kristen Kerecman | Ann Arbor MI | 162 | 42 | 1 | 14:32.8 | 0:54.0 | 2 | 37:46.0 | 19.7mph | 0:42.3 | 1 | 24:40.5 | 7:58/M | 1:18:35.8 | |
3 | 41 | Kimberly Ng | Riverview MI | 199 | 43 | 5 | 18:43.5 | 1:22.0 | 3 | 42:29.1 | 17.5mph | 1:24.7 | 4 | 31:52.7 | 10:17/M | 1:35:52.2 | |
4 | 56 | Mindy Archer | Ocala FL | 164 | 46 | 6 | 20:58.8 | 1:44.5 | 5 | 48:08.0 | 15.5mph | 0:49.6 | 5 | 32:10.2 | 10:23/M | 1:43:51.4 | |
5 | 58 | Julia Riddle | Traverse City MI | 206 | 47 | 3 | 16:06.2 | 2:56.9 | 6 | 51:38.7 | 14.4mph | 2:10.2 | 3 | 31:43.0 | 10:14/M | 1:44:35.2 | |
6 | 62 | Jennifer Hunt | Lansing MI | 243 | 44 | 4 | 18:20.6 | 2:25.0 | 4 | 43:04.4 | 17.3mph | 1:51.9 | 6 | 40:39.3 | 13:07/M | 1:46:21.4 | |
Top | |||||||||||||||||
Male 50 to 59 |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 4 | Pete Bolen | Dexter MI | 238 | 58 | 1 | 11:56.4 | 0:34.1 | 2 | 33:00.0 | 22.5mph | 0:33.0 | 1 | 20:48.0 | 6:43/M | 1:06:51.6 | |
2 | 5 | Glenn Goodman | Bellaire MI | 193 | 56 | 2 | 12:09.3 | 0:55.8 | 1 | 32:39.9 | 22.8mph | 0:48.2 | 2 | 21:09.9 | 6:50/M | 1:07:43.2 | |
3 | 11 | Heath Raymond | Allegan MI | 208 | 50 | 3 | 13:09.7 | 0:59.1 | 5 | 36:56.5 | 20.1mph | 0:40.3 | 3 | 22:19.8 | 7:12/M | 1:14:05.7 | |
4 | 14 | Franco Leonardi | Dearborn Heights MI | 177 | 56 | 4 | 14:47.2 | 1:33.1 | 4 | 36:51.3 | 20.2mph | 1:03.2 | 4 | 22:29.7 | 7:15/M | 1:16:44.7 | |
5 | 25 | Leonhard Maendel | Petoskey MI | 183 | 52 | 5 | 16:14.8 | 2:08.8 | 6 | 38:42.4 | 19.2mph | 1:30.8 | 5 | 24:07.4 | 7:47/M | 1:22:44.4 | |
6 | 28 | Mark Smith | Washington MI | 170 | 59 | 7 | 18:38.8 | 1:04.1 | 3 | 36:28.7 | 20.4mph | 0:41.2 | 8 | 28:04.7 | 9:03/M | 1:24:57.7 | |
7 | 37 | Tate Schaar | Leslie MI | 165 | 53 | 6 | 18:27.7 | 2:15.0 | 9 | 45:34.4 | 16.3mph | 1:20.5 | 6 | 25:54.0 | 8:21/M | 1:33:31.9 | |
8 | 50 | Keith Toms | Prudenville MI | 172 | 57 | 8 | 22:43.3 | 3:12.8 | 8 | 44:07.8 | 16.9mph | 1:20.8 | 9 | 29:13.0 | 9:26/M | 1:40:37.9 | |
9 | 51 | Matt Deisig | Gaylord MI | 141 | 57 | 9 | 27:26.8 | 2:08.3 | 7 | 42:02.4 | 17.7mph | 1:34.6 | 7 | 27:43.4 | 8:57/M | 1:40:55.6 | |
Top | |||||||||||||||||
Female 50 to 59 |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 52 | Carol Colo | Harrison Twp. MI | 250 | 56 | 1 | 19:12.4 | 2:24.6 | 2 | 44:05.2 | 16.9mph | 0:46.6 | 2 | 35:32.1 | 11:28/M | 1:42:01.0 | |
2 | 61 | Rachel Telder | Lansing MI | 200 | 51 | 2 | 22:30.2 | 2:33.7 | 1 | 43:47.1 | 17.0mph | 2:39.4 | 1 | 34:32.3 | 11:09/M | 1:46:03.0 | |
Top | |||||||||||||||||
Male 60 to 69 |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 13 | Thomas Hardin | Dearborn MI | 198 | 60 | 1 | 11:44.3 | 1:17.2 | 1 | 36:46.7 | 20.2mph | 0:52.4 | 1 | 23:36.0 | 7:37/M | 1:14:16.9 | |
2 | 26 | Karl Gleiss | Clarkston MI | 239 | 63 | 2 | 16:27.9 | 2:54.0 | 2 | 36:47.0 | 20.2mph | 1:08.2 | 2 | 26:26.9 | 8:32/M | 1:23:44.1 | |
3 | 35 | Jeffrey Wellman | Boyne City MI | 137 | 62 | 3 | 16:34.3 | 2:49.8 | 3 | 40:12.6 | 18.5mph | 1:25.9 | 4 | 31:19.0 | 10:06/M | 1:32:21.7 | |
4 | 48 | Robert Schaffer | Clarkston MI | 204 | 63 | 4 | 19:01.1 | 3:24.6 | 4 | 40:54.9 | 18.2mph | 1:54.5 | 5 | 34:02.3 | 10:59/M | 1:39:17.5 | |
5 | 59 | John Cotter | Novi MI | 202 | 62 | 5 | 20:46.2 | 5:18.4 | 5 | 42:13.3 | 17.6mph | 1:56.7 | 6 | 34:39.2 | 11:11/M | 1:44:53.9 | |
6 | 60 | Eric Washburn | Lansing MI | 195 | 61 | 7 | 21:49.2 | 6:21.7 | 6 | 45:45.7 | 16.3mph | 2:44.2 | 3 | 28:56.2 | 9:20/M | 1:45:37.3 | |
Top | |||||||||||||||||
Female 60 to 69 |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 30 | Donna Heska | Kawkawlin MI | 188 | 60 | 1 | 17:40.8 | 0:40.6 | 2 | 39:37.6 | 18.8mph | 0:28.7 | 1 | 30:30.5 | 9:51/M | 1:28:58.5 | |
2 | 45 | Kathy Patton | Central Lake MI | 140 | 63 | 2 | 18:26.6 | 3:16.3 | 1 | 38:35.6 | 19.3mph | 1:18.7 | 2 | 35:25.2 | 11:26/M | 1:37:02.6 | |
Top | |||||||||||||||||
Male 70 and over |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 33 | Richard MacLachlan | Grand Blanc MI | 136 | 71 | 1 | 15:27.3 | 2:53.9 | 1 | 42:35.6 | 17.5mph | 0:42.3 | 1 | 29:51.5 | 9:38/M | 1:31:30.8 |