Men: Top Finishers 0-15 16-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 16-19 20-29 30-39 40-49 50-59
Sprint Triathlon Individual |
|||||||||||||||||
Top | |||||||||||||||||
Male Overall Winners |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 1 | Daniel Smith | Gaylord MI | 163 | 19 | 1 | 13:25.1 | 0:34.5 | 1 | 31:31.2 | 23.6mph | 0:19.8 | 1 | 19:02.0 | 6:08/M | 1:04:52.7 | |
2 | 2 | Pete Bolen | Dexter MI | 53 | 59 | 2 | 13:32.4 | 0:50.8 | 2 | 31:59.0 | 23.3mph | 0:51.2 | 2 | 19:58.1 | 6:27/M | 1:07:11.7 | |
3 | 3 | Glenn Goodman | Bellaire MI | 33 | 57 | 3 | 13:44.0 | 1:10.3 | 3 | 33:07.8 | 22.5mph | 0:42.4 | 3 | 20:45.2 | 6:42/M | 1:09:29.8 | |
Top | |||||||||||||||||
Female Overall Winners |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 7 | Laura Crower | Sanford MI | 1 | 38 | 1 | 12:50.6 | 0:33.5 | 1 | 35:06.2 | 21.2mph | 0:38.0 | 2 | 25:22.7 | 8:11/M | 1:14:31.2 | |
2 | 16 | Hannah Digiovanni | Troy MI | 23 | 19 | 2 | 14:40.8 | 1:08.8 | 3 | 37:47.2 | 19.7mph | 0:31.0 | 1 | 24:24.0 | 7:52/M | 1:18:31.9 | |
3 | 21 | Jen Casey | Traverse City MI | 3 | 45 | 3 | 17:51.6 | 0:49.7 | 2 | 36:18.9 | 20.5mph | 0:39.6 | 3 | 25:28.8 | 8:13/M | 1:21:08.8 | |
Top | |||||||||||||||||
Male 15 and Under |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 48 | Leo Bearss | North Street MI | 52 | 15 | 1 | 24:15.0 | 3:38.4 | 1 | 49:55.2 | 14.9mph | 0:42.2 | 1 | 22:30.6 | 7:16/M | 1:41:01.7 | |
Top | |||||||||||||||||
Male 16 to 19 |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 9 | Aidan Szuch | Saint Charles IL | 164 | 19 | 1 | 15:38.8 | 0:21.7 | 1 | 36:46.4 | 20.2mph | 0:32.0 | 1 | 21:59.2 | 7:06/M | 1:15:18.4 | |
2 | 31 | Ian Morrell | Frederic MI | 17 | 17 | 2 | 16:55.2 | 1:43.1 | 3 | 44:49.6 | 16.6mph | 0:32.4 | 3 | 24:50.0 | 8:01/M | 1:28:50.5 | |
3 | 33 | Gavin Freeman | Gaylord MI | 44 | 19 | 3 | 18:36.3 | 3:54.9 | 2 | 44:29.3 | 16.7mph | 0:51.0 | 2 | 22:27.1 | 7:15/M | 1:30:18.7 | |
4 | 53 | Calvin Suddes | Chicago IL | 26 | 18 | 4 | 24:30.2 | 1:27.3 | 4 | 46:41.1 | 15.9mph | 1:46.5 | 5 | 29:54.1 | 9:39/M | 1:44:19.3 | |
5 | 60 | Joseph Dickerson | Davison MI | 27 | 18 | 5 | 25:09.7 | 2:04.0 | 5 | 57:02.8 | 13.0mph | 0:24.8 | 4 | 28:52.7 | 9:19/M | 1:53:34.2 | |
Top | |||||||||||||||||
Female 16 to 19 |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 23 | Paige Lemmon | Dimondale MI | 18 | 18 | 1 | 13:49.3 | 1:32.9 | 1 | 43:19.2 | 17.2mph | 0:29.6 | 1 | 24:04.7 | 7:46/M | 1:23:15.9 | |
2 | 43 | Hailey Fisher | Gaylord MI | 162 | 19 | 2 | 19:35.5 | 2:21.6 | 2 | 46:46.6 | 15.9mph | 0:31.8 | 2 | 28:47.0 | 9:17/M | 1:38:02.6 | |
Top | |||||||||||||||||
Male 20 to 29 |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 27 | Jared Farkas | Traverse City MI | 4 | 24 | 1 | 21:08.3 | 1:25.0 | 1 | 36:27.2 | 20.4mph | 1:19.7 | 2 | 26:47.9 | 8:39/M | 1:27:08.3 | |
2 | 30 | Sam Hall | Fife Lake MI | 31 | 25 | 2 | 21:19.6 | 2:06.2 | 2 | 39:08.8 | 19.0mph | 1:18.9 | 1 | 24:49.7 | 8:01/M | 1:28:43.2 | |
3 | 59 | Joshua Garman | Davison MI | 22 | 20 | 3 | 23:20.9 | 2:59.0 | 3 | 53:17.9 | 14.0mph | 0:33.8 | 3 | 31:21.5 | 10:07/M | 1:51:33.3 | |
4 | 63 | Joshua Brooks | Macomb MI | 45 | 23 | 4 | 25:52.6 | 5:51.1 | 4 | 1:10:45.2 | 10.5mph | 2:00.0 | 4 | 50:07.5 | 16:10/M | 2:34:36.7 | |
Top | |||||||||||||||||
Female 20 to 29 |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 44 | Taylor Balhorn | Alden MI | 35 | 27 | 1 | 24:58.7 | 1:49.4 | 1 | 44:12.8 | 16.8mph | 1:14.8 | 1 | 26:13.1 | 8:27/M | 1:38:28.9 | |
Top | |||||||||||||||||
Male 30 to 39 |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 5 | Cameron Lefevre | Sanford MI | 2 | 34 | 2 | 16:03.6 | 0:45.7 | 1 | 33:24.8 | 22.3mph | 0:22.0 | 1 | 20:02.6 | 6:28/M | 1:10:38.8 | |
2 | 10 | Kyle Patterson | La Porte IN | 10 | 33 | 1 | 15:35.0 | 0:50.8 | 2 | 36:28.2 | 20.4mph | 0:45.0 | 3 | 22:53.1 | 7:23/M | 1:16:32.2 | |
3 | 17 | Eric Purgiel | Gaylord MI | 20 | 31 | 3 | 16:38.2 | 1:36.2 | 3 | 37:20.1 | 19.9mph | 1:23.5 | 2 | 21:42.4 | 7:00/M | 1:18:40.5 | |
4 | 26 | Ryan Peterson | East Jordan MI | 36 | 36 | 4 | 18:04.8 | 2:12.8 | 5 | 39:44.9 | 18.7mph | 1:01.4 | 4 | 23:45.4 | 7:40/M | 1:24:49.5 | |
5 | 42 | Daniel Peterson | Jackson MI | 50 | 32 | 7 | 24:28.4 | 1:23.0 | 4 | 39:05.9 | 19.0mph | 1:08.7 | 6 | 31:22.1 | 10:07/M | 1:37:28.3 | |
6 | 45 | Patrick Shea | Fremont MI | 11 | 38 | 6 | 22:01.8 | 2:10.6 | 6 | 41:37.8 | 17.9mph | 1:26.4 | 7 | 31:33.6 | 10:11/M | 1:38:50.4 | |
7 | 56 | Alex Revord | E Tanis MI | 49 | 32 | 5 | 21:07.6 | 6:56.8 | 7 | 46:16.5 | 16.1mph | 1:26.3 | 5 | 30:44.8 | 9:55/M | 1:46:32.2 | |
Top | |||||||||||||||||
Female 30 to 39 |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 28 | Lynn Seman | Salt Lake City UT | 165 | 30 | 3 | 19:55.3 | 2:09.6 | 2 | 40:47.6 | 18.2mph | 0:55.7 | 2 | 24:08.5 | 7:47/M | 1:27:56.8 | |
2 | 36 | Amber Schnitker | Manton MI | 37 | 35 | 2 | 19:19.9 | 2:56.0 | 1 | 40:44.0 | 18.3mph | 2:15.3 | 3 | 28:26.4 | 9:10/M | 1:33:41.8 | |
3 | 37 | Michelle Gregory | Lansing MI | 6 | 37 | 4 | 27:13.9 | 1:07.5 | 3 | 42:12.9 | 17.6mph | 0:37.0 | 1 | 23:40.6 | 7:38/M | 1:34:52.0 | |
4 | 41 | Elizabeth Kreger | Ann Arbor MI | 29 | 38 | 1 | 16:25.8 | 1:58.4 | 4 | 48:43.6 | 15.3mph | 0:52.0 | 4 | 28:56.3 | 9:20/M | 1:36:56.3 | |
Top | |||||||||||||||||
Male 40 to 49 |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 4 | Trevor Darnell | Rapid City MI | 41 | 49 | 3 | 16:24.6 | 1:00.8 | 1 | 32:59.9 | 22.5mph | 0:36.8 | 1 | 18:46.8 | 6:03/M | 1:09:49.1 | |
2 | 6 | Christopher Gregory | Lansing MI | 5 | 43 | 1 | 12:50.1 | 1:05.8 | 5 | 36:17.3 | 20.5mph | 0:53.2 | 2 | 19:51.7 | 6:24/M | 1:10:58.3 | |
3 | 12 | Jesse Schnitker | Manton MI | 38 | 42 | 6 | 17:57.5 | 1:30.6 | 2 | 34:52.8 | 21.3mph | 1:21.1 | 3 | 21:13.1 | 6:51/M | 1:16:55.3 | |
4 | 19 | Nathan Engle | Kensington MD | 166 | 43 | 2 | 15:57.8 | 1:25.5 | 6 | 37:57.4 | 19.6mph | 0:49.1 | 4 | 22:56.8 | 7:24/M | 1:19:06.9 | |
5 | 20 | Craig Trierweiler | Traverse City MI | 24 | 46 | 5 | 17:52.3 | 0:53.6 | 4 | 35:48.0 | 20.8mph | 0:43.7 | 5 | 23:57.0 | 7:44/M | 1:19:14.8 | |
6 | 22 | Eric Clark | East Jordan MI | 19 | 44 | 4 | 17:51.1 | 0:45.5 | 3 | 35:18.7 | 21.1mph | 0:37.7 | 6 | 27:02.1 | 8:43/M | 1:21:35.2 | |
7 | 50 | Derek Howard | Lost River WV | 12 | 49 | 8 | 20:43.4 | 1:55.5 | 8 | 47:05.3 | 15.8mph | 0:37.6 | 8 | 32:36.5 | 10:31/M | 1:42:58.4 | |
8 | 54 | Jamie Mossburg | Tecumseh MI | 81 | 49 | 9 | 26:22.4 | 2:50.3 | 7 | 46:38.8 | 15.9mph | 1:24.3 | 7 | 27:38.3 | 8:55/M | 1:44:54.4 | |
9 | 58 | Matthew Soderquist | Gaylord MI | 15 | 41 | 7 | 18:26.5 | 2:10.9 | 9 | 52:37.0 | 14.1mph | 0:48.0 | 9 | 36:19.5 | 11:43/M | 1:50:22.0 | |
Top | |||||||||||||||||
Female 40 to 49 |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 29 | Sarah Engle | Kensington MD | 167 | 43 | 2 | 21:18.8 | 2:00.0 | 1 | 40:12.2 | 18.5mph | 1:05.5 | 1 | 23:57.0 | 7:44/M | 1:28:33.7 | |
2 | 46 | Nevra Kreger | Franklin MI | 28 | 42 | 1 | 16:23.7 | 1:53.0 | 3 | 48:18.6 | 15.4mph | 0:37.4 | 4 | 32:31.7 | 10:30/M | 1:39:44.6 | |
3 | 55 | Elizabeth Parisian | Chicago IL | 25 | 42 | 3 | 23:03.0 | 1:35.4 | 4 | 50:09.6 | 14.8mph | 0:51.4 | 2 | 29:58.3 | 9:40/M | 1:45:37.9 | |
4 | 57 | Melissa Wencel | Allen Park MI | 39 | 47 | 4 | 26:16.2 | 2:00.1 | 2 | 46:02.3 | 16.2mph | 1:09.0 | 5 | 34:30.7 | 11:08/M | 1:49:58.5 | |
5 | 61 | Jessica Freeman | Gaylord MI | 42 | 47 | 5 | 36:56.0 | 2:23.3 | 5 | 50:39.3 | 14.7mph | 1:35.4 | 3 | 30:47.8 | 9:56/M | 2:02:22.0 | |
Top | |||||||||||||||||
Male 50 to 59 |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 8 | Paul Marek | Traverse City MI | 159 | 54 | 2 | 16:54.3 | 1:07.3 | 2 | 32:51.7 | 22.6mph | 0:51.7 | 3 | 23:31.0 | 7:35/M | 1:15:16.1 | |
2 | 11 | Brian Heeringa | Traverse City MI | 30 | 52 | 1 | 15:41.3 | 1:31.0 | 4 | 35:56.1 | 20.7mph | 1:00.6 | 1 | 22:33.2 | 7:17/M | 1:16:42.4 | |
3 | 13 | Paul Freeman | Gaylord MI | 43 | 52 | 5 | 17:56.0 | 0:54.6 | 3 | 34:20.5 | 21.7mph | 1:02.1 | 2 | 23:01.8 | 7:26/M | 1:17:15.2 | |
4 | 14 | Kurt Strasser | Traverse City MI | 32 | 50 | 3 | 17:10.9 | 1:07.5 | 1 | 32:02.1 | 23.2mph | 1:24.5 | 6 | 25:45.1 | 8:18/M | 1:17:30.2 | |
5 | 15 | Adam Vassallo | Clinton Township MI | 157 | 52 | 8 | 1:17:49.3 | 25:06/M | 1:17:49.3 | ||||||||
6 | 24 | Brian Ames | Comstock Park MI | 83 | 56 | 7 | 18:52.3 | 1:21.2 | 5 | 36:41.1 | 20.3mph | 1:46.8 | 5 | 24:59.0 | 8:04/M | 1:23:40.5 | |
7 | 25 | Franco Leonardi | Dearborn Heights MI | 51 | 57 | 4 | 17:33.2 | 1:22.4 | 6 | 40:01.7 | 18.6mph | 1:11.9 | 4 | 24:40.0 | 7:57/M | 1:24:49.4 | |
8 | 34 | Erich Henkel | Battle Creek MI | 54 | 59 | 6 | 17:57.5 | 1:16.6 | 7 | 43:22.3 | 17.2mph | 1:19.8 | 7 | 28:09.7 | 9:05/M | 1:32:05.9 | |
Top | |||||||||||||||||
Female 50 to 59 |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 35 | Kimberly Stockton | Hale MI | 21 | 55 | 3 | 21:50.0 | 1:54.9 | 1 | 39:40.9 | 18.7mph | 1:06.1 | 1 | 28:27.7 | 9:11/M | 1:32:59.8 | |
2 | 40 | Beth Ames | Comstock Park MI | 84 | 58 | 1 | 20:37.5 | 2:21.6 | 2 | 41:17.6 | 18.0mph | 1:02.2 | 3 | 30:57.9 | 9:59/M | 1:36:16.9 | |
3 | 51 | Emily Adams | Alma MI | 160 | 54 | 2 | 21:14.8 | 1:42.2 | 3 | 46:57.6 | 15.8mph | 0:56.5 | 4 | 32:45.3 | 10:34/M | 1:43:36.6 | |
4 | 52 | Liz Wren | Hoboken NJ | 8 | 56 | 4 | 22:24.1 | 2:52.9 | 4 | 47:15.9 | 15.7mph | 1:27.1 | 2 | 29:44.9 | 9:36/M | 1:43:45.0 | |
Top | |||||||||||||||||
Male 60 to 69 |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 18 | Thomas Hardin | Dearborn MI | 47 | 61 | 1 | 12:49.1 | 1:30.6 | 1 | 37:33.9 | 19.8mph | 0:45.1 | 2 | 26:08.6 | 8:26/M | 1:18:47.5 | |
2 | 32 | Jerry Schude | Huntington Woods MI | 7 | 66 | 2 | 15:58.5 | 2:04.8 | 2 | 40:14.9 | 18.5mph | 1:04.9 | 4 | 29:37.0 | 9:33/M | 1:29:00.3 | |
3 | 38 | Ken Wren | Hoboken NJ | 9 | 61 | 4 | 23:53.0 | 3:41.8 | 4 | 42:55.6 | 17.3mph | 0:44.2 | 1 | 24:11.4 | 7:48/M | 1:35:26.3 | |
4 | 39 | John Polomsky II | Frankenmuth MI | 48 | 65 | 3 | 20:39.7 | 3:00.0 | 3 | 41:57.0 | 17.7mph | 1:32.2 | 3 | 28:45.5 | 9:17/M | 1:35:54.6 | |
Top | |||||||||||||||||
Male 70 and over |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 47 | Ernest Cadotte | Knoxville TN | 40 | 77 | 2 | 22:14.2 | 3:07.2 | 1 | 43:29.0 | 17.1mph | 0:22.5 | 2 | 31:20.5 | 10:07/M | 1:40:33.6 | |
2 | 49 | Oran Hesterman | Key Colony Beach FL | 34 | 71 | 3 | 23:43.1 | 1:00.4 | 2 | 45:04.3 | 16.5mph | 3:13.8 | 1 | 29:50.8 | 9:38/M | 1:42:52.7 | |
3 | 62 | Richard Reaume | The Villages FL | 161 | 73 | 1 | 17:55.1 | 3:18.0 | 3 | 48:09.3 | 15.5mph | 2:46.0 | 3 | 54:51.4 | 17:42/M | 2:06:59.9 |